~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5

Cinco Cinco 5K
May 1, 2004

Timing and scoring 
  by Runlimited -- www.footoftherockies.com  

Age Groups & Summary, Overall Run, Overall Walk

Age Groups & Summary

5K WALK MALE OVERALL:
    1     15 ED GINTY            LOVELAND             CO   37:51 
    2    119 RYAN SHINN          FORT COLLINS         CO   49:44 
    3     57 RICHARD GRIFFIN     FORT COLLINS         CO   52:50 

5K WALK FEMALE OVERALL:
    1    139 JEN SAJBEL          FORT COLLINS         CO   36:42 
    2     45 STEPHANIE DEL GRAND FORT COLLINS         CO   37:47 
    3    125 GISETTE DENKER      FORT COLLINS         CO   45:59 
5K RUN MALE OVERALL:
    1     12 PAUL DIGRAPPA       FORT COLLINS         CO   15:36 

5K RUN FEMALE OVERALL:
    1    152 MERCEDES GIL                                  18:44 

5K RUN MALE 0 - 10:
    1     77 CHAD MOYER          FORT COLLINS         CO   32:14 
    2    105 ALEJANDRO MENDOZA   SEVERANCE            CO   33:25 

5K RUN MALE 11 - 14:
    1    181 SAM SEETON                                    24:24 
    2     24 CONOR GUIDARELLI    LONGMONT             CO   24:25 
    3     76 KYLE MOYER          FORT COLLINS         CO   25:51 

5K RUN MALE 15 - 19:
    1     36 WILL HICKEY         FORT COLLINS         CO   18:58 

5K RUN MALE 20 - 29:
    1    160 PETER FLYNN                                   16:14 
    2     34 DEREK GRIFFITHS     LITTLETON            CO   16:32 
    3    150 JEREMY JUSTUS                                 19:32 

5K RUN MALE 30 - 39:
    1     14 JOAQUIN LUNA        FORT COLLINS         CO   20:03 
    2    161 K TODD WOLESKI                                20:08 
    3     18 OSCAR FELIX         FORT COLLINS         CO   23:10 

5K RUN MALE 40 - 49:
    1    149 JOHN LITSCHERT                                16:56 
    2     63 JIM ELWELL          FORT COLLINS         CO   17:12 
    3    148 MIKE MAHER                                    17:21 

5K RUN MALE 50 - 59:
    1    137 DWIGHT CORNWELL     FORT COLLINS         CO   19:09 
    2     26 WILLIAM MCINTYRE    CHEYENNE             WY   20:23 
    3     61 DOUG DEMERCURIO     WINDSOR              CO   22:15 

5K RUN MALE 60 - 99:
    1      6 PATRICK BRENNAN     FORT COLLINS         CO   26:06 

5K RUN FEMALE 0 - 10:
    1     54 SAMARA OLVERA       FORT COLLINS         CO   29:12 

5K RUN FEMALE 11 - 14:
    1    140 KYLIE VANDERHEIDEN  FORT COLLINS         CO   26:24 
    2     41 KELLIE MERRILL      FORT COLLINS         CO   30:12 

5K RUN FEMALE 15 - 19:
    1     85 LORELEI CLARKE      FORT COLLINS         CO   20:04 
    2     35 LILA HICKEY         FORT COLLINS         CO   20:30 
    3     55 CHRS LEFEVRE        FORT COLLINS         CO   24:44 

5K RUN FEMALE 20 - 29:
    1     21 JENNIFER PRICE      BOULDER              CO   20:44 
    2      8 LORELL GOWER        FORT COLLINS         CO   22:33 
    3    155 RACHEL STROBEL                                24:33 

5K RUN FEMALE 30 - 39:
    1    127 KIMBERLY BARRETT    FORT COLLINS         CO   26:09 
    2     64 JOANNE WILSON       FORT COLLINS         CO   26:29 
    3    183 ANTONETTE HRAFOR                              26:36 

5K RUN FEMALE 40 - 49:
    1     65 ELIZABETH ANDERSON  FORT COLLINS         CO   24:33 
    2     66 PAULA NICKEL        FORT COLLINS         CO   24:33 
    3    141 CINDY VANDERHEIDEN  FORT COLLINS         CO   27:14 

5K RUN FEMALE 50 - 59:
    1     17 LOLA ACKERMAN       LONGMONT             CO   24:00 
    2     22 JOYCE BOYLE         FORT COLLINS         CO   26:47 
    3      1 KATHLEEN MINEO      PUEBLO               CO   28:58 

5K RUN FEMALE 60 - 99:
    1      7 CAROL BLAIR         FORT COLLINS         CO   29:22 
    2    135 MARGARET WOMBACHER  FORT COLLINS         CO   34:05 
Overall Results for the 5K Run
(Back to top)

   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
       1   15:36  5:02   12 PAUL DIGRAPPA         1/72     1/21   M,20-29 
       2   16:14  5:14  160 PETER FLYNN           2/72     2/21   M,20-29 
       3   16:32  5:20   34 DEREK GRIFFITHS       3/72     3/21   M,20-29 
       4   16:56  5:27  149 JOHN LITSCHERT        4/72     1/14   M,40-49 
       5   17:12  5:32   63 JIM ELWELL            5/72     2/14   M,40-49 
       6   17:21  5:35  148 MIKE MAHER            6/72     3/14   M,40-49 
       7   17:29  5:38  134 ANGELO ARAGON         7/72     4/14   M,40-49 
       8   18:13  5:52  128 STEPHEN BERGEN        8/72     5/14   M,40-49 
       9   18:44  6:02  152 MERCEDES GIL          1/82     1/8    F,40-49 
      10   18:58  6:07   36 WILL HICKEY           9/72     1/1    M,15-19 
      11   19:09  6:10  137 DWIGHT CORNWELL      10/72     1/16   M,50-59 
      12   19:10  6:10   13 ALEX ALVAREZ         11/72     6/14   M,40-49 
      13   19:32  6:17  150 JEREMY JUSTUS        12/72     4/21   M,20-29 
      14   19:34  6:18  142 DENNIS VANDERHEIDEN  13/72     7/14   M,40-49 
      15   19:42  6:21  138 AARON SWAN           14/72     5/21   M,20-29 
      16   20:03  6:28   14 JOAQUIN LUNA         15/72     1/11   M,30-39 
      17   20:04  6:28   85 LORELEI CLARKE        2/82     1/11   F,15-19 
      18   20:08  6:29  161 K TODD WOLESKI       16/72     2/11   M,30-39 
      19   20:23  6:34   26 WILLIAM MCINTYRE     17/72     2/16   M,50-59 
      20   20:27  6:35  164 CRAIG NAGEL          18/72     8/14   M,40-49 
      21   20:30  6:36   35 LILA HICKEY           3/82     2/11   F,15-19 
      22   20:44  6:41   21 JENNIFER PRICE        4/82     1/36   F,20-29 
      23   20:52  6:43  143 JON MATCKE           19/72     6/21   M,20-29 
      24   21:30  6:56   53 AARON MCGREW         20/72     7/21   M,20-29 
      25   21:46  7:01  174 ROMAN CHAMBARD       21/72     8/21   M,20-29 
      26   21:59  7:05   60 NATE DEMERCURIO      22/72     9/21   M,20-29 
      27   22:15  7:10   61 DOUG DEMERCURIO      23/72     3/16   M,50-59 
      28   22:19  7:11   48 JEFF BUCY            24/72     9/14   M,40-49 
      29   22:30  7:15   27 DAVID DIVINE         25/72    10/14   M,40-49 
      30   22:33  7:16    8 LORELL GOWER          5/82     2/36   F,20-29 
      31   22:40  7:18  131 JOHN BLAIR           26/72     4/16   M,50-59 
      32   23:10  7:28   18 OSCAR FELIX          27/72     3/11   M,30-39 
      33   23:18  7:30  169 JAMIE FRANKLIN       28/72    11/14   M,40-49 
      34   23:32  7:35   84 DELBERT WILLIE       29/72     4/11   M,30-39 
      35   24:00  7:44   17 LOLA ACKERMAN         6/82     1/12   F,50-59 
      36   24:13  7:48   19 DON INGLIS-WIDRICK   30/72     5/16   M,50-59 
      37   24:24  7:52  181 SAM SEETON           31/72     1/5    M,11-14 
      38   24:25  7:52   24 CONOR GUIDARELLI     32/72     2/5    M,11-14 
      39   24:28  7:53   23 MIKE GUIDARELLI      33/72     6/16   M,50-59 
      40   24:29  7:53  115 DAVID PHIPPS         34/72     7/16   M,50-59 
      41   24:31  7:54  129 ROGER RYBICKA        35/72     8/16   M,50-59 
      42   24:33  7:54   65 ELIZABETH ANDERSON    7/82     2/8    F,40-49 
      43   24:33  7:54   66 PAULA NICKEL          8/82     3/8    F,40-49 
      44   24:33  7:55  155 RACHEL STROBEL        9/82     3/36   F,20-29 
      45   24:44  7:58   55 CHRS LEFEVRE         10/82     3/11   F,15-19 
      46   24:45  7:58  126 SID WHITE            36/72     9/16   M,50-59 
      47   24:48  7:59  166 YVETTE VALENZUELA    11/82     4/36   F,20-29 
      48   24:52  8:00  156 LILA MEDERROS        12/82     5/36   F,20-29 
      49   24:53  8:01   92 JOANNA LAREZ         13/82     4/11   F,15-19 
      50   24:55  8:02    2 DAVID QUIGLEY        37/72    10/16   M,50-59 
      51   24:56  8:02  145 JIM BARRETT          38/72    10/21   M,20-29 
      52   25:25  8:11  136 MATT KRIEWALL        39/72     5/11   M,30-39 
      53   25:35  8:14  176 BRANDI HUDSON        14/82     6/36   F,20-29 
      54   25:39  8:16   39 ERIK NEPERUD         40/72    11/21   M,20-29 
      55   25:46  8:18   91 MARK VLASAK          41/72     6/11   M,30-39 
      56   25:51  8:20   76 KYLE MOYER           42/72     3/5    M,11-14 
      57   25:54  8:20   38 AMANADA ANDERSON     15/82     7/36   F,20-29 
      58   25:57  8:21  167 ALECIA SOLTAN        16/82     8/36   F,20-29 
      59   26:06  8:24    6 PATRICK BRENNAN      43/72     1/1    M,60-99 
      60   26:09  8:25  127 KIMBERLY BARRETT     17/82     1/8    F,30-39 
      61   26:13  8:27  107 TOM BIEDSCHEID       44/72    12/14   M,40-49 
      62   26:13  8:27  112 CRAIG JUDD           45/72    12/21   M,20-29 
      63   26:24  8:30   16 BILL WOOD            46/72    11/16   M,50-59 
      64   26:24  8:30  140 KYLIE VANDERHEIDEN   18/82     1/2    F,11-14 
      65   26:29  8:32  144 ANDREW HALL          47/72    13/21   M,20-29 
      66   26:29  8:32   64 JOANNE WILSON        19/82     2/8    F,30-39 
      67   26:35  8:34  162 CALLIE GOODRICH      20/82     9/36   F,20-29 
      68   26:36  8:34  183 ANTONETTE HRAFOR     21/82     3/8    F,30-39 
      69   26:42  8:36  111 KELLY SMITH          22/82    10/36   F,20-29 
      70   26:42  8:36  146 ANNIE LORSON         23/82    11/36   F,20-29 
      71   26:46  8:37  170 MARTA LOACHAMIN      24/82     4/8    F,30-39 
      72   26:46  8:37   56 MICHELE JANES        25/82    12/36   F,20-29 
      73   26:46  8:37   81 HALEY RICHARDS       26/82    13/36   F,20-29 
      74   26:47  8:37   82 ERIC RICHARDS        48/72    14/21   M,20-29 
      75   26:47  8:38   22 JOYCE BOYLE          27/82     2/12   F,50-59 
      76   26:47  8:38  182 TOM KIRBY            49/72     7/11   M,30-39 
      77   26:55  8:40   33 WHITNEY WILLIAMS     28/82     5/8    F,30-39 
      78   27:14  8:46  141 CINDY VANDERHEIDEN   29/82     4/8    F,40-49 
      79   27:17  8:47   99 CHRISTOPHER GILLIAM  50/72    15/21   M,20-29 
      80   27:31  8:52   44 JOE FLEMING          51/72    12/16   M,50-59 
      81   27:38  8:54  104 G. MUTAYA MSISHA     52/72    16/21   M,20-29 
      82   27:41  8:55   30 TOM KASSMEL          53/72     8/11   M,30-39 
      83   27:41  8:55  151 GRETCHEN NERBERT     30/82    14/36   F,20-29 
      84   27:42  8:55  179 JENNY HEIT           31/82    15/36   F,20-29 
      85   27:50  8:58   62 CHRIS FORTE          54/72     9/11   M,30-39 
      86   28:00  9:01   29 SUMMER KASSMEL       32/82    16/36   F,20-29 
      87   28:17  9:06  122 PAUL THAYER          55/72    13/16   M,50-59 
      88   28:24  9:09   52 JACK MCGREW          56/72    14/16   M,50-59 
      89   28:25  9:09   94 ASSEAL AHMAD         57/72     4/5    M,11-14 
      90   28:33  9:12  175 EMMA SHARP           33/82    17/36   F,20-29 
      91   28:34  9:12  113 JESSICA GOMEZ        34/82     5/11   F,15-19 
      92   28:35  9:12  130 JIM MCINTOSH         58/72    13/14   M,40-49 
      93   28:38  9:13  123 LISA ROBLES          35/82     6/8    F,30-39 
      94   28:38  9:13  124 CHARLES ROBLES       59/72    14/14   M,40-49 
      95   28:39  9:14  180 JAMES SEETON         60/72    15/16   M,50-59 
      96   28:43  9:15  101 AARON ZAHM           61/72    17/21   M,20-29 
      97   28:43  9:15   87 DOUG CARR            62/72    18/21   M,20-29 
      98   28:44  9:15   20 CAROLYN TREDINNICK   36/82    18/36   F,20-29 
      99   28:44  9:15  165 LAURA ZIMMERER       37/82    19/36   F,20-29 
     100   28:48  9:17   86 JAMIE ROMERO         38/82    20/36   F,20-29 
     101   28:48  9:17   88 BARBARA CARR         39/82    21/36   F,20-29 
     102   28:58  9:20    1 KATHLEEN MINEO       40/82     3/12   F,50-59 
     103   29:02  9:21   89 PETER HORMAN         63/72    19/21   M,20-29 
     104   29:12  9:24   54 SAMARA OLVERA        41/82     1/1    F,00-10 
     105   29:22  9:28    7 CAROL BLAIR          42/82     1/2    F,60-99 
     106   29:31  9:30  133 PEGGY OYAMA          43/82     5/8    F,40-49 
     107   29:33  9:31  163 PATRICK PANZARINO    64/72    20/21   M,20-29 
     108   29:34  9:31   80 CASSIE FORAL         44/82     6/11   F,15-19 
     109   29:34  9:31   96 CARISSA DUNLAP       45/82     7/11   F,15-19 
     110   29:35  9:32   79 JENNIFER ALLEN       46/82    22/36   F,20-29 
     111   29:44  9:35  147 DWIGHT TURNER        65/72                    
     112   29:54  9:38   31 JODY ANGER JESSUP    47/82    23/36   F,20-29 
     113   29:54  9:38  173 MARIA REYES          48/82     8/11   F,15-19 
     114   29:57  9:39  108 JEANNE SNYDER        49/82     6/8    F,40-49 
     115   30:12  9:44   41 KELLIE MERRILL       50/82     2/2    F,11-14 
     116   30:18  9:45   74 BLAKE MOYER          66/72     5/5    M,11-14 
     117   30:55  9:57  114 JAZMIN GONZALEZ-S.   51/82     9/11   F,15-19 
     118   30:55  9:57  172 VANESSA PASILLAS     52/82    10/11   F,15-19 
     119   31:21 10:06   59 LUCIA GRIFFIN        53/82    24/36   F,20-29 
     120   31:21 10:06   58 RON GRIFFIN          67/72    21/21   M,20-29 
     121   31:26 10:08   11 LINDA STARBUCK       54/82     4/12   F,50-59 
     122   31:46 10:14   40 KARA PANZARINO       55/82    25/36   F,20-29 
     123   31:54 10:16   73 KIM SHARPE           56/82     7/8    F,40-49 
     124   32:14 10:23   77 CHAD MOYER           68/72     1/2    M,00-10 
     125   32:18 10:24   93 TAMMY CHANDLER       57/82     7/8    F,30-39 
     126   32:32 10:29   95 HOSAM AHMAD          69/72    16/16   M,50-59 
     127   32:59 10:37  177 MEGHAN BOWSER        58/82    26/36   F,20-29 
     128   33:01 10:38   25 MELINDA JOHNSON      59/82    27/36   F,20-29 
     129   33:01 10:38  100 KRISTINA JOHNSON     60/82    28/36   F,20-29 
     130   33:03 10:39  178 MEGAN BRECHT         61/82    29/36   F,20-29 
     131   33:25 10:46  105 ALEJANDRO MENDOZA    70/72     2/2    M,00-10 
     132   33:27 10:46  106 JOE MENDOZA          71/72    10/11   M,30-39 
     133   33:29 10:47  103 VYVYAN BRUNST        62/82     8/8    F,40-49 
     134   33:53 10:55   10 SUSAN ZINN           63/82     5/12   F,50-59 
     135   33:56 10:56  153 KATHLEEN DIVINE      64/82    30/36   F,20-29 
     136   34:05 10:58  135 MARGARET WOMBACHER   65/82     2/2    F,60-99 
     137   34:08 10:59   68 GLORIA COLEMAN       66/82     6/12   F,50-59 
     138   34:08 11:00  154 SARAH PEASE          67/82    31/36   F,20-29 
     139   34:32 11:07  102 JESSICA WHITE        68/82    32/36   F,20-29 
     140   34:37 11:09   37 SHANNA BOLLACKER     69/82    33/36   F,20-29 
     141   35:23 11:24  116 MARVA LACY           70/82     7/12   F,50-59 
     142   36:00 11:36    5 DAYE PATTERSON       71/82    11/11   F,15-19 
     143   36:16 11:41  168 CHRIS COLEY          72/72    11/11   M,30-39 
     144   36:33 11:46  157 AMY EASON            72/82     8/8    F,30-39 
     145   36:37 11:48   51 NANCY CASTEN         73/82     8/12   F,50-59 
     146   36:57 11:54  109 KARRIE BUTLER        74/82    34/36   F,20-29 
     147   37:09 11:58   90 RACHEL CORMACK       75/82    35/36   F,20-29 
     148   37:27 12:04   70 ANNE BLAIR           76/82     9/12   F,50-59 
     149   41:50 13:28  171 LUPE SALAZAR         77/82    10/12   F,50-59 
     150   42:10 13:35   43 JAN BARELA-SMITH     78/82                    
     151   43:19 13:57   98 BONNIE DICIACCO      79/82    11/12   F,50-59 
     152   43:19 13:57   97 JEAN LAMM            80/82    12/12   F,50-59 
     153   47:22 15:15  110 LINDA VON PHUL       81/82                    
     154   52:21 16:51  159 LYNSEY LOQUE         82/82    36/36   F,20-29 


Overall Results for the 5K Walk
(Back to top)

   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
       1   36:42 11:49  139 JEN SAJBEL            1/11     1/4    F,40-49 
       2   37:47 12:10   45 STEPHANIE DEL GRAND   2/11     2/4    F,40-49 
       3   37:51 12:11   15 ED GINTY              1/3                     
       4   45:59 14:48  125 GISETTE DENKER        3/11     1/2    F,30-39 
       5   48:11 15:31   83 LORI WILLIE           4/11     2/2    F,30-39 
       6   49:44 16:01  121 ROBYN SMITH           5/11     1/2    F,20-29 
       7   49:44 16:01  119 RYAN SHINN            2/3      1/1    M,15-19 
       8   50:36 16:17  120 IRENE CARDONA         6/11     1/3    F,50-59 
       9   50:36 16:18  117 MARIA PARENTE         7/11     2/3    F,50-59 
      10   51:06 16:27  118 GRAYCE MYSLIVE        8/11     3/4    F,40-49 
      11   52:15 16:49   32 KAREN FAWCETT         9/11     3/3    F,50-59 
      12   52:19 16:51   47 JOY MITCHELL         10/11     4/4    F,40-49 
      13   52:50 17:01  158 LAURA SMITH          11/11     2/2    F,20-29 
      14   52:50 17:01   57 RICHARD GRIFFIN       3/3      1/1    M,60-99 

Back to Results Page

Back to Home Page