| ~ .Foot of The Rockies.
~ 150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005 Hours: Mon-Fri 10 - 7; Sat 10 - 6; Sun 12 - 5 |
|---|
Overall Summary & Teams
5K RUN MALE OVERALL:
1 1 AUSTIN VIGIL 15:03
2 221 TYLER FOOS 15:11
3 400 BILL MICHAEL 15:36
5K RUN FEMALE OVERALL:
1 70 KIM VECCHIO 17:57
2 319 MERCEDES GIL 18:23
3 666 COLLEEN BLAIR 18:39
5K WALK MALE OVERALL:
1 203 ED GINTY
2 129 GEOFF ENGELLHARDT
3 182 TORY HALL
5K WALK FEMALE OVERALL:
1 39 STEPHANIE DELGRANDE
2 449 LAURA MCCOY
3 272 CHERYL NICKERSON
Results for Father/Son Teams, Combined Age 60 & Under
1. FLYNN
19:54 22:18 = 42:12
413 TIM FLYNN 43, 414 DAVID FLYNN 17
2. BROWN
21:06 21:36 = 42:42
742 ADRIAN BROWN 16, 741 CHRIS BROWN 39
3. SEIDL
21:45 27:14 = 48:59
673 ANDY SEIDL 40, 672 KRISTOFFER SEIDL 7
4. SECOR
21:11 28:59 = 50:10
405 ED SECOR 45, 406 DANIEL SECOR 10
5. HOUSE
25:27 25:55 = 51:22
372 BILL HOUSE 38, 373 JORDAN HOUSE 12
6. ISENHOUR
27:35 27:35 = 55:10
551 STEVE ISENHOUR 38, 552 TRYSTAN ISENHOUR 6
7. ALSIP
27:46 31:06 = 58:52
408 MATHEW ALSIP 10, 407 MATT ALSIP 45
8. BOWERS 3
19:57 41:40 = 1:01:37
2727 TIM BOWERS 37, 731 CARSON KAZMIERSKI 8
9. ECKES
32:11 32:11 = 1:04:22
618 CODY ECKES 9, 617 PETE ECKES 42
10. ESTEP
39:23 39:24 = 1:18:47
663 SEAMUS ESTEP 5, 662 DONALD ESTEP 44
11. OVERLY
50:52 50:52 = 1:41:44
655 TYLER OVERLY 4, 654 SCOTT OVERLY 43
Results for Father/Son Teams, Combined Age 61 to 74
1. BROWN
17:13 19:45 = 36:58
743 PAUL BROWN 16, 744 JOHN BROWN 45
2. PARRY
22:02 22:02 = 44:04
679 TIM PARRY 13, 678 BOB PARRY 50
3. BAKER
20:02 24:29 = 44:31
226 RON BAKER 53, 227 RYAN BAKER 17
4. HUNER
20:44 24:52 = 45:36
152 DERRICK HUNER 23, 151 GEORGE HUNER 50
5. TRAVERS
23:04 23:13 = 46:17
381 DANIEL TRAVERS 47, 382 PATRICK TRAVERS 18
6. SILLER 1
20:57 25:35 = 46:32
109 TOMMY SILLER 47, 110 ROBBY SILLER 14
7. THOMAS
19:02 27:48 = 46:50
691 BRANDON THOMAS 17, 690 KEVIN THOMAS 47
8. GRIM
18:47 28:12 = 46:59
697 ALEXANDER GRIM 16, 696 JOE GRIM 47
9. RUBIN
24:30 25:43 = 50:13
692 JAMES RUBIN 50, 693 TANNER RUBIN 22
10. HUMBLES
22:11 28:36 = 50:47
677 ZACHARY HUMBLES 23, 676 PAUL HUMBLES 46
11. TENUTA
23:49 28:26 = 52:15
688 RICK TENUTA 49, 689 FRANKIE TENUTA 17
12. EIRON
26:57 28:45 = 55:42
739 NICK EIRON 51, 740 ETHAN EIRON 16
13. FORSYTH
33:05 33:05 = 1:06:10
665 MARK FORSYTH 49, 664 CHUCK FORSYTH 16
14. FREEMAN
23:58 44:07 = 1:08:05
714 COLTON FREEMAN 14, 713 FLINT FREEMAN 47
Results for Father/Son Teams, Combined Age 75 & Over
1. PACE
16:59 26:08 = 43:07
297 BRAD PACE 48, 298 NOELL PACE 74
2. DIZEREGA
19:20 27:45 = 47:05
748 PHILIP DIZEREGA 34, 747 JAMES DIZEREGA 63
3. MORLEY
25:13 25:34 = 50:47
735 GARY MORLEY 50, 736 WES MORLEY 26
4. RUZAS
22:02 31:26 = 53:28
716 JEFF RUZAS 25, 715 JIM RUZAS 55
5. HERNDON
26:58 32:54 = 59:52
745 BRIAN HERNDON 46, 746 HERB HERNDON 71
6. BERGLUND
24:51 40:51 = 1:05:42
141 TARA BERGLUND 27, 140 JOHN GAFFNEY 62
7. WALKOWICZ
33:21 35:28 = 1:08:49
708 WALT WALKOWICZ 72, 707 ROBERT WALKOWICZ 37
8. MIHALEK
21:39 52:17 = 1:13:56
694 BRUCE MIHALEK 54, 695 JOHN MIHALEK 84
9. BOGE
37:40 37:40 = 1:15:20
723 RICK BOGE 50, 724 WALTER BOGE 82
Results for Father/Daughter Teams, Combined Age 60 & Under
1. MAHER
17:02 20:54 = 37:56
682 MIKE MAHER 44, 683 MCKYNZIE MAHER 15
2. VANDERHEIDEN
19:25 24:49 = 44:14
260 DENNIS VANDERHEIDEN 45, 261 KYLIE VANDERHEIDEN 13
3. BOWERS 1
19:57 25:39 = 45:36
727 TIM BOWERS 37, 728 LAUREN BOWERS 14
4. SILLER 2
20:57 26:53 = 47:50
1109 TOMMY SILLER 47, 186 RACHEL SILLER 11
5. CATHCART
17:54 30:15 = 48:09
653 STEVE CATHCART 39, 652 BRIANA CATHCART 11
6. BARGE
29:23 29:25 = 58:48
699 SARAH BARGE 10, 700 STEVE BARGE 45
7. KINGSTON
31:03 31:03 = 1:02:06
605 TIM KINGSTON 46, 606 ANNA KINGSTON 10
8. BOWDEN
32:03 32:04 = 1:04:07
685 SHELLEY BOWDEN 10, 684 JIM BOWDEN 43
9. CAMPANA 2
32:59 32:59 = 1:05:58
396 ARIELLA CAMPANA 6, 1394 GINO CAMPANA 34
10. BOWERS 2
19:57 47:41 = 1:07:38
1727 TIM BOWERS 37, 729 ASHTON BOWERS 10
11. CAMPANA
32:59 36:51 = 1:09:50
394 GINO CAMPANA 34, 395 ALEXANDRA CAMPANA 9
12. JOHNSON
26:51 43:43 = 1:10:34
660 DAVE JOHNSON 38, 661 JORI JOHNSON 16
13. VALERIUS
38:30 38:31 = 1:17:01
718 ADELE VALERIUS 8, 717 JOHN VALERIUS 33
14. KINGSWOOD
45:54 45:55 = 1:31:49
712 MARIANNA KINGSWOOD 8, 711 ROBERT KINGSWOOD 48
15. AYRAUD
50:55 50:57 = 1:41:52
409 DAVID AYRAUD 32, 410 MADISON AYRAUD 5
16. WILSON
52:12 52:12 = 1:44:24
156 JAIME WILSON 16, 155 SCOTT WILSON 42
Results for Father/Daughter Teams, Combined Age 61 to 74
1. KORB
18:50 19:10 = 38:00
681 DANIELLE KORB 19, 680 DALE KORB 51
2. BLAIR
18:39 21:23 = 40:02
666 COLLEEN BLAIR 22, 667 DAVID BLAIR 52
3. VIGIL
18:04 22:17 = 40:21
737 PABLO VIGIL 52, 738 NOELL VIGIL 18
4. MARTINEZ
22:13 23:04 = 45:17
163 SARAH MARTINEZ 15, 162 DAVID MARTINEZ 46
5. HAGER
23:25 25:42 = 49:07
659 KATIE HAGER 17, 658 TIM HAGER 46
6. GELLER
22:59 26:39 = 49:38
674 JON GELLER 53, 675 ALEXANDER GELLER 16
7. ROPER
23:48 27:51 = 51:39
734 KRISTA ROPER 20, 733 KEN ROPER 52
8. THIEL
27:20 27:21 = 54:41
669 SARAH THIEL 18, 668 KARL THIEL 46
9. FLEMMING
27:31 28:02 = 55:33
303 KIM FLEMMING 47, 304 CASSIE FLEMMING 17
10. POMEROY
28:16 28:57 = 57:13
254 JACKIE POMEROY 15, 253 JOHN POMEROY 51
11. FRENCH
31:37 31:47 = 1:03:24
616 EMILY FRENCG 20, 615 FRED FRENCH 54
12. BORDEWKY
32:29 32:30 = 1:04:59
651 SUSAN BORDEWKY 22, 650 DALE BORDEWKY 47
13. BUCZEK
21:34 44:46 = 1:06:20
656 SONNY BUCZEK 48, 657 MEGAN BUCZEK 20
14. DEBONTE
34:02 34:10 = 1:08:12
704 SARAH DEBONTE 14, 703 LORIN DEBONTE 49
15. STRUCKHOFF
44:36 44:36 = 1:29:12
608 DARCY STRUCKHOFF 17, 607 KEVIN STRUCKHOFF 44
Results for Father/Daughter Teams, Combined Age 75 & Over
1. KWIATKOWSKI
19:21 24:43 = 44:04
719 LAURA KWIATKOWSKI 23, 720 JOHN KWIATKOWSKI 53
2. EIGHNY
25:24 25:24 = 50:48
701 JEFF EIGHNY 56, 702 ALICIA EIGHNY 27
3. ANSON
29:01 29:35 = 58:36
416 RUSS ANSON 62, 415 KIRA ANSON 27
4. VANDERTUIN
29:37 33:02 = 1:02:39
725 DOUG VANDERTUIN 58, 726 MEGAN VANDERTUIN 24
5. PHILLIPS
31:49 31:50 = 1:03:39
412 SHEILA PHILLIPS 28, 411 BUD PHILLIPS 55
6. PETTIGREW
32:45 32:46 = 1:05:31
750 ROCHELLE PETTIGREW 22, 749 BRUCE PETTIGREW 57
7. GRAVES
33:12 33:13 = 1:06:25
599 GARY GRAVES 57, 598 KIMBERLEE WEGNER 27
8. TONKIN
18:56 50:28 = 1:09:24
670 JEFF TONKIN 60, 671 MARA SMITH 33
9. HORTON
35:10 35:11 = 1:10:21
709 LESLIE HORTON 27, 710 TOM HORTON 57
10. BECKETT
52:20 52:20 = 1:44:40
402 JOHN BECKETT 63, 401 POLLY BECKETT 35
Overall Results for the 5K Run
Back to top
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 15:03 4:51 1 AUSTIN VIGIL 1/300 1/33 M,20-29
2 15:11 4:53 221 TYLER FOOS 2/300 2/33 M,20-29
3 15:36 5:02 400 BILL MICHAEL 3/300 3/33 M,20-29
4 15:56 5:08 286 GABE OLCHIN 4/300 4/33 M,20-29
5 16:15 5:14 565 MICHAEL BROUILLETTE 5/300 5/33 M,20-29
6 16:22 5:16 13 SAM NGATIA 6/300 1/78 M,40-49
7 16:27 5:18 12 ADOLFO CARRILLO 7/300 1/81 M,30-39
8 16:38 5:21 363 GEOFF DOUGLAS 8/300 2/81 M,30-39
9 16:51 5:26 20 PETER FLYNN 9/300 6/33 M,20-29
10 16:59 5:28 297 BRAD PACE 10/300 2/78 M,40-49
11 17:02 5:29 682 MIKE MAHER 11/300 3/78 M,40-49
12 17:03 5:30 178 BRICE YOUNG 12/300 1/28 M,15-19
13 17:12 5:33 310 WIL BUCHANAN 13/300 2/28 M,15-19
14 17:13 5:33 743 PAUL BROWN 14/300 3/28 M,15-19
15 17:29 5:38 56 MARC LONG 15/300 3/81 M,30-39
16 17:54 5:46 653 STEVE CATHCART 16/300 4/81 M,30-39
17 17:57 5:47 70 KIM VECCHIO 1/212 1/54 F,20-29
18 17:59 5:48 366 KYLE JONES 17/300 4/28 M,15-19
19 18:04 5:49 737 PABLO VIGIL 18/300 1/44 M,50-59
20 18:07 5:50 35 SAM GOFORTH 19/300 5/28 M,15-19
21 18:17 5:53 375 JEREMY MILLER 20/300 6/28 M,15-19
22 18:21 5:55 214 DAVID HOUDESHELL 21/300 5/81 M,30-39
23 18:23 5:55 319 MERCEDES GIL 2/212 1/29 F,40-49
24 18:30 5:58 281 JEFF DAILEY 22/300 7/28 M,15-19
25 18:39 6:01 666 COLLEEN BLAIR 3/212 2/54 F,20-29
26 18:43 6:02 567 MICHAEL HAKANSON 23/300 6/81 M,30-39
27 18:47 6:03 697 ALEXANDER GRIM 24/300 8/28 M,15-19
28 18:50 6:04 681 DANIELLE KORB 4/212 1/24 F,15-19
29 18:56 6:06 670 JEFF TONKIN 25/300 1/13 M,60-99
30 18:56 6:06 242 KIP TAYLOR 26/300 9/28 M,15-19
31 18:57 6:06 374 CASEY NOLD 27/300 10/28 M,15-19
32 18:59 6:07 17 GREG DALTON 28/300 7/81 M,30-39
33 19:02 6:08 691 BRANDON THOMAS 29/300 11/28 M,15-19
34 19:05 6:09 82 SHANNON BRIDGEMAN 5/212 1/58 F,30-39
35 19:06 6:09 288 JANELLE WELZEL 6/212 2/29 F,40-49
36 19:09 6:10 255 AARON SWAN 30/300 7/33 M,20-29
37 19:10 6:10 680 DALE KORB 31/300 2/44 M,50-59
38 19:11 6:11 333 SCOTT FOLEY 32/300 12/28 M,15-19
39 19:19 6:13 278 STEVE SANTANA 33/300 3/44 M,50-59
40 19:20 6:14 330 KARA ROY 7/212 3/54 F,20-29
41 19:20 6:14 748 PHILIP DIZEREGA 34/300 8/81 M,30-39
42 19:20 6:14 21 ALYSSA SHAW 8/212 4/54 F,20-29
43 19:21 6:14 719 LAURA KWIATKOWSKI 9/212 5/54 F,20-29
44 19:25 6:15 260 DENNIS VANDERHEIDEN 35/300 4/78 M,40-49
45 19:25 6:15 22 DANIEL SHAW 36/300 8/33 M,20-29
46 19:25 6:15 369 WILLIAM MCINTYRE 37/300 4/44 M,50-59
47 19:26 6:16 244 CRAIG SNOWDEN 38/300 5/78 M,40-49
48 19:33 6:18 282 EMILY MOYER 10/212 6/54 F,20-29
49 19:40 6:20 19 JOEL KAINES 39/300 9/81 M,30-39
50 19:40 6:20 215 MARY SHORE 11/212 2/58 F,30-39
51 19:45 6:22 744 JOHN BROWN 40/300 6/78 M,40-49
52 19:47 6:23 314 NIKKI UNDERWOOD 12/212 7/54 F,20-29
53 19:53 6:24 335 MARK BARBOUR 41/300 7/78 M,40-49
54 19:54 6:25 413 TIM FLYNN 42/300 8/78 M,40-49
55 19:57 6:26 235 WILLIAM DOE 43/300 5/44 M,50-59
56 19:57 6:26 727 TIM BOWERS 44/300 10/81 M,30-39
57 19:59 6:26 229 MATTHEW KENNEY 45/300 11/81 M,30-39
58 20:02 6:27 226 RON BAKER 46/300 6/44 M,50-59
59 20:10 6:30 542 NICHOLAS MARTIN 47/300 9/33 M,20-29
60 20:10 6:30 334 RYAN WHIPPLE 48/300 13/28 M,15-19
61 20:11 6:30 313 SARA WERNER 13/212 2/24 F,15-19
62 20:16 6:32 187 PATRICK GREEN 49/300 12/81 M,30-39
63 20:17 6:32 301 ROD PACE 50/300 9/78 M,40-49
64 20:25 6:35 353 SARA HOBBS 14/212 8/54 F,20-29
65 20:28 6:35 194 MANNY GARCIA 51/300
66 20:33 6:37 322 CHRIS TORIGGINO 52/300 13/81 M,30-39
67 20:39 6:39 100 WAYNE THOMPSON 53/300 14/81 M,30-39
68 20:41 6:40 166 KARI BARBOUR 15/212 3/58 F,30-39
69 20:42 6:40 90 ROB RAYMOND 54/300 10/78 M,40-49
70 20:44 6:41 152 DERRICK HUNER 55/300 10/33 M,20-29
71 20:49 6:42 625 DEAN KLINGER 56/300 15/81 M,30-39
72 20:52 6:43 302 WESTON PACE 57/300 14/28 M,15-19
73 20:52 6:43 285 TODD WIKELSKI 58/300 16/81 M,30-39
74 20:54 6:44 683 MCKYNZIE MAHER 16/212 3/24 F,15-19
75 20:56 6:44 312 AMY HAYES 17/212 3/29 F,40-49
76 20:57 6:45 614 KATY AMES 18/212 9/54 F,20-29
77 20:57 6:45 109 TOMMY SILLER 59/300 11/78 M,40-49
78 21:06 6:48 742 ADRIAN BROWN 60/300 15/28 M,15-19
79 21:07 6:48 11 JESSE GOENS 61/300 11/33 M,20-29
80 21:11 6:49 405 ED SECOR 62/300 12/78 M,40-49
81 21:15 6:51 274 SUSAN BAKER 19/212 4/58 F,30-39
82 21:17 6:51 386 JOHN AMDERSON 63/300 17/81 M,30-39
83 21:20 6:52 338 ROGER EVERHART 64/300 18/81 M,30-39
84 21:22 6:53 398 ERROL LAFAYETTE 65/300 13/78 M,40-49
85 21:23 6:53 667 DAVID BLAIR 66/300 7/44 M,50-59
86 21:27 6:55 266 MARIA KORB 20/212 1/11 F,50-59
87 21:31 6:56 74 KEVIN DWYER 67/300 19/81 M,30-39
88 21:34 6:57 656 SONNY BUCZEK 68/300 14/78 M,40-49
89 21:36 6:57 741 CHRIS BROWN 69/300 20/81 M,30-39
90 21:39 6:59 694 BRUCE MIHALEK 70/300 8/44 M,50-59
91 21:43 7:00 348
92 21:44 7:00 250 JASON HEVELONE 71/300 21/81 M,30-39
93 21:45 7:01 673 ANDY SEIDL 72/300 15/78 M,40-49
94 21:47 7:01 326 KATIE COOK 21/212 4/24 F,15-19
95 21:58 7:04 280 ERIC DAILEY 73/300 12/33 M,20-29
96 22:02 7:06 679 TIM PARRY 74/300 1/21 M,00-14
97 22:02 7:06 678 BOB PARRY 75/300 9/44 M,50-59
98 22:02 7:06 716 JEFF RUZAS 76/300 13/33 M,20-29
99 22:07 7:07 270 JACOB HOFFMAN 77/300 16/28 M,15-19
100 22:08 7:08 53 CHRIS BRACHFLOWER 78/300 14/33 M,20-29
101 22:11 7:09 677 ZACHARY HUMBLES 79/300 15/33 M,20-29
102 22:13 7:09 163 SARAH MARTINEZ 80/300 17/28 M,15-19
103 22:17 7:11 738 NOELL VIGIL 22/212 5/24 F,15-19
104 22:18 7:11 414 DAVID FLYNN 81/300 18/28 M,15-19
105 22:31 7:15 453 CHARLIE COBB 82/300 16/78 M,40-49
106 22:33 7:16 293 GARY KOONTZ 83/300 10/44 M,50-59
107 22:38 7:17 546 VICTORIA CROCKETT 23/212 1/32 F,00-14
108 22:38 7:17 188 TIFFANY GREEN 24/212 5/58 F,30-39
109 22:40 7:18 192 CHRIS WHETTEN 84/300 22/81 M,30-39
110 22:43 7:19 23 JOHN GERSTOR 85/300 17/78 M,40-49
111 22:50 7:21 241 BRIAN HURST 86/300 23/81 M,30-39
112 22:54 7:22 578 BRAD LANDIS 87/300 24/81 M,30-39
113 22:59 7:24 247 ZACHARY HEATH 88/300 16/33 M,20-29
114 23:04 7:26 674 JON GELLER 89/300 11/44 M,50-59
115 23:04 7:26 162 DAVID MARTINEZ 90/300 18/78 M,40-49
116 23:04 7:26 381 DANIEL TRAVERS 91/300 19/78 M,40-49
117 23:05 7:26 454 SUSAN COBB 25/212 4/29 F,40-49
118 23:09 7:27 45 HALL STEVENS 92/300 25/81 M,30-39
119 23:12 7:28 206 STEVE HUREAU 93/300 20/78 M,40-49
120 23:13 7:29 382 PATRICK TRAVERS 94/300 19/28 M,15-19
121 23:16 7:30 150 ADAM HUNER 95/300 20/28 M,15-19
122 23:18 7:30 265 MIKE GUERRIERO 96/300 17/33 M,20-29
123 23:19 7:31 368 LEAH HOOVER 26/212 6/24 F,15-19
124 23:20 7:31 354
125 23:23 7:32 34 KYLE CORDAIN 97/300 2/21 M,00-14
126 23:23 7:32 327 DAVID PINEDO 98/300 21/78 M,40-49
127 23:25 7:32 659 KATIE HAGER 27/212 7/24 F,15-19
128 23:26 7:33 556 99/300 22/78 M,40-49
129 23:31 7:34 349
130 23:31 7:35 347 KENT SHORROCK 100/300 23/78 M,40-49
131 23:34 7:35 445 DONNA WARNER 28/212 10/54 F,20-29
132 23:38 7:37 189 RAY LEMOS 101/300 26/81 M,30-39
133 23:38 7:37 563 J.P. MARTIN 102/300 27/81 M,30-39
134 23:39 7:37 208 CATHARINE SPEIGHTS 29/212 6/58 F,30-39
135 23:47 7:40 385
136 23:48 7:40 734 KRISTA ROPER 30/212 11/54 F,20-29
137 23:48 7:40 390
138 23:49 7:40 594 BRAD GRAHAM 103/300 18/33 M,20-29
139 23:50 7:41 388 TODD WHITSITT 104/300 24/78 M,40-49
140 23:52 7:41 688 RICK TENUTA 105/300 25/78 M,40-49
141 23:54 7:42 230 DAVID GOULD 106/300 28/81 M,30-39
142 23:55 7:42 38 JIM JENSEN 107/300 29/81 M,30-39
143 23:56 7:42 558 DEAN ZIMMERMAN 108/300 30/81 M,30-39
144 23:56 7:43 579 MIKE GRAVES 109/300 26/78 M,40-49
145 23:57 7:43 107 JULIA SCHWARTZ 31/212 12/54 F,20-29
146 23:57 7:43 365
147 23:58 7:43 595 BRIAN ARMENTROUT 110/300 27/78 M,40-49
148 23:58 7:43 714 COLTON FREEMAN 111/300 3/21 M,00-14
149 24:07 7:46 169 ANDY WOOD 112/300 21/28 M,15-19
150 24:10 7:47 364 LOREN JONES 113/300 19/33 M,20-29
151 24:12 7:48 570 SEAN HARPSTER 114/300 31/81 M,30-39
152 24:12 7:48 377
153 24:12 7:48 439 LYNNE MCKEON 32/212 5/29 F,40-49
154 24:13 7:48 269 ANGEL HOFFMAN 33/212 6/29 F,40-49
155 24:13 7:48 176 MIKE COLLEY 115/300 32/81 M,30-39
156 24:15 7:49 355
157 24:15 7:49 321 ANGIE TORIGGINO 34/212 13/54 F,20-29
158 24:17 7:49 391 DON HUTCHESON 116/300 28/78 M,40-49
159 24:20 7:50 223 JON LOOMIS 117/300 33/81 M,30-39
160 24:21 7:51 392 KATHY HUTCHESON 35/212 7/29 F,40-49
161 24:23 7:51 57 RICHARD MCCABE 118/300 12/44 M,50-59
162 24:24 7:52 367 LORI LAKEY 36/212 8/29 F,40-49
163 24:29 7:53 205 RICH BROWNE 119/300 34/81 M,30-39
164 24:30 7:53 329 AARON HOEFER 120/300 20/33 M,20-29
165 24:30 7:54 227 RYAN BAKER 121/300 22/28 M,15-19
166 24:33 7:54 224 KYLIE BRANDT 37/212 14/54 F,20-29
167 24:34 7:55 146 ROB HOGG 122/300 35/81 M,30-39
168 24:35 7:55 692 JAMES RUBIN 123/300 13/44 M,50-59
169 24:40 7:57 292 DOLORA KOONTZ 38/212 2/11 F,50-59
170 24:41 7:57 47 CARL THOMPSON 124/300 36/81 M,30-39
171 24:42 7:57 64 KYLE MOYER 125/300 4/21 M,00-14
172 24:43 7:58 173 DAVE HACHIGIAN 126/300 37/81 M,30-39
173 24:43 7:58 370 MICHAEL PINTAR 127/300 38/81 M,30-39
174 24:44 7:58 568 CHUCK ROADES 128/300 29/78 M,40-49
175 24:48 7:59 720 JOHN KWIATKOWSKI 129/300 14/44 M,50-59
176 24:49 8:00 121 CHRIS DELLENBACH 130/300 23/28 M,15-19
177 24:51 8:00 261 KYLIE VANDERHEIDEN 39/212 2/32 F,00-14
178 24:52 8:01 141 TARA BERGLUND 131/300 21/33 M,20-29
179 24:56 8:02 128 CELSO SIRIO 132/300 39/81 M,30-39
180 25:01 8:03 264 JENNIFER EDWARDS 40/212 15/54 F,20-29
181 25:04 8:04 308 ERIC PETERSON 133/300 15/44 M,50-59
182 25:04 8:05 151 GEORGE HUNER 134/300 16/44 M,50-59
183 25:06 8:05 144 BRIAN LITTLE 135/300 22/33 M,20-29
184 25:06 8:05 262 RICH CLARKE 136/300 40/81 M,30-39
185 25:11 8:07 705 JAMES E. FOLKESTAD 137/300 41/81 M,30-39
186 25:13 8:07 148 STEVE WALL 138/300 30/78 M,40-49
187 25:13 8:07 735 GARY MORLEY 139/300 17/44 M,50-59
188 25:14 8:08 213 RICHARD MIODONSKI 140/300 31/78 M,40-49
189 25:15 8:08 252 WILLIAM POMEROY 141/300 5/21 M,00-14
190 25:21 8:10 593 ABRA HOUCHIN 41/212 7/58 F,30-39
191 25:24 8:11 701 JEFF EIGHNY 142/300 18/44 M,50-59
192 25:24 8:11 305 DAVID GALLELLI 143/300 32/78 M,40-49
193 25:25 8:11 702 ALICIA EIGHNY 42/212 16/54 F,20-29
194 25:25 8:11 36 JEFF WARE 144/300 33/78 M,40-49
195 25:26 8:11 191 AMARIE WHETTEN 43/212 17/54 F,20-29
196 25:27 8:12 160 CHRISTY BOWEN 44/212 8/58 F,30-39
197 25:29 8:13 62 JOEL PETERSON 145/300 34/78 M,40-49
198 25:31 8:13 372 BILL HOUSE 146/300 42/81 M,30-39
199 25:33 8:14 41 BRIONN TONKIN 147/300 23/33 M,20-29
200 25:34 8:14 48 MATT KRIEWALL 148/300 43/81 M,30-39
201 25:35 8:14 736 WES MORLEY 149/300 24/33 M,20-29
202 25:39 8:16 728 LAUREN BOWERS 45/212 3/32 F,00-14
203 25:41 8:16 110 ROBBY SILLER 150/300 6/21 M,00-14
204 25:42 8:17 658 TIM HAGER 151/300 35/78 M,40-49
205 25:43 8:17 693 TANNER RUBIN 152/300 25/33 M,20-29
206 25:45 8:18 79 SCOTT HOULDSWORTH 153/300 44/81 M,30-39
207 25:50 8:19 159 AMY HAZEL-COLLEY 46/212 9/58 F,30-39
208 25:52 8:20 143 NICHOLAS VECCHIO 154/300 26/33 M,20-29
209 25:52 8:20 450 J GUTIERREZ 155/300 19/44 M,50-59
210 25:53 8:20 268 MARK HOFFMAN 156/300 36/78 M,40-49
211 25:53 8:20 271 KRISTIN HOFFMAN 47/212 18/54 F,20-29
212 25:54 8:21 721 GREG WELLS 157/300 20/44 M,50-59
213 25:55 8:21 267 BRITTANY MAHER 48/212 8/24 F,15-19
214 25:55 8:21 124 MIKE DELLENBACH 158/300 21/44 M,50-59
215 25:56 8:21 373 JORDAN HOUSE 159/300 7/21 M,00-14
216 25:58 8:22 136 JEFFREY POSANO 160/300 45/81 M,30-39
217 26:04 8:24 324 GARY SCHLEICH 161/300 46/81 M,30-39
218 26:04 8:24 31 MITCHEL MULLINIX 162/300 24/28 M,15-19
219 26:08 8:25 298 NOELL PACE 163/300 2/13 M,60-99
220 26:08 8:25 142 WILLIAM JACKSON 164/300 22/44 M,50-59
221 26:14 8:27 440 JOHN KELLY 165/300 47/81 M,30-39
222 26:17 8:28 251 HEATHER TRANTHAM 49/212 10/58 F,30-39
223 26:19 8:29 167 KAREN OKEEFE 50/212 9/29 F,40-49
224 26:30 8:32 584 JOSIE MALLINCKRODT 51/212 19/54 F,20-29
225 26:31 8:32 216 KATIE CHILSON 52/212 4/32 F,00-14
226 26:31 8:33 359 SAM SWANSON 166/300 8/21 M,00-14
227 26:32 8:33 337 JOHN ALGIERU 167/300 37/78 M,40-49
228 26:36 8:34 177 RANDY WHITE 168/300 27/33 M,20-29
229 26:38 8:35 16 KENT WAGNER 169/300 28/33 M,20-29
230 26:39 8:35 675 ALEXANDER GELLER 53/212 9/24 F,15-19
231 26:43 8:36 1121 MCALPINE LESLIE 54/212 20/54 F,20-29
232 26:45 8:37 352 RUDOLF ZITTI 170/300 23/44 M,50-59
233 26:51 8:39 93 MELINDA THOMAS 55/212 21/54 F,20-29
234 26:51 8:39 660 DAVE JOHNSON 171/300 48/81 M,30-39
235 26:51 8:39 383 JEFF SEBBY 172/300 38/78 M,40-49
236 26:52 8:39 67 ASHLEY PHIPPS 56/212 10/24 F,15-19
237 26:52 8:39 448 DIANNA KLAWON 57/212 22/54 F,20-29
238 26:53 8:39 186 RACHEL SILLER 58/212 5/32 F,00-14
239 26:57 8:41 257 JOANNE WILSON 59/212 11/58 F,30-39
240 26:58 8:41 739 NICK EIRON 173/300 24/44 M,50-59
241 26:58 8:41 132 KRISTIN OLSON 60/212 12/58 F,30-39
242 27:00 8:42 745 BRIAN HERNDON 174/300 39/78 M,40-49
243 27:06 8:44 547 MARK WHITE 175/300 49/81 M,30-39
244 27:06 8:44 200 JAMES HERNDON 176/300 9/21 M,00-14
245 27:07 8:44 106 JIM HASELMAIER 177/300 40/78 M,40-49
246 27:10 8:45 404 KYLE SCHROEDER 178/300 10/21 M,00-14
247 27:11 8:45 403 GARY SCHROEDER 179/300 41/78 M,40-49
248 27:14 8:46 672 KRISTOFFER SEIDL 180/300 11/21 M,00-14
249 27:15 8:46 133 RHONDA PARMLEY 61/212 10/29 F,40-49
250 27:19 8:48 68 AMBER PHIPPS 62/212 11/24 F,15-19
251 27:20 8:48 669 SARAH THIEL 63/212 12/24 F,15-19
252 27:21 8:48 668 KARL THIEL 181/300 42/78 M,40-49
253 27:27 8:50 29 JOHN CROWNINSHIELD 182/300 50/81 M,30-39
254 27:31 8:52 303 KIM FLEMMING 183/300 43/78 M,40-49
255 27:31 8:52 287 ALICE HAYS 64/212 13/58 F,30-39
256 27:32 8:52 101 MOLLY THOMPSON 65/212 14/58 F,30-39
257 27:35 8:53 551 STEVE ISENHOUR 184/300 51/81 M,30-39
