~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5

Gobbler Gallop 5K Trail Run
Fort Collins, Colorado

November 20, 2004

Timing and scoring by Runlimited -- www.footoftherockies.com

The first Annual Gobbler Gallup 5K was run today in Ft. Morgan.
In spite of sub freezing snowy conditions, 92 runners and walkers turned out.
The event was will staged and the participants were warmed, by the great prizes,
refreshments and support provided by the Ft. Morgan Recreation department.

Kudos to race director Kate Schneider and all the great volunteers
who made this first annual event a success!


Overall Summary & Age Groups , Overall Run/Walk

Overall Summary & Age Groups

5K RUN MALE OVERALL:
    1    237 TYLER MARSH                                   18:00 

5K RUN FEMALE OVERALL:
    1    211 JAMIE CHRISTENSEN                             20:42 


5K RUN MALE 0 - 9:
    1    220 GREGORY FERGUSON                              51:44 

5K RUN MALE 10 - 15:
    1    275 RAY LAWS                                      18:24 
    2    218 CHRIS CUNNINGHAM                              22:07 
    3    265 SEAN TURNER                                   22:23 

5K RUN MALE 16 - 19:
    1    271 CHRIS NICKELL                                 18:59 
    2    284 BENJAMIN REED                                 27:24 

5K RUN MALE 20 - 29:
    1    268 TREVOR VAUGHN                                 19:28 
    2    226 NATHAN FRITZLER                               23:44 
    3    234 KEVIN LAVEN                                   23:44 

5K RUN MALE 30 - 39:
    1    291 MATT HAYES                                    19:47 
    2    273 TODD AUTHOR                                   19:54 
    3    280 JEFF MARCUS                                   20:03 

5K RUN MALE 40 - 49:
    1    274 RANDY BALLHEIM                                19:48 
    2    272 RICK DENNING                                  20:37 
    3    206 GREG CARWIN                                   22:18 

5K RUN MALE 50 - 99:
    1    259 RAYMOND TEXTER                                19:28 
    2    270 ROSS WESTLEY                                  21:32 
    3    269 TERRY WARNER                                  22:06 


5K RUN FEMALE 0 - 9:
    1    278 MORGAN MARCUS                                 29:16 

5K RUN FEMALE 10 - 15:

5K RUN FEMALE 16 - 19:
    1    261 KAYLA THOMAS                                  39:13 

5K RUN FEMALE 20 - 29:
    1    288 SHELLY LANGFORD                               25:08 
    2    230 KATE JILEK                                    25:14 
    3    225 MEGAN FRITZLER                                25:39 

5K RUN FEMALE 30 - 39:
    1    258 SHARON STRAUSS                                20:56 
    2    277 SANDY ENGLE                                   24:19 
    3    282 AMY MARTINEZ                                  27:41 

5K RUN FEMALE 40 - 49:
    1    246 VICKY QUINLIN                                 27:00 
    2    223 SHELLY FLANNERY                               33:16 
    3    250 PATTI ROUSSELLE                               34:29 

5K RUN FEMALE 50 - 99:
    1    283 JUDY BAER                                     27:12 
    2    231 SUSAN JONES                                   30:12 
    3    203 MARSHA BORCHERT                               34:10 



Overall Results for the 5K Run
Back to top

   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
        1   18:00  5:48  237 TYLER MARSH               1        1 M,20-29 
        2   18:24  5:56  275 RAY LAWS                  2        1 M,10-15 
        3   18:59  6:07  271 CHRIS NICKELL             3        1 M,16-19 
        4   19:28  6:16  268 TREVOR VAUGHN             4        2 M,20-29 
        5   19:28  6:16  259 RAYMOND TEXTER            5        1 M,50-99 
        6   19:47  6:23  291 MATT HAYES                6        1 M,30-39 
        7   19:48  6:23  274 RANDY BALLHEIM            7        1 M,40-49 
        8   19:54  6:25  273 TODD AUTHOR               8        2 M,30-39 
        9   20:03  6:28  280 JEFF MARCUS               9        3 M,30-39 
       10   20:37  6:38  272 RICK DENNING             10        2 M,40-49 
       11   20:42  6:40  211 JAMIE CHRISTENSEN         1        1 F,10-15 
       12   20:45  6:41  215 JARED CRONE              11        4 M,30-39 
       13   20:56  6:45  258 SHARON STRAUSS            2        1 F,30-39 
       14   21:32  6:56  270 ROSS WESTLEY             12        2 M,50-99 
       15   22:06  7:07  269 TERRY WARNER             13        3 M,50-99 
       16   22:07  7:07  218 CHRIS CUNNINGHAM         14        2 M,10-15 
       17   22:15  7:10  267 JEFF UNDERWOOD           15        4 M,50-99 
       18   22:18  7:11  206 GREG CARWIN              16        3 M,40-49 
       19   22:23  7:13  265 SEAN TURNER              17        3 M,10-15 
       20   23:08  7:27  233 DAVID KELLER             18        5 M,30-39 
       21   23:12  7:28  276 DENNIS ENGLE             19        4 M,40-49 
       22   23:14  7:29  293 ROB CARRUTH              20        5 M,40-49 
       23   23:25  7:32  252 ROBERT STEFFEN           21        6 M,40-49 
       24   23:44  7:39  226 NATHAN FRITZLER          22        3 M,20-29 
       25   23:44  7:39  234 KEVIN LAVEN              23        4 M,20-29 
       26   24:19  7:50  277 SANDY ENGLE               3        2 F,30-39 
       27   24:25  7:52  243 TRAVIS PETRINO           24        5 M,20-29 
       28   24:27  7:53  286 ANDY STEINERT            25        6 M,20-29 
       29   24:40  7:57  238 ROD MCCLARAN             26        5 M,50-99 
       30   25:08  8:06  288 SHELLY LANGFORD           4        1 F,20-29 
       31   25:14  8:08  230 KATE JILEK                5        2 F,20-29 
       32   25:34  8:14  281 TIM CHASE                27        7 M,40-49 
       33   25:39  8:16  225 MEGAN FRITZLER            6        3 F,20-29 
       34   25:48  8:19  217 MIKE CUNNINGHAM          28        8 M,40-49 
       35   26:00  8:23  245 JENN PONCE                7        4 F,20-29 
       36   27:00  8:42  246 VICKY QUINLIN             8        1 F,40-49 
       37   27:12  8:46  283 JUDY BAER                 9        1 F,50-99 
       38   27:18  8:47  202 JIM BORCHERT             29        6 M,50-99 
       39   27:24  8:50  284 BENJAMIN REED            30        2 M,16-19 
       40   27:33  8:53  260 BRIDGET THIEL            10        5 F,20-29 
       41   27:41  8:55  282 AMY MARTINEZ             11        3 F,30-39 
       42   29:16  9:25  278 MORGAN MARCUS            12        1 F,00-09 
       43   29:43  9:34  264 BETH THOMPSON            13        4 F,30-39 
       44   30:12  9:44  231 SUSAN JONES              14        2 F,50-99 
       45   30:14  9:44  240 KATIE NOYD               15        6 F,20-29 
       46   30:16  9:45  289 SHERI SCHANK             16        7 F,20-29 
       47   33:14 10:42  251 STACEY RUPP              31        7 M,20-29 
       48   33:16 10:43  223 SHELLY FLANNERY          17        2 F,40-49 
       49   34:10 11:00  203 MARSHA BORCHERT          18        3 F,50-99 
       50   34:29 11:06  250 PATTI ROUSSELLE          19        3 F,40-49 
       51   34:34 11:08  210 LARRY CHILCOTE           32        4 M,10-15 
       52   35:42 11:30  232 DON JONES                33        7 M,50-99 
       53   37:53 12:12  221 KATHIE FERGUSON          20        4 F,40-49 
       54   38:45 12:29  222 BOB FERGUSON             34        9 M,40-49 
       55   39:13 12:38  261 KAYLA THOMAS             21        1 F,16-19 
       56   39:24 12:41  213 DEANNA CHRISTENSEN       22        5 F,40-49 
       57   51:44 16:39  220 GREGORY FERGUSON         35        1 M,00-09 
       58   51:44 16:40  285 SHANNON` DAVIDSON        23        8 F,20-29 
       59   53:07 17:06  287 DENA JUSTICE             24        9 F,20-29 
       60   55:07 17:45  236 MARTHA MANION            25        4 F,50-99 

Back to Results Page

Back to Home Page