~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5

Greeley Turkey Trot 5K
Greeley, Colorado

November 23, 2006

Timing and scoring by Runlimited -- www.footoftherockies.com


Summary & Age Groups , Overall Individual Run


Overall Summary & Age Groups
5K RUN TOP 3 MALE OVERALL:
    1    840 M,20-29 EDMOND CHOPA        EVANS                CO   16:21 
    2    183 M,20-29 MICHAEL TROHON      GREELEY              CO   16:33 
    3    586 M,30-39 GANNAN WHITE        GREELEY              CO   16:57 

5K RUN TOP 2 MALE MASTER:
    1      2 M,50-59 DOUG BELL                                CO   17:09 
    2    579 M,40-49 RAUL CARRIZALEZ     EVANS                CO   17:22 

5K RUN TOP 3 FEMALE OVERALL:
    1      4 F,20-29 SARAH WALKER        GREELEY              CO   18:52 
    2   1495 F,20-29 JENNI KEIL                                    19:24 
    3    572 F,13-15 ALLIE PARKS         GREELEY              CO   19:34 

5K RUN TOP 2 FEMALE MASTER:
    1    568 F,60-69 MARILYN STAPLETON   GREELEY              CO   21:07 
    2   1398 F,40-49 MAUREEN NEVILLE     GREELEY              CO   22:04 

		Results courtesy of RunLimited
		Greeley Turkey Trot 5K 
		November 23, 2006

5K RUN MALE 0 - 12:
    1   1488 NATHIN LOERA                                  20:56 
    2   1009 ZACK SCHREIBER      JOHNSTOWN            CO   22:37 
    3    636 BRETT ROBERTS       WORLAND              CO   22:54 
    4    565 TREY JOHNSON        KERSEY               CO   23:01 
    5    571 LOGAN PARKS         GREELEY              CO   23:37 

5K RUN MALE 13 - 15:
    1    850 AARON ALARCON       JOHNSTOWN            CO   17:29 
    2    209 KODY LEACH          GREELEY              CO   17:31 
    3   1458 KYLE SMITH          GREELEY              CO   18:18 
    4    978 SAM HUTCHISON       GREELEY              CO   19:21 
    5    417 SHANE HALL          EATON                CO   19:28 

5K RUN MALE 16 - 19:
    1   1463 CESAR RODRIGUEZ     EVANS                CO   18:04 
    2    741 KEAGAN SPECHT       AULT                 CO   18:18 
    3    552 JAN ROWE            GREELEY              CO   19:11 
    4    373 MICHAEL VIEYRA      GREELEY              CO   19:20 
    5    639 AUSTIN ADAMS        KERSEY               CO   20:09 

5K RUN MALE 20 - 29:
    1   1571 GARY SWANK                                    18:47 
    2    578 RAUL ALEX CARRIZALE EVANS                CO   18:52 
    3    241 BOBBY SIDELKO       GREELEY              CO   19:09 
    4    531 DAVID GUTEKUNST     WELLESLEY            MA   19:18 
    5    869 JOSHUA FAY          JOHNSTOWN            CO   19:21 

5K RUN MALE 30 - 39:
    1    755 JON BEDDY           GREELEY              CO   18:05 
    2    976 ERIC WALKER         GREELEY              CO   18:28 
    3    759 JOSEPH MACALUSO     GREELEY              CO   18:28 
    4   1599 JOSE ARREOLA                                  19:10 
    5    576 R TODD FORKNER      GREELEY              CO   19:22 

5K RUN MALE 40 - 49:
    1   1340 STEVE MONRONEY      GREELEY              CO   19:29 
    2      3 RICK DENNING        EVANS                CO   19:48 
    3    233 DANIEL BURTON       GREELEY              CO   19:55 
    4   1143 BRYAN TWAY          LONGMONT             CO   20:01 
    5   1479 MIKE CREWS          GREELEY              CO   20:39 

5K RUN MALE 50 - 59:
    1   1102 KURT DALLON         GREELEY              CO   19:09 
    2    505 JIM FULLER          GREELEY              CO   20:18 
    3     30 DUANE BAUER         LOVELAND             CO   21:23 
    4    297 RANDY MAYER         PLATTEVILLE          CO   21:40 
    5   1322 JOHN TRULL          GREELEY              CO   21:46 

5K RUN MALE 60 - 69:
    1    115 STEVE ZUMBRUN       GREELEY              CO   24:51 
    2    304 MARK COLLINS        GREELEY              CO   25:11 
    3   1490 DAVID GUTIERREZ                               25:30 
    4   1538 JIM FERGUSON                                  25:50 
    5   1375 FRED MOORE          SEWARD               AK   26:16 

5K RUN MALE 70 - 99:
    1    416 GLEN NEUMANN        GREELEY              CO   26:59 
    2    952 RICHARD BURNS       GREELEY              CO   35:48 
    3    634 KEN NOREM           GREELEY              CO   41:35 
    4   1412 WILLIAM JAMIESON    GREELEY              CO   43:37 
    5    172 RAYMOND ANDERSON    GILL                 CO   50:12 

		Results courtesy of RunLimited
		Greeley Turkey Trot 5K 
		November 23, 2006

5K RUN FEMALE 0 - 12:
    1    830 CORK-EM CHACOR      GREELEY              CO   23:49 
    2    895 KRISTEN DENHAM      GREELEY              CO   24:13 
    3   1486 MORGAN MARCUS                                 26:54 
    4   1530 EMILY DOERNER                                 27:34 
    5    176 SARA GHENT          GREELEY              CO   28:08 

5K RUN FEMALE 13 - 15:
    1    889 ASHLEE SMALLEY      GREELEY              CO   20:59 
    2   1565 BETH JONES                                    22:39 
    3     61 SARAH SWENSON       GREELEY              CO   22:44 
    4    432 KALYSSA ARAGON      GREELEY              CO   22:49 
    5   1280 ALEXIS SERRANO      AURORA               CO   23:22 

5K RUN FEMALE 16 - 19:
    1    918 CASI RECKARD        GREELEY              CO   20:50 
    2   1329 CHANAE NORDHOFF     EVANS                CO   20:52 
    3    553 HELENKA ROWE        GREELEY              CO   21:49 
    4    944 HILARY HURST        GREELEY              CO   22:45 
    5    980 ELLIE HUTCHISON     GREELEY              CO   24:12 

5K RUN FEMALE 20 - 29:
    1   1572 NAN KENNARD                                   19:41 
    2    530 LARA JOHNSON        NEWTON               MA   20:16 
    3      5 ALAINE EDSTROM      GREELEY              CO   21:05 
    4   1439 BRITTANY HOFMEISTER GREELEY              CO   21:08 
    5    725 WENDY THOMAS        GREELEY              CO   21:16 

5K RUN FEMALE 30 - 39:
    1   1414 BOBBIE ERBES        GREELEY              CO   20:04 
    2    757 JESSICA COONY       GREELEY              CO   20:33 
    3    960 KENDRA VAIR         GREELEY              CO   22:23 
    4    700 DANN ANDERSON       GILL                 CO   22:31 
    5    275 DENISE HERMAN       GREELEY              CO   22:33 

5K RUN FEMALE 40 - 49:
    1    392 JENNY WEBER         GREELEY              CO   22:45 
    2   1534 KRIS AYERS                                    23:17 
    3   1407 COLLEEN MURPHY      GREELEY              CO   23:52 
    4    813 BECKY BUHLER        GREELEY              CO   26:01 
    5   1381 SUSAN HEMMING       TOOELE               UT   26:02 

5K RUN FEMALE 50 - 59:
    1    298 NANCY MAYER         PLATTEVILLE          CO   24:03 
    2   1139 JUDY ERWIN          GENEVA               NY   27:03 
    3    595 JOY PICKAR          EATON                CO   27:07 
    4    753 CYNDA LARSON        GREELEY              CO   28:07 
    5    804 KAY WOOD            FT COLLLINS          CO   30:20 

5K RUN FEMALE 60 - 69:
    1   1378 PATTY LLOYD         GREELEY              CO   33:32 
    2    963 MARILYN OERBRANDT   PLATTEVILLE          CO   36:31 
    3    563 SHARM TAYLOR        GREELEY              CO   43:30 
    4    542 PAM OGBURN          GREELEY              CO   46:51 
    5    870 MARY ELLEN BUDD     GREELEY              CO   49:52 

5K RUN FEMALE 70 - 99:
    1    355 JACKIE WILLIAMS     EATON                CO   56:38 
    2    180 JULEEN CLEMENTS     GREELEY              CO   58:49 
    3    486 JOAN MORAN          GREELEY              CO 1:03:01 
    4    214 MARJORIE MCLELLAN   LA FAYETTE           CO 1:09:32 



Overall Individual Results for the 5K Run
Back to top
    OVERALL                                      GENDER   DIVISION
    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
    ===== ======= ===== ==== =================== ======= ======== ========
        1   16:21  5:16  840 EDMOND CHOPA              1        1 M,20-29 
        2   16:33  5:20  183 MICHAEL TROHON            2        2 M,20-29 
        3   16:57  5:28  586 GANNAN WHITE              3        1 M,30-39 
        4   17:09  5:32    2 DOUG BELL                 4        1 M,50-59 
        5   17:22  5:36  579 RAUL CARRIZALEZ           5        1 M,40-49 
        6   17:29  5:38  850 AARON ALARCON             6        1 M,13-15 
        7   17:31  5:39  209 KODY LEACH                7        2 M,13-15 
        8   18:04  5:49 1463 CESAR RODRIGUEZ           8        1 M,16-19 
        9   18:05  5:49  755 JON BEDDY                 9        2 M,30-39 
       10   18:18  5:54 1458 KYLE SMITH               10        3 M,13-15 
       11   18:18  5:54  741 KEAGAN SPECHT            11        2 M,16-19 
       12   18:28  5:57  976 ERIC WALKER              12        3 M,30-39 
       13   18:28  5:57  759 JOSEPH MACALUSO          13        4 M,30-39 
       14   18:47  6:03 1571 GARY SWANK               14        3 M,20-29 
       15   18:52  6:05  578 RAUL ALEX CARRIZALE      15        4 M,20-29 
       16   18:52  6:05    4 SARAH WALKER              1        1 F,20-29 
       17   19:09  6:10  241 BOBBY SIDELKO            16        5 M,20-29 
       18   19:09  6:10 1102 KURT DALLON              17        2 M,50-59 
       19   19:10  6:11 1599 JOSE ARREOLA             18        5 M,30-39 
       20   19:11  6:11  552 JAN ROWE                 19        3 M,16-19 
       21   19:18  6:13  531 DAVID GUTEKUNST          20        6 M,20-29 
       22   19:20  6:14  373 MICHAEL VIEYRA           21        4 M,16-19 
       23   19:21  6:14  869 JOSHUA FAY               22        7 M,20-29 
       24   19:21  6:14  978 SAM HUTCHISON            23        4 M,13-15 
       25   19:22  6:14  576 R TODD FORKNER           24        6 M,30-39 
       26   19:24  6:15 1495 JENNI KEIL                2        2 F,20-29 
       27   19:28  6:16  417 SHANE HALL               25        5 M,13-15 
       28   19:29  6:17 1340 STEVE MONRONEY           26        2 M,40-49 
       29   19:31  6:17  331 JEFF MOORE               27        7 M,30-39 
       30   19:34  6:18  572 ALLIE PARKS               3        1 F,13-15 
       31   19:41  6:21 1572 NAN KENNARD               4        3 F,20-29 
       32   19:48  6:23    3 RICK DENNING             28        3 M,40-49 
       33   19:55  6:25  233 DANIEL BUNTON            29        4 M,40-49 
       34   20:01  6:27 1143 BRYAN TWAY               30        5 M,40-49 
       35   20:04  6:28 1414 BOBBIE ERBES              5        1 F,30-39 
       36   20:09  6:29  639 AUSTIN ADAMS             31        5 M,16-19 
       37   20:16  6:32  530 LARA JOHNSON              6        4 F,20-29 
       38   20:18  6:33  505 JIM FULLER               32        3 M,50-59 
       39   20:26  6:35  923 EDWARDO GONZALES         33        8 M,30-39 
       40   20:33  6:37  757 JESSICA COONY             7        2 F,30-39 
       41   20:34  6:38  630 STEVE BAIRD              34        9 M,30-39 
       42   20:39  6:39 1479 MIKE CREWS               35        6 M,40-49 
       43   20:47  6:42   79 JOSH GOWIN               36        8 M,20-29 
       44   20:50  6:43  918 CASI RECKARD              8        1 F,16-19 
       45   20:52  6:43 1329 CHANAE NORDHOFF           9        2 F,16-19 
       46   20:55  6:44 1430 JASON ARIZMENDI          37        6 M,16-19 
       47   20:55  6:44   14 KEVIN MAGEE              38       10 M,30-39 
       48   20:56  6:45 1488 NATHIN LOERA             39        1 F,00-12 
       49   20:56  6:45   29 MARIO RAMOS              40        9 M,20-29 
       50   20:58  6:45 1562 JAMES LOPEZ              41        7 M,16-19 

         Timing and scoring by Runlimited - www.footoftherockies.com

                            Greeley Turkey Trot 5K 
                               November 23, 2006

                      Overall Results for the 5K Run
    OVERALL                                      GENDER   DIVISION
    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
    ===== ======= ===== ==== =================== ======= ======== ========
       51   20:59  6:45  889 ASHLEE SMALLEY           10        2 F,13-15 
       52   21:02  6:47  313 MARK TERRY               42        6 M,13-15 
       53   21:03  6:47  391 DARREN HORN              43       11 M,30-39 
       54   21:04  6:47 1169 TYLER HORNBACK           44        8 M,16-19 
       55   21:05  6:47    5 ALAINE EDSTROM           11        5 F,20-29 
       56   21:06  6:48  317 STEVEN MCGEE             45        7 M,13-15 
       57   21:07  6:48  568 MARILYN STAPLETON        12        1 F,60-69 
       58   21:08  6:49 1439 BRITTANY HOFMEISTER      13        6 F,20-29 
       59   21:11  6:50  107 BRANDON BEST             46       10 M,20-29 
       60   21:14  6:50 1063 JOSHUA SULLIVAN          47       11 M,20-29 
       61   21:15  6:51 1073 THOMAS PROPST            48       12 M,30-39 
       62   21:16  6:51  725 WENDY THOMAS             14        7 F,20-29 
       63   21:19  6:52 1254 ANTHONY BRENDE           49        9 M,16-19 
       64   21:20  6:52  139 BETH BEDINGFIELD         15        8 F,20-29 
       65   21:21  6:53  346 GARRETT CARVER           50        8 M,13-15 
       66   21:23  6:53   30 DUANE BAUER              51        4 M,50-59 
       67   21:24  6:54  992 KODY GUTIERREZ           52       13 M,30-39 
       68   21:25  6:54 1361 KALEB GREENWOOD          53       10 M,16-19 
       69   21:25  6:54  132 JOEY CASEY               54       11 M,16-19 
       70   21:28  6:55 1161 ZACHARY DEETER           55       12 M,20-29 
       71   21:30  6:56  951 ZACH BROUGHTON           56       13 M,20-29 
       72   21:34  6:57 1257 JACOB RHOTON             57        9 M,13-15 
       73   21:37  6:58 1338 MICHAEL MALONE           58       14 M,30-39 
       74   21:37  6:58 1332 RODNEY MALONE            59       14 M,20-29 
       75   21:39  6:58  806 BRIAN WAGNER             60       15 M,30-39 
       76   21:40  6:59  297 RANDY MAYER              61        5 M,50-59 
       77   21:41  6:59  475 CLINTON MILREY           62       12 M,16-19 
       78   21:44  7:00 1284 VICTOR LOZANO            63       15 M,20-29 
       79   21:46  7:01 1322 JOHN TRULL               64        6 M,50-59 
       80   21:49  7:02  553 HELENKA ROWE             16        3 F,16-19 
       81   21:49  7:02  440 RICHARD MILLER           65        7 M,50-59 
       82   21:53  7:03  633 STEVE GOSSELIN           66       16 M,30-39 
       83   21:54  7:03  658 J TREVOR JIRICEK         67       17 M,30-39 
       84   21:55  7:04 1440 ERIC ELDER               68       10 M,13-15 
       85   21:56  7:04 1575 BRENDON LARSON           69       11 M,13-15 
       86   21:58  7:04 1043 CHRIS ROYER              70       16 M,20-29 
       87   22:00  7:05 1027 JOHN MAROSI              71       18 M,30-39 
       88   22:02  7:06  650 ANDREW SCHWARTZ          72       12 M,13-15 
       89   22:04  7:06 1429 RYAN MCGEE               73       13 M,16-19 
       90   22:04  7:07 1398 MAUREEN NEVILLE          17        1 F,40-49 
       91   22:08  7:08 1195 TODD LOWE                74        7 M,40-49 
       92   22:09  7:08 1324 KRISTEN TRULL            18        9 F,20-29 
       93   22:11  7:09 1100 NATHAN HOLBROOK          75       17 M,20-29 
       94   22:12  7:09 1386 JONATHAN SHIPMAN         76       18 M,20-29 
       95   22:13  7:09 1544 SHEA SALAZAR             77       19 M,20-29 
       96   22:15  7:10 1497 STEVEN CHAMBERS          78       14 M,16-19 
       97   22:17  7:11  585 JASON BOREN              79       20 M,20-29 
       98   22:21  7:12  442 PAUL BERSAGEL            80       21 M,20-29 
       99   22:21  7:12  493 TIM CROISSANT            81        8 M,40-49 
      100   22:22  7:12 1472 PAUL TODD                82       15 M,16-19 

         Timing and scoring by Runlimited - www.footoftherockies.com

                            Greeley Turkey Trot 5K 
                               November 23, 2006

                      Overall Results for the 5K Run
    OVERALL                                      GENDER   DIVISION
    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
    ===== ======= ===== ==== =================== ======= ======== ========
      101   22:22  7:12  920 ROB RECKARD              83        9 M,40-49 
      102   22:23  7:13 1371 SCOTT HERGENRETER        84       10 M,40-49 
      103   22:23  7:13 1230 DREW CALLAHAN            85       19 M,30-39 
      104   22:23  7:13  960 KENDRA VAIR              19        3 F,30-39 
      105   22:24  7:13 1353 DAVID RICHARDSON         86       13 M,13-15 
      106   22:24  7:13  883 MARTY DAMRELL            87        8 M,50-59 
      107   22:24  7:13 1109 STEVE GRAFF              88       20 M,30-39 
      108   22:28  7:14 1182 MILES MUNDY              89       16 M,16-19 
      109   22:30  7:15 1318 BRITTANY HOFMEISTER      20       10 F,20-29 
      110   22:31  7:15  167 PATRICK MILLER           90       21 M,30-39 
      111   22:31  7:15  700 DANN ANDERSON            21        4 F,30-39 
      112   22:31  7:15   54 DELORES TRONCO           22       11 F,20-29 
      113   22:32  7:16  424 CHRIS GRAY               91       22 M,20-29 
      114   22:33  7:16  275 DENISE HERMAN            23        5 F,30-39 
      115   22:36  7:17  562 RICK GABEL               92       11 M,40-49 
      116   22:37  7:17 1009 ZACK SCHREIBER           93        2 F,00-12 
      117   22:39  7:18 1415 LESLIE PECHARICH         24       12 F,20-29 
      118   22:39  7:18 1565 BETH JONES               25        3 F,13-15 
      119   22:40  7:18  987 MAX NEVAREZ              94       23 M,20-29 
      120   22:40  7:18  397 MATT ANDERSON            95       24 M,20-29 
      121   22:40  7:18  398 TONYA BUNTING            26       13 F,20-29 
      122   22:42  7:19  814 CHRISTOPHER BUHLER       96       14 M,13-15 
      123   22:42  7:19 1548 MARC PRAVLIK             97       22 M,30-39 
      124   22:42  7:19 1520 LANCE SMITH              98       23 M,30-39 
      125   22:43  7:19 1465 ALEX RODRIGUEZ           99       15 M,13-15 
      126   22:44  7:19   61 SARAH SWENSON            27        4 F,13-15 
      127   22:44  7:19  792 BROOKE REID              28       14 F,20-29 
      128   22:45  7:20  791 MATT REID               100       25 M,20-29 
      129   22:45  7:20  944 HILARY HURST             29        4 F,16-19 
      130   22:45  7:20  392 JENNY WEBER              30        2 F,40-49 
      131   22:47  7:20 1550 TAWNA BOVERO             31        6 F,30-39 
      132   22:48  7:21 1540 EVAN GROHS              101       26 M,20-29 
      133   22:49  7:21  110 JAMES EWING             102       12 M,40-49 
      134   22:49  7:21  432 KALYSSA ARAGON           32        5 F,13-15 
      135   22:50  7:21  414 LEN OLIVAS              103       13 M,40-49 
      136   22:51  7:22 1323 FERNANDO TRULL          104        9 M,50-59 
      137   22:52  7:22  868 DAVID ROWE              105       16 M,13-15 
      138   22:52  7:22  894 STEVEN DENHAM           106       17 M,13-15 
      139   22:54  7:23  636 BRETT ROBERTS           107        3 F,00-12 
      140   22:55  7:23   47 DAN ENGLAND             108       24 M,30-39 
      141   22:57  7:24  693 DAVID CLARK             109       17 M,16-19 
      142   22:58  7:24 1166 COLIN SORENSEN          110       18 M,16-19 
      143   22:59  7:24    0                                              
      144   23:01  7:25 1295 SHAYNA SOMERS            33       15 F,20-29 
      145   23:01  7:25  565 TREY JOHNSON            111        4 F,00-12 
      146   23:03  7:25  419 CHARLIE HASKINS         112       19 M,16-19 
      147   23:05  7:26 1146 GRADY SPONAUGLE         113       27 M,20-29 
      148   23:06  7:27  603 7162 W CANBERRA LED     114       18 M,13-15 
      149   23:08  7:27 1380 KRISS GARCIA            115       14 M,40-49 
      150   23:09  7:27  410 RAYME ZACHARY           116       15 M,40-49 

         Timing and scoring by Runlimited - www.footoftherockies.com

                            Greeley Turkey Trot 5K 
                               November 23, 2006

                      Overall Results for the 5K Run
    OVERALL                                      GENDER   DIVISION
    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
    ===== ======= ===== ==== =================== ======= ======== ========
      151   23:11  7:28  917 SHON RECKARD            117       20 M,16-19 
      152   23:12  7:28 1079 AARON PROPST            118       28 M,20-29 
      153   23:13  7:29  885 SHANNON KELLOGG          34       16 F,20-29 
      154   23:14  7:29  743 MARK CHAVEZ             119       16 M,40-49 
      155   23:16  7:30 1290 REYNALDO LOZANO         120       25 M,30-39 
      156   23:17  7:30  692 HALDEN CLARK            121       29 M,20-29 
      157   23:17  7:30 1534 KRIS AYERS               35        3 F,40-49 
      158   23:19  7:31  647 DJ ANDERSON             122       19 M,13-15 
      159   23:22  7:32 1280 ALEXIS SERRANO           36        6 F,13-15 
      160   23:24  7:32  955 KYLE BLACKMER           123       30 M,20-29 
      161   23:26  7:33  299 STEVE BALLIET           124       26 M,30-39 
      162   23:29  7:34  946 TAMMY GARCIA             37        7 F,30-39 
      163   23:35  7:36 1299 JONATHAN HOPPIN         125       31 M,20-29 
      164   23:36  7:36  676 JIM FISCHER             126       17 M,40-49 
      165   23:36  7:36 1588 CHRIS MCGRATH           127       27 M,30-39 
      166   23:37  7:36 1054 BILL MATTES             128       28 M,30-39 
      167   23:37  7:36  571 LOGAN PARKS             129        5 F,00-12 
      168   23:37  7:36 1357 BECCA MILLET             38       17 F,20-29 
      169   23:37  7:36 1459 AMY ENGBRETSON           39       18 F,20-29 
      170   23:39  7:37 1291 LUIS ORITZ              130       32 M,20-29 
      171   23:40  7:37  810 MELLISSA GARCIA          40       19 F,20-29 
      172   23:40  7:37  965 ANDREW BALLIET          131       29 M,30-39 
      173   23:42  7:38 1560 RON WATERMAN            132       18 M,40-49 
      174   23:43  7:38  809 CHRIS GARCIA            133       33 M,20-29 
      175   23:43  7:38  911 JIM MEERSMAN            134       19 M,40-49 
      176   23:43  7:38  436 SCOTT MCELHINNEY        135       34 M,20-29 
      177   23:44  7:39 1515 KAYLA BEAUA              41       20 F,20-29 
      178   23:44  7:39 1245 WHITNEY MCFARLAND        42        8 F,30-39 
      179   23:44  7:39 1510 BRETT FORD              136       35 M,20-29 
      180   23:45  7:39  270 CAMERON MCQUEEN         137       20 M,13-15 
      181   23:45  7:39  890 STEVE SMALLEY           138       20 M,40-49 
      182   23:46  7:39   24 CHUCK NEME, JR          139       21 M,40-49 
      183   23:47  7:40  135 HOLLY ASMUSSEN           43       21 F,20-29 
      184   23:48  7:40 1253 IAN CONNOR              140       30 M,30-39 
      185   23:48  7:40  137 HEATHER ASMUSSEN         44       22 F,20-29 
      186   23:49  7:40  830 CORK-EM CHACOR           45        6 F,00-12 
      187   23:50  7:41  641 MICHAEL POLLARD         141       36 M,20-29 
      188   23:50  7:41  696 MATT BAIER              142       21 M,13-15 
      189   23:52  7:41 1407 COLLEEN MURPHY           46        4 F,40-49 
      190   23:52  7:41 1008 ANDREW HARTER           143       22 M,13-15 
      191   23:52  7:41  599 KARI BAUMANN             47        9 F,30-39 
      192   23:52  7:41  431 STEVE RAINS             144       22 M,40-49 
      193   23:54  7:42   11 MIKE BORDEN             145       23 M,40-49 
      194   23:55  7:42 1156 JENNIFER MEICHLITER      48       23 F,20-29 
      195   23:55  7:42  706 STEPHEN BRANCH          146       37 M,20-29 
      196   23:56  7:43 1528 CLIFFORD SCHERMANN      147       38 M,20-29 
      197   23:57  7:43  467 HUGH HAGIHARA           148       39 M,20-29 
      198   23:58  7:43   38 MICHAELA LEACH           49        7 F,13-15 
      199   23:59  7:43  150 CARLOS BAIRIENTOS       149       31 M,30-39 
      200   23:59  7:44 1252 KRISTY CONNOR            50       24 F,20-29 

         Timing and scoring by Runlimited - www.footoftherockies.com

                            Greeley Turkey Trot 5K 
                               November 23, 2006

                      Overall Results for the 5K Run
    OVERALL                                      GENDER   DIVISION
    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
    ===== ======= ===== ==== =================== ======= ======== ========
      201   24:00  7:44  365 JOLENE DREITH            51       25 F,20-29 
      202   24:03  7:45  298 NANCY MAYER              52        1 F,50-59 
      203   24:04  7:45 1358 KELLY HERTHEKY           53       26 F,20-29 
      204   24:07  7:46  200 MICHAEL JOBMAN          150        7 F,00-12 
      205   24:07  7:46  496 ALEX RETTMER            151       23 M,13-15 
      206   24:09  7:47 1450 KEN BREUER              152       24 M,40-49 
      207   24:09  7:47  468 MICHAEL HAGIHARA        153       40 M,20-29 
      208   24:12  7:48  980 ELLIE HUTCHISON          54        5 F,16-19 
      209   24:13  7:48 1474 HAYNES TODD             154       41 M,20-29 
      210   24:13  7:48  895 KRISTEN DENHAM           55        8 F,00-12 
      211   24:15  7:49  312 WAYNE TERRY             155       32 M,30-39 
      212   24:15  7:49  497 ALISON RETTMER           56        8 F,13-15 
      213   24:15  7:49  244 SCOTT HOFF              156       42 M,20-29 
      214   24:17  7:49 1362 KYLE GREENWOOD          157       21 M,16-19 
      215   24:18  7:50  797 TASTON SICK             158       22 M,16-19 
      216   24:19  7:50  640 SOLOMON ADAMS           159       10 M,50-59 
      217   24:20  7:50  573 JOSHUA HABIG            160       24 M,13-15 
      218   24:25  7:52  222 AJ MUNOZ                161       23 M,16-19 
      219   24:25  7:52 1561 CAYTEYN GREEN            57        6 F,16-19 
      220   24:28  7:53  470 TIMOTHY DRAKE           162       43 M,20-29 
      221   24:31  7:54 1506 MARTIN FRANK            163       33 M,30-39 
      222   24:32  7:54   90 TYLER PARIS             164       25 M,40-49 
      223   24:32  7:54 1547 DAN OLSEN               165       44 M,20-29 
      224   24:33  7:55  394 HEALTHER WEINBENDER      58       10 F,30-39 
      225   24:35  7:55 1537 FIELDS KEVIN            166       45 M,20-29 
      226   24:37  7:56  499 JOSEPH LABONDE          167       24 M,16-19 
      227   24:38  7:56  877 JERED DERRERA           168       25 M,16-19 
      228   24:38  7:56  481 MATT CALLAHAN           169       34 M,30-39 
      229   24:41  7:57 1303 NATE POLULECH           170       35 M,30-39 
      230   24:42  7:57  843 MATTHEW KAPLAN          171       26 M,16-19 
      231   24:42  7:57  993 TODD KUCHMAN            172       36 M,30-39 
      232   24:44  7:58  760 ROBIN MACALUSO           59       27 F,20-29 
      233   24:44  7:58 1228 KRISTYN CLARK            60       28 F,20-29 
      234   24:45  7:58  189 BIANCA SANCHEZ           61        7 F,16-19 
      235   24:45  7:58  141 TONY CRAFT              173       37 M,30-39 
      236   24:46  7:59  354 BLAKE MONTEY            174       46 M,20-29 
      237   24:47  7:59 1576 ELDON LARSON            175       26 M,40-49 
      238   24:48  7:59  611 REID BAUMGARTNER        176       25 M,13-15 
      239   24:50  8:00  786 NICK CARLBERG           177       47 M,20-29 
      240   24:50  8:00 1505 JOSH OLSEN              178       48 M,20-29 
      241   24:51  8:00  115 STEVE ZUMBRUN           179        1 M,60-69 
      242   24:53  8:01  353 AMOS KELLY              180       49 M,20-29 
      243   24:56  8:02 1446 RODNEY BARNES           181       11 M,50-59 
      244   24:56  8:02  945 NINA DURAN               62       29 F,20-29 
      245   24:58  8:03  921 LISA DREW                63        8 F,16-19 
      246   25:00  8:03  536 MARK SIMENS             182       38 M,30-39 
      247   25:01  8:04 1251 MIKE CONNOR             183       12 M,50-59 
      248   25:02  8:04  908 KYLE ALEXANDER          184       27 M,16-19 
      249   25:03  8:04  768 BRODY LEWIS             185        9 F,00-12 
      250   25:04  8:04  772 BOBBY LEWIS             186       39 M,30-39 

         Timing and scoring by Runlimited - www.footoftherockies.com

                            Greeley Turkey Trot 5K 
                               November 23, 2006

                      Overall Results for the 5K Run
    OVERALL                                      GENDER   DIVISION
    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
    ===== ======= ===== ==== =================== ======= ======== ========
      251   25:04  8:05 1442 LANRA OLDRIGHT           64       30 F,20-29 
      252   25:05  8:05   93 STAN CORNFORTH          187       13 M,50-59 
      253   25:05  8:05 1194 TYLER MCPHERSON         188       26 M,13-15 
      254   25:07  8:05  423 JOHN FIGGS              189       27 M,40-49 
      255   25:08  8:06  989 TYRUS MCLACHLAN         190       10 F,00-12 
      256   25:09  8:06 1105 SUSAN ALEXANDER          65       11 F,30-39 
      257   25:10  8:06 1579 MISSY FARMAN             66       31 F,20-29 
      258   25:11  8:07  304 MARK COLLINS            191        2 M,60-69 
      259   25:12  8:07  421 MELANIE HASKINS          67        9 F,13-15 
      260   25:12  8:07  418 ALLIE HASKINS            68       32 F,20-29 
      261   25:13  8:07  329 JULIE LORAEMANN          69       12 F,30-39 
      262   25:14  8:08 1173 JAY CLANIN              192       40 M,30-39 
      263   25:15  8:08  947 WILLIAM HIRSCH          193       14 M,50-59 
      264   25:16  8:08 1532 SYDNEY LEICHLITER        70       10 F,13-15 
