| ~ .Foot of The Rockies.
~ 150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005 Hours: Mon-Fri 10 - 7; Sat 10 - 6; Sun 12 - 5 |
|---|
Timing and scoring by Runlimited -- www.footoftherockies.com
Age Groups , Individual Overall Results
AGE GROUPS Back to top
5K RUN MALE OVERALL:
1 5558 PETER WEBER 16:18
5K RUN FEMALE OVERALL:
1 6075 REBECCA FOURNIER 19:22
* * *
5K RUN MALE 0 - 10:
1 4606 KEATON SCHELIR 23:52
2 4593 COLE HARGER 25:45
3 4596 CONNOR SHORE 25:49
5K RUN MALE 11 - 14:
1 4551 DAVID MESSERLI 23:59
2 5622 LUKAS LINQUIST 25:41
3 4678 JOHN BRAUNLIN 26:21
5K RUN MALE 15 - 19:
1 4645 PAUL BROWN 16:58
2 5105 BENTON LINE 17:55
3 5309 BENNY GIROULX 19:01
5K RUN MALE 20 - 29:
1 5442 BRIAN MURPHY 17:31
2 5083 RYAN BECKETT 17:36
3 4624 RILEY HESTERMANN 18:01
5K RUN MALE 30 - 39:
1 5879 IVAN RIVAS 18:34
2 5859 MIKE WUNDER 18:42
3 4684 MICHAEL THOMPSON 19:04
5K RUN MALE 40 - 49:
1 6095 PETER WILLIAMS 17:43
2 5818 RICK BRUESS 18:13
3 6163 JIM NAGEL 18:52
5K RUN MALE 50 - 59:
1 5028 COREY WONG 19:31
2 4685 ERIC HAMRICK 20:50
3 4681 WILLIAM DOE 20:52
5K RUN MALE 60 - 69:
1 4686 DON VAN DELL 21:50
2 5628 ERIC PETERSON 25:47
3 5709 RICK SNOW 26:15
5K RUN MALE 70 - 99:
1 4590 NOEL PACE 27:43
2 4604 NICK KARABATSOS 39:20
3 4808 BEN MAGSAMEN 41:28
* * *
5K RUN FEMALE 0 - 10:
1 5876 SABRINA HARPER 28:18
2 5875 HALEY HARPER 29:28
3 4584 AMY MARTINEZ 31:57
5K RUN FEMALE 11 - 14:
1 4610 HANNAH CAMPBELL 23:23
2 4608 ABIGAIL CAMPBELL 23:29
3 5706 MCKENZIE PARROTT 27:14
5K RUN FEMALE 15 - 19:
1 5559 ERIN WEBER 19:51
2 4796 KARINA MULLEN 21:53
3 4538 ALYSSA DYKE 22:10
5K RUN FEMALE 20 - 29:
1 6068 ANGI MARR 19:27
2 4827 MARGARET CANTY 19:48
3 5861 LIZ KRAMER 20:04
5K RUN FEMALE 30 - 39:
1 6190 BOBBIE ERBES 20:16
2 5981 MICHELL PETT-THOMAS 21:34
3 5703 TINA STONER 22:02
5K RUN FEMALE 40 - 49:
1 4672 MELISSA STALEY 21:04
2 5816 LAURA BRUESS 22:16
3 4631 CATHLEEN ROBINSON 22:43
5K RUN FEMALE 50 - 59:
1 4649 MARILYN STAPLETON 21:07
2 4566 PAM IYER 21:32
3 6061 ROBIN SEYMOUR 24:14
5K RUN FEMALE 60 - 69:
1 4962 SUZY RAUTENSTRAUS 32:46
2 4522 JANICE NEWMAN 34:03
3 5172 GAIL MCNEILL 37:15
5K RUN FEMALE 70 - 99:
1 4809 O'LINDA MAGSAMEN 50:53
2 4627 DONNA SPIGHT 51:41
Timing and scoring by Runlimited - www.footoftherockies.com
OVERALL RESULTS FOR THE 5K RUN
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 16:18 5:15 5558 PETER WEBER 1/597 1/148 M,15-19
2 16:38 5:21 4651 JOHN NICHOLS 2/597
3 16:58 5:28 4645 PAUL BROWN 3/597 2/148 M,15-19
4 17:31 5:39 5442 BRIAN MURPHY 4/597 1/197 M,20-29
5 17:36 5:40 5083 RYAN BECKETT 5/597 2/197 M,20-29
6 17:43 5:42 6095 PETER WILLIAMS 6/597 1/62 M,40-49
7 17:55 5:46 5105 BENTON LINE 7/597 3/148 M,15-19
8 18:01 5:48 4624 RILEY HESTERMANN 8/597 3/197 M,20-29
9 18:08 5:50 5972 MICAH MOHLER 9/597 4/197 M,20-29
10 18:13 5:52 5818 RICK BRUESS 10/597 2/62 M,40-49
11 18:16 5:53 5783 JOHN TUCKER 11/597 5/197 M,20-29
12 18:34 5:59 5879 IVAN RIVAS 12/597 1/70 M,30-39
13 18:34 5:59 5352 JON VIVOLO 13/597 6/197 M,20-29
14 18:42 6:01 5859 MIKE WUNDER 14/597 2/70 M,30-39
15 18:47 6:03 5578 TYLER KENT 15/597 7/197 M,20-29
16 18:52 6:05 6163 JIM NAGEL 16/597 3/62 M,40-49
17 18:54 6:05 4659 MORGAN ADDIS 17/597 4/62 M,40-49
18 18:58 6:07 5850 BRETT MELIN 18/597 8/197 M,20-29
19 19:01 6:08 5309 BENNY GIROULX 19/597 4/148 M,15-19
20 19:04 6:09 4684 MICHAEL THOMPSON 20/597 3/70 M,30-39
21 19:06 6:09 5936 DANNY BUNDROCK 21/597 9/197 M,20-29
22 19:10 6:10 4509 GREG NEWMAN 22/597 4/70 M,30-39
23 19:13 6:11 5805 MATTHEW BENTI 23/597 10/197 M,20-29
24 19:14 6:12 6055 JEREMY JUSTUS 24/597 11/197 M,20-29
25 19:16 6:12 5994 STEPHEN MEYERS 25/597 5/148 M,15-19
26 19:18 6:13 5867 TYLER ABBEY 26/597 6/148 M,15-19
27 19:19 6:13 6118 MICHAEL WELTZER 27/597 12/197 M,20-29
28 19:21 6:14 6035 ROD LIPKA 28/597 13/197 M,20-29
29 19:22 6:14 6075 REBECCA FOURNIER 1/922 1/393 F,20-29
30 19:27 6:16 6068 ANGI MARR 2/922 2/393 F,20-29
31 19:30 6:17 5907 PAUL WATTS 29/597 5/62 M,40-49
32 19:31 6:17 5028 COREY WONG 30/597 1/53 M,50-59
33 19:36 6:19 5658 GREG HUGHES 31/597 6/62 M,40-49
34 19:37 6:19 6140 SAM MILLER 32/597 14/197 M,20-29
35 19:39 6:20 4868 KEVIN HORRELL 33/597 7/148 M,15-19
36 19:42 6:21 4921 VINCENT NICKOLS 34/597 5/70 M,30-39
37 19:48 6:23 4827 MARGARET CANTY 3/922 3/393 F,20-29
38 19:49 6:23 6196 JIM GARRISON 35/597 7/62 M,40-49
39 19:51 6:24 5559 ERIN WEBER 4/922 1/276 F,15-19
40 19:52 6:24 5848 JON GONZALES 36/597 15/197 M,20-29
41 19:53 6:24 4751 LUKE DEMUTH 37/597 16/197 M,20-29
42 20:04 6:28 5861 LIZ KRAMER 5/922 4/393 F,20-29
43 20:05 6:28 4669 BRAD BARKER 38/597 8/62 M,40-49
44 20:09 6:29 5504 TIM TURPIN 39/597 17/197 M,20-29
45 20:10 6:30 4587 RANDIE BELL 40/597 9/62 M,40-49
46 20:12 6:30 5119 DEREK LOWSTUTER 41/597 18/197 M,20-29
47 20:16 6:32 6190 BOBBIE ERBES 6/922 1/81 F,30-39
48 20:19 6:33 5266 ALAN DAVIES 42/597 19/197 M,20-29
49 20:22 6:34 4657 JOHN GERSTER 43/597 10/62 M,40-49
50 20:22 6:34 5780 STEFAN LABERE 44/597 8/148 M,15-19
Timing and scoring by Runlimited - www.footoftherockies.com
2006 Homecoming 5K Race
October 7, 2006
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
51 20:22 6:34 5781 LARS LABERE 45/597 20/197 M,20-29
52 20:24 6:34 6123 MATT CLARK 46/597 11/62 M,40-49
53 20:26 6:35 5127 CHRIS ROTHSCHILD 47/597 9/148 M,15-19
54 20:32 6:37 5085 GEORGE FOSTER 48/597 10/148 M,15-19
55 20:36 6:38 5178 DAVID LEONARD 49/597 11/148 M,15-19
56 20:38 6:39 5984 MATT CLARK 50/597 12/62 M,40-49
57 20:38 6:39 5680 JEFF HALL 51/597 21/197 M,20-29
58 20:39 6:39 5537 BARRY STRAND 52/597 22/197 M,20-29
59 20:39 6:39 5247 KEVIN WEED 53/597 6/70 M,30-39
60 20:40 6:39 6101 CLAY JORDAN 54/597 23/197 M,20-29
61 20:41 6:40 5073 JASON PREDICK 55/597 24/197 M,20-29
62 20:43 6:40 4673 LARRY STALEY 56/597 13/62 M,40-49
63 20:44 6:41 5556 BOB WEBER 57/597 14/62 M,40-49
64 20:48 6:42 5485 ZEKE RHODES 58/597 25/197 M,20-29
65 20:49 6:42 5641 CLAYTON WILBANKS 59/597 12/148 M,15-19
66 20:50 6:43 4685 ERIC HAMRICK 60/597 2/53 M,50-59
67 20:50 6:43 5729 CARL EMBRY 61/597 7/70 M,30-39
68 20:52 6:43 4681 WILLIAM DOE 62/597 3/53 M,50-59
69 20:52 6:43 5857 NICK ECHTER 63/597 13/148 M,15-19
70 20:53 6:44 5856 DAVE ECHTER 64/597 15/62 M,40-49
71 20:54 6:44 5287 KELLEY SMITH 65/597 26/197 M,20-29
72 20:54 6:44 6146 NESTON PACE
73 20:55 6:44 5355 STEPHEN LUNN 66/597 27/197 M,20-29
74 20:57 6:45 5110 LORELEI CLARKE 7/922 5/393 F,20-29
75 21:03 6:47 4850 AARON POWERS 67/597 14/148 M,15-19
76 21:04 6:47 4550 PASCAL MONTIDISOPRA 68/597 8/70 M,30-39
77 21:04 6:47 4672 MELISSA STALEY 8/922 1/80 F,40-49
78 21:05 6:48 4646 JOHN BROWN 69/597 16/62 M,40-49
79 21:06 6:48 6195 CRAIG TILLY 70/597 28/197 M,20-29
80 21:07 6:48 4649 MARILYN STAPLETON 9/922 1/46 F,50-59
81 21:07 6:48 4920 WILL STACY 71/597 15/148 M,15-19
82 21:08 6:48 5986 LISA SINCLAIR 10/922 6/393 F,20-29
83 21:11 6:50 4636 STEVE OCHSNER 72/597 9/70 M,30-39
84 21:17 6:51 5008 PATRICK DIBSIE 73/597 29/197 M,20-29
85 21:23 6:53 5623 ROB KNAPIK 74/597 30/197 M,20-29
86 21:25 6:54 5253 BEN GOSZ 75/597 16/148 M,15-19
87 21:28 6:55 5439 SEAN RYAN 76/597 17/148 M,15-19
88 21:32 6:56 4566 PAM IYER 11/922 2/46 F,50-59
89 21:33 6:57 4738 CLIFF JOHNDON 77/597 31/197 M,20-29
90 21:34 6:57 5981 MICHELL PETT-THOMAS 12/922 2/81 F,30-39
91 21:38 6:58 5461 CHRIS HEISERMANN 78/597 18/148 M,15-19
92 21:39 6:58 5301 MIKE GEORGE 79/597 32/197 M,20-29
93 21:40 6:59 4582 BRRYCE ROCKWOOD 80/597 10/70 M,30-39
94 21:42 6:59 6078 ROBBI KETCHELL 81/597 33/197 M,20-29
95 21:44 7:00 5983 BARRY NOVACEK 82/597 17/62 M,40-49
96 21:44 7:00 6184 UNKNOWN
97 21:45 7:00 5980 PHILLIP BICKER 83/597 19/148 M,15-19
98 21:45 7:00 5733 TYLER MAXEY 84/597 34/197 M,20-29
99 21:46 7:01 6119 SEVEN MACALLER 85/597 35/197 M,20-29
100 21:50 7:02 4686 DON VAN DELL 86/597 1/23 M,60-69
Timing and scoring by Runlimited - www.footoftherockies.com
2006 Homecoming 5K Race
October 7, 2006
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
101 21:50 7:02 5084 PAUL CHODOSH 87/597 20/148 M,15-19
102 21:51 7:02 5384 SCOTT NOBLITT 88/597 36/197 M,20-29
103 21:52 7:03 5388 ROSS TICHOTA 89/597 37/197 M,20-29
104 21:53 7:03 4796 KARINA MULLEN 13/922 2/276 F,15-19
105 21:53 7:03 4534 AARON MCGREW 90/597 38/197 M,20-29
106 21:55 7:03 5944 WAYNE LILYESTROM 91/597 39/197 M,20-29
107 21:56 7:04 6120 BRIAN GOFF 92/597 40/197 M,20-29
108 21:58 7:05 5153 BEN HAMILTON 93/597 41/197 M,20-29
109 22:01 7:05 6089 NAT JACKSON 94/597 11/70 M,30-39
110 22:01 7:06 5490 MATTHEW JARAMILLO 95/597 42/197 M,20-29
111 22:02 7:06 5703 TINA STONER 14/922 3/81 F,30-39
112 22:03 7:06 5751 RICHARD BANKER 96/597 43/197 M,20-29
113 22:03 7:06 6052 LAURA KUNDSEN 15/922 4/81 F,30-39
114 22:05 7:07 5958 CHRIS BELLER 97/597 18/62 M,40-49
115 22:06 7:07 6192 FITSUM HOULU 98/597 44/197 M,20-29
116 22:07 7:07 5662 ALISON KERR 16/922 7/393 F,20-29
117 22:08 7:08 5019 SCOTT LICHTWARDT 99/597 45/197 M,20-29
118 22:09 7:08 4956 TRACEY LIPFERT 17/922 8/393 F,20-29
119 22:10 7:08 4538 ALYSSA DYKE 18/922 3/276 F,15-19
120 22:10 7:09 6024 TREVOR TROUT 100/597 46/197 M,20-29
121 22:11 7:09 6137
122 22:11 7:09 6171 BRADY BURNS 101/597 47/197 M,20-29
123 22:13 7:09 5044 DANIEL NIFONG 102/597 48/197 M,20-29
124 22:13 7:09 5027 RYAN MEADOR 103/597 49/197 M,20-29
125 22:14 7:10 4621 RAYMOND GASSER 104/597 12/70 M,30-39
126 22:15 7:10 5289 JORDAN RUBINO 105/597 50/197 M,20-29
127 22:15 7:10 5975 KATIE SAMMONS 19/922 9/393 F,20-29
128 22:15 7:10 4997 RUSSELL SENSER 106/597 21/148 M,15-19
129 22:16 7:10 5816 LAURA BRUESS 20/922 2/80 F,40-49
130 22:17 7:11 5452 AMY STARKWEATHER 21/922 10/393 F,20-29
131 22:18 7:11 5760 KYLE JUSSEL 107/597 51/197 M,20-29
132 22:18 7:11 5803 BRENDAN GARBE 108/597 52/197 M,20-29
133 22:21 7:12 5227 HELENKA ROWE 22/922 4/276 F,15-19
134 22:24 7:13 5979 KAMERON MOORE 23/922 5/276 F,15-19
135 22:25 7:13 4714 DUSTIN SCHISSLER 109/597 53/197 M,20-29
136 22:26 7:14 6197 JAMES TINSLEY 110/597 22/148 M,15-19
137 22:29 7:14 4991 REBECCA TWINEM 24/922 6/276 F,15-19
138 22:32 7:15 5397 JUDY MUFTI 25/922 11/393 F,20-29
139 22:35 7:17 5043 LEVI FENOLIA 111/597 54/197 M,20-29
140 22:36 7:17 4896 AARON DOCTER 112/597 55/197 M,20-29
141 22:37 7:17 5236 LESLIE PECHARICH 26/922 12/393 F,20-29
142 22:38 7:18 6023 CHELSEA CORR 27/922 13/393 F,20-29
143 22:39 7:18 5404 STEWART CRAWFORD 113/597 4/53 M,50-59
144 22:39 7:18 5882 BRITTANY GOBLE 28/922 7/276 F,15-19
145 22:40 7:18 5683 LUKE MILLER 114/597 23/148 M,15-19
146 22:43 7:19 4631 CATHLEEN ROBINSON 29/922 3/80 F,40-49
147 22:48 7:21 5502 MEGAN BUZBY 30/922 14/393 F,20-29
148 22:50 7:21 5851 ADRIAN KINNEY 115/597 24/148 M,15-19
149 22:51 7:22 4600 JON GELLER 116/597 5/53 M,50-59
150 22:54 7:23 5534 ERIC WHITE 117/597 25/148 M,15-19
Timing and scoring by Runlimited - www.footoftherockies.com
2006 Homecoming 5K Race
October 7, 2006
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
151 22:55 7:23 4881 CAITLIN BORLAND 31/922 8/276 F,15-19
152 22:55 7:23 5159 DOVE CRANSON 118/597 56/197 M,20-29
153 22:56 7:23 5893 MICHAEL WOOD 119/597 6/53 M,50-59
154 22:56 7:23 6046 CHRIS WOOD 120/597 57/197 M,20-29
155 22:59 7:24 4609 CARTNEY KLINE 32/922 15/393 F,20-29
156 23:00 7:24 6154 RICHARD CRAWFORD 121/597 19/62 M,40-49
157 23:00 7:25 5481 BEN FOGELBERG 122/597 13/70 M,30-39
158 23:02 7:25 6098 BRAD SCHWEEGLER 123/597 26/148 M,15-19
159 23:05 7:26 4731 ALEX MAZZOLA 124/597 27/148 M,15-19
160 23:09 7:27 4654 DAVE KRESL 125/597 20/62 M,40-49
161 23:11 7:28 6136 JAMIE NORWOOD 33/922 16/393 F,20-29
162 23:12 7:28 5128 ALI ARAPKILES 34/922 17/393 F,20-29
163 23:15 7:29 6302 ERIN DOROCIAK 35/922 18/393 F,20-29
164 23:18 7:30 6128 SARAH HAMILTON 36/922 9/276 F,15-19
165 23:20 7:31 4875 STEVE TRANBY 126/597 58/197 M,20-29
166 23:20 7:31 4766 BRIAN MOORE 127/597 59/197 M,20-29
167 23:22 7:32 6026 JEROME HAAS 128/597 60/197 M,20-29
168 23:23 7:32 5071 MICHAEL HEERS 129/597 61/197 M,20-29
169 23:23 7:32 4610 HANNAH CAMPBELL 37/922 1/17 F,11-14
170 23:24 7:32 5976 LONNIE MURT 38/922 19/393 F,20-29
171 23:24 7:32 4988 MICHELLE MARTENSEN 39/922 20/393 F,20-29
172 23:25 7:33 4520 PETER HASVOLD 130/597 21/62 M,40-49
173 23:29 7:34 4608 ABIGAIL CAMPBELL 40/922 2/17 F,11-14
174 23:29 7:34 4595 DAVID DEAKINS 131/597 14/70 M,30-39
175 23:30 7:34 4679 DAVID ASSCLIN 132/597 22/62 M,40-49
176 23:30 7:34 4578 JEFF RUZAS 133/597 62/197 M,20-29
177 23:37 7:36 4880 GRETCHEN HARDY 41/922 21/393 F,20-29
178 23:37 7:37 5579 TERESA BARRERA 42/922 22/393 F,20-29
179 23:38 7:37 5804 TERESA BELL 43/922 23/393 F,20-29
180 23:39 7:37 4661 KYLE TARPLEE 134/597 63/197 M,20-29
181 23:41 7:38 4885 ELIN FRANZEN 135/597 28/148 M,15-19
182 23:42 7:38 5820 ROBIN CRANSON 136/597 64/197 M,20-29
183 23:44 7:39 5407 DELBERT WILLIE 137/597 15/70 M,30-39
184 23:44 7:39 4544 JEFF BUCY 138/597 7/53 M,50-59
185 23:45 7:39 6096 BRANDON VAIL 139/597 16/70 M,30-39
186 23:45 7:39 5069 KATHERINE GEROW 44/922 10/276 F,15-19
187 23:46 7:39 5104 KATHLEEN FOREMAN 45/922 11/276 F,15-19
188 23:46 7:39 5814 BEN WALDROP 140/597 65/197 M,20-29
189 23:47 7:40 6311 DOUG HURST 141/597 66/197 M,20-29
190 23:47 7:40 6014 GARY BARBARI 142/597 23/62 M,40-49
191 23:48 7:40 5732 HOLGER DURRE 143/597 17/70 M,30-39
192 23:48 7:40 5283 CAITLIN LEONARD 46/922 24/393 F,20-29
193 23:48 7:40 4852 CHRISTOPHER BALTZEL 144/597 67/197 M,20-29
194 23:49 7:40 5957 BRIAN BELLER 145/597 68/197 M,20-29
195 23:51 7:41 4844 PETER KEMP 146/597 29/148 M,15-19
196 23:52 7:41 4606 KEATON SCHELIR 147/597 1/16 M,00-10
197 23:52 7:41 4778 JONATHAN MOFFITT 148/597 30/148 M,15-19
198 23:53 7:41 5514 MINDY GINSBURG 47/922 25/393 F,20-29
199 23:53 7:42 6175 ANDREW MASON 149/597 31/148 M,15-19
200 23:53 7:42 6057 PARSHAD SINGH 150/597 69/197 M,20-29
Timing and scoring by Runlimited - www.footoftherockies.com
2006 Homecoming 5K Race
October 7, 2006
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
201 23:55 7:42 5201 AMY HEILIG 48/922 26/393 F,20-29
202 23:57 7:43 4735 BREANNE LENGERICH 49/922 27/393 F,20-29
203 23:58 7:43 4822 LAUREN WEIMER 50/922 12/276 F,15-19
204 23:59 7:44 4551 DAVID MESSERLI 151/597 1/18 M,11-14
205 24:00 7:44 6042 ADAM BOGGIE 152/597 70/197 M,20-29
206 24:01 7:44 5020 DAVID CALLAHAN 153/597 24/62 M,40-49
207 24:01 7:44 5858 JAMES FOREMAN 154/597 71/197 M,20-29
208 24:02 7:45 5871 MARK MURRAY 155/597 32/148 M,15-19
209 24:03 7:45 5951 LAURA BACKUS 51/922 28/393 F,20-29
210 24:07 7:46 5822 ROBERT JACKSON 156/597 72/197 M,20-29
211 24:08 7:46 6164 HAROLL DUCKWORTH 157/597 73/197 M,20-29
212 24:10 7:47 5864 STEPHANIE HARMS 52/922 29/393 F,20-29
213 24:13 7:48 4560 BRUCE MIHALEK 158/597 8/53 M,50-59
214 24:14 7:48 6061 ROBIN SEYMOUR 53/922 3/46 F,50-59
215 24:15 7:49 6305 KATIE ABBOTT 54/922 30/393 F,20-29
216 24:16 7:49 6077 MATT ROBERTS 159/597 33/148 M,15-19
217 24:16 7:49 6047 ALEX NODICH 160/597 74/197 M,20-29
218 24:17 7:49 5174 ALEX BRANDTS 161/597 34/148 M,15-19
219 24:17 7:49 5454 RACHEL WESTERBERG 55/922 31/393 F,20-29
220 24:18 7:50 5942 REDIAT ABEBE 162/597 35/148 M,15-19
221 24:20 7:50 4993 DAVID SEHRT 163/597 75/197 M,20-29
222 24:21 7:51 4689 ANGEL HOFFMAN 56/922 4/80 F,40-49
223 24:22 7:51 5587 RENE HETHERINGTON 57/922 5/81 F,30-39
224 24:22 7:51 5863 KAITLYN MULHEM 58/922 13/276 F,15-19
225 24:23 7:51 6002 THOMAS CARNEY 164/597 18/70 M,30-39
226 24:24 7:51 6179 JAMES TOLBERT 165/597 9/53 M,50-59
227 24:24 7:52 4883 KYLE LUCAS 166/597 76/197 M,20-29
228 24:25 7:52 5862 TIM MURRAY 167/597 36/148 M,15-19
229 24:28 7:53 6115 JARRETT YAGER 168/597 37/148 M,15-19
230 24:30 7:53 5597 RICH CORNELL 169/597 77/197 M,20-29
231 24:31 7:54 6016 KARIN MCCARTHY 59/922 5/80 F,40-49
232 24:32 7:54 4862 PHILIP CARLONI 170/597 10/53 M,50-59
233 24:33 7:54 5031 TINA CLARK 60/922 32/393 F,20-29
234 24:34 7:55 5731 NIKKI EBERLE 61/922 33/393 F,20-29
235 24:34 7:55 5401 RACHEL JUSTMAN 62/922 34/393 F,20-29
236 24:35 7:55 5244 LINDSEY JACKSON 63/922 35/393 F,20-29
237 24:37 7:56 4789 JOHN STOREY 171/597 25/62 M,40-49
238 24:39 7:56 4889 NICK LEMMEL 172/597 38/148 M,15-19
239 24:40 7:57 5892 CEDAR CRANSON 64/922 36/393 F,20-29
240 24:42 7:57 4931 DANIEL SCHNEIDER 173/597 78/197 M,20-29
241 24:42 7:57 6110 SHANE HIRSCH 174/597 39/148 M,15-19
242 24:43 7:58 5562 ANICA WONG 65/922 14/276 F,15-19
243 24:46 7:59 5549 SAMUEL CERVANTES 66/922 37/393 F,20-29
244 24:49 8:00 5817 ERIC KINCAID 175/597 79/197 M,20-29
245 24:50 8:00 5688 CHRISTOPHER DENHERD 176/597 80/197 M,20-29
246 24:50 8:00 5072 PRISCILLA BAKER 67/922 38/393 F,20-29
247 24:52 8:00 5603 TIM MURPHY 177/597 19/70 M,30-39
248 24:52 8:01 4776 GAGE TEBERG 178/597 40/148 M,15-19
249 24:53 8:01 5661 LAURA HOGAN 68/922 15/276 F,15-19
250 24:53 8:01 5011 LUKE CIAVONNE 179/597 81/197 M,20-29
Timing and scoring by Runlimited - www.footoftherockies.com
2006 Homecoming 5K Race
October 7, 2006
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
251 24:53 8:01 6199 MOLLIE RESSLER 69/922 6/81 F,30-39
252 24:54 8:01 4653 STEPHEN HIATRONSKI 180/597 26/62 M,40-49
253 24:55 8:02 6080 TREVOR LANIGAN 181/597 82/197 M,20-29
254 24:58 8:02 5635 BRYCE HANSTAD 182/597 41/148 M,15-19
255 24:59 8:03 5039 NATALIE KING 70/922 39/393 F,20-29
256 24:59 8:03 5358 ELISE STEPHENS 71/922 40/393 F,20-29
257 25:00 8:03 6007 BEN SMITH 183/597 83/197 M,20-29
258 25:01 8:04 5413 SHANNON BUEHNER 72/922 41/393 F,20-29
259 25:02 8:04 5097 MELISSA SEITH 73/922 42/393 F,20-29
260 25:03 8:04 6070 MICHAEL BROWN 184/597 42/148 M,15-19
261 25:03 8:04 5416 SHANYN BUNNELL 74/922 43/393 F,20-29
262 25:05 8:05 5249 JASON SANDRY 185/597 43/148 M,15-19
263 25:07 8:05 6088 MONTANA WILLIAMS 186/597 44/148 M,15-19
264 25:07 8:05 5455 JEREMY HURSHMAN 187/597 84/197 M,20-29
265 25:08 8:06 5690 JOHN FIGGS 188/597 27/62 M,40-49
266 25:08 8:06 4532 JENNIFER WOLGEMUTH 75/922 7/81 F,30-39
267 25:08 8:06 4994 MEGAN ADAMS 76/922 44/393 F,20-29
268 25:08 8:06 4995 ZACH BLACKWELL 189/597 85/197 M,20-29
269 25:09 8:06 5122 MADELINE SCHEINTAUB 77/922 45/393 F,20-29
270 25:10 8:06 4812 BRYAN THOMAS 190/597 20/70 M,30-39
271 25:11 8:07 5764 DON INGLIS-WIDRICK 191/597 11/53 M,50-59
272 25:11 8:07 6176 STEPHEN CHAMBERS 192/597 86/197 M,20-29
273 25:12 8:07 5222 ALEX VILLANO 193/597 45/148 M,15-19
274 25:12 8:07 4583 LAURA SMYRL 78/922 6/80 F,40-49
275 25:12 8:07 5415 BRADLEY WHETSTONE 194/597 87/197 M,20-29
276 25:12 8:07 4658 GENE CRAMER 195/597 12/53 M,50-59
277 25:13 8:07 4806 MARY NIX 79/922 46/393 F,20-29
278 25:13 8:07 4804 ERIC YEAST 196/597 88/197 M,20-29
279 25:13 8:07 5580 TAYLOR SMOOT 197/597 89/197 M,20-29
280 25:15 8:08 6161 DIANA AARA 80/922 47/393 F,20-29
281 25:17 8:09 6019 SENA RICARDO 198/597 46/148 M,15-19
282 25:19 8:09 5421 JODY DONOVAN 81/922 7/80 F,40-49
283 25:19 8:09 5675 CHARLIES SCHNEIDER 199/597 28/62 M,40-49
284 25:20 8:10 6086 LESLIE HERRING 82/922 16/276 F,15-19
285 25:21 8:10 5860 RICK SCHERER 200/597 29/62 M,40-49
286 25:23 8:10 6058 PRAIRIE HANDYSIDE 201/597 90/197 M,20-29
287 25:25 8:11 6134 DAVIDLL BRICK 202/597 21/70 M,30-39
288 25:27 8:12 6112 RICK KREPS 203/597 91/197 M,20-29
289 25:28 8:12 4989 KATIE LUCCHESI 83/922 48/393 F,20-29
290 25:29 8:13 5527 LYNNE SIEGEL 84/922 17/276 F,15-19
291 25:30 8:13 6038 TIM HOLE 204/597 47/148 M,15-19
292 25:31 8:13 5897 MONICA WILLIAMS 85/922 18/276 F,15-19
293 25:32 8:13 5668 PAIGE SHERWOOD 86/922 49/393 F,20-29
294 25:33 8:14 5216 RICK BERRY 205/597 13/53 M,50-59
295 25:34 8:14 5654 HEATHER CHRISTENSEN 87/922 50/393 F,20-29
296 25:36 8:15 5982 PING DOV 88/922 4/46 F,50-59
297 25:38 8:15 5275 JEN SCHERER 89/922 51/393 F,20-29
298 25:38 8:15 5170 COURTNEY BAILLIE 90/922 52/393 F,20-29
299 25:39 8:16 6198 DAVE KAIN 206/597 30/62 M,40-49
300 25:40 8:16 5186 COLBY DEGRECHIE 207/597 48/148 M,15-19
Timing and scoring by Runlimited - www.footoftherockies.com
2006 Homecoming 5K Race
October 7, 2006
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
301 25:41 8:16 5622 LUKAS LINQUIST 208/597 2/18 M,11-14
302 25:43 8:17 5959 DAN SALERNO 209/597 92/197 M,20-29
