| Page 1 | |||||||||
| CSU HOMECOMING RACE 5K | |||||||||
| October 10, 2009 | |||||||||
| Place No. Name Age S City St Div Guntime Pace | |||||||||
| ===== ===== =================== === = =============== == ===== ======= ===== | |||||||||
| 1 4302 chris holt 18 M centennial CO M1519 16:50 5:25 | |||||||||
| 2 3239 SEAN MCNEIL 20 M Fort Collins CO M2029 17:20 5:35 | |||||||||
| 3 2560 BRIAN MURPHY 28 M FORT COLLINS CO M2029 17:32 5:39 | |||||||||
| 4 4182 Sammy Sternburg 19 M Fort Collins CO M1519 17:41 5:42 | |||||||||
| 5 3920 BENTON LINE 22 M FORT Collins CO M2029 17:43 5:43 | |||||||||
| 6 2555 SEAN BEAL 18 M LOVELAND CO M1519 17:45 5:43 | |||||||||
| 7 4363 Ron Lipka 32 M Fort Collins CO M3039 17:54 5:46 | |||||||||
| 8 3470 JOE MUNCHAK 26 M FORT COLLINS CO M2029 18:19 5:54 | |||||||||
| 9 2886 Kevin Weed 37 M Superior CO M3039 18:29 5:57 | |||||||||
| 10 3117 Mike Gutierrez 18 M Fort Collins CO M1519 18:30 5:57 | |||||||||
| 11 3428 JOHN KETTELSON 23 M FORT COLLINS CO M2029 18:30 5:58 | |||||||||
| 12 3987 Riley Hestermann 23 M APO AP M2029 18:32 5:58 | |||||||||
| 13 3296 ZAC STEELE 18 M FORT COLLINS CO M1519 18:34 5:59 | |||||||||
| 14 4013 David Leonard 21 M arvada CO M2029 18:34 5:59 | |||||||||
| 15 2918 Mohler Micah 26 M Fort Collins CO M2029 18:46 6:03 | |||||||||
| 16 4143 Mark Keating 19 M Fort Collins CO M1519 18:49 6:04 | |||||||||
| 17 3791 Jason Pohl 19 M Fort Collins CO M1519 18:53 6:05 | |||||||||
| 18 3280 BRAD PACE 53 M M5059 19:00 6:07 | |||||||||
| 19 3422 ETHAN BARBIERE 21 M FORT COLLINS CO M2029 19:00 6:07 | |||||||||
| 20 4167 Steven Rachocki 18 M Fort Collins CO M1519 19:07 6:09 | |||||||||
| 21 2715 Katharine Kissane 26 F Fort Collins CO F2029 19:11 6:11 | |||||||||
| 22 3485 JESSICA KOHLBECK 20 F FORT COLLINS CO F2029 19:21 6:14 | |||||||||
| 23 4387 Mike Schoger 29 M Fort Collins CO M2029 19:23 6:15 | |||||||||
| 24 4175 Steven Roznowski 23 M Fort Collins CO M2029 19:25 6:15 | |||||||||
| 25 2907 CHRIS NICKELL 21 M FORt Collins CO M2029 19:26 6:16 | |||||||||
| 26 2527 SEAN KIDNEY 18 M FORT COLLINS CO M1519 19:33 6:18 | |||||||||
| 27 4388 Teresa Schoger 28 F Fort Collins CO F2029 19:35 6:19 | |||||||||
| 28 2598 ANDRZEJ STADNIK 20 M FORT COLLINS CO M2029 19:45 6:22 | |||||||||
| 29 3605 KIRK KOESTER 23 M FORT Collins CO M2029 19:47 6:22 | |||||||||
| 30 2936 Satterfield Colby 21 M Fort Collins CO M2029 19:53 6:24 | |||||||||
| 31 3238 ALEX MASARIE 22 M Fort Collins CO M2029 19:54 6:25 | |||||||||
| 32 4333 MATTHEW BENTI 27 M Fort Collins CO M2029 19:54 6:25 | |||||||||
| 33 3545 BENNY GIROUX 22 M FORT COLLINS CO M2029 19:57 6:26 | |||||||||
| 34 2935 Marquardt Garrett 20 M Fort Collins CO M2029 20:00 6:26 | |||||||||
| 35 3146 Lorin Scott 23 F Fort Collins CO F2029 20:00 6:27 | |||||||||
| 36 3602 BRAD BARKER 49 M FORT Collins CO M4049 20:01 6:27 | |||||||||
| 37 3966 Shawn Dorry 26 M Colorado Spring CO M2029 20:05 6:28 | |||||||||
| 38 2617 HANNAH PENSACK-RINE 18 F LOVELAND CO F1519 20:07 6:29 | |||||||||
| 39 4268 ben yates 25 M ft collins CO M2029 20:10 6:30 | |||||||||
| 40 2991 Nathan Lucas 28 M Fort Collins CO M2029 20:12 6:30 | |||||||||
| 41 2993 Katie Lucas 24 F Ft Collins CO F2029 20:13 6:31 | |||||||||
| 42 2501 DENNIS VANDERHEIDEN 50 M FORT COLLINS CO M5059 20:13 6:31 | |||||||||
| 43 4005 Kyle Lohman 23 M Fort Collins CO M2029 20:15 6:31 | |||||||||
| 44 4150 Dan Korb 56 M Fort Collins CO M5059 20:16 6:32 | |||||||||
| 45 2524 TRAVIS SILVERS 36 M FORT COLLINS CO M3039 20:18 6:32 | |||||||||
| 46 3930 John Araujo 18 M Placentia CA M1519 20:18 6:32 | |||||||||
| 47 3119 DAVID DZUBAY 21 M FORT COLLINS CO M2029 20:18 6:32 | |||||||||
| 48 3945 Scott Berres 18 M Fort Collins CO M1519 20:19 6:33 | |||||||||
| 49 3603 MORGAN ADDIS 45 M FORT Collins CO M4049 20:21 6:33 | |||||||||
| 50 2573 ALAN DAVIES 31 M FORT COLLINS CO M3039 20:27 6:35 | |||||||||
| Page 2 | |||||||||
| CSU HOMECOMING RACE 5K | |||||||||
| October 10, 2009 | |||||||||
| Place No. Name Age S City St Div Guntime Pace | |||||||||
| ===== ===== =================== === = =============== == ===== ======= ===== | |||||||||
| 51 3107 Vincent NICKOLS 40 M Denver CO M4049 20:28 6:35 | |||||||||
| 52 3078 Michael Canlas 18 M Fort Collins CO M1519 20:32 6:37 | |||||||||
| 53 3815 BRIAN NEWMAN 41 M WELLINGTON CO M4049 20:33 6:37 | |||||||||
| 54 3243 nick mullen 24 M Fort Collins CO M2029 20:34 6:37 | |||||||||
| 55 2544 RICHARD SAXTON 41 M FORT COLLINS CO M4049 20:35 6:38 | |||||||||
| 56 2848 ASHLEY B. WEST 18 F FORT COLLNS CO F1519 20:35 6:38 | |||||||||
| 57 3604 JANINE STONE 23 F FORT COLLINS CO F2029 20:36 6:38 | |||||||||
| 58 2614 Caputo Jeff 34 M Wellington CO M3039 20:36 6:38 | |||||||||
| 59 3831 SANDY FETZER 40 F AULT CO F4049 20:38 6:39 | |||||||||
| 60 2513 Crumb Doug 31 M Loveland CO M3039 20:39 6:39 | |||||||||
| 61 3456 BRET DEMOOY 23 M FORT COLLINS CO M2029 20:40 6:39 | |||||||||
| 62 2511 Arrington Paul 30 M Loveland CO M3039 20:41 6:40 | |||||||||
| 63 3511 LUKE SCHULER 18 M FORT COLLINS CO M1519 20:46 6:41 | |||||||||
| 64 3446 CHRIS LEHMANN 21 M FORT COLLINS CO M2029 20:51 6:43 | |||||||||
| 65 4219 Matt Feirer 28 M Fort Collins CO M2029 20:51 6:43 | |||||||||
| 66 2650 Andrew Painter 50 M Denver CO M5059 20:51 6:43 | |||||||||
| 67 2775 KATIE MURRAY 18 F IDAHO FALLS ID F1519 20:52 6:43 | |||||||||
| 68 3991 Harrison Huntoon 20 M Fort Collins CO M2029 20:55 6:44 | |||||||||
| 69 3507 ALICE PEREZ 19 F FORT COLLINS CO F1519 20:58 6:45 | |||||||||
| 70 3521 GREGORY ORDEMANN 20 M FORT COLLINS CO M2029 20:59 6:46 | |||||||||
| 71 3361 Thomas Payne 22 M Fort Collins CO M2029 20:59 6:46 | |||||||||
| 72 3480 SCOTT NOBLITT 26 M FORT COLLINS CO M2029 21:05 6:48 | |||||||||
| 73 4317 Eric Morgan 20 M Monument CO M2029 21:24 6:54 | |||||||||
| 74 4360 John Hultgren 27 M Fort Collins CO M2029 21:24 6:54 | |||||||||
| 75 4332 ANDY HAREM 22 M Loveland CO M2029 21:25 6:54 | |||||||||
| 76 3430 JOHN WESTWOOD 19 M SAN JOSE CA M1519 21:25 6:54 | |||||||||
| 77 4448 21:27 6:55 | |||||||||
| 78 3039 Carol Georges 54 M Highlands Ranch CO M5059 21:28 6:55 | |||||||||
| 79 4198 Benjamin Rossetter 25 M Breckenridge CO M2029 21:29 6:55 | |||||||||
| 80 3486 KAREN KOHLBECK 44 F DENVER CO F4049 21:29 6:55 | |||||||||
| 81 3009 THOMAS DEMPSEY 20 M Fort Collins CO M2029 21:30 6:56 | |||||||||
| 82 4258 Matt Gant 23 M Broomfield CO M2029 21:35 6:57 | |||||||||
| 83 3288 CHRIS FORTE 44 M FORT COLLINS CO M4049 21:37 6:58 | |||||||||
| 84 3170 KYLE WESTWOOD 16 M SAN JOSE CA M1519 21:39 6:58 | |||||||||
| 85 2529 JAKE FREEMAN 18 M FORT COLLINS CO M1519 21:42 6:59 | |||||||||
| 86 2610 Dominguez Lucas 14 M Fort Collins CO M1114 21:43 7:00 | |||||||||
| 87 2904 Henderson Jim 46 M Kentwood MI M4049 21:51 7:02 | |||||||||
| 88 3508 AL ZUBAER MOHAMMED 18 M FORT COLLINS CO M1519 21:52 7:03 | |||||||||
| 89 3940 Greg Barron 23 M Fort Collins CO M2029 21:56 7:04 | |||||||||
| 90 2698 K Todd Wikelski 44 M M4049 22:00 7:05 | |||||||||
| 91 4177 Brad Schneider 48 M Colorado Spring CO M4049 22:02 7:06 | |||||||||
| 92 3010 James Lucero 19 M Fort Collins CO M1519 22:06 7:07 | |||||||||
| 93 2743 RYAN TEKOLSTE 13 M WEXFORD PA M1114 22:07 7:07 | |||||||||
| 94 4289 Ken Carlson 49 M Fort Collins CO M4049 22:11 7:09 | |||||||||
| 95 3277 j vasquez 33 M M3039 22:17 7:11 | |||||||||
| 96 4449 22:20 7:12 | |||||||||
| 97 3737 BRIAN BELLER 24 M FORT COLLINS CO M2029 22:21 7:12 | |||||||||
| 98 4080 Chris Nucci 30 M Fort Collins CO M3039 22:22 7:12 | |||||||||
| 99 2691 melanie baker 45 F F4049 22:27 7:14 | |||||||||
| 100 3964 Jack Diebolt 25 M Fort Collins CO M2029 22:30 7:15 | |||||||||
| Page 3 | |||||||||
| CSU HOMECOMING RACE 5K | |||||||||
| October 10, 2009 | |||||||||
| Place No. Name Age S City St Div Guntime Pace | |||||||||
| ===== ===== =================== === = =============== == ===== ======= ===== | |||||||||
| 101 2727 Sergio Rushing 18 M Fort Collins CO M1519 22:33 7:16 | |||||||||
| 102 4039 Grant Weller 23 M Fort Collins CO M2029 22:33 7:16 | |||||||||
| 103 3909 Gentry Riggen 20 M Fort Collins CO M2029 22:36 7:17 | |||||||||
| 104 3043 CHARLIE LUKASIEWICZ 18 M Fort Collins CO M1519 22:37 7:17 | |||||||||
| 105 2584 JIM SCHAFER 40 M LOVELAND CO M4049 22:42 7:19 | |||||||||
| 106 3193 Sky Grahn 19 M ft collins CO M1519 22:42 7:19 | |||||||||
| 107 4355 Markus Gurtler 38 M Fort Collins CO M3039 22:42 7:19 | |||||||||
| 108 3356 Sarah McCue 19 F Fort Collins CO F1519 22:42 7:19 | |||||||||
| 109 4134 Joseph Kowalczyk 25 M M2029 22:44 7:19 | |||||||||
| 110 3767 Michael Ebert 18 M broomfield CO M1519 22:45 7:20 | |||||||||
| 111 2711 NEAL PETER 19 M FORT COLLNS CO M1519 22:45 7:20 | |||||||||
| 112 3715 Tommy Coteritz 15 M M1519 22:48 7:21 | |||||||||
| 113 3302 Michael Ewer 46 M Fort Collins CO M4049 22:51 7:22 | |||||||||
| 114 3959 Paul Davenport 21 M Fort Collins CO M2029 22:53 7:22 | |||||||||
| 115 2798 Natalie Paranto 18 F Fort Collins CO F1519 22:53 7:22 | |||||||||
| 116 4183 Ian Stonehouse 23 M Fort Collins CO M2029 22:57 7:24 | |||||||||
| 117 2530 MATAIO MAAE 18 M FORT COLLINS CO M1519 23:03 7:25 | |||||||||
| 118 2945 Tom Rozwod 51 M Kelso WA M5059 23:04 7:26 | |||||||||
| 119 3364 JOHN NOLAN 20 M Fort Collins CO M2029 23:07 7:27 | |||||||||
| 120 3454 KEITH RUFF 28 M FORT COLLINS CO M2029 23:08 7:27 | |||||||||
| 121 2703 chris manzanares 39 M M3039 23:08 7:27 | |||||||||
| 122 2605 ANYA LESCHINSKY 12 F LOVELAND CO F1114 23:10 7:28 | |||||||||
| 123 4376 Cody Neddeau 22 M Broomfield CO M2029 23:11 7:28 | |||||||||
| 124 3727 joseph caraway 12 M M1114 23:13 7:29 | |||||||||
| 125 4320 Marketa Jancar 18 F Fort Collins CO F1519 23:16 7:30 | |||||||||
| 126 2654 Andy Hansen 26 M Fort Collins CO M2029 23:20 7:31 | |||||||||
| 127 3324 Mark Leonard 50 M Arvada CO M5059 23:22 7:32 | |||||||||
| 128 3250 Allison Iorio 22 F Fort Collins CO F2029 23:30 7:34 | |||||||||
| 129 3298 ROBIN AUSTIN 39 F FORT COLLINS CO F3039 23:31 7:34 | |||||||||
| 130 4085 Jennie Ricks 21 F Fort Collins CO F2029 23:34 7:36 | |||||||||
| 131 4070 Michelle mjoen 25 F evans CO F2029 23:37 7:36 | |||||||||
| 132 2604 OKSANNA LESCHINSKY 13 F LOVELAND CO F1114 23:37 7:36 | |||||||||
| 133 3712 matt whtiney 23 M M2029 23:38 7:37 | |||||||||
| 134 2512 Smith Matt 30 M Loveland CO M3039 23:39 7:37 | |||||||||
| 135 2720 Mike Anderson 46 M Mequon WI M4049 23:40 7:37 | |||||||||
| 136 2572 JEFF BUCY 54 M LOVELAND CO M5059 23:41 7:38 | |||||||||
| 137 4109 cal smith 60 M Pine CO M6069 23:43 7:38 | |||||||||
| 138 3597 Brian Compagnone 35 M Carbondale CO M3039 23:50 7:41 | |||||||||
| 139 2958 Erica DeMint 35 F Fort Collins CO F3039 23:52 7:41 | |||||||||
| 140 2981 PAUL STAYRAKAS 19 M Fort Collins CO M1519 23:52 7:41 | |||||||||
| 141 3394 MICHAEL SOMERS 19 M FORT COLLINS CO M1519 23:53 7:42 | |||||||||
| 142 2599 DANNY KNIGHTON 24 M FORT COLLINS CO M2029 23:53 7:42 | |||||||||
| 143 3528 Brian Stewart 18 M Fort Collins CO M1519 24:00 7:44 | |||||||||
| 144 3040 Gregory Vogl 43 M Fort Collins CO M4049 24:01 7:44 | |||||||||
| 145 3761 Michael Meador 20 M Fort Collins CO M2029 24:03 7:45 | |||||||||
| 146 3393 TJ BENCH 19 M FORT COLLINS CO M1519 24:03 7:45 | |||||||||
| 147 2926 Fiona Weeks 36 F Fort Collins CO F3039 24:04 7:45 | |||||||||
| 148 2552 D ZUGICH 32 F FORT COLLINS CO F3039 24:04 7:45 | |||||||||
| 149 3516 GREG BELL 19 M FORT COLLINS CO M1519 24:05 7:46 | |||||||||
| 150 2567 GRETTA ST. MARTIN 34 F LOVELAND CO F3039 24:07 7:46 | |||||||||
| Page 4 | |||||||||
| CSU HOMECOMING RACE 5K | |||||||||
| October 10, 2009 | |||||||||
| Place No. Name Age S City St Div Guntime Pace | |||||||||
| ===== ===== =================== === = =============== == ===== ======= ===== | |||||||||
| 151 2913 Dan Clevenger 18 F Mission KS F1519 24:09 7:47 | |||||||||
| 152 2900 Miguel Macias 17 M Santa Fe NM M1519 24:13 7:48 | |||||||||
| 153 4309 Beck Anderson 28 M Lone Tree CO M2029 24:13 7:48 | |||||||||
| 154 2997 Kelly Storms 28 F Fort Collins CO F2029 24:15 7:49 | |||||||||
| 155 2808 CAITLIN LEONARD 25 F FORT COLLNS CO F2029 24:18 7:50 | |||||||||
| 156 2600 RILEY MURRAY 13 M FORT COLLINS CO M1114 24:19 7:50 | |||||||||
| 157 4047 Victoria Macias 21 F Fort Collins CO F2029 24:19 7:50 | |||||||||
| 158 2518 TYSON KOSS 38 M FORT COLLINS CO M3039 24:21 7:51 | |||||||||
| 159 4033 Dan Gibbons 46 M Loveland CO M4049 24:21 7:51 | |||||||||
| 160 3949 Amanda Castillo 19 F Ft. Collins CO F1519 24:22 7:51 | |||||||||
| 161 4034 Brad Blake 36 M Fort Collins CO M3039 24:27 7:53 | |||||||||
| 162 4304 Mark Fritzler 36 M Ft. Collins CO M3039 24:32 7:54 | |||||||||
| 163 4450 24:32 7:54 | |||||||||
| 164 4168 Susan Ranft 56 F Oak Park IL F5059 24:32 7:54 | |||||||||
| 165 3321 Evan Barrett 19 M Fort Collins CO M1519 24:34 7:55 | |||||||||
| 166 3843 Patrick Rosse 18 M Fort Collins CO M1519 24:38 7:56 | |||||||||
| 167 4330 Zachary Stinchfield 18 M Fort Collins CO M1519 24:39 7:56 | |||||||||
| 168 2543 JACK LOWERY 50 M FORT COLLINS CO M5059 24:41 7:57 | |||||||||
| 169 4256 Richard Fletcher 33 M Windsor CO M3039 24:41 7:57 | |||||||||
| 170 4146 Chris Ketterman 38 M Fort Collins CO M3039 24:42 7:57 | |||||||||
| 171 3273 nate caraway 10 M M0010 24:45 7:58 | |||||||||
| 172 3458 SUSAN PORTER 44 F FORT COLLINS CO F4049 24:45 7:58 | |||||||||
| 173 3601 GENE CRAMER 58 M FORT COLLINS CO M5059 24:45 7:58 | |||||||||
| 174 2843 Conor McCluskey 22 M Ft. Collins CO M2029 24:46 7:59 | |||||||||
| 175 3756 Jordan Rubino 23 M Fort Collins CO M2029 24:51 8:00 | |||||||||
| 176 2980 RYAN KOENIG 25 M Fort Collins CO M2029 24:52 8:01 | |||||||||
| 177 3524 NICK baltzell 19 M FORT COLLINS CO M1519 24:55 8:02 | |||||||||
| 178 2606 TOM SCHIPPER 56 M FORT COLLINS CO M5059 24:56 8:02 | |||||||||
| 179 2673 JOSH NELSON 34 M M3039 24:57 8:02 | |||||||||
| 180 2587 DANIELLE BROCKMAN 18 F CRAIG CO F1519 24:57 8:02 | |||||||||
| 181 3943 Jack Becker 15 M Littleton CO M1519 24:58 8:02 | |||||||||
| 182 3531 Brett Dilley 32 M Broomfield CO M3039 24:58 8:03 | |||||||||
| 183 3913 Laura App 25 F Fort Collins CO F2029 24:59 8:03 | |||||||||
| 184 3942 Andrew Becker 19 M Ft. Collins CO M1519 25:00 8:03 | |||||||||
| 185 2867 eliza hammond 18 F Fort Collins CO F1519 25:01 8:03 | |||||||||
| 186 3434 AUSTIN ORD 19 M FORT COLLINS CO M1519 25:01 8:04 | |||||||||
| 187 4227 Daniel Dauwe 19 M Moument CO M1519 25:02 8:04 | |||||||||
| 188 4181 beth spizziri 25 F Fort Collins CO F2029 25:03 8:04 | |||||||||
| 189 4108 Ellen Smiley 19 F fort collins CO F1519 25:04 8:05 | |||||||||
| 190 3338 sarah dowdy 20 F ft. collins CO F2029 25:05 8:05 | |||||||||
| 191 4451 25:06 8:05 | |||||||||
| 192 2863 Eli Workman 35 M Carlsbad CA M3039 25:07 8:06 | |||||||||
| 193 3745 KRISTA HALL 35 F FORT COLLINS CO F3039 25:08 8:06 | |||||||||
| 194 3744 BILL BOTTOM 48 M FORT COLLINS CO M4049 25:08 8:06 | |||||||||
| 195 3270 Brennan Rachman 20 M M2029 25:08 8:06 | |||||||||
| 196 2884 Kimberly Christians 46 F Fargo ND F4049 25:14 8:08 | |||||||||
| 197 4003 Miles Lovato 23 M Lakewood CO M2029 25:15 8:08 | |||||||||
| 198 4240 Eric Kosters 28 M Denver CO M2029 25:19 8:09 | |||||||||
| 199 2827 Patrick Brady 27 M Fort Collins CO M2029 25:23 8:11 | |||||||||
| 200 3424 DANNY KELLOGG 19 M FORT COLLINS CO M1519 25:24 8:11 | |||||||||
| Page 5 | |||||||||
| CSU HOMECOMING RACE 5K | |||||||||
| October 10, 2009 | |||||||||
| Place No. Name Age S City St Div Guntime Pace | |||||||||
| ===== ===== =================== === = =============== == ===== ======= ===== | |||||||||
| 201 2692 allison stevens 33 F F3039 25:24 8:11 | |||||||||
| 202 4452 25:24 8:11 | |||||||||
| 203 2693 erin Mestas 30 F F3039 25:24 8:11 | |||||||||
| 204 2917 Timothy Jakus 33 F Pueblo West CO F3039 25:26 8:11 | |||||||||
| 205 2561 GORDON PALMER 60 M LOVELAND CO M6069 25:28 8:12 | |||||||||
| 206 3342 Kelsey Fraser 19 F Miles City MT F1519 25:29 8:12 | |||||||||
| 207 4275 Eric Barstow 23 M Fort Collins CO M2029 25:29 8:12 | |||||||||
| 208 3532 Adam Farnsworth 19 M Fort Collins CO M1519 25:32 8:13 | |||||||||
| 209 3211 ERIK WILMSEN 44 M Fort Collins CO M4049 25:34 8:14 | |||||||||
| 210 3306 JOHN SHERRY 52 M GOSHEN NY M5059 25:35 8:14 | |||||||||
| 211 4157 Kameron moore 22 M Fort Collins CO M2029 25:37 8:15 | |||||||||
| 212 3931 brittney armentrout 22 F Ft. Collins CO F2029 25:39 8:16 | |||||||||
| 213 3249 Jon Geller 59 M Fort Collins CO M5059 25:40 8:16 | |||||||||
| 214 3995 Courtney Hunter 24 F Fort Collins CO F2029 25:40 8:16 | |||||||||
| 215 3996 Theresa Jedd 26 F Fort Collins CO F2029 25:40 8:16 | |||||||||
| 216 3149 Matthew Jennings 20 M Fort Collins CO M2029 25:45 8:18 | |||||||||
| 217 3145 Emily Somer 18 F Fort Collins CO F1519 25:45 8:18 | |||||||||
| 218 3181 RACHEL WESTERBERG 23 F FORT COLLINS CO F2029 25:51 8:20 | |||||||||
| 219 2682 MOLLY SECHER 38 F FORT COLLINS CO F3039 25:51 8:20 | |||||||||
| 220 3126 Joelle Staples 18 F Fort Collins CO F1519 25:52 8:20 | |||||||||
| 221 4192 Greg Williams 41 M Fort Collins CO M4049 25:52 8:20 | |||||||||
| 222 4440 bacilio gonzales 19 M M1519 25:53 8:20 | |||||||||
| 223 3520 KELSEY BURNS 18 F FORT COLLINS CO F1519 25:53 8:20 | |||||||||
| 224 3385 JOHN LUDWIG 18 M FORT COLLINS CO M1519 25:53 8:20 | |||||||||
| 225 2937 Ruby Cristen 22 Fort Collins CO 25:54 8:20 | |||||||||
| 226 4174 Franklyn Roth III 19 M fort collins CO M1519 25:59 8:22 | |||||||||
| 227 3323 Laura Leonard 15 F Arvada CO F1519 25:59 8:22 | |||||||||
| 228 3543 ERIN SHEPARD 19 F FORT COLLINS CO F1519 26:00 8:22 | |||||||||
| 229 3976 Matt Freemann 21 M Fort Collins CO M2029 26:00 8:23 | |||||||||
| 230 2678 victoria mitchell 19 F F1519 26:02 8:23 | |||||||||
| 231 4307 LUKE WADMAN 18 M Fort Collins CO M1519 26:02 8:23 | |||||||||
| 232 4135 RYAN KNODLE 18 M ROCKFORD IL M1519 26:03 8:24 | |||||||||
| 233 3838 Chris Chagnon 20 M Fort Collins CO M2029 26:06 8:25 | |||||||||
| 234 3391 SCOTT COULSON 18 M FORT COLLINS CO M1519 26:07 8:25 | |||||||||
| 235 3459 BLAKE STRETTAN 19 M SCOTTSDALE AZ M1519 26:07 8:25 | |||||||||
| 236 4298 Samuel Cox 28 M Denver CO M2029 26:09 8:25 | |||||||||
| 237 2947 Brianna Olander 21 F Fort collins CO F2029 26:10 8:26 | |||||||||
| 238 2724 Eric Montgomery 18 M Fort Collins CO M1519 26:11 8:26 | |||||||||
| 239 3855 Kylie Chrisman 19 F Fort Collins CO F1519 26:11 8:26 | |||||||||
| 240 3590 Katie Kaufman 20 F Loveland CO F2029 26:13 8:26 | |||||||||
| 241 4016 Elsey Kuykendall 19 F Fort Collins CO F1519 26:13 8:27 | |||||||||
| 242 3561 JAKE SCHUCH 18 M GREELEY CO M1519 26:14 8:27 | |||||||||
| 243 4247 Juan Diaz de Leon 47 M Colorado Spring CT M4049 26:14 8:27 | |||||||||
| 244 4107 Susan Sinsheimer 18 F Fort Collins CO F1519 26:16 8:28 | |||||||||
| 245 3099 LACERTE CHUCK 54 M Fort Collins CO M5059 26:17 8:28 | |||||||||
| 246 2742 ALYSSA TEKOLSTE 18 F FORT COLLNS CO F1519 26:17 8:28 | |||||||||
| 247 2687 lisa kugrens 31 F F3039 26:20 8:29 | |||||||||
| 248 3214 Clare Schmidt 18 F Fort Collins CO F1519 26:21 8:29 | |||||||||
| 249 3498 CATHERINE ELLIOT 31 F FORT COLLINS CO F3039 26:25 8:31 | |||||||||
| 250 3798 Julie Williams 19 F Fort Collins CO F1519 26:27 8:31 | |||||||||
| Page 6 | |||||||||
| CSU HOMECOMING RACE 5K | |||||||||
| October 10, 2009 | |||||||||
| Place No. Name Age S City St Div Guntime Pace | |||||||||
| ===== ===== =================== === = =============== == ===== ======= ===== | |||||||||
| 251 2579 JENNIFER FIDRYCH 26 F WINDSOR CO F2029 26:27 8:31 | |||||||||
| 252 3144 Gina Argabright 18 F fort collins CO F1519 26:27 8:31 | |||||||||
| 253 2819 NANCY LEVINGER 48 F FORT COLLNS CO F4049 26:28 8:31 | |||||||||
| 254 4340 DEREK CAMPBELL 19 M Fort Collins CO M1519 26:30 8:32 | |||||||||
| 255 3927 Lauren Ackley 22 F fort collins CO F2029 26:31 8:32 | |||||||||
| 256 3389 SOPHIA CARSTENS 20 F FORT COLLINS CO F2029 26:33 8:33 | |||||||||
| 257 3457 DALE PORTER 45 M FORT COLLINS CO M4049 26:33 8:33 | |||||||||
| 258 3580 Matt Rozwod 19 M Fort Collins CO M1519 26:34 8:33 | |||||||||
| 259 3965 Kira Diestelkamp 22 F Fort Collins CO F2029 26:34 8:33 | |||||||||
| 260 2977 COURTNEY NEISES 19 F Fort Collins CO F1519 26:34 8:33 | |||||||||
| 261 4191 David Wheat 48 M Fort Collins CO M4049 26:34 8:34 | |||||||||
| 262 4153 Mat McIntyre 22 M Fort Collins CO M2029 26:35 8:34 | |||||||||
| 263 4377 Corrie Stevens 31 F Fort Collins CO F3039 26:35 8:34 | |||||||||
| 264 2517 CATHY MORGAN 62 F FORT COLLINS CO F6069 26:36 8:34 | |||||||||
| 265 3392 NICK STACKHOUSE 19 M Fort Collins CO M1519 26:36 8:34 | |||||||||
| 266 3573 BRADFORD LARDNER 18 M FORT COLLINS CO M1519 26:36 8:34 | |||||||||
| 267 3355 Shastin Davis 32 F Aurora CO F3039 26:37 8:34 | |||||||||
| 268 3904 TIFFANY MCCOY 23 F FORT Collins CO F2029 26:37 8:34 | |||||||||
| 269 3417 LINDA LUKAS 56 F FORT COLLINS CO F5059 26:38 8:35 | |||||||||
| 270 4220 Matthew Egan 19 M Fort Collins CO M1519 26:41 8:36 | |||||||||
| 271 2526 DERVON VASQUEZ 18 M FORT COLLINS CO M1519 26:41 8:36 | |||||||||
| 272 4291 anna cawrse 24 F loveland CO F2029 26:44 8:37 | |||||||||
| 273 3160 Jim Lamb 30 M Colorado Spring CO M3039 26:47 8:38 | |||||||||
| 274 3224 Charles Reams 53 M Grand Junction CO M5059 26:52 8:39 | |||||||||
| 275 3774 Katie Normile 19 F Monument CO F1519 26:56 8:40 | |||||||||
| 276 2752 Cyndi Sater-Stanley 29 F Johnstown CO F2029 26:56 8:41 | |||||||||
| 277 3542 KEVIN O'NEIL 20 M FORT COLLINS CO M2029 26:56 8:41 | |||||||||
| 278 4454 26:57 8:41 | |||||||||
| 279 4290 Emily Carmichael 22 F Fort Collins CO F2029 26:57 8:41 | |||||||||
| 280 2619 ZAN PENSACK-RINEHA 55 M LOVELAND CO M5059 27:05 8:43 | |||||||||
| 281 2528 DOMINIC PHILLIPS 18 M FORT COLLINS CO M1519 27:05 8:43 | |||||||||
| 282 2597 TAUSSIG JULIA 18 F ENGLEWOOD CO F1519 27:11 8:45 | |||||||||
| 283 3527 Greg Ames 35 M Fort Collins CO M3039 27:11 8:45 | |||||||||
| 284 4282 Corey Broeckling 33 M Fort Collins CO M3039 27:12 8:46 | |||||||||
| 285 3425 BRIDGET DRYER 19 F FORT COLLINS CO F1519 27:13 8:46 | |||||||||
| 286 3329 Nadine Mitchell 20 F Fort Collins CO F2029 27:14 8:46 | |||||||||
