Race Results

 

         Timing and scoring by Runlimited - www.footoftherockies.com




                              Christmas Classic 4M


                               December 16, 2007




4M RUN MALE OVERALL:


    1    367 JOSE TREJO                                    22:10




4M RUN FEMALE OVERALL:


    1    309 EMILY STEELE        FT COLLINS           CO   26:39




4M RUN MALE MASTER:


    1    363 DOUG BELL                                     22:38




4M RUN FEMALE MASTER:


    1    296 JENNY WEBER         GREELEY              CO   30:13






         Timing and scoring by Runlimited - www.footoftherockies.com




                              Christmas Classic 4M


                               December 16, 2007


                      Overall Results for the 4MR Run




   OVERALL                                         GENDER   DIVISION


   PLACE       TIME  PACE  BIB NAME                PLACE    PLACE    DIVISION

   =====     ====== ===== ==== =================== =======  =======  ========

       1   22:10  5:33  367 JOSE TREJO            1/72     1/9    M,30-39

       2   22:38  5:40  363 DOUG BELL             2/72     1/19   M,50-59

       3   23:09  5:48  342 JOE STEPHENS          3/72     1/6    M,20-29

       4   23:23  5:51  375 AUSTIN HUFF           4/72     1/8    M,15-19

       5   23:31  5:53  362 RON LISKA             5/72     2/9    M,30-39

       6   23:34  5:54  331 ALEX GRIM             6/72     2/6    M,20-29

       7   23:54  5:59  378 BRAD PACE             7/72     2/19   M,50-59

       8   24:09  6:03  341 DAVID RUBUSH          8/72     3/6    M,20-29

       9   24:25  6:07  347 STEVE CATHCART        9/72     1/19   M,40-49

      10   24:28  6:07  359 DAVID GARCIA         10/72     1/1    M,13-14

      11   24:41  6:11  361 MATT NORTON          11/72     3/9    M,30-39

      12   24:49  6:13  305 DANNY BUNDROCK       12/72     4/6    M,20-29

      13   24:56  6:14  325 JEREMY HALPERIN      13/72     2/8    M,15-19

      14   25:31  6:23  369 RICK BISHOP          14/72     2/19   M,40-49

      15   25:35  6:24  384 FORREST NEWMAN       15/72     3/19   M,40-49

      16   25:37  6:25  381 DAVID MCCLELLAND     16/72     3/8    M,15-19

      17   25:47  6:27  368 ISAIAS MORALES       17/72     5/6    M,20-29

      18   25:52  6:28  382 ALEX SCOOFIS         18/72     4/8    M,15-19

      19   26:15  6:34  249 RON MICHAELS         19/72     4/19   M,40-49

      20   26:38  6:40  500 SANTA CLAUS          20/72                    

      21   26:39  6:40  309 EMILY STEELE          1/58     1/11   F,20-29

      22   26:40  6:40  310 ALISON STEELE         2/58     2/11   F,20-29

      23   26:42  6:41  284 ALEX MAY             21/72     4/9    M,30-39

      24   26:44  6:41  297 JOHN ROESKE          22/72     3/19   M,50-59

      25   27:02  6:46  280 DAVID HUNER          23/72     5/19   M,40-49

      26   27:20  6:50  370 RYAN KREMPLES        24/72     5/8    M,15-19

      27   27:21  6:51  246 STEVE SANTANA        25/72     4/19   M,50-59

      28   27:31  6:53  371 JIM GARRISON         26/72     5/19   M,50-59

      29   27:37  6:55  307 ROB ERSKINE          27/72     5/9    M,30-39

      30   27:53  6:59  365 RICK DENNING         28/72     6/19   M,40-49

      31   27:55  6:59  329 GERRY RODRIQUEZ      29/72     7/19   M,40-49

      32   28:15  7:04  374 TYLER RENNER         30/72     6/8    M,15-19

      33   28:27  7:07  266 DAVE HEINTZ          31/72     8/19   M,40-49

      34   28:42  7:11  328 PABLO VIGIL          32/72     6/19   M,50-59

      35   28:46  7:12  314 KEVIN MAGEE          33/72     9/19   M,40-49

      36   29:10  7:18  377 ROBERT ROEDOCKER     34/72    10/19   M,40-49

      37   29:47  7:27  242 WILLIAM DOE          35/72     7/19   M,50-59

      38   29:47  7:27  380 DENNIS SHAW          36/72    11/19   M,40-49

      39   30:10  7:33  250 CHRIS FORTE          37/72    12/19   M,40-49

      40   30:13  7:34  296 JENNY WEBER           3/58     1/11   F,50-59

      41   30:18  7:35  364 DEAN O'BRIEN         38/72    13/19   M,40-49

      42   30:32  7:38  324 CONNIE DEMECURIO      4/58     2/11   F,50-59

      43   30:33  7:39  499 MRS CLAUS             5/58                    

      44   30:34  7:39  351 GREG HUGHES          39/72    14/19   M,40-49

      45   30:35  7:39  376 JOE BAKEL            40/72    15/19   M,40-49

      46   30:36  7:39  356 KEVIN DWYER          41/72    16/19   M,40-49

      47   31:30  7:53  300 CRAIG WIRT           42/72     6/6    M,20-29

      48   31:31  7:53  339 KATELYN KEATING       6/58     1/2    F,15-19

      49   31:40  7:55  366 PAUL SCHULTZ         43/72    17/19   M,40-49

      50   31:57  8:00  350 MEGAN BUZBY           7/58     3/11   F,20-29



         Timing and scoring by Runlimited - www.footoftherockies.com




                              Christmas Classic 4M


                               December 16, 2007


                      Overall Results for the 4MR Run




   OVERALL                                         GENDER   DIVISION


   PLACE       TIME  PACE  BIB NAME                PLACE    PLACE    DIVISION

   =====     ====== ===== ==== =================== =======  =======  ========

      51   32:08  8:02  379 MADISON DENGLER       8/58     2/2    F,15-19

      52   32:10  8:03  248 JONI HORST            9/58     1/15   F,30-39

      53   32:20  8:05  386 AMY LICHON           10/58     1/8    F,40-49

      54   32:33  8:09  385 ANNIE SASSENILLE     11/58     2/15   F,30-39

      55   32:37  8:10  337 JIM FINLEY           44/72     1/9    M,60-99

      56   32:40  8:10  240 GENE CRAMER          45/72     8/19   M,50-59

      57   32:55  8:14  264 LIBBY JAMES          12/58     1/5    F,60-99

      58   33:20  8:20  279 CHELSEA CORR         13/58     4/11   F,20-29

      59   33:43  8:26  383 NANCY NEWMAN         14/58     3/15   F,30-39

      60   33:54  8:29  323 LORAE REGAN          15/58     4/15   F,30-39

      61   33:55  8:29  333 EDWARD BOWERS        46/72     6/9    M,30-39

      62   33:59  8:30  263 CATHY MORGAN         16/58     2/5    F,60-99

      63   34:20  8:35  308 ROGER MORSCHHAUSER   47/72     2/9    M,60-99

      64   34:35  8:39  267 JULIE LAUFMANN       17/58     2/8    F,40-49

      65   35:00  8:45  330 SUE RODEARMEL        18/58     3/11   F,50-59

      66   35:01  8:46  373 PAUL STECK           48/72     9/19   M,50-59

      67   35:26  8:52  327 KATIE BATES          19/58     5/11   F,20-29

      68   35:27  8:52  317 ANNA BOYLE           20/58     6/11   F,20-29

      69   35:28  8:52  326 ROB BATES            49/72    10/19   M,50-59

      70   36:00  9:00  304 MICHELLE ZIELINSKI   21/58     5/15   F,30-39

      71   36:01  9:01  245 ROBIN DIXON          50/72     7/9    M,30-39

      72   36:17  9:05  340 KRISTIN JONES        22/58     3/8    F,40-49

      73   36:20  9:05  290 JEREMY RENTOLA       51/72     8/9    M,30-39

      74   36:37  9:10  303 LEANNE JOHNSON       23/58     6/15   F,30-39

      75   36:43  9:11  343 BOB MOONEY           52/72    11/19   M,50-59

      76   36:57  9:15  372 CHRIS DANBTELTEA     53/72     3/9    M,60-99

      77   37:23  9:21  268 KEVIN LEFEBVRE       54/72    12/19   M,50-59

      78   37:28  9:22  358 KELLI DWYER          24/58     7/15   F,30-39

      79   37:34  9:24  313 NINA VARGAS          25/58     7/11   F,20-29

      80   37:39  9:25  315 JOYCE BOYLE          26/58     4/11   F,50-59

      81   37:42  9:26  316 RAY BOYLE            55/72    13/19   M,50-59

      82   37:50  9:28  247 JULIE ZINN PATTI     27/58     4/8    F,40-49

      83   37:55  9:29  289 CARY RENTOLA         28/58     8/15   F,30-39

      84   38:26  9:37  236 GREGORY WELLS        56/72    14/19   M,50-59

      85   39:04  9:46  311 JESSICA MARTINEZ-MI  29/58     9/15   F,30-39

      86   39:55  9:59  336 MARK SCHERMERHORN    57/72    15/19   M,50-59

      87   40:06 10:02  295 JENNIFER SAJBEL      30/58     5/8    F,40-49

      88   40:12 10:03  387 JANELLE GORDON       31/58    10/15   F,30-39

      89   40:19 10:05  322 KATHERINE WILSON     32/58     6/8    F,40-49

      90   40:21 10:06  344 MARK KORNBLAU        58/72    16/19   M,50-59

      91   40:40 10:10  285 MATTHEW REVITTE      59/72    18/19   M,40-49

      92   40:53 10:14  360 JULIE ORR            33/58     5/11   F,50-59

      93   41:03 10:16  349 GERALD MURPHY        60/72     4/9    M,60-99

      94   41:11 10:18  244 TRICIA DIXON         34/58    11/15   F,30-39

      95   41:48 10:27  281 JENNIFER FINEFIELD   35/58     8/11   F,20-29

      96   42:00 10:30  312 JANIE BUESCHER       36/58     6/11   F,50-59

      97   42:25 10:37  319 FRANCIS LEFLER       61/72     5/9    M,60-99

      98   42:55 10:44  276 JENNIFER MCCRORY     37/58    12/15   F,30-39

      99   44:11 11:03  282 TOM BRYAN            62/72     6/9    M,60-99

     100   44:19 11:05  241 SUE DOE              38/58     7/11   F,50-59



         Timing and scoring by Runlimited - www.footoftherockies.com




                              Christmas Classic 4M


                               December 16, 2007


                      Overall Results for the 4MR Run




   OVERALL                                         GENDER   DIVISION


   PLACE       TIME  PACE  BIB NAME                PLACE    PLACE    DIVISION

   =====     ====== ===== ==== =================== =======  =======  ========

     101   44:21 11:06  274 KELLY LITTLE         39/58    13/15   F,30-39

     102   44:24 11:06  243 LAMB CARO            63/72     9/9    M,30-39

     103   45:11 11:18  348 DILLON WAYMAN        64/72     7/8    M,15-19

     104   45:22 11:21  389 KIM HAYES            40/58                    

     105   45:23 11:21  388 GEOFF HAYES          65/72     8/8    M,15-19

     106   45:31 11:23  332 KRISTEN JOHNSON      41/58    14/15   F,30-39

     107   45:44 11:26  292 LORI CAUTHORN        42/58     7/8    F,40-49

     108   45:44 11:26  239 ROBER RYBICKA        66/72    17/19   M,50-59

     109   48:27 12:07  357 CORKY DWYER          43/58     1/1    F,11-12

     110   54:44 13:41  318 NANCY LEFLER         44/58     8/11   F,50-59

     111   55:06 13:47  265 TERRY ZUIKER         67/72    18/19   M,50-59

     112   56:30 14:08  288 STEVE BROWN          68/72     7/9    M,60-99

     113   57:33 14:24  306 STEPHANIE DELGRANDE  45/58     8/8    F,40-49

     114   59:09 14:48  346 DONNA KORNBLAU       46/58     9/11   F,50-59

     115   59:10 14:48  354 JUDY SEYBOLD         47/58    10/11   F,50-59

     116   59:14 14:49  335 MELISSA BARKER       48/58     9/11   F,20-29

     117   59:28 14:52  301 KELSEY WIRT          49/58    10/11   F,20-29

     118   59:56 14:59  298 TIM WIRT             69/72    19/19   M,50-59

     119   59:57 15:00  286 PAM WASHBURN         50/58     3/5    F,60-99

     120   59:59 15:00  334 LAUREN STEELE        51/58    15/15   F,30-39

     121 1:00:02 15:01  355 AMY RAMRAS           52/58     1/3    F,13-14

     122 1:00:07 15:02  345 LAUREL KORMBLAU      53/58     2/3    F,13-14

     123 1:00:44 15:11  338 MIKE KEATING         70/72    19/19   M,40-49

     124 1:01:53 15:29  275 KARA LEE LONGHENERY  54/58    11/11   F,20-29

     125 1:02:12 15:33  278 FREYJA WOLFLE        55/58     3/3    F,13-14

     126 1:02:55 15:44  299 CANDY WIRT           56/58    11/11   F,50-59

     127 1:02:58 15:45  320 BARNEY JENSEN        71/72     8/9    M,60-99

     128 1:02:59 15:45  352 BEN MAGSAMEN         72/72     9/9    M,60-99

     129 1:03:04 15:46  321 LOIS JENSEN          57/58     4/5    F,60-99

     130 1:03:05 15:47  353 O'LINDA MAGSAMEN     58/58     5/5    F,60-99






4M RUN MALE 0 - 10:




4M RUN MALE 11 - 12:




4M RUN MALE 13 - 14:


    1    359 DAVID GARCIA                                  24:28




4M RUN MALE 15 - 19:


    1    375 AUSTIN HUFF                                   23:23


    2    325 JEREMY HALPERIN     FORT COLLINS         CO   24:56


    3    381 DAVID MCCLELLAND                              25:37




4M RUN MALE 20 - 29:


    1    342 JOE STEPHENS        FORT COLLINS         CO   23:09


    2    331 ALEX GRIM           FORT COLLINS         CO   23:34


    3    341 DAVID RUBUSH        LOVELAND             CO   24:09




4M RUN MALE 30 - 39:


    1    362 RON LISKA                                     23:31


    2    361 MATT NORTON                                   24:41


    3    284 ALEX MAY            FT COLLINS           CO   26:42




4M RUN MALE 40 - 49:


    1    347 STEVE CATHCART      FORT COLLINS         CO   24:25


    2    369 RICK BISHOP                                   25:31


    3    384 FORREST NEWMAN                                25:35




4M RUN MALE 50 - 59:


    1    378 BRAD PACE                                     23:54


    2    297 JOHN ROESKE         LOVELAND             CO   26:44


    3    246 STEVE SANTANA       FT COLLINS           CO   27:21




4M RUN MALE 60 - 99:


    1    337 JIM FINLEY          MASONVILLE           CO   32:37


    2    308 ROGER MORSCHHAUSER  FT COLLINS           CO   34:20


    3    372 CHRIS DAMBFELTEN                              36:57







4M RUN FEMALE 0 - 10:




4M RUN FEMALE 11 - 12:


    1    357 CORKY DWYER                                   48:27




4M RUN FEMALE 13 - 14:


    1    355 AMY RAMRAS          FTC                  CO 1:00:02


    2    345 LAUREL KORMBLAU     FTC                  CO 1:00:07


    3    278 FREYJA WOLFLE       DENVER               CO 1:02:12




4M RUN FEMALE 15 - 19:


    1    339 KATELYN KEATING     FTC                  CO   31:31


    2    379 MADISON DENGLER                               32:08




4M RUN FEMALE 20 - 29:


    1    310 ALISON STEELE                                 26:40


    2    350 MEGAN BUZBY         FORT COLLINS         CO   31:57


    3    279 CHELSEA CORR        FT COLLINS           CO   33:20




4M RUN FEMALE 30 - 39:


    1    248 JONI HORST          LOVELAND             CO   32:10


    2    385 ANNIE SASSENILLE                              32:33


    3    383 NANCY NEWMAN                                  33:43




4M RUN FEMALE 40 - 49:


    1    386 AMY LICHON                                    32:20


    2    267 JULIE LAUFMANN      FT COLLINS           CO   34:35


    3    340 KRISTIN JONES       LOVELAND             CO   36:17




4M RUN FEMALE 50 - 59:


    1    324 CONNIE DEMECURIO    WINDSOR              CO   30:32


    2    330 SUE RODEARMEL       FORT COLLINS         CO   35:00


    3    315 JOYCE BOYLE         FT COLLINS           CO   37:39




4M RUN FEMALE 60 - 99:


    1    264 LIBBY JAMES         FT COLLINS           CO   32:55


    2    263 CATHY MORGAN        FT COLLINS           CO   33:59


    3    286 PAM WASHBURN        FT COLLINS           CO   59:57