Race Results

 

         Timing and scoring by Runlimited - www.footoftherockies.com




                              Christmas Classic 4M


                               December 13, 2009


                      Overall Results for the 4MR Run




   OVERALL                                      GENDER   DIVISION


   PLACE   TIME  PACE   BIB NAME                PLACE    PLACE    DIVISION

   =====   ===== =====  === =================== =======  =======  ========

       1   23:04  5:46  132 NICHOLAS CLARK        1/76     1/16   M,30-39

       2   23:35  5:54  221 DAVID RUBUSH          2/76     1/7    M,20-29

       3   23:47  5:57  201 CRAIG DEPPERSCHMIDT   3/76     2/7    M,20-29

       4   24:19  6:05  182 RICK SCHULTE          4/76     1/3    M,15-19

       5   24:46  6:12  244 FORREST NEWMAN        5/76     1/16   M,40-49

       6   25:34  6:24  238 PETE STEPHENSON       6/76     2/16   M,30-39

       7   26:17  6:35  202 DONALD MORRIS         7/76     3/16   M,30-39

       8   26:32  6:38  200 ABBY DEPPERSCHMIDT    1/65     1/6    F,20-29

       9   26:59  6:45  160 BRIAN NEWMAN          8/76     2/16   M,40-49

      10   27:16  6:49  171 ALEX MAY              9/76     4/16   M,30-39

      11   27:57  7:00  230 DANIEL BURTON        10/76     3/16   M,40-49

      12   27:57  7:00  121 STEVE SANTANA        11/76     1/18   M,50-59

      13   28:14  7:04  177 TODD W. LOWE         12/76     4/16   M,40-49

      14   28:15  7:04    5 SANTA CLAUS          13/76                    

      15   28:17  7:05  217 DAVID HUNER          14/76     2/18   M,50-59

      16   28:18  7:05  185 STEVE JOYCE          15/76     1/14   M,60-99

      17   28:29  7:08  207 PABLO VIGIL          16/76     3/18   M,50-59

      18   28:34  7:09  237 JIM GARRISON         17/76     4/18   M,50-59

      19   28:38  7:10  133 RON MICHAELS         18/76     5/16   M,40-49

      20   28:46  7:12  194 CEDAR WISEMAN        19/76     2/3    M,15-19

      21   28:55  7:14  110 JOSE VALDES          20/76     5/18   M,50-59

      22   29:13  7:19  242 ALEX SOVEROSKI       21/76     1/1    M,13-14

      23   29:18  7:20  227 MARK BOTTOM          22/76     6/16   M,40-49

      24   29:20  7:20  149 CHRISTOPHER KLEIN    23/76     3/7    M,20-29

      25   29:22  7:21  233 FLINT FREEMAN        24/76     6/18   M,50-59

      26   29:24  7:21  113 JENNIFER WILEY        2/65     1/19   F,40-49

      27   29:29  7:23  165 RACHAEL MUNROE        3/65     1/12   F,30-39

      28   29:39  7:25  223 LOU HUIE             25/76     2/14   M,60-99

      29   29:45  7:27  183 KATE SCHULTE          4/65     2/19   F,40-49

      30   29:47  7:27  164 DAVE HEINTZ          26/76     7/16   M,40-49

      31   30:20  7:35  120 CHRIS FORTE          27/76     8/16   M,40-49

      32   30:50  7:43  144 DEREK LEFEBRE        28/76     4/7    M,20-29

      33   30:58  7:45  193 DEVONNA REINER        5/65     3/19   F,40-49

      34   31:08  7:47  236 TAWNA BOVERO          6/65     4/19   F,40-49

      35   31:09  7:48  178 JENNY WEBER           7/65     1/16   F,50-59

      36   31:32  7:53  102 TOM SCHIPPER         29/76     7/18   M,50-59

      37   31:34  7:54  196 JOSH ENGEL           30/76     5/16   M,30-39

      38   31:42  7:56  214 RON MORRIS           31/76     8/18   M,50-59

      39   31:56  7:59  151 SETH FORWOOD         32/76     5/7    M,20-29

      40   31:57  8:00    6 MRS. CLAUS            8/65                    

      41   31:58  8:00  181 ROBYN AUSTIN          9/65     2/12   F,30-39

      42   31:59  8:00  118 DAN BLANKENSHIP      33/76     9/18   M,50-59

      43   32:30  8:08  247 ASHLEY NICE          10/65     2/6    F,20-29

      44   32:43  8:11  115 MIKE PAETZER         34/76     9/16   M,40-49

      45   32:44  8:11  174 PAUL SPECK           35/76    10/18   M,50-59

      46   32:45  8:12  203 DAVE KLIBBE          36/76     3/14   M,60-99

      47   32:49  8:13  232 ARNIE WILLEMS        37/76     4/14   M,60-99

      48   32:51  8:13  195 ABIGAIL CONRAD       11/65     1/1    F,13-14

      49   32:51  8:13  179 EMILY BLOOD          12/65     3/6    F,20-29

      50   32:53  8:14  192 HEATHER REINER       13/65     1/1    F,15-19



         Timing and scoring by Runlimited - www.footoftherockies.com




                              Christmas Classic 4M


                               December 13, 2009


                      Overall Results for the 4MR Run




   OVERALL                                      GENDER   DIVISION


   PLACE   TIME  PACE   BIB NAME                PLACE    PLACE    DIVISION

   =====   ===== =====  === =================== =======  =======  ========

      51   32:56  8:14  186 ERIK JENSEN          38/76    11/18   M,50-59

      52   32:58  8:15  117 DENIS SHAW           39/76    10/16   M,40-49

      53   33:08  8:17  155 BRADFORD DONALDSON   40/76     6/16   M,30-39

      54   33:18  8:20  243 NANCY NEWMAN         14/65     5/19   F,40-49

      55   33:20  8:20  135 TOM TUCKER           41/76     5/14   M,60-99

      56   33:23  8:21  162 DAVID BLUE           42/76     7/16   M,30-39

      57   33:24  8:21  108 CATHY MORGAN         15/65     1/8    F,60-99

      58   33:31  8:23  126 GEOFFREY LAKE        43/76     8/16   M,30-39

      59   33:34  8:24  159 STEVE SCANNAPIECO    44/76     9/16   M,30-39

      60   33:42  8:26  166 LIBBY JAMES          16/65     2/8    F,60-99

      61   34:22  8:36  220 AMY BATTLES          17/65     6/19   F,40-49

      62   34:24  8:36  234 CHUCK OTOUPALIK      45/76     6/14   M,60-99

      63   34:42  8:41  167 JULIE LAUFMANN       18/65     2/16   F,50-59

      64   35:20  8:50  114 ANNETTE PAETZER      19/65     7/19   F,40-49

      65   35:21  8:51  116 ED SHAW              46/76     7/14   M,60-99

      66   36:11  9:03  219 CONNIE PITCHER       20/65     8/19   F,40-49

      67   36:19  9:05  128 MAURY MILLER         47/76    10/16   M,30-39

      68   36:26  9:07  125 MIKE MATHENY         48/76    11/16   M,40-49

      69   36:48  9:12  136 JOANNE HARMS         21/65     3/16   F,50-59

      70   37:01  9:15  154 MARKOE HANSON        49/76    12/18   M,50-59

      71   37:04  9:16  172 KEVIN THOMAS         50/76    11/16   M,30-39

      72   37:07  9:17  175 CHRISTINE JOHNSTON   22/65     9/19   F,40-49

      73   37:44  9:26  218 REBEKAH CHEON        23/65     4/6    F,20-29

      74   37:46  9:27  140 LORI LEFEBRE MILLER  24/65     5/6    F,20-29

      75   37:48  9:27  198 LEANNE JOHNSON       25/65     3/12   F,30-39

      76   38:11  9:33  204 RUDY YBARRA          51/76    12/16   M,30-39

      77   38:13  9:34  209 JESSE RYBICKI        52/76    13/16   M,30-39

      78   38:14  9:34  206 J GUTIERREZ          53/76    13/18   M,50-59

      79   38:22  9:36  226 KATHY REAMS          26/65     4/16   F,50-59

      80   38:25  9:37  163 GINGER BRYAN         27/65     3/8    F,60-99

      81   38:31  9:38  187 MARK PAQUETTE        54/76    12/16   M,40-49

      82   38:35  9:39  105 RON PEDERSEN         55/76     8/14   M,60-99

      83   39:05  9:47  134 GREG WELLS           56/76    14/18   M,50-59

      84   39:13  9:49  245 JULIE OLSON          28/65     4/12   F,30-39

      85   39:14  9:49  246 MICHAEL OLSON        57/76    14/16   M,30-39

      86   39:16  9:49  123 STEPHEN LAKE         58/76     9/14   M,60-99

      87   39:28  9:52  184 BONNIE CLARK         29/65     4/8    F,60-99

      88   39:39  9:55  157 JILL SHANNON         30/65     5/16   F,50-59

      89   39:44  9:56  131 JIM PETERSON         59/76    10/14   M,60-99

      90   40:01 10:01  158 ROMAN BROHL          60/76    15/16   M,30-39

      91   40:03 10:01  180 TARA LEMAN           31/65     5/12   F,30-39

      92   40:22 10:06  190 DAWN PAEPKE          32/65    10/19   F,40-49

      93   40:29 10:08  222 JENNIFER SAJBEL      33/65    11/19   F,40-49

      94   40:37 10:10  106 ANN KREAGER          34/65    12/19   F,40-49

      95   40:39 10:10  197 HOPE YASMIN          35/65     6/12   F,30-39

      96   40:46 10:12  150 MICHELE MAREE YARBE  36/65     6/16   F,50-59

      97   40:47 10:12  147 BRITTANY MCDONALD    61/76     6/7    M,20-29

      98   40:49 10:13  241 KRISTIN JONES        37/65    13/19   F,40-49

      99   41:23 10:21  188 BERNIE HALEY         62/76    15/18   M,50-59

     100   41:48 10:27  210 DARLENE BASSETTI     38/65     7/16   F,50-59



         Timing and scoring by Runlimited - www.footoftherockies.com




                              Christmas Classic 4M


                               December 13, 2009


                      Overall Results for the 4MR Run




   OVERALL                                      GENDER   DIVISION


   PLACE   TIME  PACE   BIB NAME                PLACE    PLACE    DIVISION

   =====   ===== =====  === =================== =======  =======  ========

     101   42:08 10:32  199 BONNIE MADINE        39/65    14/19   F,40-49

     102   42:13 10:34  208 SAUDRA ALLWEILER     40/65    15/19   F,40-49

     103   42:16 10:34  146 JANIE ANN BUESCHER   41/65     8/16   F,50-59

     104   42:30 10:38  169 ZACHARY SCOTT        63/76     3/3    M,15-19

     105   42:53 10:44  145 ROSEMARY NAVARIO     42/65     9/16   F,50-59

     106   42:57 10:45  231 WANDA WILLEMS        43/65     5/8    F,60-99

     107   43:26 10:52  224 KELLY LITTLE         44/65     7/12   F,30-39

     108   45:21 11:21  215 PHIL BUSCHANG        64/76     7/7    M,20-29

     109   45:22 11:21  216 ERIKA MAFFETT        45/65     6/6    F,20-29

     110   45:55 11:29  107 JEAN OLSON           46/65     8/12   F,30-39

     111   46:09 11:33  111 BRENDA ANDERSON      47/65    16/19   F,40-49

     112   46:13 11:34  212 CAROL BLAIRBRENNAN   48/65     6/8    F,60-99

     113   46:23 11:36  122 ROBERT ALBRIGHT      65/76    11/14   M,60-99

     114   46:29 11:38  211 KRISTIN JOHNSON      49/65     9/12   F,30-39

     115   47:14 11:49  235 NOEL PACE            66/76    12/14   M,60-99

     116   47:40 11:55  213 PATRICK BRENNAN      67/76    13/14   M,60-99

     117   48:40 12:10  170 NANCY E. HASTINGS    50/65    10/16   F,50-59

     118   49:15 12:19  229 RACHEL PETTIT        51/65     1/1    F,00-10

     119   49:16 12:19  228 JULIE PETTIT         52/65    17/19   F,40-49

     120   49:27 12:22  225 JESSICA MARTINEZ-MI  53/65    10/12   F,30-39

     121   52:27 13:07  138 FRANCIS LEFLER       68/76    14/14   M,60-99

     122   53:44 13:26  109 KRISTI SCHLEIS       54/65    11/16   F,50-59

     123   54:44 13:41  173 PHYL SCHECHTER       55/65    12/16   F,50-59

     124   56:08 14:02  137 NANCY LEFLER         56/65     7/8    F,60-99

     125   56:37 14:10  205 LAURA MCCOY          57/65    13/16   F,50-59

     126   57:06 14:17  153 SHANNON L. CHANDLER  69/76    13/16   M,40-49

     127   57:30 14:23  124 MARCY LAKE           58/65    11/12   F,30-39

     128   57:31 14:23  127 ERIN MCPETERS        59/65    12/12   F,30-39

     129   59:04 14:46  189 BONNIE HALLISEY      60/65    18/19   F,40-49

     130   59:05 14:47  191 LORRIE UNREIN        61/65    14/16   F,50-59

     131   59:46 14:57  112 LESLIE WELLS         62/65    15/16   F,50-59

     132   59:47 14:57  156 NICHOLAS STIPONOVIC  70/76    16/16   M,30-39

     133   59:47 14:57  152 DAVID MARSHALL       71/76    14/16   M,40-49

     134   59:47 14:57  161 MICHAEL STRONG       72/76    15/16   M,40-49

     135   59:48 14:57  239 MARK KING            73/76    16/16   M,40-49

     136 1:00:53 15:14  143 JOHN FEINAN          74/76    16/18   M,50-59

     137 1:00:53 15:14  142 JOE LEFEBRE          75/76    17/18   M,50-59

     138 1:13:00 18:15  103 MATTHEW REVITTE      76/76    18/18   M,50-59

     139 1:13:02 18:16  104 SHARON HERDMAN       63/65    16/16   F,50-59

     140 1:16:36 19:09  129 TAMMY PEVLER         64/65    19/19   F,40-49

     141 1:16:39 19:10  130 ADA JOHNSTON         65/65     8/8    F,60-99