Race Results

 

Estes Park Marathon & Half Marathon

Optimist 10K & 5K

Estes Park, CO

June 19, 2005



Timing and scoring by Runlimited -- www.footoftherockies.com 




Overall Summary & Age Groups



Marathon MALE OVERALL:


    1    127 JEREMY PENNINGTON   OAK PARK             IL 3:08:24 


    2     97 MATT WHALEN         LOUISVILLE           CO 3:26:47 


    3    134 ERIC WALKER         GREELEY              CO 3:34:54 




Marathon FEMALE OVERALL:


    1     81 KAREN FUCHS         LOUISVILLE           CO 3:56:28 


    2    117 LAURA BLEAKLEY      ROCHESTER            NY 3:57:35 


    3     98 SHERRY ROBERTS      THORNTON             CO 4:09:39 




Marathon MALE MASTER:


    1     23 GARY O'NEIL         FORT COLLINS         CO 3:42:46 




Marathon FEMALE MASTER:


    1     45 SUE WALKER          MONUMENT             CO 4:12:22 






Marathon FEMALE 0 - 19:




Marathon FEMALE 20 - 29:


    1    118 KELLY INGHAM        WOODBURY             MN 4:49:17 


    2     46 JULIE HOWELL        NORMAL               IL 5:01:49 


    3     68 KRISTIN SNOWDEN     BAILEY               CO 5:04:15 




Marathon FEMALE 30 - 39:


    1    143 LISA MARSHALL       ESTES PARK           CO 4:31:11 


    2     29 DEIRDRE BROWN       FRIENDSWOOD          TX 4:41:47 


    3    105 HEATHER BRADY       DENVER               CO 4:43:40 




Marathon FEMALE 40 - 49:


    1     82 ROBIN SEYMOUR       LOVELAND             CO 4:21:24 


    2     91 LUCINDA WEST        BROOMFIELD           CO 4:28:42 


    3     62 ROSEMARIE ORNELLAS  ELBERT               CO 4:38:07 




Marathon FEMALE 50 - 59:


    1     73 JOANN JUNG          STUDIO CITY          CA 5:03:50 


    2     42 SHARON LAFOE        WICHITA              KS 5:21:38 


    3     22 DEBBRA JACOBS-ROBIN BURBANK              CA 5:48:06 




Marathon FEMALE 60 - 99:






Marathon MALE 0 - 19:


    1    152 JASE PATRICK        BOYS RANCH           TX 3:54:54 


    2    136 MARQUES BRAVO       FORT LUPTON          CO 4:01:20 


    3    153 JUSTIN MURPHY       BOYS RANCH           TX 4:36:27 




Marathon MALE 20 - 29:


    1     19 CRAIG KOCH          ST. PAUL             MN 3:59:26 


    2    178 EJ BRANCH                                   4:08:40 


    3     56 PETER RUMBACH       BOULDER              CO 4:13:24 




Marathon MALE 30 - 39:


    1     60 BRIAN COOK          GRAND ISLAND         NE 3:51:51 


    2     25 BRIAN HAMILL        WATERTOWN            MA 3:57:48 


    3     35 JAIME LARROSA       TAMPA                FL 3:58:22 




Marathon MALE 40 - 49:


    1     33 MICHAEL CALVILLO    KANSAS CITY          MO 3:45:06 


    2    121 BOB BATZER          ST. LOUIS            MO 3:53:33 


    3    177 ERICH BEAGLE                                4:07:55 




Marathon MALE 50 - 59:


    1    150 RAYMOND BELL        HUDSON               FL 3:43:53 


    2    171 DOUG NASH                                   4:07:57 


    3     96 JAMES CHAMPAIGN     MARIETTA             GA 4:22:10 




Marathon MALE 60 - 99:


    1    142 JOHN WALLACE        SILVERTHORNE CO      CO 4:02:11 


    2     58 JAMES BURKE         ESTES PARK           CO 4:21:17 


    3      7 ROB SCHMIDT         BERGEN OP ZOOM          5:04:56 






Half Marathon Run MALE OVERALL:


    1    646 LEWIS MARTIN        CHARLOTTESVILLE      VA 1:20:09 


    2    590 LONNIE PILKINGTON   FT. COLLINS          CO 1:28:58 


    3    693 PATRICK MAXWELL     ARVADA               CO 1:30:09 




Half Marathon Run FEMALE OVERALL:


    1    710 LAURA WHEATLEY      ESTES PARK           CO 1:33:18 


    2    763 TANIA PACEV                                 1:38:02 


    3    510 KRISTIN FUEHRER     ARPIN                WI 1:39:25 




Half Marathon Run MALE MASTER:


    1    714 JOHN MCMILLAN       ESTES PARK           CO 1:32:46 




Half Marathon Run FEMALE MASTER:


    1    654 ALYNN PARK          DENVER               CO 1:48:15 






Half Marathon Run FEMALE 0 - 19:


    1    698 EVE RICHER          BOULDER              CO 2:06:34 


    2    697 KATELYN KIEHL       BOULDER              CO 2:06:34 




Half Marathon Run FEMALE 20 - 29:


    1    544 HOLLY MALICK        COLORADO SPRINGS     CO 1:46:34 


    2    682 KIP MORRIS          DENVER               CO 1:46:36 


    3    652 ERICA ONAN          DENVER               CO 1:49:19 




Half Marathon Run FEMALE 30 - 39:


    1    591 BELINDA YOUNG       CHATSWORTH           GA 1:47:46 


    2    650 MICOL ROTHMAN-HAJI  DENVER               CO 1:52:18 


    3    555 TRALAINE BENEFIEL   WICHITA              KS 1:55:22 




Half Marathon Run FEMALE 40 - 49:


    1    611 AMY PLUMMER         ESTES PARK           CO 1:48:36 


    2    742 SHELLY DOGGETT      ESTES PARK           CO 1:49:42 


    3    594 DELCIA LITT         JEFFERSON            CO 1:52:02 




Half Marathon Run FEMALE 50 - 59:


    1    606 TERRI HUCK          LYONS                CO 2:06:51 


    2    603 LINDA ADAM-HALL     ESTES PARK           CO 2:15:39 


    3    613 PEGGY DONAHUE       ALLENSPARK           CO 2:18:14 




Half Marathon Run FEMALE 60 - 99:


    1    618 RITA WEBER          WAVERLY              NE 2:44:48 


    2    716 FERN OLINER         DENVER               CO 2:52:05 


    3    601 SHEILA BAKER        FORT COLLINS         CO 3:23:49 






Half Marathon Run MALE 0 - 19:


    1    546 MICHAEL TRAHAN      AULT                 CO 1:35:59 


    2    598 JONATHAN WILLIAMS   ESTES PARK           CO 1:45:07 


    3    596 BENJAMIN WILLIAMS   ESTES PARK           CO 1:45:24 




Half Marathon Run MALE 20 - 29:


    1    748 DAN MALMAGREN       ESTES PARK           CO 1:31:02 


    2    614 ANDREW KELLER       HOUSTON              TX 1:33:22 


    3    669 CHRISTOPHER BUREAU  FORT COLLINS         CO 1:38:52 




Half Marathon Run MALE 30 - 39:


    1    768 SALIM ROTHMAN-HAJI                          1:35:50 


    2    584 DAVID PULFORD       PRAIRIE VILLAGE      KS 1:38:24 


    3    554 ANDREW BENEFIEL     WICHITA              KS 1:42:03 




Half Marathon Run MALE 40 - 49:


    1    770 BRENDAN REILLY                              1:33:26 


    2    703 MORGAN ADDIS        FORT COLLINS         CO 1:36:14 


    3    649 STEVE SHANDRO       CASTLE ROCK          CO 1:36:34 




Half Marathon Run MALE 50 - 59:


    1    715 CHARLES CANTRELL    MOUNTAIN VIEW        MO 1:52:54 


    2    712 ANDREWS GRIFFITHS                           1:56:14 


    3    753 CARLOS CATALANO     DENVER               CO 2:01:43 




Half Marathon Run MALE 60 - 99:


    1    583 ROSS WESTLEY        ARVADA               CO 1:56:16 


    2    724 ROY POWELL          ESTES APRK           CO 1:56:46 


    3    655 JAY WISSOT          DENVER               CO 2:01:27 








10K RUN MALE OVERALL:


    1   1210 JUAN AMORES                                   40:52 


    2   1173 JOE GERARD          ESTES PARK           CO   42:49 


    3   1169 PETER BREY          WINDSOR              CO   45:45 




10K RUN FEMALE OVERALL:


    1   1187 TANYA POEL          BOULDER              CO   42:05 


    2   1194 SANDRA BOOTS                                  47:11 


    3   1151 KRISTINA BEAUDRY    DENVER               CO   49:39 






10K RUN MALE 0 - 14:




10K RUN MALE 15 - 19:


    1   1118 MICHAEL HUTCHINSON  LONGMONT             CO 1:14:24 




10K RUN MALE 20 - 29:


    1   1171 FRANCOIS MARAIS     PEARL, SOUTH AFRICA  WE   48:36 


    2   1193 SIMON ESRORICA                                49:15 


    3   1159 MARTIN EMMES        ESTES PARK           CO   49:16 




10K RUN MALE 30 - 39:


    1   1204 TIM LARKIN                                    47:36 


    2   1136 JOSEPH KEENEY       LEE'S SUMMIT         MO   49:47 


    3   1650 MICHAEL MCDONAGH    SEATTLE              WA   50:20 




10K RUN MALE 40 - 49:


    1   1209 DOUGLAS GIBBS                                 45:50 


    2   1138 DANIEL GREGORICH    LITTLETON            CO   49:09 


    3   1158 DAVE HEINTZ         LOVELAND             CO   50:31 




10K RUN MALE 50 - 59:


    1   1202 CHARLIE BACHMANN                              49:45 


    2   1172 FRED BARTLETT       LONG BEACH           CA   51:12 


    3   1170 HERMANUS MARAIS     PEARL, SOUTH AFRICA  WE   51:44 




10K RUN MALE 60 - 69:


    1   1137 JON SONSTROEM       ESTES PARK           CO   57:37 


    2   1197 BRUCE BRANDT                                1:01:28 


    3   1176 SAM HOPECK          COMMERCE TWP         MI 1:05:17 




10K RUN MALE 70 - 99:






10K RUN FEMALE 0 - 14:




10K RUN FEMALE 15 - 19:


    1   1125 SAVANNA NIGHTENGALE HIGHLANDS RANCH      CO   59:42 




10K RUN FEMALE 20 - 29:


    1   1149 STEPHANIE IWANSKI   DENVER               CO   56:02 


    2   1133 ANNA LEWIS          FORT COLLINS         CO   59:07 


    3   1649 MARY LASSITER       SEATTLE              WA   59:09 




10K RUN FEMALE 30 - 39:


    1   1190 JOY WOBIDO          HIGHLAND RANCH       CO   49:40 


    2   1143 CAROLINE FRITZ      CENTENNIAL           CO   54:59 


    3   1153 LIZ JOHNSON         ESTES PARK           CO   55:32 




10K RUN FEMALE 40 - 49:


    1   1150 JULIE LINKUS        BROOMFIELD           CO   58:16 


    2   1195 DEANNA HOOVER       ERIE                 CO 1:03:42 


    3   1206 RAYNA HALE                                  1:05:27 




10K RUN FEMALE 50 - 59:


    1   1183 DEEDEE SMITH        EASTON               PA   56:09 


    2   1167 DEBRA FLEMING       PARIS                TX   59:46 


    3   1123 BARBARA DAHL        LAKEWOOD             CO 1:08:26 




10K RUN FEMALE 60 - 69:


    1   1175 EILEEN CROISSANT    GREENLEY             CO 1:17:23 


    2   1168 MARGIT POCHOP       ESTES PARK           CO 1:32:26 




10K RUN FEMALE 70 - 99:






5K RUN MALE OVERALL:


    1   1668 BILL RAITTER                                  17:38 


    2   1699 MIKE MAUGANS                                  19:54 


    3   1671 RALPH LOEFFLER                                20:07 




5K RUN FEMALE OVERALL:


    1   1604 SARAH RAITTER       LYONS                CO   20:19 


    2   1673 VANESSA MARTELL                               22:20 


    3   1621 IOLANTHE OPREA      ESTES PARK           CO   25:42 






5K RUN MALE 0 - 14:


    1   1595 TODD SABO           EATON                CO   23:05 


    2   1690 RYAN SEALS                                    29:26 


    3   1678 KYLE GIBBS                                    30:12 




5K RUN MALE 15 - 19:


    1   1592 ZACHARY MINARD      ESTES PARK           CO   20:33 


    2   1582 JORDON SHERER       CASPER               WY   20:45 


    3   1629 SEVI FOREMAN        ESTES PARK           CO   21:13 




5K RUN MALE 20 - 29:


    1   1672 CHRIS HUMMEL                                  22:47 


    2   1653 CHRIS GILLIAND      CORVALLIS            OR   34:30 




5K RUN MALE 30 - 39:


    1   1614 KEVIN BOJE          AURORA               CO   24:51 


    2   1654 DREW MYERS          FORT WORTH           TX   25:41 


    3   1596 MARK SCOTT          BOULDER              CO   29:59 




5K RUN MALE 40 - 49:


    1   1696 JOHN STINTZI                                  20:12 


    2   1618 JOHN MCCRAY         GOLDEN               CO   21:53 


    3   1663 MATTHEW TRUCCO      BOULDER              CO   21:58 




5K RUN MALE 50 - 59:


    1   1691 BOB STONEMAN                                  22:23 


    2   1622 DAVID HOPE          DAVENPORT            IA   26:20 




5K RUN MALE 60 - 69:


    1   1593 CHARLES WRIGHT      ESTES PARK           CO   36:41 


    2   1631 DICK CROISSANT      GREENLEY             CO   38:35 


    3   1602 TOM COLLINGWOOD     ESTES PARK           CO   39:36 




5K RUN MALE 70 - 99:






5K RUN FEMALE 0 - 14:


    1   1645 MARLEY MARDOCK                                30:47 


    2   1682 HANNAH ROMIG                                  35:02 


    3   1685 TIANAH SCHROCK                                35:30 




5K RUN FEMALE 15 - 19:


    1   1610 ERICA PRIBBLE       MONUMENT             CO   33:47 


    2   1692 KENNA STONEMAN                                36:07 


    3   1667 MELINDA FRANCIS                               36:15 




5K RUN FEMALE 20 - 29:


    1   1611 SARAH MARKWELL      LOUISVILLE           CO   27:57 


    2   1609 KRISTIN PRIBBLE     LOVELAND             CO   28:56 


    3   1619 LILLIE HUGHES       ESTES PARK           CO   32:09 




5K RUN FEMALE 30 - 39:


    1   1600 KATY BURKE          DENVER               CO   25:56 


    2   1581 BRENDA LEWIS        COLORADO SPRINGS     CO   28:23 


    3   1615 TABRINA BOJE        AURORA               CO   30:16 




5K RUN FEMALE 40 - 49:


    1   1677 ARLENE YUSNUKIS                               30:12 


    2   1665 ROBYN HESS                                    33:01 


    3   1698 DALE MAUGANS                                  36:28 




5K RUN FEMALE 50 - 59:


    1   1688 GENNA SCHORR                                  37:32 


    2   1635 SACHIKO CANTRELL    MOUNTAIN VIEW        MO   44:02 




5K RUN FEMALE 60 - 69:


    1   1646 JAYNE HARGER                                  35:22 


    2   1664 MARY FORD           EDMOND               OK   41:47 


    3   1594 JANE WRIGHT         ESTES PARK           CO   44:46 




5K RUN FEMALE 70 - 99:




Overall Results for the Marathon Wheelchair


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

        1 3:08:11  7:11  148 TERRY BLACKWERL           1        1 M,50-59 



Timing and scoring by Runlimited - www.footoftherockies.com




Overall 5K Individual Results


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

        1   17:38  5:41 1668 BILL RAITTER              1        1 M,30-39 

        2   19:54  6:25 1699 MIKE MAUGANS              2        1 M,15-19 

        3   20:07  6:29 1671 RALPH LOEFFLER            3                  

        4   20:12  6:31 1696 JOHN STINTZI              4        1 M,40-49 

        5   20:19  6:33 1604 SARAH RAITTER             1        1 F,20-29 

        6   20:33  6:37 1592 ZACHARY MINARD            5        2 M,15-19 

        7   20:45  6:41 1582 JORDON SHERER             6        3 M,15-19 

        8   21:13  6:50 1629 SEVI FOREMAN              7        4 M,15-19 

        9   21:53  7:03 1618 JOHN MCCRAY               8        2 M,40-49 

       10   21:58  7:04 1663 MATTHEW TRUCCO            9        3 M,40-49 

       11   22:20  7:12 1673 VANESSA MARTELL           2        2 F,20-29 

       12   22:23  7:13 1691 BOB STONEMAN             10        1 M,50-59 

       13   22:24  7:13 1585 ROBERT BENNETT           11        4 M,40-49 

       14   22:47  7:20 1672 CHRIS HUMMEL             12        1 M,20-29 

       15   23:05  7:26 1595 TODD SABO                13        1 M,00-14 

       16   23:09  7:28 1613 JAKE PATTON              14        5 M,15-19 

       17   24:51  8:00 1614 KEVIN BOJE               15        2 M,30-39 

       18   25:41  8:16 1654 DREW MYERS               16        3 M,30-39 

       19   25:42  8:17 1621 IOLANTHE OPREA            3        1 F,40-49 

       20   25:56  8:21 1600 KATY BURKE                4        1 F,30-39 

       21   26:20  8:29 1622 DAVID HOPE               17        2 M,50-59 

       22   27:57  9:00 1611 SARAH MARKWELL            5        3 F,20-29 

       23   28:16  9:06 1587 KODEE PEARSON            18        6 M,15-19 

       24   28:23  9:09 1581 BRENDA LEWIS              6        2 F,30-39 

       25   28:56  9:19 1609 KRISTIN PRIBBLE           7        4 F,20-29 

       26   29:26  9:29 1690 RYAN SEALS               19        2 M,00-14 

       27   29:59  9:39 1596 MARK SCOTT               20        4 M,30-39 

       28   30:04  9:41 1583 CRAIG SHERER             21        5 M,40-49 

       29   30:12  9:44 1678 KYLE GIBBS               22        3 M,00-14 

       30   30:12  9:44 1677 ARLENE YUSNUKIS           8        2 F,40-49 

       31   30:16  9:45 1615 TABRINA BOJE              9        3 F,30-39 

       32   30:47  9:55 1645 MARLEY MARDOCK           10        1 F,00-14 

       33   30:51  9:56 1644 ROB MARDOCK              23        6 M,40-49 

       34   31:19 10:05 1161 ZOE PULFORD              11                  

       35   31:19 10:05 1160 DIANE KEENEY             12                  

       36   32:09 10:21 1619 LILLIE HUGHES            13        5 F,20-29 

       37   32:39 10:31 1693 KATHERINE PRATT          14        6 F,20-29 

       38   33:01 10:38 1623 MARCUS HEERDT            24        7 M,15-19 

       39   33:01 10:38 1665 ROBYN HESS               15        3 F,40-49 

       40   33:06 10:39 1624 JEFF HEERDT              25        7 M,40-49 

       41   33:30 10:47 1661 ALEXANDER BISHOP         26        4 M,00-14 

       42   33:47 10:53 1610 ERICA PRIBBLE            16        1 F,15-19 

       43   33:54 10:55 1658 KOEN LITT                27        5 M,00-14 

       44   33:56 10:56 1680 JULIE LUSSER             17        7 F,20-29 

       45   33:57 10:56 1660 DIANE RAYNES             18        4 F,30-39 

       46   34:02 10:57 1670 AUSTIN BOJE              28        6 M,00-14 

       47   34:08 10:59 1655                                    2 F,00-14 

       48   34:26 11:05 1666 AMY GIBBS                19        5 F,30-39 

       49   34:30 11:07 1591 GREG JONES               29        5 M,30-39 

       50   34:30 11:07 1653 CHRIS GILLIAND           30        2 M,20-29 

       51   34:40 11:10 1584 NINA BENNETT             20        6 F,30-39 

       52   34:42 11:10 1608 LARRY PRIBBLE            31        8 M,40-49 

       53   34:50 11:13 1578 DEBORAH PESA             21        7 F,30-39 

       54   34:52 11:14 1647 JACKSON BURNS            32        7 M,00-14 

       55   34:55 11:15 1648 JOE BURNS                33        9 M,40-49 

       56   35:02 11:17 1682 HANNAH ROMIG             22        3 F,00-14 

       57   35:15 11:21 1683 RICK ROMIG               34       10 M,40-49 

       58   35:22 11:23 1646 JAYNE HARGER             23        1 F,60-69 

       59   35:28 11:25 1612 DAVE KAMHOLZ             35        6 M,30-39 

       60   35:30 11:26 1685 TIANAH SCHROCK           24        4 F,00-14 

       61   35:35 11:28 1634 ANNA CANTRELL            25        8 F,20-29 

       62   35:57 11:35 1638 KIRSTEN LONGNECKER       26        8 F,30-39 

       63   36:07 11:38 1692 KENNA STONEMAN           27        2 F,15-19 

       64   36:15 11:41 1667 MELINDA FRANCIS          28        3 F,15-19 

       65   36:28 11:45 1698 DALE MAUGANS             29        4 F,40-49 

       66   36:41 11:49 1593 CHARLES WRIGHT           36        1 M,60-69 

       67   36:42 11:49 1675 LIZ LAUTRUP              30        9 F,30-39 

       68   36:42 11:49 1674 BECKY POINTER            31       10 F,30-39 

       69   36:49 11:51 1626 MADISON TRUCCO           32        4 F,15-19 

       70   36:59 11:55 1659 ERICA BOHAC              33        5 F,15-19 

       71   37:31 12:05 1687 MEGAN SCHROCK            34        9 F,20-29 

       72   37:31 12:05 1686 EVAN GREENE              35       10 F,20-29 

       73   37:31 12:05 1689 LUANN SCHROCK            36        5 F,40-49 

       74   37:31 12:05 1625 TAHNEE COLEMAN           37        6 F,15-19 

       75   37:32 12:05 1628 VERONICA FLORES          38        7 F,15-19 

       76   37:32 12:05 1688 GENNA SCHORR             39        1 F,50-59 

       77   37:35 12:06 1640 LARRY IRWIN              37        7 M,30-39 

       78   37:42 12:08 1676 LEVI GIBBS               38        8 M,00-14 

       79   37:43 12:09 1641 ANGELICA IRWIN           40       11 F,30-39 

       80   37:45 12:09 1669 DOUGLAS GIBBS            39       11 M,40-49 

       81   37:55 12:13 1662 ALBERTA BISHOP           41        6 F,40-49 

       82   38:35 12:26 1631 DICK CROISSANT           40        2 M,60-69 

       83   38:39 12:27 1579 DIANE ARMAGOST           42       12 F,30-39 

       84   39:17 12:39 1627 DESTINY HILL             43        8 F,15-19 

       85   39:28 12:43 1632 DAWN ROSS                44        7 F,40-49 

       86   39:36 12:45 1602 TOM COLLINGWOOD          41        3 M,60-69 

       87   39:49 12:49 1589 DAVID KOLB               42        4 M,60-69 

       88   39:50 12:50 1697 MICHELLE KOLB            45       13 F,30-39 

       89   41:40 13:25 1598 KEN HARDY                43       12 M,40-49 

       90   41:47 13:27 1664 MARY FORD                46        2 F,60-69 

       91   42:20 13:38 1597 HOLLY DENNING            47        8 F,40-49 

       92   42:28 13:40 1633 SARAH CANTRELL           48        9 F,15-19 

       93   43:22 13:58 1657 MIKAYLA LITT             49        5 F,00-14 

       94   43:22 13:58 1656 BARRY LITT               44       13 M,40-49 

       95   44:02 14:11 1635 SACHIKO CANTRELL         50        2 F,50-59 

       96   44:43 14:24 1652 JESSICA RICKER-HARP      51        6 F,00-14 

       97   44:46 14:25 1594 JANE WRIGHT              52        3 F,60-69 

       98   45:24 14:37 1643 HELEN IRWIN              53        4 F,60-69 

       99   45:25 14:37 1651 MARK HARPER              45        8 M,30-39 

      100   47:11 15:12 1694 DAWN MCCALL              54       14 F,30-39 

      101   47:12 15:12 1695 RON MCCALL               46       14 M,40-49 

      102   54:23 17:31 1599 MOLLY OLDS               55        9 F,40-49 

      103   56:18 18:08 1603 GRETCHEN COLLINGWOO      56        5 F,60-69 

      104   59:38 19:12 1590 ADOLPH HOLSTON           47       15 M,40-49 

      105   59:39 19:12 1586 JANE RELLER              57       10 F,40-49 




Timing and scoring by Runlimited - www.footoftherockies.com








Overall Results for the 10K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

        1   40:52  6:35 1210 JUAN AMORES               1        1 M,40-49 

        2   42:05  6:47 1187 TANYA POEL                1        1 F,30-39 

        3   42:49  6:54 1173 JOE GERARD                2        1 M,20-29 

        4   45:45  7:22 1169 PETER BREY                3        1 M,30-39 

        5   45:50  7:23 1209 DOUGLAS GIBBS             4        2 M,40-49 

        6   47:11  7:36 1194 SANDRA BOOTS              2        2 F,30-39 

        7   47:36  7:40 1204 TIM LARKIN                5        2 M,30-39 

        8   48:36  7:50 1171 FRANCOIS MARAIS           6        2 M,20-29 

        9   49:09  7:55 1138 DANIEL GREGORICH          7        3 M,40-49 

       10   49:15  7:56 1193 SIMON ESRORICA            8        3 M,20-29 

       11   49:16  7:56 1159 MARTIN EMMES              9        4 M,20-29 

       12   49:27  7:58 1152 MIKE ZIEHLER             10        5 M,20-29 

       13   49:39  8:00 1151 KRISTINA BEAUDRY          3        1 F,20-29 

       14   49:40  8:00 1190 JOY WOBIDO                4        3 F,30-39 

       15   49:45  8:01 1202 CHARLIE BACHMANN         11        1 M,50-59 

       16   49:47  8:01 1136 JOSEPH KEENEY            12        3 M,30-39 

       17   50:20  8:07 1650 MICHAEL MCDONAGH         13        4 M,30-39 

       18   50:23  8:07 1122 D.J. MOTE                14        5 M,30-39 

       19   50:28  8:08 1154 REG ARCHER               15        6 M,30-39 

       20   50:31  8:08 1158 DAVE HEINTZ              16        4 M,40-49 

       21   51:12  8:15 1172 FRED BARTLETT            17        2 M,50-59 

       22   51:44  8:20 1170 HERMANUS MARAIS          18        3 M,50-59 

       23   51:53  8:21 1208 BILLY BROWN              19        5 M,40-49 

       24   52:18  8:25 1115 MICHAEL HODGES           20        6 M,20-29 

       25   53:54  8:41 1145 ERIC NEAL                21        7 M,30-39 

       26   53:54  8:41 1141 GREG NEAL                22        8 M,30-39 

       27   54:59  8:51 1143 CAROLINE FRITZ            5        4 F,30-39 

       28   55:16  8:54 1185 JON THONPSON             23        6 M,40-49 

       29   55:23  8:55 1105 STEVE FIORI              24        7 M,40-49 

       30   55:32  8:57 1153 LIZ JOHNSON               6        5 F,30-39 

       31   56:02  9:01 1149 STEPHANIE IWANSKI         7        2 F,20-29 

       32   56:09  9:03 1183 DEEDEE SMITH              8        1 F,50-59 

       33   56:18  9:04 1157 JIM BANGS                25        8 M,40-49 

       34   56:39  9:07 1113 HEATHER MCDOWELL          9        6 F,30-39 

       35   56:47  9:09 1110 JERRY TILLER             26        9 M,40-49 

       36   57:11  9:13 1203 TIFFANI MASER            10        7 F,30-39 

       37   57:37  9:17 1137 JON SONSTROEM            27        1 M,60-69 

       38   58:16  9:23 1150 JULIE LINKUS             11        1 F,40-49 

       39   58:40  9:27 1127 THOMAS DENNING           28       10 M,40-49 

       40   59:07  9:31 1133 ANNA LEWIS               12        3 F,20-29 

       41   59:09  9:32 1649 MARY LASSITER            13        4 F,20-29 

       42   59:16  9:33 1189 QUINN SCHERER            14        5 F,20-29 

       43   59:42  9:37 1125 SAVANNA NIGHTENGALE      15        1 F,15-19 

       44   59:46  9:38 1167 DEBRA FLEMING            16        2 F,50-59 

       45   59:51  9:38 1207 TIM TARCZALI             29       11 M,40-49 

       46 1:00:01  9:40 1184 TOM RAYNES               30       12 M,40-49 

       47 1:00:01  9:40 1124 NATASHA NIGHTENGALE      17        6 F,20-29 

       48 1:00:05  9:41 1179 JOHN GALLUP              31       13 M,40-49 

       49 1:01:15  9:52 1191 ANDY WOBIDO              32        9 M,30-39 

       50 1:01:28  9:54 1197 BRUCE BRANDT             33        2 M,60-69 

       51 1:02:23 10:03 1180 KARI HOEFT               18        8 F,30-39 

       52 1:03:27 10:13 1117 BRUCE RITTENHOUSE        34       14 M,40-49 

       53 1:03:42 10:16 1195 DEANNA HOOVER            19        2 F,40-49 

       54 1:03:44 10:16 1144 LAUREN TRACY             20        7 F,20-29 

       55 1:03:51 10:17 1196 LISA CRUZ                21        9 F,30-39 

       56 1:04:10 10:20 1200 MIKE MORRILL             35       15 M,40-49 

       57 1:05:02 10:28 1199 MARGARET HICKS           22       10 F,30-39 

       58 1:05:05 10:29 1114 MICHAEL WITT             36        4 M,50-59 

       59 1:05:08 10:29 1205 RICK ZABA                37        5 M,50-59 

       60 1:05:15 10:30 1102 MICHELLE MCWILLIAMS      23        8 F,20-29 

       61 1:05:17 10:31 1176 SAM HOPECK               38        3 M,60-69 

       62 1:05:27 10:32 1206 RAYNA HALE               24        3 F,40-49 

       63 1:06:20 10:41 1106 CRAIG FILES              39       10 M,30-39 

       64 1:07:09 10:49 1147 AMY ROSS                 25       11 F,30-39 

       65 1:07:29 10:52 1108 DANIEL BENEFIEL          40       11 M,30-39 

       66 1:07:49 10:55 1107 HILARY FILES             26        9 F,20-29 

       67 1:08:26 11:01 1123 BARBARA DAHL             27        3 F,50-59 

       68 1:08:32 11:02 1121 SHELLY DARNUTZER         28        4 F,40-49 

       69 1:09:19 11:10 1201 ELIZABETH BACHMANN       29        5 F,40-49 

       70 1:10:15 11:19 1155 DESIREE SHONE            30       10 F,20-29 

       71 1:10:16 11:19 1198 HEIDI MASERNER           31       11 F,20-29 

       72 1:10:45 11:24 1165 JOANN BATZER             32       12 F,30-39 

       73 1:11:06 11:27 1126 SHERRY BENDA             33        6 F,40-49 

       74 1:11:13 11:28 1182 SHEILA MURPHY            34                  

       75 1:11:55 11:35 1164 AUDREY ROSE-SAUSMAN      35        7 F,40-49 

       76 1:11:56 11:35 1132 DEBRA THOMAS             36        4 F,50-59 

       77 1:14:24 11:59 1118 MICHAEL HUTCHINSON       41        1 M,15-19 

       78 1:14:24 11:59 1119 KYM BARTON               37       13 F,30-39 

       79 1:14:46 12:02 1128 CASEY GENT               38       14 F,30-39 

       80 1:15:24 12:09 1156 JIMMY FRICKEY            42       12 M,30-39 

       81 1:15:46 12:12 1166 LISA NEILEY              39        8 F,40-49 

       82 1:17:23 12:28 1175 EILEEN CROISSANT         40        1 F,60-69 

       83 1:20:07 12:54 1178 SUSAN BECKETT            41       12 F,20-29 

       84 1:20:12 12:55 1116 J REBECCA MANGRUM        42       13 F,20-29 

       85 1:20:34 12:58 1130 JENNY BACH               43       15 F,30-39 

       86 1:20:35 12:59 1148 NOELLE WILSON            44       16 F,30-39 

       87 1:20:51 13:01 1174 KARNA SENOFER            45        5 F,50-59 

       88 1:23:03 13:22 1163 HUCK DEVYN               43                  

       89 1:23:15 13:24 1120 LARRY ADAMS              44        6 M,50-59 

       90 1:25:23 13:45 1684 DAVID SCHRACK            45       16 M,40-49 

       91 1:29:31 14:25 1146 DANIEL ROSS              46       17 M,40-49 

       92 1:30:05 14:30 1104 MARIA VELASQUEZ          46       17 F,30-39 

       93 1:32:26 14:53 1168 MARGIT POCHOP            47        2 F,60-69 

       94 1:39:46 16:04 1177 JACQUELINE HOPEK         48        6 F,50-59 

