Fit Family 5M Run  
                         May 16, 2009       
5M RUN MALE OVERALL:
    1     73 STEVEN WENS                                   33:16
    2    301 LONNIE PILKINGTON                             33:43
    3     77 JOHN MCMILLAN                                 34:26
5M RUN FEMALE OVERALL:
    1    196 AMY PLUMMER                                   39:47
    2    199 CARLA PEDERSON                                41:31
    3    311 CHRISTINA SANTAGATI                           43:08
                      Fit Family 5M Run  
                         May 16, 2009       
5M RUN MALE 0 - 19:
    1     84 SPENCER MCMILLAN                              42:59
    2    200 PETER KOSCHNITZKE                             49:53
5M RUN MALE 20 - 29:
    1    167 JOE GREEN                                     38:22
    2    197 JERICHO JARVI                                 41:04
    3    220 CHRIS ROHN                                    43:11
5M RUN MALE 30 - 39:
    1    162 DERICK PAGE                                   35:33
    2     82 ROBERT KANIESKI                               36:43
    3     96 JOHN CLARK                                    36:54
5M RUN MALE 40 - 49:
    1    304 BEN GREER                                     40:40
    2     65 BOB VANNEST                                   42:03
    3    161 DARIN GRAVES                                  43:33
5M RUN MALE 50 - 59:
    1    198 DAVID HUNER                                   35:05
    2     95 RICH MICHELSON                                35:41
    3     90 RICHARD BUDENSIEK                             41:39
5M RUN MALE 60 - 69:
    1     63 JACK SMITH                                  1:32:10
5M RUN MALE 70 - 99:
    1    302 ROSS WESTLEY                                  45:48
    2     80 JON SONSTROEM                                 47:23
                      Fit Family 5M Run  
                         May 16, 2009       
5M RUN FEMALE 0 - 19:
    1     86 KELSI LASOTA                                  45:07
    2    305 LAUREL TODD                                   45:08
    3     85 JULIA MCMILLAN                              1:07:11
5M RUN FEMALE 20 - 29:
    1     98 ANDREA RIECK                                  43:40
    2    185 SARAH MCMURREN                                45:11
    3    172 CHRISTINE HARDEN                              45:23
5M RUN FEMALE 30 - 39:
    1     68 COURTNEY HILL                                 50:12
    2     92 KIRSTEN WOOD                                  54:43
    3    191 KIM LUFT                                      55:19
5M RUN FEMALE 40 - 49:
    1    173 CYNTHIA SOGUERO                               46:20
    2    303 BECKIE GREER                                  49:25
    3     67 SHELLY COERVER                                50:12
5M RUN FEMALE 50 - 59:
    1    307 ANNIE LARSEN                                  58:20
5M RUN FEMALE 60 - 69:
5M RUN FEMALE 70 - 99:
                      Fit Family 5M Run  
                         May 16, 2009       
                      Overall Results for the 5M Run
   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
       1   33:16  6:40   73  STEVEN WENS          1/41     1/9    M,40-49
       2   33:43  6:45  301 LONNIE PILKINGTON     2/41     1/8    M,30-39
       3   34:26  6:54   77 JOHN MCMILLAN         3/41     1/7    M,50-59
       4   35:05  7:01  198 DAVID HUNER           4/41     2/7    M,50-59
       5   35:33  7:07  162 DERICK PAGE           5/41     2/8    M,30-39
       6   35:41  7:09   95 RICH MICHELSON        6/41     3/7    M,50-59
       7   36:43  7:21   82 ROBERT KANIESKI       7/41     3/8    M,30-39
       8   36:54  7:23   96 JOHN CLARK            8/41     4/8    M,30-39
       9   38:22  7:41  167 JOE GREEN             9/41     1/12   M,20-29
      10   39:47  7:58  196 AMY PLUMMER           1/30     1/3    F,50-59
      11   40:06  8:02  187 SCOTT ATHEY          10/41     5/8    M,30-39
      12   40:40  8:08  304 BEN GREER            11/41     2/9    M,40-49
      13   41:04  8:13  197 JERICHO JARVI        12/41     2/12   M,20-29
      14   41:31  8:19  199 CARLA PEDERSON        2/30     2/3    F,50-59
      15   41:39  8:20   90 RICHARD BUDENSIEK    13/41     4/7    M,50-59
      16   42:03  8:25   65 BOB VANNEST          14/41     3/9    M,40-49
      17   42:42  8:33   83 GLENN BAKKEN         15/41     5/7    M,50-59
      18   42:59  8:36   84 SPENCER MCMILLAN     16/41     1/2    M,00-19
      19   43:08  8:38  311 CHRISTINA SANTAGATI   3/30     1/9    F,30-39
      20   43:11  8:39  220 CHRIS ROHN           17/41     3/12   M,20-29
      21   43:33  8:43  161 DARIN GRAVES         18/41     4/9    M,40-49
      22   43:40  8:44   98 ANDREA RIECK          4/30     1/11   F,20-29
      23   44:31  8:55  183 SCOTT HARGROVE       19/41     4/12   M,20-29
      24   45:06  9:02  186 JAYSON MCMURREN      20/41     5/12   M,20-29
      25   45:06  9:02  182 ALEX BOLZAK          21/41     6/12   M,20-29
      26   45:07  9:02   86 KELSI LASOTA          5/30     1/3    F,00-19
      27   45:08  9:02  305 LAUREL TODD           6/30     2/3    F,00-19
      28   45:11  9:03  185 SARAH MCMURREN        7/30     2/11   F,20-29
      29   45:16  9:04  160 CHRISTOPHER WHITE    22/41     6/8    M,30-39
      30   45:19  9:04  170 RAYMOND WOLF         23/41     7/12   M,20-29
      31   45:23  9:05  172 CHRISTINE HARDEN      8/30     3/11   F,20-29
      32   45:48  9:10  302 ROSS WESTLEY         24/41     1/2    M,70-99
      33   46:20  9:16  173 CYNTHIA SOGUERO       9/30     1/4    F,40-49
      34   46:50  9:22  312 ERIN MESTAS          10/30     4/11   F,20-29
      35   47:07  9:26  180 BLAINE PHILLIPS      25/41     8/12   M,20-29
      36   47:23  9:29   80 JON SONSTROEM        26/41     2/2    M,70-99
      37   47:55  9:35  221 SEAN HOULIHAN        27/41     9/12   M,20-29
      38   47:58  9:36  175 MICHAEL SOGUERO      28/41     5/9    M,40-49
      39   47:59  9:36  178 WILLIAM HASLETT      29/41     7/8    M,30-39
      40   48:10  9:38  177 MONTY ALLEN          30/41     8/8    M,30-39
      41   48:40  9:44  179 JERRY TWIGG          31/41     6/9    M,40-49
      42   49:09  9:50  176 GARY HALL            32/41     6/7    M,50-59
      43   49:11  9:51   97 MELANNE MONDRAGON    11/30     5/11   F,20-29
      44   49:25  9:53  303 BECKIE GREER         12/30     2/4    F,40-49
      45   49:33  9:55   94 DAVID RAYMOND        33/41     7/9    M,40-49
      46   49:46  9:58  308 LISA SLEPETSKI       13/30     6/11   F,20-29
      47   49:53  9:59  200 PETER KOSCHNITZKE    34/41     2/2    M,00-19
      48   50:12 10:03   68 COURTNEY HILL        14/30     2/9    F,30-39
      49   50:12 10:03   67 SHELLY COERVER       15/30     3/4    F,40-49
      50   50:21 10:05  190 MATT ATHEY           35/41    10/12   M,20-29
         Timing and scoring by Runlimited - www.footoftherockies.com
                      Fit Family 5M Run  
                         May 16, 2009       
                      Overall Results for the 5M Run
   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
      51   50:37 10:08   62 MARTIN KOSCHNITZKE   36/41     8/9    M,40-49
      52   52:42 10:33   72 GREGG FARMER         37/41     7/7    M,50-59
      53   54:43 10:57   92 KIRSTEN WOOD         16/30     3/9    F,30-39
      54   55:18 11:04  192 PETE LUFT            38/41    11/12   M,20-29
      55   55:19 11:04  191 KIM LUFT             17/30     4/9    F,30-39
      56   55:58 11:12  169 MARY K DOBROSIELSKI  18/30     7/11   F,20-29
      57   56:18 11:16   66 BROOKE BOYNTON       19/30     8/11   F,20-29
      58   57:14 11:27   78 ANDREA ZELINKO       20/30     5/9    F,30-39
      59   57:25 11:29   64 MINDY VANNEST        21/30     6/9    F,30-39
      60   58:00 11:36  166 MIKE CHMELIK         39/41    12/12   M,20-29
      61   58:14 11:39  306 MARGIE HAUSER        22/30     4/4    F,40-49
      62   58:15 11:39  171 CORTNEY EBERHARDT    23/30     9/11   F,20-29
      63   58:20 11:40  307 ANNIE LARSEN         24/30     3/3    F,50-59
      64   58:21 11:41   75 NATALIA FOREMAN      25/30     7/9    F,30-39
      65   59:24 11:53   91 BRITTANY BRIDGE      26/30    10/11   F,20-29
      66 1:07:11 13:27   85 JULIA MCMILLAN       27/30     3/3    F,00-19
      67 1:13:33 14:43  195 AMANDA ABBOOD        28/30     8/9    F,30-39
      68 1:13:48 14:46  194 JENIFER KRAUS        29/30     9/9    F,30-39
      69 1:19:05 15:49  168 ALESHA CHRISTENSEN   30/30    11/11   F,20-29
      70 1:32:08 18:26  189 DIRK KRAUS           40/41     9/9    M,40-49
      71 1:32:10 18:26   63 JACK SMITH           41/41     1/1    M,60-69
         Timing and scoring by Runlimited - www.footoftherockies.com
                      Fit Family 5M Run  
                         May 16, 2009       
   Winners for OPEN TEAM
   1.  TEAM MEDIOCRE                 
            38:22   45:19   45:23   49:09 = 2:58:13
            167 JOE GREEN M,20-29,    170 RAYMOND WOLF M,20-29,    172
         CHRISTINE HARDEN F,20-29,    176 GARY HALL M,50-59
                      Fit Family 5M Run  
                         May 16, 2009       
   Results for OPEN TEAM
   1.  TEAM MEDIOCRE                 
            38:22   45:19   45:23   49:09 (  55:58) (  58:00) (  58:15) (1:19:05)
          = 2:58:13
            167 JOE GREEN,    170 RAYMOND WOLF,    172 CHRISTINE HARDEN,    176
         GARY HALL,    169 MARY K DOBROSIELSKI,    166 MIKE CHMELIK,    171
         CORTNEY EBERHARDT,    168 ALESHA CHRISTENSEN
   2.  D.I.N.K.S.                    
            44:31   45:06   45:06   45:11 = 2:59:54
            183 SCOTT HARGROVE,    186 JAYSON MCMURREN,    182 ALEX BOLZAK,
            185 SARAH MCMURREN
   3.  EPPD                          
            47:07   47:59   48:10   48:40 = 3:11:56
            180 BLAINE PHILLIPS,    178 WILLIAM HASLETT,    177 MONTY ALLEN,
            179 JERRY TWIGG
   4.  CORNERSTONE                   
            40:40   45:08   49:25   58:14 (  58:20) = 3:13:27
            304 BEN GREER,    305 LAUREL TODD,    303 BECKIE GREER,    306
         MARGIE HAUSER,    307 ANNIE LARSEN