Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Race Results
Flameout 5K Winners & Team Results
October 11, 2003
Age Group Results
Flame Out Runners
Overall Female Winners
Place Name Team Age Overall Time Pace
1 Alyssa Shaw 26 4 17:46.1 5:44/M
Women 7 and under
Place Name Team Age Overall Time Pace
1 Lindsey Deringer 7 209 32:22.0 10:26/M
2 Olivia Williams 7 278 43:32.9 14:03/M
3 Sarah Debevec 6 295 46:52.7 15:07/M
Women 8 to 11
Place Name Team Age Overall Time Pace
1 Rachel Viger Liberty Common 11 65 23:16.0 7:30/M
2 Hillary Whitney Eyestone Elem. 11 170 29:36.8 9:33/M
3 Sidney Dungan Liberty Common 9 197 31:58.0 10:19/M
Women 12 to 14
Place Name Team Age Overall Time Pace
1 Aly Bonham Ft. Collins Jr High13 42 21:43.3 7:00/M
2 Megan Yonkaitis Ft. Collins Jr High13 87 24:28.7 7:54/M
3 Kylie Vanderheiden Ft. Collins Jr High12 115 25:39.4 8:16/M
Women 15 to 19
Place Name Team Age Overall Time Pace
1 Joanna Virgin 19 23 20:08.2 6:30/M
2 Sara Werner 19 24 20:08.9 6:30/M
3 Jennifer Morain 16 99 25:04.2 8:05/M
Women 20 to 29
Place Name Team Age Overall Time Pace
1 Lisa Starkey 24 17 19:42.4 6:21/M
2 Jesse Rumsey 29 20 19:57.5 6:26/M
3 Marcie Glass Ft. Collins Jr High26 33 20:54.3 6:45/M
Women 30 to 39
Place Name Team Age Overall Time Pace
1 Mary Shore Team Roost 38 21 19:58.5 6:26/M
2 Susan Baker Team Roost 38 34 21:19.3 6:53/M
3 Cindy Strzelec 36 40 21:37.3 6:58/M
Women 40 to 49
Place Name Team Age Overall Time Pace
1 Jane Welzel Team Roost 48 13 18:59.1 6:07/M
2 Dena Lanman 43 36 21:23.6 6:54/M
3 Kim Lanman 46 38 21:30.5 6:56/M
Women 50 to 59
Place Name Team Age Overall Time Pace
1 Wendy Crandall Fossilettes 51 31 20:42.0 6:41/M
2 Peggy Nowak Fossilettes 51 83 24:14.8 7:49/M
3 Gail Baker Fossilettes 50 118 25:53.0 8:21/M
Women 60 and over
Place Name Team Age Overall Time Pace
1 Margaret Wombacher 67 231 33:43.9 10:53/M
Overall Male Winners
Place Name Team Age Overall Time Pace
1 Forrest Newman 38 1 16:00.5 5:10/M
Men 7 and under
Place Name Team Age Overall Time Pace
1 Sean Deringer 7 255 37:55.9 12:14/M
2 Mark Alsip Liberty Common 7 282 43:53.9 14:09/M
3 Tanner Howard Liberty Common 7 298 47:10.0 15:13/M
Men 8 to 11
Place Name Team Age Overall Time Pace
1 Mark Umbreit Ft. Collins Jr High11 30 20:39.6 6:40/M
2 Joe Thelen Ft. Collins Jr High11 52 22:18.4 7:12/M
3 Jackson Downey Eyestone Elem. 11 82 24:14.4 7:49/M
Men 12 to 14
Place Name Team Age Overall Time Pace
1 Clif Campbell Ft. Collins Jr High13 18 19:47.5 6:23/M
2 Matt Belasco Ft. Collins Jr High13 22 20:06.1 6:29/M
3 Scott Umbreit Ft. Collins Jr High14 44 21:48.7 7:02/M
Men 15 to 19
Place Name Team Age Overall Time Pace
1 Michael Davis Liberty Common 17 61 22:56.5 7:24/M
2 Colby Morrow 15 79 23:53.5 7:42/M
3 Eric Gabekik 19 134 26:46.3 8:38/M
Men 20 to 29
Place Name Team Age Overall Time Pace
1 Peter Flynn Team Roost 26 2 16:26.6 5:18/M
2 Michael Conway 22 12 18:56.7 6:06/M
3 Aaron Oesterle 29 29 20:37.5 6:39/M
Men 30 to 39
Place Name Team Age Overall Time Pace
1 Shane Fanning 30 3 17:35.8 5:40/M
2 Tony Dragan 38 5 17:49.2 5:45/M
3 Morgan Addis 39 6 18:02.9 5:49/M
Men 40 to 49
Place Name Team Age Overall Time Pace
1 Stephen Bergen 47 7 18:18.0 5:54/M
2 Bruce Pulford Team Roost 48 8 18:22.3 5:55/M
3 Doug Mason 43 10 18:39.3 6:01/M
Men 50 to 59
Place Name Team Age Overall Time Pace
1 Steve Santana 52 11 18:55.2 6:06/M
2 John Lonsdale 55 19 19:52.8 6:25/M
3 Ron Baker 53 27 20:23.6 6:35/M
Men 60 and over
Place Name Team Age Overall Time Pace
1 Jeff Martin 62 39 21:31.6 6:56/M
2 Bob Fulton 60 45 21:51.0 7:03/M
3 Ed Shaw 61 63 23:06.4 7:27/M
Flame Out Walkers
Overall Female Winners
Place Name Team Age Overall Time Pace
1 Marni Henke 34 3 31:50.9 10:16/M
Women 14 and under
Place Name Team Age Overall Time Pace
1 Cynthia Woodbury Liberty Common 12 22 45:09.0 14:34/M
2 Whitney Howfield Liberty Common 12 24 45:24.6 14:39/M
3 Abby Hayler Liberty Common 10 94 1:02:30.1 20:10/M
Women 15 to 19
Place Name Team Age Overall Time Pace
1 Chelsea Mainhead 16 69 57:15.4 18:28/M
Women 20 to 29
Place Name Team Age Overall Time Pace
1 Karah Wilson 21 28 48:17.9 15:35/M
2 Nicole Ashton Advanced Energy 28 30 49:18.6 15:54/M
3 Paula Friesen Advanced Energy 27 31 49:19.2 15:55/M
Women 30 to 39
Place Name Team Age Overall Time Pace
1 Carol Howfield Liberty Common 37 23 45:24.2 14:39/M
2 Amy Tamez Liberty Common 34 26 47:59.8 15:29/M
3 Gretchen Jeffers-Meiste Liberty Common 34 27 48:00.1 15:29/M
Women 40 to 49
Place Name Team Age Overall Time Pace
1 Marelene Graff 43 4 33:29.3 10:48/M
2 Stephanie Del Grande 42 8 36:55.7 11:55/M
3 Susan Hewyk 44 9 38:50.2 12:32/M
Women 50 to 59
Place Name Team Age Overall Time Pace
1 Joan Barrie 58 6 34:08.7 11:01/M
2 Cindie Mearsha 52 7 36:36.3 11:48/M
3 Kit Mulligan 58 11 40:21.9 13:01/M
Women 60 and over
Place Name Team Age Overall Time Pace
1 Gwen Nicks 63 13 42:06.1 13:35/M
2 Sheri Pence 61 40 51:48.3 16:43/M
3 June Richardson 73 58 55:32.7 17:55/M
Overall Male Winners
Place Name Team Age Overall Time Pace
1 Layne Der 29 1 25:28.2 8:13/M
Men 14 and under
Place Name Team Age Overall Time Pace
1 Tony McCollom Liberty Common 13 48 53:00.5 17:06/M
2 Victor Amato Liberty Common 6 61 55:55.0 18:02/M
3 Westley Schneider 6 62 56:14.2 18:08/M
Men 20 to 29
Place Name Team Age Overall Time
1 Layne Schneider 29 76 57:26.1 18:32/M
Men 30 to 39
Place Name Team Age Overall Time Pace
1 James Munvo 36 2 30:33.6 9:51/M
2 Joel Nolte 34 39 51:35.7 16:38/M
3 John Hayler 35 45 52:14.6 16:51/M
Men 40 to 49
Place Name Team Age Overall Time Pace
1 Warren Jones 49 10 38:50.9 12:32/M
2 Mike Asmus 49 15 44:10.0 14:15/M
3 Brad Kiehne 44 43 51:54.6 16:45/M
Men 50 to 59
Place Name Team Age Overall Time Pace
1 Ron Wayt 58 5 34:07.0 11:00/M
2 Mike Gress 51 14 43:05.5 13:54/M
3 Kevin Wilson 52 29 48:18.7 15:35/M
Men 60 and over
Place Name Team Age Overall Time Pace
1 Jim Warner 79 25 45:32.0 14:41/M
2 Jack Richardson 73 59 55:33.0 17:55/M
Team Results
Open
Team Roost (does not count)
Team Score (places): 78 Team Score (times): 1:35:05.8 Average Time: 19:01.1
O'all Cum. Cum.
Place Bib No Name City Place Place Time Time
1 43 Peter Flynn Fort Collins CO 2 2 16:26.6 16:26.6
2 58 Bruce Pulford Ftc CO 8 10 18:22.3 34:48.9
3 17 Jane Welzel Ft. Collins CO 13 23 18:59.1 53:48.0
4 163 Mary Shore Ft Collins CO 21 44 19:58.5 1:13:46.5
5 36 Susan Baker Ftc CO 34 78 21:19.3 1:35:05.8
6 16 Gary Faris Ft Collins CO 97 175 24:56.1 2:00:01.9
Ft. Collins Jr High Cross Country Finish Position - 1
Team Score (places): 94 Team Score (times): 1:38:16.7 Average Time: 19:39.3
O'all Cum. Cum.
Place Bib No Name City Place Place Time Time
1 21 Eric Kaltenberger Loveland CO 9 9 18:25.4 18:25.4
2 61 Dennis Vanderheiden Ft. Collins CO 15 24 19:18.1 37:43.5
3 57 Clif Campbell 18 42 19:47.5 57:31.0
4 15 Matt Belasco 22 64 20:06.1 1:17:37.1
5 55 Mark Umbreit Ftc CO 30 94 20:39.6 1:38:16.7
6 188 Marcie Glass Ft. Collins CO 33 127 20:54.3 1:59:11.0
7 415 Aly Bonham 42 169 21:43.3 2:20:54.3
8 54 Scott Umbreit 44 213 21:48.7 2:42:43.0
9 80 John Thelen Ft Collins CO 47 260 21:55.6 3:04:38.6
10 68 Austin Donnelly 49 309 21:57.1 3:26:35.7
11 69 Joe Thelen 52 361 22:18.4 3:48:54.1
12 22 Megan Yonkaitis 87 448 24:28.7 4:13:22.8
13 20 Gunnar Kaltenberger Loveland CO 90 538 24:39.2 4:38:02.0
14 56 Daine Umbreit Ftc CO 113 651 25:37.4 5:03:39.4
15 60 Kylie Vanderheiden Ft. Collins CO 115 766 25:39.4 5:29:18.8
16 19 Nancy Wittmer 146 912 27:21.8 5:56:40.6
Largest Participation for Schools
Liberty Common Finish Position - 1
Team Score (places): 317 Team Score (times): 1:55:17.6 Average Time: 23:03.5
O'all Cum. Cum.
Place Bib No Name City Place Place Time Time
1 287 Joel Dungan 48 48 21:56.1 21:56.1
2 447 Daniel Everett 55 103 22:36.5 44:32.6
3 244 Michael Davis 61 164 22:56.5 1:07:29.1
4 339 Rachel Viger Ft Collins CO 65 229 23:16.0 1:30:45.1
5 245 James Davis Ft. Collins CO 88 317 24:32.5 1:55:17.6
6 262 Jeff Siener 101 418 25:06.2 2:20:23.8
7 225 John Granner 111 529 25:35.1 2:45:58.9
8 255 Jerry McCollom 130 659 26:32.5 3:12:31.4
9 263 Andrea Siener 145 804 27:16.4 3:39:47.8
10 147 Annie Groth Ftc CO 153 957 28:18.8 4:08:06.6
11 288 Helen Dungan 154 1111 28:28.9 4:36:35.5
12 223 Cayenne Kerbs 164 1275 28:51.9 5:05:27.4
13 246 Mark Woodbury 171 1446 29:38.1 5:35:05.5
14 270 Jared Spicer 186 1632 30:46.7 6:05:52.2
15 221 Ed Becker 191 1823 31:20.7 6:37:12.9
16 281 Matthew Alsip 192 2015 31:22.5 7:08:35.4
17 300 Gary Amato 193 2208 31:24.0 7:39:59.4
18 302 Patrick Amato 194 2402 31:25.1 8:11:24.5
19 286 Sidney Dungan 197 2599 31:58.0 8:43:22.5
20 227 Tom Dungan 198 2797 31:58.6 9:15:21.1
21 446 Mark Everett 204 3001 32:15.6 9:47:36.7
22 362 David Denison 214 3215 32:46.5 10:20:23.2
23 361 Wendy De Yang 215 3430 32:47.1 10:53:10.3
24 235 Tess Halac 221 3651 33:15.4 11:26:25.7
25 236 Sara Halac 222 3873 33:15.7 11:59:41.4
26 144 Jenna Groth 225 4098 33:18.5 12:32:59.9
27 445 Ruth Ann Everett 226 4324 33:19.2 13:06:19.1
28 220 Sara Nuedling 228 4552 33:24.9 13:39:44.0
29 230 Doug Becker 229 4781 33:25.4 14:13:09.4
30 332 Vic Chilson 235 5016 34:10.4 14:47:19.8
31 102 Hailee Meiners 241 5257 35:23.9 15:22:43.7
32 101 Lance Meiners 242 5499 35:24.5 15:58:08.2
33 148 Mark Groth 245 5744 35:42.3 16:33:50.5
34 146 Taylor Groth 247 5991 35:53.1 17:09:43.6
35 278 Tanya Alsip 248 6239 36:23.9 17:46:07.5
36 331 Beth Chilson 256 6495 37:57.4 18:24:04.9
37 330 Dan Chilson 257 6752 37:59.0 19:02:03.9
38 247 Rebecca Woodbury 263 7015 38:36.6 19:40:40.5
39 448 James Everett 265 7280 39:30.1 20:20:10.6
40 293 Mary Rose Wright 270 7550 39:57.6 21:00:08.2
41 52 Diane Horak Ftc CO 275 7825 40:41.1 21:40:49.3
42 53 Conner Horak 276 8101 40:41.6 22:21:30.9
43 280 Mark Alsip 282 8383 43:53.9 23:05:24.8
44 279 Matt Alsip 283 8666 43:54.6 23:49:19.4
45 266 Jesse Rieb 285 8951 44:27.1 24:33:46.5
46 268 Emma Rieb 288 9239 44:56.4 25:18:42.9
47 265 Doug Rieb Ftc CO 289 9528 44:56.9 26:03:39.8
48 267 Marianne Rieb 290 9818 44:57.8 26:48:37.6
49 251 Nathan Woodbury 291 10109 45:04.6 27:33:42.2
50 252 Adam Woodbury 292 10401 45:05.9 28:18:48.1
51 257 Tanner Howard 298 10699 47:10.0 29:05:58.1
52 224 Garrett Kerbs 299 10998 47:10.5 29:53:08.6
53 298 Clark Oman 301 11299 47:28.3 30:40:36.9
54 299 Samantha Oman 302 11601 47:29.4 31:28:06.3
55 291 David Blakey 308 11909 49:59.4 32:18:05.7
56 261 Richa Bhatia 309 12218 50:21.0 33:08:26.7
57 259 Rohit Bhatia 310 12528 50:22.3 33:58:49.0
58 260 Anu Bhatia 311 12839 50:24.5 34:49:13.5
59 284 Michelle Skeens 314 13153 51:16.9 35:40:30.4
60 91 Bruce Bigler 316 13469 53:04.6 36:33:35.0
61 92 Ben Bigler 317 13786 53:04.9 37:26:39.9
62 228 Jessica Granner 318 14104 53:06.8 38:19:46.7
63 226 Rachel Granner 319 14423 53:07.1 39:12:53.8
64 269 Russell Spicer 320 14743 53:08.7 40:06:02.5
65 231 Nicole Schaad 321 15064 55:34.1 41:01:36.6
66 234 Stephanie Griffith 322 15386 55:35.7 41:57:12.3
67 301 Gayle Hemenway 323 15709 55:55.4 42:53:07.7
68 232 Steve Schaad 324 16033 56:50.3 43:49:58.0
69 219 Rachael Schaad 325 16358 56:51.0 44:46:49.0
70 271 Todd Bones Ft. Collins CO 327 16685 57:13.8 45:44:02.8
71 295 Jadon Lindburg 330 17015 57:27.6 46:41:30.4
72 296 Lisa Lindburg 331 17346 57:28.2 47:38:58.6
73 294 Mariah Lindburg 332 17678 57:28.5 48:36:27.1
74 297 Kira Lindburg 333 18011 57:28.9 49:33:56.0
75 222 Austin Kerbs 338 18349 59:36.0 50:33:32.0
76 285 Kyle Moncrief 339 18688 59:39.4 51:33:11.4
Eyestone Elem. Finish Position - 2
Team Score (places): 550 Team Score (times): 2:08:31.0 Average Time: 25:42.2
O'all Cum. Cum.
Place Bib No Name City Place Place Time Time
1 389 Jackson Downey 82 82 24:14.4 24:14.4
2 458 Sandy Fetzer 84 166 24:15.2 48:29.6
3 388 Erik Obermeyer 108 274 25:27.7 1:13:57.3
4 375 Rebecca Reagan 126 400 26:21.3 1:40:18.6
5 383 Kevin Mulcare 150 550 28:12.4 2:08:31.0
6 382 Hillary Whitney Wellington CO 170 720 29:36.8 2:38:07.8
7 378 Mike Workman Ftc CO 187 907 30:56.1 3:09:03.9
8 392 Ryan Jones 202 1109 32:07.1 3:41:11.0
9 390 Ryan Thielke 205 1314 32:17.5 4:13:28.5
10 384 Keegan Hammer 217 1531 32:53.0 4:46:21.5
11 372 Savannah Bearden 237 1768 34:53.6 5:21:15.1
12 374 Jacob McGrew 240 2008 35:21.4 5:56:36.5
13 391 Danny Meehan 249 2257 36:30.7 6:33:07.2
14 379 Hunter Kalak 250 2507 36:41.0 7:09:48.2
15 422 Leah Mayer 251 2758 36:41.5 7:46:29.7
16 393 Taylor Sam Martin 253 3011 37:45.7 8:24:15.4
17 423 Justin Walker 261 3272 38:08.3 9:02:23.7
18 380 Rea Gleason Wellington CO 266 3538 39:32.0 9:41:55.7
19 381 Jimmy Kiefer 268 3806 39:47.0 10:21:42.7
20 373 Rachael Trotter 284 4090 44:26.3 11:06:09.0
21 377 Kristie Daubert 286 4376 44:31.5 11:50:40.5
22 386 Casey Saunders Wellington CO 294 4670 46:19.8 12:37:00.3
23 385 Cadie Saunders 297 4967 46:54.3 13:23:54.6
24 430 Carrie Carlbom 304 5271 48:21.7 14:12:16.3
25 424 Lindsey Richardson Wellington CO 312 5583 50:33.1 15:02:49.4
26 376 Brandon Daubert 313 5896 50:33.6 15:53:23.0
Putnam Elem. Panther Pacers Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum. Cum.
Place Bib No Name City Place Place Time Time
1 364 Michael Irvin Ft Collins CO 269 269 39:55.6 39:55.6
2 363 Greta Irvin Wellington CO 277 546 42:15.9 1:22:11.5
3 366 Adam Sarno 336 882 58:45.7 2:20:57.2
Kruse Elem Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum. Cum.
Place Bib No Name City Place Place Time Time
1 323 Bryce Weaver 211 211 32:39.2 32:39.2
2 324 Allen Weaver 213 424 32:41.1 1:05:20.3
Werner Elementary Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum. Cum.
Place Bib No Name City Place Place Time Time
1 341 Emily Van Lieu 262 262 38:24.8 38:24.8
Women
Fossilettes Finish Position - 1
Team Score (places): 331 Team Score (times): 1:55:05.3 Average Time: 23:01.0
O'all Cum. Cum.
Place Bib No Name City Place Place Time Time
1 63 Wendy Crandall 31 31 20:42.0 20:42.0
2 67 Marianne Aiken Ft Colllins CO 46 77 21:53.5 42:35.5
3 66 Susan Baum Ft. Collins CO 53 130 22:22.0 1:04:57.5
4 64 Peggy Nowak Ft. Collins CO 83 213 24:14.8 1:29:12.3
5 65 Gail Baker Ft Collins CO 118 331 25:53.0 1:55:05.3
The Sisters Finish Position - 3
Team Score (places): 901 Team Score (times): 2:31:10.9 Average Time: 30:14.1
O'all Cum. Cum.
Place Bib No Name City Place Place Time Time
1 426 Jessie Rochel 129 129 26:31.2 26:31.2
2 425 Jocelyn Riehl 144 273 27:15.0 53:46.2
3 428 Jennifer Van Ort 200 473 32:00.5 1:25:46.7
4 427 Kristin Van Ort 201 674 32:01.2 1:57:47.9
5 429 Abby Marweg 227 901 33:23.0 2:31:10.9