2009 Front Range League Meet

                           October 16, 2009

Timing and Scoring by Runlimited Results on www.footoftherockies.com



                Overall Results for Division I Boys Varsity


OVERALL &                                                           

SCORING PL    TIME  PACE   BIB  NAME                TEAM

==========   =====  ====  ====  ==================  ====================

    1    1   16:26  5:18  1168  JOHN COATS          FAIRVIEW            

    2    2   16:46  5:24  1169  LEWIS COMMONS       FAIRVIEW            

    3    3   16:59  5:28  1140  DAVID GARCIA        FCHS                

    4    4   17:01  5:29  1209  BRADEN DUNKLE       LOVELAND            

    5    5   17:02  5:29  1143  GRIFFIN HAY         FCHS                

    6    6   17:03  5:30  1212  KEEGAN MCCAFFREY    LOVELAND            

    7    7   17:06  5:31  1238  DOMINIC CABADA      BOULDER             

    8    8   17:12  5:32  1126  BEN LARSON          ROCKY MOUNTAIN      

    9    9   17:14  5:33  1170  ERIC DAVIDS         FAIRVIEW            

   10   10   17:16  5:34  1258  PAUL PETERSEN       LEGACY              

   11   11   17:22  5:36  1239  RYDER TAM           BOULDER             

   12   12   17:24  5:36  1213  KYLE KUSMIK         LOVELAND            

   13   13   17:30  5:38  1127  JEFF RANDALL        ROCKY MOUNTAIN      

   14   14   17:31  5:39  1259  GEORGE BOOTH        LEGACY              

   15   15   17:37  5:41  1199  NICK ROBINSON       THORNTON            

   16   16   17:37  5:41  1197  STEPHEN RODRIGUEZ   THORNTON            

   17   17   17:39  5:41  1146  WILL RADIGAN        FCHS                

   18   18   17:41  5:42  1183  NATE MAY            MOUNTAIN RANGE      

   19   19   17:43  5:42  1241  WILL MELHADO        BOULDER             

   20   20   17:43  5:43  1243  ELI DAVIS           BOULDER             

   21   21   17:44  5:43  1142  TAIT RUTHERFORD     FCHS                

   22   22   17:47  5:44  1173  KYLE KRANHENBUHL    FAIRVIEW            

   23   23   17:48  5:44  1145  JOHN PATTERSON      FCHS                

   24   24   17:51  5:45  1215  TANNER ROBERTS      LOVELAND            

   25   25   17:52  5:45  1210  JACOB QUERE         LOVELAND            

   26   26   17:54  5:46  1130  ROY QUANSTROM       ROCKY MOUNTAIN      

   27   27   18:04  5:49  1242  REX QUARTARONE      BOULDER             

   28   28   18:04  5:49  1182  MATT SERNA          MOUNTAIN RANGE      

   29   29   18:05  5:50  1128  HAYDEN BRIAN        ROCKY MOUNTAIN      

   30   30   18:06  5:50  1630  BEN BRAGAW          LOVELAND            

   31   31   18:11  5:51  1196  GERARDO RODRIGUEZ   THORNTON            

   32   32   18:14  5:53  1132  JAKE SUMERALL       ROCKY MOUNTAIN      

   33   33   18:16  5:53  1131  ANDY JONES          ROCKY MOUNTAIN      

   34   34   18:17  5:53  1235  IAIN MILLER         POUDRE              

   35   35   18:17  5:54  1141  RICK SCHULTE        FCHS                

   36   36   18:19  5:54  1184  MATT GUTTROPF       MOUNTAIN RANGE      

   37   37   18:20  5:54  1260  CAMERON RZONCA      LEGACY              

   38   38   18:24  5:56  1198  MARCO BARRAZA       THORNTON            

   39   39   18:24  5:56  1240  NEIL FILLEY         BOULDER             

   40   40   18:24  5:56  1174  JACK PREIGH         FAIRVIEW            

   41   41   18:25  5:56  1159  ADAM HARTMAN        HORIZON             

   42   42   18:25  5:56  1185  ADRIAN YOUNG        MOUNTAIN RANGE      

   43   43   18:27  5:57  1234  IAN KOSS            POUDRE              

   44   44   18:29  5:57  1172  RICARDO KAEMPFEN    FAIRVIEW            

   45   45   18:31  5:58  1237  EMMET NORRIS        BOULDER             

   46   46   18:36  5:59  1232  GRANT FISCHER       POUDRE              

   47   47   18:40  6:01  1236  NATE PLOCK          POUDRE              

   48   48   18:41  6:01  1186  ANDREW STAUFFER     MOUNTAIN RANGE      

   49   49   18:49  6:04  1144  SEAN ETTIEN         FCHS                

   50   50   18:50  6:04  1261  DERIK MEDINA        LEGACY              



           Timing and scoring by Runlimited - www.footoftherockies.com

                     2009 Front Range League Meet

                           October 16, 2009

Timing and Scoring by Runlimited Results on www.footoftherockies.com



                Overall Results for Division I Boys Varsity


OVERALL &                                                           

SCORING PL    TIME  PACE   BIB  NAME                TEAM

==========   =====  ====  ====  ==================  ====================

   51   51   18:50  6:04  1113  CHRIS FITZGERALD    MONARCH             

   52   52   18:53  6:05  1129  RYAN DONER          ROCKY MOUNTAIN      

   53   53   18:55  6:06  1156  NICK LEMAIRE        HORIZON             

   54   54   18:56  6:06  1171  KEVIN HALE          FAIRVIEW            

   55   55   18:57  6:06  1101  DEMETRIUS BERNAL-VA NORTHGLENN          

   56   56   18:58  6:07  1214  SAM HUMMEL          LOVELAND            

   57   57   19:03  6:08  1114  SCOTT PODLOGAR      MONARCH             

   58   58   19:05  6:09  1200  FABIAN TRUJILLO     THORNTON            

   59   59   19:11  6:11  1115  WYATT REIS          MONARCH             

   60   60   19:12  6:11  1230  ANDY CONSTANT       POUDRE              

   61   61   19:13  6:11  1201  THOMAS STEVENS      THORNTON            

   62   62   19:13  6:11  1102  PAUL ROYBAL         NORTHGLENN          

   63   63   19:21  6:14  1112  ALEX KRULL          MONARCH             

   64   64   19:21  6:14  1202  ZACH WINKLER        THORNTON            

   65   65   19:31  6:17  1116  WILL MASTERS        MONARCH             

   66   66   19:36  6:19  1118  CLINT BECKNER       MONARCH             

   67   67   19:38  6:19  1104  WADE KOONTZ         NORTHGLENN          

   68   68   19:46  6:22  1187  GRANT STOUT         MOUNTAIN RANGE      

   69   69   19:49  6:23  1262  JUSTIN WALTERS      LEGACY              

   70   70   19:50  6:23  1188  BRYAN PATEL         MOUNTAIN RANGE      

   71   71   20:00  6:27  1117  RYAN BROPHY         MONARCH             

   72   72   20:06  6:28  1103  JAMES KIRCHNER      NORTHGLENN          

   73   73   20:10  6:30  1160  SHANE MILLER        HORIZON             

   74   74   20:16  6:32  1154  JOHN-WALKER DAVIS   HORIZON             

   75   75   20:17  6:32  1264  TONY SAPONAR        LEGACY              

   76   76   20:19  6:33  1231  ELI FINER           POUDRE              

   77   77   20:21  6:33  1155  CHASE BARKER        HORIZON             

   78   78   20:34  6:37  1106  JORDAN FRENCH       NORTHGLENN          

   79   79   20:44  6:41  1263  DAK DAMOUR          LEGACY              

   80   80   20:59  6:46  1157  ZACH DOUGLAS        HORIZON             

   81   81   21:03  6:47  1107  VON MILLER          NORTHGLENN          

   82   82   21:31  6:56  1233  AUSTIN HOLM         POUDRE              

   83   83   21:57  7:04  1158  JACOB HARTMAN       HORIZON             



           Timing and scoring by Runlimited - www.footoftherockies.com