Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Race Results
Frost Giant 5K and 10k
January 25, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 19:07 6:10 104 JAMES JOHNSON 1/79 1/11 M,40-49
2 19:23 6:15 20 MARK SAUNDERS 2/79 1/8 M,26-32
3 20:42 6:40 107 RYAN LAWRENCE 3/79 1/5 M,16-25
4 21:16 6:51 105 BILL LAWRENCE 4/79 1/26 M,50-59
5 21:48 7:01 1076 JOHN VICTORIA 5/79 2/26 M,50-59
6 22:01 7:06 79 BENJAMIN WILLIAMS 6/79 2/5 M,16-25
7 22:34 7:16 129 MATT SMEDLEY 7/79 2/11 M,40-49
8 22:43 7:19 1 BILLY BROWN 8/79 3/26 M,50-59
9 23:01 7:25 80 JOSHUA WILLIAMS 9/79 3/5 M,16-25
10 23:12 7:28 44 JOHN ROESKE 10/79 1/10 M,60-69
11 23:36 7:36 78 JONATHAN BROYLES 11/79 4/5 M,16-25
12 23:50 7:41 109 RICK DENNING 12/79 3/11 M,40-49
13 24:07 7:46 48 TRENT FORRISTER 13/79 1/2 M,12-15
14 24:32 7:54 65 RICH SANDOVAL 14/79 4/26 M,50-59
15 24:34 7:55 106 EMILY LAWRENCE 1/43 1/8 F,16-25
16 24:47 7:59 56 SCOTT SLUSHER 15/79 1/9 M,33-39
17 25:02 8:04 43 DALE NAGEL 16/79 5/26 M,50-59
18 25:05 8:05 70 ANGELA KITCHENS 2/43 2/8 F,16-25
19 25:10 8:06 45 RICH LEEPER 17/79 2/8 M,26-32
20 25:14 8:08 38 DAVID HUNER 18/79 6/26 M,50-59
21 25:16 8:08 115 GREGORY WEIDO 19/79 3/8 M,26-32
22 25:22 8:10 2 ERNIE PETROCINE 20/79 7/26 M,50-59
23 25:34 8:14 97 RYAN COYNE 21/79 2/9 M,33-39
24 25:40 8:16 108 KELLY BASSETT 3/43 3/8 F,16-25
25 26:09 8:25 113 DAVID LENSINK 22/79 4/8 M,26-32
26 26:22 8:30 18 AMY PLUMMER 4/43 1/14 F,50-59
27 26:24 8:30 100 LUIS NARVAEZ 23/79 3/9 M,33-39
28 26:36 8:34 123 CINDY STRZELEC 5/43 1/4 F,40-49
29 26:44 8:37 10 BILL TANKOVICH 24/79 4/11 M,40-49
30 26:48 8:38 53 MARK JOHNSON 25/79 8/26 M,50-59
31 27:24 8:49 46 THOMAS HART 26/79 5/11 M,40-49
32 27:24 8:49 31 KYLE KINGREY 27/79 4/9 M,33-39
33 27:44 8:56 66 DON COX 28/79 9/26 M,50-59
34 28:00 9:01 89 SHELLEY DOGGETT 6/43 2/14 F,50-59
35 28:04 9:02 64 PETER STREBE 29/79 10/26 M,50-59
36 28:08 9:04 32 ROB BROOMFIELD 30/79 5/8 M,26-32
37 28:09 9:04 37 PAUL HERMAN 31/79 5/9 M,33-39
38 28:27 9:10 101 ERIN STANLEY 7/43 1/7 F,26-32
39 28:45 9:15 68 TOM DUBEL 32/79 6/11 M,40-49
40 28:47 9:16 88 JEFF MAUGANS 33/79 11/26 M,50-59
41 29:01 9:21 110 RICK ADCOCK 34/79 12/26 M,50-59
42 29:06 9:22 60 JENNY POWERS 8/43 1/3 F,33-39
43 29:20 9:27 83 KIRK MCMILLAN 35/79 2/2 M,12-15
44 29:34 9:31 102 CHRIS MADER 36/79 6/8 M,26-32
45 29:34 9:31 103 JIM FISHER 37/79 13/26 M,50-59
46 29:34 9:31 59 TONY AUTHOR 38/79 7/11 M,40-49
47 30:22 9:47 7 WALT BORNEMAN 39/79 14/26 M,50-59
48 30:33 9:50 29 EMILY CARTER 9/43 4/8 F,16-25
49 30:40 9:53 84 SPENCER MCMILLAN 40/79 1/2 M,09-11
50 30:45 9:54 99 CHUCK OTOUPALIK 41/79 2/10 M,60-69
Timing and scoring by Runlimited - www.footoftherockies.com
Frost Giant 5K and 10k
January 25, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
51 30:47 9:55 35 LAURIE WILLIAMS 10/43 2/4 F,40-49
52 30:53 9:57 96 BRAD MISTEREK 42/79 7/8 M,26-32
53 30:55 9:58 69 CHAUCEY EDWARDS 11/43 2/3 F,33-39
54 31:04 10:00 9 GILBERT TRUJILLO, J 43/79 8/11 M,40-49
55 31:29 10:08 81 NAOMI WILLIAMS 12/43 1/1 F,12-15
56 31:29 10:08 126 RICK ZUBA 44/79 3/10 M,60-69
57 31:29 10:08 111 JANA MILFORD 13/43 3/4 F,40-49
58 32:08 10:21 6 MARLENE BORNEMAN 14/43 3/14 F,50-59
59 32:11 10:22 91 JOE EVANS 45/79 15/26 M,50-59
60 32:18 10:24 76 SUSAN EBERWEIN 15/43 4/4 F,40-49
61 32:19 10:24 77 MIKE SANDERS 46/79 9/11 M,40-49
62 32:21 10:25 19 TODD PLUMMER 47/79 16/26 M,50-59
63 32:23 10:26 21 DENNEY LIPTAK 48/79 5/5 M,16-25
64 32:28 10:27 94 TOM BERGMAN 49/79 6/9 M,33-39
65 32:33 10:29 23 DENNIS LIPTAK 50/79 10/11 M,40-49
66 32:54 10:36 13 MIKE THOMAS 51/79 17/26 M,50-59
67 33:13 10:42 26 CHRIS LAWSON 52/79 7/9 M,33-39
68 33:13 10:42 27 BRET BROWN 53/79 8/9 M,33-39
69 33:42 10:51 114 ELIZABETH WEIDO 16/43 2/7 F,26-32
70 34:39 11:09 124 LINDA MCQUINN 17/43 4/14 F,50-59
71 34:45 11:11 57 LEON CARTER 54/79 4/10 M,60-69
72 34:46 11:12 58 SHANNON KRUSE 18/43 3/7 F,26-32
73 34:49 11:13 4 GARY HALL 55/79 18/26 M,50-59
74 35:02 11:17 98 DOUG TOLLIN 56/79 5/10 M,60-69
75 35:06 11:18 90 CAROLINE EVANS 19/43 5/14 F,50-59
76 35:23 11:24 125 JOHN MCQUINN 57/79 19/26 M,50-59
77 35:33 11:27 22 BRIANNE LIPTAK 20/43 5/8 F,16-25
78 35:47 11:31 34 PATRICIA DONAHUE 21/43 6/14 F,50-59
79 35:55 11:34 73 KATHLEEN GERAGHTY 22/43 7/14 F,50-59
80 35:58 11:35 39 TIMOTHY CHRISTOPHER 58/79 20/26 M,50-59
81 36:50 11:52 52 JAIMIE ROBINSON 23/43 4/7 F,26-32
82 37:14 11:59 14 KATHRYN RENHOWE 24/43 5/7 F,26-32
83 37:40 12:08 112 DIRK FORRISTER 59/79 21/26 M,50-59
84 38:17 12:19 17 JIM BANGS 60/79 22/26 M,50-59
85 38:23 12:21 122 RICHARD KRUCH 61/79 6/10 M,60-69
86 38:42 12:28 62 PRESTON GREENE 62/79 2/2 M,09-11
87 38:47 12:29 120 PAUL MOORE 63/79 1/1 M,00-08
88 38:48 12:30 74 NORM GODING 64/79 7/10 M,60-69
89 38:49 12:30 87 DALE MAUGANS 25/43 8/14 F,50-59
90 39:25 12:42 51 ANGELA DEABLER 26/43 3/3 F,33-39
91 39:44 12:48 40 CHARLES SCHMUCKER 65/79 8/10 M,60-69
92 40:19 12:59 16 EILEEN CROISSANT 27/43 1/3 F,60-69
93 40:41 13:06 63 JARROD GREENE 66/79 8/8 M,26-32
94 40:43 13:07 12 JIM PETERSON 67/79 1/5 M,70-99
95 42:12 13:35 93 ALYSSA BERGMAN 28/43 6/8 F,16-25
96 42:13 13:36 42 PEGGY SCHAFER 29/43 9/14 F,50-59
97 42:50 13:48 71 EMMA MEISEL 30/43 1/1 F,09-11
98 42:50 13:48 72 CHUCK MEISEL 68/79 11/11 M,40-49
99 42:57 13:50 85 JULIA MCMILLAN 31/43 1/2 F,00-08
100 42:59 13:50 67 NOEL PACE 69/79 2/5 M,70-99
Timing and scoring by Runlimited - www.footoftherockies.com
Frost Giant 5K and 10k
January 25, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
101 43:00 13:51 82 JOHN MCMILLAN 70/79 23/26 M,50-59
102 43:04 13:52 5 CHARLIE DRISTE 71/79 3/5 M,70-99
103 43:19 13:57 119 AMBER MOORE 32/43 2/2 F,00-08
104 43:19 13:57 118 TIM MOORE 72/79 9/9 M,33-39
105 43:47 14:06 8 GEORGE SCHAFER 73/79 24/26 M,50-59
106 44:04 14:11 30 REBECCA TAYLOR 33/43 7/8 F,16-25
107 45:28 14:38 117 KATHY FORBES 34/43 10/14 F,50-59
108 45:28 14:38 116 PAM LEAMONS 35/43 11/14 F,50-59
109 46:37 15:00 92 BECKY CURTIN 36/43 12/14 F,50-59
110 46:37 15:01 15 DICK CROISSANT 74/79 4/5 M,70-99
111 48:14 15:32 41 ROGER SCHAFER 75/79 9/10 M,60-69
112 54:17 17:29 47 GERALD SCHAFER 76/79 25/26 M,50-59
113 54:39 17:36 33 CECILY BROOMFIELD 37/43 6/7 F,26-32
114 57:38 18:33 95 BUD HAMPTON 77/79 5/5 M,70-99
115 1:00:38 19:31 50 KATHY CROWE 38/43 2/3 F,60-69
116 1:02:17 20:03 86 MARGE REIBER 39/43 13/14 F,50-59
117 1:02:17 20:03 54 RON HENTGES 78/79 10/10 M,60-69
118 1:02:17 20:03 55 KAREN HENTGES 40/43 14/14 F,50-59
119 1:05:34 21:07 121 JAY WARNER 41/43 3/3 F,60-69
120 1:05:35 21:07 127 TESIA ZUBA 42/43 7/7 F,26-32
121 1:05:43 21:09 128 AMBREE ZUBA 43/43 8/8 F,16-25
122 1:41:15 32:36 1069 BILL LAWRENCE 79/79 26/26 M,50-59
Timing and scoring by Runlimited - www.footoftherockies.com
Frost Giant 5K and 10k
January 25, 2009
Overall Results for the 10K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 39:23 6:21 1068 JAMES JOHNSON 1/32 1/8 M,40-49
2 40:22 6:30 1071 RYAN LAWRENCE 2/32 1/2 M,16-25
3 40:33 6:32 1081 FORREST NEWMAN 3/32 2/8 M,40-49
4 40:57 6:36 1007 MARK SAUNDERS 4/32 1/6 M,26-32
5 41:33 6:42 1083 CHRIS REPKA 5/32 2/2 M,16-25
6 46:26 7:29 1015 PAUL WELTZER 6/32 2/6 M,26-32
7 52:47 8:30 1044 JOHN ROGERS 7/32 1/3 M,60-69
8 52:56 8:32 1053 ELIZABETH POREMBA 1/29 1/5 F,16-25
9 53:48 8:40 1006 AMY PLUMMER 2/29 1/8 F,50-59
10 53:54 8:41 1027 RICH LEEPER 8/32 3/6 M,26-32
11 53:58 8:42 1078 LISA MARSHALL 3/29 1/9 F,33-39
12 54:02 8:42 1040 DAVE HEINTZ 9/32 3/8 M,40-49
13 54:38 8:48 1072 KELLY BASSETT 4/29 2/5 F,16-25
14 54:42 8:49 1079 DAVID WARD 10/32 1/7 M,50-59
15 54:50 8:50 1004 BILL TANKOVICH 11/32 4/8 M,40-49
16 54:55 8:51 1085 JENNIFER TAYLOR 5/29 1/4 F,40-49
17 55:13 8:54 1065 JOHANNA MCCAHAN 6/29 3/5 F,16-25
18 55:19 8:55 1052 MIKE SANDERS 12/32 5/8 M,40-49
19 55:58 9:01 1008 HUGH PIXLER 13/32 2/7 M,50-59
20 56:19 9:04 1032 CELESTE O'CONNOR 7/29 2/9 F,33-39
21 56:28 9:06 1009 SEAN DOHERTY 14/32 4/6 M,26-32
22 56:37 9:07 1019 KYLE KINGREY 15/32 1/4 M,33-39
23 56:37 9:07 1020 ROB BROOMFIELD 16/32 5/6 M,26-32
24 56:37 9:07 1058 SHELLEY DOGGETT 8/29 2/8 F,50-59
25 56:37 9:07 1018 CARLA PEDERSON 9/29 3/8 F,50-59
26 59:24 9:34 1011 JEFFREY KINSEY 17/32 6/8 M,40-49
27 59:50 9:38 1030 JEFFREY KRAUSE 18/32 6/6 M,26-32
28 1:00:00 9:40 1061 RYAN COYNE 19/32 2/4 M,33-39
29 1:00:00 9:40 1039 JENNY POWERS 10/29 3/9 F,33-39
30 1:00:36 9:46 1043 JIM FINLEY 20/32 2/3 M,60-69
31 1:00:55 9:49 1064 MICHAEL CRIGER 21/32 3/4 M,33-39
32 1:01:03 9:50 1049 SUSAN SCHULZ 11/29 4/5 F,16-25
33 1:01:19 9:53 1036 SHERRY GOERING 12/29 4/8 F,50-59
34 1:01:44 9:56 1046 CLINT HOGUE 22/32 3/7 M,50-59
35 1:03:06 10:10 1041 PETER STREBE 23/32 4/7 M,50-59
36 1:03:49 10:17 1050 LORI FISCHER 13/29 4/9 F,33-39
37 1:04:21 10:22 1066 JIM FISHER 24/32 5/7 M,50-59
38 1:04:45 10:26 1045 CHAUCEY EDWARDS 14/29 5/9 F,33-39
39 1:05:05 10:29 1022 LAURIE WILLIAMS 15/29 2/4 F,40-49
40 1:05:12 10:30 1014 MICHELLE GIBBONS 16/29 1/2 F,26-32
41 1:05:22 10:32 1017 HEIDI CAMPBELL 17/29 6/9 F,33-39
42 1:06:02 10:38 1077 RHONDA MICKELSON 18/29 5/8 F,50-59
43 1:06:41 10:44 1080 NANCY NEWMAN 19/29 7/9 F,33-39
44 1:07:29 10:52 1047 SCOTT BAUGHMAN 25/32 4/4 M,33-39
45 1:08:26 11:01 1059 BETSY HILL-RAYMOND 20/29 8/9 F,33-39
46 1:08:40 11:03 1062 JENNIFER COYNE 21/29 2/2 F,26-32
47 1:08:40 11:03 1033 COURTNEY HILL 22/29 9/9 F,33-39
48 1:09:02 11:07 1082 ED BOWEN 26/32 7/8 M,40-49
49 1:09:02 11:07 1021 DAVID RAYMOND 27/32 8/8 M,40-49
50 1:09:37 11:13 1005 MIKE THOMAS 28/32 6/7 M,50-59
Timing and scoring by Runlimited - www.footoftherockies.com
Frost Giant 5K and 10k
January 25, 2009
Overall Results for the 10K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
51 1:10:15 11:19 1075 KATHY COLLINS 23/29 6/8 F,50-59
52 1:10:44 11:23 1074 LINDA MCQUINN 24/29 7/8 F,50-59
53 1:11:39 11:32 1060 PAUL SNYDER 29/32 7/7 M,50-59
54 1:12:56 11:45 1003 STACY ABERNATHY 25/29 3/4 F,40-49
55 1:13:39 11:52 1056 KIRK MCMILLAN 30/32 1/2 M,12-15
56 1:14:59 12:04 1086 BILL TOTTEN 31/32 3/3 M,60-69
57 1:19:28 12:48 1063 JOHN CROCKETT 32/32 2/2 M,12-15
58 1:20:11 12:55 1051 MIMINA BAU 26/29 5/5 F,16-25
59 1:23:16 13:24 1012 MICHELE CROCKETT 27/29 4/4 F,40-49
60 1:36:55 15:36 1024 LESLIE THOMPSON 28/29 8/8 F,50-59
61 1:46:30 17:09 1016 NANCY HUGHES 29/29 1/1 F,60-69
Timing and scoring by Runlimited - www.footoftherockies.com
Frost Giant 5K and 10k
January 25, 2009
5K RUN MALE OVERALL:
1 104 JAMES JOHNSON M,40-49 19:07
2 20 MARK SAUNDERS M,26-32 19:23
3 107 RYAN LAWRENCE M,16-25 20:42
5K RUN FEMALE OVERALL:
1 106 EMILY LAWRENCE F,16-25 24:34
2 70 ANGELA KITCHENS F,16-25 25:05
3 108 KELLY BASSETT F,16-25 25:40
5K RUN MALE 0 - 8:
1 120 PAUL MOORE 38:47
5K RUN
9 - 11:
1 84 SPENCER MCMILLAN 30:40
2 62 PRESTON GREENE 38:42
5K RUN
12 - 15:
1 48 TRENT FORRISTER 24:07
2 83 KIRK MCMILLAN 29:20
5K RUN MALE 16 - 25:
1 107 RYAN LAWRENCE 20:42
2 79 BENJAMIN WILLIAMS 22:01
3 80 JOSHUA WILLIAMS 23:01
4 78 JONATHAN BROYLES 23:36
5 21 DENNEY LIPTAK 32:23
5K RUN MALE 26 - 32:
1 20 MARK SAUNDERS 19:23
2 45 RICH LEEPER 25:10
3 115 GREGORY WEIDO 25:16
4 113 DAVID LENSINK 26:09
5 32 ROB BROOMFIELD 28:08
5K RUN MALE 33 - 39:
1 56 SCOTT SLUSHER 24:47
2 97 RYAN COYNE 25:34
3 100 LUIS NARVAEZ 26:24
4 31 KYLE KINGREY 27:24
5 37 PAUL HERMAN 28:09
5K RUN MALE 40 - 49:
1 104 JAMES JOHNSON 19:07
2 129 MATT SMEDLEY 22:34
3 109 RICK DENNING 23:50
4 10 BILL TANKOVICH 26:44
5 46 THOMAS HART 27:24
5K RUN MALE 50 - 59:
1 105 BILL LAWRENCE 21:16
2 1076 JOHN VICTORIA 21:48
3 1 BILLY BROWN 22:43
4 65 RICH SANDOVAL 24:32
5 43 DALE NAGEL 25:02
5K RUN MALE 60 - 69:
1 44 JOHN ROESKE 23:12
2 99 CHUCK OTOUPALIK 30:45
3 126 RICK ZUBA 31:29
4 57 LEON CARTER 34:45
5 98 DOUG TOLLIN 35:02
5K RUN
70 - 99:
1 12 JIM PETERSON 40:43
2 67 NOEL PACE 42:59
3 5 CHARLIE DRISTE 43:04
4 15 DICK CROISSANT 46:37
5 95 BUD HAMPTON 57:38
5K RUN FEMALE 0 - 8:
1 85 JULIA MCMILLAN 42:57
2 119 AMBER MOORE 43:19
5K RUN FEMALE 9 - 11:
1 71 EMMA MEISEL 42:50
5K RUN FEMALE 12 - 15:
1 81 NAOMI WILLIAMS 31:29
5K RUN FEMALE 16 - 25:
1 106 EMILY LAWRENCE 24:34
2 70 ANGELA KITCHENS 25:05
3 108 KELLY BASSETT 25:40
4 29 EMILY CARTER 30:33
5 22 BRIANNE LIPTAK 35:33
5K RUN FEMALE 26 - 32:
1 101 ERIN STANLEY 28:27
2 114 ELIZABETH WEIDO 33:42
3 58 SHANNON KRUSE 34:46
4 52 JAIMIE ROBINSON 36:50
5 14 KATHRYN RENHOWE 37:14
5K RUN FEMALE 33 - 39:
1 60 JENNY POWERS 29:06
2 69 CHAUCEY EDWARDS 30:55
3 51 ANGELA DEABLER 39:25
5K RUN FEMALE 40 - 49:
1 123 CINDY STRZELEC 26:36
2 35 LAURIE WILLIAMS 30:47
3 111 JANA MILFORD 31:29
4 76 SUSAN EBERWEIN 32:18
5K RUN FEMALE 50 - 59:
1 18 AMY PLUMMER 26:22
2 89 SHELLEY DOGGETT 28:00
3 6 MARLENE BORNEMAN 32:08
4 124 LINDA MCQUINN 34:39
5 90 CAROLINE EVANS 35:06
5K RUN FEMALE 60 - 69:
1 16 EILEEN CROISSANT 40:19
2 50 KATHY CROWE 1:00:38
3 121 JAY WARNER 1:05:34
5K RUN FEMALE 70 - 99:
Frost Giant 5K and 10k
January 25, 2009
10K RUN MALE OVERALL:
1 1068 JAMES JOHNSON M,40-49 39:23
2 1071 RYAN LAWRENCE M,16-25 40:22
3 1081 FORREST NEWMAN M,40-49 40:33
10K RUN FEMALE OVERALL:
1 1053 ELIZABETH POREMBA F,16-25 52:56
2 1006 AMY PLUMMER F,50-59 53:48
3 1078 LISA MARSHALL F,33-39 53:58
10K RUN MALE 0 - 8:
10K RUN
9 - 11:
10K RUN
12 - 15:
1 1056 KIRK MCMILLAN 1:13:39
2 1063 JOHN CROCKETT 1:19:28
10K RUN MALE 16 - 25:
1 1071 RYAN LAWRENCE 40:22
2 1083 CHRIS REPKA 41:33
10K RUN MALE 26 - 32:
1 1007 MARK SAUNDERS 40:57
2 1015 PAUL WELTZER 46:26
3 1027 RICH LEEPER 53:54
4 1009 SEAN DOHERTY 56:28
5 1020 ROB BROOMFIELD 56:37
10K RUN MALE 33 - 39:
1 1019 KYLE KINGREY 56:37
2 1061 RYAN COYNE 1:00:00
3 1064 MICHAEL CRIGER 1:00:55
4 1047 SCOTT BAUGHMAN 1:07:29
10K RUN MALE 40 - 49:
1 1068 JAMES JOHNSON 39:23
2 1081 FORREST NEWMAN 40:33
3 1040 DAVE HEINTZ 54:02
4 1004 BILL TANKOVICH 54:50
5 1052 MIKE SANDERS 55:19
10K RUN MALE 50 - 59:
1 1079 DAVID WARD 54:42
2 1008 HUGH PIXLER 55:58
3 1046 CLINT HOGUE 1:01:44
4 1041 PETER STREBE 1:03:06
5 1066 JIM FISHER 1:04:21
10K RUN MALE 60 - 69:
1 1044 JOHN ROGERS 52:47
2 1043 JIM FINLEY 1:00:36
3 1086 BILL TOTTEN 1:14:59
10K RUN
70 - 99:
10K RUN FEMALE 0 - 8:
10K RUN FEMALE 9 - 11:
10K RUN FEMALE 12 - 15:
10K RUN FEMALE 16 - 25:
1 1053 ELIZABETH POREMBA 52:56
2 1072 KELLY BASSETT 54:38
3 1065 JOHANNA MCCAHAN 55:13
4 1049 SUSAN SCHULZ 1:01:03
5 1051 MIMINA BAU 1:20:11
10K RUN FEMALE 26 - 32:
1 1014 MICHELLE GIBBONS 1:05:12
2 1062 JENNIFER COYNE 1:08:40
10K RUN FEMALE 33 - 39:
1 1078 LISA MARSHALL 53:58
2 1032 CELESTE O'CONNOR 56:19
3 1039 JENNY POWERS 1:00:00
4 1050 LORI FISCHER 1:03:49
5 1045 CHAUCEY EDWARDS 1:04:45
10K RUN FEMALE 40 - 49:
1 1085 JENNIFER TAYLOR 54:55
2 1022 LAURIE WILLIAMS 1:05:05
3 1003 STACY ABERNATHY 1:12:56
4 1012 MICHELE CROCKETT 1:23:16
10K RUN FEMALE 50 - 59:
1 1006 AMY PLUMMER 53:48
2 1058 SHELLEY DOGGETT 56:37
3 1018 CARLA PEDERSON 56:37
4 1036 SHERRY GOERING 1:01:19
5 1077 RHONDA MICKELSON 1:06:02
10K RUN FEMALE 60 - 69:
1 1016 NANCY HUGHES 1:46:30
10K RUN FEMALE 70 - 99: