Race Results

 

Greeley Turkey Trot 5K

Greeley, Colorado

25-Nov-04



Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

        1   15:15  4:55  884 MARK STENBACK             1        1 M,20-29 

        2   15:47  5:05  649 GANNON WHITE              2        2 M,20-29 

        3   16:07  5:12  660 BILL RAITTER              3        1 M,30-39 

        4   16:31  5:19  569 ANNIE BERSAGEL            1        1 F,20-29 

        5   16:45  5:24  414 RAUL CARRIZALEZ           4        1 M,40-49 

        6   16:45  5:24  775 DARREN BRUNGARDT          5        3 M,20-29 

        7   16:56  5:27    1 DOUG BELL                 6        1 M,50-59 

        8   16:59  5:28  336 JOHN GUTIERREZ            7        2 M,30-39 

        9   17:19  5:35  700 MATT MASKE                8        3 M,30-39 

       10   17:24  5:37  379 ANDREW ADAMS              9        1 M,16-19 

       11   17:27  5:37 1130 ABE SAUER                10        4 M,30-39 

       12   17:35  5:40  877 PETER DERK               11        4 M,20-29 

       13   17:35  5:40   74 BRYAN COX                12        5 M,30-39 

       14   17:58  5:47  824 CHRIS SCHAUMBERG         13        5 M,20-29 

       15   18:25  5:56    6 JOSE ARREOLA             14        6 M,30-39 

       16   18:34  5:59  276 ERIC WALKER              15        6 M,20-29 

       17   18:39  6:01  659 SARAH RAITTER             2        1 F,30-39 

       18   18:40  6:01   91 JED CORNFORTH            16        7 M,20-29 

       19   18:47  6:03  549 LEAH LARSON               3        1 F,16-19 

       20   18:48  6:03    4 DANIEL BURTON            17        2 M,40-49 

       21   18:52  6:05  115 KURT DALLON              18        2 M,50-59 

       22   19:04  6:09  968 RYAN SCOFIELD            19        7 M,30-39 

       23   19:09  6:10  827 VICTOR HOEZ              20        8 M,20-29 

       24   19:27  6:16 1123 DAVID BAARS              21        2 M,16-19 

       25   19:30  6:17  303 DAVE GUTEKUNST           22        9 M,20-29 

       26   19:35  6:19   42 KEVIN CARLBERG           23        3 M,16-19 

       27   19:38  6:19  450 RICH MICHELSON           24        3 M,40-49 

       28   19:41  6:20  378 AUSTIN ADAMS             25        1 M,13-15 

       29   19:43  6:21  905 JESSE FURR               26       10 M,20-29 

       30   19:50  6:23  556 JIM FULLER               27        3 M,50-59 

       31   19:53  6:24  278 TYLER HORNBACK           28        2 M,13-15 

       32   19:56  6:25  911 ADAM GRUSY               29       11 M,20-29 

       33   19:59  6:26  416 JOSH HIGGASON            30       12 M,20-29 

       34   20:00  6:27  958 ALYSSA SHAW               4        2 F,20-29 

       35   20:01  6:27    5 MALLORY KENDALL           5        2 F,16-19 

       36   20:02  6:27  543 JON BODDY                31        8 M,30-39 

       37   20:03  6:27  212 ANA REUTINGER             6        2 F,30-39 

       38   20:03  6:28  223 KEEGAN SPECHT            32        4 M,16-19 

       39   20:04  6:28  571 JESSICA COONEY            7        3 F,20-29 

       40   20:06  6:28  698 CASI RECKARD              8        1 F,13-15 

       41   20:07  6:29 1093 AMY HAYES                 9        1 F,40-49 

       42   20:09  6:29  899 THOMAS MAAR              33        4 M,50-59 

       43   20:20  6:33  448 ISREAL SANDOVAL          34        3 M,13-15 

       44   20:21  6:33  108 CODY HUFF                35        4 M,13-15 

       45   20:22  6:34  581 ADAM LAMBERT             36        5 M,13-15 

       46   20:22  6:34  200 STEVE GOSSELIN           37        9 M,30-39 

       47   20:27  6:35  302 LARA JOHNSON             10        4 F,20-29 

       48   20:32  6:37  974 HUNTER HALL              38        5 M,16-19 

       49   20:34  6:37  910 KYLE GREENWOOD           39        6 M,13-15 

       50   20:34  6:38   45 KEVIN MAGEE              40       10 M,30-39 

       51   20:39  6:39 1144 SEAN HARPSTER            41       11 M,30-39 

       52   20:46  6:41  881 MELANIE PEDDLE           11        3 F,16-19 

       53   20:48  6:42  674 JUSTIN KUHLMANN          42        6 M,16-19 

       54   20:49  6:42  909 KALEB GREENWOOD          43        7 M,13-15 

       55   20:50  6:43  532 JASON ARNOLD             44       13 M,20-29 

       56   20:52  6:43 1100 JASON WHITE              45       12 M,30-39 

       57   20:54  6:44  885 DAVE MAMICH              46        4 M,40-49 

       58   20:55  6:44 1089 RYAN MCMANUS             47        7 M,16-19 

       59   20:57  6:45  637 MATTHEW KENNEY           48       13 M,30-39 

       60   20:58  6:45  695 MARILYN STAPLETON        12        1 F,50-59 

       61   21:01  6:46    2 EDUARDO SANTOS           49       14 M,30-39 

       62   21:02  6:47  370 NATHAN TROWBRIDGE        50        8 M,16-19 

       63   21:03  6:47  658 JESSE TIJERINA           51        5 M,50-59 

       64   21:04  6:47 1128 STEVE BAIRD              52       15 M,30-39 

       65   21:04  6:47  215 BOB CAILLONETTE          53        6 M,50-59 

       66   21:04  6:47 1139 BRYAN TWAY               54        5 M,40-49 

       67   21:11  6:49  939 LUIS VASQUEZ             55       14 M,20-29 

       68   21:13  6:50  574 MIKE SCHERMANN           56       15 M,20-29 

       69   21:14  6:50  915 RICHARD MILLER           57        7 M,50-59 

       70   21:15  6:51  479 SHAWN CROISSANT          58       16 M,30-39 

       71   21:16  6:51  697 ROBERT RECKARD           59        6 M,40-49 

       72   21:17  6:51  312 GEORGE GUYNER            60        9 M,16-19 

       73   21:18  6:52  482 MAUREEN NEVILLE          13        2 F,40-49 

       74   21:18  6:52  871 TONY AUTHOR              61       17 M,30-39 

       75   21:19  6:52 1141 ANDREA GREGORY           14        3 F,30-39 

       76   21:21  6:53  207 MARTY DAMRELL            62        7 M,40-49 

       77   21:22  6:53  171 KODY LEACH               63        8 M,13-15 

       78   21:23  6:53  552 CHRISTOPHER BUHLER       64        1 M,00-12 

       79   21:24  6:54 1116 MATT WATSON              65        9 M,13-15 

       80   21:26  6:54  273 JOHN TROY                66        8 M,50-59 

       81   21:28  6:55  825 KAITLYN SCHAUMBERG       15        5 F,20-29 

       82   21:35  6:57 1109 DUANE PEDERSEN           67       18 M,30-39 

       83   21:36  6:58  791 BRANDON VOEGTLE          68       10 M,16-19 

       84   21:38  6:58  551 BENJAMIN BUHLER          69       10 M,13-15 

       85   21:40  6:59  263 STEVE OBIAS              70       19 M,30-39 

       86   21:41  6:59   83 ERIC HOFF                71       16 M,20-29 

       87   21:42  6:59  979 CHRIS MCGRATH            72       17 M,20-29 

       88   21:43  7:00  964 MARIO RAMOS              73       18 M,20-29 

       89   21:45  7:00  863 ZACH BROUGHTON           74       11 M,16-19 

       90   21:49  7:02  257 ELAINE HOLBROOK          16        3 F,40-49 

       91   21:51  7:02  454 JOSH GOWIN               75       19 M,20-29 

       92   21:55  7:03  554 MARK BUHLER              76        8 M,40-49 

       93   21:58  7:04  655 CALEB COON               77       20 M,20-29 

       94   21:58  7:05  977 KYLE GRAHAM              78       21 M,20-29 

       95   21:59  7:05  203 RICK DENNING             79        9 M,40-49 

       96   21:59  7:05  114 JENNY WEBER              17        4 F,40-49 

       97   22:00  7:05  856 JUSTIN AUGENSTEIN        80       22 M,20-29 

       98   22:01  7:05  572 JON COONEY               81       20 M,30-39 

       99   22:01  7:06 1135 PHILIP SNYDER            82       23 M,20-29 

      100   22:04  7:07  182 BRITTANI BORDEN          18        4 F,16-19 

      101   22:06  7:07  236 ERICK GHENT              83       11 M,13-15 

      102   22:07  7:07   32 JENNIFER SULLIVAN        19        6 F,20-29 

      103   22:14  7:10  666 BILL KURTZ               84       10 M,40-49 

      104   22:20  7:12  116 CINDY DALLON             20        5 F,40-49 

      105   22:21  7:12  735 TOM PACKER               85       11 M,40-49 

      106   22:22  7:12  975 KANE REMMEREID           86       24 M,20-29 

      107   22:25  7:13 1107 KEVIN MINNER             87       25 M,20-29 

      108   22:26  7:13 1140 JOSEPH GREGORY           88       21 M,30-39 

      109   22:31  7:15  452 ZACH HEIMBEGNER          89       12 M,16-19 

      110   22:32  7:16  356 RANDY KURTZ              90       12 M,40-49 

      111   22:33  7:16  784 ZACH ROBB                91       12 M,13-15 

      112   22:34  7:16  145 TODD LOWE                92       13 M,40-49 

      113   22:40  7:18 1090 TANNER MCMANUS           93        2 M,00-12 

      114   22:41  7:19  157 JAKE WINN                94        3 M,00-12 

      115   22:54  7:23  851 JAMES LOPEZ              95       13 M,16-19 

      116   23:04  7:26  942 MIKE DAMOTE              96       14 M,16-19 

      117   23:05  7:26  358 ROBERT REINERT           97       26 M,20-29 

      118   23:06  7:26  216 JOSEPH ENPORF            98       22 M,30-39 

      119   23:07  7:27 1102 COLIN COOPER             99       15 M,16-19 

      120   23:09  7:27  935 COLLEEN REILLY           21        5 F,16-19 

      121   23:11  7:28  765 RAY ZAHARY              100       23 M,30-39 

      122   23:14  7:29  359 JEFFREY GINSBURG        101       27 M,20-29 

      123   23:15  7:29  205 DAVE BOYD               102       14 M,40-49 

      124   23:17  7:30  790 MATT VOEGTLE            103       28 M,20-29 

      125   23:20  7:31  446 CHRIS HAUG              104       15 M,40-49 

      126   23:20  7:31  227 TERRY RUHL              105       16 M,40-49 

      127   23:21  7:31 1042 BETH BEDINGFIELD         22        6 F,16-19 

      128   23:22  7:32   94 BRENDA LYNCH             23        4 F,30-39 

      129   23:24  7:32  850 SAVAHANNA GARICA         24        1 F,00-12 

      130   23:24  7:32  912 JASON BOREN             106       29 M,20-29 

      131   23:25  7:33  664 HEIDI SMITH              25        7 F,20-29 

      132   23:26  7:33   27 CHRIS MATIER            107       24 M,30-39 

      133   23:26  7:33  663 RIAN MARLIN             108       25 M,30-39 

      134   23:27  7:33  360 TESSA LIVERMONT          26        2 F,13-15 

      135   23:28  7:34  613 KODY GUTIERREZ          109       30 M,20-29 

      136   23:30  7:34  937 KRIS AYERS               27        5 F,30-39 

      137   23:32  7:35  510 BRITTANY HATMEISTER      28        8 F,20-29 

      138   23:35  7:36 1122 TIM BAARS               110       31 M,20-29 

      139   23:35  7:36   86 JASON STRADLEY          111       16 M,16-19 

      140   23:37  7:36  879 ELDON LARSON            112       17 M,40-49 

      141   23:38  7:37  136 EVAN ROBERTS            113       17 M,16-19 

      142   23:38  7:37  688 TREVOR AMMONS           114       32 M,20-29 

      143   23:40  7:37  122 DELORES TRONCO           29        9 F,20-29 

      144   23:42  7:38  309 MYRON HORA              115       18 M,40-49 

      145   23:43  7:38   40 NICK CARLBERG           116       18 M,16-19 

      146   23:44  7:39   84 KELLY HOFF               30        7 F,16-19 

      147   23:45  7:39  733 CORY MAKI               117       33 M,20-29 

      148   23:46  7:39  633 SAM HUTCHISON           118       13 M,13-15 

      149   23:46  7:39  156 HARRISON WINN           119       14 M,13-15 

      150   23:47  7:40  196 ERICA HINCHCLIFFE        31        3 F,13-15 

      151   23:48  7:40  397 AMANDA CASHMORE          32       10 F,20-29 

      152   23:48  7:40  153 BRENT LAHMAN            120       26 M,30-39 

      153   23:49  7:40  512 HARVEY RUDE             121        9 M,50-59 

      154   23:50  7:41  296 SEAN ASMUSSEN           122       19 M,16-19 

      155   23:50  7:41 1055 ANDY MARTINEZ           123       27 M,30-39 

      156   23:51  7:41  913 BILL ANDERSON           124       10 M,50-59 

      157   23:51  7:41  718 ANDREW BALLIET          125       34 M,20-29 

      158   23:52  7:41  293 LOUIS D'ANGELO          126       35 M,20-29 

      159   23:53  7:42   33 GRANT GREIMAN           127       11 M,50-59 

      160   23:53  7:42  959 TOM MCELHINNEY          128       12 M,50-59 

      161   23:54  7:42  864 ALEX HOUTCHENS          129       15 M,13-15 

      162   23:55  7:42  760 JESSICA YANISH           33        8 F,16-19 

      163   23:56  7:43  785 DREW ARBUTHNOT          130       16 M,13-15 

      164   24:01  7:44 1071 ALLIE PARKS              34        2 F,00-12 

      165   24:01  7:44   90 STAN CORNFORTH          131       13 M,50-59 

      166   24:02  7:45  238 ANN W GHENT             132       19 M,40-49 

      167   24:03  7:45  553 BECKY BUHLER             35        6 F,30-39 

      168   24:04  7:45  481 KALEIGH NEVILLE          36        4 F,13-15 

      169   24:06  7:46  702 CHRIS GRAY              133       36 M,20-29 

      170   24:07  7:46  679 THOMAS SASSER           134       37 M,20-29 

      171   24:08  7:46  384 RICHARD HESS            135       20 M,40-49 

      172   24:08  7:46  634 TIM HUTCHISON           136       21 M,40-49 

      173   24:09  7:47  189 MATTHEW BOSCH           137       20 M,16-19 

      174   24:09  7:47  511 DIANE KRIER              37       11 F,20-29 

      175   24:09  7:47   68 AJ MUNR                 138       21 M,16-19 

      176   24:10  7:47  354 RICK GABEL              139       22 M,40-49 

      177   24:11  7:47   23 MICHAEL CRAWFORD        140       14 M,50-59 

      178   24:12  7:48  523 BRIAN KENNEDY           141       28 M,30-39 

      179   24:13  7:48 1017 PAUL HURST              142       23 M,40-49 

      180   24:14  7:48  766 JENNIFER STROH           38        7 F,30-39 

      181   24:14  7:48  761 WAYNE YANISH            143       24 M,40-49 

      182   24:15  7:49  687 SCOTT SMITH             144       29 M,30-39 

      183   24:18  7:50  767 PAUL BRISTOW            145       15 M,50-59 

      184   24:19  7:50  377 SOLOMON ADAMS           146       25 M,40-49 

      185   24:22  7:51  271 KRISTEN TRULL            39       12 F,20-29 

      186   24:23  7:51 1014 LEIF CARLSON            147       17 M,13-15 

      187   24:24  7:52  331 KARI BAUMANN             40        8 F,30-39 

      188   24:28  7:53 1401 NIKOLAS LEHNERT         148       18 M,13-15 

      189   24:29  7:53  357 WILLIAM HIRSCH          149       16 M,50-59 

      190   24:29  7:53   31 JERRY ADAMS             150       30 M,30-39 

      191   24:36  7:55  981 RODNEY BARNES           151       17 M,50-59 

      192   24:36  7:55  117 RICK WEBER              152       26 M,40-49 

      193   24:43  7:58  957 DUSTIN WRIGHT           153       38 M,20-29 

      194   24:45  7:58  184 SCOTT ADELER            154       27 M,40-49 

      195   24:45  7:58  759 JIM BROWN               155       28 M,40-49 

      196   24:48  7:59  731 CAROL SMITH              41        2 F,50-59 

      197   24:49  8:00  508 BROOK YOCKLEY            42        9 F,30-39 

      198   24:50  8:00  582 MARK GEIL               156       31 M,30-39 

      199   24:52  8:00 1032 RONALD SLAGLE           157       32 M,30-39 

      200   24:52  8:01  640 RICHARD DALGLIESH       158       18 M,50-59 

      201   24:55  8:02  950 CASSIE JOHNSON           43       13 F,20-29 

      202   24:56  8:02  400 RICK HAGENBEK           159       22 M,16-19 

      203   25:01  8:04  461 JAY HELZER              160       39 M,20-29 

      204   25:02  8:04  745 JON MILLER              161       29 M,40-49 

      205   25:07  8:05 1119 BILL PETERS             162       30 M,40-49 

      206   25:10  8:06  570 ANNIE BERSAGEL          163       23 M,16-19 

      207   25:11  8:07 1079 CHRIS BOWERS            164       40 M,20-29 

      208   25:12  8:07  671 ANITA SUTTON             44       10 F,30-39 

      209   25:14  8:08  187 NANCY SHAFER             45        6 F,40-49 

      210   25:15  8:08 1077 LOUISE SIMONS            46        7 F,40-49 

      211   25:16  8:08  948 SANNA REINER             47       14 F,20-29 

      212   25:17  8:09  353 KELLY GUTIERREZ          48        9 F,16-19 

      213   25:17  8:09 1062 JENNY SHAW               49       15 F,20-29 

      214   25:18  8:09  616 MARK COLLINS            165        1 M,60-69 

      215   25:22  8:10  102 BIANCA SANCHEZ           50        5 F,13-15 

      216   25:24  8:11  946 ERIC HILTY              166       33 M,30-39 

      217   25:25  8:11  870 JEFF LEE                167       34 M,30-39 

      218   25:27  8:12  128 ALLAN NICKELS           168        2 M,60-69 

      219   25:28  8:12  342 CALVIN COOPER           169       24 M,16-19 

      220   25:29  8:12   81 TARRY HARVEY            170       35 M,30-39 

      221   25:30  8:13  943 JUAN RAMOS              171       41 M,20-29 

      222   25:30  8:13  875 LAURA PHILLIPSON         51       10 F,16-19 

      223   25:31  8:13  382 JORDAN KEMME            172       19 M,13-15 

      224   25:31  8:13  266 KAYLEE CARLSON           52        6 F,13-15 

      225   25:33  8:14  729 THOMAS CALDWELL         173       19 M,50-59 

      226   25:36  8:15  355 ERIN KURTZ               53        7 F,13-15 

      227   25:39  8:16  380 ED CARLSON              174       20 M,50-59 

      228   25:40  8:16  662 JULIE LORDEMANN          54       11 F,30-39 

      229   25:41  8:16  661 MIKE LORDEMANN          175       36 M,30-39 

      230   25:43  8:17   85 MICHEALA LEACH           55        8 F,13-15 

      231   25:45  8:18  283 GARRETT CARRER          176       20 M,13-15 

      232   25:48  8:18  721 JAMES COGGSWELL         177       37 M,30-39 

      233   25:49  8:19  112 CARLOS BARRIENTOS       178       38 M,30-39 

      234   25:50  8:19  395 ALYX JOHNSON             56        9 F,13-15 

      235   25:52  8:20  524 JUAN MORA               179       31 M,40-49 

      236   25:58  8:22  217 CHARLES MORIN           180       21 M,50-59 

      237   25:59  8:22  783 SETH ROBB               181       21 M,13-15 

      238   26:00  8:22  580 AARON ZIMOLA            182        4 M,00-12 

      239   26:01  8:23  605 KENT WAGNER             183       42 M,20-29 

      240   26:01  8:23  578 JOHN ZIMOLA             184       22 M,50-59 

      241   26:02  8:23  541 SAMANTHA STALLBAUME      57       12 F,30-39 

      242   26:05  8:24  652 LAURA OLDRIGHT           58       16 F,20-29 

      243   26:08  8:25  295 HOLLY ASMUSSEN           59       17 F,20-29 

      244   26:09  8:25  609 DAVID GUTIERREZ         185       23 M,50-59 

      245   26:09  8:25  183 MIKE BORDEN             186       32 M,40-49 

      246   26:10  8:26  542 DEBIE MCNANASA           60        8 F,40-49 

      247   26:11  8:26  485 MATT ANDERSON           187       43 M,20-29 

      248   26:11  8:26  268 KENNETH SALAZAR         188       44 M,20-29 

      249   26:14  8:27  269 AMY SHOOP                61       18 F,20-29 

      250   26:14  8:27 1069 RICHARD BUDENSIEK       189       24 M,50-59 

      251   26:17  8:28  860 CLAY MMANUS             190       33 M,40-49 

      252   26:18  8:28  855 JACOB AUGENSTEIN        191       45 M,20-29 

      253   26:18  8:28 1126 TYLER MCPHERSON         192        5 M,00-12 

      254   26:21  8:29  951 JANET TOTTEN             62        9 F,40-49 

      255   26:22  8:29  140 BILL GRADY              193        3 M,60-69 

      256   26:23  8:30  544 MICHAEL WAGNER          194       46 M,20-29 

      257   26:24  8:30  777 ROGER RYBICKA           195       25 M,50-59 

      258   26:26  8:31 1070 STEVE RAINS             196       34 M,40-49 

      259   26:29  8:32  587 J GUTIERREZ             197       26 M,50-59 

      260   26:30  8:32  604 DAN SCHLIE              198       27 M,50-59 

      261   26:30  8:32 1043 CHARLIE BEDINGFIELD     199       28 M,50-59 

      262   26:31  8:32  606 TIM WAGNER              200       35 M,40-49 

      263   26:32  8:33  520 CRAIG KINGMAN           201       36 M,40-49 

      264   26:33  8:33  500 CHARLIE AGUILAR         202       47 M,20-29 

      265   26:35  8:34   24 JANE WHEELER             63        1 F,60-69 

      266   26:37  8:34  607 DAVID RUESGEN           203       22 M,13-15 

      267   26:37  8:34  437 LYNNETTE KINNEY         204       37 M,40-49 

      268   26:37  8:34  206 TERI EGAN                64       10 F,40-49 

      269   26:39  8:35  369 KIMBERLY HAGAN           65       13 F,30-39 

      270   26:41  8:36  550 MARK LARSON             205       38 M,40-49 

      271   26:42  8:36 1004 NICOLA RUSSELL           66       14 F,30-39 

      272   26:42  8:36  371 DALE TROWBRIDGE         206       39 M,40-49 

      273   26:49  8:38 1018 ERICA BAKER              67       11 F,40-49 

      274   26:49  8:38  917 CHRISTINE SEDNER         68       11 F,16-19 

      275   26:50  8:38  618 JERRY SUITS             207       29 M,50-59 

      276   26:52  8:39  195 SCOTT BOSCH             208       30 M,50-59 

      277   26:52  8:39  190 DAVID BOSCH             209       48 M,20-29 

      278   26:56  8:40  630 SHAE COURREJOU           69       15 F,30-39 

      279   26:56  8:41  352 DIANE GUTIERREZ          70        3 F,50-59 

      280   26:57  8:41  710 TERESA HINZ              71       16 F,30-39 

      281   27:00  8:42 1082 ALEXIS SERRANO           72        3 F,00-12 

      282   27:00  8:42  469 JENNIFER HURLEY          73       10 F,13-15 

      283   27:01  8:42  886 BLAKE MAMICH            210       23 M,13-15 

      284   27:04  8:43  584 MEEGAN O'CONNELL         74       17 F,30-39 

      285   27:07  8:44  846 SONYA MAGDELANO          75       18 F,30-39 

      286   27:12  8:46  392 ROBBI YOUNG              76       12 F,40-49 

      287   27:15  8:47   41 KELLI CARLBERG           77        4 F,00-12 

      288   27:16  8:47  586 DIANE SEGURA             78       13 F,40-49 

      289   27:17  8:47  545 AMANDA WAGNER            79       12 F,16-19 

      290   27:17  8:47  546 KIM WAGNER               80       14 F,40-49 

      291   27:18  8:47  202 DAN ENGLAND             211       39 M,30-39 

      292   27:19  8:48  491 TOM LANG                212       40 M,30-39 

      293   27:20  8:48  945 GARRETT COLWELL         213       24 M,13-15 

      294   27:23  8:49  175 DEL SCHOLFIELD          214       40 M,40-49 

      295   27:23  8:49  919 DARREN VAN HOFWEGEN     215       49 M,20-29 

      296   27:25  8:50  475 TOM WALTER              216       41 M,40-49 

      297   27:28  8:51  608 DENNIS BAACK            217       31 M,50-59 

      298   27:30  8:52  240 SUSAN DUPPER             81       15 F,40-49 

      299   27:31  8:52  845 JOE O'FARREL            218       25 M,13-15 

      300   27:32  8:52  233 TONY COOK               219       25 M,16-19 

      301   27:33  8:52  433 JEFF FOGARTY            220       42 M,40-49 

      302   27:34  8:53  844 ALICIA PAZIK             82       11 F,13-15 

      303   27:35  8:53 1016 ROGER POMEROY           221       43 M,40-49 

      304   27:35  8:53  843 TOM PAZIK               222       44 M,40-49 

      305   27:36  8:53  478 PHIL ISIS               223       32 M,50-59 

      306   27:37  8:54  822 TAMARA DRISKILL          83       19 F,20-29 

      307   27:40  8:55  914 JULIET SHEETS            84       19 F,30-39 

      308   27:41  8:55  234 TRACEY NUNNALLY         224       41 M,30-39 

      309   27:43  8:55  242 GREG CREED              225       45 M,40-49 

      310   27:43  8:56  539 BRIGITTE MCNANASA        85       20 F,20-29 

      311   27:44  8:56  540 STEVE MCNANASA          226       46 M,40-49 

      312   27:45  8:56  972 JIM HALL                227       47 M,40-49 

      313   27:45  8:56  677 LINDSAY SAMEK            86       21 F,20-29 

      314   27:49  8:58  503 CARRIE LUJAN             87       20 F,30-39 

      315   27:53  8:59  892 VAL WHITEHEAD            88       16 F,40-49 

      316   27:56  9:00  971 BETH HALL                89       17 F,40-49 

      317   27:56  9:00 1083 NANCY CEDERSTROM         90       18 F,40-49 

      318   27:57  9:00  944 LYNSEY BAKER             91       22 F,20-29 

      319   27:58  9:00  188 MIKE CLEVELAND          228       33 M,50-59 

      320   28:01  9:02  800 DAVE SCHNEIDER          229       42 M,30-39 

      321   28:02  9:02 1038 MANDY SCHANTZ            92       21 F,30-39 

      322   28:02  9:02 1039 BETH HAGEMANN            93       23 F,20-29 

      323   28:03  9:02  798 TIM BUJUTESON           230       48 M,40-49 

      324   28:04  9:02  459 BRITTANY HOFF            94       13 F,16-19 

      325   28:04  9:02  464 CASE GABEL              231       50 M,20-29 

      326   28:05  9:03  823 NICOLE GIGLIO            95       14 F,16-19 

      327   28:07  9:03  768 DENISE CARLSON           96       19 F,40-49 

      328   28:07  9:03  239 SARA GHENT               97        5 F,00-12 

      329   28:08  9:04  439 KATHERINE BRUCH          98       15 F,16-19 

      330   28:09  9:04  237 ANN W GHENT              99       20 F,40-49 

      331   28:10  9:04  603 TERRANCE BIRDSALL       232       51 M,20-29 

      332   28:10  9:04  472 RICHARD BIRDSAIL        233       34 M,50-59 

      333   28:11  9:05  982 LEONARD HUSKY           234        4 M,60-69 

      334   28:13  9:05 1015 ASHLEY VAN DER TORR     235       43 M,30-39 

      335   28:14  9:05  902 MARK BAAB               236       49 M,40-49 

      336   28:14  9:06  708 BRIAN REINERT           237        6 M,00-12 

      337   28:15  9:06 1073 HEIDI RENS              100       21 F,40-49 

      338   28:17  9:07 1072 NATALIE YOUNT           101       24 F,20-29 

      339   28:18  9:07  654 DIANE PADEN             102       22 F,40-49 

      340   28:18  9:07  841 SAMI SMITH              103       16 F,16-19 

      341   28:19  9:07  842 RORY O'FARREL           238       52 M,20-29 

      342   28:19  9:07  904 DORIE ANDRADE           104       22 F,30-39 

      343   28:20  9:07  121 MAYA BROWN              105       12 F,13-15 

      344   28:20  9:08  198 KEN WHITNEY             239        1 M,70-99 

      345   28:22  9:08  334 KKRISTIN MILLER         106       17 F,16-19 

      346   28:23  9:08  521 STEVE CATTLES           240       50 M,40-49 

      347   28:24  9:09  714 DARLENE HELZER          107        4 F,50-59 

      348   28:27  9:10  466 KEVIN HEISE             241        7 M,00-12 

      349   28:28  9:10  557 JIM STIEHL              242       35 M,50-59 

      350   28:34  9:12  755 CORI BURNETT            108       25 F,20-29 

      351   28:35  9:12 1400 KRISTI LEHNERT          109       23 F,40-49 

      352   28:37  9:13  168 JED SWANK               243       51 M,40-49 

      353   28:38  9:13  787 MATT VOEGTLE            244       52 M,40-49 

      354   28:39  9:14   75 MAUREEN MOTLEY          110       24 F,40-49 

      355   28:40  9:14  903 LACIE BAAB              111       13 F,13-15 

      356   28:42  9:15  493 JARED DERRERA           245       26 M,13-15 

      357   28:43  9:15  617 BRADY FISHER            246        8 M,00-12 

      358   28:44  9:15  465 GARY HEISE              247       53 M,40-49 

      359   28:44  9:15 1060 PAUL HIRATZKA           248       36 M,50-59 

      360   28:45  9:15   95 JENNIFER JACQUOT        112       26 F,20-29 

      361   28:45  9:16   93 NICOLE LYNCH            113       27 F,20-29 

      362   28:46  9:16  709 ISAAC REINERT           249        9 M,00-12 

      363   28:47  9:16  809 MEGHAN WOOD             114       28 F,20-29 

      364   28:48  9:16  808 MEGAN NEWTON            115       29 F,20-29 

      365   28:53  9:18 1013 ROBERT GLOVER           250        5 M,60-69 

      366   29:02  9:21  381 LARRY JOHNSON           251       37 M,50-59 

      367   29:04  9:22  405 VALERIE ANDERSON        116       23 F,30-39 

      368   29:12  9:24 1114 JONATHAN PEREZ          252       10 M,00-12 

      369   29:16  9:25 1024 KRISTYN CLARK           117       30 F,20-29 

      370   29:16  9:26  641 RICH DALGLIESH          253       53 M,20-29 

      371   29:17  9:26  402 LEWODY HAGENBEK         254       54 M,40-49 

      372   29:18  9:26  667 JAMES LOBATO            255       55 M,40-49 

      373   29:19  9:27  900 CHRISSY NEDROD          118       31 F,20-29 

      374   29:20  9:27  636 BRYANT COATES           256       26 M,16-19 

      375   29:20  9:27  477 GAY ISIS                119        5 F,50-59 

      376   29:21  9:27 1101 TERRI KAMMEIER          120       25 F,40-49 

      377   29:21  9:27  796 WENDY SCHNEIDER         121       24 F,30-39 

      378   29:22  9:27  789 JENNIFER BUJUTESON      122       26 F,40-49 

      379   29:23  9:28  401 MELODY HAGENBEK         123       27 F,40-49 

      380   29:24  9:28  642 KRISTEN DENHAM          124        6 F,00-12 

      381   29:25  9:29  632 ELLIE HUTCHISON         125       18 F,16-19 

      382   29:25  9:29  643 PAM DENHAM              126       28 F,40-49 

      383   29:26  9:29  858 BERT BEATTE             257       27 M,13-15 

      384   29:26  9:29  147 MARLYS JUDISCH          127       29 F,40-49 

      385   29:32  9:31  854 AUBREY AUGENSTEIN       128       32 F,20-29 

      386   29:33  9:31  260 HILARY HURST            129       14 F,13-15 

      387   29:33  9:31  262 PATTY MAYER             130       30 F,40-49 

      388   29:34  9:31  161 KENNETH LOWE            258       28 M,13-15 

      389   29:34  9:31  311 TERESA MAYER            131       25 F,30-39 

      390   29:34  9:31  803 NICOLE HAHN             132       33 F,20-29 

      391   29:35  9:32  386 WENDY HEGWOOD           133       34 F,20-29 

      392   29:36  9:32  313 LUEY GUNYER             134        7 F,00-12 

      393   29:37  9:32  711 SHANA JOAQUIN           135       26 F,30-39 

      394   29:38  9:32 1136 ALISON JOHNSON          136       31 F,40-49 

      395   29:40  9:33 1149 JACIE HOMM              137       35 F,20-29 

      396   29:41  9:34 1148 BRIEN FLETCHER          259       44 M,30-39 

      397   29:42  9:34  497 NICHOLAS RANDEL         260       54 M,20-29 

      398   29:44  9:35  719 JENNIFER BALLIET        138       36 F,20-29 

