Race Results

 

Greeley Turkey Trot 5K

Greeley, Colorado

November 23, 2006


Overall Individual Results



    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

        1   16:21  5:16  840 EDMOND CHOPA              1        1 M,20-29 

        2   16:33  5:20  183 MICHAEL TROHON            2        2 M,20-29 

        3   16:57  5:28  586 GANNAN WHITE              3        1 M,30-39 

        4   17:09  5:32    2 DOUG BELL                 4        1 M,50-59 

        5   17:22  5:36  579 RAUL CARRIZALEZ           5        1 M,40-49 

        6   17:29  5:38  850 AARON ALARCON             6        1 M,13-15 

        7   17:31  5:39  209 KODY LEACH                7        2 M,13-15 

        8   18:04  5:49 1463 CESAR RODRIGUEZ           8        1 M,16-19 

        9   18:05  5:49  755 JON BEDDY                 9        2 M,30-39 

       10   18:18  5:54 1458 KYLE SMITH               10        3 M,13-15 

       11   18:18  5:54  741 KEAGAN SPECHT            11        2 M,16-19 

       12   18:28  5:57  976 ERIC WALKER              12        3 M,30-39 

       13   18:28  5:57  759 JOSEPH MACALUSO          13        4 M,30-39 

       14   18:47  6:03 1571 GARY SWANK               14        3 M,20-29 

       15   18:52  6:05  578 RAUL ALEX CARRIZALE      15        4 M,20-29 

       16   18:52  6:05    4 SARAH WALKER              1        1 F,20-29 

       17   19:09  6:10  241 BOBBY SIDELKO            16        5 M,20-29 

       18   19:09  6:10 1102 KURT DALLON              17        2 M,50-59 

       19   19:10  6:11 1599 JOSE ARREOLA             18        5 M,30-39 

       20   19:11  6:11  552 JAN ROWE                 19        3 M,16-19 

       21   19:18  6:13  531 DAVID GUTEKUNST          20        6 M,20-29 

       22   19:20  6:14  373 MICHAEL VIEYRA           21        4 M,16-19 

       23   19:21  6:14  869 JOSHUA FAY               22        7 M,20-29 

       24   19:21  6:14  978 SAM HUTCHISON            23        4 M,13-15 

       25   19:22  6:14  576 R TODD FORKNER           24        6 M,30-39 

       26   19:24  6:15 1495 JENNI KEIL                2        2 F,20-29 

       27   19:28  6:16  417 SHANE HALL               25        5 M,13-15 

       28   19:29  6:17 1340 STEVE MONRONEY           26        2 M,40-49 

       29   19:31  6:17  331 JEFF MOORE               27        7 M,30-39 

       30   19:34  6:18  572 ALLIE PARKS               3        1 F,13-15 

       31   19:41  6:21 1572 NAN KENNARD               4        3 F,20-29 

       32   19:48  6:23    3 RICK DENNING             28        3 M,40-49 

       33   19:55  6:25  233 DANIEL BUNTON            29        4 M,40-49 

       34   20:01  6:27 1143 BRYAN TWAY               30        5 M,40-49 

       35   20:04  6:28 1414 BOBBIE ERBES              5        1 F,30-39 

       36   20:09  6:29  639 AUSTIN ADAMS             31        5 M,16-19 

       37   20:16  6:32  530 LARA JOHNSON              6        4 F,20-29 

       38   20:18  6:33  505 JIM FULLER               32        3 M,50-59 

       39   20:26  6:35  923 EDWARDO GONZALES         33        8 M,30-39 

       40   20:33  6:37  757 JESSICA COONY             7        2 F,30-39 

       41   20:34  6:38  630 STEVE BAIRD              34        9 M,30-39 

       42   20:39  6:39 1479 MIKE CREWS               35        6 M,40-49 

       43   20:47  6:42   79 JOSH GOWIN               36        8 M,20-29 

       44   20:50  6:43  918 CASI RECKARD              8        1 F,16-19 

       45   20:52  6:43 1329 CHANAE NORDHOFF           9        2 F,16-19 

       46   20:55  6:44 1430 JASON ARIZMENDI          37        6 M,16-19 

       47   20:55  6:44   14 KEVIN MAGEE              38       10 M,30-39 

       48   20:56  6:45 1488 NATHIN LOERA             39        1 F,00-12 

       49   20:56  6:45   29 MARIO RAMOS              40        9 M,20-29 

       50   20:58  6:45 1562 JAMES LOPEZ              41        7 M,16-19 



         Timing and scoring by Runlimited - www.footoftherockies.com




                            Greeley Turkey Trot 5K 


                               November 23, 2006




                      Overall Results for the 5K Run


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

       51   20:59  6:45  889 ASHLEE SMALLEY           10        2 F,13-15 

       52   21:02  6:47  313 MARK TERRY               42        6 M,13-15 

       53   21:03  6:47  391 DARREN HORN              43       11 M,30-39 

       54   21:04  6:47 1169 TYLER HORNBACK           44        8 M,16-19 

       55   21:05  6:47    5 ALAINE EDSTROM           11        5 F,20-29 

       56   21:06  6:48  317 STEVEN MCGEE             45        7 M,13-15 

       57   21:07  6:48  568 MARILYN STAPLETON        12        1 F,60-69 

       58   21:08  6:49 1439 BRITTANY HOFMEISTER      13        6 F,20-29 

       59   21:11  6:50  107 BRANDON BEST             46       10 M,20-29 

       60   21:14  6:50 1063 JOSHUA SULLIVAN          47       11 M,20-29 

       61   21:15  6:51 1073 THOMAS PROPST            48       12 M,30-39 

       62   21:16  6:51  725 WENDY THOMAS             14        7 F,20-29 

       63   21:19  6:52 1254 ANTHONY BRENDE           49        9 M,16-19 

       64   21:20  6:52  139 BETH BEDINGFIELD         15        8 F,20-29 

       65   21:21  6:53  346 GARRETT CARVER           50        8 M,13-15 

       66   21:23  6:53   30 DUANE BAUER              51        4 M,50-59 

       67   21:24  6:54  992 KODY GUTIERREZ           52       13 M,30-39 

       68   21:25  6:54 1361 KALEB GREENWOOD          53       10 M,16-19 

       69   21:25  6:54  132 JOEY CASEY               54       11 M,16-19 

       70   21:28  6:55 1161 ZACHARY DEETER           55       12 M,20-29 

       71   21:30  6:56  951 ZACH BROUGHTON           56       13 M,20-29 

       72   21:34  6:57 1257 JACOB RHOTON             57        9 M,13-15 

       73   21:37  6:58 1338 MICHAEL MALONE           58       14 M,30-39 

       74   21:37  6:58 1332 RODNEY MALONE            59       14 M,20-29 

       75   21:39  6:58  806 BRIAN WAGNER             60       15 M,30-39 

       76   21:40  6:59  297 RANDY MAYER              61        5 M,50-59 

       77   21:41  6:59  475 CLINTON MILREY           62       12 M,16-19 

       78   21:44  7:00 1284 VICTOR LOZANO            63       15 M,20-29 

       79   21:46  7:01 1322 JOHN TRULL               64        6 M,50-59 

       80   21:49  7:02  553 HELENKA ROWE             16        3 F,16-19 

       81   21:49  7:02  440 RICHARD MILLER           65        7 M,50-59 

       82   21:53  7:03  633 STEVE GOSSELIN           66       16 M,30-39 

       83   21:54  7:03  658 J TREVOR JIRICEK         67       17 M,30-39 

       84   21:55  7:04 1440 ERIC ELDER               68       10 M,13-15 

       85   21:56  7:04 1575 BRENDON LARSON           69       11 M,13-15 

       86   21:58  7:04 1043 CHRIS ROYER              70       16 M,20-29 

       87   22:00  7:05 1027 JOHN MAROSI              71       18 M,30-39 

       88   22:02  7:06  650 ANDREW SCHWARTZ          72       12 M,13-15 

       89   22:04  7:06 1429 RYAN MCGEE               73       13 M,16-19 

       90   22:04  7:07 1398 MAUREEN NEVILLE          17        1 F,40-49 

       91   22:08  7:08 1195 TODD LOWE                74        7 M,40-49 

       92   22:09  7:08 1324 KRISTEN TRULL            18        9 F,20-29 

       93   22:11  7:09 1100 NATHAN HOLBROOK          75       17 M,20-29 

       94   22:12  7:09 1386 JONATHAN SHIPMAN         76       18 M,20-29 

       95   22:13  7:09 1544 SHEA SALAZAR             77       19 M,20-29 

       96   22:15  7:10 1497 STEVEN CHAMBERS          78       14 M,16-19 

       97   22:17  7:11  585 JASON BOREN              79       20 M,20-29 

       98   22:21  7:12  442 PAUL BERSAGEL            80       21 M,20-29 

       99   22:21  7:12  493 TIM CROISSANT            81        8 M,40-49 

      100   22:22  7:12 1472 PAUL TODD                82       15 M,16-19 



         Timing and scoring by Runlimited - www.footoftherockies.com




                            Greeley Turkey Trot 5K 


                               November 23, 2006




                      Overall Results for the 5K Run


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

      101   22:22  7:12  920 ROB RECKARD              83        9 M,40-49 

      102   22:23  7:13 1371 SCOTT HERGENRETER        84       10 M,40-49 

      103   22:23  7:13 1230 DREW CALLAHAN            85       19 M,30-39 

      104   22:23  7:13  960 KENDRA VAIR              19        3 F,30-39 

      105   22:24  7:13 1353 DAVID RICHARDSON         86       13 M,13-15 

      106   22:24  7:13  883 MARTY DAMRELL            87        8 M,50-59 

      107   22:24  7:13 1109 STEVE GRAFF              88       20 M,30-39 

      108   22:28  7:14 1182 MILES MUNDY              89       16 M,16-19 

      109   22:30  7:15 1318 BRITTANY HOFMEISTER      20       10 F,20-29 

      110   22:31  7:15  167 PATRICK MILLER           90       21 M,30-39 

      111   22:31  7:15  700 DANN ANDERSON            21        4 F,30-39 

      112   22:31  7:15   54 DELORES TRONCO           22       11 F,20-29 

      113   22:32  7:16  424 CHRIS GRAY               91       22 M,20-29 

      114   22:33  7:16  275 DENISE HERMAN            23        5 F,30-39 

      115   22:36  7:17  562 RICK GABEL               92       11 M,40-49 

      116   22:37  7:17 1009 ZACK SCHREIBER           93        2 F,00-12 

      117   22:39  7:18 1415 LESLIE PECHARICH         24       12 F,20-29 

      118   22:39  7:18 1565 BETH JONES               25        3 F,13-15 

      119   22:40  7:18  987 MAX NEVAREZ              94       23 M,20-29 

      120   22:40  7:18  397 MATT ANDERSON            95       24 M,20-29 

      121   22:40  7:18  398 TONYA BUNTING            26       13 F,20-29 

      122   22:42  7:19  814 CHRISTOPHER BUHLER       96       14 M,13-15 

      123   22:42  7:19 1548 MARC PRAVLIK             97       22 M,30-39 

      124   22:42  7:19 1520 LANCE SMITH              98       23 M,30-39 

      125   22:43  7:19 1465 ALEX RODRIGUEZ           99       15 M,13-15 

      126   22:44  7:19   61 SARAH SWENSON            27        4 F,13-15 

      127   22:44  7:19  792 BROOKE REID              28       14 F,20-29 

      128   22:45  7:20  791 MATT REID               100       25 M,20-29 

      129   22:45  7:20  944 HILARY HURST             29        4 F,16-19 

      130   22:45  7:20  392 JENNY WEBER              30        2 F,40-49 

      131   22:47  7:20 1550 TAWNA BOVERO             31        6 F,30-39 

      132   22:48  7:21 1540 EVAN GROHS              101       26 M,20-29 

      133   22:49  7:21  110 JAMES EWING             102       12 M,40-49 

      134   22:49  7:21  432 KALYSSA ARAGON           32        5 F,13-15 

      135   22:50  7:21  414 LEN OLIVAS              103       13 M,40-49 

      136   22:51  7:22 1323 FERNANDO TRULL          104        9 M,50-59 

      137   22:52  7:22  868 DAVID ROWE              105       16 M,13-15 

      138   22:52  7:22  894 STEVEN DENHAM           106       17 M,13-15 

      139   22:54  7:23  636 BRETT ROBERTS           107        3 F,00-12 

      140   22:55  7:23   47 DAN ENGLAND             108       24 M,30-39 

      141   22:57  7:24  693 DAVID CLARK             109       17 M,16-19 

      142   22:58  7:24 1166 COLIN SORENSEN          110       18 M,16-19 

      143   22:59  7:24    0                                              

      144   23:01  7:25 1295 SHAYNA SOMERS            33       15 F,20-29 

      145   23:01  7:25  565 TREY JOHNSON            111        4 F,00-12 

      146   23:03  7:25  419 CHARLIE HASKINS         112       19 M,16-19 

      147   23:05  7:26 1146 GRADY SPONAUGLE         113       27 M,20-29 

      148   23:06  7:27  603 7162 W CANBERRA LED     114       18 M,13-15 

      149   23:08  7:27 1380 KRISS GARCIA            115       14 M,40-49 

      150   23:09  7:27  410 RAYME ZACHARY           116       15 M,40-49 



         Timing and scoring by Runlimited - www.footoftherockies.com




                            Greeley Turkey Trot 5K 


                               November 23, 2006




                      Overall Results for the 5K Run


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

      151   23:11  7:28  917 SHON RECKARD            117       20 M,16-19 

      152   23:12  7:28 1079 AARON PROPST            118       28 M,20-29 

      153   23:13  7:29  885 SHANNON KELLOGG          34       16 F,20-29 

      154   23:14  7:29  743 MARK CHAVEZ             119       16 M,40-49 

      155   23:16  7:30 1290 REYNALDO LOZANO         120       25 M,30-39 

      156   23:17  7:30  692 HALDEN CLARK            121       29 M,20-29 

      157   23:17  7:30 1534 KRIS AYERS               35        3 F,40-49 

      158   23:19  7:31  647 DJ ANDERSON             122       19 M,13-15 

      159   23:22  7:32 1280 ALEXIS SERRANO           36        6 F,13-15 

      160   23:24  7:32  955 KYLE BLACKMER           123       30 M,20-29 

      161   23:26  7:33  299 STEVE BALLIET           124       26 M,30-39 

      162   23:29  7:34  946 TAMMY GARCIA             37        7 F,30-39 

      163   23:35  7:36 1299 JONATHAN HOPPIN         125       31 M,20-29 

      164   23:36  7:36  676 JIM FISCHER             126       17 M,40-49 

      165   23:36  7:36 1588 CHRIS MCGRATH           127       27 M,30-39 

      166   23:37  7:36 1054 BILL MATTES             128       28 M,30-39 

      167   23:37  7:36  571 LOGAN PARKS             129        5 F,00-12 

      168   23:37  7:36 1357 BECCA MILLET             38       17 F,20-29 

      169   23:37  7:36 1459 AMY ENGBRETSON           39       18 F,20-29 

      170   23:39  7:37 1291 LUIS ORITZ              130       32 M,20-29 

      171   23:40  7:37  810 MELLISSA GARCIA          40       19 F,20-29 

      172   23:40  7:37  965 ANDREW BALLIET          131       29 M,30-39 

      173   23:42  7:38 1560 RON WATERMAN            132       18 M,40-49 

      174   23:43  7:38  809 CHRIS GARCIA            133       33 M,20-29 

      175   23:43  7:38  911 JIM MEERSMAN            134       19 M,40-49 

      176   23:43  7:38  436 SCOTT MCELHINNEY        135       34 M,20-29 

      177   23:44  7:39 1515 KAYLA BEAUA              41       20 F,20-29 

      178   23:44  7:39 1245 WHITNEY MCFARLAND        42        8 F,30-39 

      179   23:44  7:39 1510 BRETT FORD              136       35 M,20-29 

      180   23:45  7:39  270 CAMERON MCQUEEN         137       20 M,13-15 

      181   23:45  7:39  890 STEVE SMALLEY           138       20 M,40-49 

      182   23:46  7:39   24 CHUCK NEME, JR          139       21 M,40-49 

      183   23:47  7:40  135 HOLLY ASMUSSEN           43       21 F,20-29 

      184   23:48  7:40 1253 IAN CONNOR              140       30 M,30-39 

      185   23:48  7:40  137 HEATHER ASMUSSEN         44       22 F,20-29 

      186   23:49  7:40  830 CORK-EM CHACOR           45        6 F,00-12 

      187   23:50  7:41  641 MICHAEL POLLARD         141       36 M,20-29 

      188   23:50  7:41  696 MATT BAIER              142       21 M,13-15 

      189   23:52  7:41 1407 COLLEEN MURPHY           46        4 F,40-49 

      190   23:52  7:41 1008 ANDREW HARTER           143       22 M,13-15 

      191   23:52  7:41  599 KARI BAUMANN             47        9 F,30-39 

      192   23:52  7:41  431 STEVE RAINS             144       22 M,40-49 

      193   23:54  7:42   11 MIKE BORDEN             145       23 M,40-49 

      194   23:55  7:42 1156 JENNIFER MEICHLITER      48       23 F,20-29 

      195   23:55  7:42  706 STEPHEN BRANCH          146       37 M,20-29 

      196   23:56  7:43 1528 CLIFFORD SCHERMANN      147       38 M,20-29 

      197   23:57  7:43  467 HUGH HAGIHARA           148       39 M,20-29 

      198   23:58  7:43   38 MICHAELA LEACH           49        7 F,13-15 

      199   23:59  7:43  150 CARLOS BAIRIENTOS       149       31 M,30-39 

      200   23:59  7:44 1252 KRISTY CONNOR            50       24 F,20-29 



         Timing and scoring by Runlimited - www.footoftherockies.com




                            Greeley Turkey Trot 5K 


                               November 23, 2006




                      Overall Results for the 5K Run


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

      201   24:00  7:44  365 JOLENE DREITH            51       25 F,20-29 

      202   24:03  7:45  298 NANCY MAYER              52        1 F,50-59 

      203   24:04  7:45 1358 KELLY HERTHEKY           53       26 F,20-29 

      204   24:07  7:46  200 MICHAEL JOBMAN          150        7 F,00-12 

      205   24:07  7:46  496 ALEX RETTMER            151       23 M,13-15 

      206   24:09  7:47 1450 KEN BREUER              152       24 M,40-49 

      207   24:09  7:47  468 MICHAEL HAGIHARA        153       40 M,20-29 

      208   24:12  7:48  980 ELLIE HUTCHISON          54        5 F,16-19 

      209   24:13  7:48 1474 HAYNES TODD             154       41 M,20-29 

      210   24:13  7:48  895 KRISTEN DENHAM           55        8 F,00-12 

      211   24:15  7:49  312 WAYNE TERRY             155       32 M,30-39 

      212   24:15  7:49  497 ALISON RETTMER           56        8 F,13-15 

      213   24:15  7:49  244 SCOTT HOFF              156       42 M,20-29 

      214   24:17  7:49 1362 KYLE GREENWOOD          157       21 M,16-19 

      215   24:18  7:50  797 TASTON SICK             158       22 M,16-19 

      216   24:19  7:50  640 SOLOMON ADAMS           159       10 M,50-59 

      217   24:20  7:50  573 JOSHUA HABIG            160       24 M,13-15 

      218   24:25  7:52  222 AJ MUNOZ                161       23 M,16-19 

      219   24:25  7:52 1561 CAYTEYN GREEN            57        6 F,16-19 

      220   24:28  7:53  470 TIMOTHY DRAKE           162       43 M,20-29 

      221   24:31  7:54 1506 MARTIN FRANK            163       33 M,30-39 

      222   24:32  7:54   90 TYLER PARIS             164       25 M,40-49 

      223   24:32  7:54 1547 DAN OLSEN               165       44 M,20-29 

      224   24:33  7:55  394 HEALTHER WEINBENDER      58       10 F,30-39 

      225   24:35  7:55 1537 FIELDS KEVIN            166       45 M,20-29 

      226   24:37  7:56  499 JOSEPH LABONDE          167       24 M,16-19 

      227   24:38  7:56  877 JERED DERRERA           168       25 M,16-19 

      228   24:38  7:56  481 MATT CALLAHAN           169       34 M,30-39 

      229   24:41  7:57 1303 NATE POLULECH           170       35 M,30-39 

      230   24:42  7:57  843 MATTHEW KAPLAN          171       26 M,16-19 

      231   24:42  7:57  993 TODD KUCHMAN            172       36 M,30-39 

      232   24:44  7:58  760 ROBIN MACALUSO           59       27 F,20-29 

      233   24:44  7:58 1228 KRISTYN CLARK            60       28 F,20-29 

      234   24:45  7:58  189 BIANCA SANCHEZ           61        7 F,16-19 

      235   24:45  7:58  141 TONY CRAFT              173       37 M,30-39 

      236   24:46  7:59  354 BLAKE MONTEY            174       46 M,20-29 

      237   24:47  7:59 1576 ELDON LARSON            175       26 M,40-49 

      238   24:48  7:59  611 REID BAUMGARTNER        176       25 M,13-15 

      239   24:50  8:00  786 NICK CARLBERG           177       47 M,20-29 

      240   24:50  8:00 1505 JOSH OLSEN              178       48 M,20-29 

      241   24:51  8:00  115 STEVE ZUMBRUN           179        1 M,60-69 

      242   24:53  8:01  353 AMOS KELLY              180       49 M,20-29 

      243   24:56  8:02 1446 RODNEY BARNES           181       11 M,50-59 

      244   24:56  8:02  945 NINA DURAN               62       29 F,20-29 

      245   24:58  8:03  921 LISA DREW                63        8 F,16-19 

      246   25:00  8:03  536 MARK SIMENS             182       38 M,30-39 

      247   25:01  8:04 1251 MIKE CONNOR             183       12 M,50-59 

      248   25:02  8:04  908 KYLE ALEXANDER          184       27 M,16-19 

      249   25:03  8:04  768 BRODY LEWIS             185        9 F,00-12 

      250   25:04  8:04  772 BOBBY LEWIS             186       39 M,30-39 



         Timing and scoring by Runlimited - www.footoftherockies.com




                            Greeley Turkey Trot 5K 


                               November 23, 2006




                      Overall Results for the 5K Run


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

      251   25:04  8:05 1442 LANRA OLDRIGHT           64       30 F,20-29 

      252   25:05  8:05   93 STAN CORNFORTH          187       13 M,50-59 

      253   25:05  8:05 1194 TYLER MCPHERSON         188       26 M,13-15 

      254   25:07  8:05  423 JOHN FIGGS              189       27 M,40-49 

      255   25:08  8:06  989 TYRUS MCLACHLAN         190       10 F,00-12 

      256   25:09  8:06 1105 SUSAN ALEXANDER          65       11 F,30-39 

      257   25:10  8:06 1579 MISSY FARMAN             66       31 F,20-29 

      258   25:11  8:07  304 MARK COLLINS            191        2 M,60-69 

      259   25:12  8:07  421 MELANIE HASKINS          67        9 F,13-15 

      260   25:12  8:07  418 ALLIE HASKINS            68       32 F,20-29 

      261   25:13  8:07  329 JULIE LORAEMANN          69       12 F,30-39 

      262   25:14  8:08 1173 JAY CLANIN              192       40 M,30-39 

      263   25:15  8:08  947 WILLIAM HIRSCH          193       14 M,50-59 

      264   25:16  8:08 1532 SYDNEY LEICHLITER        70       10 F,13-15 

      265   25:16  8:08  645 DEAN ANDERSON           194       15 M,50-59 

      266   25:18  8:09 1272 ABBEY LEICHLITER         71        9 F,16-19 

      267   25:20  8:10   95 DAVID BALLIET           195       16 M,50-59 

      268   25:21  8:10  886 DUSTIN ALYEA            196       50 M,20-29 

      269   25:22  8:10 1554 JASON GUBER             197       28 M,16-19 

      270   25:22  8:10  274 ERIC PARRISH            198       51 M,20-29 

      271   25:23  8:10  839 JERRY ADAMS             199       28 M,40-49 

      272   25:23  8:10  688 THOMAS CALDWELL         200       17 M,50-59 

      273   25:23  8:11 1147 KIRK GRAUBERGER         201       41 M,30-39 

      274   25:24  8:11  133 EVAN CASEY              202       27 M,13-15 

      275   25:25  8:11  811 MARK BUHLER             203       29 M,40-49 

      276   25:28  8:12   49 DANIEL FREY             204       42 M,30-39 

      277   25:30  8:13 1490 DAVID GUTIERREZ         205        3 M,60-69 

      278   25:31  8:13  638 MIKE ROBERTS            206       30 M,40-49 

      279   25:32  8:13  330 MIKE LORDEMANN          207       43 M,30-39 

      280   25:33  8:14 1298 HEATHER HOPPIN           72       33 F,20-29 

      281   25:33  8:14  716 DANIEL CLARK            208       52 M,20-29 

      282   25:33  8:14  694 CALEB CLARK             209       53 M,20-29 

      283   25:34  8:14   92 JENNIFER BROWN           73       34 F,20-29 

      284   25:37  8:15  690 DANIEL LARSON           210       29 M,16-19 

      285   25:37  8:15  691 MARK LARSON             211       18 M,50-59 

      286   25:38  8:15 1531 BRAD STRONG             212       44 M,30-39 

      287   25:40  8:16  957 ADAM WILLIAMSON         213       54 M,20-29 

      288   25:41  8:16  554 RANDY ROWE              214       19 M,50-59 

      289   25:42  8:17  858 AARON ZIMOLA            215       11 F,00-12 

      290   25:46  8:18 1097 EMILY HOPPIN             74       35 F,20-29 

      291   25:46  8:18  724 VALERIE EDINGEE          75       36 F,20-29 

      292   25:47  8:18  727 BRENT LAHMAN            216       45 M,30-39 

      293   25:47  8:18  420 SCOTT HASKINS           217       31 M,40-49 

      294   25:48  8:19  476 GLENN ANDRADE           218       20 M,50-59 

      295   25:49  8:19 1115 MICAH CONRADS           219       30 M,16-19 

      296   25:50  8:19 1538 JIM FERGUSON            220        4 M,60-69 

      297   25:53  8:20  372 VICTOR VIEYRA           221       32 M,40-49 

      298   25:53  8:20  715 MARY BUSSEY              76       37 F,20-29 

      299   25:54  8:20 1234 CONNOR BEAN             222       28 M,13-15 

      300   25:54  8:21 1374 WALTER MOORE            223       55 M,20-29 



         Timing and scoring by Runlimited - www.footoftherockies.com




                            Greeley Turkey Trot 5K 


                               November 23, 2006




                      Overall Results for the 5K Run


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

      301   25:54  8:21  714 DEREK OBERHOLTZER       224       46 M,30-39 

      302   25:54  8:21  426 STEVE GRAY              225       21 M,50-59 

      303   25:54  8:21  656 ANNE EDSTROM             77       38 F,20-29 

      304   25:55  8:21 1366 JENNA LANDE              78       39 F,20-29 

      305   25:59  8:22  751 ADAM GOSTENIK           226       56 M,20-29 

      306   25:59  8:22 1448 CHRIS DARROUGH          227       31 M,16-19 

      307   26:01  8:23  813 BECKY BUHLER             79        5 F,40-49 

      308   26:02  8:23 1381 SUSAN HEMMING            80        6 F,40-49 

      309   26:03  8:23  940 PHILIP BALLIET          228       57 M,20-29 

      310   26:05  8:24 1367 LIZ COULES               81       40 F,20-29 

      311   26:05  8:24  223 PAULA MUNOZ              82        7 F,40-49 

      312   26:06  8:24  812 DANIEL BUHLER           229       12 F,00-12 

      313   26:06  8:24 1437 SCOTT VANLOO            230       47 M,30-39 

      314   26:07  8:25 1200 JOAQUIN GALLEGOS        231       48 M,30-39 

      315   26:07  8:25  720 MARK VANDRIEL           232       58 M,20-29 

      316   26:09  8:25 1387 STEVE OPP               233       59 M,20-29 

      317   26:11  8:26 1580 BRETT FORMA             234       60 M,20-29 

      318   26:11  8:26   19 CRAIG BURDEN            235       33 M,40-49 

      319   26:13  8:27  112 NATALIE MASH             83       41 F,20-29 

      320   26:14  8:27  592 SETH ROBB               236       32 M,16-19 

      321   26:15  8:27   59 JEFF FOGARTY            237       34 M,40-49 

      322   26:16  8:27 1533 AUSTIN RAE              238       13 F,00-12 

      323   26:16  8:28 1375 FRED MOORE              239        5 M,60-69 

      324   26:17  8:28  872 RACHEL BEST              84       11 F,13-15 

      325   26:17  8:28  802 KRISTA EDWARDS           85       10 F,16-19 

      326   26:18  8:28  661 NANCY CLEVELAND          86        8 F,40-49 

      327   26:19  8:29  237 ALEX SHEEHAN            240       14 F,00-12 

      328   26:19  8:29  803 SAVANNA' EDWARDS         87       11 F,16-19 

      329   26:21  8:29 1480 KYLE CREWS              241       15 F,00-12 

      330   26:21  8:29  845 DAVID NARANJO           242       35 M,40-49 

      331   26:22  8:29 1077 ROBBI YOUNG              88        9 F,40-49 

      332   26:22  8:30 1397 KALEIGH NEVILLE          89       12 F,13-15 

      333   26:23  8:30 1359 CHRISTINE HERTNEKY       90       42 F,20-29 

      334   26:24  8:30  591 ZACHARY ROBB            243       33 M,16-19 

      335   26:25  8:30  740 ADAM DAVIDSON           244       61 M,20-29 

      336   26:25  8:30  787 KEVIN CARLBERG          245       34 M,16-19 

      337   26:25  8:31   44 MEEGAN O'CONNELL         91       13 F,30-39 

      338   26:25  8:31  566 DIANE BECKMAN            92       10 F,40-49 

      339   26:28  8:31  550 DAVID LOYA              246       62 M,20-29 

      340   26:34  8:34  588 CRAIG KINGMAN           247       36 M,40-49 

      341   26:35  8:34 1067 JOHN STAHLEY            248       49 M,30-39 

      342   26:35  8:34 1204 RYAN KUNTZ              249       16 F,00-12 

      343   26:36  8:34  469 ELTON HAGIHARA          250       37 M,40-49 

      344   26:37  8:34 1201 BILL KUNTZ              251       38 M,40-49 

      345   26:37  8:34 1336 EDDIE LOPEZ             252       50 M,30-39 

      346   26:38  8:35  783 ANDREW MARTINEZ         253       39 M,40-49 

      347   26:40  8:35  514 TOM SEGURA              254       40 M,40-49 

      348   26:41  8:35  913 GABRIELLA PRINZ          93       14 F,30-39 

      349   26:41  8:36   94 JILL CORNFORTH           94       43 F,20-29 

      350   26:42  8:36 1268 BLAINE BARSCH           255       17 F,00-12 



         Timing and scoring by Runlimited - www.footoftherockies.com




                            Greeley Turkey Trot 5K 


                               November 23, 2006




                      Overall Results for the 5K Run


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

      351   26:42  8:36  598 MATT RAINBOLT           256       35 M,16-19 

      352   26:43  8:36  929 LEEANNA PAXTON           95       12 F,16-19 

      353   26:43  8:36  245 KELLY HOFF               96       44 F,20-29 

      354   26:44  8:37  140 JEFF BEDINGFIELD        257       22 M,50-59 

      355   26:45  8:37 1436 ERIC ANDERSON           258       41 M,40-49 

      356   26:46  8:37 1553 JANET TOTTEN             97       11 F,40-49 

      357   26:48  8:38  204 ANITA SUTTON             98       15 F,30-39 

      358   26:49  8:38  798 KENTON SICK             259       42 M,40-49 

      359   26:49  8:38 1271 KAREN BARSCH             99       12 F,40-49 

      360   26:51  8:39  860 JOHN ZIMOLA             260       23 M,50-59 

      361   26:51  8:39  672 ANGIE BARBOUR           100       16 F,30-39 

      362   26:53  8:40  660 KRISTI GRIMES           101       17 F,30-39 

      363   26:54  8:40 1486 MORGAN MARCUS           102       18 F,00-12 

      364   26:55  8:40  662 MIKE CLEVELAND          261       24 M,50-59 

      365   26:57  8:41 1587 CASEY PEARSON           262       51 M,30-39 

