Race Results

 

Habitat Home Run 5K Run Walk

Fort Collins, Colorado

8-Nov-03


Timing and scoring by Runlimited -- www.footoftherockies.com




Overall Results 


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION


   ===== ======= ===== ==== =================== ======= ======== ========


       1   16:39  5:22    5 PAUL BROWN            1/40     1/7    M,00-19 

       2   17:01  5:29 1496 ANDY MAUK             2/40     2/7    M,00-19 

       3   17:03  5:30 1492 JASON HOLT            3/40     3/7    M,00-19 

       4   17:22  5:36 1450 NOAH SHANNON          4/40     4/7    M,00-19 

       5   18:56  6:06 1441 DAVE PURVIS           5/40     1/7    M,20-29 

       6   19:19  6:13 1447 KATIE FOLLETT         1/108    1/15   F,00-19 

       7   19:48  6:23 1339 TIM BOWERS            6/40     1/5    M,30-39 

       8   21:37  6:58 1493 ALICIA HOLT           2/108    2/15   F,00-19 

       9   21:40  6:59 1402 TOM LINNELL           7/40     1/11   M,50-59 

      10   21:50  7:02 1451 SCOTT SHANNON         8/40     1/9    M,40-49 

      11   21:54  7:03 1431 RANDIE BELL           9/40     2/9    M,40-49 

      12   22:42  7:19 1410 KENNETH ZEBLEY       10/40     2/5    M,30-39 

      13   22:47  7:20 1337 DAVID DIVINE         11/40     3/9    M,40-49 

      14   23:01  7:25 1485 BRUCE MIHALEK        12/40     2/11   M,50-59 

      15   23:03  7:25 1311 JAMIE FRANKLIN       13/40     4/9    M,40-49 

      16   23:04  7:26 1321 TOM CLARK            14/40     3/11   M,50-59 

      17   23:11  7:28 1417 SANJAY ADVANI        15/40     2/7    M,20-29 

      18   23:31  7:35 1467 GREGORY HEFFINGTON   16/40     5/9    M,40-49 

      19   23:33  7:35 1415 SCOTT GILLAN         17/40     6/9    M,40-49 

      20   23:34  7:36 1468 RON MORRIS           18/40     7/9    M,40-49 

      21   24:28  7:53 1448 DON INGLIS-WADRICK   19/40     4/11   M,50-59 

      22   24:38  7:56 1326 GAIL MOORE            3/108    1/19   F,50-59 

      23   24:38  7:56 1442 CYNDI PURVIS          4/108    1/20   F,30-39 

      24   25:24  8:11 1405 LAURIE ZUEHLSDORFF    5/108    3/15   F,00-19 

      25   25:27  8:12 1336 DEBORAH MCINTOSH      6/108    2/19   F,50-59 

      26   25:28  8:12 1462 ERIC PARADISE        20/40     3/7    M,20-29 

      27   25:40  8:16 1497 EMMA MORGAN           7/108    1/29   F,20-29 

      28   26:13  8:26 1409 AIMEE LARRAGA         8/108    2/29   F,20-29 

      29   26:13  8:27 1488 GENE CRAMER          21/40     5/11   M,50-59 

      30   26:24  8:30 1404 PATRICK BRENNAN      22/40     1/1    M,60-99 

      31   26:30  8:32 1416 RACHEL ADVANI         9/108    2/20   F,30-39 

      32   26:36  8:34 1469 MARY DEATHERAGE      10/108    3/29   F,20-29 

      33   26:54  8:40 1498 BEVERLY MORGAN       11/108    4/29   F,20-29 

      34   27:03  8:43 1340 ALICIA SOLTAS        12/108    5/29   F,20-29 

      35   27:03  8:43    9 KATIE MACFARLANE     13/108    6/29   F,20-29 

      36   27:05  8:43 1444 JEN HAYNES           14/108    7/29   F,20-29 

      37   27:05  8:43 1445 EMILY ZEIMET         15/108    4/15   F,00-19 

      38   27:06  8:44 1438 AMY ROSENBERG        16/108    1/17   F,40-49 

      39   27:06  8:44 1437 ERIC PETERSON        23/40     6/11   M,50-59 

      40   27:32  8:52 1348 BETH BROWN           17/108    3/20   F,30-39 

      41   27:33  8:52 1446 KELLIE FOSTER        18/108    8/29   F,20-29 

      42   27:38  8:54 1401 SHERI LINNELL        19/108    3/19   F,50-59 

      43   27:57  9:00 1482 JOHN VAUGHN          24/40     7/11   M,50-59 

      44   27:57  9:00 1309 STEPHANIE KENNEDY    20/108    5/15   F,00-19 

      45   27:58  9:01 1432 HELENE STOUT         21/108    2/17   F,40-49 

      46   28:00  9:01 1307 NICOLE TEGEN         22/108    6/15   F,00-19 

      47   28:09  9:04 1495 KAREN KRUPICKA       23/108    9/29   F,20-29 

      48   28:15  9:06 1303 BETH MILLER          24/108   10/29   F,20-29 

      49   28:15  9:06 1304 JAY MILLER           25/40     4/7    M,20-29 

      50   28:46  9:16 1406 TERRI CASTERTON      25/108   11/29   F,20-29


      51   29:06  9:22 1347 CHRIS HEAD           26/108    3/17   F,40-49 

      52   29:07  9:23   10 JIM DAILEY           26/40     3/5    M,30-39 

      53   29:29  9:30 1403 CAROL BRENNAN        27/108    1/8    F,60-99 

      54   29:31  9:30 1439 SANDRA MALTZAHA      28/108    4/20   F,30-39 

      55   29:32  9:31 1407 KATHLEEN MORRIS      29/108    5/20   F,30-39 

      56   29:53  9:38 1342 GRETCHIN NUISE       30/108   12/29   F,20-29 

      57   29:54  9:38 1341 COLLIN JENSEN        27/40     5/7    M,20-29 

      58   29:58  9:39 1318 JEFF MITCHELL        28/40     8/9    M,40-49 

      59   30:04  9:41 1320 BONNIE SHUMAKER      31/108    4/19   F,50-59 

      60   30:05  9:41 1499 SARAH QUAYLE         32/108   13/29   F,20-29 

      61   30:07  9:42 1500 BRIAN OLSEN          29/40     6/7    M,20-29 

      62   30:13  9:44 1440 THALIA STEVENSON     33/108   14/29   F,20-29 

      63   30:20  9:46 1301 CHRIS BOYD           30/40     9/9    M,40-49 

      64   30:34  9:51 1486 V.J. HAWKINS-BIRD    34/108    4/17   F,40-49 

      65   30:40  9:52 1454 DEBBIE CAMPBELL      35/108    6/20   F,30-39 

      66   30:46  9:54 1455 SCOTT BEASLEY        31/40     4/5    M,30-39 

      67   30:46  9:54 1456 KRISTIN BEASLEY      36/108    7/20   F,30-39 

      68   30:50  9:56 1460 TERRY MATTISON       32/40     8/11   M,50-59 

      69   31:06 10:01 1400 JOANNE WILSON        37/108    8/20   F,30-39 

      70   31:07 10:01 1449 MITZI FINK           38/108    9/20   F,30-39 

      71   31:19 10:05 1421 CINDY OSBORNE        39/108    5/19   F,50-59 

      72   31:23 10:06 1479 KRISTIN VAN ORT      40/108    7/15   F,00-19 

      73   31:23 10:07 1481 JENNIFER VAN ORT     41/108   15/29   F,20-29 

      74   31:38 10:11 1487 RENEE HENSLEY        42/108   16/29   F,20-29 

      75   31:49 10:15 1338 ELINOR GALLELLI      43/108   10/20   F,30-39 

      76   31:50 10:15 1324 CHAD CARTER          33/40     5/7    M,00-19 

      77   33:24 10:45 1308 JEREMY JONES         34/40     7/7    M,20-29 

      78   33:39 10:50 1473 EMILY BULLARD        44/108   11/20   F,30-39 

      79   33:40 10:50 1474 SARAH MARIE BULLARD  45/108   17/29   F,20-29 

      80   33:58 10:56 1412 MEREDITH ANDERSON    46/108    5/17   F,40-49 

      81   34:15 11:02 1458 JANET PUGH           47/108    2/8    F,60-99 

      82   34:17 11:02 1411 MARGARET WOMBACKER   48/108    3/8    F,60-99 

      83   34:23 11:04 1312 MARLENE GRAFF        49/108    6/17   F,40-49 

      84   35:40 11:29 1414 PAM PETERS           50/108    7/17   F,40-49 

      85   37:11 11:58 1310 HEATHER KELLY        51/108    8/15   F,00-19 

      86   38:04 12:15 1313 CINDIE MEARSHA       52/108    6/19   F,50-59 

      87   39:55 12:51 1491 JEANNETTE JACOBSEN   53/108    4/8    F,60-99 

      88   39:55 12:51 1490 ERIN MILLER          54/108   18/29   F,20-29 

      89   41:54 13:30 1323 KIM HOMOKU           55/108   19/29   F,20-29 

      90   41:54 13:30 1322 TERI MILLER          56/108   12/20   F,30-39 

      91   43:05 13:52 1413 HOLLI MCDOUGAL       57/108   20/29   F,20-29 

      92   43:27 13:59 1419 ANNA CARLIN          58/108   21/29   F,20-29 

      93   45:24 14:37 1465 JEFFREY PUTT         35/40     9/11   M,50-59 

      94   45:26 14:38 1466 RACHEL PUTT          59/108    9/15   F,00-19 

      95   45:42 14:43 1408 KATHY SUSINSKI       60/108    7/19   F,50-59 

      96   45:55 14:47 1472 KERRY HUMPHREY       61/108   13/20   F,30-39 

      97   47:35 15:19 1335 NANCY ARRIETA        62/108    8/17   F,40-49 

      98   47:36 15:20 1433 LINDA ILEY           63/108    8/19   F,50-59 

      99   47:37 15:20 1464 BETH SERNIAK         64/108   10/15   F,00-19 

     100   47:37 15:20 1344 HEATHER CREAGER      65/108   22/29   F,20-29

     101   47:38 15:20 1327 BARBARA PEYRONIN     66/108    9/17   F,40-49 

     102   48:27 15:36 1461 MARY MATTISON        67/108   10/17   F,40-49 

     103   48:27 15:36 1463 REBECCA SYNDERGAARD  68/108   23/29   F,20-29 

     104   48:35 15:39 1489 MARGARET SPILLER     69/108    9/19   F,50-59 

     105   48:36 15:39 1319 JAMES SHUMAKER       36/40    10/11   M,50-59 

     106   48:57 15:46 1306 LINDSEY RICHARDSON   70/108   11/15   F,00-19 

     107   49:14 15:51 1426 APRIL TRELOAR        71/108   14/20   F,30-39 

     108   49:14 15:51 1305 JANE RICHARDSON      72/108   11/17   F,40-49 

     109   51:17 16:31 1325 BARBARA GIBBS        73/108    5/8    F,60-99 

     110   51:18 16:31 1457 KATE POLK            74/108   10/19   F,50-59 

     111   51:18 16:31 1418 BETTY PORTER         75/108    6/8    F,60-99 

     112   51:20 16:32 1430 HADAR KARNI          76/108   12/15   F,00-19 

     113   51:22 16:32 1424 PEG GUNDERSON        77/108   11/19   F,50-59 

     114   51:22 16:32 1329 COLLEEN DEMUTH       78/108    7/8    F,60-99 

     115   51:22 16:32 1332 JACQUIE DEMUTH       79/108   24/29   F,20-29 

     116   51:48 16:41 1471 MEGAN SAUTER         80/108   25/29   F,20-29 

     117   51:48 16:41 1328 AMANDA MORRISON      81/108   26/29   F,20-29 

     118   51:48 16:41 1470 KRISTINA BEARD       82/108   27/29   F,20-29 

     119   52:22 16:52 1443 KAREN KATEGIANES     83/108   12/17   F,40-49 

     120   52:22 16:52 1422 JENNIFER MARLOWE     84/108   28/29   F,20-29 

     121   52:22 16:52 1452 JOY LOWE             85/108   15/20   F,30-39 

     122   53:04 17:05 1459 KENDRA COLEMAN       86/108   16/20   F,30-39 

     123   53:07 17:06    8 WILL VAN GORDER      37/40     6/7    M,00-19 

     124   53:10 17:07 1484 VALERIE DIBENEDETTO  87/108   12/19   F,50-59 

     125   53:10 17:07 1483 TOM DIBENEDETTO      38/40    11/11   M,50-59 

     126   54:00 17:23 1434 SONJA BOOTH          88/108   13/19   F,50-59 

     127   54:00 17:23 1436 CHRIS POWELSON       89/108   14/19   F,50-59 

     128   54:45 17:38 1331 JOAN MOORE           90/108   15/19   F,50-59 

     129   54:45 17:38 1330 RAFAEL ONTIVEROS     39/40     7/7    M,00-19 

     130   54:45 17:38 1317 ALYSSA KITLEY        91/108   13/15   F,00-19 

     131   54:48 17:39 1427 LORRIE LANCE-THOMAS  92/108   13/17   F,40-49 

     132   54:48 17:39 1494 STEPHANIE PHILLIPS   93/108   17/20   F,30-39 

     133   54:49 17:39 1346 JEAN ROGGY           94/108   16/19   F,50-59 

     134   54:50 17:39 1349 GRACE HARRIS         95/108    8/8    F,60-99 

     135   54:54 17:41 1345 ERIN AUSTIN          96/108   29/29   F,20-29 

     136   54:55 17:41 1343 ANDY RETT            40/40     5/5    M,30-39 

     137   55:58 18:01 1428 JENNY KARNI          97/108   18/20   F,30-39 

     138   55:58 18:01 1429 YANEVE KARNI         98/108   14/15   F,00-19 

     139   58:38 18:53    6 AMIE FAIR            99/108   19/20   F,30-39 

     140   58:38 18:53 1333 SHERRI JERNIGAN     100/108   20/20   F,30-39 

     141   58:44 18:55 1334 GAYLE JERNIGAN      101/108   17/19   F,50-59 

     142 1:00:19 19:25    7 JESSICA KORTH       102/108   15/15   F,00-19 

     143 1:00:19 19:25 1475 LESLEY MURRAY       103/108   14/17   F,40-49 

     144 1:00:30 19:29 1476 PENNY FRYE          104/108   15/17   F,40-49 

     145 1:01:48 19:54 1314 SUSAN SHIELDS       105/108   16/17   F,40-49 

     146 1:01:49 19:54 1315 ALLYSON RODAHL      106/108   17/17   F,40-49 

     147 1:04:31 20:46 1453 CYNTHIA ERBES       107/108   18/19   F,50-59 

     148 1:04:32 20:46 1316 CANDACE MAYO        108/108   19/19   F,50-59




Age Group Results



5K RUN MALE OVERALL:


    1      5 PAUL BROWN                                    16:39 


    2   1496 ANDY MAUK                                     17:01 


    3   1492 JASON HOLT                                    17:03 




5K RUN FEMALE OVERALL:


    1   1447 KATIE FOLLETT                                 19:19 


    2   1493 ALICIA HOLT                                   21:37 


    3   1326 GAIL MOORE                                    24:38 




5K RUN MALE 0 - 19:


    1   1450 NOAH SHANNON                                  17:22 


    2   1324 CHAD CARTER                                   31:50 


    3      8 WILL VAN GORDER                               53:07 




5K RUN MALE 20 - 29:


    1   1441 DAVE PURVIS                                   18:56 


    2   1417 SANJAY ADVANI                                 23:11 


    3   1462 ERIC PARADISE                                 25:28 




5K RUN MALE 30 - 39:


    1   1339 TIM BOWERS                                    19:48 


    2   1410 KENNETH ZEBLEY                                22:42 


    3     10 JIM DAILEY                                    29:07 




5K RUN MALE 40 - 49:


    1   1451 SCOTT SHANNON                                 21:50 


    2   1431 RANDIE BELL                                   21:54 


    3   1337 DAVID DIVINE                                  22:47 




5K RUN MALE 50 - 59:


    1   1402 TOM LINNELL                                   21:40 


    2   1485 BRUCE MIHALEK                                 23:01 


    3   1321 TOM CLARK                                     23:04 




5K RUN MALE 60 - 99:


    1   1404 PATRICK BRENNAN                               26:24 




5K RUN FEMALE 0 - 19:


    1   1405 LAURIE ZUEHLSDORFF                            25:24 


    2   1445 EMILY ZEIMET                                  27:05 


    3   1309 STEPHANIE KENNEDY                             27:57 




5K RUN FEMALE 20 - 29:


    1   1497 EMMA MORGAN                                   25:40 


    2   1409 AIMEE LARRAGA                                 26:13 


    3   1469 MARY DEATHERAGE                               26:36 




5K RUN FEMALE 30 - 39:


    1   1442 CYNDI PURVIS                                  24:38 


    2   1416 RACHEL ADVANI                                 26:30 


    3   1348 BETH BROWN                                    27:32 




5K RUN FEMALE 40 - 49:


    1   1438 AMY ROSENBERG                                 27:06 


    2   1432 HELENE STOUT                                  27:58 


    3   1347 CHRIS HEAD                                    29:06 




5K RUN FEMALE 50 - 59:


    1   1336 DEBORAH MCINTOSH                              25:27 


    2   1401 SHERI LINNELL                                 27:38 


    3   1320 BONNIE SHUMAKER                               30:04 




5K RUN FEMALE 60 - 99:


    1   1403 CAROL BRENNAN                                 29:29 


    2   1458 JANET PUGH                                    34:15 


    3   1411 MARGARET WOMBACKER                            34:17