Race Results

 

                     2009 Loveland Sweetheart Invitational



                               October 02, 2009


Timing and Scoring by Runlimited Results on www.footoftherockies.com




               Overall Results for Division II Boys Varsity




OVERALL &                                                            


SCORING PL    TIME  PACE   BIB  NAME                TEAM


==========   =====  ====  ====  ==================  ====================

    1    1   16:17  5:15    72  AMOS BOWEN          BRUSH                

    2    2   17:12  5:33    51  COEY FRANCOM        GREEN RIVER          

    3    3   17:27  5:37   110  SEAN TURNER         FT. MORGAN           

    4    4   17:45  5:43    53  JAROM YOUNG         GREEN RIVER          

    5    5   17:45  5:43    15  DARRYL BEEMER       MT. VIEW             

    6    6   18:03  5:49    54  DYLAN MCCOY         GREEN RIVER          

    7    7   18:03  5:49   259  STAN DEVORE         EATON                

    8    8   18:03  5:49    52  BRADY  GOYN         GREEN RIVER          

    9    9   18:14  5:52   111  AUSTIN STEFFEN      FT. MORGAN           

   10   10   18:19  5:54   121  CHRIS BUHLER        UNIVERSITY           

   11   11   18:21  5:55   163  SPENCER GOLSAN      BERTHOUD             

   12   12   18:32  5:58    55  QUENTIN JOHLER      GREEN RIVER          

   13   13   18:34  5:59    16  CHRISTIAN WACKER    MT. VIEW             

   14   14   18:39  6:01   122  GARRETT COLES       UNIVERSITY           

   15   15   18:40  6:01    56  JOSH SANDERS        GREEN RIVER          

   16   16   18:41  6:01   109  CALEB DOWNS         FREDERICK            

   17   17   18:41  6:01    75  ANTHONY RIOS        BRUSH                

   18   18   18:42  6:01   204  CHIP LEITZ          WINDSOR              

   19   19   18:47  6:03   207  JUSTIN WEINMEISTER  WINDSOR              

   20   20   18:49  6:04   260  BRANDON FRITZ       EATON                

   21   21   19:05  6:09   262  CASH MERRITT        EATON                

   22   22   19:07  6:10   177  JOB ALEGRIA         PLATTE VALLEY        

   23   23   19:09  6:10   113  JOSEF GERTNER       FT. MORGAN           

   24   24   19:09  6:10   302  ALEJANDRO GARCIA    PINE BLUFF/BURNS     

   25   25   19:10  6:11   301  MATT JACKSON        PINE BLUFF/BURNS     

   26   26   19:11  6:11    73  GREGORY MARES       BRUSH                

   27   27   19:14  6:12    99  WILL RIGALI         FREDERICK            

   28   28   19:19  6:13   123  DAN EBERHARD        UNIVERSITY           

   29   29   19:29  6:17   208  GARRETT WINNER      WINDSOR              

   30   30   19:31  6:17   101  JOSH FALKUM         FREDERICK            

   31   31   19:42  6:21    21  ALEX HANNA          MT. VIEW             

   32   32   19:46  6:22   112  ISAIAH MARTINEZ     FT. MORGAN           

   33   33   19:46  6:22   125  ALEX BREEN          UNIVERSITY           

   34   34   19:53  6:24   178  DAVID RICHARDSON    PLATTE VALLEY        

   35   35   19:55  6:25    74  DEREK ZUNIGA        BRUSH                

   36   36   19:57  6:25    17  RIGO CERVANTES      MT. VIEW             

   37   37   19:58  6:26   263  BRITTEN ABBOTT      EATON                

   38   38   19:59  6:26   126  JORDAN PERKINS      UNIVERSITY           

   39        20:06  6:28    90  IAN MCLAIN          ESTES PARK           

   40   39   20:11  6:30   124  CHAD NOE            UNIVERSITY           

   41   40   20:11  6:30   127  CHRIS MARTINEZ      UNIVERSITY           

   42   41   20:13  6:31   203  BRANDON BOSSO       WINDSOR              

   43   42   20:16  6:32    18  JOHN BROUWER        MT. VIEW             

   44        20:24  6:34    88  DAVID GAMBLE        ESTES PARK           

   45   43   20:29  6:36   181  CRISTIAN WACKER     PLATTE VALLEY        

   46   44   20:29  6:36    20  DAYTON COONEY       MT. VIEW             

   47   45   20:31  6:36   217  DAVID BOCIM         SKYLINE              

   48   46   20:35  6:38   205  KOLTON RENKE        WINDSOR              

   49   47   20:38  6:39   218  MICHAEL SEAMAN      SKYLINE              

   50   48   20:44  6:41   196  WYATT SIMON         RESURRECTION CHRISTI





           Timing and scoring by Runlimited - www.footoftherockies.com


                     2009 Loveland Sweetheart Invitational


                               October 02, 2009


Timing and Scoring by Runlimited Results on www.footoftherockies.com




               Overall Results for Division II Boys Varsity




OVERALL &                                                            


SCORING PL    TIME  PACE   BIB  NAME                TEAM


==========   =====  ====  ====  ==================  ====================

   51   49   20:44  6:41   115  BASHASH WALIO       FT. MORGAN           

   52   50   20:48  6:42   100  JOSH MARTINEZ       FREDERICK            

   53   51   20:49  6:42   180  BRANDON RICHARDSON  PLATTE VALLEY        

   54   52   20:49  6:42   264  BRYON ROBERTS       EATON                

   55   53   20:52  6:43   179  JUSTIN WERT         PLATTE VALLEY        

   56   54   20:59  6:46   165  BRIAN VON SEGGERN   BERTHOUD             

   57   55   21:01  6:46   164  ADAM KEMP           BERTHOUD             

   58   56   21:06  6:48   206  CARSON STICKLER     WINDSOR              

   59   57   21:08  6:48   209  NICK ZABONIK        WINDSOR              

   60   58   21:12  6:50   265  SEAN EARLEY         EATON                

   61   59   21:12  6:50   183  R.W. JETT           PLATTE VALLEY        

   62   60   21:13  6:50   219  ETIENNE DEVILLIERS  SKYLINE              

   63   61   21:15  6:51   182  CODEE PFLEIDERER    PLATTE VALLEY        

   64   62   21:21  6:53   261  MARCUS LONGWELL     EATON                

   65        21:23  6:53    87  WALKER CALDEN       ESTES PARK           

   66        21:28  6:55    91  PETER VANHORN       ESTES PARK           

   67   63   21:42  6:59   221  NATHAN JOHNSON      SKYLINE              

   68   64   21:50  7:02   303  DEXTER WADDLE       PINE BLUFF/BURNS     

   69   65   21:50  7:02   193  BEN HOYER           RESURRECTION CHRISTI

   70   66   21:50  7:02   191  SAM MCCREERY        RESURRECTION CHRISTI

   71   67   21:51  7:02   168  NICOLAS ALEXANDER   BERTHOUD             

   72   68   21:51  7:02   167  DAVID FRENCH        BERTHOUD             

   73   69   21:55  7:03   169  BEN FELL            BERTHOUD             

   74   70   21:55  7:04   116  GARY BRYANT         FT. MORGAN           

   75   71   21:56  7:04   222  DAKOTA SERRETTE     SKYLINE              

   76   72   22:00  7:05   242  JEFF VANLANGEN      SILVER CREEK         

   77   73   22:05  7:07   103  JESSE SANTA CRUZ    FREDERICK            

   78   74   22:07  7:08    76  TIM BROWN           BRUSH                

   79   75   22:17  7:11   220  TAYLOR DABNEY       SKYLINE              

   80   76   22:23  7:13   223  MENG KOH            SKYLINE              

   81   77   22:26  7:14   304  MARK HAZELETT       PINE BLUFF/BURNS     

   82   78   22:29  7:15   192  TYLER JORDAN        RESURRECTION CHRISTI

   83        22:30  7:15  1043  MICHAEL QUEDENFELD  WELD CENTRAL         

   84   79   22:33  7:16   114  FORREST HOUGH       FT. MORGAN           

   85   80   22:34  7:16   102  ROBERT COLLINS      FREDERICK            

   86   81   22:43  7:19   240  NELSON HAMILTON     SILVER CREEK         

   87   82   22:50  7:21   311  DANNY BISHOP        SILVER CREEK         

   88   83   23:10  7:28    77  MOSES HUNTER        BRUSH                

   89   84   23:15  7:29   243  MARK EIFERT         SILVER CREEK         

   90   85   23:37  7:36   305  JASON BOWMAN        PINE BLUFF/BURNS     

   91   86   23:37  7:36   195  SAM SKIPWORTH       RESURRECTION CHRISTI

   92   87   23:45  7:39   563  SCOTT TILLERY       BRUSH                

   93   88   23:48  7:40   194  BEN HOULE           RESURRECTION CHRISTI

   94   89   23:52  7:41   239  BRANDON KNUTSON     SILVER CREEK         

   95   90   25:53  8:20   241  CHANCE ROBINSON     SILVER CREEK         

   96   91   26:29  8:32   238  LUKE GOFORTH        SILVER CREEK         

   97   92   26:29  8:32   197  RYAN SPICKA         RESURRECTION CHRISTI





           Timing and scoring by Runlimited - www.footoftherockies.com