Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Race Results
Loveland Sweetheart XC Invitational
Individual Results, Open & Varsity
9/30/2005
Overall Results for Division I Boys Open
OVERALL &
SCORING PL TIME PACE BIB NAME TEAM
========== ===== ==== ==== ================== ====================
1 1 18:24 5:56 661 J. FRANKE CHEYENNE CENTRAL
2 2 18:41 6:01 535 JUSTIN MIER FAIRVIEW
3 3 18:46 6:03 3 MARSHALL HAWORTH LOVELAND
4 4 19:04 6:08 534 TRENT PRUETT FAIRVIEW
5 5 19:04 6:09 530 SAM OSBORN FAIRVIEW
6 6 19:13 6:11 536 NOAH FULTON-BEALE FAIRVIEW
7 7 19:13 6:12 42 DAN HOWARD FAIRVIEW
8 8 19:15 6:12 663 P. HERROLD CHEYENNE CENTRAL
9 9 19:27 6:16 775 CARTER TURNBULL SMOKY HILL
10 10 19:29 6:17 681 E. TOLLIS CHEYENNE CENTRAL
11 11 19:29 6:17 537 BEN TYSON FAIRVIEW
12 12 19:31 6:17 839 ALEX REITSEMA ARAPAHOE
13 13 19:36 6:19 502 BROCK LAUE LOVELAND
14 14 19:43 6:21 928 DYLAN LEWIS WHEAT RIDGE
15 15 19:46 6:22 948 ELIJAH NEYMARK WHEAT RIDGE
16 16 19:53 6:24 677 K. POWERS CHEYENNE CENTRAL
17 17 19:55 6:25 953 ADAM SALZMANN WHEAT RIDGE
18 18 19:57 6:25 835 DEVAN WHARRY ARAPAHOE
19 19 19:58 6:26 833 DANIEL MARR ARAPAHOE
20 20 19:59 6:26 680 L. SPENCER CHEYENNE CENTRAL
21 21 20:00 6:27 539 DAIN KAHN FAIRVIEW
22 22 20:01 6:27 832 J.T. TOEPEL ARAPAHOE
23 23 20:02 6:27 503 ANDREW WEST LOVELAND
24 20:02 6:27 544 ERIC WIGTON FAIRVIEW
25 20:03 6:27 546 KYLE BLACK FAIRVIEW
26 20:03 6:28 540 ZACH SCHNIDER FAIRVIEW
27 24 20:05 6:28 669 C. MACLELLEN CHEYENNE CENTRAL
28 25 20:06 6:28 657 J. CARTER CHEYENNE CENTRAL
29 20:08 6:29 541 TREVOR PETACH FAIRVIEW
30 20:09 6:29 675 J. PATE CHEYENNE CENTRAL
31 26 20:13 6:31 990 MAX STACKHOUSE FORT COLLINS
32 27 20:15 6:31 837 KYLE LYONS ARAPAHOE
33 28 20:16 6:32 779 MATT SCHULZ SMOKY HILL
34 20:17 6:32 672 J. MOYTE CHEYENNE CENTRAL
35 29 20:17 6:32 834 BRYAN MARTINEZ ARAPAHOE
36 30 20:19 6:33 505 TRAVIS BRATTON LOVELAND
37 31 20:26 6:35 504 ERIC STRANDVOLD LOVELAND
38 20:28 6:36 547 YOSHI GREER FAIRVIEW
39 32 20:30 6:36 982 DARREN FOGG FORT COLLINS
40 33 20:31 6:37 735 JUSTIN WRIGHT MOUNTAIN VIEW
41 20:35 6:38 570 JAMIE SULLIVAN FAIRVIEW
42 34 20:39 6:39 812 PATRICK MULCARE POUDRE
43 20:39 6:39 668 D. LONDE CHEYENNE CENTRAL
44 20:40 6:40 542 LUKAS FEYH FAIRVIEW
45 35 20:41 6:40 992 EMMETT VICK FORT COLLINS
46 36 20:43 6:41 776 MATT ROBIDA SMOKY HILL
47 37 20:47 6:42 785 ERIC YOUNG SMOKY HILL
48 38 20:49 6:42 778 MIKE HARRIS SMOKY HILL
49 39 20:51 6:43 1676 LOGAN LAUGHLIN DAKOTA RIDGE
50 40 20:52 6:43 512 CALEB BOLL THOMPSON VALLEY
51 41 20:55 6:44 1687 JOEY SHERMAN DAKOTA RIDGE
52 42 21:05 6:48 738 JAY PRINS MOUNTAIN VIEW
53 43 21:06 6:48 736 GEOFF WARD MOUNTAIN VIEW
54 21:07 6:48 548 KEEGAN PARKER FAIRVIEW
55 44 21:09 6:49 993 ALEX VINTON FORT COLLINS
56 45 21:09 6:49 955 SCOTT SINGER WHEAT RIDGE
57 46 21:11 6:49 844 REED THOMPSON ARAPAHOE
58 21:11 6:50 662 D. HAYES CHEYENNE CENTRAL
59 47 21:16 6:51 515 MITCH MULLLINIX THOMPSON VALLEY
60 48 21:19 6:52 810 JOSEPH VASSEL POUDRE
61 49 21:20 6:52 737 DYLAN VAP MOUNTAIN VIEW
62 50 21:20 6:52 506 JORDAN MARTIN LOVELAND
63 21:21 6:53 558 MATANYA HOROWITZ FAIRVIEW
64 51 21:23 6:53 784 ANDY MATZ SMOKY HILL
65 52 21:25 6:54 514 JOHN BONOMO THOMPSON VALLEY
66 53 21:26 6:54 811 ASSEAL AHMAD POUDRE
67 21:27 6:54 660 B. DUGAS CHEYENNE CENTRAL
68 21:28 6:55 549 DAVID BARNES FAIRVIEW
69 54 21:29 6:55 952 ROBERT KAUFMANN WHEAT RIDGE
70 55 21:30 6:55 876 BEN ADAMS WHEAT RIDGE
71 21:31 6:56 846 PHILLIP BICKER ARAPAHOE
72 56 21:33 6:57 786 JOHN SAWVEL SMOKY HILL
73 57 21:34 6:57 980 ERIC COULTER FORT COLLINS
74 21:34 6:57 843 SCOTT MCCLELLAND ARAPAHOE
75 58 21:37 6:58 513 BRENT BROULLIARD THOMPSON VALLEY
76 59 21:38 6:58 1696 AUSTIN WILSON DAKOTA RIDGE
77 60 21:40 6:59 807 CHRIS HALBICH POUDRE
78 21:43 7:00 552 DYLAN DEWOINA FAIRVIEW
79 21:44 7:00 842 MATT LEISY ARAPAHOE
80 21:46 7:01 676 E. PEDERSON CHEYENNE CENTRAL
81 21:46 7:01 850 TIM SICKLER ARAPAHOE
82 21:47 7:01 858 MICHAEL MC NULTY ARAPAHOE
83 21:48 7:01 836 DOUG WINTER ARAPAHOE
84 61 21:53 7:03 950 PAT GOLD WHEAT RIDGE
85 62 21:53 7:03 1677 MAX LILLO DAKOTA RIDGE
86 63 21:54 7:03 1725 ELY MISKIMINS FORT COLLINS
87 21:55 7:03 859 GARY HIZER ARAPAHOE
88 21:55 7:04 556 GREG BEHLEN FAIRVIEW
89 64 21:55 7:04 805 JOHN MOHR POUDRE
90 65 21:56 7:04 981 ALEX FENN FORT COLLINS
91 66 21:57 7:04 1679 PAT MCGANN DAKOTA RIDGE
92 21:57 7:04 852 SEAN KEARNS ARAPAHOE
93 67 21:58 7:04 819 JESS PINO POUDRE
94 21:59 7:05 983 GEOFF IYER FORT COLLINS
95 68 22:00 7:05 1681 ERIC MILLER DAKOTA RIDGE
96 22:00 7:05 947 LUCAS NELSON WHEAT RIDGE
97 22:01 7:05 878 MIKE VAN SICKLE WHEAT RIDGE
98 69 22:02 7:06 808 DOUGLAS MURRAY POUDRE
99 70 22:02 7:06 516 NATE DAVIS THOMPSON VALLEY
100 22:03 7:06 849 MICHAEL BECHLER ARAPAHOE
101 22:04 7:06 855 BRYAN COMING ARAPAHOE
102 22:04 7:07 840 PHIL BOURGEOIS ARAPAHOE
103 22:07 7:07 553 NICK ARNAUD FAIRVIEW
104 22:08 7:08 851 CHRIS BERGHOFF ARAPAHOE
105 22:09 7:08 554 MATAN MAZURSKY FAIRVIEW
106 22:09 7:08 557 JOEY CORINGRATO FAIRVIEW
107 22:12 7:09 666 B. KREMPLES CHEYENNE CENTRAL
108 22:14 7:10 864 SEAN BURKE ARAPAHOE
109 71 22:15 7:10 739 TIM STURNBAUGH MOUNTAIN VIEW
110 72 22:15 7:10 1667 JARED BAGRETT DAKOTA RIDGE
111 22:19 7:11 571 PETER HANSEN FAIRVIEW
112 22:20 7:12 1695 LUKE SIVERTSON DAKOTA RIDGE
113 22:21 7:12 877 SPENCER WILCOCK WHEAT RIDGE
114 22:22 7:12 671 N. MELCHOIR CHEYENNE CENTRAL
115 73 22:22 7:12 742 RYAN SORENSEN MOUNTAIN VIEW
116 22:24 7:13 1671 RILEY CHAPMAN DAKOTA RIDGE
117 22:26 7:13 787 TYLER REAGAN SMOKY HILL
118 22:26 7:14 682 A. VYE CHEYENNE CENTRAL
119 22:27 7:14 555 BRYAN HARTER FAIRVIEW
120 22:27 7:14 861 KEVIN SLATTERY ARAPAHOE
121 22:28 7:14 673 E. MULHERN CHEYENNE CENTRAL
122 22:28 7:14 1670 TOM CALENDRIELLO DAKOTA RIDGE
123 22:29 7:15 986 ANDREW KNIGHTON FORT COLLINS
124 22:30 7:15 879 AARON GOLDFAIN WHEAT RIDGE
125 22:30 7:15 838 GARRETT SHELL ARAPAHOE
126 74 22:32 7:16 517 PATRICK THORNTON THOMPSON VALLEY
127 22:35 7:16 560 MARKUS FEYH FAIRVIEW
128 22:38 7:17 984 NICK JORDAN FORT COLLINS
129 22:38 7:17 1689 SHADAE TRUJILLO DAKOTA RIDGE
130 22:39 7:18 865 MATT OKAZAKI ARAPAHOE
131 22:40 7:18 559 ERIC DILLON FAIRVIEW
132 75 22:42 7:19 507 SEAN LIPPIATT LOVELAND
133 22:45 7:20 944 RANDY DASILVA WHEAT RIDGE
134 22:47 7:20 1666 JOHN BLAIR DAKOTA RIDGE
135 22:49 7:21 880 KYLE WARNER WHEAT RIDGE
136 22:50 7:21 814 BEN BAROCH POUDRE
137 22:51 7:21 951 JJ HAMBRIGHT WHEAT RIDGE
138 22:51 7:22 863 ERIC VEITH ARAPAHOE
139 22:52 7:22 862 SPENCER THOMAS ARAPAHOE
140 22:54 7:23 658 W. DINNEEN CHEYENNE CENTRAL
141 22:56 7:23 563 THOMAS DAVIDS FAIRVIEW
142 22:58 7:24 813 BRETT WILLIAMS POUDRE
143 23:04 7:26 674 J. OBLANDER CHEYENNE CENTRAL
144 23:05 7:26 866 AARON BRIDGES ARAPAHOE
145 76 23:06 7:27 518 BEN STRAUSS THOMPSON VALLEY
146 23:07 7:27 860 ALEX JAGLOWSKI ARAPAHOE
147 23:07 7:27 929 NATHAN FINKEN WHEAT RIDGE
148 23:08 7:27 841 KEVIN HURD ARAPAHOE
149 23:08 7:27 991 PAUL TROZAN FORT COLLINS
150 23:10 7:28 667 T. LONDE CHEYENNE CENTRAL
151 23:11 7:28 1663 DEREK ACOSTA DAKOTA RIDGE
152 23:16 7:30 665 Z. HUBBARD CHEYENNE CENTRAL
153 23:18 7:30 881 BEN KURTZ WHEAT RIDGE
154 23:19 7:31 869 TYLER CROSHAL ARAPAHOE
155 23:20 7:31 942 SEAN SANDERS WHEAT RIDGE
156 23:22 7:31 1680 SAL MELARGNO DAKOTA RIDGE
157 23:31 7:35 659 A. DOMMAN CHEYENNE CENTRAL
158 23:33 7:35 931 ERIC BRAYDEN WHEAT RIDGE
159 23:34 7:35 856 MATT COMING ARAPAHOE
160 23:34 7:36 949 BRETT BARRETT WHEAT RIDGE
161 23:42 7:38 803 JOHN DAVIS POUDRE
162 23:45 7:39 870 PEYTON TYRIE ARAPAHOE
163 23:46 7:39 937 BEN ARTHUR WHEAT RIDGE
164 23:47 7:40 561 RYAN DOZIER FAIRVIEW
165 23:49 7:40 1662 CHRIS ACKER DAKOTA RIDGE
166 23:50 7:41 933 ROBBIE KENDALL WHEAT RIDGE
167 23:52 7:41 935 DAVID KAUFMANN WHEAT RIDGE
168 23:53 7:42 936 ETHAN SKLAR WHEAT RIDGE
169 23:53 7:42 656 B. BOOTH CHEYENNE CENTRAL
170 23:54 7:42 867 ALEX BROWN ARAPAHOE
171 23:56 7:43 939 REED HRANAC WHEAT RIDGE
172 24:01 7:44 815 MAX DEAN POUDRE
173 24:06 7:46 845 NICH BAILEY ARAPAHOE
174 24:16 7:49 868 TJ WILCOP ARAPAHOE
175 24:17 7:49 1675 COLE KRAMER DAKOTA RIDGE
176 24:19 7:50 564 STEVE MORLEY FAIRVIEW
177 24:20 7:50 994 ANDREW WEBB FORT COLLINS
178 24:37 7:56 565 DANIEL SIMMS FAIRVIEW
179 25:00 8:03 678 J. REHUREK CHEYENNE CENTRAL
180 25:24 8:11 804 O'BRIEN COLTON POUDRE
181 25:25 8:11 995 DANIEL NASH FORT COLLINS
182 25:26 8:12 1686 AARON SCOTT DAKOTA RIDGE
183 25:34 8:14 938 ANDY KACZMAREK WHEAT RIDGE
184 25:36 8:15 945 ISSAC RIVERA WHEAT RIDGE
185 25:50 8:19 1673 ZACH DOUGLAS DAKOTA RIDGE
186 25:56 8:21 847 BEN JOHNS ARAPAHOE
187 25:56 8:21 943 KEVIN MALMGREN WHEAT RIDGE
188 77 26:06 8:24 741 NICK WHEELER MOUNTAIN VIEW
189 26:09 8:25 871 MASON GOETZ ARAPAHOE
190 26:11 8:26 670 J. MEEKS CHEYENNE CENTRAL
191 27:00 8:42 574 GAVIN WALTON FAIRVIEW
192 27:07 8:44 940 MARSHALL LORMAND WHEAT RIDGE
193 27:18 8:48 567 MATT PULHAM FAIRVIEW
194 28:18 9:07 828 JULANDA AL-RIYAMI POUDRE
195 28:29 9:11 568 MIKE KRUGER FAIRVIEW
196 30:19 9:46 569 DAVID HOUSEWRIGHT FAIRVIEW
197 30:43 9:53 788 NICK SMOKY HILL
198 653 PARKER GRIGGS CHEROKEE
Overall Results for Division II Boys Open
OVERALL &
SCORING PL TIME PACE BIB NAME TEAM
========== ===== ==== ==== ================== ====================
1 1 19:44 6:21 105 KYLE SMITH GREELEY WEST
2 2 19:44 6:21 721 CESAR RODRIQUEZ GREELEY WEST
3 3 19:49 6:23 722 CARLOS MARIN GREELEY WEST
4 4 19:55 6:25 1722 ESTEBAN CASTRO RIDGE VIEW
5 5 20:05 6:28 723 SANTOS ADAMSON GREELEY WEST
6 6 20:10 6:30 873 JESSE MURRAY RIDGE VIEW
7 7 20:14 6:31 752 ETHAN FOORE FOSSIL RIDGE
8 8 20:24 6:34 640 CHRIS HALL CHEROKEE
9 9 20:43 6:40 1658 BEN TABER UNIVERSITY
10 10 20:48 6:42 874 MELVIN QUINTANA RIDGE VIEW
11 11 21:00 6:46 337 COLIN SORENSON UNIVERSITY
12 21:01 6:46 1717 ZANDER CHANDLER BRUSH
13 12 21:03 6:47 1655 JOHN REGAN UNIVERSITY
14 13 21:10 6:49 753 JARROD GOGOLSKI FOSSIL RIDGE
15 14 21:18 6:52 106 MARK MARTINEZ GREELEY WEST
16 15 21:20 6:52 759 NICK MURRAY FOSSIL RIDGE
17 16 21:28 6:55 1637 ZACH ROBB NORTHRIDGE
18 21:32 6:56 1718 RYAN DRIETA BRUSH
19 17 21:35 6:57 1644 SEAN ASSMUSSEN UNIVERSITY
20 18 21:40 6:59 646 JEREMY RICH CHEROKEE
21 21:42 6:59 772 TIM USRY STERLING
22 19 21:50 7:02 1657 JOSEPH SHOEMAKER UNIVERSITY
23 20 21:54 7:03 872 DAVID CANCIMILLA RIDGE VIEW
24 21 21:57 7:04 754 NATHAN FOORE FOSSIL RIDGE
25 22 21:58 7:05 756 DAVID MCCLELLAND FOSSIL RIDGE
26 23 22:00 7:05 649 JOSE QUISPE CHEROKEE
27 24 22:03 7:06 1647 LEIF CARLSON UNIVERSITY
28 25 22:07 7:08 708 BOBBY SCHLAGEL ROOSEVELT
29 22:15 7:10 773 KYLE FRITZLER STERLING
30 26 22:21 7:12 1721 KRIS DAVIES RIDGE VIEW
31 27 22:22 7:12 709 MANUEL SOTO ROOSEVELT
32 28 22:24 7:13 757 ERIC ANDERSON FOSSIL RIDGE
33 29 22:27 7:14 641 JOEY PELZ CHEROKEE
34 30 22:31 7:15 764 DAN NEGRON FOSSIL RIDGE
35 22:40 7:18 762 SCOTT SALISBURY FOSSIL RIDGE
36 22:40 7:18 774 MOISES RENTERIA STERLING
37 31 22:44 7:19 719 JEREMY SCHIESTEL GREELEY WEST
38 32 22:50 7:21 1646 MITCH BOGRETT UNIVERSITY
39 33 22:53 7:22 642 RUSSELL SENSER CHEROKEE
40 22:54 7:23 760 KEVIN HOWARD FOSSIL RIDGE
41 22:58 7:24 761 ALEX VASQUEZ FOSSIL RIDGE
42 34 23:06 7:26 710 SEAN CUMMINS ROOSEVELT
43 23:20 7:31 1719 CARLOS SANCHEZ BRUSH
44 35 23:24 7:32 711 KEEGAN MYERS ROOSEVELT
45 36 23:25 7:33 643 MICHAEL WRIGHTSTONE CHEROKEE
46 23:26 7:33 763 TED SCOUFIS FOSSIL RIDGE
47 37 23:42 7:38 645 NAQVI MURTAZA CHEROKEE
48 23:44 7:39 1654 JASON LIGHTFOOT UNIVERSITY
49 23:53 7:42 650 IAN MCANDLESS CHEROKEE
50 38 24:00 7:44 713 AARON BARNETT ROOSEVELT
51 24:08 7:46 1656 JAKE RHOTON UNIVERSITY
52 24:15 7:49 1636 KYLE ALEXANDER UNIVERSITY
53 24:16 7:49 1618 GLENN DOWNER BERTHOUD
54 24:22 7:51 767 CORY ESSLINGER FOSSIL RIDGE
55 39 24:36 7:55 1639 ROBERT STEPHENS NORTHRIDGE
56 24:55 8:01 1649 JUSTIN ENRIQUES UNIVERSITY
57 25:10 8:06 1720 NICK ANDERSEN BRUSH
58 25:40 8:16 651 DAVID SHIN CHEROKEE
59 40 26:02 8:23 714 JARED DERRERA ROOSEVELT
60 26:26 8:31 648 RICHARD SENSER CHEROKEE
61 26:35 8:34 652 BLAKE LOVELL CHEROKEE
62 41 26:50 8:38 720 PAUL BEATTIE GREELEY WEST
63 27:29 8:51 768 BRYAN RICE FOSSIL RIDGE
64 27:45 8:56 766 JORDAN KOVACK FOSSIL RIDGE
65 42 28:06 9:03 1640 THOMAS DUNEGAN NORTHRIDGE
66 28:14 9:06 1645 KYLE BEAN UNIVERSITY
67 28:43 9:15 765 ADAM HAILE FOSSIL RIDGE
68 43 31:57 10:17 1638 THOMAS ASMUSSEN NORTHRIDGE
69 44 33:37 10:49 1641 ALEX DIAZ NORTHRIDGE
70 40:51 13:09 654 JAMES FAUST CHEROKEE
Overall Results for Division I Boys Varsity
OVERALL &
SCORING PL TIME PACE BIB NAME TEAM
========== ===== ==== ==== ================== ====================
1 1 16:57 5:28 37 JUSTIN BRIGGS FAIRVIEW
2 2 17:00 5:29 23 COLLIN ECKELMAN THOMPSON VALLEY
3 3 17:05 5:30 122 TOMMY WALTON MOUNTAIN VIEW
4 4 17:16 5:34 189 CHARLIE COX POUDRE
5 5 17:23 5:36 175 EIGER ERICKSON SMOKY HILL
6 6 17:23 5:36 239 WILL EVERETT FORT COLLINS
7 7 17:29 5:38 396 DARREN HASLEY FAIRVIEW
8 8 17:30 5:38 237 BRYANT MASON FORT COLLINS
9 9 17:34 5:39 123 TRAVIS SWAIM MOUNTAIN VIEW
10 10 17:58 5:47 125 CHARLEY MATHES MOUNTAIN VIEW
11 11 17:59 5:48 72 SCOOTER FOLEY CHEYENNE CENTRAL
12 12 18:03 5:49 38 RILEY DANIELS FAIRVIEW
13 13 18:04 5:49 1 JED MORGAN LOVELAND
14 14 18:06 5:50 26 JEFF MOORE THOMPSON VALLEY
15 15 18:10 5:51 203 CALEB VAN ESSEN ARAPAHOE
16 16 18:13 5:52 25 AUSTIN DAMON THOMPSON VALLEY
17 17 18:14 5:53 179 MIKE KASBERG SMOKY HILL
18 18 18:17 5:53 783 CASEY VACKRODT SMOKY HILL
19 19 18:17 5:53 224 HENRY COWHICK WHEAT RIDGE
20 20 18:19 5:54 127 ERIC GEMBAROWSKI MOUNTAIN VIEW
21 21 18:19 5:54 780 MATT SEWICK SMOKY HILL
22 22 18:22 5:55 227 MICKY NELSON WHEAT RIDGE
23 23 18:24 5:56 777 AARON WOOD SMOKY HILL
24 24 18:26 5:56 204 SEAN BUCZEK ARAPAHOE
25 25 18:29 5:57 190 DAMIAN MANDA POUDRE
26 26 18:32 5:58 74 SEAN WILDE CHEYENNE CENTRAL
27 27 18:34 5:59 73 DEVIN RATHBURN CHEYENNE CENTRAL
28 28 18:36 5:59 2 BRETT BLACK LOVELAND
29 29 18:37 6:00 192 COLLIN MUNOZ POUDRE
30 30 18:39 6:00 241 CLIF CAMPBELL FORT COLLINS
31 31 18:40 6:01 205 MATT RYAN ARAPAHOE
32 32 18:40 6:01 240 TRE' ANASTASIA FORT COLLINS
33 33 18:41 6:01 124 RYAN EPPERLY MOUNTAIN VIEW
34 34 18:41 6:01 193 CHASR PIETENPOL POUDRE
35 35 18:42 6:02 39 ALEX TRELLINGER FAIRVIEW
36 36 18:46 6:03 348 JASON BRANDT DAKOTA RIDGE
37 37 18:48 6:03 532 AIDAN RUSH FAIRVIEW
38 38 18:48 6:03 191 JOE AMBROSICH POUDRE
39 39 18:49 6:04 206 ADAM GLENN ARAPAHOE
40 40 18:49 6:04 223 BRYAN HEINY WHEAT RIDGE
41 41 18:55 6:06 27 DAVID BONOMO THOMPSON VALLEY
42 42 18:56 6:06 4 BEN HUMMEL LOVELAND
43 43 18:56 6:06 177 LUKE FISCHER SMOKY HILL
44 44 18:57 6:06 40 TAYLOR HANNEGAN FAIRVIEW
45 45 19:01 6:07 6 MARK HECKER LOVELAND
46 46 19:02 6:08 41 BRANDON BUSE FAIRVIEW
47 47 19:03 6:08 351 SEAN MCNEIL DAKOTA RIDGE
48 48 19:07 6:10 346 CHRIS BAERREN DAKOTA RIDGE
49 49 19:11 6:11 7 MASON MITCHELL LOVELAND
50 50 19:15 6:12 226 DART SCHWARDERER WHEAT RIDGE
51 51 19:21 6:14 75 PAT NOONAN CHEYENNE CENTRAL
52 52 19:23 6:15 208 BRETT HILLBRAND ARAPAHOE
53 53 19:24 6:15 28 RYAN VENOR THOMPSON VALLEY
54 54 19:25 6:15 207 CURTIS DAVENPORT ARAPAHOE
55 55 19:32 6:18 350 JAMES GARCIA DAKOTA RIDGE
56 56 19:36 6:19 209 JEFF WISE ARAPAHOE
57 57 19:39 6:20 228 PATRICK FREEMAN WHEAT RIDGE
58 58 19:42 6:21 178 ZACH FULLER SMOKY HILL
59 59 19:43 6:21 76 RYAN RODEKOHR CHEYENNE CENTRAL
60 60 19:48 6:23 352 MATT VAN DEVENTER DAKOTA RIDGE
61 61 19:48 6:23 242 JOSH KEAHEY FORT COLLINS
62 62 19:49 6:23 126 ERIC ANDERSON MOUNTAIN VIEW
63 63 19:54 6:25 5 JEFF LIPINSKI LOVELAND
64 64 19:55 6:25 225 PATRICK WILLIAMS WHEAT RIDGE
65 65 19:56 6:25 501 SPENCER STUMP LOVELAND
66 66 19:57 6:26 29 GLEN PFEIFFER THOMPSON VALLEY
67 67 19:59 6:26 511 BRIAN SIMPSON THOMPSON VALLEY
68 68 20:03 6:28 78 PETE SCHIEL CHEYENNE CENTRAL
69 69 20:05 6:28 229 JERRY MEDFORD WHEAT RIDGE
70 70 20:07 6:29 349 CASEY FARLEY DAKOTA RIDGE
71 71 20:10 6:30 128 JAMES RIGGENBACH MOUNTAIN VIEW
72 72 20:12 6:31 77 KYLE BYBEE CHEYENNE CENTRAL
73 73 20:16 6:32 347 ANDREW BENTON DAKOTA RIDGE
74 74 20:35 6:38 194 DAVID HOVER POUDRE
75 75 20:55 6:44 195 ALEX COLBY POUDRE
76 76 21:09 6:49 989 ELI MIKSIMINS FORT COLLINS
77 77 21:15 6:51 985 BEN KITTELL FORT COLLINS
78 1:42:52 33:07 181 JAKE VAREY SMOKY HILL
Overall Results for Division II Boys Varsity
OVERALL &
SCORING PL TIME PACE BIB NAME TEAM
========== ===== ==== ==== ================== ====================
1 1 17:09 5:32 162 TYLER RASMUSSEN STERLING
2 2 17:24 5:36 163 TRAVIS RASMUSSEN STERLING
3 3 17:42 5:42 58 SCOTT INGRAM CHEROKEE
4 4 17:43 5:42 332 ANDY EBERHARD UNIVERSITY
5 5 17:44 5:43 284 RILEY WEBER VALLEY
6 6 17:47 5:44 100 JIM CANALI GREELEY WEST
7 7 17:51 5:45 365 CURTIS REID FORT MORGAN
8 8 18:09 5:51 102 FRODO CARTER GREELEY WEST
9 9 18:17 5:54 304 MIKE MAUGANS ESTES PARK
10 10 18:19 5:54 364 RAY LAWS FORT MORGAN
11 11 18:27 5:57 251 BARRETT HEISS WIGGINS
12 12 18:28 5:57 327 RYAN CRISP NORTHRIDGE
13 13 18:29 5:57 221 JOHN MARTINEZ RIDGE VIEW
14 14 18:30 5:58 333 KALEB GREENWOOD UNIVERSITY
15 18:32 5:58 149 MICHAEL STEARS ALEXANDER DAWSON
16 15 18:47 6:03 104 DAN LARSON GREELEY WEST
17 16 18:57 6:06 103 PEDRO LOPEZ GREELEY WEST
18 17 19:00 6:07 59 ZACK CONNOR CHEROKEE
19 18 19:01 6:07 362 BEN CORCHADO FORT MORGAN
20 19 19:02 6:08 165 JOEL HERRERA STERLING
21 20 19:06 6:09 334 KYLE GREENWOOD UNIVERSITY
22 21 19:08 6:10 325 KEVIN CARLBERG NORTHRIDGE
23 22 19:15 6:12 86 JUSTIN HEUER ROOSEVELT
24 23 19:25 6:15 164 RYE KNOWLES STERLING
25 24 19:25 6:15 385 KEVIN BUHLER RIDGE VIEW
26 25 19:26 6:16 87 SIMON GARCIA ROOSEVELT
27 26 19:30 6:17 222 JOHN WOOD RIDGE VIEW
28 27 19:31 6:17 306 ZACH MINNARD ESTES PARK
29 28 19:32 6:18 101 JOREL TORRES GREELEY WEST
30 29 19:35 6:18 219 BYRON POLKOSKI RIDGE VIEW
31 30 19:35 6:18 136 DANNY BURLEIGH FOSSIL RIDGE
32 31 19:35 6:18 377 ADAM GOSS BRUSH
33 32 19:35 6:19 335 JOEY CASEY UNIVERSITY
34 33 19:37 6:19 252 DAVID HOLLIS WIGGINS
35 34 19:43 6:21 273 TODD SABO EATON
36 35 19:45 6:22 718 ZACK HEIMBEGNER GREELEY WEST
37 36 19:46 6:22 62 RAUL CANO CHEROKEE
38 37 19:52 6:24 137 JUSTIN GALLEGOS FOSSIL RIDGE
39 38 19:54 6:25 384 PATRICK SANCHEZ RIDGE VIEW
40 39 19:57 6:26 261 AUSTIN ADAMS PLATTE VALLEY
41 40 19:58 6:26 310 RHETT HULL ESTES PARK
42 41 19:59 6:26 366 MITCH SCHAEFER FORT MORGAN
43 42 20:00 6:27 64 TOM CODY CHEROKEE
44 43 20:00 6:27 379 KEVIN MASSEY BRUSH
45 44 20:02 6:27 378 OMAR GOMEZ BRUSH
46 45 20:04 6:28 253 SHAWN LINDBOM WIGGINS
47 46 20:05 6:28 139 SAM COBURN FOSSIL RIDGE
48 47 20:07 6:29 138 KYLE MARKEL FOSSIL RIDGE
49 48 20:08 6:29 380 CODY COLE BRUSH
50 49 20:10 6:30 381 JAVIER ORTIZ BRUSH
51 50 20:11 6:30 61 ANDY WHEELER CHEROKEE
52 51 20:13 6:31 166 PAUL ALVA STERLING
53 52 20:14 6:31 90 ROBERT KIRBY ROOSEVELT
54 53 20:22 6:34 220 ISAC LESPERANCE RIDGE VIEW
55 20:22 6:34 150 ALEX DODGE ALEXANDER DAWSON
56 54 20:23 6:34 326 SETH ROBB NORTHRIDGE
57 55 20:27 6:35 328 THOMAS HEBBELMAN NORTHRIDGE
58 20:30 6:36 21 SKYLAR VON FELDT FORT LUPTON
59 56 20:36 6:38 140 WINSLOW PEEK FOSSIL RIDGE
60 57 20:36 6:38 141 PETER HAILE FOSSIL RIDGE
61 58 20:37 6:39 142 NIC MAYROSE FOSSIL RIDGE
62 59 20:38 6:39 269 COLIN MORT EATON
63 60 20:39 6:39 288 RENAY CARDOVA VALLEY
64 61 20:39 6:39 305 JASON CHADWICK ESTES PARK
65 62 20:40 6:39 382 ROCKY MONTGOMERY BRUSH
