Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Race Results
Loveland Sweetheart XC Invitational
Overall Results
Loveland, Colorado
9/26/2003
Overall Individual Results for Division I Boys Varsity
OVERALL &
SCORING PL TIME PACE BIB NAME TEAM
========== ===== ==== ==== ================== ====================
1 1 15:26 4:58 3261 BRADLEY HARKRADER THORNTON
2 2 16:20 5:16 3262 JASON GRAHAM THORNTON
3 3 16:30 5:19 1419 WIL BUCHANAN ROCKY MOUNTAIN
4 4 16:33 5:20 1198 DAN MAHLE FAIRVIEW
5 5 16:37 5:21 3348 CASEY WAHLERS WHEATRIDGE
6 6 16:41 5:23 3336 OLLICE BURKE WASSON
7 7 16:43 5:23 3359 CARLO GONZALES WHEATRIDGE
8 8 16:44 5:24 1276 CHRIS BARR MONARCH
9 9 16:45 5:24 1420 AARON BRAUN ROCKY MOUNTAIN
10 10 16:47 5:24 3335 CARL ARNOLD WASSON
11 11 16:47 5:25 1197 ALEX KELLY FAIRVIEW
12 12 16:49 5:25 1284 MATT BEAMER KELLY WALSH
13 13 16:56 5:27 1166 MARK HOTCHKISS ARAPAHOE
14 14 16:59 5:28 1298 ERIC LOVE LOVELAND
15 15 17:01 5:29 1299 CARSON BRUNS LOVELAND
16 16 17:02 5:29 5051 DAN JOINER MOUNTAIN VIEW
17 17 17:03 5:30 1196 JOHN GUILINGER FAIRVIEW
18 18 17:09 5:32 3361 NICK CAMPBELL WHEATRIDGE
19 19 17:12 5:32 1199 WILL MITCHELL FAIRVIEW
20 20 17:16 5:34 5133 DAN STANDKE SMOKY HILL
21 21 17:17 5:34 1355 KEITH BACA NORTHGLENN
22 22 17:18 5:34 5127 MATT HILL SMOKY HILL
23 23 17:19 5:35 3334 KIEL LOWEN WASSON
24 24 17:24 5:36 3337 SHEA WILFONG WASSON
25 25 17:25 5:37 1442 IAN MOORE THOMPSON VALLEY
26 26 17:28 5:38 3264 NATE HATLEBACK THORNTON
27 27 17:32 5:39 3265 T.J. THORP THORNTON
28 28 17:38 5:41 5054 KYLE KAVALEC MOUNTAIN VIEW
29 29 17:39 5:41 1167 BRIAN KEARNS ARAPAHOE
30 30 17:39 5:41 3263 MANUEL PEREZ THORNTON
31 31 17:42 5:42 1411 SAMIR MARIN POUDRE
32 32 17:42 5:42 5134 TONY STANFIELD SMOKY HILL
33 33 17:42 5:42 1421 JARED ALDERN ROCKY MOUNTAIN
34 34 17:43 5:42 1423 JEFF DAILY ROCKY MOUNTAIN
35 35 17:43 5:43 1422 CODY BORDEWYK ROCKY MOUNTAIN
36 36 17:46 5:43 1285 KELLAN HOLBROOK KELLY WALSH
37 37 17:46 5:44 1194 JUSTIN BRIGGS FAIRVIEW
38 38 17:47 5:44 1443 DAN BOWER THOMPSON VALLEY
39 39 17:47 5:44 5052 CHARLEY MATHES MOUNTAIN VIEW
40 40 17:48 5:44 1286 STEINER VOIGHT KELLY WALSH
41 41 17:50 5:45 1195 BEN GREENBERG FAIRVIEW
42 42 17:52 5:45 3266 ZACHARY MARES THORNTON
43 43 17:54 5:46 1320 KEVIN ROTH MONARCH
44 44 17:55 5:46 1288 KIRBY POINTS AT HIM KELLY WALSH
45 45 17:55 5:46 5135 BRIAN CARLSON SMOKY HILL
46 46 17:55 5:46 3338 MICHAEL MUNDIE WASSON
47 47 17:56 5:47 5138 LEON SLAYKIN SMOKY HILL
48 48 17:56 5:47 1180 BLAKE ANGELO CHERRY CREEK
49 49 17:56 5:47 1168 SEAN BUCZEK ARAPAHOE
50 50 17:57 5:47 1253 ORA MERKEL HORIZON
51 51 17:57 5:47 1235 WILL EVERETT FORT COLLINS
52 52 17:58 5:47 1406 TOM MCLELLAN POUDRE
53 53 17:59 5:48 1264 DUSTIN KRAMER LOVELAND
54 54 17:59 5:48 1265 STEPHEN SCHOON LOVELAND
55 55 18:00 5:48 1405 KIP TAYLOR POUDRE
56 56 18:00 5:48 1238 CHRIS ROHLFS FORT COLLINS
57 57 18:01 5:48 622 CHARLIE COX POUDRE
58 58 18:02 5:48 5139 GRANT DUIN SMOKY HILL
59 59 18:04 5:49 1268 JIM SKEFFINGTON LOVELAND
60 60 18:05 5:50 1233 TYLER ABBEY FORT COLLINS
61 61 18:05 5:50 5053 REID KORETKO MOUNTAIN VIEW
62 62 18:06 5:50 1223 TORIN PRIEM FAIRVIEW
63 63 18:06 5:50 1425 ALEX GRIMM ROCKY MOUNTAIN
64 64 18:06 5:50 1359 ERIC PAYTON NORTHGLENN
65 65 18:07 5:50 1171 AKIRA RATTENBURY ARAPAHOE
66 66 18:07 5:50 1357 CHARLIE ZANAGOZA NORTHGLENN
67 67 18:09 5:51 1170 ANTHONY PEREZ ARAPAHOE
68 68 18:09 5:51 1237 KRIS MEDA FORT COLLINS
69 69 18:10 5:51 1185 DAVID MULLEN CHERRY CREEK
70 70 18:10 5:51 1334 BRAD SORENSON NATRONA
71 71 18:11 5:51 1239 T.J. SKILLMAN FORT COLLINS
72 72 18:11 5:51 1266 RICHARD MCDANIEL LOVELAND
73 73 18:12 5:52 5296 JOHN MULLEN CHERRY CREEK
74 74 18:13 5:52 1234 RYAN BEAVER FORT COLLINS
75 75 18:17 5:54 1169 JAMES HEELAN ARAPAHOE
76 76 18:20 5:54 5055 CODY BOWMAN MOUNTAIN VIEW
77 77 18:20 5:55 1321 TREVOR RUWITCH MONARCH
78 78 18:21 5:55 1444 PAT SCHUSTER THOMPSON VALLEY
79 79 18:24 5:56 5057 WADE URICH MOUNTAIN VIEW
80 80 18:24 5:56 1267 NICK TEMPEL LOVELAND
81 81 18:25 5:56 1287 JESS BUTLER KELLY WALSH
82 82 18:27 5:56 1404 LOGAN GUTHRIE POUDRE
83 83 18:27 5:57 1323 MAX WILBER MONARCH
84 84 18:28 5:57 1337 JOEY MORALES NATRONA
85 85 18:29 5:57 3340 ERIK TALMICH WASSON
86 86 18:29 5:57 1356 RYAN TEWS NORTHGLENN
87 87 18:32 5:58 3386 JASON CHESSA LEGACY
88 88 18:33 5:59 1251 JOE MERKEL HORIZON
89 89 18:33 5:59 1446 PHIL SHARP THOMPSON VALLEY
90 90 18:34 5:59 1236 KEVIN IYER FORT COLLINS
91 91 18:34 5:59 5141 AARON WOOD SMOKY HILL
92 92 18:34 5:59 1184 ZACHARY HALFON CHERRY CREEK
93 93 18:36 6:00 1448 JOSH BODDY THOMPSON VALLEY
94 94 18:36 6:00 3362 SEAN CONWAY WHEATRIDGE
95 95 18:38 6:00 1186 COLIN MCAULIFFE CHERRY CREEK
96 96 18:41 6:01 1445 JEFF MOORE THOMPSON VALLEY
97 97 18:43 6:02 1336 JEFF STAMP NATRONA
98 98 18:43 6:02 1322 DREW KATZBERG MONARCH
99 99 18:44 6:02 1289 TRENTON NICKERSON KELLY WALSH
100 100 18:45 6:02 1172 CALEB VAN ESSEN ARAPAHOE
101 101 18:50 6:04 5058 ERIC ANDERSON MOUNTAIN VIEW
102 102 18:53 6:05 1333 KYLE KARST NATRONA
103 103 18:54 6:05 1249 ZACH DUITS HORIZON
104 104 18:55 6:06 671 DAVID KINZ MONARCH
105 105 18:58 6:07 3339 JESSE CRUZ WASSON
106 106 18:59 6:07 1250 BEN ELZEA HORIZON
107 107 19:03 6:08 1290 MATT MCINTOSH KELLY WALSH
108 108 19:04 6:09 1182 MATT EBERLY CHERRY CREEK
109 109 19:07 6:09 1332 TYLER SMOTHERS NATRONA
110 110 19:08 6:10 1181 MATT BALL CHERRY CREEK
111 111 19:09 6:10 1424 MICHAEL CARSON ROCKY MOUNTAIN
112 112 19:09 6:10 1447 TUCKER PALMER THOMPSON VALLEY
113 113 19:18 6:13 1324 SAUL EVANOFF MONARCH
114 114 19:18 6:13 15 CHRIS PEDERSON POUDRE
115 115 19:18 6:13 1408 TREVOR TROUT POUDRE
116 116 19:23 6:15 3388 KYLE WEST LEGACY
117 117 19:31 6:17 867 NATHAN LESTER THORNTON
118 118 19:33 6:18 3389 RYAN PAGEL LEGACY
119 119 19:36 6:19 1248 JUSTIN BOWMAN HORIZON
120 120 19:43 6:21 1338 JUSTIN KINNER NATRONA
121 121 19:44 6:22 876 DAVID TREANOR WHEATRIDGE
122 122 19:51 6:24 1358 MARK HUSTEC NORTHGLENN
123 123 19:57 6:26 3390 MARCUS GOODGAINE LEGACY
124 124 20:14 6:31 878 NICK ECHTER WHEATRIDGE
125 125 20:16 6:32 877 PATRICK CASTO WHEATRIDGE
126 126 20:23 6:34 3392 MARCUS VONHAGEN LEGACY
127 127 20:23 6:34 3391 STEPHEN EATON LEGACY
128 128 20:25 6:35 1396 CARLOS GARCIA NORTHGLENN
129 129 20:26 6:35 1247 ADRIAN ALVAREZ HORIZON
130 130 21:33 6:57 1395 ZACK HUSTEC NORTHGLENN
131 131 21:41 6:59 3387 KYLE WOODEL LEGACY
Overall Results for Division I Boys Open
OVERALL &
SCORING PL TIME PACE BIB NAME TEAM
========== ===== ==== ==== ================== ====================
1 0:19 0:06 829 EIGER ERICSON SMOKY HILL
2 1 17:59 5:48 963 MIKE HAMBACHER FAIRVIEW
3 2 18:03 5:49 775 DAVID FREDRICKSON KELLY WALSH
4 18:05 5:50 872 JUSTIN GREENE WASSON
5 3 18:20 5:54 5298 VLAD KAUFMAN CHERRY CREEK
6 4 18:21 5:55 673 MATT VORHEES MONARCH
7 5 18:25 5:56 5143 KEVIN HESLA ARAPAHOE
8 6 18:26 5:56 970 SAM OSBORN FAIRVIEW
9 7 18:27 5:57 284 BRETT BLACK LOVELAND
10 8 18:29 5:57 776 JOHN ALLJUSEN KELLY WALSH
11 9 18:29 5:57 974 AIDAN RUSH FAIRVIEW
12 10 18:30 5:58 982 ALEX WALTON FAIRVIEW
13 18:33 5:58 874 RYAN GILLILAND WASSON
14 11 18:35 5:59 20 RILEY HELSTEIN LOVELAND
15 12 18:38 6:00 5144 SCOTT CASE ARAPAHOE
16 13 18:39 6:01 752 MIKE LOHR ROCKY MOUNTAIN
17 14 18:40 6:01 5292 LUKE SCHAFER CHERRY CREEK
18 18:40 6:01 873 MICHAEL BOTTENFIELD WASSON
19 15 18:41 6:01 624 DAMIAN MANDA POUDRE
20 16 18:42 6:01 968 JACK MANGELS FAIRVIEW
21 17 18:42 6:02 681 RYAN EPPERLY MOUNTAIN VIEW
22 18 18:43 6:02 777 STEVEN NEUBERGER KELLY WALSH
23 19 18:43 6:02 17 MARK HECKER LOVELAND
24 20 18:44 6:02 285 ADAM INGELS LOVELAND
25 21 18:45 6:02 972 MATT PODLOGAR FAIRVIEW
26 22 18:46 6:03 754 SAM GOFORTH ROCKY MOUNTAIN
27 23 18:47 6:03 861 COLLIN ECKELMAN THOMPSON VALLEY
28 24 18:48 6:03 486 JON KITTELL FORT COLLINS
29 25 18:49 6:04 701 CHRIS BRUS NATRONA
30 26 18:50 6:04 287 JOSH BREEN LOVELAND
31 27 18:51 6:04 969 DREW MOHR FAIRVIEW
32 28 18:51 6:05 843 JOE MARKOFF THOMPSON VALLEY
33 29 18:52 6:05 846 LUKE MARKHAM THOMPSON VALLEY
34 30 18:52 6:05 5142 NATHAN KIRCHHOFER ARAPAHOE
35 18:54 6:05 977 BRYCE SKARDA FAIRVIEW
36 31 18:56 6:06 845 JUSTIN MARKHAM THOMPSON VALLEY
37 32 18:56 6:06 5294 NICHOLAS PFEIFER CHERRY CREEK
38 18:56 6:06 980 ALEX TRELLINGER FAIRVIEW
39 33 18:57 6:06 5083 DANIEL SUMMERHILL CHERRY CREEK
40 34 18:57 6:06 288 MICAH BEDFIELD LOVELAND
41 35 19:06 6:09 644 BRYCE CHERPELIS MONARCH
42 19:10 6:10 966 GILBERT LEMIEUX FAIRVIEW
43 36 19:10 6:10 844 BRYAN ENDER THOMPSON VALLEY
44 37 19:11 6:11 753 DREW AGUILAR ROCKY MOUNTAIN
45 38 19:12 6:11 757 CHRIS MILLS ROCKY MOUNTAIN
46 39 19:15 6:12 5225 MARK SPRING ARAPAHOE
47 40 19:17 6:13 680 MIKE CLARKSON MOUNTAIN VIEW
48 41 19:17 6:13 5146 EMIL MARINOV ARAPAHOE
49 42 19:23 6:15 756 JUSTIN PURDY ROCKY MOUNTAIN
50 19:24 6:15 981 BEN TYSON FAIRVIEW
51 43 19:24 6:15 495 KEVIN SCHROEDER FORT COLLINS
52 44 19:24 6:15 758 CLINT MCBRIDE ROCKY MOUNTAIN
53 45 19:25 6:15 932 DYLAN WESTFALL ROCKY MOUNTAIN
54 46 19:26 6:15 5084 GEOFF TIBBAIS CHERRY CREEK
55 47 19:26 6:16 604 DREW JONES LOVELAND
56 19:27 6:16 8 RYAN FREEDLE LOVELAND
57 48 19:27 6:16 704 MIKE DEAL NATRONA
58 19:28 6:16 875 CASSY CRUZ WASSON
59 19:28 6:16 983 ELI WEBER FAIRVIEW
60 19:28 6:16 929 NEIL LONG ROCKY MOUNTAIN
61 49 19:29 6:17 5160 MATT CROSHAL ARAPAHOE
62 50 19:29 6:17 572 BRETT WARD FORT COLLINS
63 51 19:29 6:17 779 JUSTIN ATWOOD KELLY WALSH
64 52 19:30 6:17 645 JONATHAN DELEMARTER MONARCH
65 53 19:30 6:17 5076 WESTON PACE CHERRY CREEK
66 54 19:31 6:17 5297 PATRICK MILIAN CHERRY CREEK
67 19:31 6:17 7279 TRAVIS COLE CHERRY CREEK
68 19:32 6:17 436 ERICH LICHTFUSS LOVELAND
69 55 19:33 6:18 609 FRED MEYER POUDRE
70 56 19:33 6:18 682 DAVID ARMENTROUT MOUNTAIN VIEW
71 57 19:33 6:18 684 JAMES RIGGENBACH MOUNTAIN VIEW
72 58 19:37 6:19 5145 JAKE BUFFY ARAPAHOE
73 59 19:39 6:20 706 CHRIS HINES NATRONA
74 19:39 6:20 924 TIM ERICKSON FAIRVIEW
75 19:40 6:20 13 ANDREW GREEN LOVELAND
76 19:41 6:21 5174 THOMAS DAY ARAPAHOE
77 19:43 6:21 5195 BRYAN MARTINEZ-RAHO ARAPAHOE
78 60 19:44 6:21 683 TOMMY WALTON MOUNTAIN VIEW
79 61 19:44 6:21 649 LUCAS BRANDL MONARCH
80 19:44 6:21 14 SPENCER STUMP LOVELAND
81 19:45 6:22 5291 DANIEL BAILEY CHERRY CREEK
82 62 19:45 6:22 22 GRIFFIN FAUST POUDRE
83 19:46 6:22 984 ERIC WESTERLIND FAIRVIEW
84 19:49 6:23 971 TREVOR PETACH FAIRVIEW
85 63 19:51 6:24 847 CRAIG MCFETRIDGE THOMPSON VALLEY
86 19:53 6:24 7283 RYAN BETHEL CHERRY CREEK
87 19:55 6:25 286 JEFF LIPINSKI LOVELAND
88 19:55 6:25 5086 ANDREW GLENN CHERRY CREEK
89 64 19:57 6:26 573 LEE YATES FORT COLLINS
90 19:58 6:26 21 MICHAEL ESTES LOVELAND
91 19:59 6:26 5295 CHRIS BLACKETT CHERRY CREEK
92 20:00 6:26 601 CHRIS SVEDMAN LOVELAND
93 65 20:03 6:28 487 DANNY KNIGHTON FORT COLLINS
94 66 20:05 6:28 646 BRIAN BAUMGARTEN MONARCH
95 20:06 6:28 5293 DAVID YARLAN CHERRY CREEK
96 67 20:07 6:29 849 BRANDON WALTER THOMPSON VALLEY
97 20:07 6:29 923 CHRIS ELMORE FAIRVIEW
98 20:10 6:30 7272 JOHN BIDWELL CHERRY CREEK
99 20:11 6:30 5208 BRIAN SABEY ARAPAHOE
100 20:12 6:30 973 ERIC REED FAIRVIEW
101 20:12 6:31 5186 BRANDON JOHNSON ARAPAHOE
102 20:15 6:31 5080 NATHAN MULLEN CHERRY CREEK
103 20:18 6:32 928 TEAGAN JIMMERSON ROCKY MOUNTAIN
104 68 20:19 6:33 570 ANDY TROZAN FORT COLLINS
105 20:20 6:33 437 MATT BRODERICK LOVELAND
106 69 20:21 6:33 608 WILL MCMAHAN POUDRE
107 70 20:22 6:34 780 CHRIS LUSE KELLY WALSH
108 20:23 6:34 5147 J.T. TOEPEL ARAPAHOE
109 71 20:24 6:34 498 STEFAN SZLENDAK FORT COLLINS
110 72 20:25 6:35 610 BYLER NUCKOLS POUDRE
111 20:25 6:35 760 NICK HOWARD ROCKY MOUNTAIN
112 20:27 6:35 967 MARKUS LUTZ FAIRVIEW
113 20:27 6:35 934 CHAD SPENCER ROCKY MOUNTAIN
114 20:28 6:36 571 JESSE UMLAUF FORT COLLINS
115 73 20:28 6:36 708 ERIC HUDSON NATRONA
116 20:28 6:36 850 JOSH KOLB THOMPSON VALLEY
117 20:31 6:37 484 MIKE JENNER FORT COLLINS
118 74 20:31 6:37 879 TREVOR TOMS WHEATRIDGE
119 20:32 6:37 965 MATANYA HOROWITZ FAIRVIEW
120 75 20:34 6:37 623 DAVID HAVER POUDRE
121 20:34 6:38 854 BRIAN STIMPSON THOMPSON VALLEY
122 20:35 6:38 7274 TIMMY CLUTE CHERRY CREEK
123 20:37 6:39 922 STEVEN EDELFELT FAIRVIEW
124 76 20:38 6:39 685 BRETT SHANKLIN MOUNTAIN VIEW
125 77 20:40 6:40 627 CHASE PIETENPOL POUDRE
126 78 20:41 6:40 686 GEOFF WARD MOUNTAIN VIEW
127 20:45 6:41 5185 BEN JOHNS ARAPAHOE
128 79 20:46 6:41 711 BRENDAN LACHANCE NATRONA
129 80 20:46 6:41 761 NICK BINDER KELLY WALSH
130 20:47 6:42 5182 MARK HASEMEYER ARAPAHOE
131 81 20:47 6:42 707 GREG HIRST NATRONA
132 82 20:47 6:42 674 RYAN PATCH MONARCH
133 20:48 6:42 933 KEVIN BRAUN ROCKY MOUNTAIN
134 20:50 6:43 7276 CODY HALL CHERRY CREEK
135 20:51 6:43 975 SCOTT RYAN FAIRVIEW
136 83 20:51 6:43 650 SEAN GREEN MONARCH
137 20:52 6:43 5232 DEVAN WHARRY ARAPAHOE
138 20:52 6:43 611 MATHEW OLIVER POUDRE
139 20:53 6:44 5082 JOHN LOWRY CHERRY CREEK
140 20:55 6:44 5229 JEFF TREFZ ARAPAHOE
141 20:56 6:45 7277 ANDREW GRAHAM CHERRY CREEK
142 20:56 6:45 851 DAVID BONOMO THOMPSON VALLEY
143 20:58 6:45 5079 JOSHUA KAATZ CHERRY CREEK
144 84 20:58 6:45 713 JESS MATSON NATRONA
145 20:59 6:45 5219 GARRETT SHELL ARAPAHOE
146 21:03 6:47 936 MARTY WITTMER ROCKY MOUNTAIN
147 21:04 6:47 5187 SEAN KEARNS ARAPAHOE
148 21:05 6:47 7271 KEVIN HOTH CHERRY CREEK
149 21:05 6:47 794 THOMAS TABBERT LEGACY
150 21:05 6:48 438 STEVE BILSTAD LOVELAND
151 21:06 6:48 7278 RYAN DRIVER CHERRY CREEK
152 21:07 6:48 480 SEAN FITZGERALD FORT COLLINS
153 21:08 6:48 5094 TODD RAWLS CHERRY CREEK
154 21:11 6:49 5173 CURTIS DAVENPORT ARAPAHOE
155 21:12 6:50 687 MATT ROBBINS MOUNTAIN VIEW
156 21:13 6:50 440 BILLY WRIGHT LOVELAND
157 21:14 6:50 710 GABE KEITH NATRONA
158 21:14 6:51 755 ANDREW EGGERS ROCKY MOUNTAIN
159 21:15 6:51 865 CHRIS PARKS THORNTON
160 21:17 6:51 439 MASON NIMMO LOVELAND
161 21:18 6:52 705 NICK HEIMANN NATRONA
162 21:18 6:52 801 CHRIS STOCKBURGER ROCKY MOUNTAIN
163 21:19 6:52 703 PAT DAVENPORT NATRONA
164 85 21:20 6:52 762 TREVAN SEGLE KELLY WALSH
165 21:21 6:53 613 DAVID SKOGERBOE POUDRE
166 86 21:22 6:53 898 JUSTIN SANTORNO WHEATRIDGE
167 21:23 6:53 935 JOE AVERIL ROCKY MOUNTAIN
168 21:23 6:53 964 BRYAN HARTER FAIRVIEW
169 21:24 6:53 942 BEN PEYRENNIN ROCKY MOUNTAIN
170 21:27 6:54 569 JOHN TRAUTWEIN FORT COLLINS
171 21:28 6:55 5162 TONY BARTON ARAPAHOE
172 21:28 6:55 500 JACOB TODD FORT COLLINS
173 21:30 6:55 602 ANDREW WEST LOVELAND
174 21:30 6:56 5200 ALEX MURAMOTO ARAPAHOE
175 21:31 6:56 5090 THOMAS WLAKER CHERRY CREEK
176 21:32 6:56 7282 HARRISON FAST CHERRY CREEK
177 21:32 6:56 931 JOSEF KULOVANAY ROCKY MOUNTAIN
178 87 21:33 6:57 880 JASON LANG WHEATRIDGE
179 88 21:34 6:57 881 SEAN SANDERS WHEATRIDGE
180 21:35 6:57 5196 ERIC MEES ARAPAHOE
181 21:35 6:57 7084 DRUE BANTA CHERRY CREEK
182 89 21:36 6:57 723 CONNER SMILEY NORTHGLENN
183 21:37 6:58 5077 CHASE KAUFMANN CHERRY CREEK
184 90 21:38 6:58 725 ANDRES RAMIREZ NORTHGLENN
185 21:39 6:58 5204 ALEX REITSEMA ARAPAHOE
186 21:40 6:59 719 ANDREW TEMME NATRONA
187 21:41 6:59 5168 RICHARD CASE ARAPAHOE
188 21:41 6:59 5088 ANDY WOODS CHERRY CREEK
189 21:42 6:59 479 JACOB EVANS FORT COLLINS
190 21:43 7:00 494 DAVID PROUTLY FORT COLLINS
191 21:44 7:00 652 D.J. MOLINARE MONARCH
192 21:44 7:00 654 ADAM MATTHIES MONARCH
193 21:46 7:01 5092 FRANK KERSTETTER CHERRY CREEK
194 21:47 7:01 5235 ERIC WILSON ARAPAHOE
195 21:47 7:01 5091 MATT PERRON CHERRY CREEK
196 21:49 7:02 490 LEE NADEAU FORT COLLINS
197 21:49 7:02 5216 T.J. SCHERER ARAPAHOE
198 21:51 7:02 860 JASON EASTERLY THOMPSON VALLEY
199 21:51 7:02 720 ANTHONY VUOLO NATRONA
200 21:55 7:04 485 JACOB JOHNSON FORT COLLINS
201 21:55 7:04 5202 BRETT PETRIE ARAPAHOE
202 21:58 7:05 699 MATT ATHEY NATRONA
203 22:01 7:06 603 MATT PESTRIDGE LOVELAND
204 91 22:03 7:06 883 JUSTIN FALBO WHEATRIDGE
205 92 22:05 7:07 884 ZACH DE NOTO WHEATRIDGE
206 22:07 7:07 831 RYAN DANG SMOKY HILL
207 22:07 7:08 802 STEVE BECK ROCKY MOUNTAIN
208 22:08 7:08 5098 ERIK SSELCH CHERRY CREEK
209 22:08 7:08 941 SEBASTIAN RAMIREZ ROCKY MOUNTAIN
210 93 22:09 7:08 1283 DAVID HOUL NORTHGLENN
211 22:11 7:09 618 ERIC STONAKER POUDRE
212 22:11 7:09 653 JONATHAN FEAVER MONARCH
213 22:16 7:10 921 ERIC DILLON FAIRVIEW
214 22:16 7:10 5228 JEFF THOMPSON ARAPAHOE
215 22:18 7:11 696 KEVIN ALM NATRONA
216 22:18 7:11 5089 SCOTT GALLAGHER CHERRY CREEK
217 22:19 7:11 655 MARK ROBINSON MONARCH
218 22:19 7:11 489 NOAH MYERS FORT COLLINS
219 22:19 7:11 714 MATT MITTON NATRONA
220 22:20 7:12 920 JOEY CORINGRATO FAIRVIEW
221 22:22 7:12 473 JACOB ADAMS FORT COLLINS
222 22:24 7:13 5201 ANDREW NIXON ARAPAHOE
223 22:25 7:13 716 BEN SMITH NATRONA
224 22:25 7:13 937 DOMINIC RAFITI ROCKY MOUNTAIN
225 22:27 7:14 5184 ALEX HORN ARAPAHOE
226 22:27 7:14 5231 ERIC VEITH ARAPAHOE
227 94 22:28 7:14 885 LUCAS NELSON WHEATRIDGE
228 22:28 7:14 5095 GREG RUSSEL CHERRY CREEK
229 22:29 7:14 478 JUSTIN DUNNING FORT COLLINS
230 22:29 7:15 5087 JEFF RUSS CHERRY CREEK
231 22:33 7:16 979 MAREK SOTOLA FAIRVIEW
232 22:34 7:16 5078 ANDERSON OLSON CHERRY CREEK
233 22:35 7:16 5217 GARRISON SCHULTE ARAPAHOE
234 22:36 7:17 5081 MATT MIERSCH CHERRY CREEK
235 22:37 7:17 5085 AARON STECKER CHERRY CREEK
236 22:37 7:17 688 JUSTIN WRIGHT MOUNTAIN VIEW
237 22:38 7:17 938 SETH SPENCER ROCKY MOUNTAIN
238 22:39 7:18 5230 PEYTON TYRIE ARAPAHOE
239 22:42 7:19 853 BRENT BROULLIARD THOMPSON VALLEY
240 22:42 7:19 913 ROBBIE ACKER WHEATRIDGE
241 22:46 7:20 656 CHRIS JACKMAN MONARCH
242 22:48 7:21 5099 WILLIAM RUSSELL CHERRY CREEK
243 22:52 7:22 5165 TIM MURRAY ARAPAHOE
244 22:52 7:22 5188 NATE KEMP ARAPAHOE
245 22:53 7:22 5175 DANIEL DODD ARAPAHOE
246 22:53 7:22 712 EDWIN LUERS NATRONA
247 22:56 7:23 651 DANA EVANOFF MONARCH
248 22:58 7:24 717 DAVID STAMP NATRONA
249 23:00 7:25 662 JOHN WINEMAN MONARCH
250 23:06 7:26 833 TOMMY HORRINGTON SMOKY HILL
251 23:07 7:27 657 BRANDON PAINTER MONARCH
252 23:11 7:28 676 DAN IRELAND MONARCH
253 23:11 7:28 669 RIO MACKEY MONARCH
254 23:11 7:28 7269 TYLER HOREJS CHERRY CREEK
255 23:12 7:28 7273 HALEY CHOI CHERRY CREEK
256 23:14 7:29 612 LUCAS ROCCA POUDRE
257 23:16 7:30 626 PATRICK PICHE POUDRE
258 95 23:19 7:31 724 JUSTIN KAIB NORTHGLENN
259 23:23 7:32 868 DUSTIN WOOD THORNTON
260 23:23 7:32 715 AARON O'HEARN NATRONA
261 23:25 7:33 5177 BRETT EVANS ARAPAHOE
262 23:27 7:33 7281 THOMAS AINSCOUGH CHERRY CREEK
263 23:31 7:34 5192 WILL LEPRY ARAPAHOE
264 23:31 7:35 663 REEVE PORTER MONARCH
265 23:33 7:35 939 KYLE BUNTER ROCKY MOUNTAIN
266 23:38 7:37 7270 CLINT CARUOLO CHERRY CREEK
267 23:38 7:37 488 DAVID KOLLAR FORT COLLINS
268 23:45 7:39 493 WARREN PETTINE FORT COLLINS
269 23:47 7:40 855 SEAN ENDER THOMPSON VALLEY
270 23:53 7:42 475 TRAVIS CHATFIELD FORT COLLINS
271 23:57 7:43 483 SAHAN JAYASUMANA FORT COLLINS
272 23:59 7:44 834 STEVE BOLGER SMOKY HILL
273 24:00 7:44 667 JASON REED MONARCH
274 24:01 7:44 660 TIM RUSSEL MONARCH
275 24:02 7:45 499 TYLER THOMAS FORT COLLINS
276 24:08 7:46 659 MATT MCLEAN MONARCH
277 24:10 7:47 782 MIKE SANTIAGO KELLY WALSH
278 24:10 7:47 496 SCOTT SKINNER FORT COLLINS
279 24:17 7:49 658 MITCHELL BERGGREN MONARCH
280 24:17 7:49 492 JIM YANG FORT COLLINS
281 24:20 7:50 886 BEN ADAMS WHEATRIDGE
282 24:24 7:51 5167 ERIC SNYDER ARAPAHOE
283 24:24 7:51 856 SHANE LERMERY THOMPSON VALLEY
284 24:25 7:52 670 SEDGE MACKEY MONARCH
285 24:26 7:52 18 DARROL CLARK POUDRE
286 24:35 7:55 5176 PETER EULENSTEIN ARAPAHOE
287 24:41 7:57 927 CHRIS KIRGAN WHEATRIDGE
288 24:42 7:57 889 BEN ARTHUR WHEATRIDGE
289 96 24:43 7:58 722 C.J. YOUNG NORTHGLENN
290 24:43 7:58 709 LUCAS JOHNSTON NATRONA
291 24:44 7:58 5236 DAVID WOOD ARAPAHOE
