Race Results

 

                                          Loveland Turkey Trot 5k

                                             Loveland, Colorado

                                             November 23, 2006



Overall Summary & Age Groups


5K RUN MALE OVERALL:


    1    359 LOGAN KONODE                                  15:59 


    2     55 NICHOLAS MOCKERIDGE                           16:26 


    3    780 CARSON BRUNS                                  16:45 




5K RUN FEMALE OVERALL:


    1    658 ERICKA FRANKLIN                               19:51 


    2   1858 MELISSA EDDY                                  20:16 


    3    708 BECKY SCHMITT                                 20:44 




5K RUN MALE MASTER:


    1    344 TIM JONES                                     17:25 


    2    173 DOUG CROFT                                    17:45 


    3    360 PABLO VIGIL                                   18:44 




5K RUN FEMALE MASTER:


    1   1847 PAM BOUDREAU                                  21:11 


    2   1661 DEBBIE BUEHLER                                23:58 


    3   1641 ROBIN FRAHM                                   24:19 




Results courtesy of RunLimited/Foot of the Rockies


Loveland Turkey Trot 5K 


23-Nov-06




5K RUN MALE 0 - 12:


    1    552 JESSE EAST                                    21:30 


    2    394 JOSH LANTING                                  23:08 


    3    196 AUSTIN HEATH                                  23:21 




5K RUN MALE 13 - 15:


    1    385 KEVIN BALDWIN                                 18:45 


    2     75 BRADEN DUNKLE                                 19:03 


    3    188 DEREK GWIN                                    19:10 




5K RUN MALE 16 - 19:


    1    728 JEV MORGAN                                    17:39 


    2     80 MARSHALL HAWORTH                              17:57 


    3   1708 BENJAMIN WILLIAMS                             18:55 




5K RUN MALE 20 - 24:


    1    827 BRETT WILSON                                  17:09 


    2    659 DANIEL JOINER                                 17:33 


    3   1710 JOSHUA WILLIAMS                               19:38 




5K RUN MALE 25 - 29:


    1    337 MARK HUSSEY                                   17:15 


    2    176 JOSHUA CRUZ-RODENBE                           20:42 


    3   1805 RICH LEEPER                                   21:29 




5K RUN MALE 30 - 34:


    1    533 MARK SAUNDERS                                 17:28 


    2    739 DAN GODING                                    18:03 


    3     38 MIKE C. HAMPTON                               18:44 




5K RUN MALE 35 - 39:


    1     66 TODD WILLIAM MELLIN                           20:23 


    2    575 BRIAN GIAUQUE                                 20:41 


    3    807 CURT RANWEILER                                20:59 




5K RUN MALE 40 - 44:


    1   1620 RON MICHAELS                                  19:10 


    2   1807 LARRY STALEY                                  20:47 


    3    199 RICHARD EINHELLIG                             22:49 




5K RUN MALE 45 - 49:


    1   1665 CHRIS BENTON                                  20:13 


    2     34 MARK KOCHEVAR                                 20:43 


    3   1944 RON BOLTON                                    21:32 




5K RUN MALE 50 - 54:


    1   1723 ROBERT CAILOUETTE                             20:51 


    2   1844 TOM HLUSHAK                                   20:57 


    3    574 ROBERT HAWKINS                                21:51 


5K RUN MALE 55 - 59:


    1    202 JOHN ROESKI                                   19:36 


    2   1985 CARL PETERSON                                 23:13 


    3   1804 DAVE KLIBBE                                   23:44 




5K RUN MALE 60 - 64:


    1    797 TOM BENNETT                                   22:12 


    2     60 PAUL MUSSON                                   26:25 


    3    782 THOMAS ALLEN                                  26:43 




5K RUN MALE 65 - 69:


    1     98 JON SONSTROEM                                 24:44 


    2    233 MORRISON HETH                                 27:44 


    3    540 MARLIN BRUSHBERG                              31:46 




5K RUN MALE 70 - 99:


    1   1924 ART CUSHING                                   51:44 


    2   1888 DONALD DAYHUFF                              1:07:12 




Results courtesy of RunLimited/Foot of the Rockies


Loveland Turkey Trot 5K 


23-Nov-06




5K RUN FEMALE 0 - 12:


    1   1811 ABIGAIL CAMPBELL                              23:39 


    2    625 KYANDRA CHANDLER                              24:27 


    3   1705 NAOMI WILLIAMS                                25:07 




5K RUN FEMALE 13 - 15:


    1    530 HANNAH PENSACK-RINE                           21:39 


    2   1947 CHELSEA GLANZER                               23:00 


    3   1810 HANNAH CAMPBELL                               23:30 




5K RUN FEMALE 16 - 19:


    1    164 CAMMI COLLIER                                 21:38 


    2   1693 ANDREA FASEN                                  22:41 


    3    687 JENESSA ROSENBERGER                           23:07 




5K RUN FEMALE 20 - 24:


    1   1642 RYANN FRAHM                                   20:53 


    2   1848 LINDSEY HECKEL                                21:56 


    3    731 AMANDA MORGAN                                 22:14 




5K RUN FEMALE 25 - 29:


    1    730 JESSE MORGAN                                  21:26 


    2      8 CATHRYN HASKINS                               22:37 


    3   1883 LU SCHWOCHERT                                 25:19 




5K RUN FEMALE 30 - 34:


    1   1859 JAMIE TIMM                                    21:29 


    2    286 CARRIE SCHULTZ                                23:33 


    3    161 JENNY POWERS                                  23:57 




5K RUN FEMALE 35 - 39:


    1   1630 CHRISTINE LUNDGREN                            21:49 


    2   1781 CLEO DEVANEY                                  23:31 


    3   1959 RENE HEATHERINGTON-                           23:46 




5K RUN FEMALE 40 - 44:


    1    225 KATE RAMM                                     26:09 


    2    388 KATHLEEN BURIANER                             26:24 


    3    213 THERESA SHEETS                                27:32 




5K RUN FEMALE 45 - 49:


    1    768 JANETTE MCCAHAN                               26:26 


    2   1621 JILL MICHAELS                                 26:38 


    3   1843 KAREN MCBETH                                  26:40 




5K RUN FEMALE 50 - 54:


    1    804 DERA WILLIAMSON                               24:28 


    2    733 ROBIN SEYMOUR                                 24:54 


    3    343 LYNN JONES                                    26:41 


5K RUN FEMALE 55 - 59:


    1    823 NANCY MEREDITH                                27:14 


    2    798 JILL BENNETT                                  29:20 


    3   1867 ROSE STEEN                                    29:52 




5K RUN FEMALE 60 - 64:


    1   1976 DIANNE CORNEER                                31:36 


    2   1926 HELEN LOUISE APONTE                           34:31 


    3      6 SHARON LEE WITTSTOC                           42:34 




5K RUN FEMALE 65 - 69:


    1    539 FRAN BRUSHBERG                                48:39 




5K RUN FEMALE 70 - 99:


    1    376 MARY LO WOODS                                 42:01 


    2    335 LIL MEADE                                     55:49 


    3    536 JANICE LINK                                   59:42 


Overall Results for the 5K Run


Back to top


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

        1   15:59  5:09  359 LOGAN KONODE              1        1 M,20-24 

        2   16:26  5:18   55 NICHOLAS MOCKERIDGE       2        1 M,25-29 

        3   16:45  5:24  780 CARSON BRUNS              3        2 M,20-24 

        4   17:09  5:32  827 BRETT WILSON              4        3 M,20-24 

        5   17:15  5:34  337 MARK HUSSEY               5        2 M,25-29 

        6   17:25  5:37  344 TIM JONES                 6        1 M,45-49 

        7   17:28  5:37  533 MARK SAUNDERS             7        1 M,30-34 

        8   17:33  5:39  659 DANIEL JOINER             8        4 M,20-24 

        9   17:39  5:41  728 JEV MORGAN                9        1 M,16-19 

       10   17:45  5:43  173 DOUG CROFT               10        1 M,40-44 

       11   17:57  5:47   80 MARSHALL HAWORTH         11        2 M,16-19 

       12   18:03  5:49  739 DAN GODING               12        2 M,30-34 

       13   18:44  6:02  360 PABLO VIGIL              13        1 M,50-54 

       14   18:44  6:02   38 MIKE C. HAMPTON          14        3 M,30-34 

       15   18:45  6:03  385 KEVIN BALDWIN            15        1 M,13-15 

       16   18:55  6:06 1708 BENJAMIN WILLIAMS        16        3 M,16-19 

       17   19:03  6:08   75 BRADEN DUNKLE            17        2 M,13-15 

       18   19:10  6:11  188 DEREK GWIN               18        3 M,13-15 

       19   19:10  6:11 1620 RON MICHAELS             19        2 M,40-44 

       20   19:33  6:18  305 STAYNER RICHARDS         20        4 M,16-19 

       21   19:34  6:18 1709 JONATHAN WILLIAMS        21        5 M,16-19 

       22   19:36  6:19  202 JOHN ROESKI              22        1 M,55-59 

       23   19:38  6:19 1710 JOSHUA WILLIAMS          23        5 M,20-24 

       24   19:43  6:21  520 SPENCER STUMP            24        6 M,16-19 

       25   19:44  6:21 1862 JOEY HLUSHAK             25        4 M,13-15 

       26   19:51  6:24  658 ERICKA FRANKLIN           1        1 F,16-19 

       27   20:13  6:31 1665 CHRIS BENTON             26        2 M,45-49 

       28   20:15  6:31   24 BRIAN CHRISTIE           27        7 M,16-19 

       29   20:16  6:32 1858 MELISSA EDDY              2        1 F,25-29 

       30   20:18  6:32 1707 JOSHEPH WILLIAMS         28        5 M,13-15 

       31   20:20  6:33   65 DANIEL GARFIELD JON      29        4 M,30-34 

       32   20:23  6:34   66 TODD WILLIAM MELLIN      30        1 M,35-39 

       33   20:41  6:40  575 BRIAN GIAUQUE            31        2 M,35-39 

       34   20:42  6:40  176 JOSHUA CRUZ-RODENBE      32        3 M,25-29 

       35   20:43  6:40   34 MARK KOCHEVAR            33        3 M,45-49 

       36   20:44  6:41  708 BECKY SCHMITT             3        1 F,13-15 

       37   20:46  6:41  587 DREW JONES               34        8 M,16-19 

       38   20:47  6:42 1807 LARRY STALEY             35        3 M,40-44 

       39   20:51  6:43 1723 ROBERT CAILOUETTE        36        2 M,50-54 

       40   20:53  6:44 1642 RYANN FRAHM               4        1 F,20-24 

       41   20:57  6:45 1844 TOM HLUSHAK              37        3 M,50-54 

       42   20:59  6:45  807 CURT RANWEILER           38        3 M,35-39 

       43   21:05  6:48  745 KEEGAN MCCAFFREY         39        6 M,13-15 

       44   21:06  6:48 1715 RYAN SORENSEN            40        9 M,16-19 

       45   21:10  6:49  707 BEN SCHMITT              41        7 M,13-15 

       46   21:11  6:49 1847 PAM BOUDREAU              5        1 F,50-54 

       47   21:13  6:50 1662 JOSHUA LYON              42        5 M,30-34 

       48   21:17  6:51  513 CODY WICKS               43        8 M,13-15 

       49   21:26  6:54  730 JESSE MORGAN              6        2 F,25-29 

       50   21:29  6:55 1805 RICH LEEPER              44        4 M,25-29 



         Timing and scoring by Runlimited - www.footoftherockies.com




                            Loveland Turkey Trot 5K 


                               November 23, 2006




                      Overall Results for the 5K Run


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

       51   21:29  6:55 1859 JAMIE TIMM                7        1 F,30-34 

       52   21:30  6:56  552 JESSE EAST               45        1 M,00-12 

       53   21:32  6:56 1944 RON BOLTON               46        4 M,45-49 

       54   21:38  6:58  164 CAMMI COLLIER             8        2 F,16-19 

       55   21:39  6:58  530 HANNAH PENSACK-RINE       9        2 F,13-15 

       56   21:49  7:02 1630 CHRISTINE LUNDGREN       10        1 F,35-39 

       57   21:51  7:02  574 ROBERT HAWKINS           47        4 M,50-54 

       58   21:56  7:04 1848 LINDSEY HECKEL           11        2 F,20-24 

       59   22:02  7:06  545 BOWMAN ROGER             48        5 M,50-54 

       60   22:03  7:06  792 SETH STEWART             49       10 M,16-19 

       61   22:08  7:08  282 KEVIN KRAYNA             50        5 M,45-49 

       62   22:09  7:08  415 MATT PUNTENNEY           51        6 M,20-24 

       63   22:11  7:09  165 CJ COLLIER               52        9 M,13-15 

       64   22:12  7:09  797 TOM BENNETT              53        1 M,60-64 

       65   22:14  7:10  731 AMANDA MORGAN            12        3 F,20-24 

       66   22:16  7:10 1716 ERIC SORENSEN            54       10 M,13-15 

       67   22:23  7:12  770 DAVID SPOELMA            55        5 M,25-29 

       68   22:30  7:15  611 BRAD CHANGSTROM          56        7 M,20-24 

       69   22:31  7:15 1909 ANTHONY ALAN WILLIA      57        6 M,25-29 

       70   22:32  7:15 1960 DOUG WALL                58        4 M,35-39 

       71   22:33  7:16 1892 RICHARD MAYNEW           59        6 M,45-49 

       72   22:37  7:17    8 CATHRYN HASKINS          13        3 F,25-29 

       73   22:41  7:18 1693 ANDREA FASEN             14        3 F,16-19 

       74   22:41  7:18 1849 NATE HECKEL              60        7 M,25-29 

       75   22:42  7:19 1702 ZACK KEETER              61       11 M,13-15 

       76   22:43  7:19 1750 JEFF ENGELL              62        8 M,25-29 

       77   22:45  7:20 1759 PATRICK THORTON          63       11 M,16-19 

       78   22:46  7:20  779 MIKE LEWIS               64       12 M,13-15 

       79   22:47  7:20 1761 PERRY MISLOSKI           65       13 M,13-15 

       80   22:49  7:21  126 ANDY BURNSIDE            66        5 M,35-39 

       81   22:49  7:21  324 JEREMY NEWMAN            67        6 M,30-34 

       82   22:51  7:22  199 RICHARD EINHELLIG        68        4 M,40-44 

       83   22:52  7:22 1623 JEFF BUCY                69        6 M,50-54 

       84   22:56  7:23 1987 HAROLD P. DUNN           70        5 M,40-44 

       85   22:59  7:24  811 PETER STREBE             71        7 M,45-49 

       86   23:00  7:25 1652 JASON DARE               72        7 M,30-34 

       87   23:02  7:25 1947 CHELSEA GLANZER          15        3 F,13-15 

       88   23:03  7:25 1846 DONAVAN REEDER           73        8 M,45-49 

       89   23:03  7:25 1890 DREW DAYHUFF             74        8 M,20-24 

       90   23:06  7:26  177 DAVID SNODGRASS          75        6 M,35-39 

       91   23:07  7:27  687 JENESSA ROSENBERGER      16        4 F,16-19 

       92   23:08  7:27  394 JOSH LANTING             76        2 M,00-12 

       93   23:08  7:27 1803 KYLE KINGREY             77        8 M,30-34 

       94   23:13  7:29 1985 CARL PETERSON            78        2 M,55-59 

       95   23:14  7:29  348 CHRIS WING               79       12 M,16-19 

       96   23:17  7:30  354 JORDAN PACKHAM           80       14 M,13-15 

       97   23:19  7:31  154 RICK ROBERTS             81        9 M,45-49 

       98   23:21  7:31  196 AUSTIN HEATH             82        3 M,00-12 

       99   23:24  7:32 1802 MATT HEATH               83        9 M,30-34 

      100   23:25  7:32  705 BOBBY POYSTI             84       15 M,13-15 



         Timing and scoring by Runlimited - www.footoftherockies.com




                            Loveland Turkey Trot 5K 


                               November 23, 2006




                      Overall Results for the 5K Run


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

      101   23:28  7:34  674 TREVOR DONAHUE           85       13 M,16-19 

      102   23:30  7:34 1810 HANNAH CAMPBELL          17        4 F,13-15 

      103   23:31  7:35 1781 CLEO DEVANEY             18        2 F,35-39 

      104   23:32  7:35  320 ETHAN SCHMIDT            86       14 M,16-19 

      105   23:33  7:35  286 CARRIE SCHULTZ           19        2 F,30-34 

      106   23:35  7:36 1683 MARK MEYER               87       10 M,45-49 

      107   23:39  7:37 1811 ABIGAIL CAMPBELL         20        1 F,00-12 

      108   23:40  7:37  637 DAVID LEE                88        7 M,35-39 

      109   23:42  7:38  771 BRENT NOLAN              89        9 M,25-29 

      110   23:44  7:39 1804 DAVE KLIBBE              90        3 M,55-59 

      111   23:45  7:39 1780 GORDON PALMER            91        4 M,55-59 

      112   23:46  7:39 1959 RENE HEATHERINGTON-      21        3 F,35-39 

      113   23:47  7:39  130 MIKE O'BRIEN             92        8 M,35-39 

      114   23:47  7:40  616 SCOTT ROBINSON           93       15 M,16-19 

      115   23:50  7:41  349 JOHN PROPP               94       16 M,13-15 

      116   23:57  7:43  172 DWAINE CROFT             95       11 M,45-49 

      117   23:58  7:43  161 JENNY POWERS             22        3 F,30-34 

      118   24:05  7:45 1661 DEBBIE BUEHLER           23        1 F,45-49 

      119   24:09  7:47  806 MARYSIA MAUCK            24        4 F,30-34 

      120   24:12  7:48  747 CLAY KAINER              96       10 M,30-34 

      121   24:14  7:48  237 BRETT SHANKLIN           97        9 M,20-24 

      122   24:17  7:49 1735 JACOB JEWEL              98       10 M,20-24 

      123   24:19  7:50 1706 ABIGAIL WILLIAMS         25        5 F,13-15 

      124   24:24  7:51 1641 ROBIN FRAHM              26        2 F,45-49 

      125   24:24  7:52  717 DAVID MARTINEZ           99       12 M,45-49 

      126   24:25  7:52  295 PARKER SIMINGTON        100        4 M,00-12 

      127   24:26  7:52  657 BRAD FRANKLIN           101       13 M,45-49 

      128   24:27  7:53 1746 RANDY HODGDON           102       11 M,30-34 

      129   24:28  7:53  625 KYANDRA CHANDLER         27        2 F,00-12 

      130   24:28  7:53  769 JOHANNA MCCAHAN          28        4 F,20-24 

      131   24:29  7:53  613 DICK DREITH             103        7 M,50-54 

      132   24:30  7:53 1719 DAYTON COONEY           104       17 M,13-15 

      133   24:30  7:54   45 SCOTT DREES             105       12 M,30-34 

      134   24:32  7:54  273 LAURA GIBBONS            29        5 F,16-19 

      135   24:38  7:56 1835 DAVID FRANCKUM          106       10 M,25-29 

      136   24:38  7:56  527 BRIAN RETHMEIER         107       13 M,30-34 

      137   24:39  7:56  528 BLAIN RETHMEIER         108       14 M,30-34 

      138   24:41  7:57  222 KEVIN FOLEY             109        6 M,40-44 

      139   24:42  7:57   10 GEOFFREY WARD           110       16 M,16-19 

      140   24:44  7:58    9 DAVID WARD              111       14 M,45-49 

      141   24:44  7:58   98 JON SONSTROEM           112        1 M,65-69 

      142   24:46  7:59 1861 DAVEY GAMEZ             113        9 M,35-39 

      143   24:46  7:59  198 KATRINA SHERMOCA         30        4 F,35-39 

      144   24:47  7:59 2000 DAN GERST               114        8 M,50-54 

      145   24:47  7:59 1648 SARAH LOBERG             31        6 F,13-15 

      146   24:52  8:01   56 SARAH MOCKERIDGE         32        5 F,20-24 

      147   24:54  8:01  733 ROBIN SEYMOUR            33        2 F,50-54 

      148   24:55  8:01  804 DERA WILLIAMSON          34        3 F,50-54 

      149   24:59  8:03  355 GLENN DOUNER            115       18 M,13-15 

      150   25:02  8:04  268 JOHN MURPHY             116       15 M,30-34 



         Timing and scoring by Runlimited - www.footoftherockies.com




                            Loveland Turkey Trot 5K 


                               November 23, 2006




                      Overall Results for the 5K Run


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

      151   25:03  8:04 1489 LARRY BIERNAT           117        9 M,50-54 

      152   25:04  8:05  550 GREG EAST               118        7 M,40-44 

      153   25:07  8:05 1705 NAOMI WILLIAMS           35        3 F,00-12 

      154   25:08  8:06 1747 TRACY HODGDON           119       16 M,30-34 

      155   25:15  8:08  156 NICK ROBERTS            120       11 M,25-29 

      156   25:16  8:08  338 KELLY THORNBURG         121        8 M,40-44 

      157   25:17  8:08  638 DANIEL LEE              122       19 M,13-15 

      158   25:19  8:09 1883 LU SCHWOCHERT            36        4 F,25-29 

      159   25:20  8:10  736 BRANDY LAPP              37        5 F,25-29 

      160   25:23  8:11 1984 DAVE LEROY DOLL         123        9 M,40-44 

      161   25:23  8:11 1986 JULIE PETERSON           38        6 F,16-19 

      162   25:24  8:11  805 CHRISTY SULLUVAN         39        5 F,35-39 

      163   25:25  8:11   64 JACKIE ANN BERNHARD      40        6 F,25-29 

      164   25:26  8:12  409 ROGER DOURDEN           124        5 M,55-59 

      165   25:27  8:12 1901 ANTHONY CABRERA         125       10 M,40-44 

      166   25:29  8:13  675 MARTIN COBY             126       17 M,16-19 

      167   25:30  8:13  694 JEFF STEPHENSON         127       10 M,35-39 

      168   25:31  8:13  727 ANN MORGAN               41        6 F,35-39 

      169   25:40  8:16  626 CAMBRIA MAGNUSON         42        4 F,00-12 

      170   25:42  8:17 1712 JEREMY AMSCHWAND        128       11 M,40-44 

      171   25:42  8:17  186 KENT BLACKBURN          129       18 M,16-19 

      172   25:42  8:17  350 MEGAN KENNEDY            43        7 F,16-19 

      173   25:47  8:18 1826 RUSTY ADLER             130       19 M,16-19 

      174   25:52  8:20  531 ZAN PENSACK-RINEHAR     131       10 M,50-54 

      175   25:54  8:20  701 MICHAEL MIKUCKI         132       20 M,16-19 

      176   25:55  8:21  799 JEANINNE NASH            44        7 F,35-39 

      177   25:56  8:21  726 KAMI PUCHINO             45        5 F,30-34 

      178   25:58  8:22  257 PAUL MARKHAM            133       15 M,45-49 

      179   25:58  8:22  346 MIKE ZWEIGLE            134        5 M,00-12 

      180   26:00  8:22 1988 COURTNEY DUNN            46        7 F,13-15 

      181   26:00  8:23  395 KARINA ERNST             47        5 F,00-12 

      182   26:01  8:23 1636 GARY DREHER             135       11 M,50-54 

      183   26:02  8:23  321 LISA SCHMIDT             48        8 F,16-19 

      184   26:04  8:24  336 JOHN SKIDMORE           136       12 M,25-29 

      185   26:05  8:24 1720 DIXON COONEY            137        6 M,00-12 

      186   26:05  8:24  744 DAN MCCAFFREY           138       12 M,40-44 

      187   26:06  8:24 1860 GREG HOFFNER            139       12 M,50-54 

      188   26:06  8:24  686 SARAH ROSENBERGER        49        8 F,13-15 

      189   26:07  8:25  205 BEN SEE                 140       17 M,30-34 

      190   26:08  8:25   57 ALLY JEAN NOVELL         50        9 F,16-19 

      191   26:09  8:25 1946 MEGAN BOLTON             51        9 F,13-15 

      192   26:12  8:26  225 KATE RAMM                52        1 F,40-44 

      193   26:17  8:28  535 JAKE FREY               141       11 M,20-24 

      194   26:19  8:28  267 STEPHANIE MURPHY         53        6 F,30-34 

      195   26:23  8:30  280 ANDREA W. MEAD           54        8 F,35-39 

      196   26:24  8:30  281 SCOTT N. MEAD           142       13 M,40-44 

      197   26:25  8:31  388 KATHLEEN BURIANER        55        2 F,40-44 

      198   26:26  8:31   60 PAUL MUSSON             143        2 M,60-64 

      199   26:30  8:32  768 JANETTE MCCAHAN          56        3 F,45-49 

      200   26:32  8:33  615 MIKE MATCHETT           144       18 M,30-34 



         Timing and scoring by Runlimited - www.footoftherockies.com




                            Loveland Turkey Trot 5K 


                               November 23, 2006




                      Overall Results for the 5K Run


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

      201   26:33  8:33  800 ROSS MONTERNACH         145       13 M,25-29 

      202   26:35  8:34  825 GARY CEELY              146       13 M,50-54 

      203   26:36  8:34  711 MATT SCHMITT            147        7 M,00-12 

      204   26:37  8:34 1674 ANDREW RIEDEL           148       21 M,16-19 

      205   26:38  8:35  297 KALEB SIMINGTON         149        8 M,00-12 

      206   26:39  8:35 1621 JILL MICHAELS            57        4 F,45-49 

      207   26:40  8:35  105 ERIN GILL                58        7 F,25-29 

      208   26:40  8:35  650 DENISE MONTAGU           59        9 F,35-39 

      209   26:41  8:36 1843 KAREN MCBETH             60        5 F,45-49 

      210   26:42  8:36  343 LYNN JONES               61        4 F,50-54 

      211   26:42  8:36  272 ANDREA GIBBONS           62       10 F,13-15 

      212   26:43  8:36  271 DAN GIBBONS             150       14 M,40-44 

      213   26:44  8:36  782 THOMAS ALLEN            151        3 M,60-64 

      214   26:45  8:37  737 MICHELE TRUJILLO         63        7 F,30-34 

      215   26:45  8:37  323 DON PARKER              152        6 M,55-59 

      216   26:46  8:37 1744 BRANDON FOWLER          153       19 M,30-34 

      217   26:48  8:38  685 SONJA ROSENBERGER        64        6 F,45-49 

      218   26:48  8:38  695 TORREY STEPHENSON        65        6 F,00-12 

      219   26:49  8:38 1845 ANYSIA CASON             66        7 F,00-12 

      220   26:52  8:39  328 CARRIE HENSEL            67        8 F,30-34 

      221   26:52  8:39  226 KEATON RAMM              68       11 F,13-15 

      222   26:52  8:39 1784 MORIAH CUMMINGS          69       12 F,13-15 

      223   26:56  8:40    1 KELLE KEELEY             70        9 F,30-34 

      224   26:59  8:42 1808 JEFF WARD               154       20 M,30-34 

      225   27:04  8:43  618 LINNY FRICKMAN           71        5 F,50-54 

      226   27:06  8:44  519 LINDSAY STUMP            72       13 F,13-15 

      227   27:07  8:44  688 TAYLOR WILDIN            73        8 F,00-12 

      228   27:08  8:44   70 BRETT JOHNSON           155       11 M,35-39 

      229   27:09  8:45  341 ALICIA LIPINSKI          74        8 F,25-29 

      230   27:09  8:45 1792 JORDIN CAMPBELL          75        9 F,00-12 

      231   27:12  8:46 1948 TARA RASKE               76       10 F,35-39 

      232   27:12  8:46  605 SONDA HUHTA              77       10 F,30-34 

      233   27:13  8:46  604 JEFF HUHTA              156       12 M,35-39 

      234   27:14  8:46  823 NANCY MEREDITH           78        1 F,55-59 

      235   27:16  8:47 1965 GARY BRESIEN            157       13 M,35-39 

      236   27:17  8:47  715 SARAH MARTINEZ           79       10 F,16-19 

      237   27:19  8:48  585 ALEX KRABBENHOFT        158        9 M,00-12 

      238   27:20  8:48 1762 DAVIS MISLOSKI          159       10 M,00-12 

      239   27:20  8:48 1701 ANGIE WARD               80       11 F,30-34 

      240   27:21  8:48 1700 JADE ENGEL              160       14 M,35-39 

      241   27:21  8:49  706 PEGGY SCHMITT            81        7 F,45-49 

      242   27:22  8:49  619 CAROLINE FRICKMAN        82       11 F,16-19 

      243   27:26  8:50 1749 WOODY HODGDON           161        7 M,55-59 

      244   27:27  8:50 1785 JESSICA CUNNINGHAM       83       14 F,13-15 

      245   27:28  8:51   99 PATRICIA OSUMI-DAVI      84        8 F,45-49 

      246   27:29  8:51  121 KEITH E. BOSTROM        162       14 M,50-54 

      247   27:32  8:52  279 DEANNA KEY               85       12 F,30-34 

      248   27:34  8:53  322 VICKIE MILLER            86        9 F,45-49 

      249   27:37  8:54  213 THERESA SHEETS           87        3 F,40-44 

      250   27:37  8:54  627 LEANNE JOHNSON           88       13 F,30-34 



         Timing and scoring by Runlimited - www.footoftherockies.com




                            Loveland Turkey Trot 5K 


                               November 23, 2006




                      Overall Results for the 5K Run


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

      251   27:38  8:54 1770 ANDREW ALLSTEP          163       20 M,13-15 

      252   27:39  8:54  347 LEE ZWEIGLE             164       16 M,45-49 

      253   27:44  8:56  791 PHILIP DEAN             165       14 M,25-29 

      254   27:45  8:56  714 ANNE MARTINEZ            89       12 F,16-19 

      255   27:46  8:56 1836 JOE FRANCKUM            166       12 M,20-24 

      256   27:46  8:57 1834 ANNE FRANCKUM            90        9 F,25-29 

      257   27:48  8:57  397 INGRIN MCMILLAN-ERN      91        4 F,40-44 

      258   27:50  8:58 1775 LINDSEY CONNOLLY         92        6 F,20-24 

      259   27:51  8:58  233 MORRISON HETH           167        2 M,65-69 

      260   27:51  8:58  848 JULIE PIOTRASCHKE        93       11 F,35-39 

      261   27:52  8:58 1649 AMY LOBERG               94       15 F,13-15 

      262   27:53  8:59  197 ALEX HANNA              168       21 M,13-15 

      263   27:55  8:59 1629 RYAN LUNDGREN           169       11 M,00-12 

      264   27:56  9:00  666 DARREN LAUTT            170       15 M,40-44 

      265   27:56  9:00  104 DEBRA DEININGER          95       12 F,35-39 

      266   27:57  9:00  194 FRED OHRN               171        8 M,55-59 

      267   27:58  9:00  584 COLLEEN KRABBENHOFT      96        5 F,40-44 

      268   27:59  9:01  691 MARCUS HAGUE            172       12 M,00-12 

      269   28:00  9:01  829 KAREN CHRISTENSEN        97        6 F,50-54 

      270   28:01  9:01  247 CHANDRA VALENZA          98       13 F,16-19 

      271   28:02  9:02  103 JEFF RITTNER            173       16 M,40-44 

      272   28:04  9:02  561 PHIL BALLENSKI          174        4 M,60-64 

      273   28:05  9:03  294 LOGAN SIMINGTON         175       13 M,00-12 

      274   28:06  9:03  822 CAROLYN SELENSKI         99       10 F,25-29 

      275   28:12  9:05  578 KATHY GERAGHTY          100       10 F,45-49 

      276   28:16  9:06 1646 JULIA COLOSIMO          101       10 F,00-12 

      277   28:17  9:06 1751 JIM SPROUT              176        5 M,60-64 

      278   28:17  9:07 1758 DENAI THORTON           102       11 F,45-49 

      279   28:18  9:07  588 KRISTIN JONES           103       13 F,35-39 

      280   28:18  9:07  586 NICOLA HEIN             104       11 F,25-29 

      281   28:21  9:08  835 ROBERT FICKEL           177        6 M,60-64 

      282   28:25  9:09 1942 BRADLEY BEYERSDORF      178       15 M,35-39 

      283   28:26  9:09  162 KELLYN ELLWOOD          105       14 F,35-39 

      284   28:27  9:10 1941 PATTY BENNER            106       12 F,45-49 

      285   28:29  9:10  735 JAMIE ERICKSON          107       14 F,30-34 

      286   28:30  9:11 1736 ASHLEY GRAVES           108        7 F,20-24 

