| Sharin' O' the Green 5K | |||||||||
| March 13, 2010 | |||||||||
| Overall Results for the 5K Run | |||||||||
| OVERALL GENDER DIVISION | |||||||||
| PLACE TIME PACE BIB NAME PLACE PLACE DIVISION | |||||||||
| ===== ======= ===== ==== =================== ======= ======== ======== | |||||||||
| 1 16:18 5:15 1405 SEAN WILDE 1/472 1/101 M2029 | |||||||||
| 2 16:38 5:21 340 STEVE FOLKERTS 2/472 1/154 M3039 | |||||||||
| 3 16:41 5:23 238 MARK SAUNDERS 3/472 2/154 M3039 | |||||||||
| 4 17:23 5:36 451 PAUL VANDERVELDE 4/472 2/101 M2029 | |||||||||
| 5 17:27 5:37 1439 TIM HEBERT 5/472 3/154 M3039 | |||||||||
| 6 17:30 5:38 1338 SAMMY STERNBURN 6/472 3/101 M2029 | |||||||||
| 7 17:42 5:42 1452 CY FERGUSON 7/472 1/9 M1519 | |||||||||
| 8 17:46 5:43 1312 BEN GADOMSKI 8/472 4/101 M2029 | |||||||||
| 9 17:47 5:44 254 SIMON ESCORCIA 9/472 4/154 M3039 | |||||||||
| 10 17:47 5:44 1333 RAUL CARRIZALEZ 10/472 1/83 M4049 | |||||||||
| 11 17:52 5:46 1127 TAYLOR RONNE 11/472 5/101 M2029 | |||||||||
| 12 18:00 5:48 851 JONATHON GARCIA 12/472 6/101 M2029 | |||||||||
| 13 18:08 5:50 1359 THOMAS DILLON 13/472 5/154 M3039 | |||||||||
| 14 18:10 5:51 293 KEITH SHUFLIT 14/472 2/83 M4049 | |||||||||
| 15 18:21 5:55 417 SEAN MCNEIL 15/472 7/101 M2029 | |||||||||
| 16 18:24 5:56 1227 STEVE CATHCART 16/472 3/83 M4049 | |||||||||
| 17 18:35 5:59 166 KEVIN WEED 17/472 6/154 M3039 | |||||||||
| 18 18:38 6:00 1406 KARA ROY 1/726 1/205 F2029 | |||||||||
| 19 18:49 6:04 442 JAY COLE 18/472 7/154 M3039 | |||||||||
| 20 18:57 6:06 1353 PATRICK GREEN 19/472 4/83 M4049 | |||||||||
| 21 19:12 6:11 348 DONALD MORRIS 20/472 8/154 M3039 | |||||||||
| 22 19:13 6:11 64 ZACH LIDDLE 21/472 8/101 M2029 | |||||||||
| 23 19:14 6:12 1487 BRUCE LAMPERT 22/472 1/41 M5059 | |||||||||
| 24 19:15 6:12 1404 MADELINE BLAKE 2/726 2/205 F2029 | |||||||||
| 25 19:17 6:13 1403 DAVE DOOLEY 23/472 1/14 M6069 | |||||||||
| 26 19:19 6:13 222 KARI CORONWELL 3/726 1/96 F4049 | |||||||||
| 27 19:22 6:14 1307 TONY GOLDMAN 24/472 9/154 M3039 | |||||||||
| 28 19:32 6:18 243 DOUG DOUILLARD 25/472 10/154 M3039 | |||||||||
| 29 19:41 6:21 1273 DANIEL JONES 26/472 11/154 M3039 | |||||||||
| 30 19:46 6:22 1360 LUCAS STRINGFIELD 27/472 9/101 M2029 | |||||||||
| 31 19:51 6:24 423 DAVID HOUDESHELL 28/472 12/154 M3039 | |||||||||
| 32 20:01 6:27 850 LEORA JORDAN 4/726 3/205 F2029 | |||||||||
| 33 20:04 6:28 239 ALAN DAVIES 29/472 13/154 M3039 | |||||||||
| 34 20:05 6:28 727 JON WATT 30/472 14/154 M3039 | |||||||||
| 35 20:13 6:31 1038 MIKE HAMPTON 31/472 15/154 M3039 | |||||||||
| 36 20:15 6:31 1310 LEROY ENGHOLM 32/472 5/83 M4049 | |||||||||
| 37 20:15 6:32 963 JOE ADAMS 33/472 10/101 M2029 | |||||||||
| 38 20:20 6:33 1454 KEENAN FERGUSON 34/472 1/60 M0014 | |||||||||
| 39 20:22 6:34 295 LUKE JACKSON 35/472 11/101 M2029 | |||||||||
| 40 20:23 6:34 912 DAVIN DEARTH 36/472 12/101 M2029 | |||||||||
| 41 20:24 6:34 111 BRIAN NEWMAN 37/472 6/83 M4049 | |||||||||
| 42 20:29 6:36 105 JEFF WOODMANSEE 38/472 16/154 M3039 | |||||||||
| 43 20:34 6:37 218 JONATHAN KREUTZER 39/472 17/154 M3039 | |||||||||
| 44 20:35 6:38 1228 LISA SINCLAIR 5/726 1/247 F3039 | |||||||||
| 45 20:37 6:39 165 MICHAEL URBAIN 40/472 7/83 M4049 | |||||||||
| 46 20:41 6:40 198 SHAWN CROISSANT 41/472 8/83 M4049 | |||||||||
| 47 20:41 6:40 1323 LAUREN GREGORY 6/726 1/66 F0014 | |||||||||
| 48 20:44 6:41 852 DAVE HEINTZ 42/472 9/83 M4049 | |||||||||
| 49 20:54 6:44 804 BOBBIE ERBES 7/726 2/247 F3039 | |||||||||
| 50 20:55 6:44 803 SARAH HANSEN 8/726 3/247 F3039 | |||||||||
| Timing and scoring by Runlimited - www.footoftherockies.com | |||||||||
| Sharin' O' the Green 5K | |||||||||
| March 13, 2010 | |||||||||
| Overall Results for the 5K Run | |||||||||
| OVERALL GENDER DIVISION | |||||||||
| PLACE TIME PACE BIB NAME PLACE PLACE DIVISION | |||||||||
| ===== ======= ===== ==== =================== ======= ======== ======== | |||||||||
| 51 20:58 6:45 292 EILLEEN HERBST 9/726 2/96 F4049 | |||||||||
| 52 20:59 6:46 1495 JOHN HOLTGREEN 43/472 13/101 M2029 | |||||||||
| 53 21:08 6:48 215 SEAN HARPSTER 44/472 10/83 M4049 | |||||||||
| 54 21:10 6:49 298 CHRISTOPHER MADER 45/472 18/154 M3039 | |||||||||
| 55 21:12 6:50 1371 MARY SHORE 10/726 3/96 F4049 | |||||||||
| 56 21:15 6:51 1326 GARINO TOLEDO 46/472 11/83 M4049 | |||||||||
| 57 21:17 6:51 447 KEVIN LANNEN 47/472 2/9 M1519 | |||||||||
| 58 21:18 6:52 208 BILL RODGERS 48/472 2/41 M5059 | |||||||||
| 59 21:18 6:52 35 STEPHANIE FORREST 11/726 4/205 F2029 | |||||||||
| 60 21:20 6:52 956 CHRIS FORTE 49/472 12/83 M4049 | |||||||||
| 61 21:23 6:53 1451 ROB FERGUSON 50/472 13/83 M4049 | |||||||||
| 62 21:24 6:54 397 DYLAN HIRD 51/472 2/60 M0014 | |||||||||
| 63 21:26 6:54 439 JESSE BORCHERT 52/472 19/154 M3039 | |||||||||
| 64 21:29 6:55 1170 JEFF RUZAS 53/472 20/154 M3039 | |||||||||
| 65 21:31 6:56 358 JOSH FAY 54/472 21/154 M3039 | |||||||||
| 66 21:33 6:56 762 THE MIGHTY QUIN QUI 55/472 14/101 M2029 | |||||||||
| 67 21:33 6:57 1284 JOSH DEN 56/472 22/154 M3039 | |||||||||
| 68 21:36 6:58 1457 GARRETT CORINGTON 57/472 23/154 M3039 | |||||||||
| 69 21:38 6:58 279 BRIAN BOYES 58/472 15/101 M2029 | |||||||||
| 70 21:45 7:00 1453 SHANNON FERGUSON 12/726 2/66 F0014 | |||||||||
| 71 21:50 7:02 976 MATT DAY 59/472 24/154 M3039 | |||||||||
| 72 21:53 7:03 109 SETH FORWOOD 60/472 16/101 M2029 | |||||||||
| 73 22:03 7:06 607 MELANIE BAKER 13/726 4/96 F4049 | |||||||||
| 74 22:05 7:07 637 MIKE WAMSLEY 61/472 17/101 M2029 | |||||||||
| 75 22:06 7:07 1168 FLINT FREEMAN 62/472 3/41 M5059 | |||||||||
| 76 22:09 7:08 1093 SNEHAL SHETYE 63/472 18/101 M2029 | |||||||||
| 77 22:16 7:10 1477 RANDY REUSCHER 64/472 25/154 M3039 | |||||||||
| 78 22:17 7:11 1327 JOSE RODRIGUEZ 65/472 | |||||||||
| 79 22:20 7:12 476 JOHN MARTINEZ 66/472 14/83 M4049 | |||||||||
| 80 22:23 7:13 202 CURTIS MARWITZ 67/472 4/41 M5059 | |||||||||
| 81 22:26 7:14 954 TOM SCHIPPER 68/472 5/41 M5059 | |||||||||
| 82 22:28 7:14 1032 JONATHON ZEIF 69/472 6/41 M5059 | |||||||||
| 83 22:29 7:15 1311 CHRIS LEMIEUX 70/472 26/154 M3039 | |||||||||
| 84 22:31 7:15 729 EPHRAIM MAMMO 71/472 7/41 M5059 | |||||||||
| 85 22:35 7:16 1361 PAUL CEROA 72/472 27/154 M3039 | |||||||||
| 86 22:36 7:17 1497 JEFF MAUGANS 73/472 8/41 M5059 | |||||||||
| 87 22:41 7:18 1357 JESSICA CAMPBELL 14/726 5/96 F4049 | |||||||||
| 88 22:42 7:19 1466 DIANA HASSEL 15/726 6/96 F4049 | |||||||||
| 89 22:50 7:21 670 MARY NAYLOR 16/726 5/205 F2029 | |||||||||
| 90 22:51 7:22 127 RAYLENE BROWN 17/726 4/247 F3039 | |||||||||
| 91 22:55 7:23 1431 MICHAEL CRIGER 74/472 15/83 M4049 | |||||||||
| 92 22:55 7:23 185 TYLER LOYD 75/472 3/9 M1519 | |||||||||
| 93 22:56 7:23 1050 NATE HECKEL 76/472 19/101 M2029 | |||||||||
| 94 22:57 7:24 406 JEREMY CANTLON 77/472 16/83 M4049 | |||||||||
| 95 22:59 7:24 746 ERIC BROMAN 78/472 20/101 M2029 | |||||||||
| 96 23:00 7:25 548 LINDLEY GREENE 18/726 5/247 F3039 | |||||||||
| 97 23:01 7:25 333 PHILIP PIOTROWSKI 79/472 21/101 M2029 | |||||||||
| 98 23:01 7:25 332 LINDSAY PIOTROWSKI 19/726 6/205 F2029 | |||||||||
| 99 23:01 7:25 343 LOU HUIE 80/472 2/14 M6069 | |||||||||
| 100 23:02 7:25 1195 SHELLY HEIER 20/726 6/247 F3039 | |||||||||
| Timing and scoring by Runlimited - www.footoftherockies.com | |||||||||
| Sharin' O' the Green 5K | |||||||||
| March 13, 2010 | |||||||||
| Overall Results for the 5K Run | |||||||||
| OVERALL GENDER DIVISION | |||||||||
| PLACE TIME PACE BIB NAME PLACE PLACE DIVISION | |||||||||
| ===== ======= ===== ==== =================== ======= ======== ======== | |||||||||
| 101 23:05 7:26 114 MARKOE HANSON 81/472 9/41 M5059 | |||||||||
| 102 23:10 7:28 396 BRIAN HIRD 82/472 3/60 M0014 | |||||||||
| 103 23:10 7:28 381 DAVID PAUL 83/472 22/101 M2029 | |||||||||
| 104 23:13 7:29 1275 JOSEPH KRAFSUR 84/472 4/60 M0014 | |||||||||
| 105 23:13 7:29 714 ERIC BROCE 85/472 23/101 M2029 | |||||||||
| 106 23:17 7:30 94 JEFF WHITE 86/472 17/83 M4049 | |||||||||
| 107 23:22 7:32 8 JOHN BLAIR 87/472 10/41 M5059 | |||||||||
| 108 23:26 7:33 1319 MOLLY MAGUIRE 21/726 7/247 F3039 | |||||||||
| 109 23:26 7:33 1318 BRETT WOLK 88/472 28/154 M3039 | |||||||||
| 110 23:27 7:33 1426 BRADLEY MAYHUGH 89/472 18/83 M4049 | |||||||||
| 111 23:27 7:33 675 BETH SPIZZIRI 22/726 7/205 F2029 | |||||||||
| 112 23:28 7:33 884 ROBERT GARNIER 90/472 24/101 M2029 | |||||||||
| 113 23:28 7:34 673 KAITLYN MULHERN 23/726 8/205 F2029 | |||||||||
| 114 23:30 7:34 493 ZACHARY SCOTT 91/472 | |||||||||
| 115 23:32 7:35 1169 TIMOTHY JONES 92/472 19/83 M4049 | |||||||||
| 116 23:33 7:35 492 DENNIS VANDERHEIDEN 93/472 11/41 M5059 | |||||||||
| 117 23:34 7:35 1152 SETH SCHAUB 94/472 29/154 M3039 | |||||||||
| 118 23:34 7:35 1111 PHILIP POLLICK 95/472 30/154 M3039 | |||||||||
| 119 23:36 7:36 1425 DONALD MORRISON 96/472 20/83 M4049 | |||||||||
| 120 23:42 7:38 1464 GABE COOK 97/472 31/154 M3039 | |||||||||
| 121 23:42 7:38 479 JOE MARTINEZ 98/472 32/154 M3039 | |||||||||
| 122 23:42 7:38 231 JACK VAN VLEET 99/472 4/9 M1519 | |||||||||
| 123 23:44 7:39 170 MARK REESE 100/472 33/154 M3039 | |||||||||
| 124 23:45 7:39 330 JOSH CARNES 101/472 25/101 M2029 | |||||||||
| 125 23:46 7:39 837 MICHAEL CHALONA 102/472 21/83 M4049 | |||||||||
| 126 23:48 7:40 183 MARK PAQUETTE 103/472 22/83 M4049 | |||||||||
| 127 23:51 7:41 1356 TERRY SPITZMILLER 104/472 12/41 M5059 | |||||||||
| 128 24:02 7:45 26 BRUCE DENNIS 105/472 26/101 M2029 | |||||||||
| 129 24:05 7:45 354 SHAWN SULLIVAN 106/472 34/154 M3039 | |||||||||
| 130 24:08 7:47 249 TIM KINGSTON 107/472 13/41 M5059 | |||||||||
| 131 24:09 7:47 1238 ERIN STANLEY 24/726 8/247 F3039 | |||||||||
| 132 24:12 7:48 1418 JESSE EDWARDS 108/472 27/101 M2029 | |||||||||
| 133 24:13 7:48 440 AUSTIN BORCHERT 109/472 5/9 M1519 | |||||||||
| 134 24:13 7:48 996 JENNY POWELKA 25/726 9/247 F3039 | |||||||||
| 135 24:16 7:49 266 DEREK HEERSINK 110/472 28/101 M2029 | |||||||||
| 136 24:19 7:50 1061 ALAN ROGERS 111/472 23/83 M4049 | |||||||||
| 137 24:26 7:52 1179 SHANE SCHLAGER 112/472 29/101 M2029 | |||||||||
| 138 24:29 7:53 747 PETER KELLY 113/472 35/154 M3039 | |||||||||
| 139 24:30 7:53 307 ANDREW KROIS 114/472 36/154 M3039 | |||||||||
| 140 24:30 7:54 86 MIKE STENZEL 115/472 24/83 M4049 | |||||||||
| 141 24:31 7:54 547 RICHARD GRAUER 116/472 14/41 M5059 | |||||||||
| 142 24:32 7:54 1230 BRANDON HARDY 117/472 37/154 M3039 | |||||||||
| 143 24:35 7:55 918 TYLER MCNEIL 118/472 30/101 M2029 | |||||||||
| 144 24:37 7:56 421 TIM HOFFMAN 119/472 38/154 M3039 | |||||||||
| 145 24:38 7:56 455 JEFF BROWN 120/472 25/83 M4049 | |||||||||
| 146 24:39 7:56 838 MELISSA CHALONA 26/726 10/247 F3039 | |||||||||
| 147 24:41 7:57 1237 SHANA MCDERMOTT 27/726 9/205 F2029 | |||||||||
| 148 24:42 7:57 66 AARON MACPHERSON 121/472 26/83 M4049 | |||||||||
| 149 24:43 7:58 284 JASON CLAY 122/472 31/101 M2029 | |||||||||
| 150 24:44 7:58 1070 DON DORITY 123/472 39/154 M3039 | |||||||||
| Timing and scoring by Runlimited - www.footoftherockies.com | |||||||||
| Sharin' O' the Green 5K | |||||||||
| March 13, 2010 | |||||||||
| Overall Results for the 5K Run | |||||||||
| OVERALL GENDER DIVISION | |||||||||
| PLACE TIME PACE BIB NAME PLACE PLACE DIVISION | |||||||||
| ===== ======= ===== ==== =================== ======= ======== ======== | |||||||||
| 151 24:45 7:58 681 DAVID TOMASCHOW 124/472 27/83 M4049 | |||||||||
| 152 24:46 7:59 234 DAVID WINSETT 125/472 28/83 M4049 | |||||||||
| 153 24:47 7:59 230 JOSH VAN VLEET 126/472 5/60 M0014 | |||||||||
| 154 24:47 7:59 1414 ALLIE THORNBRUE 28/726 11/247 F3039 | |||||||||
| 155 24:48 7:59 1474 HOLLIE MASSEY 29/726 10/205 F2029 | |||||||||
| 156 24:49 8:00 1370 KEN KELLER 127/472 3/14 M6069 | |||||||||
| 157 24:55 8:02 115 MICHAEL MILLER 128/472 32/101 M2029 | |||||||||
| 158 24:57 8:02 632 ALBERTO GUERRERO 129/472 33/101 M2029 | |||||||||
| 159 24:59 8:03 748 JIMMY PALMER 130/472 | |||||||||
| 160 24:59 8:03 318 CHRIS DAHL 131/472 40/154 M3039 | |||||||||
| 161 25:01 8:03 658 CATHY MORGAN 30/726 1/18 F6069 | |||||||||
| 162 25:03 8:04 901 RYAN RICKARD 132/472 41/154 M3039 | |||||||||
| 163 25:04 8:04 125 GINA ARGABRIGHT 31/726 1/18 F1519 | |||||||||
| 164 25:05 8:05 733 LAUREN WILLIAMS 32/726 11/205 F2029 | |||||||||
| 165 25:07 8:05 55 JOSEPH KEILMAN 133/472 42/154 M3039 | |||||||||
| 166 25:08 8:06 299 TORY BROWN 33/726 7/96 F4049 | |||||||||
| 167 25:09 8:06 126 LAURIE BAUM 34/726 12/205 F2029 | |||||||||
| 168 25:10 8:06 216 JEFF GREEN 134/472 43/154 M3039 | |||||||||
| 169 25:11 8:07 1165 DAVE DIXON 135/472 6/60 M0014 | |||||||||
| 170 25:12 8:07 777 RICHARD JENSEN 136/472 44/154 M3039 | |||||||||
| 171 25:14 8:08 601 MIKE MCDOWELL 137/472 45/154 M3039 | |||||||||
| 172 25:17 8:09 672 CAITLIN WALL 35/726 13/205 F2029 | |||||||||
| 173 25:19 8:09 894 EVAN WILLIS 138/472 34/101 M2029 | |||||||||
| 174 25:20 8:09 840 MATT DONER 139/472 35/101 M2029 | |||||||||
| 175 25:21 8:10 676 BEN ORTIZ 140/472 29/83 M4049 | |||||||||
| 176 25:23 8:11 460 CHRIS ELLMER 141/472 46/154 M3039 | |||||||||
| 177 25:26 8:11 193 SARAHBETH ROBISON 36/726 12/247 F3039 | |||||||||
| 178 25:26 8:12 896 CHRIS GRANO 142/472 47/154 M3039 | |||||||||
| 179 25:27 8:12 660 AMANDA HELFER 37/726 14/205 F2029 | |||||||||
| 180 25:28 8:12 1034 JOHN HEDDENS 143/472 30/83 M4049 | |||||||||
| 181 25:29 8:12 1031 ELLEN SILVA 38/726 15/205 F2029 | |||||||||
| 182 25:29 8:13 1166 JACK DIXON 144/472 15/41 M5059 | |||||||||
| 183 25:30 8:13 826 DAVID KORECKI 145/472 48/154 M3039 | |||||||||
| 184 25:30 8:13 776 ERIN JENSEN 39/726 13/247 F3039 | |||||||||
| 185 25:31 8:13 769 NICOLE KEENER 40/726 16/205 F2029 | |||||||||
| 186 25:32 8:13 720 TRACEY DOTY 41/726 14/247 F3039 | |||||||||
| 187 25:34 8:14 732 TYLER SMITH 146/472 36/101 M2029 | |||||||||
| 188 25:38 8:15 478 ULF ORESJO 147/472 49/154 M3039 | |||||||||
| 189 25:39 8:16 805 DEBBIE PRATT 42/726 15/247 F3039 | |||||||||
| 190 25:39 8:16 914 TIMOTHY TURPIN 148/472 37/101 M2029 | |||||||||
| 191 25:42 8:17 449 CRAIG RHODES 149/472 50/154 M3039 | |||||||||
| 192 25:44 8:17 910 TAYLOR LOOMIS 150/472 38/101 M2029 | |||||||||
| 193 25:45 8:18 1415 SOL GALLEGOS 151/472 6/9 M1519 | |||||||||
| 194 25:48 8:19 1339 COURTNEY KRAMER 43/726 16/247 F3039 | |||||||||
| 195 25:49 8:19 1446 LAUREN SCOTT 44/726 17/205 F2029 | |||||||||
| 196 25:51 8:20 1393 DAVID CATHCART 152/472 | |||||||||
| 197 25:52 8:20 635 DOUGLAS ORTEGO 153/472 39/101 M2029 | |||||||||
| 198 25:56 8:21 398 KATHY HIRD 45/726 8/96 F4049 | |||||||||
| 199 25:57 8:21 429 ROB BARTHOLOMEW 154/472 51/154 M3039 | |||||||||
| 200 26:02 8:23 1440 LORAE REGAN 46/726 9/96 F4049 | |||||||||
| Timing and scoring by Runlimited - www.footoftherockies.com | |||||||||
| Sharin' O' the Green 5K | |||||||||
| March 13, 2010 | |||||||||
| Overall Results for the 5K Run | |||||||||
| OVERALL GENDER DIVISION | |||||||||
| PLACE TIME PACE BIB NAME PLACE PLACE DIVISION | |||||||||
| ===== ======= ===== ==== =================== ======= ======== ======== | |||||||||
| 201 26:03 8:23 839 RAE DONER 47/726 18/205 F2029 | |||||||||
| 202 26:03 8:24 928 SANDRA SPRAKER 48/726 17/247 F3039 | |||||||||
| 203 26:06 8:24 549 JIM FERGUSON 155/472 4/14 M6069 | |||||||||
| 204 26:06 8:24 1023 COLLEEN REYES 49/726 18/247 F3039 | |||||||||
| 205 26:07 8:25 849 MARCIA JORDAN 50/726 1/68 F5059 | |||||||||
| 206 26:09 8:25 1212 BRIAN MCAGHEN 156/472 40/101 M2029 | |||||||||
| 207 26:11 8:26 603 STEVE MCBRYANT 157/472 31/83 M4049 | |||||||||
| 208 26:11 8:26 1410 ARNIE WILLEMS 158/472 5/14 M6069 | |||||||||
| 209 26:12 8:26 160 BILL SHOCKEY 159/472 32/83 M4049 | |||||||||
| 210 26:12 8:26 1213 JOY RUST 51/726 19/205 F2029 | |||||||||
| 211 26:13 8:27 716 JEFF BERTHIAUME 160/472 52/154 M3039 | |||||||||
| 212 26:13 8:27 217 AUDRA GREEN 52/726 20/205 F2029 | |||||||||
| 213 26:14 8:27 1476 AMY REUSCHER 53/726 19/247 F3039 | |||||||||
| 214 26:14 8:27 1317 JACKIE BERNHARNT 54/726 20/247 F3039 | |||||||||
| 215 26:16 8:28 1351 KATIE WACHTER 55/726 21/205 F2029 | |||||||||
| 216 26:17 8:28 1392 TERESA SCHOGER 56/726 | |||||||||
| 217 26:18 8:28 487 MATTHEW JENSEN 161/472 7/60 M0014 | |||||||||
| 218 26:19 8:28 1485 AMY ARTZER 57/726 21/247 F3039 | |||||||||
| 219 26:22 8:29 1486 KURT HOEVEN 162/472 33/83 M4049 | |||||||||
| 220 26:22 8:30 696 SHELLY BORRMAN 58/726 22/247 F3039 | |||||||||
| 221 26:23 8:30 1287 SARAH WITHEY 59/726 22/205 F2029 | |||||||||
| 222 26:24 8:30 891 CATHERINE CALLAHAN 60/726 23/205 F2029 | |||||||||
| 223 26:24 8:30 1434 TODD VEOPER 163/472 41/101 M2029 | |||||||||
| 224 26:27 8:31 110 RICHARD LYNN 164/472 42/101 M2029 | |||||||||
| 225 26:27 8:31 693 STARLYN HANEMAN 61/726 23/247 F3039 | |||||||||
| 226 26:28 8:31 1231 RYAN LYNCH 165/472 43/101 M2029 | |||||||||
| 227 26:29 8:32 730 ERIC SCHAFER 166/472 53/154 M3039 | |||||||||
| 228 26:30 8:32 454 KEVIN BROWN 167/472 34/83 M4049 | |||||||||
| 229 26:31 8:32 967 BRITTANY JONES 62/726 24/205 F2029 | |||||||||
| 230 26:31 8:33 966 WILL KENNEDY 168/472 54/154 M3039 | |||||||||
| 231 26:32 8:33 1079 KATIE PORTACCI 63/726 24/247 F3039 | |||||||||
| 232 26:33 8:33 754 MOLLY SECHER 64/726 25/247 F3039 | |||||||||
| 233 26:34 8:33 1309 KYLE ANDERSON 169/472 44/101 M2029 | |||||||||
| 234 26:34 8:33 483 ALLISON TRITTEN 65/726 25/205 F2029 | |||||||||
| 235 26:37 8:34 297 DANIEL STANSBURY 170/472 55/154 M3039 | |||||||||
| 236 26:41 8:36 291 DARYL UTHMANN 171/472 56/154 M3039 | |||||||||
| 237 26:45 8:37 21 LLOYD CAULFIELD 172/472 57/154 M3039 | |||||||||
| 238 26:45 8:37 482 JULIE ANDREWS 66/726 26/205 F2029 | |||||||||
| 239 26:46 8:37 401 CHRISTOPHER BUFFONE 173/472 58/154 M3039 | |||||||||
| 240 26:47 8:38 484 BRIAN ZIMMERMAN 174/472 45/101 M2029 | |||||||||
| 241 26:49 8:38 1003 STEVEN HANNEM 175/472 59/154 M3039 | |||||||||
| 242 26:51 8:39 770 KYLE MCLEAR 176/472 46/101 M2029 | |||||||||
| 243 26:52 8:39 211 EMILY VANGERMEERSCH 67/726 26/247 F3039 | |||||||||
| 244 26:52 8:39 196 CHERYL ROMANS 68/726 27/205 F2029 | |||||||||
| 245 26:54 8:40 1465 SUSAN ALEXANDER 69/726 27/247 F3039 | |||||||||
| 246 26:55 8:40 940 KELLY CUMMINS 70/726 28/205 F2029 | |||||||||
| 247 26:56 8:40 925 LISA KELLER 71/726 28/247 F3039 | |||||||||
| 248 27:02 8:42 1362 DOUG SWANSON 177/472 60/154 M3039 | |||||||||
| 249 27:04 8:43 683 LONNIE BROWN 178/472 35/83 M4049 | |||||||||
| 250 27:04 8:43 282 AMY COEN 72/726 29/247 F3039 | |||||||||
| Timing and scoring by Runlimited - www.footoftherockies.com | |||||||||
| Sharin' O' the Green 5K | |||||||||
| March 13, 2010 | |||||||||
| Overall Results for the 5K Run | |||||||||
| OVERALL GENDER DIVISION | |||||||||
| PLACE TIME PACE BIB NAME PLACE PLACE DIVISION | |||||||||
| ===== ======= ===== ==== =================== ======= ======== ======== | |||||||||
| 251 27:05 8:43 1274 JOSHUA KRAFSUR 179/472 8/60 M0014 | |||||||||
| 252 27:09 8:45 1124 HEATHER VESGAARD 73/726 30/247 F3039 | |||||||||
| 253 27:12 8:46 1308 LORIANN LENART 74/726 29/205 F2029 | |||||||||
| 254 27:17 8:47 100 SARAH BLAKELY 75/726 31/247 F3039 | |||||||||
| 255 27:18 8:47 129 JAKE COUTTS 180/472 61/154 M3039 | |||||||||
| 256 27:21 8:48 1375 MATTHEW JONES 181/472 47/101 M2029 | |||||||||
| 257 27:23 8:49 445 DAVID HARRIS 182/472 48/101 M2029 | |||||||||
| 258 27:24 8:50 228 TERRI HILDERMAN 76/726 10/96 F4049 | |||||||||
| 259 27:25 8:50 932 ELIZABETH SCHANEMAN 77/726 30/205 F2029 | |||||||||
| 260 27:25 8:50 753 ALISHA BIGGE 78/726 32/247 F3039 | |||||||||
| 261 27:26 8:50 856 MATT WEMPE 183/472 49/101 M2029 | |||||||||
| 262 27:27 8:50 647 CODY MITTS 184/472 50/101 M2029 | |||||||||
| 263 27:28 8:51 1194 SUZANNE AKIN 79/726 31/205 F2029 | |||||||||
| 264 27:29 8:51 993 JAMIE VANDEN HOEK 185/472 62/154 M3039 | |||||||||
| 265 27:29 8:51 403 LEE ABRAHAM 186/472 63/154 M3039 | |||||||||
| 266 27:30 8:51 443 AMY DODD 80/726 33/247 F3039 | |||||||||
| 267 27:31 8:52 471 TRISH YOST 81/726 34/247 F3039 | |||||||||
| 268 27:33 8:52 409 AMY DOVE 82/726 35/247 F3039 | |||||||||
| 269 27:35 8:53 227 TORY HANSON 187/472 36/83 M4049 | |||||||||
| 270 27:37 8:54 220 CHRIS FLEENER 188/472 64/154 M3039 | |||||||||
| 271 27:39 8:54 903 SCOTT MILLER 189/472 51/101 M2029 | |||||||||
| 272 27:39 8:54 939 JOSH LEHMAN 190/472 65/154 M3039 | |||||||||
| 273 27:41 8:55 1096 ALICE BURRON 83/726 11/96 F4049 | |||||||||
| 274 27:42 8:55 766 BRIANNE SMITH 84/726 32/205 F2029 | |||||||||
| 275 27:43 8:56 1088 SCOTT SIMPSON 191/472 52/101 M2029 | |||||||||
| 276 27:45 8:56 54 ERIN KEILMAN 85/726 36/247 F3039 | |||||||||
| 277 27:45 8:56 150 BRIAN MCCLUSKEY 192/472 37/83 M4049 | |||||||||
| 278 27:45 8:56 155 TRINETTE ROSS 86/726 37/247 F3039 | |||||||||
| 279 27:46 8:56 1286 CRISTINA DEN 87/726 38/247 F3039 | |||||||||
| 280 27:46 8:57 1203 ED HAGERMAN 193/472 38/83 M4049 | |||||||||
| 281 27:47 8:57 868 JOANNE HARMS 88/726 2/68 F5059 | |||||||||
| 282 27:47 8:57 1205 DEVON JOHNSTOWN 194/472 9/60 M0014 | |||||||||
| 283 27:48 8:57 7 ANNIE BERG 89/726 39/247 F3039 | |||||||||
| 284 27:49 8:57 786 SARI GARTNER 90/726 40/247 F3039 | |||||||||
| 285 27:49 8:58 867 JAMESON GARTNER 195/472 66/154 M3039 | |||||||||
| 286 27:49 8:58 314 ERIK MORSE 196/472 53/101 M2029 | |||||||||
| 287 27:50 8:58 184 JEFFERIE MITCHELL 91/726 33/205 F2029 | |||||||||
| 288 27:50 8:58 270 DILLON DOUD 197/472 10/60 M0014 | |||||||||
| 289 27:50 8:58 178 BRIAN TUOHY 198/472 54/101 M2029 | |||||||||
