Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Race Results
Northern Colorado Race for the Cure
Greeley, Colorado
3-Jul-04
Timing and scoring by Runlimited -- www.footoftherockies.com
5K RUN MALE OVERALL:
1 926 JAY VALENTINE FRUITA CO 15:58
2 996 CHRIS HAGAN CO 16:03
3 892 TIMOTHY JONES LOVELAND CO 16:17
5K RUN FEMALE OVERALL:
1 726 NICOLE KULIKOV FT COLLINS CO 17:12
2 1256 SHANNON BRIDGEMAN 18:37
3 998 AUDREY SHAEFFER GREELEY CO 18:55
5K RUN MALE MASTER:
1 367 RAUL CARRIZALEZ EVANS CO 16:25
2 533 DOUG BELL GREELEY CO 16:35
5K RUN FEMALE MASTER:
1 800 PAM BOUDREAU WINDSOR CO 20:00
2 1111 LYNNE PARKS GREELEY CO 20:15
5K RUN MALE 0 - 10:
1 1001 MICHAEL CHARLES GREELEY CO 24:34
2 1118 LOGAN PARKS 27:02
3 554 AUSTIN WEINSTEIN BRIGHTON CO 27:11
4 584 BAILEY CARLSON AULT CO 29:50
5 650 AUSTIN BROWN AUSTIN TX 30:29
5K RUN MALE 11 - 14:
1 864 STEVEN DENHAM GREELEY CO 21:21
2 544 MATTHEW WATSON GREELEY CO 21:53
3 1098 CHRIS BUHLER GREELEY CO 22:42
4 850 ZACK ROBB GREELEY CO 23:00
5 1272 JACOB HANSON 23:13
5K RUN MALE 15 - 19:
1 1250 BOBI LIMON 17:05
2 222 TOMMY MARTINEZ GREELEY CO 17:42
3 946 CAMERON CARTER GREELEY CO 17:49
4 666 DANIEL LARSON GREELEY CO 18:31
5 346 DONALD HOHMANN GREELEY CO 18:53
5K RUN MALE 20 - 29:
1 1247 PETER DERK 17:23
2 1150 CHRIS SCHAUMBERG GREELEY CO 17:36
3 1033 ERIC WALKER GREELEY CO 18:23
4 388 JAMES WERNING LA SALLE CO 19:46
5 316 JASON ARNOLD GREELEY CO 20:30
5K RUN MALE 30 - 39:
1 213 JOHN GUTIERREZ GREELEY CO 16:32
2 1042 MATT MASKE EVANS CO 16:43
3 993 RYAN HAGAN CO 17:14
4 1155 JOSE LUIS ARREOLA GREELEY CO 17:14
5 1190 BRYAN COX GREELEY CO 17:21
5K RUN MALE 40 - 49:
1 1271 CHRIS SPITZ 16:53
2 253 HENK MOORLAG BROOMFIELD CO 17:54
3 1127 DANIEL BURTON GREELEY CO 18:47
4 641 MARTIN DAMRELL EATON CO 20:27
5 538 BOB CAILLOUETTE MILLIKEN CO 20:40
5K RUN MALE 50 - 59:
1 927 LARRY INHRAM GRAND JUNCTION CO 18:36
2 944 JIM FULLER GREELEY CO 19:26
3 257 THOMAS MARR DENVER CO 20:09
4 336 ART STEWART LITTLETON CO 20:12
5 857 JESSE TIJERINA FT LUPTON CO 20:47
5K RUN MALE 60 - 69:
1 1222 BOB COWLES GREELEY CO 20:55
2 276 JIM PETERSON LONGMONT CO 24:37
3 635 MARK COLLINS GREELEY CO 24:55
4 376 PATRICK BRENNAN FT COLLINS CO 25:15
5 310 STEPHEN BEDOSKY FORT COLLINS CO 25:50
5K RUN MALE 70 - 99:
1 1106 RICHARD BURNS GREELEY CO 31:00
2 1279 CHARLES BECHTOLD 42:05
3 285 LARRY WRIGHT GREELEY CO 45:40
4 1059 RAY YOCKEY GREELEY CO 47:51
5 226 JACK FREESE GREELEY CO 51:57
5K RUN FEMALE 0 - 10:
1 1228 COURTNEY CHACON PLATTEVILLE CO 23:13
2 882 KATERINA DALLOW GREELEY CO 24:04
3 588 CHLOE CARLSON AULTY CO 25:52
4 254 MICHELE MOORLAG BROOMFIELD CO 27:02
5 862 KRISTEN DENHAM GREELEY CO 28:33
5K RUN FEMALE 11 - 14:
1 1216 CHANAE NORDHOFF GREELEY CO 20:45
2 664 STEPHANIE WANGEMAN EATON CO 22:17
3 608 JENESSA ROSENBERGER LOVELAND CO 22:43
4 1084 KENDRA GERK GREELEY CO 23:46
5 281 ALICIA PAZIN GREELEY CO 24:02
5K RUN FEMALE 15 - 19:
1 947 TORI CARTER GREELEY CO 19:40
2 1265 COLLEEN REILLY 20:36
3 1103 CASI RECKARD GREELEY CO 20:44
4 1171 BETH BEDINGFIELD GREELEY CO 22:00
5 945 CHRISTINE HERTNEKY GREELEY CO 22:03
5K RUN FEMALE 20 - 29:
1 571 ASHLEY MARTINEZ GREELEY CO 19:41
2 1268 LOREN LARGE 21:14
3 782 MEGHAN RILEY GREELEY CO 21:17
4 478 RYANN FRAHM LOVELAND CO 21:49
5 1202 LAURA TINGLE FT COLLINS CO 21:53
5K RUN FEMALE 30 - 39:
1 600 ANDREA GREGORY GREELEY CO 19:40
2 647 MAUREEN NEVILLE GREELEY CO 20:35
3 1040 TERESA BAKER GREELEY CO 21:16
4 1036 KRIS AYERS GREELEY CO 21:39
5 354 KAREN SMIDT BRIGHTON CO 22:14
5K RUN FEMALE 40 - 49:
1 1139 JULIE HANSEN FT COLLINS CO 21:09
2 574 JENNY WEBER GREELEY CO 21:24
3 479 ROBIN FRAHM LOVELAND CO 21:56
4 1135 COREENE HANSON CO 22:03
5 445 DARCY WAGNER EATON CO 22:50
5K RUN FEMALE 50 - 59:
1 28 GAYLE HURLBURT WINDSOR CO 26:04
2 4 SUSIE RYAN GREELEY CO 27:39
3 381 CINDY OSBORNE FT COLLINS CO 28:19
4 1062 BARBARA FRANCIS GREELEY CO 28:43
5 918 MARIE DEWOLF GREELEY CO 29:35
5K RUN FEMALE 60 - 69:
1 205 JANE WHEELER GREELEY CO 25:38
2 375 CAROL BLAIR BRENNAN FORT COLLINS CO 29:03
3 580 MARY STACK GREELEY CO 29:12
4 856 ALICE SMITH GREELEY CO 31:03
5 308 KAREN EHRLICH JOHNSTOWN CO 31:07
5K RUN FEMALE 70 - 99:
1 469 ARDEN ADAMS EUGENE OR 37:55
2 555 BETTY BAAL BROOMFIELD CO 43:48
3 660 NANCY VAN ANNE GREELEY CO 53:50
Survivor Results
OVERALL SURVIVORS:
1 28 GAYLE HURLBURT WINDSOR CO 26:04
2 23 SONJA ROSENBERGER LOVELAND CO 27:14
3 4 SUSIE RYAN GREELEY CO 27:39
MASTER SURVIVORS:
1 16 DIANNE BROWN JOHNSTOWN CO 40:05
SENIOR SURVIVORS:
1 17 MARY BAILEY PLATTEVILLE CO 45:21
SURVIVOR RESULTS FOR THE 5K RUN
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ====== ===== ==== =================== ======= ======= ========
1 26:04 8:24 28 GAYLE HURLBURT 1/23 1/13 F,50-59
2 27:14 8:46 23 SONJA ROSENBERGER 2/23 1/5 F,40-49
3 27:39 8:54 4 SUSIE RYAN 3/23 2/13 F,50-59
4 32:00 10:18 25 CHRISTINE MELLIN 4/23 1/3 F,30-39
5 32:23 10:26 13 DANA ALLEN 5/23 2/3 F,30-39
6 40:05 12:54 16 DIANNE BROWN 6/23 3/13 F,50-59
7 45:20 14:36 38 PAM COOK 7/23 2/5 F,40-49
8 45:21 14:36 17 MARY BAILEY 8/23 1/2 F,60-69
9 46:45 15:03 5 SANDY SHIPP 9/23 4/13 F,50-59
10 47:37 15:20 8 NYLA SEELA 10/23 3/5 F,40-49
11 48:05 15:29 2 CHARLENE PARKER 11/23 4/5 F,40-49
12 48:42 15:41 30 SHARON CONATSER 12/23 5/13 F,50-59
13 50:06 16:08 10 NANCY WOOD 13/23 6/13 F,50-59
14 50:59 16:25 7 SUSAN MALMSTADT 14/23 7/13 F,50-59
15 51:21 16:32 34 NANCY BECKER 15/23 8/13 F,50-59
16 52:16 16:50 33 JANICE IANSON 16/23 2/2 F,60-69
17 53:28 17:13 44
18 54:46 17:38 40 LINDA CAREY 17/23 9/13 F,50-59
19 54:51 17:40 43
20 54:51 17:40 42 RACHEL MACINTYRE 18/23 5/5 F,40-49
21 55:33 17:53 21 DIANE QUIGLEY 19/23 10/13 F,50-59
22 56:16 18:07 39 LEE COUNTER 20/23 11/13 F,50-59
23 57:32 18:31 32 PEGGY CUNLIFFE 21/23 12/13 F,50-59
24 58:07 18:43 35 SHARI SCHNEIDER 22/23 3/3 F,30-39
25 58:58 18:59 18 SUE LEYBA 23/23 13/13 F,50-59