Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Race Results
Rally At The Fort 3K and 5K Predict and Overall Results
Fort Collins, Colorado
July 12th, 2003
Timing and scoring by Runlimited -- www.footoftherockies.com
Results Summary
5K PREDICTION RUN OVERALL
5K RUN MALE OVERALL
1 1671 PETER FLYNN 16:39
2 442 KIP TAYLOR 18:02
5K RUN FEMALE OVERALL
1 1672 TANYA POEL 18:59
2 574 JESSICA CAMPBELL FORT COLLINS CO 21:21
5K PREDICTION RUN OVERALL
TIME PREDICTED DIFF BIB NAME
========== ========= ======== ==== ===================
1 0:18:55.86 0:18:55.00 0:00:00.86 463 DON COX
2 0:20:19.11 0:20:20.00 0:00:00.89 941 PATRICK GREEN
3 0:25:27.91 0:25:27.00 0:00:00.91 1645 KELLY KREMARIK
4 0:21:11.94 0:21:11.00 0:00:00.94 426 CHRIS FORTE
5 0:21:20.94 0:21:20.00 0:00:00.94 574 JESSICA CAMPBELL
6 0:42:22.11 0:42:21.00 0:00:01.11 562 BONNIE PARKER
3K PREDICTION RUN OVERALL
TIME PREDICTED DIFF BIB NAME
========== ========== ======= ==== ===================
1 0:22:19.24 0:22:20.00 0:00:00.76 2249 MIKE DERINGER
2 0:22:18.66 0:22:20.00 0:00:01.34 2246 LINDSEY DERINGER
3 0:14:31.98 0:14:29.00 0:00:02.98 2831 ASHLEY PHIPPS
4 0:35:06.42 0:35:02.00 0:00:04.42 2226 DIETMAR KUEHN
5 0:36:02.51 0:36:10.00 0:00:07.49 2374 OSCAR SCHMUNK
6 0:25:21.07 0:25:10.00 0:00:11.07 2641 DANIEL STEING
Overall Results for 3K Run
OVERALL GENDER
PLACE TIME PACE BIB NAME PLACE
===== ====== ===== ==== =================== =======
1 10:30 5:38 2381 PAUL BAKER 1/44
2 14:18 7:40 2383 KACEY CAMPBELL 2/44
3 14:32 7:48 2831 ASHLEY PHIPPS 1/42
4 15:27 8:17 2832 AMBER PHIPPS 2/42
5 16:09 8:40 2833 MARCI WITCZAK 3/42
6 16:11 8:41 2635 ROBY WHITE 3/44
7 16:37 8:55 2250 SUZANNE RICHMOND 4/42
8 16:40 8:57 2634 MATT WHITE 4/44
9 16:51 9:03 2242 JAKE SUMEARLL 5/44
10 17:30 9:24 2643 GARRETT PRIEST 6/44
11 17:31 9:24 2644 ERIN PRIEST 5/42
12 18:00 9:40 2376 BLAIRE BARTON 6/42
13 18:34 9:58 2239 BRITTANY PETERSON 7/42
14 18:38 10:00 2378 NATALIE DUNN 7/44
15 18:55 10:09 2373 DANIEL SECOR 8/44
16 18:59 10:11 2633 LAURA BRIDGWATER 8/42
17 19:52 10:39 2247 SEAN DERINGER 9/44
18 20:00 10:44 2248 TINA DERINGER 9/42
19 20:18 10:54 1664 NANCY CASTEN 10/42
20 20:47 11:09 2631 LAURA DVORAK 11/42
21 20:48 11:10 2632 CLORIES WEINLAND 10/44
22 21:05 11:19 2380 KAY LANNEN 12/42
23 21:06 11:20 2375 EDIE BARTON 13/42
24 21:11 11:22 2251 KAYLEE WEBER 14/42
25 21:12 11:23 2252 MICHELLE WEBER 15/42
26 21:13 11:23 2367 JOSEPH MCHUGH 11/44
27 21:15 11:24 2368 MICHELLE MCHUGH 16/42
28 21:55 11:46 2830 JILL PHIPPS 17/42
29 22:19 11:59 2246 LINDSEY DERINGER 18/42
30 22:20 11:59 2249 MIKE DERINGER 12/44
31 22:31 12:05 2642 KEVIN PTIEST 13/44
32 22:39 12:09 2821 PAM WEBBER 19/42
33 22:47 12:14 2640 MARY STEING 20/42
34 23:25 12:34 2639 MATTHEW DOUPE 14/44
35 23:44 12:44 2377 GABRIELLA MORENO 21/42
36 23:48 12:46 2379 GAIL MASI 22/42
37 25:09 13:29 2208 DON CROOSE 15/44
38 25:22 13:36 2641 DANIEL STEING 16/44
39 25:31 13:41 2240 MICHELLE HARPER 23/42
40 25:31 13:42 2241 JACOB HARPER 17/44
41 26:00 13:57 2219 GAIL AARONSON 24/42
42 28:43 15:24 2636 STEVEN STRAUSS 18/44
43 29:45 15:58 2222 JOHN MCKENZIE 19/44
44 30:44 16:29 2223 PAM MCKENZIE 25/42
45 31:32 16:55 2825 CARL HARTMAN 20/44
46 31:32 16:55 2826 DIAN SMITH 26/42
47 31:40 17:00 2827 STEPHEN SMITH 21/44
48 31:41 17:00 2828 AUSTIN HARTMAN 22/44
49 32:47 17:35 2829 DON WEBER 23/44
50 33:11 17:48 2234 JOHN SWEANGEN 24/44
51 33:11 17:48 2235 PATRICK SWEANGEN 25/44
52 33:12 17:49 2233 LYNDA SWEANGER 27/42
53 33:12 17:49 2236 JOYCE DEIGER 28/42
54 33:13 17:49 2231 ROLAND SCHNON 26/44
55 33:16 17:51 2385 MARY SEVERS 29/42
56 33:17 17:51 2384 KENNETH SEVERS 27/44
57 33:26 17:56 2237 RENEE ACHMORR 30/42
58 33:26 17:57 2232 BILL SHNAN 28/44
59 33:38 18:03 2365 FOREST DELINGER 29/44
60 34:32 18:32 2211 PAUL HANCOCK 30/44
61 34:34 18:33 2369 NORM EVANS 31/42
62 35:07 18:50 2226 DIETMAR KUEHN 31/44
63 35:28 19:02 2637 RUTH ROBERTS 32/42
64 35:29 19:02 2638 JOE ROBERTS 32/44
65 35:54 19:16 2206 BILL GRAVES 33/44
66 36:03 19:21 2374 OSCAR SCHMUNK 34/44
67 36:04 19:21 2372 FRANCIS ST. JOHN 33/42
68 36:18 19:28 2386 DWIGHT MILES 35/44
69 38:13 20:31 2216 THOMAS GAHAGAN 36/44
70 38:14 20:31 2217 MARY GAHAGAN 34/42
71 38:31 20:40 2207 WILLIAM GROVE JR. 37/44
72 38:32 20:41 2220 LUCINDA THOMAS 35/42
73 39:16 21:04 2822 JEANNE PEMBERTON 36/42
74 39:45 21:20 2227 LORRAINE SCHIPPER 37/42
75 39:46 21:20 2228 DEAN SCHIPPER 38/44
76 39:53 21:24 2212 JAMES FITZGERALD 39/44
77 39:54 21:25 2214 BARBARA HARWOOD 38/42
78 40:17 21:37 2253 CRAIG LUZINSKI 40/44
79 40:17 21:37 2254 CINDY LUZINSKI 39/42
80 40:44 21:51 2210 JOHN SHIDEKT 41/44
81 41:16 22:08 2366 IRVING CROSS 42/44
82 41:46 22:24 2209 MJ TAYLOR SHIDEKT 40/42
83 41:47 22:25 2213 DOROTHY FITZGERALD 41/42
84 45:26 24:23 2204 KATHLYN WILLIG 42/42
85 45:28 24:24 2205 CHARLES WILLIG 43/44
86 49:39 26:38 2371 REX REHNBERG 44/44
Predict Results for 3K Run
PL TIME PREDICTED DIFF BIB NAME
==== ========== ========== =======================
1 0:22:19.24 0:22:20.00 0:00:00.76 2249 MIKE DERINGER
2 0:22:18.66 0:22:20.00 0:00:01.34 2246 LINDSEY DERINGER
3 0:14:31.98 0:14:29.00 0:00:02.98 2831 ASHLEY PHIPPS
4 0:35:06.42 0:35:02.00 0:00:04.42 2226 DIETMAR KUEHN
5 0:36:02.51 0:36:10.00 0:00:07.49 2374 OSCAR SCHMUNK
6 0:25:21.07 0:25:10.00 0:00:11.07 2641 DANIEL STEING
7 0:10:29.54 0:10:15.00 0:00:14.54 2381 PAUL BAKER
8 0:22:38.75 0:22:57.00 0:00:18.25 2821 PAM WEBBER
9 0:32:46.33 0:32:25.00 0:00:21.33 2829 DON WEBER
10 0:21:54.76 0:21:29.00 0:00:25.76 2830 JILL PHIPPS
11 0:15:26.20 0:14:45.00 0:00:41.20 2832 AMBER PHIPPS
12 0:21:12.72 0:20:30.00 0:00:42.72 2367 JOSEPH MCHUGH
13 0:35:53.98 0:35:10.00 0:00:43.98 2206 BILL GRAVES
14 0:21:14.14 0:20:30.00 0:00:44.14 2368 MICHELLE MCHUGH
15 0:20:17.88 0:21:20.00 0:01:02.12 1664 NANCY CASTEN
16 0:36:03.05 0:35:00.00 0:01:03.05 2372 FRANCIS ST. JOHN
17 0:38:13.80 0:37:00.00 0:01:13.80 2217 MARY GAHAGAN
18 0:41:15.06 0:40:00.00 0:01:15.06 2366 IRVING CROSS
19 0:23:43.55 0:25:00.00 0:01:16.45 2377 GABRIELLA MORENO
20 0:14:17.03 0:15:35.00 0:01:17.97 2383 KACEY CAMPBELL
21 0:16:10.18 0:17:32.00 0:01:21.82 2635 ROBY WHITE
22 0:45:25.86 0:44:00.00 0:01:25.86 2204 KATHLYN WILLIG
23 0:45:27.28 0:44:00.00 0:01:27.28 2205 CHARLES WILLIG
24 0:16:36.95 0:18:19.00 0:01:42.05 2250 SUZANNE RICHMOND
25 0:23:47.61 0:22:05.00 0:01:42.61 2379 GAIL MASI
26 0:38:12.93 0:36:30.00 0:01:42.93 2216 THOMAS GAHAGAN
27 0:33:16.33 0:35:20.00 0:02:03.67 2384 KENNETH SEVERS
28 0:33:15.93 0:35:20.00 0:02:04.07 2385 MARY SEVERS
29 0:23:24.92 0:25:30.00 0:02:05.08 2639 MATTHEW DOUPE
30 0:31:40.49 0:34:00.00 0:02:19.51 2828 AUSTIN HARTMAN
31 0:31:39.62 0:34:00.00 0:02:20.38 2827 STEPHEN SMITH
32 0:31:31.59 0:34:00.00 0:02:28.41 2826 DIAN SMITH
33 0:31:31.11 0:34:00.00 0:02:28.89 2825 CARL HARTMAN
34 0:19:51.10 0:22:20.00 0:02:28.90 2247 SEAN DERINGER
35 0:19:59.16 0:22:30.00 0:02:30.84 2248 TINA DERINGER
36 0:18:58.87 0:21:30.00 0:02:31.13 2633 LAURA BRIDGWATER
37 0:16:50.76 0:19:23.00 0:02:32.24 2242 JAKE SUMEARLL
38 0:38:31.69 0:41:10.00 0:02:38.31 2220 LUCINDA THOMAS
39 0:21:10.98 0:18:30.00 0:02:40.98 2251 KAYLEE WEBER
40 0:21:11.43 0:18:30.00 0:02:41.43 2252 MICHELLE WEBER
41 0:22:46.66 0:25:31.00 0:02:44.34 2640 MARY STEING
42 0:21:06.00 0:17:50.00 0:03:16.00 2375 EDIE BARTON
43 0:18:37.85 0:22:00.00 0:03:22.15 2378 NATALIE DUNN
44 0:16:39.87 0:20:20.00 0:03:40.13 2634 MATT WHITE
45 0:22:30.72 0:18:35.00 0:03:55.72 2642 KEVIN PTIEST
46 0:17:29.92 0:13:30.00 0:03:59.92 2643 GARRETT PRIEST
47 0:17:30.51 0:13:30.00 0:04:00.51 2644 ERIN PRIEST
48 0:16:08.94 0:20:20.00 0:04:11.06 2833 MARCI WITCZAK
49 0:20:46.87 0:25:00.00 0:04:13.13 2631 LAURA DVORAK
50 0:21:04.25 0:25:30.00 0:04:25.75 2380 KAY LANNEN
51 0:25:30.91 0:30:00.00 0:04:29.09 2241 JACOB HARPER
52 0:25:30.41 0:30:00.00 0:04:29.59 2240 MICHELLE HARPER
53 0:39:44.41 0:35:00.00 0:04:44.41 2227 LORRAINE SCHIPPER
54 0:33:10.13 0:28:24.00 0:04:46.13 2234 JOHN SWEANGEN
55 0:28:42.03 0:33:33.00 0:04:50.97 2636 STEVEN STRAUSS
56 0:20:47.34 0:26:00.00 0:05:12.66 2632 CLORIES WEINLAND
57 0:33:12.08 0:27:24.00 0:05:48.08 2231 ROLAND SCHNON
58 0:30:43.45 0:24:30.00 0:06:13.45 2223 PAM MCKENZIE
59 0:40:43.22 0:34:22.00 0:06:21.22 2210 JOHN SHIDEKT
60 0:18:33.64 0:25:00.00 0:06:26.36 2239 BRITTANY PETERSON
61 0:25:59.16 0:32:32.00 0:06:32.84 2219 GAIL AARONSON
62 0:25:08.02 0:18:00.00 0:07:08.02 2208 DON CROOSE
63 0:33:25.87 0:26:16.00 0:07:09.87 2232 BILL SHNAN
64 0:33:37.28 0:26:20.00 0:07:17.28 2365 FOREST DELINGER
65 0:36:17.05 0:28:50.00 0:07:27.05 2386 DWIGHT MILES
66 0:29:44.38 0:22:00.00 0:07:44.38 2222 JOHN MCKENZIE
67 0:39:45.41 0:32:00.00 0:07:45.41 2228 DEAN SCHIPPER
68 0:33:10.61 0:25:20.00 0:07:50.61 2235 PATRICK SWEANGEN
69 0:33:11.08 0:25:10.00 0:08:01.08 2233 LYNDA SWEANGER
70 0:38:31.00 0:47:10.00 0:08:39.00 2207 WILLIAM GROVE JR.
71 0:33:25.41 0:24:20.00 0:09:05.41 2237 RENEE ACHMORR
72 0:18:54.50 0:28:00.00 0:09:05.50 2373 DANIEL SECOR
73 0:33:11.58 0:24:00.00 0:09:11.58 2236 JOYCE DEIGER
74 0:35:27.30 0:24:15.00 0:11:12.30 2637 RUTH ROBERTS
75 0:34:31.43 0:45:45.00 0:11:13.57 2211 PAUL HANCOCK
76 0:39:52.85 0:28:32.00 0:11:20.85 2212 JAMES FITZGERALD
77 0:40:16.10 0:28:05.00 0:12:11.10 2253 CRAIG LUZINSKI
78 0:40:16.78 0:28:05.00 0:12:11.78 2254 CINDY LUZINSKI
79 0:35:28.19 0:22:14.00 0:13:14.19 2638 JOE ROBERTS
80 0:41:46.66 0:28:32.00 0:13:14.66 2213 DOROTHY FITZGERALD
81 0:41:45.35 0:28:20.00 0:13:25.35 2209 MJ TAYLOR SHIDEKT
82 0:17:59.91 0:31:48.00 0:13:48.09 2376 BLAIRE BARTON
83 0:39:53.83 0:24:30.00 0:15:23.83 2214 BARBARA HARWOOD
84 0:34:33.73 0:50:00.00 0:15:26.27 2369 NORM EVANS
85 0:49:38.45 0:30:00.00 0:19:38.45 2371 REX REHNBERG
86 0:39:15.66 1:00:00.00 0:20:44.34 2822 JEANNE PEMBERTON
87 0:58:00.00 2824 ROSALIE LAZWICK
88 0:58:00.00 2823 JOHN LAZVICK
89 0:50:00.00 2370 JEAN EVANS
90 0:45:00.00 2218 JEUNE REINHOLD
91 0:35:10.00 2244 MARVIN CRISWELL
92 0:45:08.00 2245 LELA KENNEDY
Overall Results for 5K Run
OVERALL GENDER
PLACE TIME PACE BIB NAME PLACE
===== ====== ===== ==== =================== =======
1 16:39 5:22 1671 PETER FLYNN 1/97
2 18:02 5:49 442 KIP TAYLOR 2/97
3 18:04 5:49 437 VICTOR HERNANDEZ 3/97
4 18:43 6:02 1592 CAMERON CARTER 4/97
5 18:52 6:05 441 CHARLIE COX 5/97
6 18:56 6:06 463 DON COX 6/97
7 18:59 6:07 1672 TANYA POEL 1/83
8 19:00 6:07 1641 JEFF STOLTZ 7/97
9 19:57 6:25 1591 MATT ROBERTS 8/97
10 20:03 6:28 1666 ERIC ANDERSON 9/97
11 20:12 6:30 1675 DAVID HUNER 10/97
12 20:20 6:33 941 PATRICK GREEN 11/97
13 20:46 6:41 583 JASON SWOPE 12/97
14 21:05 6:48 451 SPENCER CARTER 13/97
15 21:12 6:50 426 CHRIS FORTE 14/97
16 21:21 6:53 574 JESSICA CAMPBELL 2/83
17 21:38 6:58 460 MATT LANDON 15/97
18 21:40 6:59 1669 SETH BOTT 16/97
19 21:41 6:59 1631 K. TODD WIKELSKI 17/97
20 21:53 7:03 459 MONA OVERSTEG 3/83
21 22:17 7:11 1588 JASON BELL 18/97
22 22:28 7:14 1629 JONI HORST 4/83
23 22:48 7:21 1627 MATHEW KENNEY 19/97
24 22:50 7:21 1571 ANDY MAPLES 20/97
25 22:51 7:22 942 JULIE HANSEN 5/83
26 23:09 7:28 454 ROBBIE MARIN 21/97
27 23:22 7:32 458 STEVE WALL 22/97
28 23:27 7:33 1633 KIRSTEN MCKAY-SMITH 6/83
29 23:33 7:35 1595 RICKEY CHURCH 23/97
30 23:42 7:38 419 JEFF LEWIS 24/97
31 23:43 7:38 431 JEFF RUZAS 25/97
32 23:55 7:42 428 DAVID PENNINGTON 26/97
33 23:57 7:43 414 DON INGLIS-WIDRICK 27/97
34 23:59 7:43 579 MALCOLM WOOTTON 28/97
35 24:09 7:47 424 LUCY RANNEY-SMITH 7/83
36 24:21 7:51 456 AMY BATTLES 8/83
37 24:22 7:51 1582 LAUREN TONOLI 9/83
38 24:23 7:51 1584 ANNIE TONOLI 10/83
39 24:25 7:52 591 JUSTINE CLEARY 11/83
40 24:27 7:53 1621 KEITH GAHAGAN 29/97
41 24:30 7:53 457 CURTIS HODEN 30/97
42 24:59 8:03 565 GARY MORLEY 31/97
43 25:03 8:04 1580 ROGER RYBICKA 32/97
44 25:12 8:07 435 JULIA SCHWARTZ 12/83
45 25:23 8:11 465 SCOTT ERICKSON 33/97
46 25:28 8:12 1645 KELLY KREMARIK 13/83
47 25:33 8:14 1572 BILL KIMBELL 34/97
48 25:37 8:15 439 RUDY MORENO 35/97
49 25:40 8:16 570 TANYA KUNKEL
50 25:41 8:16 571 TIFFANY KUNKEL 14/83
51 26:01 8:23 1700 DEAN DUNN 36/97
52 26:06 8:24 450 SUSAN CARTER 15/83
53 26:10 8:26 573 DALE TASKER 37/97
54 26:24 8:30 440 LETICIA JONES-DUNN 16/83
55 26:33 8:33 1642 SUSAN STOLTZ 17/83
56 26:33 8:33 1577 CINDY VALDEZ 18/83
57 26:47 8:37 592 TIFFANY GREEN 19/83
58 27:09 8:45 427 JEFF MURPHY 38/97
59 27:15 8:47 567 TOM WIL-CIP 39/97
60 27:16 8:47 416 KIM FERRO 20/83
61 27:21 8:48 628 BRANDON LANGFORD 40/97
62 27:23 8:49 425 LYNNE KLINGELSMITH
63 27:25 8:50 2243 SHELLY SUMEARLL 21/83
64 27:26 8:50 584 TED AVILA 41/97
65 27:35 8:53 566 RILEY WIL-CIP 42/97
66 27:41 8:55 586 MARY RIEDEL 22/83
67 27:45 8:56 585 JOYCE BOYLE 23/83
68 27:46 8:57 1578 PEGGY NEVES 24/83
69 27:55 8:59 548 KEITH MCLAUGHLIN 43/97
70 28:05 9:03 554 TRISH HOFFMAN 25/83
71 28:09 9:04 452 PETE ECKES 44/97
72 28:11 9:04 1668 SHONNA GIBSON 26/83
73 28:12 9:05 572 LINDA KUNKEL 27/83
74 28:26 9:09 590 RUDY ZITTI 45/97
75 28:42 9:15 2230 RHONDA MCGRANE 28/83
76 28:45 9:16 581 ROB WHITE 46/97
77 29:05 9:22 1601 RANDY WILLIG 47/97
78 29:09 9:23 1594 TRAVIS RICHEN 48/97
79 29:10 9:24 430 PATTI STARR 29/83
80 29:30 9:30 420 JOHN LEWIS 49/97
81 29:34 9:31 560 BRIDGIT SPENCER 30/83
82 29:37 9:32 575 FRANCIS LEFLER 50/97
83 29:56 9:39 421 SHELLY STACHORSKI 51/97
84 29:57 9:39 1639 DAVID SMALLEY 52/97
85 29:59 9:39 1667 STUART SMITH 53/97
86 30:01 9:40 1625 CONNIE HERMANN 31/83
87 30:02 9:40 1585 CHRISTY RUFFELL 32/83
88 30:03 9:41 1587 LINDSAY AARONSON 33/83
89 30:16 9:45 1670 BEN ZENNER 54/97
90 30:18 9:45 550 TOM MCCORMICK 55/97
91 30:23 9:47 461 KAYLA JACQUOT 34/83
92 30:36 9:51 415 KEITH FERRO 56/97
93 31:00 9:59 1647 JIM RUZAS 57/97
94 31:14 10:03 455 REBECCA REAGAN 35/83
95 31:58 10:18 1649 ERIK POPPEN-CHAMBER 58/97
96 32:02 10:19 446 JOHN LUCKASON 59/97
97 32:03 10:19 1648 RON CHAMBERS 60/97
98 32:16 10:24 453 LINDA MCQUIN 36/83
99 32:18 10:24 1593 BECKY CURTIN 37/83
100 32:23 10:26 1576 MICHAEL AARONSON 61/97
101 32:53 10:35 433 KAITLYN THROGMORTON 38/83
102 32:54 10:36 432 TOM THROGMARTON 62/97
103 33:02 10:38 434 BRETT THROGMORTON 63/97
104 33:08 10:40 1701 LAURA DUNN 39/83
105 33:41 10:51 2238 LYNN BLOCK 40/83
106 34:00 10:57 1632 NEAL GEHRING 64/97
107 34:39 11:09 1607 MARV SANNES 65/97
108 34:51 11:13 1620 AMANDA LAKEY 41/83
109 34:59 11:16 1646 ALEX KREMARIK 66/97
110 35:00 11:16 464 BUD PHILLIPS 67/97
111 35:02 11:17 587 KERWIN RAKNESS 68/97
112 35:08 11:19 2215 JULIE KUEHN 42/83
113 35:23 11:24 569 AUDREY OLIVER 43/83
114 35:24 11:24 568 TOLMACHOFF GEOFF 69/97
115 35:26 11:25 429 AL KUEHNAST 70/97
116 35:45 11:31 1622 NATALIE LAKEY 44/83
117 35:46 11:31 1579 JOHN WEATHERFORD 71/97
118 35:47 11:31 1623 LORI LAKEY 45/83
119 35:51 11:33 1644 JUNE RICHARDSON 46/83
120 35:51 11:33 1643 JACK RICHARDSON 72/97
121 35:58 11:35 423 BARBARA ANDRE 47/83
122 36:13 11:40 578 SHERRY WOOTTON 48/83
123 36:17 11:41 580 CINDY WHITE 49/83
124 36:21 11:42 577 JENNIFER WHITE 50/83
125 36:26 11:44 582 EARL FENEIS 73/97
126 37:10 11:58 1597 BRITT PETTIGREW 74/97
127 37:11 11:58 413 AMY PETTIGREW 51/83
128 38:35 12:26 443 MICHAEL KAUZMANN 75/97
129 38:46 12:29 1674 REBECCA HUNER 52/83
130 38:58 12:33 436 AMIRA HARB 53/83
131 39:07 12:36 1624 ED GINTY 76/97
132 39:26 12:42 576 NANCY LEFLER 54/83
133 39:27 12:42 547 MARK KESSLER 77/97
134 41:01 13:13 1673 KATIE PANCORT 55/83
135 42:04 13:33 445 MARY LUCKASON 56/83
136 42:05 13:33 447 JULIE LUCKASON 57/83
137 42:23 13:39 562 BONNIE PARKER 58/83
138 43:46 14:05 1590 ROBERT BLANDY 78/97
139 43:46 14:06 593 RON WENPLE 79/97
140 43:51 14:07 1581 DAVID KEMP 80/97
141 43:51 14:07 1596 JANICE STUTZ 59/83
142 44:09 14:13 556 MARK ROGERS 81/97
143 44:09 14:13 557 ASHLEY TRAUDT 60/83
144 44:10 14:13 558 TRAUDT LORI 61/83
145 45:05 14:31 552 PAM COOK 62/83
146 45:06 14:31 418 JULIE ASMUS 63/83
147 45:07 14:32 551 DON COOK 82/97
148 45:07 14:32 417 MIKE ASMUS 83/97
149 45:40 14:42 589 KATHRYN HUDSON 64/83
150 45:40 14:42 1598 MICHELE MARQUITZ 65/83
151 45:45 14:44 555 KATHY SUSINSKI 66/83
152 45:49 14:45 1602 JERRY MOORE 84/97
153 45:50 14:45 1573 MATTHEW THOMAS 85/97
154 45:50 14:46 444 ELIZABETH LUCKASON 67/83
155 46:02 14:49 448 GARY LUCKASON 86/97
156 46:03 14:50 412 DOROTHY GILBERT 68/83
157 46:04 14:50 462 DOUG SCHNEITER 87/97
158 46:05 14:50 449 GENE PALMER 88/97
159 46:09 14:51 2229 ERIN ROOS 69/83
160 46:09 14:52 563 MARGIE SHEAHAN 70/83
161 46:12 14:53 561 GWEN NICKS 71/83
162 46:13 14:53 1616 LEE THOMAS 89/97
163 47:24 15:16 588 CHERYL RAKNESS 72/83
164 47:50 15:24 422 BERNARD HILL 90/97
165 47:51 15:24 564 RICHARD PAUL 91/97
166 48:12 15:31 1634 JIM WARNER 92/97
167 50:21 16:13 627 STACI LANGFORD 73/83
168 51:21 16:32 1638 BOB RAINS 93/97
169 51:21 16:32 1637 GAIL RAINS 74/83
170 51:49 16:41 1611 PAUL OPLER 94/97
171 51:51 16:42 1589 PHYLLIS BLANDY 75/83
172 53:22 17:11 1650 SARAH PIERSON 76/83
173 53:22 17:11 1604 ALLEN PIERSON 95/97
174 53:41 17:17 1606 MIKE WENZEL 96/97
175 53:42 17:17 1605 LISA WENZEL 77/83
176 54:33 17:34 1640 BERNADEAN FULLER 78/83
177 56:19 18:08 1574 MARIAN WEISSER WEMP 79/83
178 57:01 18:21 549 NILA HOBBS 80/83
179 57:12 18:25 553 CONNIE QUIGLEY 81/83
180 57:16 18:26 1665 C. MULCAHY 82/83
181 57:16 18:26 594 MEREDITH ABBEY 83/83
182 1:03:00 20:17 1626 LYLE VON RIESEN 97/97
Predict Results for 5K Run
PL TIME PREDICTED DIFF BIB NAME
========== ========== ======= ==== ===================
1 0:18:55.86 0:18:55.00 0:00:00.86 463 DON COX
2 0:20:19.11 0:20:20.00 0:00:00.89 941 PATRICK GREEN
3 0:25:27.91 0:25:27.00 0:00:00.91 1645 KELLY KREMARIK
4 0:21:11.94 0:21:11.00 0:00:00.94 426 CHRIS FORTE
5 0:21:20.94 0:21:20.00 0:00:00.94 574 JESSICA CAMPBELL
6 0:42:22.11 0:42:21.00 0:00:01.11 562 BONNIE PARKER
7 0:30:02.14 0:30:00.00 0:00:02.14 1587 LINDSAY AARONSON
8 0:26:23.63 0:26:21.00 0:00:02.63 440 LETICIA JONES-DUNN
9 0:38:57.26 0:39:00.00 0:00:02.74 436 AMIRA HARB
10 0:29:55.92 0:30:02.00 0:00:06.08 421 SHELLY STACHORSKI
11 0:24:58.41 0:24:52.00 0:00:06.41 565 GARY MORLEY
12 0:18:51.51 0:18:45.00 0:00:06.51 441 CHARLIE COX
13 0:27:14.48 0:27:21.00 0:00:06.52 567 TOM WIL-CIP
14 0:27:08.17 0:27:15.00 0:00:06.83 427 JEFF MURPHY
15 0:32:22.36 0:32:30.00 0:00:07.64 1576 MICHAEL AARONSON
16 0:22:27.78 0:22:20.00 0:00:07.78 1629 JONI HORST
17 0:28:08.22 0:28:00.00 0:00:08.22 452 PETE ECKES
18 0:20:11.16 0:20:02.00 0:00:09.16 1675 DAVID HUNER
19 0:18:58.25 0:18:48.00 0:00:10.25 1672 TANYA POEL
20 0:37:10.36 0:37:00.00 0:00:10.36 413 AMY PETTIGREW
21 0:23:08.92 0:22:58.00 0:00:10.92 454 ROBBIE MARIN
22 0:27:22.96 0:27:12.00 0:00:10.96 425 LYNNE KLINGELSMITH
23 0:18:01.61 0:17:50.00 0:00:11.61 442 KIP TAYLOR
24 0:29:33.92 0:29:22.00 0:00:11.92 560 BRIDGIT SPENCER
25 0:36:12.87 0:36:00.00 0:00:12.87 578 SHERRY WOOTTON
26 0:39:25.95 0:39:39.00 0:00:13.05 576 NANCY LEFLER
27 0:23:54.75 0:24:08.00 0:00:13.25 428 DAVID PENNINGTON
28 0:27:34.36 0:27:21.00 0:00:13.36 566 RILEY WIL-CIP
29 0:20:45.84 0:21:00.00 0:00:14.16 583 JASON SWOPE
30 0:42:04.45 0:42:20.00 0:00:15.55 447 JULIE LUCKASON
31 0:23:32.28 0:23:16.00 0:00:16.28 1595 RICKEY CHURCH
32 0:32:17.14 0:32:35.00 0:00:17.86 1593 BECKY CURTIN
33 0:25:02.88 0:24:45.00 0:00:17.88 1580 ROGER RYBICKA
34 0:23:41.40 0:23:23.00 0:00:18.40 419 JEFF LEWIS
35 0:56:18.95 0:56:00.00 0:00:18.95 1574 MARIAN WEISSER WEMP
36 0:35:22.53 0:35:00.00 0:00:22.53 569 AUDREY OLIVER
37 0:27:25.77 0:27:03.00 0:00:22.77 584 TED AVILA
38 0:16:38.55 0:16:15.00 0:00:23.55 1671 PETER FLYNN
39 0:26:05.08 0:26:30.00 0:00:24.92 450 SUSAN CARTER
40 0:28:44.97 0:28:20.00 0:00:24.97 581 ROB WHITE
41 0:35:25.55 0:35:00.00 0:00:25.55 429 AL KUEHNAST
42 0:28:11.92 0:27:46.00 0:00:25.92 572 LINDA KUNKEL
43 0:24:26.54 0:24:00.00 0:00:26.54 1621 KEITH GAHAGAN
44 0:21:40.79 0:21:12.00 0:00:28.79 1631 K. TODD WIKELSKI
45 0:27:15.60 0:27:46.00 0:00:30.40 416 KIM FERRO
46 0:27:40.45 0:27:10.00 0:00:30.45 586 MARY RIEDEL
47 0:30:01.50 0:29:30.00 0:00:31.50 1585 CHRISTY RUFFELL
48 0:26:32.31 0:26:00.00 0:00:32.31 1642 SUSAN STOLTZ
49 0:26:32.88 0:26:00.00 0:00:32.88 1577 CINDY VALDEZ
