Race Results

 

              Red Rock Scramble 5M and 5K Run





                        October 04, 2009       




                      Overall Results for the 5M Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

       1   29:17  5:52  384 ROSS BRYANT           1/52     1/12   M,30-39

       2   29:36  5:56  331 KNUD HERMANSEN        2/52     1/3    M,20-29

       3   30:12  6:03  398 FERNANDO HERRERA-LO   3/52     1/13   M,40-49

       4   31:14  6:15  106 TANYA POEL            1/45     1/12   F,40-49

       5   32:02  6:25  373 PETER LENMAN          4/52     2/12   M,30-39

       6   32:25  6:29  389 SARAH KRAKOFF         2/45     2/12   F,40-49

       7   32:46  6:34  105 LESIA ATKINSON        3/45     3/12   F,40-49

       8   35:19  7:04  407 JAY PLUFIENKOWSKI     5/52     3/12   M,30-39

       9   35:20  7:04  308 DAVID FRICK           6/52     4/12   M,30-39

      10   35:21  7:05  401 ZACH FOWLER           7/52     2/3    M,20-29

      11   35:47  7:10  376 GUY POTTER            8/52     5/12   M,30-39

      12   35:47  7:10  377 NANCY KAISER          4/45     1/15   F,30-39

      13   36:08  7:14  372 JERRY GREENWALD       9/52     2/13   M,40-49

      14   36:16  7:16  340 JEFF DUMAS           10/52     1/10   M,60-69

      15   36:39  7:20  385 CODY BENDER          11/52     6/12   M,30-39

      16   36:41  7:21  318 PHILIP DIZEREGA      12/52     7/12   M,30-39

      17   37:13  7:27  367 TODD BAXTER          13/52     3/13   M,40-49

      18   37:18  7:28  383 BRETT SALK           14/52     4/13   M,40-49

      19   37:22  7:29  326 STEPHANIE KURLAND     5/45     4/12   F,40-49

      20   37:32  7:31  356 JESSE TIJERENA       15/52     1/10   M,50-59

      21   37:57  7:36  310 EDWARD KING          16/52     2/10   M,50-59

      22   38:25  7:41  380 LUKE RAYMOND TEMBRO  17/52     8/12   M,30-39

      23   38:47  7:46  379 TONYA SUE TEMBROCK    6/45     1/6    F,20-29

      24   38:48  7:46  305 KAREN ELIZABETH LOR   7/45     2/15   F,30-39

      25   38:48  7:46  303 TINA ALBERT           8/45     1/8    F,50-59

      26   38:53  7:47  371 STEVE COCORAN        18/52     3/10   M,50-59

      27   39:00  7:48  351 MICHAEL G WALLACE    19/52     5/13   M,40-49

      28   39:19  7:52  400 MARCIA YONEMOTO       9/45     5/12   F,40-49

      29   39:48  7:58  322 AMY WALSH            10/45     3/15   F,30-39

      30   39:58  8:00  409 STEVE LAM            20/52     9/12   M,30-39

      31   40:10  8:02  378 CAL SMITH            21/52     2/10   M,60-69

      32   40:24  8:05  314 SCOTT MCELROY        22/52     3/10   M,60-69

      33   40:26  8:06  399 RANDY CASTLE         23/52     6/13   M,40-49

      34   40:40  8:08  311 SUSAN NIES           11/45     6/12   F,40-49

      35   41:13  8:15  406 LAUREN IVISON        12/45     4/15   F,30-39

      36   41:19  8:16  355 JOHN BARKER          24/52     7/13   M,40-49

      37   41:21  8:17  342 KATHY COLLINS        13/45     2/8    F,50-59

      38   41:27  8:18  332 JOHN MORRISON        25/52     4/10   M,50-59

      39   41:32  8:19  345 JIM R MORIARTY       26/52     4/10   M,60-69

      40   41:32  8:19  336 ALICIA BRILLON       14/45     7/12   F,40-49

      41   41:50  8:22  343 RANDY COLLINS        27/52     5/10   M,50-59

      42   41:57  8:24  395 STEPHEN BARONE       28/52     8/13   M,40-49

      43   42:06  8:26  344 JONATHAN GREENWALD   29/52     5/10   M,60-69

      44   42:08  8:26  354 CAIT BALL            15/45     2/6    F,20-29

      45   42:08  8:26  392 LOCKETT WOOD         30/52     1/2    M,70-79

      46   42:18  8:28  304 NOREEN WALSH         16/45     5/15   F,30-39

      47   42:30  8:30  382 ELLEN RICKERT        17/45     3/8    F,50-59

      48   42:35  8:31  357 ALLISON BOARDMAN     18/45     8/12   F,40-49

      49   42:38  8:32  316 TODD KOECHLEIN       31/52     9/13   M,40-49

      50   42:46  8:34  335 ALASTAIR NORCROSS    32/52    10/13   M,40-49



         Timing and scoring by Runlimited - www.footoftherockies.com


              Red Rock Scramble 5M and 5K Run


                        October 04, 2009       




                      Overall Results for the 5M Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

      51   43:01  8:37  387 MIKE RUDERMAN        33/52     6/10   M,60-69

      52   43:09  8:38  402 FRED GLOVER          34/52     2/2    M,70-79

      53   43:18  8:40  403 ROAN PERSCHKE        35/52     1/1    M,00-14

      54   43:27  8:42  365 PENELOPE SMITH       19/45     3/6    F,20-29

      55   43:32  8:43  338 LISA TANNAHILL       20/45     9/12   F,40-49

      56   43:50  8:46  307 MARY HILL            21/45     1/3    F,60-69

      57   44:05  8:49  110 DAVE FISH            36/52    11/13   M,40-49

      58   44:05  8:49  388 CORINE KNUDSEN       22/45     2/3    F,60-69

      59   44:13  8:51  313 ANDREA LAINE RIECK   23/45     4/6    F,20-29

      60   44:18  8:52  309 RANDEE ELLEN TOLER   24/45     6/15   F,30-39

      61   44:36  8:56  391 MARK ELDER           37/52     7/10   M,60-69

      62   44:48  8:58  404 MICHAEL ENCINIA      38/52    10/12   M,30-39

      63   44:53  8:59  324 DAVID MCINTOSH       39/52     6/10   M,50-59

      64   45:02  9:01  301 JIM MERRILL          40/52     8/10   M,60-69

      65   46:07  9:14  302 LAUREN MERRILL       25/45    10/12   F,40-49

      66   46:28  9:18  339 RACHEL BROOKS        26/45     5/6    F,20-29

      67   47:00  9:24  375 GREGORY LANSKY       41/52    11/12   M,30-39

      68   47:09  9:26  369 KIM PERDUE           27/45     7/15   F,30-39

      69   47:16  9:28  408 KELLY VANOOSKUE      28/45     8/15   F,30-39

      70   47:59  9:36  312 RACHEL PRICE         29/45     6/6    F,20-29

      71   48:01  9:37  350 WAYNE JOSEPH BROCK   42/52     7/10   M,50-59

      72   48:48  9:46  330 KATE READIO          30/45     4/8    F,50-59

      73   48:49  9:46  381 STEVEN KARMER        43/52     8/10   M,50-59

      74   49:38  9:56  394 JIM FLEET            44/52     9/10   M,60-69

      75   50:01 10:01  396 DAVID HARRISON       45/52     9/10   M,50-59

      76   50:29 10:06  325 DAVID BALLARD        46/52    10/10   M,50-59

      77   50:36 10:08  368 MOLLY MCELROY        31/45     9/15   F,30-39

      78   50:45 10:09  393 ELLIE WELDON         32/45     5/8    F,50-59

      79   50:56 10:12  327 KAREN JOHNSON        33/45     6/8    F,50-59

      80   51:34 10:19  306 NATASHA YOUNG        34/45    10/15   F,30-39

      81   51:40 10:20  374 HOLLY THOMANN        35/45    11/15   F,30-39

      82   51:42 10:21  405 NAOMI WEBER          36/45    12/15   F,30-39

      83   52:22 10:29  128 OMAR PORTER          47/52    12/12   M,30-39

      84   52:33 10:31  334 DIANA NORCROSS       37/45     7/8    F,50-59

      85   53:13 10:39  321 JAMES DIZEREGA       48/52    10/10   M,60-69

      86   53:43 10:45  370 WILLIS CORCORAN      38/45     8/8    F,50-59

      87   54:35 10:55  328 STEVE LING           49/52    12/13   M,40-49

      88   56:03 11:13  363 LISA YELLOW EAGLE    39/45    13/15   F,30-39

      89   57:19 11:28  320 FAY DIZEREGA         40/45     3/3    F,60-69

      90   57:33 11:31  390 CHEYANNE STERKEL     41/45     1/1    F,15-19

      91   57:33 11:31  366 AUSTIN FAIROW        50/52     1/1    M,15-19

      92   58:11 11:39  337 BONNIE SMITH         42/45    14/15   F,30-39

      93   58:27 11:42  364 INGRID SHEPHERD      43/45    11/12   F,40-49

      94   59:20 11:52  347 BEAR GILES           51/52    13/13   M,40-49

      95 1:00:33 12:07  317 LURA WOLFE           44/45    12/12   F,40-49

      96 1:00:33 12:07  358 JULIE ARTZ           45/45    15/15   F,30-39

      97 1:09:18 13:52  341 ANDY COLLINS         52/52     3/3    M,20-29



         Timing and scoring by Runlimited - www.footoftherockies.com