Race Results

 

Resolution Run 5K Winners and Overall Results
December 31, 2003

Timing and scoring by Runlimited -- www.footoftherockies.com

 


Overall Results 5K Run, Overall Results 5K Walk, Age Group Results

 

Age Group Results

 

5K RUN MALE OVERALL:

    1    378 STEVE CATHCART                                16:33

 

5K RUN FEMALE OVERALL:

    1     50 EMILY MOYER                                   20:02

 

5K RUN MALE MASTER:

    1    106 RICHARD BISHOP                                16:49

 

5K RUN FEMALE MASTER:

    1    227 CONNIE DEMERCURIO                             23:30

 

5K WALK MALE OVERALL:

    1    353 GREG DELUDE                                   34:29

 

5K WALK FEMALE OVERALL:

    1    287 LAURA FORD                                    37:37

 

5K RUN MALE 0 - 9:

    1    316 CALEB SEETON                                  27:26

    2    113 DANIEL SECOR                                  29:57

    3    340 RYAN BALLANTINE                               30:23

 

5K RUN MALE 10 - 14:

    1    468 ALEX ZUELKE                                   20:13

    2    104 MATT BELASCO                                  20:21

    3    299 ADAM ALTER                                    22:45

 

5K RUN MALE 15 - 19:

    1    131 WALT POEPLES IV                               18:40

    2    329 RYAN WHIPPLE                                  19:04

    3    447 MIKE MCCLARAN                                 19:29

 

5K RUN MALE 20 - 29:

    1    335 TIM HEBERT                                    18:30

    2    356 JOHN LANGSTON                                 19:43

    3    201 JUAN LEAL                                     20:01

 

5K RUN MALE 30 - 39:

    1    314 STAN EMERY                                    17:15

    2     49 PAUL MURPHY                                   17:46

    3    289 ERIC KALTENBERGER                             18:52

 

5K RUN MALE 40 - 49:

    1    327 MIKE MAHER                                    17:09

    2    101 BRUCE LAMPERT                                 19:56

    3    206 PETER STACKHOUSE                              19:57

 

5K RUN MALE 50 - 59:

    1     73 JOE MATHIS-LILLEY                             21:13

    2    183 GEOFF MUNTZ                                   21:55

    3    108 BRUCE MIHALEK                                 22:50

 

5K RUN MALE 60 - 99:

    1    454 CHARLES OTOUPALIK                             24:30

    2    313 TOM VON KELSON                                26:02

    3    266 PATRICK BRENNAN                               26:14

 

5K RUN FEMALE 0 - 9:

    1    302 EMILY ALTER                                   29:58

    2     96 MARIE PIPINICH                                33:56

    3    120 JADE DITZEL                                   38:36

 

5K RUN FEMALE 10 - 14:

    1    339 BLAIR LARSON                                  28:47

    2    330 ANNE MARTINEZ                                 29:47

    3    273 RACHEL DOWD                                   29:47

 

5K RUN FEMALE 15 - 19:

    1    279 KACIE TOMLINSON                               21:39

    2    124 MICHELLE CASSIDY                              22:24

    3    282 KELLI BREIDENBACH                             24:52

 

5K RUN FEMALE 20 - 29:

    1    349 MARCIE GLASS                                  20:15

    2    200 SARAH HAMLIN                                  20:46

    3    471 MEGAN MCGREW-CAMPAI                           23:24

 

5K RUN FEMALE 30 - 39:

    1    100 MARY SHORE                                    20:13

    2    328 SHANNON BRIDGEMAN                             21:43

    3    381 CINDY STRZELEC                                21:44

 

5K RUN FEMALE 40 - 49:

    1    218 TINA THIGPEN                                  23:54

    2    435 GAIL GUMMINGER                                24:24

    3    122 JOYCE CASSIDY                                 26:37

 

5K RUN FEMALE 50 - 59:

    1     92 JAN NAYES                                     26:33

    2    246 EVE CLAVETTE                                  26:35

    3    204 BECKY LITTON                                  28:25

 

5K RUN FEMALE 60 - 99:

    1    265 CAROL BRENNAN                                 30:12

    2    220 EILEEN CROISSANT                              30:51

    3    216 CHRISTY GIDDINGS                              37:30



Overall Results for the 5K Run

 

   OVERALL                                      GENDER   DIVISION

   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

       1   16:33  5:20  378 STEVE CATHCART        1/171    1/27   M,30-39

       2   16:49  5:25  106 RICHARD BISHOP        2/171    1/47   M,40-49

       3   17:09  5:32  327 MIKE MAHER            3/171    2/47   M,40-49

       4   17:15  5:33  314 STAN EMERY            4/171    2/27   M,30-39

       5   17:46  5:44   49 PAUL MURPHY           5/171    3/27   M,30-39

       6   18:30  5:58  335 TIM HEBERT            6/171    1/17   M,20-29

       7   18:40  6:01  131 WALT POEPLES IV       7/171    1/10   M,15-19

       8   18:52  6:05  289 ERIC KALTENBERGER     8/171    4/27   M,30-39

       9   19:04  6:09  329 RYAN WHIPPLE          9/171    2/10   M,15-19

      10   19:29  6:17  447 MIKE MCCLARAN        10/171    3/10   M,15-19

      11   19:43  6:21  356 JOHN LANGSTON        11/171    2/17   M,20-29

      12   19:51  6:24  306 DUANE RORIE          12/171    5/27   M,30-39

      13   19:56  6:25  101 BRUCE LAMPERT        13/171    3/47   M,40-49

      14   19:57  6:26  206 PETER STACKHOUSE     14/171    4/47   M,40-49

      15   19:58  6:26   46 DAVID HUNER          15/171    5/47   M,40-49

      16   20:01  6:27  201 JUAN LEAL            16/171    3/17   M,20-29

      17   20:02  6:27   50 EMILY MOYER           1/128    1/23   F,20-29

      18   20:13  6:31  100 MARY SHORE            2/128    1/24   F,30-39

      19   20:13  6:31  468 ALEX ZUELKE          17/171    1/12   M,10-14

      20   20:15  6:31  349 MARCIE GLASS          3/128    2/23   F,20-29

      21   20:19  6:33  345 ROBERT ROEDOCKER     18/171    6/47   M,40-49

      22   20:21  6:33  104 MATT BELASCO         19/171    2/12   M,10-14

      23   20:46  6:41  200 SARAH HAMLIN          4/128    3/23   F,20-29

      24   20:47  6:42  342 TROY MONTGOMERY      20/171    7/47   M,40-49

      25   20:49  6:42  222 SHAWN CROISSANT      21/171    6/27   M,30-39

      26   21:13  6:50   73 JOE MATHIS-LILLEY    22/171    1/43   M,50-59

      27   21:14  6:50  223 TIM CROISSANT        23/171    7/27   M,30-39

      28   21:16  6:51  444 KEVIN MAGEE          24/171    8/27   M,30-39

      29   21:17  6:51  332 AARON HORIUCHI       25/171    4/17   M,20-29

      30   21:24  6:53  242 CHRIS FORTE          26/171    9/27   M,30-39

      31   21:35  6:57  213 DOUG TOLLIN          27/171   10/27   M,30-39

      32   21:39  6:59  279 KACIE TOMLINSON       5/128    1/9    F,15-19

      33   21:42  6:59  333 JEROMY VIGIL         28/171    5/17   M,20-29

      34   21:43  7:00  277 KEVIN DOHERTY        29/171   11/27   M,30-39

      35   21:43  7:00  328 SHANNON BRIDGEMAN     6/128    2/24   F,30-39

      36   21:44  7:00  381 CINDY STRZELEC        7/128    3/24   F,30-39

      37   21:55  7:04  183 GEOFF MUNTZ          30/171    2/43   M,50-59

      38   22:16  7:10  380 GARY WAGNER          31/171   12/27   M,30-39

      39   22:20  7:12  248 DAVID CARPENTER      32/171    6/17   M,20-29

      40   22:24  7:13  124 MICHELLE CASSIDY      8/128    2/9    F,15-19

      41   22:42  7:19  224 BENJAMIN POTSON      33/171    4/10   M,15-19

      42   22:45  7:20  299 ADAM ALTER           34/171    3/12   M,10-14

      43   22:49  7:21  132 WALT PEEPLES III     35/171    8/47   M,40-49

      44   22:50  7:21  108 BRUCE MIHALEK        36/171    3/43   M,50-59

      45   23:12  7:28   26 TOM ANDREWS          37/171    7/17   M,20-29

      46   23:20  7:31  458 JEFF TOMLINSON       38/171    4/43   M,50-59

      47   23:22  7:32  207 MEL BAKER             9/128    4/24   F,30-39

      48   23:23  7:32  336 TONY AUTHOR          39/171   13/27   M,30-39

      49   23:24  7:32  471 MEGAN MCGREW-CAMPAI  10/128    4/23   F,20-29

      50   23:30  7:34  227 CONNIE DEMERCURIO    11/128    1/35   F,40-49

      51   23:36  7:36  331 DAVID MARTINEZ       40/171    9/47   M,40-49

      52   23:48  7:40  107 TIM HACKETT          41/171   10/47   M,40-49

      53   23:49  7:40  303 SCOTT GILLAN         42/171   11/47   M,40-49

      54   23:54  7:42  218 TINA THIGPEN         12/128    2/35   F,40-49

      55   24:01  7:44   67 PETER DEARTH         43/171    5/10   M,15-19

      56   24:02  7:45   35 ZACHARY MELTON       44/171    8/17   M,20-29

      57   24:07  7:46  469 TOM TUCKER           45/171    5/43   M,50-59

      58   24:14  7:48  205 LESTER LITTON        46/171    6/43   M,50-59

      59   24:16  7:49  114 JOHN SHAW            47/171   12/47   M,40-49

      60   24:20  7:50   88 JEFF SAMBUR          48/171   13/47   M,40-49

      61   24:24  7:52  435 GAIL GUMMINGER       13/128    3/35   F,40-49

      62   24:25  7:52  293 LISA HARRISON        14/128    5/23   F,20-29

      63   24:26  7:52  460 JANIE WAGSTAFF       15/128    6/23   F,20-29

      64   24:30  7:53  454 CHARLES OTOUPALIK    49/171    1/10   M,60-99

      65   24:31  7:54   79 MARK JOHNSON         50/171   14/27   M,30-39

      66   24:32  7:54  166 BILL GREY            51/171    7/43   M,50-59

      67   24:36  7:55   87 LISA DYLSESKI        16/128    7/23   F,20-29

      68   24:36  7:55  323 DON INGLIS-WIDRICK   52/171    8/43   M,50-59

      69   24:37  7:56  121 RUSSELL NEICE        53/171    6/10   M,15-19

      70   24:37  7:56  343 CRAIG LUCKASEN       54/171    9/43   M,50-59

      71   24:37  7:56   57 NEIL BRENNAN         55/171    9/17   M,20-29

      72   24:44  7:58   90 GUNNAR KALTENBERGER  56/171    4/12   M,10-14

      73   24:49  7:59  461 JEFF WHITE           57/171   15/27   M,30-39

      74   24:52  8:01  282 KELLI BREIDENBACH    17/128    3/9    F,15-19

      75   24:54  8:01  294 MARIA JACKSON        18/128    8/23   F,20-29

      76   24:54  8:01  119 BOB CHALSTROM        58/171   14/47   M,40-49

      77   24:59  8:03   58 ERIC PETERSON        59/171   10/43   M,50-59

      78   25:04  8:04   69 JOSH METTEN          60/171    7/10   M,15-19

      79   25:22  8:10  249 MOLLY JEAN CARPENTE  19/128    9/23   F,20-29

      80   25:27  8:12  245 KAREN WATT           20/128   10/23   F,20-29

      81   25:49  8:19  315 PHILLIP JACOBS       61/171   16/27   M,30-39

      82   25:50  8:19  226 DOUG DEMERCURIO      62/171   11/43   M,50-59

      83   25:50  8:19   80 PAUL WOODS           63/171   15/47   M,40-49

      84   25:52  8:20  247 JIM ERHARDT          64/171   12/43   M,50-59

      85   26:02  8:23  313 TOM VON KELSON       65/171    2/10   M,60-99

      86   26:06  8:24  377 JANET BIELMAIER      21/128    5/24   F,30-39

      87   26:14  8:27  266 PATRICK BRENNAN      66/171    3/10   M,60-99

      88   26:20  8:29   10 PETER STREBE         67/171   16/47   M,40-49

      89   26:23  8:30  269 RILEY WIL-CIP        68/171    5/12   M,10-14

      90   26:28  8:31  300 JACOB ALTER          69/171    6/12   M,10-14

      91   26:33  8:33  440 BOB HARRIS           70/171   13/43   M,50-59

      92   26:33  8:33   92 JAN NAYES            22/128    1/21   F,50-59

      93   26:35  8:34  246 EVE CLAVETTE         23/128    2/21   F,50-59

      94   26:37  8:34  122 JOYCE CASSIDY        24/128    4/35   F,40-49

      95   26:40  8:35  443 TERENCE LISTER       71/171   17/47   M,40-49

      96   26:47  8:37   43 MATT VESGAARD        72/171   10/17   M,20-29

      97   26:47  8:38  442 AUDREY LISTER        25/128    4/9    F,15-19

      98   26:49  8:38  185 DON HAYWOOD          73/171   14/43   M,50-59

      99   26:50  8:39  305 CHARLES PHARES       74/171   17/27   M,30-39

     100   26:50  8:39  304 CASEY MCDANIEL       75/171   18/27   M,30-39

     101   26:51  8:39   53 LAWRENCE MELTON JR.  76/171   15/43   M,50-59

     102   26:57  8:41   81 CLAUDIA WALTER       26/128   11/23   F,20-29

     103   27:11  8:45  271 LEON CARTER          77/171   16/43   M,50-59

     104   27:11  8:45  272 SHANNON CARTER       27/128   12/23   F,20-29

     105   27:12  8:46  346 TOM AURAND           78/171   17/43   M,50-59

     106   27:19  8:48  215 PC ISAACSON          79/171   18/43   M,50-59

     107   27:23  8:49  319 SAM SEETON           80/171    7/12   M,10-14

     108   27:24  8:49  425 BRUCE BENNETT        81/171   19/43   M,50-59

     109   27:26  8:50  316 CALEB SEETON         82/171    1/5    M,00-09

     110   27:27  8:51  341 ANDREW GARSIDE       83/171   18/47   M,40-49

     111   27:28  8:51  110 ED KALIN             84/171   20/43   M,50-59

     112   27:31  8:52   39 STEPHEN LAKE         85/171    4/10   M,60-99

     113   27:32  8:52  281 DALE BREIDENBACH     86/171   21/43   M,50-59

     114   27:36  8:53  116 MITCH STEVENS        87/171   19/47   M,40-49

     115   27:37  8:54  290 BILL WOOD            88/171   22/43   M,50-59

     116   27:39  8:54  354 STEVE MECHLENBURG    89/171   20/47   M,40-49

     117   27:43  8:56   95 MIKE FELICETTI       90/171   19/27   M,30-39

     118   27:44  8:56  307 DIRK MILLER          91/171   21/47   M,40-49

     119   27:47  8:57   47 TODD EVANS           92/171   22/47   M,40-49

     120   27:48  8:57  135 KENT NELSON          93/171   20/27   M,30-39

     121   27:49  8:57  270 LYNNE KLINGELSMITH   28/128    5/35   F,40-49

     122   27:49  8:58   48 SUZY KENT-EVANS      29/128    6/35   F,40-49

     123   27:53  8:59  268 TOM WIL-CIP          94/171   23/47   M,40-49

     124   27:59  9:01  237 FRED KRUKOWSKI       95/171   24/47   M,40-49

     125   28:10  9:04  320 SHEN GRUBER          96/171   21/27   M,30-39

     126   28:19  9:07   74 JAN KRUCKY           97/171   22/27   M,30-39

     127   28:22  9:08  172 WOODY HODGDON        98/171   23/43   M,50-59

     128   28:25  9:09  204 BECKY LITTON         30/128    3/21   F,50-59

     129   28:27  9:10   44 HEATHER FITCH        31/128   13/23   F,20-29

     130   28:27  9:10  334 NICHOLE VIGIL        32/128   14/23   F,20-29

     131   28:28  9:10  267 ROMIE TOBIN          33/128    7/35   F,40-49

     132   28:30  9:11  432 AMY DAHLGREN         34/128   15/23   F,20-29

     133   28:35  9:12  338 MATTHEW LARSON       99/171    8/10   M,15-19

     134   28:37  9:13   34 DONNA MELTON         35/128    8/35   F,40-49

     135   28:39  9:14  264 SANDY HERK           36/128    4/21   F,50-59

     136   28:40  9:14  187 MARY FEELEY          37/128    5/9    F,15-19

     137   28:41  9:14  188 TIM FEELEY          100/171   24/43   M,50-59

     138   28:45  9:16  467 GARY ZUELKE         101/171    5/10   M,60-99

     139   28:45  9:16  324 JERRY SOUKUP        102/171   25/43   M,50-59

     140   28:46  9:16   38 BARBARA FELLER       38/128    5/21   F,50-59

     141   28:47  9:16  339 BLAIR LARSON         39/128    1/10   F,10-14

     142   28:51  9:18  219 ELLEN KUHNERT        40/128    6/24   F,30-39

     143   28:52  9:18  446 ROD MCCLARAN        103/171   25/47   M,40-49

     144   28:54  9:19   63 GEOFFREY HUNTER     104/171   11/17   M,20-29

     145   28:59  9:20   64 PETER HUNTER        105/171    9/10   M,15-19

     146   29:00  9:20   61 JIM HUNTER          106/171   26/43   M,50-59

     147   29:13  9:24  318 JIM SEETON          107/171   27/43   M,50-59

     148   29:20  9:27   62 CHRIS HUNTER         41/128   16/23   F,20-29

     149   29:23  9:28   27 ROGER THELWELL      108/171   23/27   M,30-39

     150   29:23  9:28  263 VICKI NICCUM         42/128    9/35   F,40-49

     151   29:30  9:30  450 JACK MCGREW         109/171   28/43   M,50-59

     152   29:32  9:31  449 AARON MCGREW        110/171   12/17   M,20-29

     153   29:36  9:32  326 REBECCA WOLAVER      43/128    7/24   F,30-39

     154   29:37  9:32   72 LORI DAVIS           44/128   10/35   F,40-49

     155   29:39  9:33  438 DOUG HALVORSEN      111/171   26/47   M,40-49

     156   29:41  9:34  250 VAN BAKER           112/171   29/43   M,50-59

     157   29:47  9:36  330 ANNE MARTINEZ        45/128    2/10   F,10-14

     158   29:47  9:36  273 RACHEL DOWD          46/128    3/10   F,10-14

     159   29:48  9:36  243 EMILY ARNDT          47/128   17/23   F,20-29

     160   29:49  9:36  244 ROD ARNDT           113/171   27/47   M,40-49

     161   29:52  9:37  130 KAREN SIWEK          48/128    8/24   F,30-39

     162   29:52  9:37  129 RICH KEITH          114/171   28/47   M,40-49

     163   29:53  9:37  275 FRANCIS LEFLER      115/171   30/43   M,50-59

     164   29:56  9:38  103 GUDO BELANZINI      116/171   31/43   M,50-59

     165   29:57  9:39  113 DANIEL SECOR        117/171    2/5    M,00-09

     166   29:58  9:39  302 EMILY ALTER          49/128    1/3    F,00-09

     167   29:58  9:39  256 MICHELLE FOLKESTAD   50/128    9/24   F,30-39

     168   30:01  9:40  308 COLIN MILLER        118/171    8/12   M,10-14

     169   30:12  9:43  265 CAROL BRENNAN        51/128    1/3    F,60-99

     170   30:21  9:46  239 CATHY BROWN BERRY    52/128   11/35   F,40-49

     171   30:22  9:47   14 GENE CRAMER         119/171   32/43   M,50-59

     172   30:22  9:47   11 MARGARET CRAMER      53/128    6/9    F,15-19

     173   30:23  9:47  337 RANDY LARSON        120/171   29/47   M,40-49

     174   30:23  9:47  340 RYAN BALLANTINE     121/171    3/5    M,00-09

     175   30:24  9:48  453 GAIL OSTERBUR        54/128   12/35   F,40-49

     176   30:25  9:48  441 GORDON KOST         122/171   30/47   M,40-49

     177   30:40  9:52  169 DEBBIE CAMPBELL      55/128   10/24   F,30-39

     178   30:51  9:56  220 EILEEN CROISSANT     56/128    2/3    F,60-99

     179   30:54  9:57  463 DWAYNE WINDISCH     123/171   24/27   M,30-39

     180   30:57  9:58   82 GONDA DRAGAN         57/128    6/21   F,50-59

     181   30:58  9:58  214 STEPHANIE SMITH      58/128   11/24   F,30-39

     182   30:59  9:59   25 RICHARD ANDREWS     124/171   31/47   M,40-49

     183   31:02 10:00  117 JEFF MITCHELL       125/171   32/47   M,40-49

     184   31:07 10:01   28 LIZ BUCHANAN         59/128   12/24   F,30-39

     185   31:14 10:03   18 TOM HOFMANN         126/171   33/43   M,50-59

     186   31:19 10:05  208 LAURIE CHRISTENSEN   60/128   13/35   F,40-49

     187   31:21 10:06  209 DAVE CHRISTENSON    127/171   33/47   M,40-49

     188   31:22 10:06  317 KAREN SEETON         61/128   14/35   F,40-49

     189   31:33 10:10  451 LANI MOZER           62/128    7/21   F,50-59

     190   31:34 10:10  109 DIANE GUERRERO       63/128   13/24   F,30-39

     191   31:35 10:10   99 ANNETTE MILLER       64/128   15/35   F,40-49

     192   31:37 10:11   56 JILL BARBER          65/128   18/23   F,20-29

     193   31:37 10:11   55 HEATHER DWELLE       66/128   19/23   F,20-29

     194   31:46 10:14  112 JENIFER THOMAS       67/128   14/24   F,30-39

     195   31:46 10:14  111 CORRIE SWAN          68/128   15/24   F,30-39

     196   31:52 10:16  221 DICK CROISSANT      128/171    6/10   M,60-99

     197   31:53 10:16   65 DAVID WILLIAMS      129/171   34/47   M,40-49

     198   31:53 10:16   66 CHANCE LEWIS        130/171   25/27   M,30-39

     199   32:15 10:23  452 CLARK MOZER         131/171   34/43   M,50-59

     200   32:17 10:24  164 CINDY OSBORNE        69/128    8/21   F,50-59

     201   32:26 10:27  168 SKIP WELLS          132/171    7/10   M,60-99

     202   32:31 10:28  301 ALISON ALTER         70/128    4/10   F,10-14

     203   32:34 10:29  175 PATRICK THORNTON    133/171    9/12   M,10-14

     204   32:35 10:30  177 KRISTI WOLLEY        71/128   16/35   F,40-49

     205   32:41 10:31  202 CHARLOTTE LOCKHART   72/128    9/21   F,50-59

     206   32:43 10:32  234 RICHARD THORNTON    134/171   35/47   M,40-49

     207   32:43 10:32  233 TERI THORNTON        73/128   17/35   F,40-49

     208   32:45 10:33  240 HUGH WALLACE        135/171    8/10   M,60-99

     209   32:48 10:34   98 DAVID PIPINICH      136/171   10/12   M,10-14

     210   32:49 10:34  176 DENAI THORNTON       74/128   18/35   F,40-49

     211   32:52 10:35  322 JANE JACKSON         75/128   10/21   F,50-59

     212   32:53 10:35  321 BILL JACKSON        137/171   35/43   M,50-59

     213   32:54 10:36  179 PERRY THORNTON      138/171   36/47   M,40-49

     214   33:13 10:42  252 CHRISTIAM ZIER      139/171   36/43   M,50-59

     215   33:13 10:42  253 DENISE ZIER          76/128   11/21   F,50-59

     216   33:15 10:43   40 LINDA GIBSON         77/128   19/35   F,40-49

     217   33:33 10:48  262 LIZ DAMOSSO          78/128   16/24   F,30-39

     218   33:36 10:49  288 RICH CONNER         140/171    9/10   M,60-99

     219   33:37 10:49  193 KEVIN SCHAFER       141/171   37/47   M,40-49

     220   33:40 10:51  171 JOHN MARTINEZ       142/171   38/47   M,40-49

     221   33:56 10:56   96 MARIE PIPINICH       79/128    2/3    F,00-09

     222   33:57 10:56   97 CLAIRE PIPINICH      80/128   20/35   F,40-49

     223   34:06 10:59  283 LORETTA SHAW         81/128   21/35   F,40-49

     224   34:08 10:59  344 VIVIAN MARTINEZ      82/128   17/24   F,30-39

     225   34:15 11:02   60 SARAH ROSENBERG      83/128    7/9    F,15-19

     226   34:15 11:02   59 AMY ROSENBERG        84/128   22/35   F,40-49

     227   34:20 11:03   84 BILL DEMOSS         143/171   39/47   M,40-49

     228   34:24 11:05   83 ANNETTE DEMOSS       85/128   23/35   F,40-49

     229   34:25 11:05  228 JOHN KWIATWOWSKI    144/171   37/43   M,50-59

     230   34:32 11:07  436 EMILY HALVORSEN      86/128    5/10   F,10-14

     231   34:38 11:09  180 RAYNO SEASER        145/171   38/43   M,50-59

     232   34:42 11:11   68 NICOLE SHAW          87/128    8/9    F,15-19

     233   35:01 11:17  173 TRACY HODGDON        88/128   20/23   F,20-29

     234   35:02 11:17  375 RANDY HODGDON       146/171   26/27   M,30-39

     235   35:08 11:19  160 ANN HOWARD           89/128   12/21   F,50-59

     236   35:16 11:22  278 CELIA DOHERTY        90/128   18/24   F,30-39

     237   35:26 11:25  238 RICK BERRY          147/171   40/47   M,40-49

     238   35:53 11:33  437 DARLENE HALVORSEN    91/128   24/35   F,40-49

     239   35:53 11:33  448 PAUL MCCLURE        148/171   41/47   M,40-49

     240   35:53 11:33  439 KARI HANSEN          92/128   19/24   F,30-39

     241   35:55 11:34  184 KATHLEEN STRONG      93/128   20/24   F,30-39

     242   36:05 11:37  170 CARLOTA STRIFFLER    94/128   13/21   F,50-59

     243   36:06 11:37  235 FRED NICKEL         149/171   39/43   M,50-59

     244   36:24 11:43  251 SHEILA BAKER         95/128   14/21   F,50-59

     245   36:28 11:45  456 EDWARD POWERS       150/171   27/27   M,30-39

     246   36:28 11:45  455 LAURA POWERS         96/128   21/24   F,30-39

     247   36:35 11:47   23 RICHARD ANDREWS     151/171   11/12   M,10-14

     248   36:44 11:50  126 SUZY RAUTENSTRAUS    97/128   15/21   F,50-59

     249   36:44 11:50  125 CURT RAUTENSTRAUS   152/171   40/43   M,50-59

     250   36:48 11:51   24 ANNELIESE ANDREWS    98/128   16/21   F,50-59

     251   37:26 12:03   29 CINDY MATIUS         99/128   25/35   F,40-49

     252   37:30 12:05  216 CHRISTY GIDDINGS    100/128    3/3    F,60-99

     253   37:30 12:05  217 DENNIS GIDDINGS     153/171   10/10   M,60-99

     254   38:09 12:17   86 CHRISTIAN STOUT     154/171    4/5    M,00-09

     255   38:09 12:17   85 PHIL STOUT          155/171   42/47   M,40-49

     256   38:17 12:20  236 REGINA FRANKLIN     101/128   26/35   F,40-49

     257   38:36 12:26  120 JADE DITZEL         102/128    3/3    F,00-09

     258   38:37 12:26  123 TERI CASSIDY        103/128   21/23   F,20-29

     259   38:51 12:30  464 RICH YONKER         156/171   41/43   M,50-59

     260   38:53 12:31  465 CAROLINE YONKER     104/128   27/35   F,40-49

     261   39:02 12:34  255 ANN MCCLEERY        105/128   28/35   F,40-49

     262   39:12 12:37  286 TYLER DANEMAN       157/171   12/12   M,10-14

     263   39:12 12:38  284 ROBERT DANEMAN      158/171   43/47   M,40-49

     264   39:39 12:46  102 DEBBY BELASCO       106/128   29/35   F,40-49

     265   39:40 12:46  355 MICHAELENE MCCULLOC 107/128   30/35   F,40-49

     266   39:40 12:46  310 DUSTIN GROTE        159/171   10/10   M,15-19

     267   39:52 12:50   19 RHYS CHRISTENSEN    160/171   42/43   M,50-59

     268   39:54 12:51  159 STEVE HOWARD        161/171   43/43   M,50-59

     269   39:54 12:51   78 ERICA QUIHUIZ       108/128   22/24   F,30-39

     270   40:44 13:07   71 ANN CLARKE          109/128   17/21   F,50-59

     271   40:48 13:08  291 SCOTT LINDSAY       162/171   44/47   M,40-49

     272   40:51 13:09  292 CHAR LINDSAY        110/128   31/35   F,40-49

     273   41:01 13:12   75 ZOE KRUCKY          111/128    6/10   F,10-14

     274   41:17 13:18  285 SHERYL DANEMAN      112/128   32/35   F,40-49

     275   41:18 13:18  212 IRIS CRAIG          113/128    7/10   F,10-14

     276   41:19 13:18  211 WENDY TANKSLEY      114/128   23/24   F,30-39

     277   41:27 13:21  229 SCOTT WOODS         163/171   45/47   M,40-49

     278   41:31 13:22  230 JOHN JOSTAD         164/171   46/47   M,40-49

     279   42:12 13:35  376 MICHAEL KORTH       165/171   13/17   M,20-29

     280   42:13 13:35  382 EVAN GROHS          166/171   14/17   M,20-29

     281   42:13 13:36  127 JEFFERSON LEE       167/171   15/17   M,20-29

     282   42:14 13:36  128 MIKE SCHERMANN      168/171   16/17   M,20-29

     283   42:14 13:36  348 JOSH GOWIN          169/171   17/17   M,20-29

     284   42:19 13:37  280 DANA OSTRANDER      115/128   33/35   F,40-49

     285   42:32 13:42  232 BROOKE TUTTLE       116/128    8/10   F,10-14

     286   42:52 13:48   76 MILAN KRUCKY        170/171    5/5    M,00-09

     287   42:52 13:48   77 JULIE QUIHUIZ       117/128   24/24   F,30-39

     288   43:23 13:58   12 BECKY CRAMER        118/128    9/9    F,15-19

     289   44:09 14:13  231 AMELIA TUTTLE       119/128   34/35   F,40-49

     290   44:09 14:13  298 JILL PHIPPS         120/128   18/21   F,50-59

     291   44:41 14:23  350 LINDSEY AUSTIN      121/128   22/23   F,20-29

     292   44:48 14:25   36 MICHELE THIEMAN     122/128   23/23   F,20-29

     293   46:15 14:54  196 NICOLE WOLLEY       123/128    9/10   F,10-14

     294   46:16 14:54  309 JORDYN GROTE        124/128   10/10   F,10-14

     295   46:57 15:07   93 JUDY CHAPMAN        125/128   19/21   F,50-59

     296   47:36 15:20  260 KATHY GARGAN        126/128   35/35   F,40-49

     297   47:54 15:25  259 BILL GARGAN         171/171   47/47   M,40-49

     298   52:02 16:45   32 NANCY HEIN          127/128   20/21   F,50-59

     299   52:46 16:59  165 SHARON RINK         128/128   21/21   F,50-59

 

 

Overall Results for the 5K Walk

 

   OVERALL                                      GENDER   DIVISION

   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

       1   34:29 11:06  353 GREG DELUDE           1/19     1/1    M,30-39

       2   35:44 11:30  203 STEVE LOCKHART        2/19     1/10   M,50-59

       3   36:13 11:40  257 JOHN SHELTON          3/19     2/10   M,50-59

       4   37:37 12:07  287 LAURA FORD            1/45     1/13   F,40-49

       5   38:03 12:15   70 BECKY MCDANIEL        2/45     2/13   F,40-49

       6   38:12 12:18   20 JUDY CHRISTENSEN      3/45     3/13   F,40-49

       7   39:43 12:47  190 EDDIE FEELEY          4/19     1/1    M,15-19

       8   39:51 12:50   15 MARK MILES            5/19     1/2    M,40-49

       9   40:01 12:53  352 TEGHAN DELUDE         4/45     1/3    F,10-14

      10   40:25 13:01  274 NANCY LEFLER          5/45     1/16   F,50-59

      11   40:51 13:09  373 SUSAN KRCMARIL        6/45     2/16   F,50-59

      12   40:52 13:09  374 ALAN KRCMARIL         6/19     3/10   M,50-59

      13   40:53 13:10   89 JANE M. THAYER        7/45     4/13   F,40-49

      14   40:54 13:10  133 JULIE FRENCH          8/45     1/3    F,30-39

      15   41:08 13:15  254 SAMANTHA MCCLEERY     9/45     1/3    F,15-19

      16   41:15 13:17   51 GWEN NICKS           10/45     1/5    F,60-99

      17   41:28 13:21  431 SHANNA BOLLACKER     11/45     1/2    F,20-29

      18   41:38 13:24  379 JOAN DEPREY          12/45     5/13   F,40-49

      19   41:38 13:24  472 DAVID DEPUY           7/19     4/10   M,50-59

      20   42:31 13:42  258 MARILYN SHELTON      13/45     3/16   F,50-59

