Race Results

 

Resolution Run 5K

31-Dec-05


Timing and scoring by Runlimited -- www.footoftherockies.com 




Overall Summary & Age Groups



5K RUN MALE OVERALL:


    1     95 RAGAN DRIVER                                  16:15 




5K RUN FEMALE OVERALL:


    1    516 MICHELLE CASSIDY                              20:10 




5K RUN MALE MASTER:


    1     96 RICK BISHOP                                   17:39 




5K RUN FEMALE MASTER:


    1     63 CONNIE DEMERCURIO                             23:07 






5K WALK MALE OVERALL:


    1     54 HUGH WALLACE                                  33:31 




5K WALK FEMALE OVERALL:


    1    252 KRISTIN WILMAN                                26:14 






****






5K RUN MALE 0 - 9:


    1    131 ADAM MARCUS                                   26:42 


    2     46 CORY JOHNSON                                  40:00 


    3    475 JAKE GREENWOOD                                42:20 




5K RUN MALE 10 - 14:


    1    285 MICHAEL LEWIS                                 25:12 


    2    454 RILEY WIL-CIP                                 26:40 


    3    249 SCOTT BALLANTINE                              26:44 




5K RUN MALE 15 - 19:


    1    206 KIP TAYLOR                                    16:41 


    2      9 SCOTT FOLEY                                   16:58 


    3      8 CASEY NOLD                                    17:51 




5K RUN MALE 20 - 29:


    1    128 CHRIS SCHABORN                                16:48 


    2    451 COREY HANSON                                  17:50 


    3    149 ROBERT KIRKPATRICK                            23:02 




5K RUN MALE 30 - 39:


    1    513 ABE SAUER                                     17:01 


    2    529 CRAIG HEACOCK                                 17:09 


    3    276 PAUL MURPHY                                   17:45 




5K RUN MALE 40 - 49:


    1     26 BRYAN THOMPSON                                19:32 


    2    501 BRUCE LAMPERT                                 19:35 


    3    524 ROBERT ROEDOCKER                              20:34 




5K RUN MALE 50 - 59:


    1    173 LEX KRAUSZ                                    22:42 


    2    170 HERB ELLIOTT                                  23:22 


    3     64 DOUG DEMERCURIO                               23:38 




5K RUN MALE 60 - 99:


    1      6 MICK VANCE                                    25:32 


    2    210 STEPHEN LAKE                                  27:48 


    3     34 BILL NICHOLS                                  29:01 




****






5K RUN FEMALE 0 - 9:


    1    294 MIA LATURNUS                                  27:52 


    2    132 MORGAN MARCUS                                 28:05 


    3    472 MIJA SEVCIK                                   35:06 




5K RUN FEMALE 10 - 14:


    1     10 VICTORIA CROCKETT                             20:36 


    2    484 BLAIR LARSON                                  24:34 


    3    116 EMILY HALVORSEN                               29:58 




5K RUN FEMALE 15 - 19:


    1     70 KELLI BREIDENBACH                             21:42 


    2    518 JAMIE CHRISTIANSEN                            21:47 


    3     76 KATELYN KEATING                               22:43 




5K RUN FEMALE 20 - 29:


    1    511 HEIDI MCDIVITT                                22:39 


    2     88 KENDRA VAIR                                   24:47 


    3    283 PEPPER MCFADDEN                               25:17 




5K RUN FEMALE 30 - 39:


    1    264 CINDY STRZELEC                                21:17 


    2    505 ROXANE GEISLER                                21:33 


    3     82 KRISTIN KAINES                                21:51 




5K RUN FEMALE 40 - 49:


    1    192 ANNETTE PAETZEL                               25:53 


    2    225 SUZY KENT                                     26:05 


    3     40 VICKI NICCUM                                  26:37 




5K RUN FEMALE 50 - 59:


    1    218 SUE RODEARMEL                                 24:57 


    2    146 CATHY MORGAN                                  26:12 


    3     50 EVE CLAVETTE                                  27:22 




5K RUN FEMALE 60 - 99:


    1    426 LOLA ACKERMAN                                 23:51 


    2     71 CAROL BRENNAN                                 31:39 


    3    114 EILEEN CROISSANT                              33:11 








Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

        1   16:15  5:14   95 RAGAN DRIVER              1        1 M,20-29 

        2   16:41  5:23  206 KIP TAYLOR                2        1 M,15-19 

        3   16:48  5:25  128 CHRIS SCHABORN            3        2 M,20-29 

        4   16:58  5:28    9 SCOTT FOLEY               4        2 M,15-19 

        5   17:01  5:29  513 ABE SAUER                 5        1 M,30-39 

        6   17:09  5:32  529 CRAIG HEACOCK             6        2 M,30-39 

        7   17:39  5:41   96 RICK BISHOP               7        1 M,40-49 

        8   17:45  5:43  276 PAUL MURPHY               8        3 M,30-39 

        9   17:50  5:45  451 COREY HANSON              9        3 M,20-29 

       10   17:51  5:45    8 CASEY NOLD               10        3 M,15-19 

       11   18:19  5:54  123 STAN EMERY               11        4 M,30-39 

       12   18:26  5:56  478 TOM DISNEY               12        4 M,15-19 

       13   18:44  6:02  479 ALEX ZUELKE              13        5 M,15-19 

       14   19:01  6:08   80 WALT PEEPLES II          14        6 M,15-19 

       15   19:06  6:09  437 PAUL HERROLD             15        7 M,15-19 

       16   19:28  6:16  526 TIM BASS                 16        8 M,15-19 

       17   19:32  6:17   26 BRYAN THOMPSON           17        2 M,40-49 

       18   19:35  6:18  501 BRUCE LAMPERT            18        3 M,40-49 

       19   19:56  6:25  109 MICHAEL MCCLARAN         19        9 M,15-19 

       20   20:02  6:27   85 MIKE FESSICK             20        5 M,30-39 

       21   20:10  6:30  516 MICHELLE CASSIDY          1        1 F,20-29 

       22   20:29  6:36  521 PAUL SCHABRON            21       10 M,15-19 

       23   20:30  6:36  434 WILLIAM GRAY             22        6 M,30-39 

       24   20:32  6:37  523 BRIAN CHRISTIE           23       11 M,15-19 

       25   20:34  6:37  524 ROBERT ROEDOCKER         24        4 M,40-49 

       26   20:36  6:38   10 VICTORIA CROCKETT         2        1 F,10-14 

       27   21:02  6:47  473 KENNY LEACH              25        7 M,30-39 

       28   21:17  6:51  264 CINDY STRZELEC            3        1 F,30-39 

       29   21:21  6:53  503 KEN WEFGANG              26       12 M,15-19 

       30   21:22  6:53   97 MATT CLARK               27        8 M,30-39 

       31   21:33  6:57  505 ROXANE GEISLER            4        2 F,30-39 

       32   21:34  6:57   91 MARK PRENGER             28       13 M,15-19 

       33   21:39  6:59  504 DAN GEISLER              29        5 M,40-49 

       34   21:42  7:00   70 KELLI BREIDENBACH         5        1 F,15-19 

       35   21:44  7:00   14 STEVE HOKANSSON          30        6 M,40-49 

       36   21:46  7:01  439 TONY AUTHOR              31        9 M,30-39 

       37   21:47  7:01  518 JAMIE CHRISTIANSEN        6        2 F,15-19 

       38   21:51  7:02   82 KRISTIN KAINES            7        3 F,30-39 

       39   21:55  7:03  540 JAMES GIVEANS            32       10 M,30-39 

       40   22:32  7:16  405 TED JOHNSON              33       11 M,30-39 

       41   22:37  7:17  212 ED SECOR                 34        7 M,40-49 

       42   22:38  7:17  190 DOUG TOLLIN              35       12 M,30-39 

       43   22:39  7:18  511 HEIDI MCDIVITT            8        2 F,20-29 

       44   22:42  7:19  173 LEX KRAUSZ               36        1 M,50-59 

       45   22:43  7:19   76 KATELYN KEATING           9        3 F,15-19 

       46   22:47  7:20  531 DOUG BERLING             37        8 M,40-49 

       47   22:48  7:21  126 CHRISTIAN BACHELET       38       13 M,30-39 

       48   23:02  7:25  149 ROBERT KIRKPATRICK       39        4 M,20-29 

       49   23:07  7:27  219 DENNIS SWENSON           40        9 M,40-49 

       50   23:07  7:27   63 CONNIE DEMERCURIO        10        1 F,40-49 

       51   23:10  7:28  265 GARY WAGNER              41       14 M,30-39 

       52   23:15  7:29  130 JEROMY VIGIL             42        5 M,20-29 

       53   23:22  7:32  170 HERB ELLIOTT             43        2 M,50-59 

       54   23:30  7:34   79 WALT PEEPLES III         44       10 M,40-49 

       55   23:38  7:37   64 DOUG DEMERCURIO          45        3 M,50-59 

       56   23:39  7:37  517 RUSSEL NIECE             46        6 M,20-29 

       57   23:41  7:38  419 BEN FOGELBERG            47       15 M,30-39 

       58   23:44  7:39  519 DANIELA SANCHEZ          11        4 F,15-19 

       59   23:49  7:40  510 COLBY MCDIVITT           48        7 M,20-29 

       60   23:51  7:41  426 LOLA ACKERMAN            12        1 F,60-99 

       61   23:52  7:41  151 ANDREW ANDERSON          49       14 M,15-19 

       62   24:08  7:46  527 RODRISO DEMORA           50       11 M,40-49 

       63   24:09  7:47   11 TRENTON TAFOYA           51       12 M,40-49 

       64   24:10  7:47   32 LESTER LITTON            52        4 M,50-59 

       65   24:11  7:47  256 BOB MUSSETTER            53        5 M,50-59 

       66   24:18  7:50   61 CRAIG PURDY              54       13 M,40-49 

       67   24:29  7:53  406 PAUL JOHNSON             55       16 M,30-39 

       68   24:34  7:55  150 IAN GILLETTE             56       15 M,15-19 

       69   24:34  7:55  484 BLAIR LARSON             13        2 F,10-14 

       70   24:36  7:55  248 RANDY LARSON             57       14 M,40-49 

       71   24:42  7:57   51 GENE CRAMER              58        6 M,50-59 

       72   24:47  7:59   88 KENDRA VAIR              14        3 F,20-29 

       73   24:57  8:02  218 SUE RODEARMEL            15        1 F,50-59 

       74   24:58  8:02   56 DON HAYWOOD              59        7 M,50-59 

       75   25:02  8:04  404 SHAWN CROISSANT          60       17 M,30-39 

       76   25:04  8:04  502 NICK LANE                61       18 M,30-39 

       77   25:07  8:05  486 JERRY THURBER            62       15 M,40-49 

       78   25:08  8:06  487 PETR KUBAT               63       16 M,15-19 

       79   25:12  8:07  285 MICHAEL LEWIS            64        1 M,10-14 

       80   25:14  8:08  202 PETER STREBE             65       16 M,40-49 

       81   25:17  8:08  283 PEPPER MCFADDEN          16        4 F,20-29 

       82   25:32  8:14    6 MICK VANCE               66        1 M,60-99 

       83   25:33  8:14  514 BOB CHALSTROM            67        8 M,50-59 

       84   25:42  8:17  413 MICHAEL LACY             68        9 M,50-59 

       85   25:44  8:17   92 TOM PRENGER              69       17 M,40-49 

       86   25:51  8:20   48 KEVIN SCHAFER            70       18 M,40-49 

       87   25:53  8:20  192 ANNETTE PAETZEL          17        2 F,40-49 

       88   25:54  8:21  483 JENNIFER BOLAND          18        4 F,30-39 

       89   25:56  8:21  193 DENIS SHAW               71       19 M,30-39 

       90   25:59  8:22  250 DAN MCGLOTHLIN           72       10 M,50-59 

       91   26:01  8:23  134 LEWIS BENEDICT           73        8 M,20-29 

       92   26:01  8:23  286 MIKE LEWIS               74       11 M,50-59 

       93   26:02  8:23  110 BRYAN HALVORSEN          75        9 M,20-29 

       94   26:03  8:23  485 JOY BLOSER               19        5 F,20-29 

       95   26:04  8:24  525 LINDSEY DRENNEN          20        6 F,20-29 

       96   26:05  8:24  225 SUZY KENT                21        3 F,40-49 

       97   26:06  8:24  500 JACK SWALLOW             76       19 M,40-49 

       98   26:07  8:25   49 JIM ERHARDT              77       12 M,50-59 

       99   26:10  8:26  279 RAY BOYLE                78       13 M,50-59 

      100   26:12  8:26  146 CATHY MORGAN             22        2 F,50-59 

      101   26:15  8:27  290 ANNIE LEMA               23        5 F,30-39 

      102   26:26  8:31  444 DAVID BRICK              79       20 M,30-39 

      103   26:34  8:33  246 BROOK YOCKEY             80       21 M,30-39 

      104   26:37  8:34   40 VICKI NICCUM             24        4 F,40-49 

      105   26:39  8:35   35 BILL WOOD                81       14 M,50-59 

      106   26:40  8:35  454 RILEY WIL-CIP            82        2 M,10-14 

      107   26:41  8:36  445 DAN ZIER                 83       17 M,15-19 

      108   26:42  8:36  131 ADAM MARCUS              84        1 M,00-09 

      109   26:42  8:36  133 JEFF MARCUS              85       22 M,30-39 

      110   26:44  8:37  249 SCOTT BALLANTINE         86        3 M,10-14 

      111   26:54  8:40  261 PETER HUNTER             87       18 M,15-19 

      112   26:55  8:40  257 JAMES HUNTER             88       15 M,50-59 

      113   27:01  8:42  213 GREG ECKERT              89       20 M,40-49 

      114   27:05  8:43  171 DOUG DOHN                90       16 M,50-59 

      115   27:06  8:44   27 ABIGAIL ZIER             25        5 F,15-19 

      116   27:12  8:46  509 CORY DALE                91        4 M,10-14 

      117   27:13  8:46   67 CHRIS FELLER             92        5 M,10-14 

      118   27:17  8:47  515 JOYCE CASSIDY            26        5 F,40-49 

      119   27:20  8:48    7 BRUCE BENNETT            93       17 M,50-59 

      120   27:22  8:49   50 EVE CLAVETTE             27        3 F,50-59 

      121   27:29  8:51  271 MATT KRIEWALL            94       23 M,30-39 

      122   27:34  8:53   25 CAROLINE ZIER            28        7 F,20-29 

      123   27:36  8:53  278 MARLAN HANSON            95       21 M,40-49 

      124   27:42  8:55  270 SHANNON COLEMAN          96       24 M,30-39 

      125   27:44  8:56  224 JAN KRUCKY               97       22 M,40-49 

      126   27:48  8:57  210 STEPHEN LAKE             98        2 M,60-99 

      127   27:52  8:58  294 MIA LATURNUS             29        1 F,00-09 

      128   27:53  8:59  291 JINNIE LATURMUS          30        6 F,30-39 

      129   27:55  8:59  121 KEVIN COLBY              99       18 M,50-59 

      130   27:56  9:00  280 JOYCE BOYLE              31        4 F,50-59 

      131   27:58  9:00  148 TOM TAYLOR              100       23 M,40-49 

      132   27:59  9:01  430 LUKE CHAPMAN            101        6 M,10-14 

      133   28:00  9:01  429 KEITH CHAPMAN           102       24 M,40-49 

      134   28:01  9:01   84 BRIAN MILLER            103       25 M,40-49 

      135   28:02  9:02  251 TAYLOR EHRLID           104       10 M,20-29 

      136   28:03  9:02  108 ROD MCCLARAN            105       19 M,50-59 

      137   28:05  9:03  132 MORGAN MARCUS            32        2 F,00-09 

      138   28:06  9:03   87 JENIFER THOMAS           33        7 F,30-39 

      139   28:08  9:04  495 MARK EVERSOLE           106       26 M,40-49 

      140   28:10  9:04   77 JUDY KEATING             34        6 F,40-49 

      141   28:14  9:06   98 WENDY HODGDON           107       20 M,50-59 

      142   28:19  9:07  423 JILL BRANDON             35        8 F,30-39 

      143   28:23  9:08  436 YEE CAMPBELL             36        9 F,30-39 

      144   28:27  9:10  448 JON BUSCH               108       25 M,30-39 

      145   28:28  9:10  530 ASHLEY MALLETTE          37        6 F,15-19 

      146   28:29  9:11   28 CHRISTIE NICHOLS         38        8 F,20-29 

      147   28:34  9:12  432 JANET BIELMAIER          39        7 F,40-49 

      148   28:35  9:12  431 MIKE BIELMAIER          109       27 M,40-49 

      149   28:40  9:14  443 KATHARYN GILMARTIN       40       10 F,30-39 

      150   28:41  9:14  447 JEN OTTERSDORF           41        9 F,20-29 

      151   28:50  9:17   99 KATIE BATES              42        7 F,15-19 

      152   28:56  9:19  277 JENNY POWERS             43       11 F,30-39 

      153   28:57  9:19  409 GAIL OSTERBUR            44        8 F,40-49 

      154   28:57  9:20  410 GORDON KOST             110       28 M,40-49 

      155   28:59  9:20  245 ALISON JOHNSON           45        9 F,40-49 

      156   29:00  9:20  255 LESLIE MUSSETTER         46        5 F,50-59 

      157   29:01  9:21   34 BILL NICHOLS            111        3 M,60-99 

      158   29:01  9:21  520 BRIAN CHRISTIAN         112       29 M,40-49 

      159   29:07  9:23   83 STEVE BROCKWAY          113       21 M,50-59 

      160   29:08  9:23   81 JEANNE BROCKWAY          47       10 F,40-49 

      161   29:09  9:23   62 HANCOCH EIRON           114       22 M,50-59 

      162   29:12  9:24  268 KAY WOOD                 48        6 F,50-59 

      163   29:13  9:24  153 LEIGH JACOBSON           49       10 F,20-29 

      164   29:13  9:25  541 NICK BREITKOPF          115       26 M,30-39 

      165   29:14  9:25  538 HEATHER BREITKOPF        50       11 F,20-29 

      166   29:23  9:28   93 CELIA DOHERTY            51       12 F,30-39 

      167   29:24  9:28   94 KELLI DWYER              52       13 F,30-39 

      168   29:30  9:30  127 ROBIN BRACHELET          53       14 F,30-39 

      169   29:32  9:31   33 BECKY LITTON             54        7 F,50-59 

      170   29:41  9:34   72 COREEN NEWMAN            55       15 F,30-39 

      171   29:47  9:35  154 STEVE WHEELER           116       23 M,50-59 

      172   29:48  9:36   69 BARBARA FELLER           56        8 F,50-59 

      173   29:57  9:39   68 RICH FELLER             117       24 M,50-59 

      174   29:58  9:39  116 EMILY HALVORSEN          57        3 F,10-14 

      175   30:02  9:40  275 JODI CRANE               58       16 F,30-39 

      176   30:04  9:41  135 ELLEN GETZ               59        8 F,15-19 

      177   30:06  9:42  117 DOUG HALVORSEN          118       30 M,40-49 

      178   30:13  9:44  411 KATHE MEHLBACH           60       11 F,40-49 

      179   30:14  9:44  272 PETER STEINER           119       31 M,40-49 

      180   30:14  9:44  522 TARA OPSAL               61       12 F,20-29 

      181   30:15  9:44  438 JANE DARNELL             62       12 F,40-49 

      182   30:17  9:45  240 CHANCE LEWIS            120       27 M,30-39 

      183   30:21  9:46  239 DAVID WILLIAMS          121       32 M,40-49 

      184   30:21  9:47  499 JEFF GRAY               122       28 M,30-39 

      185   30:22  9:47  453 HOLLY GRAY               63       17 F,30-39 

      186   30:22  9:47  136 BOB GETZ                123       25 M,50-59 

      187   30:23  9:47  480 GARY ZUELKE             124        4 M,60-99 

      188   30:24  9:48  266 TINKA GREENWOOD          64        9 F,50-59 

      189   30:41  9:53  259 BRANDE ARENDS            65       13 F,20-29 

      190   30:42  9:53  260 CHRIS HUNTER            125       11 M,20-29 

      191   30:46  9:55  481 ROBYN HESS               66       13 F,40-49 

      192   30:58  9:58   15 MONICA HOKANSON          67       14 F,40-49 

      193   31:00  9:59  507 MAX LLOYD               126        7 M,10-14 

      194   31:01  9:59  506 CHUCK LEIGH             127       33 M,40-49 

      195   31:07 10:01  235 DARLA KRAFT              68       15 F,40-49 

      196   31:08 10:02  100 NANCY BATES              69        9 F,15-19 

      197   31:09 10:02  101 ROB BATES               128       34 M,40-49 

      198   31:18 10:05  152 LISA DEBORD              70       14 F,20-29 

      199   31:20 10:06  542 JOE VASQUEZ             129       35 M,40-49 

      200   31:25 10:07   23 CHRISTIAN ZIER          130       26 M,50-59 

      201   31:27 10:08   39 VAN BAKER               131        5 M,60-99 

      202   31:28 10:08  512 DIANE GUERRERO           71       18 F,30-39 

      203   31:30 10:09  211 DANIEL SECOR            132        8 M,10-14 

      204   31:31 10:09  456 TOM WIL-CIP             133       36 M,40-49 

      205   31:32 10:09  476 MICHAL DICKSON          134       27 M,50-59 

      206   31:38 10:11  477 JENNIE VALDEZ            72       10 F,50-59 

      207   31:39 10:12   71 CAROL BRENNAN            73        2 F,60-99 

      208   31:40 10:12  498 ALEXIS K-D               74       19 F,30-39 

      209   31:43 10:13  535 KIM OLSEN                75       15 F,20-29 

      210   31:52 10:16   55 KATHLEEN STRONG          76       11 F,50-59 

      211   31:52 10:16  215 MIRANDA SPINDEL          77       20 F,30-39 

      212   31:53 10:16  214 PATRICK ALEXANDER       135       37 M,40-49 

      213   31:55 10:17  107 JOANIE PETTIGREW         78       16 F,40-49 

      214   31:55 10:17  104 BRUCE PETTIGREW         136       28 M,50-59 

      215   31:58 10:18  421 CHRISTOPHER HUNTER      137       38 M,40-49 

      216   31:59 10:18  247 RYAN BALLANTINE         138        9 M,10-14 

      217   32:03 10:19  242 CURTIS SCHREPEL         139       10 M,10-14 

      218   32:03 10:19  244 CLAYTON SCHREPEL        140       11 M,10-14 

      219   32:04 10:20  122 BITTE LINDELL-COLBY      79       12 F,50-59 

      220   32:07 10:21  422 JUSTIN SOEHNGEN         141       12 M,20-29 

      221   32:08 10:21  140 COOPER BOWEN            142       12 M,10-14 

      222   32:09 10:21  138 MANDY BOWEN              80        4 F,10-14 

      223   32:31 10:28   41 BOB NICCUM              143       39 M,40-49 

      224   32:32 10:29  435 MARTY WELSCH             81       17 F,40-49 

      225   32:33 10:29  489 SUSY RAUTENSTRAUS        82       13 F,50-59 

      226   32:37 10:30  488 CURT RAUTENSTRAUS       144       29 M,50-59 

      227   32:37 10:30  124 JULIE HARTMAN            83       21 F,30-39 

      228   32:45 10:33   89 MARIE DEWOLF             84       14 F,50-59 

      229   32:47 10:34  137 CHAR BOWEN               85       18 F,40-49 

      230   32:52 10:35  221 JURO LOSONSKY           145       40 M,40-49 

      231   32:54 10:36  139 ED BOWEN                146       41 M,40-49 

      232   33:00 10:38  496 BRUCE JOHNSON           147       30 M,50-59 

      233   33:11 10:41  114 EILEEN CROISSANT         86        3 F,60-99 

      234   33:12 10:41  415 ANNE GENSON              87       22 F,30-39 

      235   33:13 10:42  414 KRISTYN BAKEL            88       23 F,30-39 

      236   33:33 10:48   13 BILL JACKSON            148       31 M,50-59 

      237   33:43 10:51  115 DARLENE HALVORSEN        89       19 F,40-49 

      238   33:50 10:54  533 KENDRA LINDSAY           90       16 F,20-29 

      239   33:57 10:56  287 EVAN BRUSH              149       19 M,15-19 

      240   33:58 10:56  452 KERRI MINATRE            91       17 F,20-29 

      241   33:59 10:57  292 MATT FROMAN             150       13 M,20-29 

      242   34:05 10:59  284 STEPHANIE WEIGEL         92       20 F,40-49 

      243   34:06 10:59  449 MARIE PIPINICH           93        5 F,10-14 

      244   34:09 11:00  450 CLAIRE PIPINICH          94       21 F,40-49 

      245   34:09 11:00  198 PAT LOVATO               95       22 F,40-49 

      246   34:12 11:01  195 GARY BETOW              151       32 M,50-59 

      247   34:13 11:01  402 JOHN MONTGOMERY         152       33 M,50-59 

      248   34:33 11:08  403 JENNY JONES              96       23 F,40-49 

      249   34:40 11:10   24 DENISE ZIER              97       15 F,50-59 

      250   34:41 11:10  440 JOY AUTHOR               98        6 F,10-14 

      251   35:06 11:18  472 MIJA SEVCIK              99        3 F,00-09 

      252   35:06 11:18  269 SARAH COLEMAN           100       18 F,20-29 

      253   35:12 11:20  273 MARY STEINER            101       24 F,40-49 

      254   35:14 11:21  236 JIM REED                153       42 M,40-49 

      255   35:19 11:22   86 RICH CONNOR             154        6 M,60-99 

      256   35:20 11:23   21 JANE-MARIE BOUSQUET     102        7 F,10-14 

      257   35:29 11:25   19 KAYLA BOUSQUET          103       10 F,15-19 

      258   35:30 11:26  455 PAUL LUKENS             155       13 M,10-14 

      259   35:39 11:29  147 MISTY WOODDEN           104       19 F,20-29 

      260   35:40 11:29  497 KAY JOHNSON             105       16 F,50-59 

      261   35:53 11:33  220 JANE KELLER             106       25 F,40-49 

      262   35:53 11:33  289 JASON KATZ              156       14 M,20-29 

      263   36:07 11:38  288 ANNA BOYLE              107       20 F,20-29 

      264   36:17 11:41  200 THOMAS LUCERO           157       15 M,20-29 

      265   36:44 11:50  113 DICK CROISSANT          158        7 M,60-99 

      266   36:45 11:50  418 KAY VALERIO             108       17 F,50-59 

      267   36:46 11:50  417 TERRIE COLE             109       18 F,50-59 

      268   37:09 11:58  416 SUE GHIROLI             110       26 F,40-49 

      269   37:10 11:58  234 ROBERT COLLUM           159       14 M,10-14 

      270   37:11 11:58  231 MARGARET KETTERMAN      111       24 F,30-39 

      271   38:06 12:16  230 ROBYN FRANKLIN          112       19 F,50-59 

      272   38:55 12:32  544 BRIAN ZUELKE            160       16 M,20-29 

      273   39:18 12:39  493 CYNTHIA BOYD            113       27 F,40-49 

      274   39:20 12:40  199 DIRK BAKER              161       29 M,30-39 

      275   39:29 12:43  223 ZOE KRUCKY              114        8 F,10-14 

      276   39:45 12:48  120 FAY DIZEREGA            115        4 F,60-99 

      277   39:59 12:53   45 COLTON JOHNSON          162       15 M,10-14 

      278   40:00 12:53   46 CORY JOHNSON            163        2 M,00-09 

      279   40:34 13:04   31 KIM SMARSS              116       25 F,30-39 

      280   40:37 13:05  237 SUSAN HEWITT            117       28 F,40-49 

      281   40:39 13:05  238 WARREN JONES            164       34 M,50-59 

      282   41:00 13:12  532 CHARLENE LINDSAY        118       20 F,50-59 

      283   41:01 13:12  295 GRADY GALLAGHER         165       16 M,10-14 

      284   41:15 13:17  296 ROBI CALLAHAN           119       21 F,50-59 

      285   41:17 13:18   44 CHRISTIAN JOHNSON       166       17 M,10-14 

      286   41:18 13:18   47 KARI HANSEN             120       26 F,30-39 

      287   41:32 13:22   42 STEVE JOHNSON           167       30 M,30-39 

      288   41:53 13:29   38 SHEILA BAKER            121        5 F,60-99 

      289   42:14 13:36  274 CARLOTA STRIFFLER       122       22 F,50-59 

      290   42:20 13:38  475 JAKE GREENWOOD          168        3 M,00-09 

      291   42:27 13:40  297 JULIA BECKLEY           123        9 F,10-14 

      292   42:31 13:42  471 JOB GREENWOOD           169        4 M,00-09 

      293   42:32 13:42  298 STEPHANIE BECKLEY       124       29 F,40-49 

      294   42:36 13:43  300 WICKIE WILLIAMSON       125       30 F,40-49 

      295   42:36 13:43  129 NICK GREENWOOD          170        5 M,00-09 

      296   43:32 14:01  474 BILL GREENWOOD          171       31 M,30-39 

      297   43:33 14:01  490 JOAN DEPUY              126       31 F,40-49 

      298   44:22 14:17  491 DAVE DEPUY              172       35 M,50-59 

      299   44:26 14:18  222 MILAN KRUCKY            173        6 M,00-09 

      300   44:29 14:20  226 RUTH BILLINGS           127        6 F,60-99 

      301   44:33 14:21   65 ROGER BARTLETT          174        8 M,60-99 

      302   44:36 14:22  217 TAC MCCLEERY            175       36 M,50-59 

      303   44:37 14:22  216 ANN MCCLEERY            128       23 F,50-59 

      304   44:42 14:23  433 BISMAH AZIZ             129       10 F,10-14 

      305   44:45 14:24  155 MEREDITH WHEELER        130       11 F,10-14 

      306   44:45 14:25   36 GREG GATES              176       37 M,50-59 

      307   44:54 14:28   37 LAUREN LIGHT            131       32 F,40-49 

      308   44:56 14:28   53 JACQUI WALLACE          132       33 F,40-49 

      309   45:14 14:34  482 MARK PENNELL            177       32 M,30-39 

      310   45:18 14:35  408 JOHN SHELTON            178       38 M,50-59 

      311   46:50 15:05  442 MARGARET GRAHAM         133       34 F,40-49 

      312   46:54 15:06  441 ANITA VIRKUS            134        7 F,60-99 

      313   47:50 15:24  539 TONY STRZELEC           179       33 M,30-39 

      314   48:20 15:34  427 JERRY ELLINGHUYSEN      180       39 M,50-59 

      315   48:22 15:34  424 ANN DONOGHUE            135       35 F,40-49 

      316   48:23 15:35  428 JOANNA ELLINGHUYSEN     136       27 F,30-39 

      317   50:04 16:07  425 STEVE RADECKI           181       43 M,40-49 

      318   50:05 16:07  543 JULIETTE WILSON         137       24 F,50-59 

      319   50:06 16:08  457 JANE HAACK-DEBRONX      138       25 F,50-59 

      320   50:47 16:21  233 MICHAEL COLLUM          182        7 M,00-09 

      321   50:48 16:21  232 CHRISTY COLLUM          139       28 F,30-39 

      322   51:01 16:26  125 JIM COLLUM              183       34 M,30-39 

      323   51:01 16:26  545                                              

      324   51:06 16:27  546                                              

      325   51:06 16:27  172 CONNIE DOHN             140       26 F,50-59 

      326   51:42 16:39   75 PENNY PETEE             141       27 F,50-59 

      327   51:43 16:39   12 JANE JACKSON            142       28 F,50-59 

      328   51:44 16:39   74 CHUCK PETTEE            184       40 M,50-59 

      329   52:08 16:47   18 ED BOUSQUET             185       44 M,40-49 

      330   52:36 16:56  208 LAURA ARBURY            143       36 F,40-49 





Overall Results for the 5K Walk


    OVERALL                                      GENDER   DIVISION


    PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

    ===== ======= ===== ==== =================== ======= ======== ========

        1   26:14  8:27  252 KRISTIN WILMAN            1        1 F,20-29 

        2   33:31 10:47   54 HUGH WALLACE              1        1 M,40-49 

        3   33:48 10:53  420 JOAN KAUTH                2        1 F,50-59 

        4   38:22 12:21  253 LAWRENCE COBB             2        1 M,50-59 

        5   39:46 12:48  528 LESLIE TAYLOR             3        1 F,40-49 

        6   39:57 12:52  258 DEBRA HUNTER              4        2 F,40-49 

        7   40:58 13:11   52 GWEN NICKS                5        1 F,60-99 

        8   40:58 13:12  534 SCOTT LINDSAY             3        2 M,50-59 

        9   41:17 13:18  446 BOB WALCH                 4        3 M,50-59 

       10   42:02 13:32   73 LUKE TOLLIN               5        1 M,10-14 

       11   42:02 13:32  189 BRETT TOLLIN              6        1 M,00-09 

       12   42:08 13:34  191 SAM TOLLIN                6        1 F,30-39 

       13   42:14 13:36  263 IRMA CRUMP                7        2 F,50-59 

       14   42:20 13:38  262 ALAN CRUMP                7        2 M,40-49 

       15   44:34 14:21  229 EDDIE FEELEY              8        1 M,15-19 

       16   44:37 14:22  228 WILMA FEELEY              8        3 F,40-49 

       17   44:41 14:23  227 JOHN FEELEY               9        4 M,50-59 

       18   44:42 14:24  293 JULIA COBB                9        1 F,10-14 

