Race Results

 

                         RUN FOR HOPE 5K RUN / WALK  


                               August 11, 2007





5K RUN MALE OVERALL:


    1    421 OWEN BRADY                                    17:04




5K RUN FEMALE OVERALL:


    1    308 JENNY HARRISON                                21:29




5K RUN MALE 0 - 12:


    1    336 SETH KNIGHTEN                                 23:43


    2    106 ALEC QUAID                                    23:44


    3    410 CALEB APPLETON                                27:34




5K RUN MALE 13 - 15:


    1    262 BEAU SALGADO                                  20:14


    2     89 RILEY BITNER                                  26:55


    3    217 BRIAN CRANMER                                 26:55




5K RUN MALE 16 - 19:


    1    253 LUKE APPLETON                                 19:07


    2    307 GREG HAMPSON                                  25:21


    3    165 TAYLOR HARMON                                 25:22




5K RUN MALE 20 - 29:


    1    436 NATHAN HOPP                                   18:17


    2    406 AARON SCHWARTZ                                19:13


    3    298 JOSHUA MEIER                                  19:34




5K RUN MALE 30 - 39:


    1    177 ANDY BURNSIDE                                 22:13


    2    376 JAKE WYATT                                    22:54


    3    355 STEPHEN PURSLEY                               23:03




5K RUN MALE 40 - 49:


    1    321 STEVE CATHCART                                17:26


    2    362 TONY DRAGON                                   17:57


    3    228 CHRIS FORTE                                   21:18




5K RUN MALE 50 - 59:


    1    373 JOHN VICTORIA                                 18:33


    2    135 STEPHEN BERGEN                                19:48


    3    325 GREG RECORDS                                  20:57




5K RUN MALE 60 - 99:


    1     47 JOHN LAMBERT                                  24:48


    2    371 CARL MOWERY                                   28:35


    3    101 FRANCIS LEFLER                                29:53





5K RUN FEMALE 0 - 12:


    1    317 KYANDRA CHANDLER                              23:34


    2    236 LURA LAWS                                     30:15


    3    365 GRACE CUTLER                                  33:14




5K RUN FEMALE 13 - 15:


    1    243 TARYN GAWRONSKI                               32:42


    2    120 MARINA NELSON                                 33:09


    3    343 MEGAN HARTLEY                                 38:10




5K RUN FEMALE 16 - 19:


    1    347 JENNY NELSON                                  24:23


    2     81 KELLY MCCUE                                   25:42


    3    207 LIZZY MCCAHAN                                 32:44




5K RUN FEMALE 20 - 29:


    1    349 SAMANTHA MARIKIS                              22:46


    2    418 NOELLE VAUGHAN                                23:02


    3    211 OLIVIA CHRISTENSEN                            23:36




5K RUN FEMALE 30 - 39:


    1     14 CAROLYN DE MEYER                              21:44


    2     91 SANDRA LARSON                                 22:56


    3     76 JENNIFER HERDRICK                             23:33




5K RUN FEMALE 40 - 49:


    1    178 BRENDA LYNCH                                  23:41


    2    144 NORMA RAPAGNANI                               23:42


    3     37 DEANNA SOULIS                                 24:49




5K RUN FEMALE 50 - 59:


    1     82 DIANE MCCUE                                   25:19


    2    121 JOAN MIDDLETON                                25:53


    3    409 KATHLEEN MINEO                                28:08




5K RUN FEMALE 60 - 99:


    1    351 CAROL LACERT                                  35:56


    2    399 GAIL MCNEILL                                  37:21


    3     46 JEANNE LAMBERT                                37:23




                         RUN FOR HOPE 5K RUN / WALK  


                               August 11, 2007




                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

       1   17:04  5:30  421 OWEN BRADY            1/132    1/17   M,30-39

       2   17:26  5:37  321 STEVE CATHCART        2/132    1/23   M,40-49

       3   17:57  5:47  362 TONY DRAGON           3/132    2/23   M,40-49

       4   18:17  5:53  436 NATHAN HOPP           4/132    1/25   M,20-29

       5   18:33  5:59  373 JOHN VICTORIA         5/132    1/30   M,50-59

       6   19:07  6:10  253 LUKE APPLETON         6/132    1/22   M,00-19

       7   19:13  6:11  406 AARON SCHWARTZ        7/132    2/25   M,20-29

       8   19:34  6:18  298 JOSHUA MEIER          8/132    3/25   M,20-29

       9   19:48  6:23  135 STEPHEN BERGEN        9/132    2/30   M,50-59

      10   20:14  6:31  262 BEAU SALGADO         10/132    2/22   M,00-19

      11   20:17  6:32  198 NATE UDEL            11/132    4/25   M,20-29

      12   20:44  6:41  379 BRIAN GOFF           12/132    5/25   M,20-29

      13   20:53  6:44  401 ADAM CHOCLAK         13/132    6/25   M,20-29

      14   20:55  6:44  220 AARON MCGREW         14/132    7/25   M,20-29

      15   20:57  6:45  434 DARREN KIRKWOOD      15/132    8/25   M,20-29

      16   20:57  6:45  325 GREG RECORDS         16/132    3/30   M,50-59

      17   21:18  6:52  228 CHRIS FORTE          17/132    3/23   M,40-49

      18   21:29  6:55  308 JENNY HARRISON        1/225    1/45   F,30-39

      19   21:36  6:57  116 JODI HYATT           18/132    9/25   M,20-29

      20   21:44  7:00   14 CAROLYN DE MEYER      2/225    2/45   F,30-39

      21   21:57  7:04  284 JERRY HLAVACEK       19/132    4/23   M,40-49

      22   21:57  7:04  227 DAVE HEINTZ          20/132    5/23   M,40-49

      23   22:05  7:07  348 COY RICKARD          21/132   10/25   M,20-29

      24   22:13  7:09  177 ANDY BURNSIDE        22/132    2/17   M,30-39

      25   22:27  7:14   36 DARIN GRAVES         23/132    6/23   M,40-49

      26   22:34  7:16  382 FLINT FREEMAN        24/132    4/30   M,50-59

      27   22:46  7:20  349 SAMANTHA MARIKIS      3/225    1/59   F,20-29

      28   22:54  7:22  296 CHRIS PHILLIPS       25/132   11/25   M,20-29

      29   22:54  7:23  376 JAKE WYATT           26/132    3/17   M,30-39

      30   22:56  7:23   91 SANDRA LARSON         4/225    3/45   F,30-39

      31   23:02  7:25  418 NOELLE VAUGHAN        5/225    2/59   F,20-29

      32   23:03  7:25  355 STEPHEN PURSLEY      27/132    4/17   M,30-39

      33   23:32  7:35  335 PAUL KNIGHTEN        28/132    7/23   M,40-49

      34   23:33  7:35  404 GABE CHOCLAK         29/132   12/25   M,20-29

      35   23:33  7:35   76 JENNIFER HERDRICK     6/225    4/45   F,30-39

      36   23:33  7:35  180 BRIAN HANSEN         30/132   13/25   M,20-29

      37   23:34  7:35  199 DARREN VAN CLEAVE    31/132   14/25   M,20-29

      38   23:34  7:35  317 KYANDRA CHANDLER      7/225    1/38   F,00-19

      39   23:35  7:36  316 KYLE CHANDLER        32/132    5/17   M,30-39

      40   23:36  7:36  211 OLIVIA CHRISTENSEN    8/225    3/59   F,20-29

      41   23:41  7:38  178 BRENDA LYNCH          9/225    1/41   F,40-49

      42   23:42  7:38  144 NORMA RAPAGNANI      10/225    2/41   F,40-49

      43   23:43  7:38  336 SETH KNIGHTEN        33/132    3/22   M,00-19

      44   23:44  7:39  106 ALEC QUAID           34/132    4/22   M,00-19

      45   23:46  7:39  381 MATT COSTON          35/132    6/17   M,30-39

      46   23:59  7:43  361 PEGGY WALSH          11/225    4/59   F,20-29

      47   24:00  7:44  392 PAUL GREENBERG       36/132    5/30   M,50-59

      48   24:03  7:45  387 RAMON DELEON         37/132    8/23   M,40-49

      49   24:23  7:51  347 JENNY NELSON         12/225    2/38   F,00-19

      50   24:26  7:52  396 MOJEA DOUPONA TOPIC  13/225                   



         Timing and scoring by Runlimited - www.footoftherockies.com




                         RUN FOR HOPE 5K RUN / WALK  


                               August 11, 2007




                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

      51   24:28  7:53  192 ALLAN KIRKPATRICK    38/132    6/30   M,50-59

      52   24:48  7:59  435 JILL SCHECKEL        14/225    5/59   F,20-29

      53   24:48  7:59   47 JOHN LAMBERT         39/132    1/13   M,60-99

      54   24:49  8:00   37 DEANNA SOULIS        15/225    3/41   F,40-49

      55   25:04  8:04  369 GERARD BOYLE         40/132    7/17   M,30-39

      56   25:06  8:05  287 TONY GORKOWSKI       41/132    7/30   M,50-59

      57   25:14  8:08   29 SHANNON LESLIE       16/225    4/41   F,40-49

      58   25:14  8:08   98 LYNN JONES           42/132    8/30   M,50-59

      59   25:19  8:09   82 DIANE MCCUE          17/225    1/30   F,50-59

      60   25:21  8:10  285 SCOTT GILAN          43/132    9/30   M,50-59

      61   25:21  8:10  307 GREG HAMPSON         44/132    5/22   M,00-19

      62   25:21  8:10   79 DEREK THRUSH         45/132   15/25   M,20-29

      63   25:22  8:10  165 TAYLOR HARMON        46/132    6/22   M,00-19

      64   25:22  8:10  133 RON ROD              47/132   16/25   M,20-29

      65   25:26  8:12  433 WEIL VOSES           48/132    7/22   M,00-19

      66   25:33  8:14  299 JOHN BOWEN           49/132   10/30   M,50-59

      67   25:33  8:14  326 KATIE HAYWOOD        18/225    6/59   F,20-29

      68   25:33  8:14  314 JERRNIFER R WOLGONU  19/225    5/45   F,30-39

      69   25:33  8:14   31 BRETT LEAR           50/132    8/17   M,30-39

      70   25:35  8:14  104 ROB QUAID            51/132    9/23   M,40-49

      71   25:37  8:15   56 RONNIE COMPTON       52/132   11/30   M,50-59

      72   25:42  8:17   81 KELLY MCCUE          20/225    3/38   F,00-19

      73   25:43  8:17  350 ALEX FLOREA          53/132   17/25   M,20-29

      74   25:46  8:18   90 JUSTIN LARSON        54/132    9/17   M,30-39

      75   25:48  8:19  194 DON INGLIS-WIDRICK   55/132   12/30   M,50-59

      76   25:53  8:20  121 JOAN MIDDLETON       21/225    2/30   F,50-59

      77   25:54  8:21  415 KRISTA ROPER         22/225    7/59   F,20-29

      78   25:55  8:21  405 SHONNA GIBSON        23/225    6/45   F,30-39

      79   25:57  8:21  105 LAURA QUAID          24/225    5/41   F,40-49

      80   26:11  8:26  385 PIER PARISI          56/132   10/23   M,40-49

      81   26:12  8:26  153 AMBER O'DONNELL      25/225    8/59   F,20-29

      82   26:12  8:26  152 RYAN O'DONNELL       57/132   10/17   M,30-39

      83   26:13  8:27  437 SARAH RUYBAL         26/225    7/45   F,30-39

      84   26:25  8:30  430 DEAN PENDLETON       58/132   18/25   M,20-29

      85   26:25  8:30  413 KATHY PETERSEN       27/225    6/41   F,40-49

      86   26:28  8:31  337 RICHARD BIRDSALL     59/132   13/30   M,50-59

      87   26:29  8:32   10 TERRY MERRIFIELD     60/132   11/23   M,40-49

      88   26:30  8:32   45 JULIE JANUSZ         28/225    7/41   F,40-49

      89   26:33  8:33  426 FRANK HARTLEY        61/132   14/30   M,50-59

      90   26:34  8:33  305 ALLAN HAMPSON        62/132   15/30   M,50-59

      91   26:38  8:35  212 BARRY CHRISTENSEN    63/132   19/25   M,20-29

      92   26:38  8:35  196 JOANNE WILSON        29/225    8/41   F,40-49

      93   26:41  8:36   87 SCOTT SMITH          64/132   11/17   M,30-39

      94   26:49  8:38  157 JAMI DORSEY          30/225    9/59   F,20-29

      95   26:54  8:40  384                                8/45   F,30-39

      96   26:55  8:40   89 RILEY BITNER         65/132    8/22   M,00-19

      97   26:55  8:40  217 BRIAN CRANMER        66/132    9/22   M,00-19

      98   26:55  8:40   99 ALEX MCGROREY        67/132   10/22   M,00-19

      99   27:00  8:42  216 JAMES BAILEY         68/132   12/17   M,30-39

     100   27:12  8:46  214 JEN OLTERSDORF       31/225   10/59   F,20-29



         Timing and scoring by Runlimited - www.footoftherockies.com




                         RUN FOR HOPE 5K RUN / WALK  


                               August 11, 2007




                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     101   27:27  8:50  331 ALLISON LOCORO       32/225    9/41   F,40-49

     102   27:34  8:53  215 BRENT GIUFFRE        69/132   13/17   M,30-39

     103   27:35  8:53  410 CALEB APPLETON       70/132   11/22   M,00-19

     104   27:35  8:53  252 BART APPLETON        71/132   12/23   M,40-49

     105   27:42  8:55  400                                               

     106   27:43  8:56  411 JEFF VANHOOK         72/132   14/17   M,30-39

     107   27:44  8:56  377 LISA KERR            33/225   10/41   F,40-49

     108   27:46  8:57  353 ROB BARTHOLOMEW      73/132   20/25   M,20-29

     109   27:47  8:57  251 DON APPLETON         74/132   13/23   M,40-49

     110   27:47  8:57    4 BROOKS SALGADO       75/132   12/22   M,00-19

     111   27:56  9:00  295 BROOKE TIPPIN        34/225   11/59   F,20-29

     112   27:58  9:01  273 NICOLA HEIN          35/225   12/59   F,20-29

     113   27:59  9:01  139 KRISTIN JONES        36/225   11/41   F,40-49

     114   28:06  9:03  414 MARK SCHERMERHORN    76/132   16/30   M,50-59

     115   28:08  9:04  431 BOONE NORRIS         77/132   15/17   M,30-39

     116   28:08  9:04  409 KATHLEEN MINEO       37/225    3/30   F,50-59

     117   28:12  9:05  342 KAITLYN WATTS        38/225   13/59   F,20-29

     118   28:15  9:06  136 SARAH B. JOHNSON     39/225    4/30   F,50-59

     119   28:19  9:07  416 KENNA HART           40/225   14/59   F,20-29

     120   28:35  9:12  345 BRIAN HARTLEY        78/132   13/22   M,00-19

     121   28:42  9:15  371 CARL MOWERY          79/132    2/13   M,60-99

     122   28:48  9:17  306 ANDREW HAMPSON       80/132   14/22   M,00-19

     123   28:49  9:17   27 SUSAN FREEMAN        41/225    9/45   F,30-39

     124   28:53  9:18  146 KELLI WEINER         42/225   12/41   F,40-49

     125   28:53  9:18  366 JENNIFER GUNDERSON   43/225   15/59   F,20-29

     126   28:55  9:19  360 TYLER PHILLIPS       81/132   21/25   M,20-29

     127   28:55  9:19  156 DAVID FROID          82/132   22/25   M,20-29

     128   28:56  9:19  155 KIMBERLEE LEDONNE    44/225   16/59   F,20-29

     129   29:05  9:22   18 KRISTA KORBEL        45/225   17/59   F,20-29

     130   29:05  9:22  184 AMY COEN             46/225   10/45   F,30-39

     131   29:16  9:26  397 ERIN HAMDGEN         83/132   14/23   M,40-49

     132   29:51  9:37  149 MOLLY GEPPERT        47/225   18/59   F,20-29

     133   29:53  9:38  185 CANDACE EDGAR        48/225   19/59   F,20-29

     134   29:54  9:38  101 FRANCIS LEFLER       84/132    3/13   M,60-99

     135   30:02  9:40  142 KEN HORNER           85/132    4/13   M,60-99

     136   30:09  9:43  304 MIDHAEL YOUNG        86/132   15/23   M,40-49

     137   30:15  9:44  389 MARISA STERLING      49/225   20/59   F,20-29

     138   30:40  9:52  236 LURA LAWS            50/225    4/38   F,00-19

     139   30:40  9:53  222 TIFFANY ANKRUM       51/225   11/45   F,30-39

     140   30:49  9:56  283 TIM CHRISTOPHERSON   87/132   17/30   M,50-59

     141   30:50  9:56  290 SUZNNE RICHMOND      52/225    5/30   F,50-59

     142   30:55  9:57  417 LYNANN WEAVER        53/225   21/59   F,20-29

     143   30:57  9:58   54 MICHAEL J. FINK      88/132   18/30   M,50-59

     144   30:58  9:58  315 KRISTEN BJORK        54/225   22/59   F,20-29

     145   31:08 10:02  119 HENRY REGES          89/132   16/23   M,40-49

     146   31:12 10:03  368 MICHELE DALBERY      55/225   12/45   F,30-39

     147   31:16 10:04  258 LARK BULLINGTON      56/225   23/59   F,20-29

     148   31:19 10:05  248 GREG ADKINS          90/132   15/22   M,00-19

     149   31:20 10:06  175 HENRY KEE            91/132   17/23   M,40-49

     150   31:21 10:06  174 BRANDI KEE           57/225   24/59   F,20-29



         Timing and scoring by Runlimited - www.footoftherockies.com




                         RUN FOR HOPE 5K RUN / WALK  


                               August 11, 2007




                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     151   31:38 10:11  297 MELISSA SZAROWICZ    58/225   25/59   F,20-29

     152   31:44 10:13  386 ANGELA SEATON        59/225   26/59   F,20-29

     153   31:46 10:14  129 MATTHEW TAYLOR       92/132   16/22   M,00-19

     154   31:55 10:17  130 SARAH FEASTER        60/225   27/59   F,20-29

     155   32:06 10:20    5 TRACY SALGADO        61/225   13/41   F,40-49

     156   32:09 10:21   85 DENISE COPELAND      62/225   28/59   F,20-29

     157   32:12 10:22  419 LINDSAY TEMPOS       63/225   29/59   F,20-29

     158   32:12 10:22  330 JORDAN MOREHOUSE     93/132   17/22   M,00-19

     159   32:12 10:22  380 JACKIE HENDRICKS     64/225   30/59   F,20-29

     160   32:41 10:31  126 MATT TAYLOR          94/132   18/23   M,40-49

     161   32:42 10:32  166 ROSE HARMON          65/225   14/41   F,40-49

     162   32:44 10:33  243 TARYN GAWRONSKI      66/225    5/38   F,00-19

     163   32:45 10:33  207 LIZZY MCCAHAN        67/225    6/38   F,00-19

     164   32:48 10:34  206 RUSS MCCAHAN         95/132   19/30   M,50-59

     165   32:51 10:35  137 MARIEA DESANTIAGO    68/225   31/59   F,20-29

     166   32:55 10:36  352 MARCI GUAY           69/225   13/45   F,30-39

     167   33:01 10:38  395 MELINDA HANDGEN      70/225   15/41   F,40-49

     168   33:09 10:40  341 STELLA KRATZER       71/225    7/38   F,00-19

     169   33:09 10:40  120 MARINA NELSON        72/225    8/38   F,00-19

     170   33:14 10:42  427 ALISON WILLIAMS      73/225   14/45   F,30-39

     171   33:14 10:42  365 GRACE CUTLER         74/225    9/38   F,00-19

     172   33:25 10:46  364 TREY CUTLER          96/132                   

     173   33:25 10:46  272 NICOLE CASHEN        75/225   32/59   F,20-29

     174   33:39 10:50  332 BRIDGETTE LOCORO     76/225   10/38   F,00-19

     175   33:59 10:57   32 MOLLY COBBS          77/225   33/59   F,20-29

     176   34:00 10:57  250 MELISSA SHERBORNE    78/225   34/59   F,20-29

     177   34:13 11:01  213 KENDRA BEENERS       79/225   35/59   F,20-29

     178   34:16 11:02  420 KRISTEN BENE         80/225   15/45   F,30-39

     179   34:16 11:02  276 MICHELLE HILAIRE     81/225   36/59   F,20-29

     180   34:25 11:05  208 CHRIS GAEBLER        82/225    6/30   F,50-59

     181   34:29 11:06  274 SHELLY FORD          83/225   16/45   F,30-39

     182   34:42 11:10  187 REBECCA LARSON       84/225   17/45   F,30-39

     183   34:43 11:11  186 JOAN JACKSON         85/225   18/45   F,30-39

     184   34:59 11:16  279 JANELLE HAMMERSCHMI  86/225   16/41   F,40-49

     185   34:59 11:16   53 JULIE PITTS          87/225   19/45   F,30-39

     186   35:00 11:16  260 TASHA BALLARD        88/225   20/45   F,30-39

     187   35:03 11:17  432 CATHY OW             89/225   17/41   F,40-49

     188   35:05 11:18    8 KAROLINA SAWICKA     90/225   21/45   F,30-39

     189   35:10 11:20  197 TERESA CROSBY        91/225   37/59   F,20-29

     190   35:11 11:20  195 SARAH CROSBY         92/225   38/59   F,20-29

     191   35:13 11:21  313 LISA SEED-TRUJILLO   93/225   22/45   F,30-39

     192   35:14 11:21  122 JULIE DEUTSCH        94/225   23/45   F,30-39

     193   35:53 11:33  303 BEAR RAASCLF         97/132   20/30   M,50-59

     194   35:53 11:33  302 ARMISTEAD HALL       98/132   21/30   M,50-59

     195   35:56 11:34  351 CAROL LACERT         95/225    1/11   F,60-99

     196   36:12 11:40  300 AMY LARSON           96/225   24/45   F,30-39

     197   36:16 11:41    6 ALI JOHNSON          97/225   11/38   F,00-19

     198   36:24 11:43  238 TAJDA TOPIC          98/225   12/38   F,00-19

     199   36:28 11:44  402 KERRI MONCRIEF       99/225   39/59   F,20-29

     200   36:33 11:46  117 SHANNA HENK         100/225   25/45   F,30-39



         Timing and scoring by Runlimited - www.footoftherockies.com




                         RUN FOR HOPE 5K RUN / WALK  


                               August 11, 2007




                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     201   36:42 11:49  286 SARAH STILL         101/225   40/59   F,20-29

     202   36:42 11:49  289 MELISSA NAUMAN      102/225   26/45   F,30-39

     203   36:45 11:50   28 LINDSEY DALEY       103/225   41/59   F,20-29

     204   36:51 11:52  202 CHRIS PANELLA        99/132   18/22   M,00-19

     205   36:57 11:54   52 REBECCA PASSANNANTE 104/225   42/59   F,20-29

     206   36:57 11:54   51 MATT PASSANNANTE    100/132   16/17   M,30-39

     207   37:07 11:57   15 LISA DE MEYER       105/225   27/45   F,30-39

     208   37:10 11:58   72 HOLLY STEWART       106/225   28/45   F,30-39

     209   37:10 11:58  429 CHERYL FOX          107/225   29/45   F,30-39

     210   37:10 11:58  328 LAURA KOELLNER      108/225   30/45   F,30-39

     211   37:11 11:58  393 KRISTE BRUG         109/225   18/41   F,40-49

     212   37:21 12:02  399 GAIL MCNEILL        110/225    2/11   F,60-99

     213   37:23 12:02   46 JEANNE LAMBERT      111/225    3/11   F,60-99

     214   38:09 12:17  266 ISABELLA BIDDULPH   112/225   13/38   F,00-19

     215   38:09 12:17  269 GEOFF BIDDULPH      101/132   19/23   M,40-49

     216   38:10 12:17  343 MEGAN HARTLEY       113/225   14/38   F,00-19

     217   38:33 12:25  344 SUSAN HARTLEY       114/225   19/41   F,40-49

     218   39:03 12:34  268 CAMILA BIDDULPH     115/225   15/38   F,00-19

     219   39:16 12:39  425 FRANCIE MARTINEZ    116/225   31/45   F,30-39

     220   39:40 12:46  191 BROOKE FENWICK      117/225   16/38   F,00-19

     221   39:40 12:46  257 KATIE BARGABUS      118/225   43/59   F,20-29

     222   39:45 12:48  372 GEORGE JANSON       102/132   22/30   M,50-59

     223   39:47 12:49  267 CINDY BIDDULPH      119/225   32/45   F,30-39

     224   39:48 12:49  271 CHRISTINA LINDER    120/225   33/45   F,30-39

     225   39:50 12:50  232 DALILAH VASQUEZ     121/225   17/38   F,00-19

     226   40:00 12:53  270 POLLY HAVINS        122/225    7/30   F,50-59

     227   40:06 12:55  318 KATHY DEVAULT       123/225   20/41   F,40-49

     228   40:42 13:06  102 NANCY LEFLER        124/225    8/30   F,50-59

     229   40:43 13:07    7 MELODY JOHNSON      125/225   21/41   F,40-49

     230   40:50 13:09  439 RHONDA LUND         126/225   22/41   F,40-49

     231   40:51 13:09  440 RICK LARSON         103/132   20/23   M,40-49

     232   40:52 13:10  169 JOE GONZALES        104/132   21/23   M,40-49

     233   42:26 13:40  143 CHARLENE HORNER     127/225    4/11   F,60-99

     234   43:22 13:58  242 SAMANTHA BASSETT    128/225   18/38   F,00-19

     235   43:23 13:58  292 CARA DIENNO         129/225   44/59   F,20-29

     236   43:23 13:58  280 ALIA DIETSCH        130/225   45/59   F,20-29

     237   43:27 13:59  247 SHELBY DEUTSCH      131/225   19/38   F,00-19

     238   43:29 14:00  398 BRITNEY BRINKMAN    132/225   46/59   F,20-29

     239   43:30 14:00  237 MARIA LAWS          133/225   20/38   F,00-19

     240   43:58 14:10  193 SUSAN KIRKPATRICK   134/225    9/30   F,50-59

     241   44:14 14:15   26 JENNIFER EURLICH    135/225   47/59   F,20-29

     242   44:17 14:15  375 ELIZABETH ELTON     136/225   21/38   F,00-19

     243   45:06 14:31  127 JACOB TAYLOR        105/132   19/22   M,00-19

     244   45:15 14:34  363 RYAN MANSOUR        106/132   20/22   M,00-19

     245   45:15 14:34  145 MARC WEINER         107/132   22/23   M,40-49

     246   45:25 14:37  138 CAROL MORRIS        137/225   23/41   F,40-49

     247   45:26 14:38  231 VANASSA VASQUEZ     138/225   22/38   F,00-19

     248   45:39 14:42  168 LINDA GONZALES      139/225   24/41   F,40-49

     249   45:39 14:42  167 SHIRLEY COOLEY      140/225   10/30   F,50-59

     250   45:40 14:42  422 TRAVIS LOCKIEAR     108/132   21/22   M,00-19



         Timing and scoring by Runlimited - www.footoftherockies.com




                         RUN FOR HOPE 5K RUN / WALK  


                               August 11, 2007




                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     251   45:47 14:45  263 LUPE ARAGON         141/225   11/30   F,50-59

     252   45:48 14:45  261 PATTI OAKES         142/225   12/30   F,50-59

     253   45:48 14:45  264 GLENANNE ENGSTROM   143/225   13/30   F,50-59

     254   45:50 14:45  265 ANSANETTE MOSEBAR   144/225   25/41   F,40-49

     255   46:05 14:50  235 MADDISON SCHINK     145/225   23/38   F,00-19

     256   46:05 14:50  183 BECKY SHERSTAD      146/225   14/30   F,50-59

     257   46:11 14:52  245 ADRIANA PRICE       147/225   24/38   F,00-19

     258   46:11 14:52  221 CATHARINE SPEIGHTS  148/225   26/41   F,40-49

     259   46:12 14:52  291 MARY ANN FRIELINGSD 149/225   34/45   F,30-39

     260   46:13 14:53  329 MARY ASHWORTH       150/225   35/45   F,30-39

     261   46:13 14:53  327 ANNE MOREHOUSE      151/225   27/41   F,40-49

     262   46:15 14:54   39 SKYLAR LACONTE      152/225   25/38   F,00-19

     263   46:16 14:54   38 ALICIA LACONTE      153/225   48/59   F,20-29

     264   46:16 14:54   57 LESLEY COMPTON      154/225   15/30   F,50-59

     265   46:21 14:56   20 REBECCA CRAIG       155/225   36/45   F,30-39

     266   46:51 15:05  244 QUINN GAWRONSKI     156/225   26/38   F,00-19

     267   46:52 15:05  223 CHAROLTTE STURROCK  157/225   49/59   F,20-29

     268   47:19 15:14   66 LINDSEY PROGEN      158/225   50/59   F,20-29

     269   47:19 15:14   96 JEANNETTE WALLS     159/225   16/30   F,50-59

     270   47:20 15:14  226 WENDY WEST          160/225   28/41   F,40-49

     271   47:20 15:14   67 DONALD NICKERSON    109/132   23/25   M,20-29

     272   47:24 15:16   59 KIRSTEN GARI        161/225   51/59   F,20-29

     273   47:24 15:16   58 KATIE WESTON        162/225   52/59   F,20-29

     274   48:39 15:40  388 CHELSEA FREEMAN     163/225   27/38   F,00-19

     275   49:01 15:47  188 DAN LECAIN          110/132   23/30   M,50-59

     276   49:01 15:47  189 ALLISON LECAIN      164/225   28/38   F,00-19

     277   49:03 15:47  357 SHELBY SCHUR        165/225   29/38   F,00-19

     278   49:03 15:48  128 SARAH TAYLOR        166/225   30/38   F,00-19

     279   49:04 15:48  356 KATIE MCAFOOS       167/225   31/38   F,00-19

     280   49:17 15:52  282 LEIGH SMITH         168/225   17/30   F,50-59

     281   49:17 15:52  281 SKIP BECK           111/132   24/30   M,50-59

     282   49:37 15:59   61 DOUG FROST          112/132    5/13   M,60-99

     283   49:38 15:59   64 KAYE WHITTAKER      169/225    5/11   F,60-99

     284   49:45 16:01   65 SANDY PROGEN-NAYLOR 170/225   18/30   F,50-59

     285   49:45 16:01   68 WALT NAYLOR         113/132    6/13   M,60-99

     286   49:47 16:02  374 DIANA CHASTAIN      171/225    6/11   F,60-99

     287   49:47 16:02   62 JAN FROST           172/225    7/11   F,60-99

     288   49:59 16:05  160 MELVIN WEINER       114/132    7/13   M,60-99

     289   49:59 16:06  161 PATTI WEINER        173/225   19/30   F,50-59

     290   50:23 16:13  378 KATE KERR           174/225   32/38   F,00-19

     291   50:24 16:14  141 KATHRYN KIRKPATRICK 175/225   20/30   F,50-59

     292   50:24 16:14  338 AUDREY HEATON       176/225   21/30   F,50-59

     293   51:20 16:32  407 SALLY CONWAY        177/225    8/11   F,60-99

     294   51:52 16:42  408 JOHN CONWAY         115/132                   

     295   51:55 16:43  438 KRISTEN DEAKR       178/225                   

     296   52:40 16:58  390 NADIA LOVINS        179/225   33/38   F,00-19

     297   52:58 17:03  391 JOANN LOVINS        180/225   29/41   F,40-49

     298   52:59 17:03   19 DEB GODIN           181/225   30/41   F,40-49

     299   53:01 17:04   30 EDITH ZEIGLER       182/225   31/41   F,40-49

     300   53:01 17:04  241 BRENNA ASHLEY WILBU 183/225   34/38   F,00-19



         Timing and scoring by Runlimited - www.footoftherockies.com




                         RUN FOR HOPE 5K RUN / WALK  


                               August 11, 2007




                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     301   53:40 17:17  403 MEGAN WYMAN         184/225   53/59   F,20-29

