Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
RUN FOR HOPE 5K RUN / WALK
July 25, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME AGE PLACE PLACE DIVISION
===== ======= ===== ==== =================== === ======= ======== ========
1 16:13 5:13 548 SCOTT HARTLEY 46 1/252 1/41 M,40-49
2 16:40 5:22 181 MARK LONACK 24 2/252 1/29 M,20-29
3 18:25 5:56 167 SPENCER GROW 16 3/252 1/30 M,16-19
4 18:26 5:56 907 DENNIS LECK 47 4/252 2/41 M,40-49
5 18:29 5:57 170 SAM SCHROER 17 5/252 2/30 M,16-19
6 18:34 5:59 553 JOHN KOSS 50 6/252 1/37 M,50-59
7 19:12 6:11 902 LONNIE PILKINGTON 38 7/252 1/44 M,30-39
8 19:13 6:12 373 BENNY GIROULX 22 8/252 2/29 M,20-29
9 19:20 6:14 623 TIM ROY 31 9/252 2/44 M,30-39
10 19:21 6:14 555 ANTHONY CERULLO 37 10/252 3/44 M,30-39
11 19:24 6:15 441 LAURA TREMBLAY 18 1/436 1/24 F,16-19
12 19:32 6:17 1101 KATHLEEN GRIFFIN 21 2/436 1/91 F,20-29
13 19:46 6:22 171 TRAVIS PEARSON 17 11/252 3/30 M,16-19
14 19:47 6:22 201 DONALD MORRIS 33 12/252 4/44 M,30-39
15 19:56 6:25 387 GREGG BEL 21 13/252 3/29 M,20-29
16 19:58 6:26 38 DANA BLUMENTHAL 39 14/252 5/44 M,30-39
17 20:00 6:27 165 TIM STRUWVE 16 15/252 4/30 M,16-19
18 20:03 6:28 40 BRIAN EINSWEILER 29 16/252 4/29 M,20-29
19 20:14 6:31 218 NATHANIEL UDD 27 17/252 5/29 M,20-29
20 20:14 6:31 603 JEFF CAPUTO 35 18/252 6/44 M,30-39
21 20:23 6:34 540 TINA STONER 38 3/436 1/94 F,30-39
22 20:26 6:35 554 IAN KOSS 16 19/252 5/30 M,16-19
23 20:30 6:36 162 ZACH SARAZINE 17 20/252 6/30 M,16-19
24 20:35 6:38 625 BOB CAILLOUETTE 54 21/252 2/37 M,50-59
25 20:57 6:45 264 MARY FRIELINGSDORF 39 4/436 2/94 F,30-39
26 20:59 6:46 161 CHARLIE STANGL 17 22/252 7/30 M,16-19
27 21:00 6:46 538 JON HARTWICK 38 23/252 7/44 M,30-39
28 21:03 6:47 397 JIM GARRISON 51 24/252 3/37 M,50-59
29 21:07 6:48 378 MILES O'NEILL 38 25/252 8/44 M,30-39
30 21:11 6:49 124 ERIK EASTER 36 26/252 9/44 M,30-39
31 21:17 6:51 639 AUSTIN TYLER 18 27/252 8/30 M,16-19
32 21:21 6:53 903 DAVE DUNBAR 53 28/252 4/37 M,50-59
33 21:21 6:53 164 TYLER WICK 17 29/252 9/30 M,16-19
34 21:22 6:53 512 ROBERT HAWKINS 53 30/252 5/37 M,50-59
35 21:27 6:55 127 MICHAEL URBAIN 44 31/252 3/41 M,40-49
36 21:28 6:55 394 CRAIG MORGAN 36 32/252 10/44 M,30-39
37 21:35 6:57 566 GARY STEPHENSON 44 33/252 4/41 M,40-49
38 21:40 6:59 446 BRAYDEN JERDE 22 34/252 6/29 M,20-29
39 21:50 7:02 160 ALEX MILLER 17 35/252 10/30 M,16-19
40 21:54 7:03 440 ELIZABETH TREMBLAY 18 5/436 2/24 F,16-19
41 21:55 7:04 438 TYLER SHORT 20 36/252 7/29 M,20-29
42 21:56 7:04 358 CHRIS FORTE 44 37/252 5/41 M,40-49
43 22:03 7:06 169 WILL BERARD 17 38/252 11/30 M,16-19
44 22:14 7:10 784 GREGORY ZIMPFER 23 39/252 8/29 M,20-29
45 22:16 7:10 74 ALEC QUAID 14 40/252 1/11 M,13-15
46 22:20 7:12 700 LAUREN GACA 20 6/436 2/91 F,20-29
47 22:21 7:12 250 MELISSA EDDY 30 7/436 3/94 F,30-39
48 22:22 7:12 251 KYLE STOPPERAN 30 41/252 11/44 M,30-39
49 22:26 7:14 396 BRANDI BROADLEY 23 8/436 3/91 F,20-29
50 22:27 7:14 163 ALEX SCHUH 17 42/252 12/30 M,16-19
Timing and scoring by Runlimited - www.footoftherockies.com
RUN FOR HOPE 5K RUN / WALK
July 25, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME AGE PLACE PLACE DIVISION
===== ======= ===== ==== =================== === ======= ======== ========
51 22:30 7:15 813 JENNY LOCKWOOD 30 9/436 4/94 F,30-39
52 22:33 7:16 487 CAROLYN DE MEYER 39 10/436 5/94 F,30-39
53 22:37 7:17 696 ANDY ZAVODNY 43/252
54 22:43 7:19 362 CINDY STRZELES 41 11/436 1/73 F,40-49
55 22:46 7:20 166 JEREMY RILEY 18 44/252 13/30 M,16-19
56 22:47 7:20 168 JOSH ABBOTT 17 45/252 14/30 M,16-19
57 22:47 7:20 252 JUSTIN LARSON 35 46/252 12/44 M,30-39
58 22:48 7:21 253 SANDRA LARSON 41 12/436 2/73 F,40-49
59 22:53 7:22 836 R.W. JETT 14 47/252 2/11 M,13-15
60 22:55 7:23 248 GERARD BOYLE 40 48/252 6/41 M,40-49
61 22:59 7:24 563 JULIE PITTS 32 13/436 6/94 F,30-39
62 23:04 7:26 612 BRYAN MAKI 42 49/252 7/41 M,40-49
63 23:05 7:26 560 STEPHEN PURSLEY 39 50/252 13/44 M,30-39
64 23:06 7:26 513 JEFF MARTIN 68 51/252 1/21 M,60-99
65 23:07 7:27 801 GEOFF STALDER 35 52/252 14/44 M,30-39
66 23:10 7:28 921 DENISE SUNIGA 44 14/436 3/73 F,40-49
67 23:21 7:31 388 CAMBRIA MAGNUSSEN 14 15/436 1/16 F,13-15
68 23:22 7:32 391 CASEY SCHERMERHORU 20 53/252 9/29 M,20-29
69 23:25 7:33 360 JOHN BLAIR 57 54/252 6/37 M,50-59
70 23:28 7:33 620 LAUREN EVANS 22 16/436 4/91 F,20-29
71 23:37 7:37 151 TAYLOR NELSON 16 17/436 3/24 F,16-19
72 23:39 7:37 152 KAYLA BILLETT 14 18/436 2/16 F,13-15
73 23:50 7:41 389 CAROLYN MAGNUSSEN 44 19/436 4/73 F,40-49
74 24:01 7:44 609 MARK WILHITS 31 55/252 15/44 M,30-39
75 24:02 7:44 772 MIKE PAGE 37 56/252 16/44 M,30-39
76 24:03 7:45 684 BEN WILSON 25 57/252 10/29 M,20-29
77 24:06 7:46 837 SHANE SCHLAGER 22 58/252 11/29 M,20-29
78 24:07 7:46 926 PAUL GREENBERG 59 59/252 7/37 M,50-59
79 24:11 7:47 520 TIM DIANA 40 60/252 8/41 M,40-49
80 24:11 7:47 379 CLEO DEVANEY 40 20/436 5/73 F,40-49
81 24:18 7:50 546 EARTH LINDSAY 35 21/436 7/94 F,30-39
82 24:18 7:50 704 LOREN FLOMING 49 61/252 9/41 M,40-49
83 24:20 7:50 787 KENT BLYTHE 52 62/252 8/37 M,50-59
84 24:22 7:51 914 REBECCA DUNPHY 39 22/436 8/94 F,30-39
85 24:24 7:51 404 RICH VITAMVAS 33 63/252 17/44 M,30-39
86 24:24 7:52 517 AMY WING 36 23/436 9/94 F,30-39
87 24:28 7:53 256 GREG HAMPSON 19 64/252 15/30 M,16-19
88 24:30 7:53 153 JUSTINE FOYT 15 24/436 3/16 F,13-15
89 24:37 7:56 614 SABRINA GERTZ 16 25/436 4/24 F,16-19
90 24:39 7:56 840 TIANNA HURTADO 21 26/436 5/91 F,20-29
91 24:41 7:57 417 VIC CZAPENSKI 45 27/436 6/73 F,40-49
92 24:41 7:57 516 JOSEPH CARAWAY 12 65/252 1/15 M,10-12
93 24:42 7:57 574 JONNY HOLSTEN 12 66/252 2/15 M,10-12
94 24:46 7:59 769 JENNIFER ZANELLA 45 28/436 7/73 F,40-49
95 24:47 7:59 134 DIANE MCCUE 53 29/436 1/50 F,50-59
96 24:48 7:59 533 JOANN BORTON 51 30/436 2/50 F,50-59
97 24:53 8:01 208 CATHY MORGAN 62 31/436 1/24 F,60-99
98 24:59 8:03 988 JIM FERGUSON 67 67/252 2/21 M,60-99
99 25:01 8:03 515 NATE CARAWAY 10 68/252 3/15 M,10-12
100 25:05 8:05 575 RON BOCINE 40 69/252 10/41 M,40-49
Timing and scoring by Runlimited - www.footoftherockies.com
RUN FOR HOPE 5K RUN / WALK
July 25, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME AGE PLACE PLACE DIVISION
===== ======= ===== ==== =================== === ======= ======== ========
101 25:13 8:07 350 CHAD MCGHEE 36 70/252 18/44 M,30-39
102 25:14 8:08 351 NICK DELOLC 47 71/252 11/41 M,40-49
103 25:17 8:08 621 JEFF GROTENHUIS 36 72/252 19/44 M,30-39
104 25:20 8:10 638 AMBER DOXEY 32/436
105 25:27 8:12 764 RYAN HUNTER 35 73/252 20/44 M,30-39
106 25:30 8:13 255 ANDREW HAMPSON 15 74/252 3/11 M,13-15
107 25:33 8:14 613 LORAE REGAN 33/436
108 25:34 8:14 21 CAMI MITELMAN 41 34/436 8/73 F,40-49
109 25:38 8:15 937 PIER PARISI 45 75/252 12/41 M,40-49
110 25:45 8:18 6 LISA RADICE 29 35/436 6/91 F,20-29
111 25:46 8:18 748 ANNIE BERG 35 36/436 10/94 F,30-39
112 25:47 8:18 156 JEWEL BERTZYK 15 37/436 4/16 F,13-15
113 25:50 8:19 634 HANNAH MICHELS 13 38/436 5/16 F,13-15
114 25:56 8:21 794 A.J. STEWART 14 76/252 4/11 M,13-15
115 25:56 8:21 635 CAITLIN MENHENNETT 21 39/436 7/91 F,20-29
116 26:04 8:24 71 NICK ZIMMERER 12 77/252 4/15 M,10-12
117 26:06 8:24 273 CHERI SVAGERKO 38 40/436 11/94 F,30-39
118 26:10 8:26 792 TIMOTHY JUNG 27 78/252 12/29 M,20-29
119 26:10 8:26 912 EMILY SERACUSE 10 41/436 1/16 F,10-12
120 26:11 8:26 910 JOE SERACUSE 47 79/252 13/41 M,40-49
121 26:16 8:28 111 JACK DIXON 50 80/252 9/37 M,50-59
122 26:22 8:30 511 RAY CARAWAY 47 81/252 14/41 M,40-49
123 26:22 8:30 901 MICHELLE HICKEY 32 42/436 12/94 F,30-39
124 26:23 8:30 710 WARREN VOLZ 29 82/252 13/29 M,20-29
125 26:24 8:30 743 ERIC PERATT 40 83/252 15/41 M,40-49
126 26:26 8:31 159 KATE BOYLES 15 43/436 6/16 F,13-15
127 26:35 8:34 432 ELIZABETH SCHANEMAN 24 44/436 8/91 F,20-29
128 26:35 8:34 91 RONNIE COMPTON 58 84/252 10/37 M,50-59
129 26:36 8:34 576 LISA KERR 45 45/436 9/73 F,40-49
130 26:37 8:34 648 JOHN MASTIN 32 85/252 21/44 M,30-39
131 26:37 8:34 258 JOANNE WILSON 43 46/436 10/73 F,40-49
132 26:47 8:38 545 ANGIE GOSS 31 47/436 13/94 F,30-39
133 26:49 8:38 552 TRACY GORKOWSKI 52 86/252 11/37 M,50-59
134 26:50 8:38 203 CATHY ULRICH 54 48/436 3/50 F,50-59
135 26:50 8:39 547 BECCA HARTLEY 55 49/436 4/50 F,50-59
136 26:52 8:39 493 MARGARET JOHANSON 35 50/436 14/94 F,30-39
137 26:52 8:39 606 JEFF VAMHOOK 37 87/252 22/44 M,30-39
138 26:53 8:40 418 MICHAEL HAMPTON 41 88/252 16/41 M,40-49
139 26:58 8:41 257 ALLAN HAMPSON 54 89/252 12/37 M,50-59
140 26:59 8:41 935 DEREK JOHNSON 52 90/252 13/37 M,50-59
141 27:00 8:42 714 SHANNON LESLIE 44 51/436 11/73 F,40-49
142 27:01 8:42 821 JAMES LANE 28 91/252 14/29 M,20-29
143 27:01 8:42 541 AMY ARTZER 38 52/436 15/94 F,30-39
144 27:01 8:42 514 MARY CARAWAY 47 53/436 12/73 F,40-49
145 27:02 8:42 405 JODY STERN 33 54/436 16/94 F,30-39
146 27:03 8:43 655 ZACH BENO 14 92/252 5/11 M,13-15
147 27:05 8:43 796 KAITLYN GENTERT 23 55/436 9/91 F,20-29
148 27:05 8:43 150 ALISHA SCHMIT 17 56/436 5/24 F,16-19
149 27:07 8:44 728 PRESTON HILL 38 93/252 23/44 M,30-39
150 27:08 8:44 459 DOUG SCHWENKE 38 94/252 24/44 M,30-39
Timing and scoring by Runlimited - www.footoftherockies.com
RUN FOR HOPE 5K RUN / WALK
July 25, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME AGE PLACE PLACE DIVISION
===== ======= ===== ==== =================== === ======= ======== ========
151 27:11 8:45 565 ASHLEY BRUNING 34 57/436 17/94 F,30-39
152 27:16 8:47 551 PAUL G. JOST 53 95/252 14/37 M,50-59
153 27:16 8:47 550 TRESLYN JOST 20 58/436 10/91 F,20-29
154 27:23 8:49 770 LORA JOHNSON 23 59/436 11/91 F,20-29
155 27:29 8:51 682 RACHEL JUSTMAN 22 60/436 12/91 F,20-29
156 27:35 8:53 380 RAVEN DEVANEY 14 61/436 7/16 F,13-15
157 27:38 8:54 602 NICOLE CAPUTO 29 62/436 13/91 F,20-29
158 27:44 8:56 824 BRETT FORD 29 96/252 15/29 M,20-29
159 27:50 8:58 505 TYLER BLAKELY 18 97/252 16/30 M,16-19
160 27:51 8:58 542 ANGIE DIXON 38 63/436 18/94 F,30-39
161 27:52 8:58 543 DAVE DIXON 39 98/252 25/44 M,30-39
162 27:53 8:59 558 BRITTANY PHEBUS 24 64/436 14/91 F,20-29
163 27:57 9:00 247 LYNN JONES 56 99/252 15/37 M,50-59
164 28:02 9:02 607 ERICA ANDREWS 26 65/436 15/91 F,20-29
165 28:07 9:03 832 AMY DODD 38 66/436 19/94 F,30-39
166 28:09 9:04 755 CHRIS PANELLA 13 100/252 6/11 M,13-15
167 28:18 9:07 991 SCOTT NISSEN 56 101/252 16/37 M,50-59
168 28:26 9:09 390 MARK SCHERMERMONN 52 102/252 17/37 M,50-59
169 28:30 9:11 125 JEANETTE EASTER 27 67/436 16/91 F,20-29
170 28:36 9:13 430 LAURA WEHRWEIN 37 68/436 20/94 F,30-39
171 28:37 9:13 583 TASHA BALLARD 35 69/436 21/94 F,30-39
172 28:37 9:13 521 NOLAN DIANA 10 103/252 5/15 M,10-12
173 28:37 9:13 209 BRANDI KEE 29 70/436 17/91 F,20-29
174 28:38 9:13 443 ADAM HENK 41 104/252 17/41 M,40-49
175 28:38 9:13 157 NICOLE ABBOTT 15 71/436 8/16 F,13-15
176 28:39 9:14 103 LARK WESSEL 29 72/436 18/91 F,20-29
177 28:40 9:14 246 JORDAN MOREHOUSE 18 105/252 17/30 M,16-19
178 28:40 9:14 176 ALLEN BUCKNER 40 106/252 18/41 M,40-49
179 28:41 9:14 184 DREW WHELCHEL 34 107/252 26/44 M,30-39
180 28:43 9:15 703 ERIKA FLOMING 39 73/436 22/94 F,30-39
181 28:46 9:16 601 STEPHEN LAKE 68 108/252 3/21 M,60-99
182 28:49 9:17 687
183 28:55 9:19 210 HENRY KEE 44 109/252 19/41 M,40-49
184 28:57 9:19 488 LAUREN MAINES 31 74/436 23/94 F,30-39
185 29:01 9:21 535 BROOKS SALGADO 12 110/252 6/15 M,10-12
186 29:16 9:25 70 ASHLEY ZIMMERER 14 75/436 9/16 F,13-15
187 29:16 9:26 69 ANGIE ZIMMERER 43 76/436 13/73 F,40-49
188 29:17 9:26 605 AMANDA HOFER 23 77/436 19/91 F,20-29
189 29:19 9:26 567 ROBERT G. CHRISTENS 55 111/252 18/37 M,50-59
190 29:19 9:26 624 MASON GERNERT 12 112/252 7/15 M,10-12
191 29:22 9:28 32 ANN SCHAFER 32 78/436 24/94 F,30-39
192 29:23 9:28 142 BRIAN VARNEY 29 113/252 16/29 M,20-29
193 29:24 9:28 713 JAMIE WESTYN 29 79/436 20/91 F,20-29
194 29:26 9:29 746 DORRIE PACIGA 31 80/436 25/94 F,30-39
195 29:37 9:32 219 KARRI KRUTZ 27 81/436 21/91 F,20-29
196 29:41 9:33 617 JOSH ANDREWS 15 114/252 7/11 M,13-15
197 29:41 9:34 618 ROBERT SCHUMANN 16 115/252 18/30 M,16-19
198 29:47 9:36 17 KELLI WEINER 45 82/436 14/73 F,40-49
199 29:59 9:39 345 BRIAN HARTLEY 17 116/252 19/30 M,16-19
200 30:04 9:41 773 LOGAN BROEDNER 9 117/252 1/10 M,07-09
Timing and scoring by Runlimited - www.footoftherockies.com
RUN FOR HOPE 5K RUN / WALK
July 25, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME AGE PLACE PLACE DIVISION
===== ======= ===== ==== =================== === ======= ======== ========
201 30:07 9:42 843 DAVE CORDLE 118/252
202 30:07 9:42 927 KELLI WAGNER 33 83/436 26/94 F,30-39
203 30:10 9:43 924 MELISSA AXNER 29 84/436 22/91 F,20-29
204 30:11 9:43 386 DREW CRONIN 9 119/252 2/10 M,07-09
205 30:13 9:44 272 MELANNE HONDRAGON 29 85/436 23/91 F,20-29
206 30:17 9:45 925 STACEY OGDEN 31 86/436 27/94 F,30-39
207 30:18 9:45 368 JENNA KUNDSEN 28 87/436 24/91 F,20-29
208 30:26 9:48 178 LAURA SCRUGGS 23 88/436 25/91 F,20-29
209 30:31 9:50 656 PHOENIX MORNING-STA 31 120/252 27/44 M,30-39
210 30:37 9:52 274 KEITH SVAGERKO 40 121/252 20/41 M,40-49
211 30:39 9:52 587 YEE CAMPBELL 39 89/436 28/94 F,30-39
212 30:43 9:54 632 JULIE DEUTSCH 35 90/436 29/94 F,30-39
213 30:44 9:54 686
214 31:00 9:59 911 ALLIE SERACUSE 10 91/436 2/16 F,10-12
215 31:04 10:00 814 AMY PEZZANI 37 92/436 30/94 F,30-39
216 31:05 10:00 786 SARAH MORALES 39 93/436 31/94 F,30-39
217 31:08 10:01 721 KATHERNIE BRUCE 53 94/436 5/50 F,50-59
218 31:08 10:02 172 JAMIE PATERSON 28 95/436 26/91 F,20-29
219 31:15 10:04 909 PEG SERACUSE 96/436
220 31:17 10:05 123 DEB HOWES 40 97/436 15/73 F,40-49
221 31:18 10:05 122 JOHN HOWES 41 122/252 21/41 M,40-49
222 31:18 10:05 506 KELLY CARPENTER 49 98/436 16/73 F,40-49
223 31:19 10:05 344 MEGAN HARTLEY 16 99/436 6/24 F,16-19
224 31:22 10:06 254 KATE HAMPSON 21 100/436 27/91 F,20-29
225 31:23 10:06 92 LINDSEY COMPTON 19 101/436 7/24 F,16-19
226 31:25 10:07 737 CARRIE BELL 46 102/436 17/73 F,40-49
227 31:25 10:07 736 ROBIN BELL 53 123/252 19/37 M,50-59
228 31:26 10:07 712 KELLY MINCINSKI 38 103/436 32/94 F,30-39
229 31:27 10:08 747 APRIL LEMIEUX 48 104/436 18/73 F,40-49
230 31:28 10:08 286 MIKE ORTH 25 124/252 17/29 M,20-29
231 31:29 10:08 725 BONNIE SIMPSON 37 105/436 33/94 F,30-39
232 31:29 10:08 216 HELENA RUSSO-DELCE 9 106/436 1/27 F,07-09
233 31:29 10:08 284 AMANDA LUNSDALE 34 107/436 34/94 F,30-39
234 31:30 10:09 285 MEGAN ORTH 28 108/436 28/91 F,20-29
235 31:32 10:09 586 AMIE PAGE 28 109/436 29/91 F,20-29
236 31:34 10:10 556 STEFANY ROOT 25 110/436 30/91 F,20-29
237 31:36 10:11 722 EDWARD BRUCE 55 125/252 20/37 M,50-59
238 31:45 10:13 207 LORAINDE HARDAWAY 52 111/436 6/50 F,50-59
239 31:48 10:14 845 JEFF WILEY 126/252
240 31:48 10:14 844 BETHANY WILEY 112/436
241 31:50 10:15 76 ROB QUAID 44 127/252 22/41 M,40-49
242 31:55 10:17 469 HALEY HASLER 37 113/436 35/94 F,30-39
243 31:55 10:17 584 DEBRA H. ANDREWS 47 114/436 19/73 F,40-49
244 32:02 10:19 738 TIFFANY DIXON 23 115/436 31/91 F,20-29
245 32:05 10:20 382 SCOTT ELDER 46 128/252 23/41 M,40-49
246 32:06 10:20 229 DELANA DISNER 18 116/436 8/24 F,16-19
247 32:07 10:20 230 DARLA DISNER 16 117/436 9/24 F,16-19
248 32:07 10:21 149 KEN HORNER 66 129/252 4/21 M,60-99
249 32:09 10:21 15 JOHN LAMBERT 67 130/252 5/21 M,60-99
250 32:10 10:22 544 KRISTI KEELING 33 118/436 36/94 F,30-39
Timing and scoring by Runlimited - www.footoftherockies.com
RUN FOR HOPE 5K RUN / WALK
July 25, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME AGE PLACE PLACE DIVISION
===== ======= ===== ==== =================== === ======= ======== ========
251 32:11 10:22 549 SCOTT GILLAN 52 131/252 21/37 M,50-59
252 32:13 10:23 731 EMILY T. NORRIS 27 119/436 32/91 F,20-29
253 32:16 10:24 20 ROBERT MITELMAN 44 132/252 24/41 M,40-49
254 32:17 10:24 1102 ROBERT KUSIN 43 133/252 25/41 M,40-49
255 32:17 10:24 768 B SUE WOOD 56 120/436 7/50 F,50-59
256 32:20 10:25 616 E.CARMEN AVALOS 51 121/436 8/50 F,50-59
257 32:27 10:27 923 KATHLEEN VASSIOS 23 122/436 33/91 F,20-29
258 32:34 10:29 158 ALEX BOLLMAN 17 123/436 10/24 F,16-19
259 32:39 10:31 369 ERIK KUNDSEN 29 134/252 18/29 M,20-29
260 32:41 10:31 72 RYAN QUAID 12 135/252 8/15 M,10-12
261 32:42 10:32 143 BRIE WARD 25 124/436 34/91 F,20-29
262 32:43 10:32 681 AMBER OLSON 125/436
263 32:44 10:33 806 DIANA HUBBARD 32 126/436 37/94 F,30-39
264 32:47 10:33 135 KARIN GULBERG 42 127/436 20/73 F,40-49
265 32:50 10:34 138 ANDREA BASALA 34 128/436 38/94 F,30-39
266 32:52 10:35 904 SHAY SCHWIESOW 15 129/436 10/16 F,13-15
267 32:52 10:35 905 MARTHA MULNIX 17 130/436 11/24 F,16-19
268 33:10 10:41 433 STACIE FRANCIS 33 131/436 39/94 F,30-39
269 33:17 10:43 647 ANISSA ECBAILY 132/436
270 33:17 10:43 604 MIKE FINK 56 136/252 22/37 M,50-59
271 33:26 10:46 685 ELISA KEELER 133/436
272 33:26 10:46 502 JILL GROSSMAN-BELIS 48 134/436 21/73 F,40-49
273 33:30 10:47 771 MIKAYLA SCHWANS 21 135/436 35/91 F,20-29
274 33:40 10:51 497 LYNDA DERSCHON 49 136/436 22/73 F,40-49
275 33:42 10:51 744 CRISTIN PERATT 39 137/436 40/94 F,30-39
276 33:43 10:51 269 DEREK WARNER 16 137/252 20/30 M,16-19
277 33:43 10:52 750 LAURIE RONHOLDT 43 138/436 23/73 F,40-49
278 33:57 10:56 778 MATT TAYLOR 46 138/252 26/41 M,40-49
279 33:58 10:56 25 CATHERINE WILSON 41 139/436 24/73 F,40-49
280 33:58 10:56 26 AMY SWONGER 35 140/436 41/94 F,30-39
281 34:02 10:58 726 KIMBERLY SENA MOORE 28 141/436 36/91 F,20-29
282 34:02 10:58 435 MAHLI PEREGOY 26 142/436 37/91 F,20-29
283 34:08 10:59 990 MARTHA KETTELKAMP 35 143/436 42/94 F,30-39
284 34:12 11:01 643 HALEY TYLER 14 144/436 11/16 F,13-15
285 34:13 11:01 101 HEATHER BEIGIE 22 145/436 38/91 F,20-29
286 34:19 11:03 458 CALEB SCHWENKE 12 139/252 9/15 M,10-12
287 34:24 11:05 217 DANTE RUSSO-DELEE 5 140/252 1/7 M,00-06
288 34:25 11:05 215 ANDREA RUSSO 42 146/436 25/73 F,40-49
289 34:36 11:08 266 GABRIELLE PEARL 40 147/436 26/73 F,40-49
290 34:36 11:09 573 DENI TRUJILLO 36 148/436 43/94 F,30-39
291 34:37 11:09 377 ANGELA DUGGINS 29 149/436 39/91 F,20-29
292 34:38 11:09 197 ROBERT ROBINSON 27 141/252 19/29 M,20-29
293 34:39 11:09 174 AJ BUCKNER 10 142/252 10/15 M,10-12
294 34:49 11:13 19 BEN WEINER 9 143/252 3/10 M,07-09
295 34:49 11:13 381 TRACY ROUSE 39 150/436 44/94 F,30-39
296 34:49 11:13 346 SUSAN HARTLEY 48 151/436 27/73 F,40-49
297 34:58 11:16 491 AMANDA BRUMMER 27 152/436 40/91 F,20-29
298 35:04 11:17 492 CAITLIN HUFFINES 28 153/436 41/91 F,20-29
299 35:12 11:20 532 PATRICIA FRIEHAUF 53 154/436 9/50 F,50-59
300 35:18 11:22 175 TARA BUCKNER 38 155/436 45/94 F,30-39
Timing and scoring by Runlimited - www.footoftherockies.com
RUN FOR HOPE 5K RUN / WALK
July 25, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME AGE PLACE PLACE DIVISION
===== ======= ===== ==== =================== === ======= ======== ========
301 35:18 11:22 173 ALYSON BUCKNER 8 156/436 2/27 F,07-09
302 35:18 11:22 107 SABRINA BENO 16 157/436 12/24 F,16-19
303 35:21 11:23 198 LESLEY WHITE 33 158/436 46/94 F,30-39
304 35:21 11:23 822 MEGAN ZATZ 34 159/436 47/94 F,30-39
305 35:24 11:24 619 DAN ANDREWS 17 144/252 21/30 M,16-19
306 35:27 11:25 930 LISA WHITE 160/436
307 35:28 11:25 640 IRENE FELTON 48 161/436 28/73 F,40-49
308 35:30 11:26 645 MADISON CIANE 162/436
309 35:31 11:26 636 COSETTE CRANE 163/436
310 35:39 11:29 22 LAUREL MITELMAN 10 164/436 3/16 F,10-12
311 35:45 11:31 398 MIKE GERAGHT 42 145/252 27/41 M,40-49
312 35:57 11:35 419 KENDAL ANDREWS 45 165/436 29/73 F,40-49
313 36:02 11:36 842 BRENDA CORDLE 166/436
314 36:04 11:37 28 STEVIE KLEIN 22 167/436 42/91 F,20-29
315 36:08 11:38 347 CHERYL MCDONALD-PUG 58 168/436 10/50 F,50-59
316 36:13 11:40 641 MARK CRANE 146/252
317 36:16 11:41 688
318 36:27 11:44 739 HOLLY WILLIAMSON 25 169/436 43/91 F,20-29
319 36:27 11:44 740 JUSTIN FRYAR 24 147/252 20/29 M,20-29
320 36:29 11:45 509 STEVE WOODWARD 52 148/252 23/37 M,50-59
321 36:34 11:46 767 CATHERINE HOSKINSON 29 170/436 44/91 F,20-29
322 36:34 11:47 829 CRISTINA LANE 27 171/436 45/91 F,20-29
323 36:41 11:49 367 KELLY KOZA 31 172/436 48/94 F,30-39
324 36:43 11:49 531 ALI JOHNSON 12 173/436 4/16 F,10-12
325 36:45 11:50 51 GEORGE JANSON 56 149/252 24/37 M,50-59
326 36:49 11:51 437 ROBERT DELINE 38 150/252 28/44 M,30-39
327 37:04 11:56 534 TRACY SALGADO 45 174/436 30/73 F,40-49
328 37:07 11:57 838 KATHARINE ELLISON 31 175/436 49/94 F,30-39
329 37:13 11:59 679 GAIL MCNEILL 62 176/436 2/24 F,60-99
330 37:27 12:04 742 HUNTER PERATT 9 151/252 4/10 M,07-09
331 37:36 12:06 145 ANDREA MAI 34 177/436 50/94 F,30-39
332 37:39 12:07 86 ANNE SUTTON 25 178/436 46/91 F,20-29
333 37:51 12:11 104 ZACH MACDONALD 27 152/252 21/29 M,20-29
334 37:52 12:11 97 BRANDON STAHLBUSH 16 153/252 22/30 M,16-19
335 37:58 12:14 102 EMILY SMITH 25 179/436 47/91 F,20-29
