Race Results

 

                         

                          Sharin' O' the Green 5K


                               March 17, 2007




5K RUN MALE OVERALL:


    1    433 CRAIG GREENSLIT                               16:26




5K RUN FEMALE OVERALL:


    1    893 TANYA POEL                                    18:11




5K RUN MALE MASTER:


    1    107 TIM JONES                                     17:29




5K RUN FEMALE MASTER:


    1    183 CATRIONA DOWLING                              20:15




5K RUN MALE 0 - 19:


    1    813 DAVID LONDE                                   18:46




5K RUN MALE 20 - 29:


    1    429 RAGAN DRIVER                                  16:31




5K RUN MALE 30 - 39:


    1    234 PAUL STOFKO                                   18:38




5K RUN MALE 40 - 49:


    1    414 STEVE CATHCART                                17:48




5K RUN MALE 50 - 59:


    1    255 BRAD PACE                                     17:37




5K RUN MALE 60 - 69:


    1    373 BILL MAWHINEY                                 20:22




5K RUN MALE 70 - 99:


    1    205 NOEL PACE                                     27:45




5K RUN FEMALE 0 - 19:


    1    894 KAILIE HARTMAN                                22:36




5K RUN FEMALE 20 - 29:


    1    398 JENNIFER KINTZLEY                             19:49




5K RUN FEMALE 30 - 39:


    1    304 BOBBIE ERBES                                  20:11




5K RUN FEMALE 40 - 49:


    1    354 MARY SHOZE                                    21:45




5K RUN FEMALE 50 - 59:


    1    403 MARIA KORB                                    25:06




5K RUN FEMALE 60 - 69:


    1     69 LOLA ACKERMAN                                 23:51




5K RUN FEMALE 70 - 99:


    1      4 MYRA RHODES                                   27:50




                           Sharin' O' the Green 5K


                               March 17, 2007




                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

       1   16:26  5:18  433 CRAIG GREENSLIT       1/224    1/58   M,30-39

       2   16:31  5:19  429 RAGAN DRIVER          2/224    1/37   M,20-29

       3   17:29  5:38  107 TIM JONES             3/224    1/57   M,40-49

       4   17:37  5:41  255 BRAD PACE             4/224    1/35   M,50-59

       5   17:48  5:44  414 STEVE CATHCART        5/224    2/57   M,40-49

       6   17:55  5:46  233 BRIAN MURPHY          6/224    2/37   M,20-29

       7   18:11  5:51  893 TANYA POEL            1/277    1/45   F,40-49

       8   18:28  5:57  339 PABLO VIGIL           7/224    2/35   M,50-59

       9   18:30  5:58   30 JIM ELWELL            8/224    3/57   M,40-49

      10   18:34  5:59  430 GABRIEL FLOOD         9/224    3/37   M,20-29

      11   18:38  6:00  234 PAUL STOFKO          10/224    2/58   M,30-39

      12   18:46  6:03  813 DAVID LONDE          11/224    1/24   M,00-19

      13   18:53  6:05  178 PATRICK GREEN        12/224    4/57   M,40-49

      14   19:08  6:10  352 DAVID HOUDESHELL     13/224    3/58   M,30-39

      15   19:10  6:11  175 MORGAN ADDIS         14/224    5/57   M,40-49

      16   19:13  6:11  213 BOB VANLANGENHOVEN   15/224    6/57   M,40-49

      17   19:16  6:12  347 BRUCE PULFORD        16/224    3/35   M,50-59

      18   19:24  6:15   66 SHAWN CROISSANT      17/224    4/58   M,30-39

      19   19:38  6:20  791 ANTONIO ESCALANATE   18/224    4/37   M,20-29

      20   19:40  6:20  228 JOSH WELSH           19/224    5/58   M,30-39

      21   19:42  6:21  303 CHARLES WILBUR       20/224    7/57   M,40-49

      22   19:43  6:21   94 TYLER JOHNSON        21/224    5/37   M,20-29

      23   19:49  6:23  398 JENNIFER KINTZLEY     2/277    1/72   F,20-29

      24   19:52  6:24  811 BRIAN GIAUQUE        22/224    6/58   M,30-39

      25   19:56  6:25  123 BRUCE LAMPERT        23/224    8/57   M,40-49

      26   20:09  6:29   57 BRYAN TWAY           24/224    9/57   M,40-49

      27   20:11  6:30  304 BOBBIE ERBES          3/277    1/92   F,30-39

      28   20:15  6:31  183 CATRIONA DOWLING      4/277    2/45   F,40-49

      29   20:21  6:33  162 TIMOTHY JONES        25/224    7/58   M,30-39

      30   20:22  6:34  373 BILL MAWHINEY        26/224    1/10   M,60-99

      31   20:24  6:34  278 AARON CLARK          27/224    8/58   M,30-39

      32   20:34  6:38  355 FELIX WONG           28/224    9/58   M,30-39

      33   20:50  6:43  417 JOHN MATHIS          29/224   10/57   M,40-49

      34   20:52  6:43  290 SARAH HANSEN          5/277    2/72   F,20-29

      35   20:54  6:44  809 RICK DEENING         30/224   11/57   M,40-49

      36   20:56  6:45  887 DSANIEL GATELY       31/224   12/57   M,40-49

      37   20:56  6:45  378 GARY BLACKDEN        32/224   13/57   M,40-49

      38   20:57  6:45  197 BRYCE CARLSON        33/224    6/37   M,20-29

      39   21:01  6:46  210 EDDIE METRO          34/224   14/57   M,40-49

      40   21:02  6:47  801 RICKY GRAUER         35/224   15/57   M,40-49

      41   21:10  6:49  198 ALEX MAY             36/224   10/58   M,30-39

      42   21:13  6:50  351 RON BAKER            37/224    4/35   M,50-59

      43   21:16  6:51  199 RYANN FRAHN           6/277    3/72   F,20-29

      44   21:22  6:53  360 SAM RAMOS            38/224    5/35   M,50-59

      45   21:29  6:55  422 CHRIS MADER          39/224   11/58   M,30-39

      46   21:31  6:56  232 K. TODD WIKELSKI     40/224   16/57   M,40-49

      47   21:37  6:58  436 BRADLEY SNITH        41/224    7/37   M,20-29

      48   21:42  7:00  291 ROBERT HIBSCHWEILER  42/224    2/10   M,60-99

      49   21:45  7:00  112 JERRY HLAVACEK       43/224   17/57   M,40-49

      50   21:45  7:00  354 MARY SHORE            7/277    3/45   F,40-49



         Timing and scoring by Runlimited - www.footoftherockies.com


                          Sharin' O' the Green 5K


                               March 17, 2007




                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

      51   21:46  7:01  229 CHRIS FORTE          44/224   18/57   M,40-49

      52   21:49  7:02  211 MARK BARRY           45/224    8/37   M,20-29

      53   21:53  7:03   14 KERRY LEFEBVRE        8/277    2/92   F,30-39

      54   21:57  7:04  879 ROB BATES            46/224    6/35   M,50-59

      55   21:57  7:04   84 ROBERT GLAS          47/224    9/37   M,20-29

      56   22:03  7:06  151 ROBERT HAWKINS       48/224    7/35   M,50-59

      57   22:06  7:07  246 JULIE HANSEN          9/277    4/45   F,40-49

      58   22:07  7:08   64 RICK GABEL           49/224   19/57   M,40-49

      59   22:09  7:08  153 BRIAN HAMILL         50/224   12/58   M,30-39

      60   22:11  7:09  194 RAMON ARGUELLO       51/224    8/35   M,50-59

      61   22:12  7:09  289 DERIK STALLS         52/224   13/58   M,30-39

      62   22:12  7:09  134 JEFF RUZAS           53/224   10/37   M,20-29

      63   22:13  7:09  393 MIKE LEHMAN          54/224   11/37   M,20-29

      64   22:19  7:11  768 SAM SEETON           55/224    2/24   M,00-19

      65   22:22  7:12  174 TINA SONO            10/277    5/45   F,40-49

      66   22:23  7:13   19 JOHN BLAIR           56/224    9/35   M,50-59

      67   22:29  7:15  236 SHAWN SULLIVAN       57/224   14/58   M,30-39

      68   22:36  7:17  894 KAILIE HARTMAN       11/277    1/34   F,00-19

      69   22:43  7:19  305 LESLIE PECHARICH     12/277    4/72   F,20-29

      70   22:43  7:19  425 JOCE LEYVA           58/224    3/24   M,00-19

      71   22:43  7:19  882 TODD FIELDS          59/224   20/57   M,40-49

      72   22:47  7:20   96 DOUG DOUILLARD       60/224   15/58   M,30-39

      73   22:48  7:21  231 KIRSTEN MCCAY-SMITH  13/277    3/92   F,30-39

      74   22:52  7:22  830 CRAIG ALBURN         61/224   21/57   M,40-49

      75   22:52  7:22   37 LOU HUIE             62/224    3/10   M,60-99

      76   22:52  7:22   34 JIM SECORD           63/224    4/24   M,00-19

      77   22:55  7:23  402 JOHN DAVIES          64/224   16/58   M,30-39

      78   22:56  7:23  177 KATELYN KEATING      14/277    2/34   F,00-19

      79   22:59  7:24  336 LUKE BURHENN         65/224   12/37   M,20-29

      80   23:00  7:24  419 DANIEL KNIGHTON      66/224   13/37   M,20-29

      81   23:00  7:25  138 JEFF BUCY            67/224   10/35   M,50-59

      82   23:01  7:25   52 CHELSEA CORR         15/277    5/72   F,20-29

      83   23:01  7:25  899 ARIN OSTLER          68/224   17/58   M,30-39

      84   23:03  7:25  898 HANNAH CIRCEINS      16/277    3/34   F,00-19

      85   23:04  7:26  165 FLINT FREEMAN        69/224   22/57   M,40-49

      86   23:15  7:29   41 DAVID NUCKOLS        70/224   14/37   M,20-29

      87   23:17  7:30  407 LAURA VANARSDALE     17/277    6/72   F,20-29

      88   23:17  7:30  395 ALISSA BLEEM         18/277    4/34   F,00-19

      89   23:18  7:30  396 JOHN BLEEM           71/224   23/57   M,40-49

      90   23:26  7:33  266 JEFF SCHOONOVER      72/224   24/57   M,40-49

      91   23:29  7:34  136 CLEO DEVANEY         19/277    4/92   F,30-39

      92   23:30  7:34  274 JOHN STOREY          73/224   25/57   M,40-49

      93   23:32  7:35  785 JENNIFER KEEGAN      20/277    5/92   F,30-39

      94   23:36  7:36  435 ARNIE WILLEMS        74/224    4/10   M,60-99

      95   23:38  7:37  338 CAROLYN MAGNUSON     21/277    6/45   F,40-49

      96   23:39  7:37  874 MIKE AGNEW           75/224   18/58   M,30-39

      97   23:48  7:40  275 MICHAEL O'CONNOR     76/224   26/57   M,40-49

      98   23:51  7:41   69 LOLA ACKERMAN        22/277    1/9    F,60-99

      99   24:02  7:44  308 ADAM GOSTENIK        77/224   15/37   M,20-29

     100   24:03  7:45  817 DANIEL HARRIS        78/224   19/58   M,30-39



         Timing and scoring by Runlimited - www.footoftherockies.com


                          Sharin' O' the Green 5K


                               March 17, 2007



                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     101   24:04  7:45  779 SARAH HUBBLE         23/277    7/72   F,20-29

     102   24:07  7:46  442 JAY NUCKOLS          79/224   11/35   M,50-59

     103   24:08  7:46  301 JESS RYAN            24/277    8/72   F,20-29

     104   24:08  7:46  302 MICHAEL REYNOLDS     80/224   20/58   M,30-39

     105   24:09  7:47   85 SARAH GLAS           25/277    9/72   F,20-29

     106   24:12  7:48  769 MICAH HAYES          81/224    5/24   M,00-19

     107   24:13  7:48  438 JOHN MARTINEZ        82/224   27/57   M,40-49

     108   24:14  7:48  342 RON MORRIS           83/224   12/35   M,50-59

     109   24:19  7:50  343 GREG HEFFINGTON      84/224   13/35   M,50-59

     110   24:19  7:50  389 CHRIS CARPENTER      85/224   16/37   M,20-29

     111   24:21  7:51  421 SETH KNIGHTON        86/224    6/24   M,00-19

     112   24:22  7:51  331 DAVE STERNER         87/224   28/57   M,40-49

     113   24:23  7:51  787 JOSEPHINE PETRUSKA   26/277    5/34   F,00-19

     114   24:23  7:51  133 JAMIE CHANDLER       27/277    6/92   F,30-39

     115   24:24  7:51  420 PAUL KNIGHTON        88/224   29/57   M,40-49

     116   24:25  7:52  886 KRISS DELLOTA        89/224   30/57   M,40-49

     117   24:26  7:52  775 DAVE SCHMALTZ        90/224   14/35   M,50-59

     118   24:53  8:01   92 CURTIS MARWITZ       91/224   31/57   M,40-49

     119   25:03  8:04  802 DAVID BRICK          92/224   32/57   M,40-49

     120   25:06  8:05  403 MARIA KORB           28/277    1/22   F,50-59

     121   25:06  8:05  120 BRIAN HERNDON        93/224   33/57   M,40-49

     122   25:08  8:06   31 ANNETTE PAETZEL      29/277    7/45   F,40-49

     123   25:08  8:06  106 DENNIS SHAW          94/224   21/58   M,30-39

     124   25:09  8:06  150 OLIVIA FAIRBANKS     30/277   10/72   F,20-29

     125   25:11  8:07  828 ALICIA RANDALL       31/277    6/34   F,00-19

     126   25:12  8:07  115 SCOTT GILLAN         95/224   15/35   M,50-59

     127   25:13  8:07  319 JACKIE BERNHARDT     32/277   11/72   F,20-29

     128   25:14  8:08  892 MANDA PAXTON         33/277    7/92   F,30-39

     129   25:15  8:08  238 TOM FYFFE            96/224   34/57   M,40-49

     130   25:16  8:08  215 DAVID CATHCART       97/224   22/58   M,30-39

     131   25:18  8:09  415 BARBARA CARPENTER    34/277    8/92   F,30-39

     132   25:19  8:09   32 MIKE PAETZEL         98/224   23/58   M,30-39

     133   25:20  8:09  808 ROB MCELROY          99/224   16/35   M,50-59

     134   25:20  8:10  142 JOANNE WILSON        35/277    8/45   F,40-49

     135   25:20  8:10  141 DAVID NORRIS        100/224   35/57   M,40-49

     136   25:21  8:10  413 BRIANA CATHCART      36/277    7/34   F,00-19

     137   25:22  8:10  418 SHELBY MATHIS        37/277    8/34   F,00-19

     138   25:22  8:10  876 CONSTANCE AHRNSBARK  38/277    2/9    F,60-99

     139   25:24  8:11   72 JESSICA ARMSTRONG    39/277    9/92   F,30-39

     140   25:39  8:16  416 FRANK HEINE         101/224   24/58   M,30-39

     141   25:40  8:16  121 MELISSA NAUMAN       40/277   10/92   F,30-39

     142   25:41  8:16  209 LAUREN DUNNE        102/224   25/58   M,30-39

     143   25:47  8:18  222 LISA MCCLAIN         41/277   11/92   F,30-39

     144   25:49  8:19  131 LAURA SMYRL          42/277    9/45   F,40-49

     145   25:54  8:21  327 DAWN AUSMUS          43/277   12/72   F,20-29

     146   26:04  8:24  382 ROURKE SISSON       103/224   17/37   M,20-29

     147   26:06  8:24  216 ERIKA MOORE          44/277   12/92   F,30-39

     148   26:07  8:25  401 DOUG MEANS          104/224   26/58   M,30-39

     149   26:09  8:25  241 MIKE CLARY          105/224   27/58   M,30-39

     150   26:09  8:25  240 MELISSA CLARY        45/277   13/92   F,30-39



         Timing and scoring by Runlimited - www.footoftherockies.com


                          Sharin' O' the Green 5K


                               March 17, 2007



                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     151   26:10  8:26  428 JAMIE ERSKINE        46/277    2/22   F,50-59

     152   26:13  8:27  159 RAMON DELON         106/224   36/57   M,40-49

     153   26:14  8:27  348 JON CASADY          107/224   28/58   M,30-39

     154   26:17  8:28  800 DAVE DANFORD        108/224   17/35   M,50-59

     155   26:23  8:30  221 DIANE SEDLER         47/277   10/45   F,40-49

     156   26:25  8:31  365 STEPH ELIAS          48/277   14/92   F,30-39

     157   26:27  8:31  287 CRISTIN KEOHAN       49/277   15/92   F,30-39

     158   26:28  8:31  827 ROBERTA PAINS        50/277    9/34   F,00-19

     159   26:31  8:32  270 KYLE HENDERSON      109/224   29/58   M,30-39

     160   26:35  8:34  831 J GUTIERREZ         110/224   18/35   M,50-59

     161   26:43  8:36  145 ANGIE BARBOUR        51/277   16/92   F,30-39

     162   26:47  8:38   55 DAVID BRIN          111/224   30/58   M,30-39

     163   26:48  8:38   54 ANDREW KEMPER       112/224   31/58   M,30-39

     164   26:48  8:38  770 SHELAH HAYES         52/277   10/34   F,00-19

     165   26:51  8:39  128 RICK SNOW           113/224    5/10   M,60-99

     166   26:51  8:39  254 JEFF VANHOOK        114/224   32/58   M,30-39

     167   26:59  8:41   36 JAN HUIE             53/277    3/22   F,50-59

     168   27:04  8:43  353 DON INGLIS-WIDRICK  115/224   19/35   M,50-59

     169   27:05  8:43   10 FLOYD DENTON        116/224   20/35   M,50-59

     170   27:06  8:44  900 LULU CRUZ-GOSNELL    54/277   17/92   F,30-39

     171   27:07  8:44  273 DENISE STOREY        55/277   11/45   F,40-49

     172   27:08  8:44  803 LAURA SULLIVAN       56/277   13/72   F,20-29

     173   27:10  8:45   39 SALAMAH SOULONG      57/277   12/45   F,40-49

     174   27:14  8:46   29 ADRIEN MCCARTHY     117/224    7/24   M,00-19

     175   27:18  8:47  399 RYAN DONER          118/224    8/24   M,00-19

     176   27:18  8:48  400 MARK DONER          119/224   37/57   M,40-49

     177   27:19  8:48  773 RICHARD BENNETT     120/224    6/10   M,60-99

     178   27:21  8:49   70 ESMERALDA REYNOLDS   58/277   14/72   F,20-29

     179   27:24  8:50  256 ERIC REISLEC        121/224   33/58   M,30-39

     180   27:26  8:50  251 PETE KELLY          122/224   34/58   M,30-39

     181   27:31  8:52  412 TODD GILSON         123/224   35/58   M,30-39

     182   27:31  8:52  411 MILLIE BARRETT       59/277   15/72   F,20-29

     183   27:32  8:52  329 RACHEL BLUNK         60/277   18/92   F,30-39

     184   27:32  8:52  334 MIKE STEWARD        124/224   18/37   M,20-29

     185   27:35  8:53  829 SCOTT MACLAUGHLIN   125/224   38/57   M,40-49

     186   27:42  8:55  788 JUDY KWIATKOWSKI     61/277    4/22   F,50-59

     187   27:43  8:56  155 T.J. SHURIGAR       126/224   36/58   M,30-39

     188   27:45  8:56  205 NOEL PACE           127/224    1/3    M,70-99

     189   27:46  8:57  881 LARRY SKOLDS        128/224    9/24   M,00-19

     190   27:48  8:57  299 ZACH WOOD           129/224   37/58   M,30-39

     191   27:50  8:58    4 MYRA RHODES          62/277    1/2    F,70-99

     192   27:51  8:58  877 JIMMY SILER         130/224   39/57   M,40-49

     193   27:52  8:58  426 GRETCHEN PETERSON    63/277   16/72   F,20-29

     194   27:55  8:59  113 TIM CHRISTOPHERSON  131/224   21/35   M,50-59

     195   27:56  9:00   89 JENNIFER HOTEN       64/277   19/92   F,30-39

     196   27:57  9:00  895 ZACHARY HARTMAN     132/224   10/24   M,00-19

     197   27:57  9:00  124 KRISTINA LEONARD     65/277   13/45   F,40-49

     198   28:08  9:04  125 DALE LEONARD        133/224   40/57   M,40-49

     199   28:20  9:07  431 T. MICHAEL DAVIS    134/224   38/58   M,30-39

     200   28:20  9:08   76 ADAM BAUER          135/224   19/37   M,20-29



         Timing and scoring by Runlimited - www.footoftherockies.com


                          Sharin' O' the Green 5K


                               March 17, 2007



                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     201   28:21  9:08  441 HEATHER BANKS        66/277   20/92   F,30-39

     202   28:21  9:08  408 MICHELLE PRISELAC    67/277   21/92   F,30-39

     203   28:23  9:08  409 ERIN EISELE          68/277   11/34   F,00-19

     204   28:23  9:09  230 ROCHELLE PETTIGREW   69/277   17/72   F,20-29

     205   28:26  9:09  224 NATE IRWIN          136/224   20/37   M,20-29

     206   28:26  9:09  818 MARK SCHERMERHORN   137/224   22/35   M,50-59

     207   28:33  9:12   24 ERIN PIERSON         70/277   22/92   F,30-39

     208   28:33  9:12    3 LEE RHODES          138/224    2/3    M,70-99

     209   28:37  9:13  227 BETH WELSH           71/277   18/72   F,20-29

     210   28:39  9:14   98 TOM LINDSAY         139/224   41/57   M,40-49

     211   28:39  9:14  118 CRAIG BEAHM         140/224   23/35   M,50-59

     212   28:43  9:15   48 JOSEPH GREGORY      141/224   39/58   M,30-39

     213   28:44  9:15  434 WANDA WILLEMS        72/277    3/9    F,60-99

     214   28:46  9:16  173 CLAIRE BOYLES        73/277   23/92   F,30-39

     215   28:48  9:17  891 SARA QUALE           74/277   24/92   F,30-39

     216   28:49  9:17  146 WENDY POLULECH       75/277   25/92   F,30-39

     217   28:49  9:17  172 SARAH CHARTIER       76/277   19/72   F,20-29

     218   28:56  9:19  405 CHRIS HEAD           77/277   14/45   F,40-49

     219   28:57  9:19  404 JAKE DIETZ          142/224   21/37   M,20-29

     220   29:00  9:20  217 MARK WAYMAN         143/224   40/58   M,30-39

     221   29:03  9:21   38 MICHAEL GRAMSAS     144/224   22/37   M,20-29

     222   29:06  9:22  201 KRISTIN BECKLER      78/277   26/92   F,30-39

     223   29:13  9:25  781 JAMES TAYLOR        145/224   41/58   M,30-39

     224   29:14  9:25  225 JENNIFER SAJBEL      79/277   15/45   F,40-49

     225   29:14  9:25  320 TIM KENNY           146/224   24/35   M,50-59

     226   29:15  9:25  181 BARRY CHRISTENSEN   147/224   23/37   M,20-29

     227   29:17  9:26  888 CARISA MADRID        80/277   27/92   F,30-39

     228   29:22  9:27  147 TOM BRYAN           148/224    7/10   M,60-99

     229   29:24  9:28  318 LAURIE BAUM          81/277   20/72   F,20-29

     230   29:33  9:31  235 JULIE SULLIVAN       82/277   28/92   F,30-39

     231   29:36  9:32  285 COOPER BOWEN        149/224   11/24   M,00-19

     232   29:39  9:33  437 BRIANNE HEACOX       83/277   21/72   F,20-29

     233   29:39  9:33  359 BONNIE CLARK         84/277    4/9    F,60-99

     234   29:41  9:34  297 TORY BROWN           85/277   29/92   F,30-39

     235   29:43  9:34  793 KRISTIN BRINKMAN     86/277   22/72   F,20-29

     236   29:50  9:37   86 SARA GUNDERSON       87/277   12/34   F,00-19

     237   29:52  9:37  897 PENNY HAUDEN         88/277                   

     238   29:53  9:37  816 CYNDI HARRIS         89/277   30/92   F,30-39

     239   29:54  9:38  192 MICHELLE CHAVEZ      90/277   16/45   F,40-49

     240   29:56  9:38  445 LEANNE JEFFERS       91/277   31/92   F,30-39

     241   29:59  9:39  180 FRANCIS LEFLER      150/224    8/10   M,60-99

     242   30:00  9:40  284 ED BOWEN            151/224   42/57   M,40-49

     243   30:01  9:40  277 DAVE KOLBET         152/224   24/37   M,20-29

     244   30:01  9:40  276 GINA VALENTYN        92/277   32/92   F,30-39

     245   30:06  9:42  307 CHAD KUMBIER        153/224   25/37   M,20-29

     246   30:06  9:42  805 TONIA NIBLE          93/277   23/72   F,20-29

     247   30:08  9:42   49 JILL WEISSWASSER     94/277   33/92   F,30-39

     248   30:15  9:44   68 TRACY VAN THUYNE     95/277   34/92   F,30-39

     249   30:18  9:45   67 KIM SCHWARTZENBERGE  96/277   35/92   F,30-39

     250   30:20  9:46  782 KIRA ANDRES          97/277   36/92   F,30-39



         Timing and scoring by Runlimited - www.footoftherockies.com


                          Sharin' O' the Green 5K


                               March 17, 2007



                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     251   30:20  9:46  154 CHRISTOPHER HUNTER  154/224   43/57   M,40-49

     252   30:20  9:46  321 ERIC GOSTENIK       155/224   26/37   M,20-29

     253   30:20  9:46  306 JENNY KUMBIER        98/277   24/72   F,20-29

     254   30:20  9:46  406 JENI CRILLY          99/277   37/92   F,30-39

     255   30:30  9:49  109 PATRICK A. CHAVEZ   156/224   44/57   M,40-49

     256   30:32  9:50  160 ANGELA SEATON       100/277   25/72   F,20-29

     257   30:43  9:53  261 JIM SEETON          157/224   25/35   M,50-59

     258   30:43  9:54   75 KELSEY KEENE        101/277   26/72   F,20-29

     259   30:49  9:56  262 ANNE MARIE ROMME    102/277   17/45   F,40-49

     260   30:50  9:56  332 TEDDI DORMANEN      103/277   13/34   F,00-19

     261   30:51  9:56  774 KATE CONWAY         104/277   27/72   F,20-29

     262   31:00  9:59  333 ANGELA SALAZAR      105/277   28/72   F,20-29

     263   31:00  9:59  797 BRIAN WALTER        158/224   42/58   M,30-39

     264   31:01  9:59  272 JENNIFER JACOBSON   106/277   38/92   F,30-39

     265   31:02 10:00  364 SABINE KRUGER       107/277   39/92   F,30-39

     266   31:04 10:00  875 SCOTT OETTING       159/224   27/37   M,20-29

     267   31:04 10:00   27 JOE MCCARTHY        160/224   45/57   M,40-49

     268   31:06 10:01   77 ERIK MORSE          161/224   28/37   M,20-29

     269   31:07 10:01   15 CARRIE BATEMAN      108/277   29/72   F,20-29

     270   31:08 10:02   53 SARAH PICKLE        109/277   30/72   F,20-29

     271   31:11 10:02  247 MICHAEL QUINTANA    162/224   12/24   M,00-19

     272   31:18 10:05  337 KAREN DAHLGREN      110/277   31/72   F,20-29

     273   31:19 10:05   21 JOANIE PETTIGREW    111/277   18/45   F,40-49

     274   31:21 10:06  385 ERIK PEFFER         163/224   29/37   M,20-29

     275   31:21 10:06  825 CHRIS JACOBSON      164/224   46/57   M,40-49

     276   31:29 10:08   71 ZACH LIMOGES        165/224   30/37   M,20-29

     277   31:30 10:09  821 SIERRA JUBIN        112/277   14/34   F,00-19

     278   31:30 10:09  820 TOM JUBIN           166/224   47/57   M,40-49

     279   31:31 10:09  311 JENNIFER HUNTINGTON 113/277   40/92   F,30-39

     280   31:31 10:09  292 JESSICA APOSTLE     114/277   32/72   F,20-29

     281   31:35 10:10    5 SUZY RAUTENSTRAUS   115/277    5/9    F,60-99

     282   31:35 10:10    6 CURT RAUTENSTRAUS   167/224   26/35   M,50-59

     283   31:35 10:10  135 CERYSE DEVANEY      116/277   15/34   F,00-19

     284   31:36 10:10  293 MIKE APOSTLE        168/224   43/58   M,30-39

     285   31:38 10:11   80 STEPHANIE FRANTZ    117/277   41/92   F,30-39

     286   31:42 10:12  300 KIM WOOD            118/277   33/72   F,20-29

     287   31:48 10:14   87 DAVE GUNDERSON      169/224   48/57   M,40-49

     288   32:01 10:19  127 JENNIFER WAGNER     119/277   42/92   F,30-39

     289   32:01 10:19  126 HEIDI LUKOWSKI      120/277   43/92   F,30-39

     290   32:03 10:19  223 LINDA GIBSON        121/277   19/45   F,40-49

     291   32:04 10:20  335 TOM MONTGOMERY      170/224   31/37   M,20-29

     292   32:08 10:21   65 CANDACE EDGAR       122/277   34/72   F,20-29

     293   32:09 10:21  383 DANIELLE GANNON     123/277   35/72   F,20-29

     294   32:10 10:22  432 HANNAH DAVIS        124/277   16/34   F,00-19

     295   32:17 10:24  310 MARC EVANS          171/224   32/37   M,20-29

     296   32:18 10:24  370 CARLEE MEKELBURG    125/277   17/34   F,00-19

     297   32:18 10:24  372 RILEY MEKELBURG     126/277   18/34   F,00-19

     298   32:19 10:24  889 KIRSTEN LYONS       127/277   36/72   F,20-29

     299   32:21 10:25   74 SEAN MCMULLEN       172/224   33/37   M,20-29

     300   32:22 10:25  196 SARAH PAUL          128/277   19/34   F,00-19



         Timing and scoring by Runlimited - www.footoftherockies.com


                          Sharin' O' the Green 5K


                               March 17, 2007



                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     301   32:23 10:26   28 ALISON MCCARTHY     129/277   20/34   F,00-19

     302   32:23 10:26  200 KIMBERLY FORD       130/277   21/34   F,00-19

     303   32:26 10:27    2 TIM KURTH           173/224   49/57   M,40-49

     304   32:28 10:27  263 KRISTINA SCHOONOVER 131/277   22/34   F,00-19

     305   32:34 10:29   58 KRISTINA LAMERS     132/277   44/92   F,30-39

     306   32:36 10:30  157 MELISSA BILBAO      133/277   37/72   F,20-29

     307   32:38 10:30   43 SARA HORNER         134/277   45/92   F,30-39

     308   32:45 10:33  239 ANITA ICENOGLE      135/277   46/92   F,30-39

     309   32:46 10:33  440 CARL MCWILLIAMS     174/224   50/57   M,40-49

     310   32:49 10:34  424 PATRICK GILL        175/224   27/35   M,50-59

     311   32:51 10:35  410 MISSY COLLINS       136/277   38/72   F,20-29

     312   32:53 10:35  815 DANIELLA PHILLIBER  137/277   47/92   F,30-39

     313   33:03 10:39  380 JENNIFER SALLER     138/277   48/92   F,30-39

     314   33:04 10:39   26 ANNIE MCCARTHY      139/277   20/45   F,40-49

     315   33:05 10:39  249 JULIE NOAKES        140/277   21/45   F,40-49

     316   33:05 10:39   33 SUE DORITY          141/277   22/45   F,40-49

     317   33:05 10:39  448 D DORITY            176/224   44/58   M,30-39

     318   33:15 10:42  271 LINDSEY DOYLE       142/277   39/72   F,20-29

     319   33:21 10:44  795 MELINDA EASTER      143/277   49/92   F,30-39

     320   33:29 10:47   59 SARA WALKER         144/277   50/92   F,30-39

     321   33:33 10:48   42 HEATHER BLANCO      145/277   51/92   F,30-39

     322   33:39 10:50   82 ELAINE MCMULLEN     146/277    5/22   F,50-59

