Race Results

 

Sharin' O' the Green 5K Run/Walk

March 18, 2006



Overall Summary & Age Groups



5K RUN MALE OVERALL:


    1    300 SEAN WILDER                                   17:06 




5K RUN FEMALE OVERALL:


    1     56 WENDY MADER                                   19:09 




5K RUN MALE MASTER:


    1    304 RICK BISHOP                                   18:12 




5K RUN FEMALE MASTER:


    1    250 MARY SHORE                                    20:45 




*****




5K RUN MALE 0 - 19:


    1    303 SCOTT FOLEY                                   17:08 


    2    302 PAUL HERROLD                                  18:28 




5K RUN MALE 20 - 29:


    1    189 DAN GODING                                    17:37 


    2    325 DAN CRANE                                     18:00 




5K RUN MALE 30 - 39:


    1    361 PAUL MURPHY                                   18:09 


    2    170 BRYAN GODING                                  18:39 




5K RUN MALE 40 - 49:


    1     80 JIM ELWELL                                    18:23 


    2    362 BRUCE LAMPERT                                 19:22 




5K RUN MALE 50 - 59:


    1    307 RON BAKER                                     20:57 


    2    196 JIM MCMULLEN                                  21:16 




5K RUN MALE 60 - 69:


    1    314 ARNIE WILLEMS                                 23:11 


    2     87 JIM FINLEY                                    24:04 




5K RUN MALE 70 - 99:






*****






5K RUN FEMALE 0 - 19:


    1    316 VICTORIA ROCKETT                              21:18 


    2    305 LINDSAY BRUGGER                               22:12 




5K RUN FEMALE 20 - 29:


    1    260 STEPHANIE JACKSON                             20:40 


    2    184 MOLLY MAGUIRE                                 21:25 




5K RUN FEMALE 30 - 39:


    1     98 KIRSTEN MCCAY-SMITH                           22:50 


    2     65 KERRY LEFEBVRE                                22:53 




5K RUN FEMALE 40 - 49:


    1    174 MARGARET KRITZER                              20:52 


    2    245 MARIA EISEMANN                                21:10 




5K RUN FEMALE 50 - 59:


    1    135 JAN HUGHES                                    21:59 


    2    175 MARIA KORB                                    23:10 




5K RUN FEMALE 60 - 69:


    1    299 WANDA WILLEMS                                 28:46 


    2    195 BONNIE CLARK                                  29:22 




5K RUN FEMALE 70 - 99:


    1    213 SHERRY GRAVES                                 57:15 








Overall Results for the 5K Run




   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

       1   17:06  5:31  300 SEAN WILDER           1/141    1/14   M,00-19 

       2   17:08  5:31  303 SCOTT FOLEY           2/141    2/14   M,00-19 

       3   17:37  5:40  189 DAN GODING            3/141    1/16   M,20-29 

       4   18:00  5:48  325 DAN CRANE             4/141    2/16   M,20-29 

       5   18:09  5:51  361 PAUL MURPHY           5/141    1/42   M,30-39 

       6   18:12  5:52  304 RICK BISHOP           6/141    1/39   M,40-49 

       7   18:23  5:55   80 JIM ELWELL            7/141    2/39   M,40-49 

       8   18:28  5:57  302 PAUL HERROLD          8/141    3/14   M,00-19 

       9   18:29  5:57  308 CHRIS MACLELLEN       9/141    4/14   M,00-19 

      10   18:39  6:00  170 BRYAN GODING         10/141    2/42   M,30-39 

      11   18:59  6:07  311 DAVID LINDE          11/141    5/14   M,00-19 

      12   19:03  6:08  133 TYLER PETERSON       12/141    3/42   M,30-39 

      13   19:09  6:10   56 WENDY MADER           1/163    1/59   F,30-39 

      14   19:22  6:14  362 BRUCE LAMPERT        13/141    3/39   M,40-49 

      15   19:23  6:15  194 MORGAN ADDIS         14/141    4/39   M,40-49 

      16   20:13  6:31  197 ROB RAYMOND          15/141    5/39   M,40-49 

      17   20:36  6:38  107 BRADLEY LEVALLEY     16/141    4/42   M,30-39 

      18   20:40  6:40  260 STEPHANIE JACKSON     2/163    1/42   F,20-29 

      19   20:45  6:41  250 MARY SHORE            3/163    1/22   F,40-49 

      20   20:52  6:43  174 MARGARET KRITZER      4/163    2/22   F,40-49 

      21   20:57  6:45  307 RON BAKER            17/141    1/22   M,50-59 

      22   21:03  6:47  100 K. TODD WIKELSKI     18/141    6/39   M,40-49 

      23   21:07  6:48  209 SCOTT SLUSHER        19/141    5/42   M,30-39 

      24   21:10  6:49  183 BRETT WOLK           20/141    3/16   M,20-29 

      25   21:10  6:49  245 MARIA EISEMANN        5/163    3/22   F,40-49 

      26   21:16  6:51  196 JIM MCMULLEN         21/141    2/22   M,50-59 

      27   21:18  6:52  316 VICTORIA ROCKETT      6/163    1/13   F,00-19 

      28   21:21  6:53   21 BRYAN TWAY           22/141    7/39   M,40-49 

      29   21:25  6:54  184 MOLLY MAGUIRE         7/163    2/42   F,20-29 

      30   21:28  6:55   26 LORELEI CLARKE        8/163    3/42   F,20-29 

      31   21:29  6:55  151 BRANDON WEAVER       23/141    6/42   M,30-39 

      32   21:42  6:59  368 ROB ROEDOCKER        24/141    8/39   M,40-49 

      33   21:46  7:01  214 CHRIS FORTE          25/141    9/39   M,40-49 

      34   21:48  7:01   74 JOHN BLAIR           26/141    3/22   M,50-59 

      35   21:56  7:04   46 PETER ROTH           27/141    7/42   M,30-39 

      36   21:59  7:05  135 JAN HUGHES            9/163    1/16   F,50-59 

      37   22:06  7:07  190 STEVE OLSON          28/141   10/39   M,40-49 

      38   22:10  7:08  329 RICK GRAUER          29/141   11/39   M,40-49 

      39   22:12  7:09  305 LINDSAY BRUGGER      10/163    2/13   F,00-19 

      40   22:13  7:10   84 SARAH LANPHIER       11/163    3/13   F,00-19 

      41   22:19  7:11  359 REBECCA LAVIER       12/163    4/42   F,20-29 

      42   22:21  7:12  137 JEFF MAUGANS         30/141    4/22   M,50-59 

      43   22:33  7:16  239 MARIANNE AIKEN       13/163    4/22   F,40-49 

      44   22:35  7:16  119 KOA UHLENBROCK       14/163    5/42   F,20-29 

      45   22:36  7:17   37 CHUCK RHOADES        31/141   12/39   M,40-49 

      46   22:37  7:17  269 TOM CARNEY           32/141    8/42   M,30-39 

      47   22:38  7:17  264 STEPHEN KUEHNEMAN    33/141    4/16   M,20-29 

      48   22:42  7:19   97 SHAWN SULLIVAN       34/141    9/42   M,30-39 

      49   22:43  7:19   44 HEATHER HARBRIDGE    15/163    6/42   F,20-29 

      50   22:44  7:19   33 JOSEPH GREGORY       35/141   10/42   M,30-39 

      51   22:46  7:20  330 PAUL TROZAN          36/141    6/14   M,00-19 

      52   22:48  7:21  145 SARAH LIPKA          16/163    7/42   F,20-29 

      53   22:50  7:21   98 KIRSTEN MCCAY-SMITH  17/163    2/59   F,30-39 

      54   22:51  7:22    6 JEFFREY RICE         37/141   11/42   M,30-39 

      55   22:53  7:22   65 KERRY LEFEBVRE       18/163    3/59   F,30-39 

      56   22:58  7:24  266 MITSUHIRO WADA       38/141   12/42   M,30-39 

      57   23:01  7:25  129 FLINT FREEMAN        39/141   13/39   M,40-49 

      58   23:10  7:28  175 MARIA KORB           19/163    2/16   F,50-59 

      59   23:11  7:28  314 ARNIE WILLEMS        40/141    1/8    M,60-99 

      60   23:20  7:31  236 SHANNON CLARKE       20/163    4/59   F,30-39 

      61   23:23  7:32   47 RYAN CLARK           41/141    5/16   M,20-29 

      62   23:28  7:34  200 PHELAN KOSTUR        42/141    7/14   M,00-19 

      63   23:29  7:34  360 BRAD ALCHISON        43/141   13/42   M,30-39 

      64   23:36  7:36   32 ANDREA GREGORY       21/163    5/59   F,30-39 

      65   23:37  7:36  268 HEERB ELLIOT         44/141    5/22   M,50-59 

      66   23:41  7:38   62 MARILYN GREER        22/163    3/16   F,50-59 

      67   23:45  7:39   28 RICK GABEL           45/141   14/39   M,40-49 

      68   23:54  7:42   75 MARK LAYMAN          46/141   15/39   M,40-49 

      69   23:57  7:43  106 SARAH RUYBAL         23/163    8/42   F,20-29 

      70   23:59  7:44  244 LAURA VANARSDALE     24/163    9/42   F,20-29 

      71   24:01  7:44  312 TOM LINDE            47/141    8/14   M,00-19 

      72   24:03  7:45   63 JACQUELYN KUZMA      25/163    6/59   F,30-39 

      73   24:03  7:45  315 CHRIS GARNER         48/141   14/42   M,30-39 

      74   24:04  7:45   87 JIM FINLEY           49/141    2/8    M,60-99 

      75   24:07  7:46  173 GIDGET CATHCART      26/163    7/59   F,30-39 

      76   24:08  7:46   61 RICK GREER           50/141    6/22   M,50-59 

      77   24:09  7:47   29 RYAN ANDERSEN        51/141   15/42   M,30-39 

      78   24:11  7:47   90 JEFF BUCY            52/141    7/22   M,50-59 

      79   24:14  7:48  259 MICHAEL OCONNOR      53/141   16/39   M,40-49 

      80   24:16  7:49  306 SHELAH HAYES         27/163    4/13   F,00-19 

      81   24:17  7:49  142 JANET ZIMMERMANN     28/163    5/22   F,40-49 

      82   24:17  7:49  237 RICH CLARK           54/141   16/42   M,30-39 

      83   24:18  7:50  310 LAWRENCE BIERNAT     55/141    8/22   M,50-59 

      84   24:21  7:50  353 PETE THRASHER        56/141   17/42   M,30-39 

      85   24:21  7:50  257 JOHN PHILBERT        57/141   18/42   M,30-39 

      86   24:26  7:52  201 GLENN KOSTUR         58/141   17/39   M,40-49 

      87   24:29  7:53  218 SCOTT GILLAN         59/141   18/39   M,40-49 

      88   24:32  7:54  210 CELESTE O'CONNOR     29/163    8/59   F,30-39 

      89   24:38  7:56  265 JESSICA ARMSTRONG    30/163    9/59   F,30-39 

      90   24:39  7:56  280 GRANT EVERITT        60/141    6/16   M,20-29 

      91   24:42  7:57  146 MATT VESGAARD        61/141   19/42   M,30-39 

      92   24:47  7:59  176 KELLI HAYWARD        31/163   10/42   F,20-29 

      93   24:50  8:00  105 JASON RUYBAL         62/141   20/42   M,30-39 

      94   25:11  8:07   53 KYLE SNOWDON         63/141    7/16   M,20-29 

      95   25:14  8:08  134 ROB MCELROY          64/141    9/22   M,50-59 

      96   25:15  8:08  320 RICHARD CRAWFORD     65/141   19/39   M,40-49 

      97   25:17  8:09  155 FRANK HEINE          66/141   21/42   M,30-39 

      98   25:18  8:09  333 RICK CHURCH          67/141   20/39   M,40-49 

      99   25:19  8:09  104 RACHEL LEVALLEY      32/163   10/59   F,30-39 

     100   25:22  8:10  326 DAVID PINEDO         68/141   21/39   M,40-49 

     101   25:22  8:10  152 NICHOLAS DICKINSON   69/141   22/42   M,30-39 

     102   25:25  8:11   34 ROBERT MOZER         70/141    8/16   M,20-29 

     103   25:26  8:11  169 LISA DYLESKI         33/163   11/59   F,30-39 

     104   25:27  8:12  263 NATALIE PARSON       34/163   11/42   F,20-29 

     105   25:30  8:13  301 JENNI BEFFERT        35/163    5/13   F,00-19 

     106   25:33  8:14   82 DAVID NORRIS         71/141   22/39   M,40-49 

     107   25:33  8:14   81 JOANNE WILSON        36/163   12/59   F,30-39 

     108   25:36  8:15   52 DAWN CHARNETZKY      37/163   12/42   F,20-29 

     109   25:39  8:16  279 ANNE SHIELDS         38/163   13/42   F,20-29 

     110   25:42  8:17  112 LAURA SMYRL          39/163   13/59   F,30-39 

     111   25:46  8:18  207 BROOK YOCKEY         72/141   23/42   M,30-39 

     112   25:51  8:20  154 LORI MURPHY          40/163   14/59   F,30-39 

     113   25:53  8:20  366 JIM FERGUSON         73/141    3/8    M,60-99 

     114   25:55  8:21  365 NOMAN AHMAP          74/141   24/42   M,30-39 

     115   25:57  8:21  156 BARBARA CARPENTER    41/163   14/42   F,20-29 

     116   25:58  8:22  323 JAMES MCCARTHY       75/141   25/42   M,30-39 

     117   25:59  8:22   20 JACOB PARKER         76/141    9/16   M,20-29 

     118   26:01  8:23   19 COURTNEY LEESE       42/163   15/42   F,20-29 

     119   26:10  8:26  270 MELANIE TIMMMINS     43/163   15/59   F,30-39 

     120   26:12  8:26   23 KEITH SWEENEY        77/141   26/42   M,30-39 

     121   26:23  8:30   89 JOHN ZACK            78/141   23/39   M,40-49 

     122   26:24  8:30  217 JOSE VALDES          79/141   10/22   M,50-59 

     123   26:28  8:31  177 TIFFANY ANKRUM       44/163   16/59   F,30-39 

     124   26:29  8:32  219 TONY DECROSTA        80/141   27/42   M,30-39 

     125   26:32  8:33  122 CONNIE UHLENBROCK    45/163    4/16   F,50-59 

     126   26:33  8:33   92 ANNA DICKERSON       46/163   17/59   F,30-39 

     127   26:40  8:35  130 PIER PARIS           81/141   24/39   M,40-49 

     128   26:42  8:36  178 ANGIE HEGLAND        47/163   16/42   F,20-29 

     129   26:46  8:37  126 SCOTT BRAND          82/141   25/39   M,40-49 

     130   26:46  8:37  141 ADAM PENNY           83/141   10/16   M,20-29 

     131   26:49  8:38  102 GREG WELLS           84/141   11/22   M,50-59 

     132   26:49  8:38  199 RUTH KOSTUR          48/163   18/59   F,30-39 

     133   26:53  8:40   77 JOHN VAUGHN          85/141   12/22   M,50-59 

     134   26:54  8:40  324 MARK PALMER          86/141   28/42   M,30-39 

     135   27:06  8:44  363 DANIELLE MONIQUE     49/163   19/59   F,30-39 

     136   27:07  8:44   25 ERIC GUENTHER        87/141   11/16   M,20-29 

     137   27:11  8:45  103 AMY KOVACS           50/163   17/42   F,20-29 

     138   27:15  8:47   85 RICK SNOW            88/141    4/8    M,60-99 

     139   27:23  8:49   24 SARA GUENTHER        51/163   18/42   F,20-29 

     140   27:27  8:51   57 DON ALVAREZ          89/141   26/39   M,40-49 

     141   27:32  8:52  273 JUDY KWIATKOWSKI     52/163    5/16   F,50-59 

     142   27:33  8:52  274 JOHN KWIATKOWSKI     90/141   13/22   M,50-59 

     143   27:33  8:52   95 CHRIS IMSLAND        91/141   29/42   M,30-39 

     144   27:34  8:53  113 JOANIE PETTIGREW     53/163    6/22   F,40-49 

     145   27:39  8:54  252 BILL LOBDELL         92/141    5/8    M,60-99 

     146   27:44  8:56    2 BJ CANDELLA          93/141   30/42   M,30-39 

     147   27:56  9:00  172 BRIANA CATHCART      54/163    6/13   F,00-19 

     148   27:56  9:00    5 MARTIN THRASHER      94/141   14/22   M,50-59 

     149   27:58  9:00  235 AMY CASSADY          55/163   19/42   F,20-29 

     150   28:06  9:03  224 ZACHARIAH WOOD       95/141   31/42   M,30-39 

     151   28:08  9:04  331 GAIL MOORE           56/163    6/16   F,50-59 

     152   28:08  9:04  272 THIMAS HUTCHINSON    96/141   27/39   M,40-49 

     153   28:13  9:05  125 ANGELA BRAND         57/163    7/22   F,40-49 

     154   28:21  9:08  313 ERIC MARGOLIS        97/141   32/42   M,30-39 

     155   28:23  9:08  157 KELLI DWYER          58/163   20/59   F,30-39 

     156   28:27  9:10  144 YUKIKO KIMURA        59/163   21/59   F,30-39 

     157   28:28  9:10   67 DON TILLER           98/141   15/22   M,50-59 

     158   28:34  9:12  139 DIRK BANKS           99/141   28/39   M,40-49 

     159   28:34  9:12  138 HEATHER BANKS        60/163   22/59   F,30-39 

     160   28:36  9:13  247 SHONNA GIBSON        61/163   20/42   F,20-29 

     161   28:46  9:16   40 EMILY BOKATZIAN      62/163   21/42   F,20-29 

     162   28:46  9:16  299 WANDA WILLEMS        63/163    1/9    F,60-99 

     163   28:48  9:16  309 JEFF MITCHELL       100/141   29/39   M,40-49 

     164   28:57  9:19  221 BRIAN HERNDON       101/141   30/39   M,40-49 

     165   28:59  9:20   86 CHARITY LARSON       64/163   23/59   F,30-39 

     166   29:00  9:20  220 EARTH LINDSAY       102/141   33/42   M,30-39 

     167   29:01  9:21   71 KIM BLEAKLEY         65/163   24/59   F,30-39 

     168   29:02  9:21   70 GINA BERGHOLTZ       66/163   22/42   F,20-29 

     169   29:02  9:21  149 LINDSAY CORRIE       67/163   23/42   F,20-29 

     170   29:02  9:21  150 MITCHELL GREENO     103/141   34/42   M,30-39 

     171   29:03  9:21  128 RAMON DELEAN        104/141   31/39   M,40-49 

     172   29:04  9:22  228 KRISTIN BECKLER      68/163   25/59   F,30-39 

     173   29:14  9:25  318 SARA GUNDERSON       69/163    7/13   F,00-19 

     174   29:17  9:26  188 SUSAN BARSTAD        70/163   26/59   F,30-39 

     175   29:18  9:26   45 KATE ROTH            71/163   27/59   F,30-39 

     176   29:18  9:26  357 FRED NICKEL         105/141   16/22   M,50-59 

     177   29:18  9:26  271 JAMES LYALL         106/141   35/42   M,30-39 

     178   29:22  9:28  195 BONNIE CLARK         72/163    2/9    F,60-99 

     179   29:25  9:28  240 KRISTI WOLLEY        73/163    7/16   F,50-59 

     180   29:25  9:28  241 DENAI THORNTON       74/163    8/22   F,40-49 

     181   29:27  9:29   69 STEPHANIE MERTENS    75/163   24/42   F,20-29 

     182   29:29  9:30  232 KRISTI KEELING       76/163   28/59   F,30-39 

     183   29:42  9:34  127 ANGELA SEATON        77/163   25/42   F,20-29 

     184   29:44  9:34   76 KEN HORNER          107/141    6/8    M,60-99 

     185   29:48  9:36  233 DENI TRUJILLO        78/163   29/59   F,30-39 

     186   30:08  9:42  115 LYNNE LINDNER        79/163    3/9    F,60-99 

     187   30:09  9:43   72 JENNIFER WAGNER      80/163   30/59   F,30-39 

     188   30:18  9:45  206 LARISSA MINICUCCI    81/163   31/59   F,30-39 

     189   30:23  9:47  234 TIM CHRISTOPHERSON  108/141    9/14   M,00-19 

     190   30:28  9:49  202 GREG PIERSON        109/141   36/42   M,30-39 

     191   30:29  9:49  203 ERIN PIERSON         82/163   32/59   F,30-39 

     192   30:29  9:49  243 ROBERT CARPENTER    110/141   17/22   M,50-59 

     193   30:35  9:51  251 JEANNE SNYDER        83/163    9/22   F,40-49 

     194   30:40  9:52    3 WHITNEY CHURCHILL    84/163   33/59   F,30-39 

     195   30:44  9:54  369 RUTH BERSAGEL        85/163   10/22   F,40-49 

     196   30:56  9:58   48 DENISE PULSONE       86/163   26/42   F,20-29 

     197   31:00  9:59  171 CHRISTI STOKLEY      87/163   34/59   F,30-39 

     198   31:01  9:59   49 BRET SMITH          111/141   12/16   M,20-29 

     199   31:05 10:01  355 ED KALIN            112/141   18/22   M,50-59 

     200   31:21 10:06  212 TOM BENDON          113/141    7/8    M,60-99 

     201   31:22 10:06   93 SUZY RAUTENSTRAUS    88/163    4/9    F,60-99 

     202   31:32 10:09  187 JOAN EDDY            89/163   35/59   F,30-39 

     203   31:33 10:09   94 CURT RAUTENSTRAUS   114/141   19/22   M,50-59 

     204   31:42 10:12  319 DAVE GUNDERSON      115/141   32/39   M,40-49 

     205   31:52 10:16  254 SETH ANTHONY        116/141   13/16   M,20-29 

     206   31:53 10:16   64 BRANDI MORLEY        90/163   36/59   F,30-39 

     207   31:55 10:17  370 DAVID BERNARD       117/141   37/42   M,30-39 

     208   31:56 10:17   58 ZACH ALVAREZ        118/141   10/14   M,00-19 

     209   32:11 10:22    8 SCOTT KOSOLA        119/141   14/16   M,20-29 

     210   32:14 10:23    7 TIFFANY KOSOLA       91/163   27/42   F,20-29 

     211   32:22 10:25  114 BRUCE PETTIGREW     120/141   20/22   M,50-59 

     212   32:32 10:29   51 KAREN SUMMERS        92/163   28/42   F,20-29 

     213   32:37 10:30   17 VYVYAN BRUNST       121/141   33/39   M,40-49 

     214   32:41 10:31  277 SABINE KRUGER        93/163   37/59   F,30-39 

     215   32:53 10:35   50 SARAH PICKLE         94/163   29/42   F,20-29 

     216   32:53 10:35  238 HILARIE O'KANE       95/163   30/42   F,20-29 

     217   32:54 10:36  204 KIERSTEN KUGELER     96/163   31/42   F,20-29 

     218   32:54 10:36  153 ERIKA MOORE          97/163   38/59   F,30-39 

     219   33:04 10:39  108 TIFFANEY KOLANDER    98/163   39/59   F,30-39 

     220   33:06 10:40   91 LAINA ZACK           99/163    8/13   F,00-19 

     221   33:31 10:48   38 AARON EIDE          122/141   15/16   M,20-29 

     222   33:40 10:51   36 SHONI FRENCH        100/163   40/59   F,30-39 

     223   33:50 10:54  205 HANNAH GOULD        101/163   41/59   F,30-39 

     224   33:58 10:56  109 TOM COOK            123/141   38/42   M,30-39 

     225   34:35 11:08  191 PEGGY OYAMA         102/163   11/22   F,40-49 

     226   34:51 11:13  140 DALE MAUGANS        103/163    8/16   F,50-59 

     227   35:01 11:16  358 MELANIE HAMMON      104/163   42/59   F,30-39 

     228   35:03 11:17  223 JENNIFER SALLER     105/163   32/42   F,20-29 

     229   35:06 11:18  371 NICOLE KRALPOWICH   106/163   43/59   F,30-39 

     230   35:07 11:19   99 ANGELA PFOFFENVERGE 107/163   12/22   F,40-49 

     231   35:07 11:19   88 PAUL DIEGER         124/141   34/39   M,40-49 

     232   35:39 11:29  328 AMBER GRAVES        108/163    9/13   F,00-19 

     233   35:40 11:29  327 LORI GRAVES         109/163   44/59   F,30-39 

     234   35:55 11:34  222 BOB KERBER          125/141   21/22   M,50-59 

     235   36:13 11:40  278 LISA OLSON          110/163   33/42   F,20-29 

     236   36:14 11:40  261 REBECCA GULAKOWSKI  111/163   45/59   F,30-39 

     237   36:38 11:48   60 TRACY CLAYTON       112/163   46/59   F,30-39 

     238   37:00 11:55  163 JOE MCCARTHY        126/141   35/39   M,40-49 

     239   37:06 11:57   30 KIMBERLY LAYMAN     113/163   34/42   F,20-29 

     240   37:15 12:00  229 MATTHEW DUDGEON     127/141   16/16   M,20-29 

     241   37:22 12:02  253 JANIE WILSON        114/163   13/22   F,40-49 

     242   38:07 12:17  246 PRISCILLA PATTI     115/163   14/22   F,40-49 

     243   38:08 12:17  367 CINDY JARAI         116/163   47/59   F,30-39 

     244   39:06 12:35   73 ANNE BLAIR          117/163    9/16   F,50-59 

     245   39:22 12:41  208 LR ZAGNOLI          118/163   48/59   F,30-39 

     246   39:22 12:41  275 MEG MACIEJEWSKI     119/163   15/22   F,40-49 

     247   39:33 12:44  276 MELISSA MACKEYEWSKI 120/163   10/13   F,00-19 

     248   39:49 12:49  168 DUNCAN ROLLO        128/141    8/8    M,60-99 

     249   40:16 12:58  164 ADRIEN MCCARTHY     129/141   11/14   M,00-19 

     250   40:25 13:01   79 BLAKE HINMAS        130/141   12/14   M,00-19 

     251   41:01 13:12   66 PATRICIA TILLER     121/163   10/16   F,50-59 

     252   41:04 13:13   10 CHAD CARLSON        131/141   39/42   M,30-39 

     253   41:05 13:14    9 APRIL CARLSON       122/163   49/59   F,30-39 

     254   41:16 13:17  143 SEAN KILLEEN        132/141   40/42   M,30-39 

     255   41:24 13:20  258 GAVIN FITZGERALD    133/141   13/14   M,00-19 

     256   41:28 13:21  356 REBECCA CLARK       123/163   35/42   F,20-29 

     257   41:30 13:22  317 SHERI KUZNIA        124/163   50/59   F,30-39 

     258   41:57 13:31  124 JAKOB SATUR         134/141   14/14   M,00-19 

     259   42:26 13:40  123 JEFF SATUR          135/141   36/39   M,40-49 

     260   42:26 13:40   83 MARY LACOCK         125/163   11/16   F,50-59 

     261   42:31 13:42  354 BRETCHEN PETERSON   126/163   51/59   F,30-39 

     262   43:07 13:53  193 JEFF TILEY          136/141   37/39   M,40-49 

     263   43:07 13:53  192 ADDISON MORGAN      137/141   41/42   M,30-39 

     264   43:17 13:56  256 COURTNEY DWYER      127/163   11/13   F,00-19 

     265   43:23 13:58  215 BRIDGET MANNING     128/163   52/59   F,30-39 

     266   44:42 14:24  336 JOYCE OWENS         129/163   16/22   F,40-49 

     267   44:42 14:24  281 ANNE ASPEN          130/163   53/59   F,30-39 

     268   44:46 14:25  335 PENNY HAIDEN        131/163   36/42   F,20-29 

     269   44:46 14:25  334 GRETCHEN BROKAMP    132/163                   

     270   45:34 14:40   78 ROSALIE IVERSEN     133/163   12/16   F,50-59 

     271   46:13 14:53  248 SUSAN ORT           134/163   13/16   F,50-59 

     272   46:28 14:58  249 MICHAEL ORT         138/141   22/22   M,50-59 

     273   46:58 15:07   35 PAULA MOZER         135/163   37/42   F,20-29 

     274   47:04 15:09  165 ANNIE MCCARTHY      136/163   17/22   F,40-49 

     275   47:04 15:09  162 ALISON MCCARTHY     137/163   12/13   F,00-19 

     276   47:09 15:11   22 LISA DANIELSON      138/163   18/22   F,40-49 

     277   47:13 15:12  332 JESSICA SORENSEN    139/163   38/42   F,20-29 

     278   47:22 15:15  255 CAROL GENTRY        140/163    5/9    F,60-99 

     279   47:27 15:17  267 MAURY DOBBIE        141/163   19/22   F,40-49 

     280   47:28 15:17  262 ANN CLARKE          142/163    6/9    F,60-99 

     281   48:47 15:43   55 TERRI SULLIVAN      143/163    7/9    F,60-99 

     282   48:48 15:43   54 SHARON JOHNSON      144/163    8/9    F,60-99 

     283   48:51 15:44  322 CHERYL HENDERSON    145/163   20/22   F,40-49 

     284   48:56 15:45  321 MELISSA JONES       146/163   39/42   F,20-29 

     285   49:32 15:57   31 KATIE KEOUGH        147/163   40/42   F,20-29 

     286   49:35 15:58  242 KAY CARPENTER       148/163   13/13   F,00-19 

     287   49:36 15:58  166 CINDA ALLISON       149/163   14/16   F,50-59 

     288   49:57 16:05   27 BETHANY DAHLKEMPER  150/163   54/59   F,30-39 

     289   51:21 16:32  185 LINDSAY GILLILAND   151/163   41/42   F,20-29 

     290   51:32 16:35  161 SUSAN PETERSON      152/163   15/16   F,50-59 

     291   51:32 16:36  160 DOLLY HALVERSON     153/163    9/9    F,60-99 

     292   52:10 16:48  182 KIM SCHUTT          154/163   55/59   F,30-39 

     293   52:10 16:48  120 TAMARA PHAIR        155/163   56/59   F,30-39 

     294   52:11 16:48  186 TINA FOSTER-RICCIAR 156/163   57/59   F,30-39 

     295   52:37 16:56  180 APRIL O'BERG        157/163   58/59   F,30-39 

     296   52:48 17:00  121 ROCHELLE PETTIGREW  158/163   42/42   F,20-29 

     297   52:49 17:00  116 TODD HOPKINS        139/141   42/42   M,30-39 

     298   53:09 17:07  148 LAUREEN LAYMAN      159/163   21/22   F,40-49 

     299   53:09 17:07  147 MICHAEL LAYMAN      140/141   38/39   M,40-49 

     300   53:13 17:08   13 RACHEL WALLACE      160/163   22/22   F,40-49 

     301   53:13 17:08   12 MICHAEL WALLACE     141/141   39/39   M,40-49 

     302   53:15 17:09  118 NICOLETT DARLING    161/163   16/16   F,50-59 

     303   57:09 18:24  167 CHRISTINE HOULDSWOR 162/163   59/59   F,30-39 

     304   57:15 18:26  213 SHERRY GRAVES       163/163    1/1    M,70-99 



Timing and scoring by Runlimited - www.footoftherockies.com