Race Results

 

                          Sharin' O' the Green 5K



                               March 15, 2008





5K RUN MALE OVERALL:


    1    590 MARK SAUNDERS                                 16:20




5K RUN FEMALE OVERALL:


    1    832 NIKOLE JOHNS                                  18:48




5K RUN MALE MASTER:


    1    728 DOUG BELL                                     17:00




5K RUN FEMALE MASTER:


    1    706 AMY LICHON                                    20:18




5K RUN MALE 0 - 19:


    1    157 ZACH MINARD                                   17:00




5K RUN MALE 20 - 29:


    1    818 JOE STEPHENS                                  17:06




5K RUN MALE 30 - 39:


    1   1091 CRAIG GREENSLI                                16:23




5K RUN MALE 40 - 49:


    1    772 SCOTT HARTLEY                                 17:30




5K RUN MALE 50 - 59:


    1    613 KYLE HUBBART                                  18:03




5K RUN MALE 60 - 69:


    1    445 STEPHEN BERGER                                21:09




5K RUN MALE 70 - 99:


    1     43 LEE RHODES                                    28:56




5K RUN FEMALE 0 - 19:


    1    578 RIKKA LABERE                                  21:15




5K RUN FEMALE 20 - 29:


    1    270 KARA FORD                                     18:54




5K RUN FEMALE 30 - 39:


    1    319 SARAH HANSEN                                  20:44




5K RUN FEMALE 40 - 49:


    1    342 SUSAN BROOKER                                 20:22







5K RUN FEMALE 50 - 59:


    1    913 CYNTHIA FLORA                                 22:45




5K RUN FEMALE 60 - 69:


    1    656 CONSTANCE AHRNSBRAK                           24:59




5K RUN FEMALE 70 - 99:


    1    758 LIBBY JAMES                                   24:36



                          Sharin' O' the Green 5K


                               March 15, 2008






                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

       1   16:20  5:16  590 MARK SAUNDERS         1/377    1/106  M,30-39

       2   16:23  5:17 1091 CRAIG GREENSLI        2/377    2/106  M,30-39

       3   16:28  5:18  917 FLORIAN HILD          3/377    3/106  M,30-39

       4   16:36  5:21  599 STEVEN FOLKERTS       4/377    4/106  M,30-39

       5   17:00  5:29  157 ZACH MINARD           5/377    1/36   M,00-19

       6   17:00  5:29  728 DOUG BELL             6/377    1/55   M,50-59

       7   17:06  5:30  818 JOE STEPHENS          7/377    1/87   M,20-29

       8   17:16  5:34 1025 RAUL CARRIZAL         8/377    2/87   M,20-29

       9   17:25  5:37  907 RYAN FITZGERALD       9/377    3/87   M,20-29

      10   17:30  5:38  772 SCOTT HARTLEY        10/377    1/70   M,40-49

      11   17:30  5:38  681 TIM JONES            11/377    2/70   M,40-49

      12   18:01  5:48  518 SEAN WILDE           12/377    2/36   M,00-19

      13   18:02  5:49 1007 ERIK PACKARD         13/377    3/70   M,40-49

      14   18:03  5:49  613 KYLE HUBBART         14/377    2/55   M,50-59

      15   18:03  5:49  698 STEVEN SELLARS       15/377    4/70   M,40-49

      16   18:04  5:49  921 DAVID LAMAK          16/377    3/36   M,00-19

      17   18:04  5:49  965 DAVID MCCLELLANS     17/377    4/36   M,00-19

      18   18:08  5:51  574 JON BODDY            18/377    5/106  M,30-39

      19   18:27  5:57  902 JARED PRUNTY         19/377    4/87   M,20-29

      20   18:37  6:00 1024 SEAN VOSEMITE        20/377    5/87   M,20-29

      21   18:48  6:03  832 NIKOLE JOHNS          1/487    1/150  F,30-39

      22   18:53  6:05 1073 ROBERT KESSLER       21/377    3/55   M,50-59

      23   18:54  6:05  270 KARA FORD             2/487    1/179  F,20-29

      24   18:58  6:07  820 DAVID HOUDASHELL     22/377    6/106  M,30-39

      25   19:00  6:07  464 DAVID RUBUSH         23/377    6/87   M,20-29

      26   19:06  6:09  169 ANDREW PARSONS       24/377    7/87   M,20-29

      27   19:06  6:09  446 MICHAEL RUTTER       25/377    7/106  M,30-39

      28   19:09  6:10  321 MIKE HAMPTON         26/377    8/106  M,30-39

      29   19:10  6:11  511 MIKE HINTERBERG      27/377    8/87   M,20-29

      30   19:14  6:12   24 BRUCE LAMPERT        28/377    5/70   M,40-49

      31   19:15  6:12  332 TIM SIMMONS          29/377    6/70   M,40-49

      32   19:16  6:12  200 LEORA JORDAN          3/487    2/179  F,20-29

      33   19:17  6:13 1074 PETER HAILE          30/377    5/36   M,00-19

      34   19:19  6:13 1031 ROB FRASER           31/377    9/106  M,30-39

      35   19:20  6:14  497 DUSTIN CAMPING       32/377    9/87   M,20-29

      36   19:21  6:14  180 SIMON MARTIN         33/377    4/55   M,50-59

      37   19:26  6:16 1083 DANIEL JONES         34/377   10/106  M,30-39

      38   19:57  6:26  955 JOSH FAY             35/377   10/87   M,20-29

      39   20:02  6:27 1002 JARED PIERCE         36/377   11/87   M,20-29

      40   20:05  6:28  438 EMILY STEELE          4/487    3/179  F,20-29

      41   20:07  6:29 1095 BRIAN WEINSTEIN      37/377   12/87   M,20-29

      42   20:12  6:30  614 STEVEN SANTANA       38/377    5/55   M,50-59

      43   20:13  6:31  181 CORBIN SWAN          39/377   13/87   M,20-29

      44   20:16  6:32  701 K.TODD WIKELSKI      40/377    7/70   M,40-49

      45   20:18  6:32  706 AMY LICHON            5/487    1/67   F,40-49

      46   20:22  6:34  342 SUSAN BROOKER         6/487    2/67   F,40-49

      47   20:23  6:34 1100 RICK DENNING         41/377    8/70   M,40-49

      48   20:24  6:34  437 ALISON STEELE         7/487    4/179  F,20-29

      49   20:27  6:35   18 ALEX MAY             42/377   11/106  M,30-39

      50   20:30  6:36  676 DAVID HUNER          43/377    9/70   M,40-49



         Timing and scoring by Runlimited - www.footoftherockies.com


                          Sharin' O' the Green 5K


                               March 15, 2008






                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

      51   20:31  6:37  603 BENNY GIROULK        44/377   14/87   M,20-29

      52   20:32  6:37  349 MIKE PREIGH          45/377   10/70   M,40-49

      53   20:40  6:39  911 ANDY JONES           46/377    6/36   M,00-19

      54   20:43  6:40  836 JOHN MATHIS          47/377   11/70   M,40-49

      55   20:44  6:41  319 SARAH HANSEN          8/487    2/150  F,30-39

      56   20:46  6:42   23 BOB CAILLOUETTE      48/377    6/55   M,50-59

      57   20:47  6:42   84 BRYAN TWAY           49/377   12/70   M,40-49

      58   20:49  6:42 1082 LINDSEY HABERMANN     9/487    5/179  F,20-29

      59   20:51  6:43  515 LINDSAY MANGOLD      10/487    6/179  F,20-29

      60   20:59  6:46  914 TRULL                50/377    7/55   M,50-59

      61   21:06  6:48  371 PETE STEVENSON       51/377   12/106  M,30-39

      62   21:07  6:48  920 UNKNOWN                                       

      63   21:09  6:49  445 STEPHEN BERGER       52/377    1/19   M,60-69

      64   21:13  6:50  328 ALBERT BOWERS        53/377   13/106  M,30-39

      65   21:15  6:51  578 RIKKA LABERE         11/487    1/38   F,00-19

      66   21:16  6:51  555 NICK STERNER         54/377   13/70   M,40-49

      67   21:18  6:52  750 DWIGHT CORNWELL      55/377    2/19   M,60-69

      68   21:20  6:52  455 MIKE CAMPO           56/377    8/55   M,50-59

      69   21:24  6:53  498 STELLA HEFFRON       12/487    3/67   F,40-49

      70   21:27  6:55   66 DOUG DOUILLARD       57/377   14/106  M,30-39

      71   21:28  6:55  506 JESSICA CABLE        13/487    3/150  F,30-39

      72   21:29  6:55   12 BOBBIE ERBES         14/487    4/150  F,30-39

      73   21:34  6:57  562 MARK WOOD            58/377   15/87   M,20-29

      74   21:36  6:57  115 KAILIE HARTMAN       15/487    2/38   F,00-19

      75   21:36  6:58  889 LORELEI CLARKE       16/487    7/179  F,20-29

      76   21:38  6:58 1089 SETH KNIGHTON        59/377    7/36   M,00-19

      77   21:38  6:58  642 RYAN DONER           60/377    8/36   M,00-19

      78   21:38  6:58  156 KIMBERLY BAUER       17/487    5/150  F,30-39

      79   21:39  6:59  158 KAREN SMIDT          18/487    4/67   F,40-49

      80   21:40  6:59  112 RICK GABEL           61/377   14/70   M,40-49

      81   21:41  6:59  788 TIMOTHY JONES        62/377   15/106  M,30-39

      82   21:43  7:00  589 CHRIS FORTE          63/377   15/70   M,40-49

      83   21:45  7:00  927 MICHELL PETT-THOMAS  19/487    6/150  F,30-39

      84   21:49  7:02  674 RAMON ARGUELLO       64/377    9/55   M,50-59

      85   21:50  7:02  480 JACK VAN VLEET       65/377    9/36   M,00-19

      86   21:53  7:03  466 IAN HEATH            66/377   10/36   M,00-19

      87   21:57  7:04  489 BRADLEY BAKER        67/377   16/87   M,20-29

      88   22:00  7:05  396 JESS RYAN            20/487    8/179  F,20-29

      89   22:01  7:06  786 FLINT FREEMAN        68/377   10/55   M,50-59

      90   22:02  7:06  375 ELLIOT BALL          69/377   16/106  M,30-39

      91   22:03  7:06   59 KEVIN KIEHL          70/377   11/55   M,50-59

      92   22:04  7:07  577 DAVE HEINTZ          71/377   16/70   M,40-49

      93   22:06  7:07 1030 JAMES HERNDON        72/377   11/36   M,00-19

      94   22:09  7:08  812 LUKE BURHENNN        73/377   17/87   M,20-29

      95   22:13  7:09  922 LAURA BACKUS         21/487    9/179  F,20-29

      96   22:13  7:09  600 MARY FRIELINGSDORF   22/487    7/150  F,30-39

      97   22:14  7:10  634 TINA STONER          23/487    8/150  F,30-39

      98   22:16  7:11  734 ROBERT HAWKINS       74/377   12/55   M,50-59

      99   22:17  7:11 1081 CELESTE O'CONOR      24/487    9/150  F,30-39

     100   22:18  7:11  452 KIRK WILLIAMS        75/377   17/106  M,30-39



         Timing and scoring by Runlimited - www.footoftherockies.com


                          Sharin' O' the Green 5K


                               March 15, 2008






                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     101   22:22  7:12  291 JOSHUA CARNES        76/377   18/87   M,20-29

     102   22:25  7:13  879 CINDY STRZELEC       25/487    5/67   F,40-49

     103   22:28  7:14  365 KEVIN MAGEE          77/377   17/70   M,40-49

     104   22:30  7:15 1022 DEAN O'BRIEN         78/377   18/70   M,40-49

     105   22:33  7:16   36 BRETT ROBINSON       79/377   18/106  M,30-39

     106   22:36  7:17  465 LAURA HEATH          26/487    6/67   F,40-49

     107   22:38  7:17  435 JOHN MARTINEZ        80/377   19/70   M,40-49

     108   22:40  7:18  284 JOHN DOE             81/377   19/106  M,30-39

     109   22:41  7:18  765 MANUEL BARRIENTOS    82/377   20/70   M,40-49

     110   22:45  7:20  908 DENISE SUNIGG                                 

     111   22:45  7:20  913 CYNTHIA FLORA        27/487    1/33   F,50-59

     112   22:46  7:20 1072 STEVE ERNEST         83/377   21/70   M,40-49

     113   22:46  7:20  726 CHRIS OLIVAS         84/377   20/106  M,30-39

     114   22:47  7:20   58 JAN KIEHL            28/487    2/33   F,50-59

     115   22:47  7:20   38 MARK BARRY           85/377   19/87   M,20-29

     116   22:48  7:21  795 JAMES JOHNSON        86/377   21/106  M,30-39

     117   22:49  7:21  569 SETH FORWOOD         87/377   20/87   M,20-29

     118   22:50  7:21  837 CAROLYN MAGNUSON     29/487    7/67   F,40-49

     119   22:57  7:24  486 TOM HANNAN           88/377   21/87   M,20-29

     120   22:59  7:24  805 KERRY LEFEBVRE       30/487   10/150  F,30-39

     121   22:59  7:24 1067 DAVID GRERLER        89/377   13/55   M,50-59

     122   23:06  7:27  561 JEFFREY RETTIG       90/377   22/70   M,40-49

     123   23:07  7:27  906 JAY ALTER            91/377   22/87   M,20-29

     124   23:08  7:27 1051 ERNIE PETROCINI      92/377   14/55   M,50-59

     125   23:09  7:27   17 CURTIS MARWITZ       93/377   23/70   M,40-49

     126   23:13  7:29   62 LOU HUIE             94/377    3/19   M,60-69

     127   23:14  7:29 1099 RICHARD GRAULER                               

     128   23:15  7:29 1026 JOAKIE FRANTZ                                 

     129   23:15  7:29  583 DAVID SHAFFER        95/377   23/87   M,20-29

     130   23:16  7:30  650 JAMES HARTLEY        96/377   12/36   M,00-19

     131   23:17  7:30  829 SARAH MARTINEZ       31/487    3/38   F,00-19

     132   23:18  7:30  479 JEFF MAUGANS         97/377   15/55   M,50-59

     133   23:19  7:31  822 CRAIG NAGEL          98/377   24/70   M,40-49

     134   23:23  7:32  413 STEVE SMALLEY        99/377   25/70   M,40-49

     135   23:23  7:32  416 RICHARD CRAWFORD    100/377   26/70   M,40-49

     136   23:24  7:32  817 DON MORRISON        101/377   27/70   M,40-49

     137   23:25  7:33  282 KRISS DELLOTA       102/377   28/70   M,40-49

     138   23:30  7:34  792 KEVIN PITTS         103/377   22/106  M,30-39

     139   23:30  7:34  322 JENNY KEHL           32/487   10/179  F,20-29

     140   23:31  7:35  340 JAY ECKHARDT        104/377   23/106  M,30-39

     141   23:32  7:35   52 ANNE BLAIR          105/377   16/55   M,50-59

     142   23:34  7:35  910 BRACKEN KINLUND     106/377   17/55   M,50-59

     143   23:36  7:36  484 KAITLIN MCLEAR       33/487   11/179  F,20-29

     144   23:38  7:37  394 PATRICIA PARKHILL    34/487    8/67   F,40-49

     145   23:40  7:37  649 GLENN WILSON        107/377   18/55   M,50-59

     146   23:42  7:38 1017 WILL SHERMAN        108/377   29/70   M,40-49

     147   23:44  7:39  259 STACEY MCBRIDE       35/487   12/179  F,20-29

     148   23:45  7:39  139 JIM ROMERO          109/377    4/19   M,60-69

     149   23:46  7:39   73 MICHAEL O'CONNOR    110/377   30/70   M,40-49

     150   23:47  7:40 1080 PAUL SPECK          111/377   19/55   M,50-59



         Timing and scoring by Runlimited - www.footoftherockies.com


                          Sharin' O' the Green 5K


                               March 15, 2008






                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     151   23:48  7:40  431 DIANE GROFF          36/487    3/33   F,50-59

     152   23:49  7:40  592 GREG HEFFINGTON     112/377   20/55   M,50-59

     153   23:52  7:41  162 JEFF WHITE          113/377   24/106  M,30-39

     154   23:52  7:41  915 CHERYL MILLER        37/487    9/67   F,40-49

     155   23:56  7:42  428 BRIAN BOYES         114/377   24/87   M,20-29

     156   24:02  7:44 1088 PAUL KNIGHTS        115/377   31/70   M,40-49

     157   24:06  7:46  313 NICHOLAS BJORK      116/377   25/87   M,20-29

     158   24:07  7:46  943 STEVEN              117/377   32/70   M,40-49

     159   24:09  7:47  850 GIL MORENO DE M     118/377   33/70   M,40-49

     160   24:11  7:47  949 JOSH ENGEL          119/377   25/106  M,30-39

     161   24:12  7:48  154 DAN BLANKENSHIP     120/377   21/55   M,50-59

     162   24:15  7:49  366 JENNY WEBER          38/487    4/33   F,50-59

     163   24:16  7:49  584 TYLER JOHNSON       121/377   26/87   M,20-29

     164   24:21  7:50 1079 CRAIG ALBURN        122/377   34/70   M,40-49

     165   24:21  7:51  463 MARVIN CEDILLO      123/377   27/87   M,20-29

     166   24:23  7:51  699 JILL SELLARS         39/487   11/150  F,30-39

     167   24:23  7:51  557 ROBERTO RODRIGUEZ   124/377   28/87   M,20-29

     168   24:24  7:51  739 JIM FINLEY          125/377    5/19   M,60-69

     169   24:24  7:52  967 ROSS KANTZ          126/377   29/87   M,20-29

     170   24:24  7:52  966 ASHLEY KANTZ         40/487   13/179  F,20-29

     171   24:25  7:52  833 SHELBY MATHIS        41/487    4/38   F,00-19

     172   24:25  7:52  936 JIM FERGUSON        127/377    6/19   M,60-69

     173   24:26  7:52  543 KENDRA VAIR                                   

     174   24:26  7:52 1085 JOHN DAVIES         128/377   26/106  M,30-39

     175   24:28  7:53 1071 CHELSEA CLARK        42/487   14/179  F,20-29

     176   24:29  7:53  533 MATT WEDELL         129/377   30/87   M,20-29

     177   24:32  7:54  116 MICHAEL STENZEL     130/377   35/70   M,40-49

     178   24:32  7:54 1066 KAREN GOTTULO        43/487   15/179  F,20-29

     179   24:33  7:54  918 KELLY LAYER          44/487    5/38   F,00-19

     180   24:34  7:55  450 AARON REICHHARDT    131/377   27/106  M,30-39

     181   24:36  7:55  758 LIBBY JAMES          45/487    1/2    F,70-99

     182   24:36  7:55  903 JAY WALKER          132/377   31/87   M,20-29

     183   24:37  7:56  637 KEATON SCHELIR      133/377   13/36   M,00-19

     184   24:38  7:56  691 JOSH STILLAHN       134/377   32/87   M,20-29

     185   24:41  7:57  870 JAY HARNISH         135/377   36/70   M,40-49

     186   24:42  7:57  301 SARAH ENGLE          46/487   10/67   F,40-49

     187   24:44  7:58  214 JACK BARRY          136/377    7/19   M,60-69

     188   24:46  7:58 1005 ARNIE WILLEMS       137/377    8/19   M,60-69

     189   24:49  8:00  363 LAUREN WILLIAMS      47/487   16/179  F,20-29

     190   24:52  8:01  487 AMBER BARLOW         48/487   17/179  F,20-29

     191   24:53  8:01 1094 JIM HAYWOOD         138/377   22/55   M,50-59

     192   24:53  8:01  828 DAVID MARTINEZ      139/377   37/70   M,40-49

     193   24:54  8:01  791 RAMON DELEON        140/377   38/70   M,40-49

     194   24:56  8:02  725 TOM SCHIPPER        141/377   23/55   M,50-59

     195   24:57  8:02 1033 TERA WESSEL          49/487   12/150  F,30-39

     196   24:58  8:03  258 JEREMIAH DRISCOLL   142/377   33/87   M,20-29

     197   24:59  8:03  490 BRETT FORD          143/377   34/87   M,20-29

     198   24:59  8:03  656 CONSTANCE AHRNSBRAK  50/487    1/13   F,60-69

     199   25:00  8:03  740 CATHY MORGAN         51/487    2/13   F,60-69

     200   25:01  8:04  329 MARCI ROSCHKE        52/487    5/33   F,50-59



         Timing and scoring by Runlimited - www.footoftherockies.com


                          Sharin' O' the Green 5K


                               March 15, 2008






                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     201   25:02  8:04  591 RON MORRIS          144/377   24/55   M,50-59

     202   25:03  8:04  640 TYSON KOSS          145/377   28/106  M,30-39

     203   25:05  8:05  393 TRINETTE ROSS        53/487   13/150  F,30-39

     204   25:09  8:06  801 JASON BENSON        146/377   29/106  M,30-39

     205   25:10  8:06  731 JEFF BUCY           147/377   25/55   M,50-59

     206   25:12  8:07  436 ROURKE SISSON       148/377   35/87   M,20-29

     207   25:12  8:07  368 STEVEN MITCHELL     149/377   36/87   M,20-29

     208   25:15  8:08  312 ELISABETH BRUNER     54/487   18/179  F,20-29

     209   25:15  8:08   82 AARON BAUM          150/377   37/87   M,20-29

     210   25:16  8:08  813 JUSTIN MORRISON     151/377   30/106  M,30-39

     211   25:19  8:09  733 MARK LAYMAN         152/377   39/70   M,40-49

     212   25:20  8:10  874 SARAH SPINDLER       55/487   19/179  F,20-29

     213   25:21  8:10  778 TONY GORKOWSKI      153/377   26/55   M,50-59

     214   25:21  8:10  773 BRIAN HERNDON       154/377   27/55   M,50-59

     215   25:22  8:10   90 LISA LAMOTHE         56/487   14/150  F,30-39

     216   25:23  8:11  470 CASSIE MARTINEZ      57/487   20/179  F,20-29

     217   25:24  8:11  218 MELISSA DANIELS      58/487   21/179  F,20-29

     218   25:24  8:11  821 KAITLYN NAGEL        59/487    6/38   F,00-19

     219   25:26  8:12  293 IAN SCHMID          155/377   14/36   M,00-19

     220   25:28  8:12  567 DAVE STERNER        156/377   40/70   M,40-49

     221   25:32  8:13  411 CHRIS JOSE          157/377   38/87   M,20-29

     222   25:33  8:14  704 SARAH RUYBAL         60/487   15/150  F,30-39

     223   25:41  8:16  636 BILL KIRBY          158/377   28/55   M,50-59

     224   25:42  8:17  723 TOM TUCKER          159/377   29/55   M,50-59

     225   25:45  8:18  209 LOLA ACKERMAN        61/487    3/13   F,60-69

     226   25:46  8:18  926 DAVID CATHCART      160/377   31/106  M,30-39

     227   25:48  8:19  793 MATTHEW COSTON      161/377   32/106  M,30-39

     228   25:49  8:19  155 EMILY BLOOD          62/487   22/179  F,20-29

     229   25:50  8:19  244 DAWN AUSMUS          63/487   23/179  F,20-29

     230   25:53  8:20 1093 KATIE HAYWOOD        64/487   24/179  F,20-29

     231   25:54  8:21  120 KEVIN MARTIN        162/377   39/87   M,20-29

     232   25:55  8:21  339 SKYE AUSMUS          65/487   25/179  F,20-29

     233   25:55  8:21  602 DIANE SADLER         66/487   11/67   F,40-49

     234   25:56  8:21  488 AMBER BOYSEN         67/487   26/179  F,20-29

     235   25:57  8:21  661 MEGAN DALY           68/487   12/67   F,40-49

     236   25:57  8:22  924 MIKE MORTENZEN      163/377   33/106  M,30-39

     237   25:58  8:22  477 VICTORIA GRIEBEL     69/487   27/179  F,20-29

     238   25:59  8:22  257 HOPE WILSON          70/487   28/179  F,20-29

     239   25:59  8:22  695 ALICIA BEARD         71/487   16/150  F,30-39

     240   26:00  8:22  696 ANDREW CHASE        164/377   34/106  M,30-39

     241   26:00  8:22  292 NANCY LEVINGER       72/487   13/67   F,40-49

     242   26:01  8:23  873 NATE SPINDLER       165/377   15/36   M,00-19

     243   26:02  8:23  554 SOLOMON WEAVER      166/377   40/87   M,20-29

     244   26:02  8:23  122 LARRY AVERY         167/377    9/19   M,60-69

     245   26:03  8:24  453 ALISON WILLIAMS      73/487   17/150  F,30-39

     246   26:04  8:24  305 SARAH GLAS           74/487   29/179  F,20-29

     247   26:05  8:24  875 LORAE REGAN          75/487   18/150  F,30-39

     248   26:07  8:25 1077 JIM BAILEY          168/377   35/106  M,30-39

     249   26:08  8:25 1069 LINDSAY BRAGGER      76/487    7/38   F,00-19

     250   26:09  8:25  454 CATHRINE DENTON      77/487   19/150  F,30-39



         Timing and scoring by Runlimited - www.footoftherockies.com


                          Sharin' O' the Green 5K


                               March 15, 2008






                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     251   26:10  8:26  513 ERIN HEFLEY          78/487   30/179  F,20-29

     252   26:10  8:26  208 SHAUNA HLAVKA        79/487   20/150  F,30-39

     253   26:11  8:26 1034 TIM BURTON          169/377   41/87   M,20-29

     254   26:16  8:27  757 JOHN VATTANO        170/377   36/106  M,30-39

     255   26:16  8:28  495 COLLEEN MINARD       80/487   14/67   F,40-49

     256   26:17  8:28  191 COURTNEY VAN EVERA   81/487   31/179  F,20-29

     257   26:21  8:29  834 RYAN SMITH          171/377   37/106  M,30-39

     258   26:21  8:29  118 DICK KURSCHNER      172/377   10/19   M,60-69

     259   26:21  8:29   40 JON EGAN            173/377   42/87   M,20-29

     260   26:23  8:30   92 JOHN LAMOTHE        174/377   30/55   M,50-59

     261   26:23  8:30  529 PAUL HARTER         175/377   41/70   M,40-49

     262   26:24  8:30  946 KIM MARVEL          176/377   31/55   M,50-59

     263   26:24  8:30  335 DIANE WILD           82/487    6/33   F,50-59

     264   26:25  8:30  166 PARKER LEAFBLAD     177/377   43/87   M,20-29

     265   26:27  8:31  131 CRISTIN KEOHAN       83/487   21/150  F,30-39

     266   26:27  8:31  140 JASON ROBECK        178/377   38/106  M,30-39

     267   26:28  8:31  141 FRIDA CABANDER       84/487   32/179  F,20-29

     268   26:28  8:32  894 NICK HARTNEY         85/487   22/150  F,30-39

     269   26:29  8:32  522 AUBREY HAKE          86/487   33/179  F,20-29

     270   26:36  8:34  287 ELIZABETH BUCHANAN   87/487   23/150  F,30-39

     271   26:36  8:34  884 PATRICK O'DONNELL   179/377   39/106  M,30-39

     272   26:38  8:35  159 MICHAEL FRAZHO      180/377   40/106  M,30-39

     273   26:38  8:35  494 ED LEIDIG           181/377   41/106  M,30-39

     274   26:40  8:35  929 ADRIAN MARTINEZ     182/377   11/19   M,60-69

     275   26:40  8:35  314 JOHANNAH MONCECCHI   88/487   34/179  F,20-29

     276   26:42  8:36  374 SARAH STARWALT       89/487   35/179  F,20-29

     277   26:45  8:37   63 JAN HUIE             90/487    7/33   F,50-59

     278   26:47  8:38  730 GINGER BRYAN         91/487    4/13   F,60-69

     279   26:48  8:38  508 DEREK KAUFMAN       183/377   44/87   M,20-29

     280   26:49  8:38  164 STEPH ROGERS         92/487   36/179  F,20-29

     281   26:49  8:38  168 ANDREA HENDRICKS     93/487   37/179  F,20-29

     282   26:52  8:39   81 LAURIE BAUM          94/487   38/179  F,20-29

     283   26:53  8:39  387 NORA PRIEGEL         95/487   15/67   F,40-49

     284   26:54  8:40  559 THOMAS ADAMS        184/377   42/106  M,30-39

     285   26:57  8:41  160 JASMINE MARROCCO     96/487   39/179  F,20-29

     286   26:59  8:41  161 KATHRYN FRANKS       97/487   40/179  F,20-29

     287   27:00  8:42  797 STEVE SCANNAPIECO   185/377   43/106  M,30-39

     288   27:01  8:42  872 JOANNA SPINDLER      98/487    8/38   F,00-19

     289   27:02  8:42  549 ASHLEY PETH          99/487   24/150  F,30-39

     290   27:02  8:42  417 SHARON ROBERTS      100/487   16/67   F,40-49

     291   27:04  8:43  468 JIM DUNLAP          186/377   42/70   M,40-49

     292   27:07  8:44  708 REBEKAH COOK        101/487   25/150  F,30-39

     293   27:08  8:44  475 SHELAH HAYES        102/487   41/179  F,20-29

     294   27:09  8:45   27 JEFF VANHOOK        187/377   44/106  M,30-39

     295   27:10  8:45  190 RODD TALBOTT        188/377   43/70   M,40-49

     296   27:11  8:45  563 DAN FAST            189/377   45/106  M,30-39

     297   27:11  8:45  448 J GUTIERREZ         190/377   32/55   M,50-59

     298   27:13  8:46  334 STEPHANIE WEEBER    103/487   42/179  F,20-29

     299   27:14  8:46  618 KRISTA ROPER        104/487   43/179  F,20-29

     300   27:14  8:46  621 PHILLIP JACKSON     105/487   44/179  F,20-29



         Timing and scoring by Runlimited - www.footoftherockies.com


                          Sharin' O' the Green 5K


                               March 15, 2008






                      Overall Results for the 5K Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     301   27:15  8:47  609 KENNA HART          106/487   45/179  F,20-29

     302   27:16  8:47  216 JENNIFER MARTIS     107/487   26/150  F,30-39

     303   27:16  8:47   45 KAITLYN WEAVER      108/487   46/179  F,20-29

     304   27:17  8:47   46 TYLER WEIGANG       191/377   45/87   M,20-29

     305   27:18  8:48  886 DAVID DUCKWORTH     192/377   46/106  M,30-39

     306   27:18  8:48  278 CHRIS MURILLO       109/487   17/67   F,40-49

     307   27:18  8:48  449 SARAH REICHHARDT    110/487   27/150  F,30-39

     308   27:22  8:49  878 DONALD BUDERUS      193/377   47/106  M,30-39

     309   27:23  8:49  705 JASON RUYBAL        194/377   48/106  M,30-39

     310   27:23  8:49  109 ZOE WHYMAN          111/487   28/150  F,30-39

     311   27:24  8:49  767 CHRIS SIKES         195/377   49/106  M,30-39

     312   27:25  8:50   93 MELISSA CROMER      112/487   47/179  F,20-29

     313   27:27  8:50  425 BRIANNE SMITH       113/487   48/179  F,20-29

     314   27:27  8:51  784 AARON JOHNSON       196/377   50/106  M,30-39

     315   27:30  8:51  286 THEA LABERE         114/487   49/179  F,20-29

     316   27:32  8:52  128 BRANDI CROW         115/487   29/150  F,30-39

     317   27:34  8:53  308 JONATHAN MCMAHON    197/377   46/87   M,20-29

     318   27:36  8:53  582 JENNIFER SAJBEL     116/487   18/67   F,40-49

     319   27:42  8:55  246 JASON CASTLE        198/377   47/87   M,20-29

     320   27:45  8:56  842 RICHARD LYNN        199/377   48/87   M,20-29

     321   27:47  8:57   83 JESSICA HUDSON      117/487   50/179  F,20-29

     322   27:48  8:57  290 MARY TOMPKIN        118/487   30/150  F,30-39

     323   27:49  8:58  165 VICTORIA BUCKMASTER 119/487   51/179  F,20-29

     324   27:50  8:58  204 ESMERALDA REYNOLDS  120/487   31/150  F,30-39

     325   27:51  8:58  441 RUBY MOWEN          121/487   32/150  F,30-39

