Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Sharin' O' the Green 5K
March 14, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 15:57 5:09 548 PETER REMIEN 1/362 1/69 M,20-29
2 16:29 5:19 424 STEVEN FOLKERTS 2/362 1/121 M,30-39
3 16:56 5:28 557 DAVE MESSENHEIMER 3/362 2/69 M,20-29
4 17:02 5:29 662 MATTHEW FLACHS 4/362 2/121 M,30-39
5 17:07 5:31 816 SEAN WILDE 5/362 3/69 M,20-29
6 17:11 5:32 1009 TIM HEBERT 6/362 3/121 M,30-39
7 17:18 5:35 1109 RAUL CARRIZALEZ 7/362 4/69 M,20-29
8 17:28 5:38 647 CHRIS REPKA 8/362 5/69 M,20-29
9 17:57 5:47 1110 RAUL CARRIZALEZ 9/362 1/69 M,40-49
10 18:03 5:49 1173 DAVID LADI 10/362 1/11 M,15-19
11 18:06 5:50 457 CY FERGUSON 11/362 2/11 M,15-19
12 18:10 5:51 1133 CRAIG HEACOCK 12/362 2/69 M,40-49
13 18:11 5:52 542 LEWIS KANE 13/362 3/11 M,15-19
14 18:49 6:04 876 JOHN VICTORIA 14/362 1/39 M,50-59
15 18:52 6:05 565 MICHAEL RUTTERS 15/362 4/121 M,30-39
16 18:54 6:05 249 HENDRIK MOORLAG 16/362 3/69 M,40-49
17 18:55 6:06 237 BOB VANLANGENHOVEN 17/362 4/69 M,40-49
18 18:57 6:06 765 JEFF WOOTEN 18/362 5/121 M,30-39
19 19:01 6:08 568 ALEX ANDERSON 19/362 6/69 M,20-29
20 19:16 6:12 285 BRUCE PULFORD 20/362 2/39 M,50-59
21 19:21 6:14 382 JAY COLE 21/362 6/121 M,30-39
22 19:38 6:20 272 BILL HINTZE 22/362 5/69 M,40-49
23 19:46 6:22 321 HEATH HIBBARD 23/362 3/39 M,50-59
24 19:48 6:23 407 JOHN ROESKE 24/362 1/16 M,60-69
25 19:49 6:23 586 JASON XING 25/362 7/121 M,30-39
26 19:57 6:26 1119 TIM ROY 26/362 8/121 M,30-39
27 20:00 6:27 753 STEVE ROZNOWSKI 27/362 7/69 M,20-29
28 20:01 6:27 276 MIKE HAMPTON 28/362 9/121 M,30-39
29 20:02 6:27 174 BEN WALLACE 29/362 10/121 M,30-39
30 20:03 6:27 1018 KYLE FANNING 30/362 11/121 M,30-39
31 20:08 6:29 462 TYLER LOYD 31/362 4/11 M,15-19
32 20:12 6:30 250 ROB FERGUSON 32/362 6/69 M,40-49
33 20:15 6:31 538 BRET NABER 33/362 12/121 M,30-39
34 20:20 6:33 459 KEENAN FERGUSON 34/362 1/31 M,00-14
35 20:20 6:33 417 FELIX WONG 35/362 13/121 M,30-39
36 20:21 6:33 330 DANIEL JONES 36/362 14/121 M,30-39
37 20:22 6:34 698 CHARLES WILBUR 37/362 7/69 M,40-49
38 20:23 6:34 372 SEAN HARPSTER 38/362 8/69 M,40-49
39 20:24 6:34 729 JEFF CAPUTO 39/362 15/121 M,30-39
40 20:31 6:37 70 ALEX MAY 40/362 16/121 M,30-39
41 20:32 6:37 59 BRUCE LAMPERT 41/362 4/39 M,50-59
42 20:34 6:38 336 EDDIE METRO 42/362 9/69 M,40-49
43 20:38 6:39 872
44 20:40 6:39 434 KAILIE HARTMAN 1/511 1/22 F,00-14
45 20:40 6:39 862 DAVID MORALES 43/362 2/31 M,00-14
46 20:42 6:40 400 MICHAEL URBAIN 44/362 10/69 M,40-49
47 20:43 6:40 589 DAVID HUNER 45/362 5/39 M,50-59
48 20:45 6:41 875 SETH FARWOOD 46/362 8/69 M,20-29
49 20:47 6:42 726 JESSE BORCHERT 47/362 17/121 M,30-39
50 20:48 6:42 848 ZACH HOOKER 48/362 3/31 M,00-14
Timing and scoring by Runlimited - www.footoftherockies.com
Sharin' O' the Green 5K
March 14, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
51 20:53 6:44 479 ERIK EASTER 49/362 18/121 M,30-39
52 20:59 6:46 180 MIKE CALLAHAN 50/362 9/69 M,20-29
53 20:59 6:46 525 JEFF MILLER 51/362 11/69 M,40-49
54 21:00 6:46 72 BRYAN TWAY 52/362 12/69 M,40-49
55 21:01 6:46 829 KEMP NUSSBAUM 53/362 13/69 M,40-49
56 21:11 6:49 607 TIM JONES 54/362 19/121 M,30-39
57 21:12 6:50 418 KERRY LEFEBVRE 2/511 1/169 F,30-39
58 21:13 6:50 458 SHANNON FERGUSON 3/511 2/22 F,00-14
59 21:15 6:51 663 BRIAN GIAUGUE 55/362 14/69 M,40-49
60 21:17 6:51 420 TINA STONER 4/511 2/169 F,30-39
61 21:18 6:52 193 EILLEEN HERBST 5/511 1/55 F,40-49
62 21:24 6:54 810 MICHELLE CASSIDY 6/511 1/179 F,20-29
63 21:27 6:55 666 MIKE GAFFNEY 56/362 20/121 M,30-39
64 21:40 6:59 869 BRIAN NEWMAN 57/362 15/69 M,40-49
65 21:44 7:00 894 NATALIE PETERSON 7/511 2/179 F,20-29
66 21:48 7:01 460 TERRAN HAUSE 58/362 5/11 M,15-19
67 21:48 7:01 262 GARRETT WINNRR 59/362 6/11 M,15-19
68 21:55 7:04 867 RYAN SCHEAU 60/362 10/69 M,20-29
69 21:56 7:04 503 CHRIS FORTE 61/362 16/69 M,40-49
70 21:58 7:05 124 ELLIOT BALL 62/362 21/121 M,30-39
71 22:00 7:05 149 NATHANIEL QUINN 63/362 11/69 M,20-29
72 22:04 7:07 259 DARRYL FLOUD 64/362 12/69 M,20-29
73 22:06 7:07 120 SCOTT SLUSHER 65/362 22/121 M,30-39
74 22:06 7:07 1002 JOURDAN BALDWIN 8/511 3/179 F,20-29
75 22:10 7:08 746 RICK GREER 66/362 6/39 M,50-59
76 22:10 7:08 226 TODD WIKELSKI 67/362 17/69 M,40-49
77 22:15 7:10 912 EDUARDO HERREZ 68/362 18/69 M,40-49
78 22:20 7:12 665 TAMARA GAFFNEY 9/511 3/169 F,30-39
79 22:27 7:14 60 RICK GABEL 69/362 19/69 M,40-49
80 22:31 7:15 277 MEGAN FOLKERTS 10/511 4/179 F,20-29
81 22:34 7:16 745 MATTHEW WALSH 70/362 23/121 M,30-39
82 22:37 7:17 921 JACK VANVLEET 71/362 7/11 M,15-19
83 22:39 7:18 44 HALDEN CLARK 72/362 13/69 M,20-29
84 22:42 7:19 421 JULIE BRAZELTON 11/511 5/179 F,20-29
85 22:56 7:23 733 DAVID FORMANEK 73/362 20/69 M,40-49
86 23:00 7:24 920 MATT PETERS 74/362 24/121 M,30-39
87 23:00 7:25 80 CAROLYN MAGNUSON 12/511 2/55 F,40-49
88 23:00 7:25 490 BILL RODGERS 75/362 7/39 M,50-59
89 23:02 7:25 907 BRAD LARSEN 76/362 21/69 M,40-49
90 23:02 7:25 1108 NICK LOBEJKE 77/362 14/69 M,20-29
91 23:02 7:25 727 MICHAEL GAFFEY 78/362 4/31 M,00-14
92 23:02 7:25 1022 SHERRY SELBY 13/511 4/169 F,30-39
93 23:03 7:25 499 KAYLA BEAIRD 14/511 6/179 F,20-29
94 23:08 7:27 130 AARON PROPST 79/362 25/121 M,30-39
95 23:09 7:27 422 DENISE SUNGIA 15/511 3/55 F,40-49
96 23:10 7:28 373 JASON HUGHES 80/362 26/121 M,30-39
97 23:13 7:29 423 ERICA DEMINT 16/511 5/169 F,30-39
98 23:15 7:29 801 AMOS KELLY 81/362 15/69 M,20-29
99 23:16 7:30 86 SARAH HANSEN 17/511 6/169 F,30-39
100 23:16 7:30 121 CELESTE O'CONNOR 18/511 7/169 F,30-39
Timing and scoring by Runlimited - www.footoftherockies.com
Sharin' O' the Green 5K
March 14, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
101 23:24 7:32 82 CURTIS MARWITZ 82/362 22/69 M,40-49
102 23:25 7:32 747 MARILYN GREER 19/511 1/45 F,50-59
103 23:25 7:33 29 MICHAEL STENZEL 83/362 23/69 M,40-49
104 23:27 7:33 313 DONALD MORRISON 84/362 24/69 M,40-49
105 23:30 7:34 914 TARA PIKE 20/511 7/179 F,20-29
106 23:31 7:35 263 ANGELA KITCHENS 21/511 8/179 F,20-29
107 23:32 7:35 1029 GREGORY LAUREN 22/511 3/22 F,00-14
108 23:32 7:35 111 STEVE SMALLEY 85/362 25/69 M,40-49
109 23:33 7:35 881 TODD DEUTSCH 86/362 27/121 M,30-39
110 23:34 7:36 893 STEVE RAUBER 87/362 26/69 M,40-49
111 23:35 7:36 402 RICHARD CRAWFORD 88/362 27/69 M,40-49
112 23:41 7:38 408 BRIAN GALLOWAY 89/362 28/69 M,40-49
113 23:48 7:40 243 PETER KELLY 90/362 28/121 M,30-39
114 23:52 7:41 97 JUDY MUFTI 23/511 9/179 F,20-29
115 23:54 7:42 501 STEVE WEGNER 91/362 29/121 M,30-39
116 23:54 7:42 228 JEFF WHITE 92/362 29/69 M,40-49
117 23:56 7:43 915 TERRY SPITZMILLER 93/362 8/39 M,50-59
118 23:57 7:43 56 JOHN BLAIR 94/362 9/39 M,50-59
119 23:59 7:43 878 DAVE KLIBBE 95/362 2/16 M,60-69
120 24:04 7:45 159 JOHN ENGEBRETSON 96/362 30/69 M,40-49
121 24:05 7:45 203 JAY HARNISH 97/362 10/39 M,50-59
122 24:05 7:45 596 ARIANNA MUNRO 24/511 1/20 F,15-19
123 24:07 7:46 757 MICHELLE FLENNER 25/511 8/169 F,30-39
124 24:08 7:47 606 MARK BARRY 98/362 16/69 M,20-29
125 24:10 7:47 809 LONNIE BROWN 99/362 30/121 M,30-39
126 24:12 7:48 136 CHARLES SCHNEIDER 100/362 31/69 M,40-49
127 24:13 7:48 84 LISA SWANSON 26/511 4/55 F,40-49
128 24:22 7:51 637 EMMA ERNST 27/511 9/169 F,30-39
129 24:27 7:53 253 AMY REUSCHER 28/511 10/169 F,30-39
130 24:28 7:53 254 RANDY REUSCHER 101/362 31/121 M,30-39
131 24:32 7:54 89 JENNIFER KEHL 29/511 10/179 F,20-29
132 24:34 7:55 153 MICHAEL CRIGER 102/362 32/121 M,30-39
133 24:35 7:55 1003 ARNIE WILLEMS 103/362 3/16 M,60-69
134 24:38 7:56 366 PHILIP GLASGOW 104/362 33/121 M,30-39
135 24:39 7:56 30 MARK FRITZLER 105/362 34/121 M,30-39
136 24:40 7:57 612 RACHEL WESTERBERG 30/511 11/179 F,20-29
137 24:41 7:57 904 KIMI MARIN 31/511 11/169 F,30-39
138 24:43 7:58 236 CATHY MORGAN 32/511 1/18 F,60-69
139 24:43 7:58 357 JOSHUA DEWITT 106/362 35/121 M,30-39
140 24:47 7:59 640 CASSANDRA MARTINEZ 33/511 12/179 F,20-29
141 24:49 8:00 495 AUBREY HAKE 34/511 13/179 F,20-29
142 24:51 8:00 488 TAYLOR MEYER 107/362 17/69 M,20-29
143 24:52 8:01 274 TOM TUCKER 108/362 4/16 M,60-69
144 24:53 8:01 327 NICOLE KEENER 35/511 14/179 F,20-29
145 24:53 8:01 775 LINDSAY BRUGGER 36/511 2/20 F,15-19
146 24:54 8:01 804 BLAKE MONTEY 109/362 36/121 M,30-39
147 25:03 8:04 812 ROBERT CHALSTROM 110/362 11/39 M,50-59
148 25:06 8:05 743 JACOB SPRINGBERG 111/362 5/31 M,00-14
149 25:11 8:07 699 LISA GINGRAS-LAMOTH 37/511 5/55 F,40-49
150 25:13 8:07 873 WALT LINKINS 112/362 32/69 M,40-49
Timing and scoring by Runlimited - www.footoftherockies.com
Sharin' O' the Green 5K
March 14, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
151 25:14 8:08 435 CAMBRIA MAGNUSON 38/511 4/22 F,00-14
152 25:15 8:08 805 KEVIN RICHARDS 113/362 37/121 M,30-39
153 25:17 8:08 390 TRACEY DOTY 39/511 12/169 F,30-39
154 25:18 8:09 208 CHERYL SCHAAF 40/511 13/169 F,30-39
155 25:29 8:12 438 JAMES HERNDON 114/362 8/11 M,15-19
156 25:30 8:13 261 SCOTT WINNRR 115/362 33/69 M,40-49
157 25:31 8:13 1172 DAVE SMYTHE 116/362 12/39 M,50-59
158 25:31 8:13 659 SCOTT GILLAN 117/362 13/39 M,50-59
159 25:31 8:13 646 NICHOLE VIGIL 41/511 14/169 F,30-39
160 25:33 8:14 821 JILLIAN DERR 42/511 3/20 F,15-19
161 25:33 8:14 555 JASON CLAY 118/362 18/69 M,20-29
162 25:35 8:14 45 LAUREN WILLIAMS 43/511 15/179 F,20-29
163 25:35 8:14 851 CARRIE MARTINEZ 44/511 4/20 F,15-19
164 25:37 8:15 849 DAVID MARTINEZ 119/362 14/39 M,50-59
165 25:38 8:15 870 MATT VAOW 120/362 38/121 M,30-39
166 25:38 8:15 165 MARK LAYMAN 121/362 34/69 M,40-49
167 25:38 8:15 588 CASEY LITTLE 122/362 39/121 M,30-39
168 25:38 8:15 631 BEN ORTIZ 123/362 35/69 M,40-49
169 25:39 8:16 632 MELANIE ORTIZ 45/511 15/169 F,30-39
170 25:39 8:16 670 JEFF VANHOOK 124/362 40/121 M,30-39
171 25:41 8:16 592 TYSON KOSS 125/362 41/121 M,30-39
172 25:42 8:17 88 ADAM GOBLE 126/362 19/69 M,20-29
173 25:44 8:17 414 JESSICA MORTON 46/511 16/179 F,20-29
174 25:46 8:18 855 KURT NORTH 127/362 42/121 M,30-39
175 25:47 8:18 1013 JON HERGENRETER 128/362 43/121 M,30-39
176 25:47 8:18 900 DAN KELLY 129/362 20/69 M,20-29
177 25:47 8:18 617 CINDY COONTS 47/511 6/55 F,40-49
178 25:47 8:18 830 MARY BETH WALLER 48/511 17/179 F,20-29
179 25:48 8:19 231 JON SONSTROEM 130/362 1/4 M,70-79
180 25:50 8:19 1102 ERIC SANTI 131/362 44/121 M,30-39
181 25:50 8:19 861 LEAH JONES 49/511 18/179 F,20-29
182 25:51 8:20 293 KATY NOLAN 50/511 19/179 F,20-29
183 25:52 8:20 166 JUSTIN RUPERT
184 25:52 8:20 498 SARAH TOWLER 51/511 20/179 F,20-29
185 25:54 8:21 626 AMY ENOS 52/511 7/55 F,40-49
186 25:56 8:21 595 KATRINKA MUNRO 53/511 8/55 F,40-49
187 25:57 8:22 461 JON ANDERSON 132/362 6/31 M,00-14
188 25:58 8:22 759 SARAH FINN 54/511 16/169 F,30-39
189 25:58 8:22 758 MARK RINGERUD 133/362 36/69 M,40-49
190 25:59 8:22 449 BRANDON ALLEN 134/362 7/31 M,00-14
191 25:59 8:22 741 CAROL SPRINGBERG 55/511 9/55 F,40-49
192 26:00 8:22 266 SHAUNA ANDERSON 56/511 17/169 F,30-39
193 26:00 8:22 630 NIKKI MATHIS 57/511 18/169 F,30-39
194 26:01 8:23 290 EMILY VANGERMEERSCH 58/511 19/169 F,30-39
195 26:01 8:23 25 GENEVIEVE JACOBI 59/511 10/55 F,40-49
196 26:02 8:23 880 CHERYL ROMANS 60/511 21/179 F,20-29
197 26:03 8:23 814 LEXIE SMITH 61/511 22/179 F,20-29
198 26:03 8:23 206 TIM HOFFMAN 135/362 45/121 M,30-39
199 26:04 8:24 780 JENNY MICHAUD 62/511 23/179 F,20-29
200 26:04 8:24 865 GREG URBANSKY 136/362 46/121 M,30-39
Timing and scoring by Runlimited - www.footoftherockies.com
Sharin' O' the Green 5K
March 14, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
201 26:07 8:25 572 JOSH VAN VLEET 137/362 8/31 M,00-14
202 26:11 8:26 864 BRANDON GREBE 138/362 21/69 M,20-29
203 26:13 8:26 1142 JOSH GUERNSEY 139/362 47/121 M,30-39
204 26:13 8:27 388 JOHANNAH MONCECCHI 63/511 24/179 F,20-29
205 26:14 8:27 207 TOM HOFFMAN 140/362 48/121 M,30-39
206 26:16 8:28 21 JONATHAN HARMS 141/362 22/69 M,20-29
207 26:18 8:28 304 AMY COEN 64/511 20/169 F,30-39
208 26:20 8:29 567 SAMANTHA DAVENPORT 65/511 25/179 F,20-29
209 26:20 8:29 897 MICHELLE HICKEY 66/511 21/169 F,30-39
210 26:21 8:29 913 ROB MCELROY 142/362
211 26:22 8:29 63 CONSTANCE AHRNSBRAK 67/511 2/18 F,60-69
212 26:22 8:30 611 MIKE KITCH 143/362 49/121 M,30-39
213 26:23 8:30 75 ERIN MCCONKEY 68/511 26/179 F,20-29
214 26:26 8:31 1185 DOUG MEANS 144/362 50/121 M,30-39
215 26:26 8:31 883 SABRINA GERTZ 69/511 5/20 F,15-19
216 26:26 8:31 1025 KYLER GRIFFETH 145/362 9/11 M,15-19
217 26:26 8:31 343 CHRIS CARPENTER 146/362 23/69 M,20-29
218 26:27 8:31 824 LINDA WRIGHT 70/511 2/45 F,50-59
219 26:28 8:31 825 CHUCK WRIGHT 147/362 15/39 M,50-59
220 26:28 8:31 415 MOLLY SECKER 71/511 22/169 F,30-39
221 26:30 8:32 258 ALISHA BIGGE 72/511 23/169 F,30-39
222 26:30 8:32 156 CARA GREENWALT 73/511 27/179 F,20-29
223 26:34 8:33 887 DAVE LIVINGSTON 148/362 16/39 M,50-59
224 26:36 8:34 566 MEGAN RIGBY 74/511 6/20 F,15-19
225 26:37 8:34 877 JARED CAMPBELL 149/362 9/31 M,00-14
226 26:40 8:35 194 JASON BROWN 150/362 24/69 M,20-29
227 26:41 8:36 142 CHRISTOPHER FIENE 151/362 51/121 M,30-39
228 26:44 8:37 500 BRIAN LORGE 152/362 52/121 M,30-39
229 26:49 8:38 135 JUSTIN BOTELHO 153/362 25/69 M,20-29
230 26:50 8:39 286 ANGELA ZIEGLER 75/511 24/169 F,30-39
231 26:50 8:39 1171 KIMBERLY FERGUSON 76/511 25/169 F,30-39
232 26:51 8:39 355 KEN BENSON 154/362 53/121 M,30-39
233 26:53 8:39 18 LORAE REGAN 77/511 11/55 F,40-49
234 26:54 8:40 14 DICK KURSCHNER 155/362 2/4 M,70-79
235 26:54 8:40 246 JOANNE HARMS 78/511 3/45 F,50-59
236 26:54 8:40 152 JEREMIAH GRIFFIN 156/362 54/121 M,30-39
237 26:56 8:40 352 TORY BROWN 79/511 26/169 F,30-39
238 26:57 8:41 317 KEVIN BRUCKER 157/362 55/121 M,30-39
239 26:59 8:41 78 J GUTIERREZ 158/362 17/39 M,50-59
240 27:00 8:42 1010 MICHELLE SOWITCH 80/511 27/169 F,30-39
241 27:00 8:42 1011 BRYCE SOWITCH 159/362 56/121 M,30-39
242 27:00 8:42 917 PATTY FILBY 81/511
243 27:01 8:42 329 STACIE MORRIS 82/511 28/179 F,20-29
244 27:03 8:43 113 BRIAN HERNDON 160/362 18/39 M,50-59
245 27:04 8:43 594 DAVID CATHCART 161/362 57/121 M,30-39
246 27:07 8:44 906 JASON HAMPAL 162/362 58/121 M,30-39
247 27:08 8:44 808 KAREN DOBOS 83/511 28/169 F,30-39
248 27:08 8:44 609 A.J. PATTI 163/362 26/69 M,20-29
249 27:09 8:45 730 NIKKI MOSSING 84/511 29/179 F,20-29
250 27:11 8:45 537 BEN POOL 164/362 27/69 M,20-29
Timing and scoring by Runlimited - www.footoftherockies.com
Sharin' O' the Green 5K
March 14, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
251 27:11 8:45 346 NANCY LEVINGER 85/511 12/55 F,40-49
252 27:12 8:46 406 KATHY REAMS 86/511 4/45 F,50-59
253 27:13 8:46 339 SCOTT ZIELSKE 165/362 37/69 M,40-49
254 27:15 8:46 556 PATRICK BRADY 166/362 28/69 M,20-29
255 27:15 8:47 489 JAMES EVERETT 167/362 29/69 M,20-29
256 27:17 8:47 1012 CESAL GARAN 168/362 30/69 M,20-29
257 27:18 8:47 340 STEVE EWING 169/362 59/121 M,30-39
258 27:20 8:48 54 STEVEN GARTNER 170/362 60/121 M,30-39
259 27:21 8:48 65 CHRIS FLEENER 171/362 61/121 M,30-39
260 27:23 8:49 868 DOUG HALL 172/362 62/121 M,30-39
261 27:24 8:49 409 ERIN CABLE 87/511 30/179 F,20-29
262 27:24 8:50 369 LINDSAY DAVIS 88/511 31/179 F,20-29
263 27:26 8:50 387 RENEE HAYNES 89/511 13/55 F,40-49
264 27:27 8:50 241 STEPHEN SUROWIEC 173/362 63/121 M,30-39
265 27:28 8:51 122 HOLLY DARBY 90/511 29/169 F,30-39
266 27:28 8:51 117 JEFFERIE MITCHELL 91/511 32/179 F,20-29
267 27:29 8:51 552 BRETT FORD 174/362 31/69 M,20-29
268 27:29 8:51 823 JIM CHAPPELL 175/362 38/69 M,40-49
269 27:31 8:52 648 AMY TARDIF 92/511 33/179 F,20-29
270 27:31 8:52 1134 TOM DODD 176/362 64/121 M,30-39
271 27:35 8:53 1014 RICH WAIDLER 177/362 65/121 M,30-39
272 27:35 8:53 888 JOHN VATTANO 178/362 39/69 M,40-49
273 27:36 8:53 12 MICHAEL FRAZHO 179/362 40/69 M,40-49
274 27:37 8:54 691 KELLY SMITH 93/511 30/169 F,30-39
275 27:37 8:54 1118 DAVID WHEAT 180/362 41/69 M,40-49
276 27:39 8:54 341 CRISTIN KEOHAN 94/511 31/169 F,30-39
277 27:41 8:55 318 LINDA BRUCKER 95/511 32/169 F,30-39
278 27:42 8:55 777 JUSTIN MORRISON 181/362 66/121 M,30-39
279 27:44 8:56 811 JOYCE CHALSTROM 96/511 5/45 F,50-59
280 27:45 8:56 10 BRENDON ORR 182/362 32/69 M,20-29
281 27:46 8:57 719 MEGAN DALY 97/511 14/55 F,40-49
282 27:48 8:57 77 LAURA LARSON 98/511 15/55 F,40-49
283 27:50 8:58 22 ERIN HEFLEY 99/511 34/179 F,20-29
284 27:52 8:58 379 SUZANNA FIALA 100/511 35/179 F,20-29
285 27:52 8:58 480 JEANETTE EASTER 101/511 36/179 F,20-29
286 27:52 8:59 132 LAURA PACK 102/511 33/169 F,30-39
287 27:52 8:59 337 MORGAN LAZZARO-SMIT 103/511 34/169 F,30-39
288 27:53 8:59 728 KARIN KANTZ 104/511 37/179 F,20-29
289 27:54 8:59 247 TOMI COFFEY 105/511 38/179 F,20-29
290 27:59 9:01 1141 JAMES DITZEL 183/362 42/69 M,40-49
291 27:59 9:01 620 GARY BISHOP 184/362 43/69 M,40-49
292 28:01 9:02 146 JOHN ERTEL 185/362 33/69 M,20-29
293 28:02 9:02 168 JOEL GOELTL 186/362 67/121 M,30-39
294 28:03 9:02 554 SEASON BAKER 106/511 35/169 F,30-39
295 28:04 9:02 264 MYKEL BRAWLEY 107/511 36/169 F,30-39
296 28:04 9:03 533 RICHARD LYNN 187/362 34/69 M,20-29
297 28:05 9:03 846 CHRIS CARTER 188/362 68/121 M,30-39
298 28:05 9:03 847 ANJA CARTER 108/511 37/169 F,30-39
299 28:07 9:03 35 JESSICA HUDSON 109/511 39/179 F,20-29
300 28:07 9:03 101 BRIANNE SMITH 110/511 40/179 F,20-29
Timing and scoring by Runlimited - www.footoftherockies.com
Sharin' O' the Green 5K
March 14, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
301 28:09 9:04 708 TODD SEUFER 189/362 69/121 M,30-39
302 28:10 9:04 508 CAROLINE LUTTRULL 111/511 3/18 F,60-69
303 28:10 9:04 1124 JULIE HINCKLEY 112/511 41/179 F,20-29
304 28:10 9:04 895 BRENT PETERSON 190/362 35/69 M,20-29
305 28:11 9:05 375 MARQUETTE RIED 113/511 42/179 F,20-29
306 28:12 9:05 66 SEAN MCMULLEN 191/362 36/69 M,20-29
307 28:13 9:05 103 NICOLE OLOVICH 114/511 43/179 F,20-29
308 28:14 9:06 288 SARAH REICHERT 115/511 44/179 F,20-29
309 28:15 9:06 456 MICHELE MOORLAG 116/511 5/22 F,00-14
310 28:16 9:06 255 SARAH BLAKELY 117/511 38/169 F,30-39
311 28:17 9:07 365 MICHELLE GLASGOW 118/511 39/169 F,30-39
312 28:18 9:07 740 DAVID SPRINGBERG 192/362 44/69 M,40-49
313 28:20 9:07 597 LORI CAUTHORN 119/511 16/55 F,40-49
314 28:20 9:07 429 JORDAN LIND
315 28:21 9:08 391 SUZIE FOSS 120/511 45/179 F,20-29
316 28:22 9:08 392 KYLE FOSS 193/362 37/69 M,20-29
317 28:22 9:08 522 LISA KELLER 121/511 40/169 F,30-39
318 28:23 9:08 737 SARAH MORALES 122/511 41/169 F,30-39
319 28:24 9:09 903 TROSSLYN JOST 123/511 7/20 F,15-19
320 28:24 9:09 613 ANN STEINBACH 124/511 46/179 F,20-29
321 28:24 9:09 115 AMY STONE 125/511 42/169 F,30-39
322 28:25 9:09 681 IAN MAHAN 194/362 38/69 M,20-29
323 28:25 9:09 305 PATRICK COEN 195/362 70/121 M,30-39
324 28:26 9:09 284 MARK PAQUETTE 196/362 45/69 M,40-49
325 28:26 9:09 348 MINDY KISSNER 126/511 47/179 F,20-29
326 28:27 9:10 1137 CHRIS BROOKS 197/362 71/121 M,30-39
327 28:28 9:10 1175 MICHELE BROOKS 127/511 43/169 F,30-39
328 28:29 9:11 419 STEPHEN LAKE 198/362 5/16 M,60-69
329 28:30 9:11 520 KATHY CAMPBELL 128/511 6/45 F,50-59
330 28:31 9:11 371 LYDIA MCCABE 129/511 7/45 F,50-59
331 28:31 9:11 319 SCOTT ALLEN 199/362 72/121 M,30-39
332 28:33 9:12 539 ANN BERG 130/511 44/169 F,30-39
333 28:34 9:12 794 KRISTI LEONARD 131/511 17/55 F,40-49
334 28:34 9:12 294 SHERI DALGLIESH 132/511 45/169 F,30-39
335 28:35 9:12 1001 FELICIA BALZANO 133/511 48/179 F,20-29
336 28:35 9:12 819 TIM GILMOUR 200/362 19/39 M,50-59
337 28:36 9:13 112 LINDSAY KOCH 134/511 49/179 F,20-29
338 28:36 9:13 523 JENNIFER SAJBEL 135/511 18/55 F,40-49
339 28:38 9:13 634 MICHAEL POGAR 201/362 39/69 M,20-29
340 28:39 9:14 639 MELISSA SYNDERGAARD 136/511 46/169 F,30-39
341 28:40 9:14 536 LIBBY POOL 137/511 47/169 F,30-39
342 28:41 9:14 53 MELISSA COLLINS 138/511 50/179 F,20-29
343 28:41 9:14 300 CHAD DANIELS 202/362 40/69 M,20-29
344 28:43 9:15 397 WESLEY TRUSCOTT 203/362 73/121 M,30-39
345 28:43 9:15 201 KEITH SHAFFER 204/362 46/69 M,40-49
346 28:44 9:15 773 LOGAN WOOD 205/362 10/31 M,00-14
347 28:45 9:16 370 SHANNON AGUILAR 139/511 48/169 F,30-39
348 28:45 9:16 99 JACKIE FULKROD 140/511 51/179 F,20-29
349 28:46 9:16 761 JOSH LEHMAN 206/362 74/121 M,30-39
350 28:47 9:16 256 ARMINDA TOWNSEND 141/511 8/45 F,50-59
Timing and scoring by Runlimited - www.footoftherockies.com
