Race Results

 

Sharin' O’ The Green 5K Winners and Overall Results

Fort Collins, Colorado

13-Mar-04


Timing and scoring by Runlimited -- www.footoftherockies.com






Age Group Results



5K RUN MALE OVERALL:


    1      1 LANCE DENNING       BOULDER              CO   16:28 




5K RUN FEMALE OVERALL:


    1    324 JAMIE SCHIEL                                  19:29 




5K RUN MALE MASTER:


    1     29 BRAD PACE           FORT COLLINS         CO   16:48 




5K RUN FEMALE MASTER:


    1    202 MARGARET KRITZER    FORT COLLINS         CO   20:40 




5K RUN MALE 0 - 19:


    1    321 SEAN WILDE                                    18:21 


    2    320 RYAN WHIPPLE                                  19:03 




5K RUN MALE 20 - 29:


    1    287 MARK SAUNDERS                                 17:08 


    2    284 JOSH TATE                                     18:28 




5K RUN MALE 30 - 39:


    1    294 LANCE SHIMOMURA                               17:32 


    2    311 JOSE AREOLA                                   17:49 




5K RUN MALE 40 - 49:


    1    310 RAUL CARRIZALEZ                               16:50 


    2    319 RICHARD BISHOP                                16:53 




5K RUN MALE 50 - 59:


    1     21 JOSE VALDES         WINDSOR              CO   21:02 


    2    154 DONALD FORD         BOULDER              CO   21:12 




5K RUN MALE 60 - 69:


    1    124 BOB FULTON          FT. COLLINS          CO   22:31 


    2     12 STEPHEN LAKE        FORT COLLINS         CO   25:48 




5K RUN MALE 70 - 99:




5K RUN FEMALE 0 - 19:


    1    159 ANN STECKER         FORT COLLINS         CO   24:13 


    2    262 KINSEY VETTER       FORT COLLINS         CO   28:19 




5K RUN FEMALE 20 - 29:


    1    302 AMANDA MCCRACKEN                              19:45 


    2    336 ABIGAIL ELDRIDGE                              21:13 




5K RUN FEMALE 30 - 39:


    1     39 MARY SHORE          FORT COLLINS         CO   19:46 


    2     14 SUSAN BAKER                                   21:07 




5K RUN FEMALE 40 - 49:


    1    167 CAROLYN BENSON      LONGMONT             CO   20:51 


    2    316 DIANE THOMPSON                                21:11 




5K RUN FEMALE 50 - 59:


    1    201 MARIA KORB          FORT COLLINS         CO   21:47 


    2    378 GAIL MOORE                                    24:58 




5K RUN FEMALE 60 - 69:


    1    114 CAROL BRENNAN       FORT COLLINS         CO   29:53 


    2    212 EILEEN CROISSANT    GREELEY              CO   31:50 




5K RUN FEMALE 70 - 99:






Overall Results 


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION


   ===== ======= ===== ==== =================== ======= ======== ========


       1   16:28  5:18    1 LANCE DENNING         1/126    1/43   M,40-49 

       2   16:48  5:25   29 BRAD PACE             2/126    2/43   M,40-49 

       3   16:50  5:25  310 RAUL CARRIEALEZ       3/126    3/43   M,40-49 

       4   16:53  5:26  319 RICHARD BISHOP        4/126    4/43   M,40-49 

       5   17:08  5:31  287 MARK SAUNDERS         5/126    1/17   M,20-29 

       6   17:12  5:32  140 KEN MASARIE           6/126    5/43   M,40-49 

       7   17:32  5:39  294 LANCE SHIMOMURA       7/126    1/36   M,30-39 

       8   17:41  5:42  122 JIM ELWELL            8/126    6/43   M,40-49 

       9   17:49  5:44  311 JOSE AREOLA           9/126    2/36   M,30-39 

      10   17:50  5:45  308 DOMINIC WYZOMIRSKI   10/126    7/43   M,40-49 

      11   18:08  5:51  123 ANGELO ARAGON        11/126    8/43   M,40-49 

      12   18:19  5:54  266 PAUL MURPHY          12/126    3/36   M,30-39 

      13   18:21  5:55  321 SEAN WILDE           13/126    1/6    M,00-19 

      14   18:28  5:57  284 JOSH TATE            14/126    2/17   M,20-29 

      15   18:33  5:59  333 BRIAN GIAUQUE        15/126    4/36   M,30-39 

      16   18:58  6:06  289 STEPHEN BERGEN       16/126    9/43   M,40-49 

      17   19:03  6:08  320 RYAN WHIPPLE         17/126    2/6    M,00-19 

      18   19:29  6:17  324 JAMIE SCHIEL          1/173    1/16   F,00-19 

      19   19:34  6:18  344 BRUCE LAMPERT        18/126   10/43   M,40-49 

      20   19:45  6:22  302 AMANDA MCCRACKEN      2/173    1/46   F,20-29 

      21   19:46  6:22   39 MARY SHORE            3/173    1/53   F,30-39 

      22   19:59  6:26  254 CHRIS BENTON         19/126   11/43   M,40-49 

      23   20:03  6:28  283 THOMAS CLARK         20/126    3/17   M,20-29 

      24   20:07  6:29  214 KEVIN MICHIE         21/126   12/43   M,40-49 

      25   20:09  6:30  305 CHRIS MAYEL          22/126    4/17   M,20-29 

      26   20:18  6:32  330 JOHN MATHIS          23/126    5/36   M,30-39 

      27   20:40  6:39  202 MARGARET KRITZER      4/173    1/31   F,40-49 

      28   20:41  6:40  174 JIM BUCKLEY          24/126   13/43   M,40-49 

      29   20:44  6:41  342 DERRICK MCCUEN       25/126    6/36   M,30-39 

      30   20:47  6:42  279 NICHOLAS MARTIN      26/126    5/17   M,20-29 

      31   20:51  6:43  167 CAROLYN BENSON        5/173    2/31   F,40-49 

      32   20:56  6:45  309 GREG OPPER           27/126    7/36   M,30-39 

      33   21:00  6:46  401 RICHARD GRAUER       28/126   14/43   M,40-49 

      34   21:01  6:46  191 DAVID WARD           29/126   15/43   M,40-49 

      35   21:02  6:47   21 JOSE VALDES          30/126    1/20   M,50-59 

      36   21:04  6:47  162 JOSEPH GREGORY       31/126    8/36   M,30-39 

      37   21:07  6:48   14 SUSAN BAKER           6/173    2/53   F,30-39 

      38   21:11  6:50  316 DIANE THOMPSON        7/173    3/31   F,40-49 

      39   21:12  6:50  154 DONALD FORD          32/126    2/20   M,50-59 

      40   21:13  6:50  336 ABIGAIL ELDRIDGE      8/173    2/46   F,20-29 

      41   21:21  6:53  339 CRAIG NAGEL          33/126   16/43   M,40-49 

      42   21:30  6:56   24 CINDY STRZELEC        9/173    3/53   F,30-39 

      43   21:32  6:56  375 DAN ARIAN            34/126    3/6    M,00-19 

      44   21:36  6:57  104 JULIE HANSEN         10/173    4/31   F,40-49 

      45   21:37  6:58  418 DOUG BALZER          35/126   17/43   M,40-49 

      46   21:47  7:01  201 MARIA KORB           11/173    1/20   F,50-59 

      47   21:50  7:02  149 ALAN KNAPP           36/126   18/43   M,40-49 

      48   21:56  7:04   62 WENDY MINER          12/173    3/46   F,20-29 

      49   21:59  7:05  155 BRYAN TWAY           37/126   19/43   M,40-49 

      50   22:01  7:05  343 JESSICA CAMPBELL     13/173    4/53   F,30-39

      51   22:06  7:07  143 SHAWN CROISSANT      38/126    9/36   M,30-39 

      52   22:19  7:11  376 WENDY MADER          14/173    5/53   F,30-39 

      53   22:30  7:15  314 TANYA TISHER         15/173    6/53   F,30-39 

      54   22:31  7:15  377 MARC JOHNSON         39/126   10/36   M,30-39 

      55   22:31  7:15  124 BOB FULTON           40/126    1/4    M,60-69 

      56   22:34  7:16  286 TIM KELLOGG          41/126   20/43   M,40-49 

      57   22:38  7:17  131 KYLE LEESMAN         42/126    6/17   M,20-29 

      58   22:43  7:19  156 JOHN BLAIR           43/126    3/20   M,50-59 

      59   22:44  7:19  192 KARI BARBOUR         16/173    7/53   F,30-39 

      60   22:51  7:22  301 MIKE EPKE            44/126    7/17   M,20-29 

      61   22:53  7:22  295 MICHELE SHIMOMURA    17/173    4/46   F,20-29 

      62   23:00  7:24  206 KEVIN BENTLER        45/126   21/43   M,40-49 

      63   23:05  7:26  267 LISA DYSLESKI        18/173    5/46   F,20-29 

      64   23:05  7:26  380 JEREMY LEDERMANN     46/126    8/17   M,20-29 

      65   23:07  7:27  356 KATIE BOYLE          19/173    8/53   F,30-39 

      66   23:09  7:27  148 JANA HEISLER         20/173    6/46   F,20-29 

      67   23:10  7:28  317 TOM CLARK            47/126    4/20   M,50-59 

      68   23:15  7:29  332 PATRICK KITCHENS     48/126   22/43   M,40-49 

      69   23:16  7:30  404 CARLA BERLEY         21/173    9/53   F,30-39 

      70   23:17  7:30  260 MATT VESGAARD        49/126    9/17   M,20-29 

      71   23:18  7:30  146 KIRSTEN MCCAY-SMITH  22/173   10/53   F,30-39 

      72   23:19  7:31  160 GARY WILSON          50/126   11/36   M,30-39 

      73   23:36  7:36  163 CATHY CONDON         23/173    5/31   F,40-49 

      74   23:40  7:37  200 KERRY LEFEBVRE       24/173   11/53   F,30-39 

      75   23:43  7:38  150 RICK GABEL           51/126   23/43   M,40-49 

      76   23:44  7:39  306 CDON INGLIS-WIDRICK  52/126    5/20   M,50-59 

      77   23:49  7:40  328 RYAN SMITH           53/126   12/36   M,30-39 

      78   23:50  7:41  194 SCOTT GILLAN         54/126   24/43   M,40-49 

      79   23:54  7:42   56 NANCY ASTON          25/173    6/31   F,40-49 

      80   23:55  7:42   20 JEFF BUCY            55/126   25/43   M,40-49 

      81   24:04  7:45   36 MARY ELLEN QUINN     26/173    7/31   F,40-49 

      82   24:06  7:46   37 COLIN QUINN          56/126   26/43   M,40-49 

      83   24:10  7:47  406 TOMMY RIVERA         57/126   13/36   M,30-39 

      84   24:13  7:48   19 RICK CHURCH          58/126   27/43   M,40-49 

      85   24:13  7:48  159 ANN STECKER          27/173    2/16   F,00-19 

      86   24:17  7:49  303 BRIDGET KENNY        28/173    7/46   F,20-29 

      87   24:26  7:52   34 RYAN PHILLILPS       59/126   14/36   M,30-39 

      88   24:27  7:52   28 TINA THIGPEN         29/173    8/31   F,40-49 

      89   24:28  7:53  347 ROBERT LEJA          60/126   28/43   M,40-49 

      90   24:31  7:54  203 RYAN STREBE          61/126   29/43   M,40-49 

      91   24:33  7:54  121 LARRY BIERNAT        62/126    6/20   M,50-59 

      92   24:35  7:55  220 JEN LUND             30/173   12/53   F,30-39 

      93   24:36  7:55  116 KEVIN SCHAFER        63/126   30/43   M,40-49 

      94   24:40  7:57  221 LUKE BEMIS           64/126   15/36   M,30-39 

      95   24:41  7:57   13 JACQUELYN KUZMA      31/173   13/53   F,30-39 

      96   24:44  7:58  296 KIM SAUNDERS         32/173    8/46   F,20-29 

      97   24:49  8:00  365 SID WHITE            65/126    7/20   M,50-59 

      98   24:53  8:01  288 JOHN VAUGHAN         66/126    8/20   M,50-59 

      99   24:54  8:01   27 SCOTT MCKENZIE       67/126   16/36   M,30-39 

     100   24:58  8:02  378 GAIL MOORE           33/173    2/20   F,50-59

     101   25:15  8:08  218 BOBBY HANKS          68/126    4/6    M,00-19 

     102   25:15  8:08   51 ANDREW HEUER         69/126   17/36   M,30-39 

     103   25:19  8:09  331 HEATHER KENNEY       34/173   14/53   F,30-39 

     104   25:23  8:10   54 THOMAS COOK          70/126   10/17   M,20-29 

     105   25:23  8:11  161 FRAN MASON           35/173    3/20   F,50-59 

     106   25:29  8:12  298 BRAD BLAKE           71/126   11/17   M,20-29 

     107   25:33  8:14   53 REBEKAH COOK         36/173    9/46   F,20-29 

     108   25:34  8:14  130 JENNY NAVARETTE      37/173   10/46   F,20-29 

     109   25:39  8:16  261 HEATHER FITCH        38/173   11/46   F,20-29 

     110   25:41  8:16  207 SARAH HOUSER         39/173   12/46   F,20-29 

     111   25:44  8:17  211 HEIDI HANKS          40/173   13/46   F,20-29 

     112   25:48  8:19   12 STEPHEN LAKE         72/126    2/4    M,60-69 

     113   25:52  8:20  327 JODY SKYBERG         73/126   18/36   M,30-39 

     114   25:55  8:21  280 RICK SNOW            74/126    9/20   M,50-59 

     115   25:56  8:21  199 RYAN TEDDER          75/126   12/17   M,20-29 

     116   26:02  8:23  384 REBECCA BEARS        41/173   14/46   F,20-29 

     117   26:02  8:23  383 JESS GRIES           76/126   19/36   M,30-39 

     118   26:07  8:25  272 KATHLEEN MULICA      42/173    4/20   F,50-59 

     119   26:11  8:26  115 PARTICK BRENNAN      77/126    3/4    M,60-69 

     120   26:17  8:28  128 BRIAN HOOD           78/126   20/36   M,30-39 

     121   26:33  8:33  300 JOSE BARRAZA         79/126    5/6    M,00-19 

     122   26:33  8:33   47 CHRIS FORTE          80/126   21/36   M,30-39 

     123   26:34  8:34   23 AMY WALTZ            43/173   15/53   F,30-39 

     124   26:50  8:39  315 MARINA BALDWIN       44/173   16/53   F,30-39 

     125   26:51  8:39   26 SCOTT HOLMES         81/126   22/36   M,30-39 

     126   27:08  8:44  259 SARA JOHNSON         45/173   15/46   F,20-29 

     127   27:11  8:45  346 ZACH WOOD            82/126   13/17   M,20-29 

     128   27:14  8:46  197 CELESTE O'CONNOR     46/173   17/53   F,30-39 

     129   27:18  8:48  335 DON HAYWOOD          83/126   10/20   M,50-59 

     130   27:20  8:48  369 TRACI DOWNS          47/173   18/53   F,30-39 

     131   27:21  8:48  367 TONY SIMONS          84/126   23/36   M,30-39 

     132   27:25  8:50   61 CORI MCMILLEN        48/173   16/46   F,20-29 

     133   27:25  8:50   38 JOANNE WILSON        49/173   19/53   F,30-39 

     134   27:25  8:50  110 JOE FLEMING          85/126   11/20   M,50-59 

     135   27:29  8:51  152 MELISSA TOLVE        50/173   17/46   F,20-29 

     136   27:29  8:51  325 LAURA JACOBSEN       51/173   20/53   F,30-39 

     137   27:32  8:52   58 AMELIE GELPI         52/173   18/46   F,20-29 

     138   27:36  8:53  141 JAMES DAILEY         86/126   24/36   M,30-39 

     139   27:37  8:54  410 CHRIS HEAD           53/173    9/31   F,40-49 

     140   27:39  8:54  209 CHRIS BOYD           87/126   31/43   M,40-49 

     141   27:43  8:55   40 CHRISTOPHER MITSTIF  88/126   25/36   M,30-39 

     142   27:48  8:57  204 CAROLYN SANDERS      54/173   10/31   F,40-49 

     143   27:53  8:59  307 GARY HEIMERMANN      89/126   12/20   M,50-59 

     144   27:55  9:00  171 KIM BOLEY            55/173   21/53   F,30-39 

     145   28:11  9:05  107 GARY THOMPSON        90/126   13/20   M,50-59 

     146   28:11  9:05  264 ERIN HALL            56/173   22/53   F,30-39 

     147   28:19  9:07  262 KINSEY VETTER        57/173    3/16   F,00-19 

     148   28:19  9:07  120 DEB BIERNAT          58/173   11/31   F,40-49 

     149   28:21  9:08   60 PATTI MURRAY         59/173   12/31   F,40-49 

     150   28:23  9:09  139 HOWARD BEVERS        91/126   26/36   M,30-39

     151   28:25  9:09  282 ELINOR GALLELLI      60/173   23/53   F,30-39 

     152   28:32  9:11  353 SUZANNE RICHMOND     61/173   13/31   F,40-49 

     153   28:33  9:12  366 KIM BARRETT          62/173   24/53   F,30-39 

     154   28:34  9:12  414 JAY SHULER           92/126   27/36   M,30-39 

     155   28:43  9:15  113 VICKI NICCUM         63/173   14/31   F,40-49 

     156   28:45  9:15  354 MORGAN BOUDREAUX     64/173   19/46   F,20-29 

     157   28:45  9:16  138 MICHELLE BEVERS      65/173   25/53   F,30-39 

     158   28:47  9:16  198 SCOTT SLUSHER        93/126   28/36   M,30-39 

     159   28:52  9:18  108 KIM ADAMS            66/173   20/46   F,20-29 

     160   28:53  9:18  299 CATHY MORGAN         67/173    5/20   F,50-59 

     161   29:01  9:21   30 TALLY PACE           68/173    4/16   F,00-19 

     162   29:03  9:21  313 CARRIE LUJAN         69/173   26/53   F,30-39 

     163   29:06  9:22  255 JOHN CONNELLY        94/126   29/36   M,30-39 

     164   29:07  9:22  408 ED KALIN             95/126   14/20   M,50-59 

     165   29:12  9:24  304 BRIANA CATHCART      70/173    5/16   F,00-19 

     166   29:12  9:24  374 CHAD MORRIS          96/126   30/36   M,30-39 

     167   29:27  9:29  407 CHRIS RIVERA         71/173   27/53   F,30-39 

     168   29:29  9:30   35 MARCUS JONES         97/126   14/17   M,20-29 

     169   29:32  9:31  172 KRISTINA JOHNSON     72/173   21/46   F,20-29 

     170   29:33  9:31  345 JEFF MITCHELL        98/126   32/43   M,40-49 

     171   29:33  9:31  312 LINDA RIPLEY         73/173    6/20   F,50-59 

     172   29:36  9:32  411 PAUL JOHNSON         99/126   33/43   M,40-49 

     173   29:48  9:36   44 LORI WHITE           74/173   15/31   F,40-49 

     174   29:53  9:37  114 CAROL BRENNAN        75/173    1/7    F,60-69 

     175   30:07  9:42  348 KATHLEEN MEYER       76/173    7/20   F,50-59 

     176   30:08  9:42  170 JENIFER THOMAS       77/173   28/53   F,30-39 

     177   30:08  9:42  169 CORRIE SWAN          78/173   29/53   F,30-39 

     178   30:09  9:43  195 STEVE HUFFMAN       100/126   34/43   M,40-49 

     179   30:19  9:46   15 GIL MULLEY          101/126   15/20   M,50-59 

     180   30:19  9:46  326 CHRIS JACOBSEN      102/126   35/43   M,40-49 

     181   30:21  9:46  151 KAREN SIWEK          79/173   30/53   F,30-39 

     182   30:24  9:47  412 HUNTER FITTS        103/126   31/36   M,30-39 

     183   30:24  9:47  413 SUZANNE FITTS        80/173   31/53   F,30-39 

     184   30:25  9:48  382 LISA VOIGT           81/173   16/31   F,40-49 

     185   30:26  9:48  153 RICH KEITH          104/126   36/43   M,40-49 

     186   30:31  9:50  145 JENNIFER HOWIE       82/173   22/46   F,20-29 

     187   30:34  9:51  338 NICOLE HERR          83/173   32/53   F,30-39 

     188   30:35  9:51  364 MINDY THOMAS         84/173   23/46   F,20-29 

     189   30:49  9:55  213 DICK CROISSANT      105/126    4/4    M,60-69 

     190   30:52  9:56  165 KATIE RUGGLE         85/173   33/53   F,30-39 

     191   30:54  9:57  109 GREGG MAYSE         106/126   37/43   M,40-49 

     192   30:55  9:57  208 CHRISSY LAUER        86/173   17/31   F,40-49 

     193   31:10 10:02   45 BRIANA WHITE         87/173    6/16   F,00-19 

     194   31:18 10:05  318 DEBBIE CLARK         88/173   18/31   F,40-49 

     195   31:25 10:07  359 SUZY RAUTENSTRAUS    89/173    8/20   F,50-59 

     196   31:34 10:10  273 MONICA MASCIO        90/173   34/53   F,30-39 

     197   31:37 10:11   55 MATTHEW DEASARO     107/126   15/17   M,20-29 

     198   31:37 10:11   52 JENNIFER WILSON      91/173   24/46   F,20-29 

     199   31:48 10:14  292 KELLI DWYER          92/173   35/53   F,30-39 

     200   31:50 10:15  212 EILEEN CROISSANT     93/173    2/7    F,60-69

     201   31:52 10:16   48 HAPPY BENNETT        94/173   36/53   F,30-39 

     202   31:59 10:18  168 SANDRA NIELSEN       95/173   25/46   F,20-29 

     203   31:59 10:18  103 ANNETTE PAETZEL      96/173   37/53   F,30-39 

     204   31:59 10:18  132 JULIA DUEMLER        97/173   38/53   F,30-39 

     205   32:04 10:19  276 KAREN SPADARO        98/173   26/46   F,20-29 

     206   32:05 10:20  409 AMY RIVERA           99/173   39/53   F,30-39 

     207   32:12 10:22  360 SARAH BARGE         100/173    7/16   F,00-19 

     208   32:18 10:24  297 MELANIE TIMMINS     101/173   40/53   F,30-39 

     209   32:28 10:27  361 STEVE BARGE         108/126   38/43   M,40-49 

     210   32:42 10:32  368 CHRIS COLEY         109/126   32/36   M,30-39 

     211   33:00 10:38  329 SHELBY MATHIS       102/173    8/16   F,00-19 

     212   33:05 10:39  379 KATHRYN LEDERMANN   103/173   27/46   F,20-29 

     213   33:05 10:39  405 MICHELLE HEINZ      104/173   28/46   F,20-29 

     214   33:17 10:43   46 KATRINKA MUNRO      105/173   41/53   F,30-39 

     215   33:34 10:49  134 JENNIFER SALLER     106/173   29/46   F,20-29 

     216   33:49 10:53  352 MARLENE GRAFF       107/173   19/31   F,40-49 

     217   34:10 11:00  285 DEANNA VERHAAG      108/173   42/53   F,30-39 

     218   34:18 11:03  270 SEAN DERINGER       110/126    6/6    M,00-19 

     219   34:20 11:03  129 TAMMY VONKAMPEN     109/173   43/53   F,30-39 

     220   34:21 11:04  269 TINA DERINGER       110/173   20/31   F,40-49 

     221   34:36 11:08  263 MARGARET WOMBACHER  111/173    3/7    F,60-69 

     222   34:49 11:13  293 CELIA DOHERTY       112/173   44/53   F,30-39 

     223   34:57 11:15  215 DAYE PATTERSON      113/173    9/16   F,00-19 

     224   35:01 11:17  135 NICOLE SELTSAM      114/173   30/46   F,20-29 

     225   35:02 11:17   59 JENNIFER GRAMLING   115/173   45/53   F,30-39 

     226   35:13 11:21  137 DAVID WYATT         111/126   33/36   M,30-39 

     227   35:39 11:29   57 TOM BOURN           112/126   39/43   M,40-49 

     228   35:53 11:33  127 LISA MAYSE          116/173   21/31   F,40-49 

     229   35:53 11:33  164 SHANNA BOLLACKER    117/173   31/46   F,20-29 

     230   35:56 11:34   25 KRIS WOOD           118/173   32/46   F,20-29 

     231   35:59 11:35  337 TAMMIE NEUMANN      119/173   46/53   F,30-39 

     232   36:00 11:36  133 KETHRYN RENHOWE     120/173   33/46   F,20-29 

     233   36:20 11:42  256 TAIA MCLEOD         121/173   34/46   F,20-29 

     234   36:21 11:42  257 DION DOLVA          122/173   35/46   F,20-29 

     235   36:21 11:42  370 SARA JOHNSON        123/173   36/46   F,20-29 

     236   36:21 11:42  119 GERI LUMB           124/173    9/20   F,50-59 

     237   36:22 11:43  258 TIM OLDENCAMP       113/126   16/17   M,20-29 

     238   36:23 11:43  118 DEBRA PANEDO        125/173   22/31   F,40-49 

     239   36:30 11:45  271 LINDSAY DERINGER    126/173   10/16   F,00-19 

     240   36:31 11:46  268 MIKE DERINGER       114/126   40/43   M,40-49 

     241   36:43 11:49  322  MARRICOTT          115/126   34/36   M,30-39 

     242   36:47 11:51  175 KATHLEEN MAZZ       127/173   37/46   F,20-29 

     243   37:37 12:07  274 AMANDA MCMAHON      128/173   38/46   F,20-29 

     244   38:05 12:16  363 SUSAN KULYEMINK     129/173   10/20   F,50-59 

     245   38:10 12:17  144 DANA HOWIE          130/173   11/20   F,50-59 

     246   38:24 12:22  193 VIVI KEETON         131/173    4/7    F,60-69 

     247   38:27 12:23  157 ANNE BLAIR          132/173   12/20   F,50-59 

     248   38:38 12:26  351 CINDIE MERSHA       133/173   13/20   F,50-59 

     249   38:52 12:31   18 JARI KIEHNE         134/173   47/53   F,30-39 

     250   39:06 12:36  112 CLAIRE FLEMING      135/173   11/16   F,00-19

     251   39:13 12:38   22 HAN CLARKE          136/173   14/20   F,50-59 

     252   39:17 12:39  323 BECKY MCDANIEL      137/173   23/31   F,40-49 

     253   39:19 12:40  166 VYVYAN BRUNST       116/126   41/43   M,40-49 

     254   39:51 12:50  216 STEPHANIE MOTHERWAY 138/173   39/46   F,20-29 

     255   39:51 12:50  173 AMY MEIER           139/173   40/46   F,20-29 

     256   40:04 12:54  341 VERONICA NAGEL      140/173   48/53   F,30-39 

     257   40:59 13:12  340 KATHLYN NAGEL       141/173   12/16   F,00-19 

     258   41:22 13:19  210 LISA BOYD           142/173   24/31   F,40-49 

     259   41:32 13:22  355 DANA OSTRANDU       143/173   25/31   F,40-49 

     260   41:49 13:28  372 JANET DESCHINNY     144/173   41/46   F,20-29 

     261   42:38 13:44  334 KATHLEEN STRONE     145/173   49/53   F,30-39 

     262   43:15 13:56   17 CAREN COLLINS       146/173   26/31   F,40-49 

     263   43:27 13:59  291 CHANTEL LEVERENZ    147/173   42/46   F,20-29 

     264   43:28 14:00  385 JOSLYN ADASEK       148/173   43/46   F,20-29 

     265   43:51 14:07  111 TILLIE TRUJILLO     149/173   15/20   F,50-59 

     266   44:05 14:12  357 JUDITH KISSELL      150/173    5/7    F,60-69 

     267   44:07 14:12  358 CURT RAUTENSTRAUS   117/126   16/20   M,50-59 

     268   46:05 14:50  362 AMY BARGE           151/173   13/16   F,00-19 

     269   46:27 14:57   42 ORLANDO ARAGON      118/126   35/36   M,30-39 

     270   46:27 14:58   43 ERICA ARAGON        152/173   14/16   F,00-19 

     271   46:39 15:01  147 SHARYL RILEY        153/173   16/20   F,50-59 

     272   46:59 15:08  415 KATHY OLSON         154/173   17/20   F,50-59 

     273   47:00 15:08  275 GREG TILLMAN        119/126   42/43   M,40-49 

     274   47:37 15:20  381 RICK BOBB           120/126   36/36   M,30-39 

     275   47:43 15:22  417 BILL MILER          121/126   17/20   M,50-59 

     276   47:43 15:22  416 BRUCE CHAPMAN       122/126   18/20   M,50-59 

     277   49:23 15:54  106 HELEN WEST          155/173    6/7    F,60-69 

     278   50:33 16:16  349 BONNIE PETTY-JONES  156/173   27/31   F,40-49 

     279   50:33 16:17  350 BONNIE PETTY-JONES  157/173   28/31   F,40-49 

     280   50:39 16:19   11 STEPHANIE HIMMELBER 158/173   50/53   F,30-39 

     281   52:41 16:58  278 YVETTE PSANO        159/173   51/53   F,30-39 

     282   52:42 16:58  277 KIARA PEREZ         160/173   15/16   F,00-19 

     283   52:43 16:58  126 JANET YOUNG         161/173   18/20   F,50-59 

     284   52:43 16:59   63 ERIN COWAN          162/173   44/46   F,20-29 

     285   52:44 16:59   41 EMILY KAISER        163/173   45/46   F,20-29 

     286   52:51 17:01  371 CARY RENTOLA        164/173   52/53   F,30-39 

     287   52:52 17:01  373 CONNIE AMIEN        165/173   53/53   F,30-39 

     288   53:45 17:18  102 KORINNE KLINGELSMIT 166/173   16/16   F,00-19 

     289   53:47 17:19  101 LYNNE KLINGELSMITH  167/173   29/31   F,40-49 

     290   54:09 17:26   16 YVONNE MULLEY       168/173   19/20   F,50-59 

     291   56:22 18:09  219 DIANA ACKERMAN      169/173   30/31   F,40-49 

     292   56:22 18:09  217 ANN BURROUGHS       170/173   20/20   F,50-59 

     293   56:28 18:11  142 TRACY GRAHAM        171/173   46/46   F,20-29 

     294   56:28 18:11  136 BRAD GRAHAM         123/126   17/17   M,20-29 

     295   56:30 18:11   50 MARY GREEN          172/173   31/31   F,40-49 

     296   56:30 18:12   49 TIM GREEN           124/126   43/43   M,40-49 

     297   57:09 18:24  265 MARIAN WEMPLE       173/173    7/7    F,60-69 

     298   58:09 18:43  402 ALAN BEAN           125/126   19/20   M,50-59 

     299   58:11 18:44  403 LINDA ALBRIGHT      126/126   20/20   M,50-59 



         Timing and scoring by Runlimited - www.footoftherockies.com