Page 1
*********************** MALE RESULTS *************************
                   TWENTY FOURTH ANNUAL SUNRISE STAMPEDE
                       2 MILE AND 10 KILOMETER RACE
 
Place Sex First Name      Last Name       Ag City            St Time    Pace  
===== =============== =============== =============== == =============== == ======= =====
    1   M SIMON           CHEPROT         18 AURORA          CO   29:46  4:48
    2   M LEE             TROOP           36 BOULDER         CO   31:11  5:02
    3   M GREG            REINDL          23 DENVER          CO   32:22  5:13
    4   M JAKE            TIMM            30 BOULDER         CO   33:02  5:19
    5   M CRU             JONES           25 BOULDER         CO   35:02  5:39
    6   M SHAWN           LINDBOM         19 WIGGINS         CO   35:45  5:46
    7   M KRISTOPHER      SWYGERT         32 ENGLEWOOD       CO   36:05  5:49
    8   M JUSTIN          GRANGER         37 LYONS           CO   36:28  5:52
    9   M MICHAEL         OTTE            25 ASPEN           CO   36:52  5:56
   10   M MICHAEL         LUTZ            21 BOULDER         CO   36:57  5:57
   11   M KEN             MASARIE         50 LONGMONT        CO   37:03  5:58
   12   M SIMON           ESCORCIA        31 DENVER          CO   37:29  6:02
   13   M MARIO           GARCIA          39 WIGGINS         CO   37:47  6:05
   14   M TYLER           SEWALD          27 GREELEY         CO   37:51  6:06
   15   M BEN             KADLEC          26 BOULDER         CO   38:20  6:11
   16   M BENJAMIN        COWAN           30 LONGMONT        CO   38:25  6:11
   17   M HANS            FUNKE           48 BOULDER         CO   38:58  6:17
   18   M MATTHEW         FRANK           41 BOULDER         CO   39:06  6:18
   19   M JAKE            WOODARD         21 ESTES PARK      CO   39:06  6:18
   20   M RODOLFO         FRAIRE          37 BOULDER         CO   39:46  6:24
   21   M JAMES           YSEBAERT        45 LAFAYETTE       CO   39:47  6:25
   22   M DEAN            MARUNA          49 ERIE            CO   40:11  6:28
   23   M TONY            CUMMINGS        48 BOULDER         CO   40:23  6:30
   24   M KRAIG           KOSKI           43 LONGMONT        CO   40:30  6:32
   25   M MIKE            REGAN           45 BOULDER         CO   40:59  6:36
   26   M LONNIE          PILKINGTON      38 ESTES PARK      CO   41:26  6:41
   27   M ERIC            PATTERSON       44 BOULDER         CO   41:42  6:43
   28   M MICHAEL         ENGLE           49 LONGMONT        CO   41:47  6:44
   29   M PATRICK         YOUNG           26 BOULDER         CO   41:58  6:46
   30   M BOB             CAILLOUETTE     54 MILLIKEN        CO   41:59  6:46
   31   M GABINO          TOLEDO          42 LONGMONT        CO   42:23  6:50
   32   M JESSE           BUCKNER         28 WESTMINSTER     CO   42:37  6:52
   33   M RICH            SANDOVAL        55 BOULDER         CO   42:46  6:53
   34   M JOHN            HEISEL          36 BOULDER         CO   43:07  6:57
   35   M MICHAEL         URBAIN          44 LONGMONT        CO   43:09  6:57
   36   M DAMON           CLARK           48 NIWOT           CO   43:20  6:59
   37   M JOHN            CONRAD          52 LOUISVILLE      CO   43:20  6:59
   38   M NATHAN          HANSEN          17 LONGMONT        CO   43:24  6:59
   39   M THOMAS          DENNING         47 SUPERIOR        CO   43:24  6:59
   40   M JESSE           MARCUM          27 BOULDER         CO   43:28  7:00
   41   M MATTHEW         SEEBAUM         43 BOULDER         CO   43:30  7:00
   42   M ERIC            HIRMAN          39 LONGMONT        CO   43:39  7:02
   43   M AUSTIN          RANKIN          14 LONGMONT        CO   43:45  7:03
   44   M STUART          CORBRIDGE       42 LONGMONT        CO   43:49  7:03
   45   M  JEFF           DUMAS           63 BOULDER         CO   44:01  7:05
   46   M RODRIGO         ORDONEZ         33 LONGMONT        CO   44:23  7:09
   47   M BILL            DEPAEMELAERE    38 BERTHOUD        CO   44:24  7:09
   48   M BRANDON         FULLER          34 LONGMONT        CO   44:30  7:10
   49   M KEVIN           COYNE           49 SUPERIOR        CO   44:36  7:11
   50   M JEFF            ROSS            41 ERIE            CO   44:48  7:13
Timing and scoring by Runlimited - www.footoftherockies.com
                                                                      Page 2
*********************** MALE RESULTS *************************
                   TWENTY FOURTH ANNUAL SUNRISE STAMPEDE
                       2 MILE AND 10 KILOMETER RACE
 
Place Sex First Name      Last Name       Ag City            St Time    Pace  
===== =============== =============== =============== == =============== == ======= =====
   51   M STEVE           HANSEN          43 LONGMONT        CO   44:56  7:14
   52   M RAYMOND         TEXTER          55 WRAY            CO   45:59  7:24
   53   M STEVE           SHANE           42 WESTMINSTER     CO   46:03  7:25
   54   M SEAN            CONNOR          47 WESTMINSTER     CO   46:08  7:26
   55   M CLAYTON         KOSTELECKY      34 LONGMONT        CO   46:10  7:26
   56   M MARC            WEAVER          57 BOULDER         CO   46:25  7:29
   57   M BRETT           ROBINSON        36 LONGMONT        CO   46:36  7:30
   58   M TODD            BAXTER          42 LOUISVILLE      CO   46:41  7:31
   59   M PATRICK         DAVIDSON        26 LONGMONT        CO   46:42  7:31
   60   M MARK            SANAZARO        58 ROLLINSVILLE    CO   46:59  7:34
   61   M RICK            KERR            55 FORT COLLINS    CO   47:17  7:37
   62   M GREG            KITTILSON       43 LONGMONT        CO   47:23  7:38
   63   M BEN             NELL            51 BOULDER         CO   47:24  7:38
   64   M CONNOR          CHRISTOFFERSEN  13 LONGMONT        CO   47:30  7:39
   65   M ED              TERRELL         58 BOULDER         CO   47:43  7:41
   66   M LARRY           BLANCHARD       62 LONGMONT        CO   47:46  7:42
   67   M JOSE            RODRIGUEZ       47 LONGMONT        CO   48:22  7:47
   68   M JOHN            GADDIS, SR.     58 LONGMONT        CO   48:29  7:49
   69   M STEVE           CORCORAN        58 LONGMONT        CO   48:33  7:49
   70   M DARYL           LONNON          36 LOUISVILLE      CO   48:38  7:50
   71   M MIKE            MORRISSEY       31 BOULDER         CO   48:54  7:53
   72   M WILLIAM         STEPHENS        40 BOULDER         CO   49:03  7:54
   73   M GREGG           LONNON          39 BOISE           ID   49:19  7:57
   74   M DJ              EIPPER          32 LONGMONT        CO   49:23  7:57
   75   M ROBERT          TELFER          51 LONGMONT        CO   49:32  7:59
   76   M DANIEL          AMES            39 THORNTON        CO   49:46  8:01
   77   M ROBERT          TUCHMAN         56 BOULDER         CO   49:48  8:01
   78   M STEVEN          MECHELS         45 BOULDER         CO   49:51  8:02
   79   M KEITH           ALBERTSON       16 LONGMONT        CO   50:00  8:03
   80   M THOMAS          VALENTA         26 ARVADA          CO   50:03  8:04
   81   M ROB             COLEMAN         54 CHEYENNE        WY   50:15  8:06
   82   M DAVID           GOLDSTEIN       27 BOULDER         CO   50:15  8:06
   83   M PAUL            BUSIC           33 LONGMONT        CO   50:49  8:11
   84   M JOHN            BLASER          49 LONGMONT        CO   50:55  8:12
   85   M DONALD          MORRISON        42 FT COLLINS      CO   51:09  8:14
   86   M DAVID           HAYES           66 LONGMONT        CO   51:10  8:14
   87   M MICHAEL         CRIGER          40 LAPORTE         CO   51:14  8:15
   88   M MICHAEL         STENZEL         44 FORT COLLINS    CO   51:24  8:17
   89   M JASON           VOLZ            25 LONGMONT        CO   51:26  8:17
   90   M GIB             MARCHARD        49 BOULDER         CO   51:31  8:18
   91   M SCOTT           SMALLWOOD       15 LONGMONT        CO   51:33  8:18
   92   M RYAN            KRAGERUD        37 LONGMONT        CO   51:33  8:18
   93   M KEITH           NORMAN          39 LONGMONT        CO   51:46  8:20
   94   M ROGER           ANDERSON        46 LONGMONT        CO   51:52  8:21
   95   M JYE             CHANG           38 LONGMONT        CO   51:53  8:21
   96   M MATT            AKE             40 BROOMFIELD      CO   51:54  8:22
   97   M MICHAEL         MUNDSCHAU       54 LONGMONT        CO   51:57  8:22
   98   M BRANDON         BARRETT         30 FIRESTONE       CO   52:02  8:23
   99   M MONTY           ROSS            42 LOVELAND        CO   52:04  8:23
  100   M KYLE            KIRVES          39 LONGMONT        CO   52:07  8:24
Timing and scoring by Runlimited - www.footoftherockies.com
                                                                      Page 3
*********************** MALE RESULTS *************************
                   TWENTY FOURTH ANNUAL SUNRISE STAMPEDE
                       2 MILE AND 10 KILOMETER RACE
 
Place Sex First Name      Last Name       Ag City            St Time    Pace  
===== =============== =============== =============== == =============== == ======= =====
  101   M BOB             KILEULLEN       63 LONGMONT        CO   52:09  8:24
  102   M ALAN            MILLS           43 BROOMFIELD      CO   52:16  8:25
  103   M BARRY           CONRAD          20 LOUISVILLE      CO   52:19  8:26
  104   M STEVE           RANSWEILER      39 LONGMONT        CO   52:21  8:26
  105   M MICHAEL         WARNER          46 LONGMONT        CO   52:25  8:26
  106   M DONALD          WARNER          41 DENVER          CO   52:25  8:26
  107   M ART             SCHNEIDER       68 LONGMONT        CO   52:37  8:28
  108   M JASON           WILLIS          35 FREDERICK       CO   52:48  8:30
  109   M JAMES           SNOW            65 BOULDER         CO   52:50  8:31
  110   M AUSTIN          KOLM            17 LONGMONT        CO   52:52  8:31
  111   M BRYAN           MAKI            42 ERIE            CO   52:59  8:32
  112   M CURT            SCHROEDER       49 LONGMONT        CO   53:02  8:33
  113   M MICHAEL         SAUSA           49 LYONS           CO   53:03  8:33
  114   M DAVID           ROSS            28 LONGMONT        CO   53:13  8:34
  115   M DUANE           CASMEY          46 LONGMONT        CO   53:14  8:34
  116   M STEVE           MONGER          38 LONGMONT        CO   53:15  8:35
  117   M PETE            COVERT          38 BOULDER         CO   53:25  8:36
  118   M JIM             LAWRENCE        42 LOUISVILLE      CO   53:29  8:37
  119   M SCOTT           HOLWICK         43 LONGMONT        CO   53:35  8:38
  120   M MICHAEL         DRUMMY          52 LONGMONT        CO   53:37  8:38
  121   M BLAKE           ISOM            46 LONGMONT        CO   53:39  8:38
  122   M CHAD            HASCALL         36 LAFAYETTE       CO   53:54  8:41
  123   M LARRY           STEPHEN         53 LONGMONT        CO   54:03  8:42
  124   M JEFFREY         KOSLEY          52 NEDERLAND       CO   54:05  8:43
  125   M LANCE           HOSHIKO         47                      54:16  8:44
  126   M JAY PATRICK     CLANIN          35 LONGMONT        CO   54:21  8:45
  127   M DARWIN          ANDERSON        64 LONGMONT        CO   54:32  8:47
  128   M ED              YOUNGBERG       66 EVERGREEN       CO   54:33  8:47
  129   M BRAD            HALL            48 LONGMONT        CO   54:57  8:51
  130   M BOB             LUHR            58 BOULDER         CO   55:05  8:52
  131   M BRIAN           FIELD           61 THORTON         CO   55:15  8:54
  132   M LUKE            GOLTER          12 LONGMONT        CO   55:18  8:54
  133   M ROBERT          GUTHRIE         57 NIWOT           CO   55:21  8:55
  134   M TOM             GALE            53 BOULDER         CO   55:35  8:57
  135   M CHRIS           MIHALIK         48 BOULDER         CO   55:36  8:57
  136   M JOE             CREIGHTON        9 LONGMONT        CO   55:47  8:59
  137   M BRUCE           SESSIONS        50 LONGMONT        CO   55:47  8:59
  138   M DAVID           KNUDTSON        63 NIWOT           CO   55:53  9:00
  139   M KEN             SAWYER          53 ARVADA          CO   56:09  9:03
  140   M GREG            MANN            39 LYONS           CO   56:12  9:03
  141   M JONATHAN        GREENWALD       62 BOULDER         CO   56:15  9:04
  142   M THOMAS          HART            48 LONGMONT        CO   56:19  9:04
  143   M KURT            VOLKMANN        39 FOUNTAIN        CO   56:26  9:05
  144   M KEVIN           IDA             25 WESTMINSTER     CO   56:27  9:05
  145   M RYAN            THOMPSON        32 LONGMONT        CO   56:27  9:06
  146   M DERRICK         CLARK           38 BROOMFIELD      CO   56:28  9:06
  147   M TROY            TANNER          26 LONGMONT        CO   56:34  9:07
  148   M JAKE            GAEDTKE         55 LONGMONT        CO   56:48  9:09
  149   M MICHAEL         LYNCH           41 BOULDER         CO   56:51  9:09
  150   M STEFFEN         LUTZ            35 WESTMINSTER     CO   56:52  9:10
Timing and scoring by Runlimited - www.footoftherockies.com
                                                                      Page 4
*********************** MALE RESULTS *************************
                   TWENTY FOURTH ANNUAL SUNRISE STAMPEDE
                       2 MILE AND 10 KILOMETER RACE
 
Place Sex First Name      Last Name       Ag City            St Time    Pace  
===== =============== =============== =============== == =============== == ======= =====
  151   M CHRISTOPHER     BAYON           32 LONGMONT        CO   57:12  9:13
  152   M GARY            DENOTA          60 SUPERIOR        CO   57:16  9:13
  153   M PUNIT           KALRA           48 SUPERIOR        CO   57:19  9:14
  154   M TERRY           SAMONA          40 WINDSOR         CO   57:30  9:16
  155   M BRIAN           CHILDRESS       40 LONGMONT        CO   57:41  9:17
  156   M DANIEL          CLEM            36 EDMOND          OK   57:43  9:18
  157   M STEVE           CRALL           63 LONGMONT        CO   57:43  9:18
  158   M KELLY           THORNBURG       46 LONGMONT        CO   57:44  9:18
  159   M JOHN            CREIGHTON       44 LONGMONT        CO   58:04  9:21
  160   M WADE            LICHTI          50 LONGMONT        CO   58:14  9:23
  161   M GARY            HALL            54 ESTES PARK      CO   58:17  9:23
  162   M JEFF            SERVER          49 NIWOT           CO   58:20  9:24
  163   M JEFF            BECHTOLD        47 LONGMONT        CO   58:21  9:24
  164   M KEN             BENSON          39 LONGMONT        CO   58:53  9:29
  165   M DENNIS          KOSTELECKY      61 PRINEVILLE      OR   58:54  9:29
  166   M JAY             GOLDSTEIN       63 BOULDER         CO   58:54  9:29
  167   M DAVID           MCINTOSH        55 BOULDER         CO   58:56  9:29
  168   M FRANK           CHEN            39 LONGMONT        CO   58:57  9:30
  169   M JIM             HASSETT         57 LONGMONT        CO   59:08  9:31
  170   M JASON           FEY             29 FIRESTONE       CO   59:24  9:34
  171   M ROD             LEONHARDT       51 BOULDER         CO   59:30  9:35
  172   M WILLIAM         VAN DUSEN       51 LONGMONT        CO   59:37  9:36
  173   M JASON           HORNER          34 MORRISON        CO   59:45  9:37
  174   M CHARLES         PARKE           64 BROOMFIELD      CO   59:50  9:38
  175   M TIM             LENHART         29 FIRESTONE       CO   59:56  9:39
  176   M JORDAN          SWEET           29 GRAND JUNCTION  CO   59:58  9:39
  177   M GREGORY         OELRICHS        31 DENVER          CO 1:00:17  9:43
  178   M CHRIS           ORTON           32 LONGMONT        CO 1:00:21  9:43
  179   M RICHARD         VALENT          63 BOULDER         CD 1:00:43  9:47
  180   M MICHAEL         THOMAS          57 LONGMONT        CO 1:01:06  9:50
  181   M MICHAEL         CHORNACK        58 BOULDER         CO 1:01:21  9:53
  182   M C.J.            RIGGINS         37 LONGMONT        CO 1:01:24  9:53
  183   M RON             BEREGLUND       62 KINGWOOD        TX 1:01:25  9:53
  184   M IAN             HELLER          46 BOULDER         CO 1:01:26  9:54
  185   M DAN             LEHMAN          47 LONGMONT        CO 1:01:44  9:56
  186   M TOM             VIGIL           59 LONGMONT        CO 1:02:04 10:00
  187   M MARK            HERTZ           49 LONGMONT        CO 1:02:05 10:00
  188   M COLE            WOODARD         21 ESTES PARK      CO 1:02:11 10:01
  189   M ROBERT          NIELSEN         56 LONGMONT        CO 1:02:15 10:01
  190   M DAVID           LU              42 LONGMONT        CO 1:02:49 10:07
  191   M FRANK           JAMIESON        61 WESTMINSTER     CO 1:02:54 10:08
  192   M WARREN          BARKER          82 BOULDER         CO 1:03:01 10:09
  193   M SCOTT           ABERLE          45                    1:03:06 10:10
  194   M TED             ROSS            50 BOULDER         CO 1:03:10 10:10
  195   M STEPHEN         LAKE            68 FORT COLLINS    CO 1:03:29 10:13
  196   M LEN             GOLDBERG        66 LONGMONT        CO 1:04:31 10:23
  197   M LISA            GOLDSTEIN       53 BOULDER         CO 1:04:31 10:23
  198   M NICK            DUCLOS          14 LONGMONT        CO 1:04:56 10:27
  199   M DAVE            BODDIGER        47 LONGMONT        CO 1:05:34 10:34
  200   M BRUCE           BRANDT          64 PALM BEACH GAND FL 1:05:58 10:37
Timing and scoring by Runlimited - www.footoftherockies.com
                                                                      Page 5
*********************** MALE RESULTS *************************
                   TWENTY FOURTH ANNUAL SUNRISE STAMPEDE
                       2 MILE AND 10 KILOMETER RACE
 
Place Sex First Name      Last Name       Ag City            St Time    Pace  
===== =============== =============== =============== == =============== == ======= =====
  201   M MARCUS          GODWIN          15 ERIE            CO 1:05:59 10:38
  202   M SEAN            MCMULLEN        26 LONGMONT        CO 1:06:14 10:40
  203   M RICHARD         REPP            37 LONGMONT        CO 1:06:23 10:41
  204   M DALE            THIESSEN        71 LONGMONT        CO 1:06:26 10:42
  205   M ERIK            VIGIL           29 LONGMONT        CO 1:06:39 10:44
  206   M MICHELE         OBERMEIER       65 LAFAYETTE       CO 1:06:45 10:45
  207   M MICHAEL         BENAVIDEZ       36 DENVER          CO 1:06:46 10:45
  208   M CARISSA         AUGUSTAD        34 LONGMONT        CO 1:07:28 10:52
  209   M DRAKE           MADIGAN         17 LONGMONT        CO 1:07:29 10:52
  210   M PATRICK         DILLOW          37 LONGMONT        CO 1:08:45 11:04
  211   M TOM             MCNALLY         51 BROOMFIELD      CO 1:09:31 11:12
  212   M OSCAR           LEVZZI          47 LONGMONT        CO 1:10:22 11:20
  213   M FLOYD           GODWIN          64 ERIE            CO 1:11:50 11:34
  214   M CHARLI          BLOOMER         30 ERIE            CO 1:12:27 11:40
  215   M JAY             PEKAREK         53 LONGMONT        CO 1:12:38 11:42
  216   M ROBERT          KAHLER          15 FORT COLLINS    CO 1:13:32 11:50
  217   M MATTHEW         REH             11 LONGMONT        CO 1:14:31 12:00
  218   M JEFFREY         REH             52 LONGMONT        CO 1:14:31 12:00
  219   M BENJAMIN        MORROW          10 LAFAYETTE       CO 1:14:40 12:01
  220   M DENNIS          MORROW          60 LAFAYETTE       CO 1:14:41 12:01
  221   M ALAN            BOLES           62 BOULDER         CO 1:14:50 12:03
  222   M EVAN            KAHLER          48 FORT COLLINS    CO 1:14:51 12:03
  223   M ALEX            KOENIGSEKER     11 LONGMONT        CO 1:14:52 12:03
  224   M JON D           MEILSTRUP       12 LONGMONT        CO 1:15:09 12:06
  225   M BRIAN           BEARD           27 LONGMONT        CO 1:15:37 12:11
  226   M BRAD            PRATER          37 LONGMONT        CO 1:16:07 12:15
  227   M THOMAS          BLANCHARD       51 LONGMONT        CO 1:17:24 12:28
  228   M JAMES           GARNER          45 LONGMONT        CO 1:18:19 12:37
  229   M GRANT           FALKNER          9 LOUISVILLE      CO 1:19:49 12:51
  230   M ROB             MANNING         52 LONGMONT        CO 1:20:10 12:55
  231   M STEVE           TART               LONGMONT        CO 1:20:14 12:55
  232   M GUY             HERTFELDLER     45 LONGMONT        CO 1:22:29 13:17
  233   M RONALD          HOWAT           66 LONGMONT        CO 1:26:14 13:53
  234   M DAN             SMITH           51 LONGMONT        CO 1:26:53 13:59
  235   M JAMES           KAHLER          14 FORT COLLINS    CO 1:28:09 14:12
  236   M HAROLD          KAHLER          75 ERIE            CO 1:28:27 14:15
  237   M BRIAN           GREENE          50 LONGMONT        CO 1:33:14 15:01
  238   M PHIL            DUCLOS          51 LONGMONT        CO 1:39:02 15:57
  239   M JAMES           HARDING         24 BOULDER         CO 1:51:05 17:53
Timing and scoring by Runlimited - www.footoftherockies.com