Race Results

Download/Print version: Sunrise Stampede Overall 2009.htm

 

                       SUNRISE STAMPEDE 2MILE & 10K




                               June 06, 2009




                      Overall Results for the 2M Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

       1   11:01  5:31  439 MATTHEW DAVIES        1/321    1/25   M,35-39

       2   11:05  5:33  389 MICHAEL GATES         2/321    1/11   M,25-29

       3   11:06  5:33  334 KYLE HUBBART          3/321    1/21   M,50-54

       4   11:12  5:36    2 DOUG BELL             4/321    1/15   M,55-59

       5   11:20  5:40  517 WENDY THOMAS          1/409    1/33   F,30-34

       6   11:34  5:47  373 LORI WALKER           2/409    1/22   F,25-29

       7   11:50  5:55   79 MIKE SAUSA III        5/321    1/17   M,15-19

       8   11:54  5:57  729 FORREST VARGHAN       6/321    2/17   M,15-19

       9   12:20  6:10  436 NICK CROWL            7/321    1/5    M,20-24

      10   12:29  6:15  179 JAMES DYKEMA          8/321    1/24   M,45-49

      11   12:32  6:16  637 ERIN MCLAUGHLIN       3/409    1/38   F,11-14

      12   12:46  6:23   38 NICK KNUTSON          9/321    3/17   M,15-19

      13   12:49  6:25  288 DEAN MYERS           10/321    2/25   M,35-39

      14   13:02  6:31  420 CASEY ANDERSON       11/321    4/17   M,15-19

      15   13:07  6:34  444 VALERIE EIPPER        4/409    1/48   F,45-49

      16   13:08  6:34  578 JOHN TRULL           12/321    2/15   M,55-59

      17   13:15  6:38  685 MATTHEW TUBBS        13/321    1/34   M,11-14

      18   13:21  6:41  623 ISAIAS GOMEZ         14/321    3/25   M,35-39

      19   13:23  6:42  705 JIM ALBERTZ          15/321    1/18   M,30-34

      20   13:28  6:44   16 SAM NAPP             16/321    2/11   M,25-29

      21   13:39  6:50  287 KIRSTIN BOES          5/409    2/33   F,30-34

      22   13:40  6:50  714 ADAM THORNBURG       17/321    5/17   M,15-19

      23   13:43  6:52  586 BRYANT WOODARD       18/321    4/25   M,35-39

      24   13:53  6:57  276 DIANE THOMPSON        6/409    1/23   F,50-54

      25   13:56  6:58  747 VLADIMIR LUNDQUIST   19/321    2/34   M,11-14

      26   13:56  6:58  406 DEAN O'BRIEN         20/321    2/24   M,45-49

      27   13:58  6:59  178 BROCK DYKEMA         21/321    1/68   M,07-10

      28   14:00  7:00  732 NATE PERRIH          22/321    3/34   M,11-14

      29   14:01  7:01  358 DENNIS RADEMACHER    23/321    3/15   M,55-59

      30   14:05  7:03  638 JESSIE MCLAUGHLIN     7/409    2/38   F,11-14

      31   14:05  7:03  362 RACHEL SCHREIBER      8/409    1/14   F,15-19

      32   14:05  7:03  286 CHRIS DICE           24/321    4/15   M,55-59

      33   14:06  7:03  374 JAN HUGHES            9/409    1/21   F,55-59

      34   14:08  7:04  624 MARCUS GOMEZ         25/321    4/34   M,11-14

      35   14:09  7:05   42 PATRICK MCGINNIS     26/321    6/17   M,15-19

      36   14:09  7:05  743 DAVE IRELAND         27/321    5/15   M,55-59

      37   14:12  7:06  603 KYANDRA CHANDLER     10/409    3/38   F,11-14

      38   14:12  7:06  445 STEVE FOSTER         28/321    6/15   M,55-59

      39   14:19  7:10  772 STEVE BALDWIN        29/321    2/21   M,50-54

      40   14:22  7:11  502 NICK TILDEN          30/321    7/17   M,15-19

      41   14:24  7:12  151 JOSH SEEDER          31/321    8/17   M,15-19

      42   14:27  7:14  533 COLIN CRAWFORD       32/321    5/34   M,11-14

      43   14:29  7:15  786 JIM CHEATHAM         33/321    5/25   M,35-39

      44   14:32  7:16  752 JONATHAN MCLARA      34/321    6/34   M,11-14

      45   14:33  7:17  102 EWALD SCHELERT       35/321    1/4    M,70-74

      46   14:34  7:17  165 NICK CHRISTOPHER     36/321    2/5    M,20-24

      47   14:35  7:18  506 ERIC ZIRKLE          37/321    2/68   M,07-10

      48   14:36  7:18  161 KARI CHAPMAN         11/409    2/22   F,25-29

      49   14:45  7:23  738 CURTIS HIGGINS       38/321    3/11   M,25-29

      50   14:46  7:23  534 KYLE CRAWFORD        39/321    3/68   M,07-10



         Timing and scoring by Runlimited - www.footoftherockies.com




                       SUNRISE STAMPEDE 2MILE & 10K


                               June 06, 2009




                      Overall Results for the 2M Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

      51   14:48  7:24  758 ALEX WEVER           12/409    2/14   F,15-19

      52   14:50  7:25  549 KEVIN IZARD          40/321    3/5    M,20-24

      53   14:51  7:26  554 BECKY KONCZALSKI     13/409    3/33   F,30-34

      54   14:52  7:26  511 TONY URQUHART        41/321    1/29   M,40-44

      55   14:56  7:28  311 JERRY BROWN          42/321    1/13   M,60-64

      56   15:03  7:32  180 KELLY DYKEMA         14/409    2/48   F,45-49

      57   15:06  7:33  479 PETE SCANNIELLO      43/321    3/21   M,50-54

      58   15:08  7:34  698 SAMI WAUGAMAN        44/321    4/68   M,07-10

      59   15:09  7:35  788 SARAH WEEKS          15/409    3/14   F,15-19

      60   15:09  7:35  190 SAMUEL HAFNER        45/321    9/17   M,15-19

      61   15:10  7:35  225 PATRICK MURRAY       46/321    7/34   M,11-14

      62   15:20  7:40  704 NOAH WOESTE          47/321    5/68   M,07-10

      63   15:21  7:41  649 STEPHEN LOVE         48/321    2/29   M,40-44

      64   15:23  7:42  647 RYAN LOVE            49/321    6/68   M,07-10

      65   15:24  7:42  426 ZACH BECKWITH        50/321    7/68   M,07-10

      66   15:24  7:42  425 RICK BECKWITH        51/321    3/24   M,45-49

      67   15:26  7:43  703 KEN WOESTE           52/321    3/29   M,40-44

      68   15:27  7:44  271 STENGEL CONNOR       53/321    8/34   M,11-14

      69   15:28  7:44  416 ASHTON VAN HEEMST    54/321   10/17   M,15-19

      70   15:34  7:47  768 BEN NEUFELD          55/321    8/68   M,07-10

      71   15:40  7:50  725 IDA KELANLLER        16/409    1/38   F,40-44

      72   15:41  7:51  152 VINCENT BURGER       56/321    4/5    M,20-24

      73   15:43  7:52  755 ALEXI LAINIS         57/321    9/34   M,11-14

      74   15:43  7:52  526 SAMUEL BRITTEN       58/321   10/34   M,11-14

      75   15:46  7:53  100 SUSAN BAWN           17/409    2/38   F,40-44

      76   15:47  7:54  560 SHARON MCKEOWN       18/409    2/23   F,50-54

      77   15:47  7:54   44 JEFF NEDROW          59/321    6/25   M,35-39

      78   15:48  7:54  528 GARY CLAUSON         60/321    4/24   M,45-49

      79   15:51  7:56  602 KYANA CHANDLER       19/409    1/67   F,07-10

      80   15:51  7:56  726 SEAN KELANLLER       61/321    9/68   M,07-10

      81   15:55  7:58  756 KATHY WEVER          20/409    3/48   F,45-49

      82   15:57  7:59  601 KAZDYN CHANDLER      62/321   10/68   M,07-10

      83   15:59  8:00  577 JOHANNA STOYVA       21/409    4/48   F,45-49

      84   16:00  8:00  509 GARY KARRE           63/321    2/13   M,60-64

      85   16:01  8:01  336 SUSAN JANKOVSKY      22/409    5/48   F,45-49

      86   16:02  8:01  727 KENT BLYTHE          64/321    4/21   M,50-54

      87   16:02  8:01  435 CHRISTINA CABBAGE    23/409    4/33   F,30-34

      88   16:04  8:02   57 AMBER SMOKOWSKI      24/409    4/38   F,11-14

      89   16:07  8:04  566 CHRIS REINHOLT       65/321    2/18   M,30-34

      90   16:10  8:05  449 MARK HINMAN          66/321    5/24   M,45-49

      91   16:11  8:06  159 MIKE BERNHARDT       67/321    3/18   M,30-34

      92   16:12  8:06  299 JENNIFER WELCH       25/409    3/22   F,25-29

      93   16:14  8:07  583 KRISTIN WEISS        26/409    4/22   F,25-29

      94   16:16  8:08  697 ANNE WAUGAMAN        27/409    3/38   F,40-44

      95   16:17  8:09  356 MATTHEW PYLE         68/321   11/68   M,07-10

      96   16:22  8:11  357 ROBERT PYLE          69/321    6/24   M,45-49

      97   16:27  8:14   63 JACKSON BROWN        70/321   12/68   M,07-10

      98   16:29  8:15  575 CARRIE SCHROEDER     28/409    5/33   F,30-34

      99   16:34  8:17   43 CHRISTY NEDROW       29/409    1/42   F,35-39

     100   16:40  8:20  630 HALEY HILL           30/409    5/38   F,11-14



         Timing and scoring by Runlimited - www.footoftherockies.com




                       SUNRISE STAMPEDE 2MILE & 10K


                               June 06, 2009




                      Overall Results for the 2M Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     101   16:41  8:21  600 KALYSHA CHANDLER     31/409    6/38   F,11-14

     102   16:43  8:22  604 REBECCA CHAVEZ       32/409    4/14   F,15-19

     103   16:48  8:24  500 JENNIFER TILDEN      33/409    1/14   F,20-24

     104   16:49  8:25  676 ARLEN STOKES         71/321    3/13   M,60-64

     105   16:51  8:26  535 JODY DEPAEMELAERE    34/409    4/38   F,40-44

     106   16:53  8:27   21 MELISSA BURCH        35/409    5/22   F,25-29

     107   16:54  8:27  275 DANNY THOMPSON       72/321    1/25   M,00-06

     108   16:55  8:28  576 ABIGAIL SCOTT        36/409    6/22   F,25-29

     109   16:56  8:28  280 WAYNE THOMPSON       73/321    7/25   M,35-39

     110   17:01  8:31   56 DICK SHIFFER         74/321    4/13   M,60-64

     111   17:04  8:32  348 AARON NICOLL         75/321   11/34   M,11-14

     112   17:08  8:34  631 KYRIE HILL           37/409    7/38   F,11-14

     113   17:13  8:37  723 JEFF MITCHEL         76/321    5/21   M,50-54

     114   17:21  8:41  202 APRIL CARROLL        38/409    6/33   F,30-34

     115   17:22  8:41  274 CYNTHIA SWANSON      39/409    2/21   F,55-59

     116   17:24  8:42  150 MAIA LANG            40/409    8/38   F,11-14

     117   17:26  8:43  305 ANTHONY BELLIPANN    77/321   11/17   M,15-19

     118   17:27  8:44  499 PETER TIERNEY        78/321    5/13   M,60-64

     119   17:32  8:46  361 SAM ROLLMAN          79/321   13/68   M,07-10

     120   17:34  8:47  407 HELEN PIERSON        41/409    6/48   F,45-49

     121   17:35  8:48  749 RIC ROJAS            80/321    7/15   M,55-59

     122   17:43  8:52  448 JENNY HINMAN         42/409    2/14   F,20-24

     123   17:45  8:53  652 LUCAS OXLEY          81/321   14/68   M,07-10

     124   17:47  8:54  505 DREW ZIRKLE          82/321   15/68   M,07-10

     125   17:48  8:54  422 JACOB ANDERSON       83/321   12/34   M,11-14

     126   17:49  8:55  507 ROSS ZIRKLE          84/321    8/25   M,35-39

     127   17:50  8:55  493 MARK SULLIVAN        85/321    6/13   M,60-64

     128   17:56  8:58  628 TAMMY HAMPTON        43/409    7/48   F,45-49

     129   17:56  8:58  512 RUSS KWAN            86/321    4/29   M,40-44

     130   17:57  8:59 1106 DICK LARSON          87/321    2/4    M,70-74

     131   17:58  8:59  579 BROOKS UPHAM         88/321   16/68   M,07-10

     132   18:00  9:00  570 MEGHAN RICHARD       44/409    9/38   F,11-14

     133   18:01  9:01  580 JON UPHAM            89/321    5/29   M,40-44

     134   18:08  9:04  651 CHRIS OXLEY          90/321    6/29   M,40-44

     135   18:13  9:07  264 JAXON SCHLUTZ        91/321   17/68   M,07-10

     136   18:13  9:07  263 GREG SCHLUTZ         92/321    7/24   M,45-49

     137   18:13  9:07  169 OAKLEY DEHNING       93/321   18/68   M,07-10

     138   18:16  9:08  781 CAMILLA LEE          45/409    2/67   F,07-10

     139   18:18  9:09  548 SARAH IMHOF          46/409    3/67   F,07-10

     140   18:19  9:10  203 ALEC CLARK           94/321   19/68   M,07-10

     141   18:21  9:11  412 EDDIE STEPHEN        95/321    9/25   M,35-39

     142   18:22  9:11  433 JIM BOWMAN           96/321    7/29   M,40-44

     143   18:23  9:12  261 BECKY SCHOL          47/409    3/23   F,50-54

     144   18:25  9:13  653 RENEE OXLEY          48/409    5/38   F,40-44

     145   18:27  9:14  395 MORGAN LARABEE       49/409    4/67   F,07-10

     146   18:28  9:14  130 JIM PETERSON         97/321    3/4    M,70-74

     147   18:29  9:15  762 HANNAH MCDONALD      50/409    5/67   F,07-10

     148   18:30  9:15  761 CHRIS MCDONALD       98/321    8/29   M,40-44

     149   18:32  9:16  369 JOHN SCOTT           99/321   13/34   M,11-14

     150   18:33  9:17  523 BRIAN BICKFORD      100/321    4/11   M,25-29



         Timing and scoring by Runlimited - www.footoftherockies.com




                       SUNRISE STAMPEDE 2MILE & 10K


                               June 06, 2009




                      Overall Results for the 2M Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     151   18:33  9:17  611 TOM DUNNE           101/321    6/21   M,50-54

     152   18:35  9:18  610 ISAAC DUNNE         102/321   14/34   M,11-14

     153   18:35  9:18  791 MICHAEL BENDA       103/321    8/15   M,55-59

     154   18:36  9:18  330 SEAN HARRISON       104/321   15/34   M,11-14

     155   18:37  9:19  404 MARY MORRIS          51/409    5/14   F,15-19

     156   18:37  9:19  446 ERIC FRANKOWSKI     105/321    9/29   M,40-44

     157   18:38  9:19  249 CHRISTOPHER KITTILS 106/321   12/17   M,15-19

     158   18:38  9:19  208 ALLISON CLIFTON      52/409   10/38   F,11-14

     159   18:39  9:20  447 KASEY FRANKOWSKI    107/321   20/68   M,07-10

     160   18:40  9:20  421 JEANA ANDERSON       53/409   11/38   F,11-14

     161   18:41  9:21  149 ARIEL MELARA         54/409    6/67   F,07-10

     162   18:42  9:21  569 EMMA RICHARD         55/409    7/67   F,07-10

     163   18:42  9:21  155 MARCEL BARAGA       108/321   21/68   M,07-10

     164   18:42  9:21  557 MIKAYLA LITT         56/409   12/38   F,11-14

     165   18:45  9:23  574 MIRANDA SALO         57/409   13/38   F,11-14

     166   18:46  9:23  379 LAUREN ADAMS         58/409    8/67   F,07-10

     167   18:46  9:23  740 DAVID DONLEY        109/321    7/21   M,50-54

     168   18:47  9:24   84 EMILY FELLER         59/409    9/67   F,07-10

     169   18:47  9:24   86 AMY FELLER           60/409    2/42   F,35-39

     170   18:48  9:24  329 NICOLE HARRISON      61/409   14/38   F,11-14

     171   18:49  9:25  146 TIM MARCH           110/321    7/13   M,60-64

     172   18:49  9:25  251 KEITH MACPHAIL      111/321    8/24   M,45-49

     173   18:50  9:25  368 JEAN SCOTT           62/409    6/38   F,40-44

     174   18:51  9:26  388 ERIN GATES           63/409    7/22   F,25-29

     175   18:54  9:27  109 CHRISTOPHER FRANK   112/321   16/34   M,11-14

     176   18:54  9:27  110 BRYAN FRANK         113/321   10/29   M,40-44

     177   18:56  9:28  113 GABRIELA KOSKI       64/409   15/38   F,11-14

     178   18:57  9:29  476 EMILY REITZ          65/409   10/67   F,07-10

     179   18:57  9:29  114 SAMANTHA KOSKI       66/409   16/38   F,11-14

     180   18:58  9:29  780 ANDREA LEE           67/409    8/48   F,45-49

     181   18:58  9:29  295 ANALISA VALLE        68/409    7/33   F,30-34

     182   19:01  9:31  757 MIKE WEVER          114/321    8/21   M,50-54

     183   19:08  9:34  294 DAVID WINKLER       115/321    5/11   M,25-29

     184   19:09  9:35  241 JAMESON TERAO       116/321   22/68   M,07-10

     185   19:12  9:36  238 DIANA SHELLENBERGER  69/409    9/48   F,45-49

     186   19:16  9:38  440 ISAAC DUKES         117/321   23/68   M,07-10

     187   19:18  9:39  677 KAITLYN STRUTT       70/409   17/38   F,11-14

     188   19:20  9:40  327 LAURA HARRISON       71/409   10/48   F,45-49

     189   19:20  9:40  141 ERIC KAWCZYSNKI     118/321   13/17   M,15-19

     190   19:24  9:42  194 SEAN HARTIGAN       119/321   24/68   M,07-10

     191   19:24  9:42  386 KELLI CODY           72/409    8/22   F,25-29

     192   19:24  9:42  230 KATIE PARKER         73/409    3/14   F,20-24

     193   19:25  9:43  640 CYNTHIA METSKER      74/409    4/23   F,50-54

     194   19:26  9:43  531 ERIC COPPOCK        120/321   11/29   M,40-44

     195   19:27  9:44  530 ELIAS COPPOCK       121/321    2/25   M,00-06

     196   19:27  9:44  539 SEAN FITZGERALD     122/321   25/68   M,07-10

     197   19:29  9:45  210 JEANNE CLIFTON       75/409    7/38   F,40-44

     198   19:30  9:45   68 ADRIENNE JACOBI      76/409   11/67   F,07-10

     199   19:31  9:46  177 TRENT DYKEMA        123/321   26/68   M,07-10

     200   19:31  9:46  199 TOMMIE ATANASOFF     77/409    1/4    F,65-69



         Timing and scoring by Runlimited - www.footoftherockies.com




                       SUNRISE STAMPEDE 2MILE & 10K


                               June 06, 2009




                      Overall Results for the 2M Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     201   19:32  9:46   37 LEXIE KNUTSON        78/409   18/38   F,11-14

     202   19:33  9:47  103 KATHLEEN SCHELERT    79/409    2/4    F,65-69

     203   19:34  9:47  372 JACOB VAN ENS       124/321   27/68   M,07-10

     204   19:34  9:47  371 CRAIG VAN ENS       125/321    4/18   M,30-34

     205   19:35  9:48  112 MARISSA KOSKI        80/409   12/67   F,07-10

     206   19:36  9:48  115 BROOK KOSKI          81/409   11/48   F,45-49

     207   19:37  9:49  538 ED FITZGERALD       126/321    9/24   M,45-49

     208   19:40  9:50  239 MICHELLE TEDESCO     82/409    4/14   F,20-24

     209   19:40  9:50  223 MATTHEW MOON        127/321    6/11   M,25-29

     210   19:41  9:51  656 JEANETTE RASMUSSEN   83/409    5/23   F,50-54

     211   19:43  9:52   66 COLETTE LOTTOR       84/409   12/48   F,45-49

     212   19:43  9:52  529 NATHAN CLAUSON      128/321   17/34   M,11-14

     213   19:44  9:52  384 TAYLOR CHRISTIANSEN  85/409   13/67   F,07-10

     214   19:45  9:53  385 HEATHER CHRISTIANSE  86/409    8/38   F,40-44

     215   19:50  9:55  633 ABBEY MOORE-KNAPP    87/409   14/67   F,07-10

     216   19:50  9:55  634 KENT KNEIPP         129/321   12/29   M,40-44

     217   19:52  9:56  181 EMILY FEEBECK        88/409    6/14   F,15-19

     218   19:55  9:58  521 JACOB AMES          130/321   28/68   M,07-10

     219   19:55  9:58  380 DANIELLE AUGUSTAITU  89/409    9/22   F,25-29

     220   19:57  9:59  519 BENJAMIN AMES       131/321   29/68   M,07-10

     221   19:58  9:59  158 KELLY BERNHARDT      90/409    8/33   F,30-34

     222   20:03 10:02 1287 CHEYENNE STERKEL     91/409    7/14   F,15-19

     223   20:04 10:02  265 MAXX SCHLUTZ        132/321   30/68   M,07-10

     224   20:07 10:04  209 ELIZABETH CLIFTON    92/409   15/67   F,07-10

     225   20:07 10:04  211 STEVE CLIFTON       133/321   13/29   M,40-44

     226   20:09 10:05  690 DANIEL WACKER       134/321   18/34   M,11-14

     227   20:21 10:11   36 KEVIN KNUTSON       135/321   10/24   M,45-49

     228   20:22 10:11  278 RYAN THOMPSON       136/321   31/68   M,07-10

     229   20:22 10:11  316 ANTHONY FIGUEROA    137/321   19/34   M,11-14

     230   20:23 10:12  272 WYATT STENGEL       138/321   20/34   M,11-14

     231   20:24 10:12  349 ASHLEY NICOLL        93/409   19/38   F,11-14

     232   20:24 10:12  183 KYRA FOOTE           94/409   16/67   F,07-10

     233   20:25 10:13  584 JODI WILTS           95/409    5/14   F,20-24

     234   20:26 10:13 1110 KEN MORAN           139/321    8/13   M,60-64

     235   20:37 10:19  585 WENDELL WILTS       140/321    9/21   M,50-54

     236   20:38 10:19  363 ALES SCHROEDER      141/321   21/34   M,11-14

     237   20:39 10:20  111 JOSEPH WILLIG       142/321   22/34   M,11-14

     238   20:40 10:20  473 KAREN O'BRIEN        96/409   13/48   F,45-49

     239   20:42 10:21  383 KEEGAN BEAN         143/321   32/68   M,07-10

     240   20:42 10:21  382 DOUG BEAN           144/321    5/18   M,30-34

     241   20:44 10:22  671 KENNEDY SHEETZ       97/409   17/67   F,07-10

     242   20:44 10:22  497 PATRICIA TILDEN      98/409    6/23   F,50-54

     243   20:47 10:24  135 WYATT COOPER HALL   145/321   33/68   M,07-10

     244   20:48 10:24  719 HOGAN BOYLE         146/321    3/25   M,00-06

     245   20:49 10:25  540 STEPHANIE FOSTER     99/409    8/14   F,15-19

     246   20:50 10:25  718 KATIE BOYLE         100/409    9/38   F,40-44

     247   20:52 10:26  710 ALFRED BACKMAN      147/321   34/68   M,07-10

     248   20:54 10:27  222 THOMAS MOFFAT       148/321   35/68   M,07-10

     249   20:57 10:29  221 HEATHER MOFFAT      101/409    3/42   F,35-39

     250   21:01 10:31  142 BARBARA KAWCZYNSKI  102/409   14/48   F,45-49



         Timing and scoring by Runlimited - www.footoftherockies.com




                       SUNRISE STAMPEDE 2MILE & 10K


                               June 06, 2009




                      Overall Results for the 2M Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     251   21:01 10:31  454 ANNIE HORSCH        103/409    9/14   F,15-19

     252   21:02 10:31  770 JOEY BALDWIN        149/321   23/34   M,11-14

     253   21:02 10:31  709 ERIK BACKMAN        150/321   24/34   M,11-14

     254   21:03 10:32  366 LARAKE SCHROEDER    104/409   10/38   F,40-44

     255   21:03 10:32  453 ALLISON HORSCH      105/409   10/14   F,15-19

     256   21:04 10:32   28 LUKE DAVISON        151/321   36/68   M,07-10

     257   21:04 10:32  262 DEB SCHLUTZ         106/409   15/48   F,45-49

     258   21:05 10:33  550 MANDIE JOHNSON      107/409    9/33   F,30-34

     259   21:06 10:33  250 KATELYN KITTILSON   108/409   20/38   F,11-14

     260   21:07 10:34  558 MITCHELL LONG       152/321   37/68   M,07-10

     261   21:15 10:38  673 LILLY SHEETZ        109/409   18/67   F,07-10

     262   21:16 10:38  746 LUCY SCOTT          110/409   19/67   F,07-10

     263   21:16 10:38  745 TOM SCOTT           153/321   14/29   M,40-44

     264   21:18 10:39  708 JOHAN BACKMAN       154/321   15/29   M,40-44

     265   21:18 10:39  134 WYATT JASON HALL    155/321   16/29   M,40-44

     266   21:18 10:39  672 KIM SHEETZ          111/409    4/42   F,35-39

     267   21:19 10:40  182 SHERRI FISCHER      112/409    5/42   F,35-39

     268   21:19 10:40   62 KRISTIN BROWN       113/409   11/38   F,40-44

     269   21:20 10:40  206 RICK CLARK          156/321   10/25   M,35-39

     270   21:21 10:41  296 DONNA WARNER        114/409   16/48   F,45-49

     271   21:21 10:41  501 MORRIS TILDEN       157/321   10/21   M,50-54

     272   21:23 10:42  592 JOSH BOTKIN         158/321   38/68   M,07-10

     273   21:23 10:42  315 LEON ENGLE          159/321    4/25   M,00-06

     274   21:24 10:42  320 AUSTIN GRIFFITH     160/321   14/17   M,15-19

     275   21:25 10:43  281 LINDA THOMPSON-MEEK 115/409    3/21   F,55-59

     276   21:26 10:43  317 ROBYN FIGUEROA      116/409    6/42   F,35-39

     277   21:30 10:45  681 PHYL THOMAS         117/409    1/11   F,60-64

     278   21:37 10:49  564 SUSHEEL PUTHANA     161/321    7/11   M,25-29

     279   21:39 10:50  431 STACEY BLICK        118/409   10/33   F,30-34

     280   21:40 10:50   85 KATELYN FELLER      119/409   21/38   F,11-14

     281   21:43 10:52  170 SAVANA DEHNING      120/409   20/67   F,07-10

     282   21:44 10:52  787 GRETCHEN KOHLER     121/409   12/38   F,40-44

     283   21:44 10:52  322 MONICA GRIFFITH     122/409   22/38   F,11-14

     284   21:45 10:53  297 ASHLYN WEDEKING     123/409   21/67   F,07-10

     285   21:46 10:53  599 CORBIN CASMEY       124/409   23/38   F,11-14

     286   21:46 10:53  314 KATHLEEN CIRBO      125/409   17/48   F,45-49

     287   21:49 10:55  283 RACHEL DICKENS      126/409   11/33   F,30-34

     288   21:49 10:55  712 LEE SAUNDERS        162/321   39/68   M,07-10

     289   21:50 10:55  713 RODNEY SAUNDERS     163/321   11/25   M,35-39

     290   21:51 10:56  609 HOLLY DENNING       127/409    7/23   F,50-54

     291   21:52 10:56  508 TWILLA ZIRKLE       128/409   13/38   F,40-44

     292   21:52 10:56   73 CAROLE LITT         129/409    1/6    F,70-74

     293   21:53 10:57  658 MADELINE RUSH       130/409   24/38   F,11-14

     294   21:54 10:57  659 WAYNE RUSH          164/321   11/24   M,45-49

     295   21:54 10:57 1140 MIKE OWENS          165/321    6/18   M,30-34

     296   21:55 10:58  741 AMALIA WEAVER       131/409    4/21   F,55-59

     297   21:55 10:58  790 LUCIA LLAUES-KUHLMA 166/321    8/11   M,25-29

     298   21:55 10:58  467 NICOLE MAULDIN      132/409   12/33   F,30-34

     299   22:00 11:00  282 ROGER DICKENS       167/321    7/18   M,30-34

     300   22:03 11:02  667 CALEB SERRETTE      168/321    5/25   M,00-06



         Timing and scoring by Runlimited - www.footoftherockies.com




                       SUNRISE STAMPEDE 2MILE & 10K


                               June 06, 2009




                      Overall Results for the 2M Run


   OVERALL                                      GENDER   DIVISION


   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

     301   22:03 11:02  666 ANDREA SERRETTE     133/409    7/42   F,35-39

     302   22:03 11:02  668 DAKOTA SERRETTE     169/321   15/17   M,15-19

     303   22:04 11:02  669 ROGER SERRETTE      170/321   17/29   M,40-44

     304   22:05 11:03   48 KAELI OWENS         134/409   11/14   F,15-19

     305   22:06 11:03  290 STEVE LYNCH         171/321   18/29   M,40-44

     306   22:08 11:04  291 BEN LYNCH           172/321   40/68   M,07-10

     307   22:18 11:09  590 BEN BOTKIN          173/321   41/68   M,07-10

     308   22:20 11:10  387 TYLER FALKINBURG    174/321    6/25   M,00-06

     309   22:20 11:10  335 STEVE LING          175/321   12/24   M,45-49

     310   22:20 11:10  214 MATT FALKINBURG     176/321    8/18   M,30-34

     311   22:23 11:12   90 JUDY LABUDA         135/409    8/23   F,50-54

     312   22:26 11:13  750 KIRA BANTOWSKY      136/409   22/67   F,07-10

     313   22:29 11:15  670 GRANT SESSIONS      177/321   25/34   M,11-14

     314   22:31 11:16  622 BENJAMIN GOMEZ      178/321   42/68   M,07-10

     315   22:32 11:16  345 JACK MORONEY        179/321   43/68   M,07-10

     316   22:33 11:17  279 TIMOTHY THOMPSON    180/321    7/25   M,00-06

     317   22:34 11:17  277 MOLLY THOMPSON      137/409    8/42   F,35-39

     318   22:34 11:17  344 HOPE MORONEY        138/409    9/42   F,35-39

     319   22:35 11:18 1393 JANE RAY            139/409   14/38   F,40-44

     320   22:35 11:18  205 KAITLYN CLARK       140/409   23/67   F,07-10

     321   22:36 11:18 1359 LINDA DEVEREUX      141/409   15/38   F,40-44

     322   22:39 11:20   59 MARTHA WILLIAMS     142/409   13/33   F,30-34

     323   22:39 11:20  166 TESSA CHRISTOPHER   143/409   25/38   F,11-14

     324   22:40 11:20  561 JULIE MORRISON      144/409   26/38   F,11-14

     325   22:40 11:20  163 DELANEY CHRISTOPHER 145/409   24/67   F,07-10

     326   22:43 11:22  568 AUDREY RICHARD      146/409    1/24   F,00-06

     327   22:44 11:22  571 TRACY RICHARD       181/321   19/29   M,40-44

     328   22:45 11:23  695 CODY WATHEN         182/321   26/34   M,11-14

     329   22:46 11:23  525 SCOTT BLACK         183/321   20/29   M,40-44

     330   22:48 11:24  551 THERESE JOHNSON     147/409   18/48   F,45-49

     331   22:50 11:25   39 CASEY LEE           184/321    9/11   M,25-29

     332   22:53 11:27  724 TAYLOR BARNETT      148/409   27/38   F,11-14

     333   22:56 11:28   87 KASEY MEINING       149/409   14/33   F,30-34

     334   22:56 11:28  394 APRYL LAGROW        150/409   15/33   F,30-34

     335   22:59 11:30  742 KRISTENE SUTHERLAND 151/409   10/22   F,25-29

     336   22:59 11:30  308 SANDER BLACKBURN    185/321   12/25   M,35-39

     337   22:59 11:30  503 SEAN TILDEN         186/321   27/34   M,11-14

