Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
Foot of the Rockies
Running & Walking Specialty Store. Locally owned & runner operated since 1978.
SUNRISE STAMPEDE 2MILE & 10K
June 06, 2009
2M RUN MALE 0 - 6:
1 275 DANNY THOMPSON FORT COLLINS CO 16:54
2 530 ELIAS COPPOCK LONGMONT CO 19:27
3 719 HOGAN BOYLE LONGMONT CO 20:48
2M RUN
7 - 10:
1 178 BROCK DYKEMA LONGMONT CO 13:58
2 506 ERIC ZIRKLE LONGMONT CO 14:35
3 534 KYLE CRAWFORD LAFAYETTE CO 14:46
2M RUN
11 - 14:
1 685 MATTHEW TUBBS 13:15
2 747 VLADIMIR LUNDQUIST CO SPRINGS CO 13:56
3 732 NATE PERRIH BOULDER CO 14:00
2M RUN MALE 15 - 19:
1 79 MIKE SAUSA III LYONS CO 11:50
2 729 FORREST VARGHAN THORNTON CO 11:54
3 38 NICK KNUTSON LONGMONT CO 12:46
2M RUN MALE 20 - 24:
1 436 NICK CROWL LONGMONT CO 12:20
2 165 NICK CHRISTOPHER LONGMONT CO 14:34
2M RUN MALE 25 - 29:
1 389 MICHAEL GATES CHEYENNE WY 11:05
2 16 SAM NAPP LONGMONT CO 13:28
2M RUN MALE 30 - 34:
1 705 JIM ALBERTZ 13:23
2 566 CHRIS REINHOLT LONGMONT CO 16:07
2M RUN MALE 35 - 39:
1 439 MATTHEW DAVIES BOULDER CO 11:01
2 288 DEAN MYERS LONGMONT CO 12:49
2M RUN MALE 40 - 44:
1 511 TONY URQUHART BOULDER CO 14:52
2 649 STEPHEN LOVE 15:21
2M RUN
45 - 49:
1 179 JAMES DYKEMA LONGMONT CO 12:29
2 406 DEAN O'BRIEN GREELEY CO 13:56
2M RUN
50 - 54:
1 334 KYLE HUBBART BROOMFIELD CO 11:06
2 772 STEVE BALDWIN LONGMONT CO 14:19
2M RUN MALE 55 - 59:
1 2 DOUG BELL GREELEY CO 11:12
2 578 JOHN TRULL GREELEY CO 13:08
2M RUN MALE 60 - 64:
1 311 JERRY BROWN LONGMONT CO 14:56
2 509 GARY KARRE LONGMONT CO 16:00
2M RUN MALE 65 - 69:
1 650 RICH NEWTON 29:57
2 125 WILLIAM L. RIPPY FIRESTONE CO 34:07
2M RUN MALE 70 - 74:
1 102 EWALD SCHELERT LONGMONT CO 14:33
2 1106 DICK LARSON BOULDER CO 17:57
2M RUN MALE 75 - 79:
1 253 JOAQUIN MELENDEZ LONGMONT CO 31:46
2 233 FRANCES RHOADES LONGMONT CO 36:21
2M RUN MALE 80 - 99:
1 176 WALTER DUNCAN BOULDER CO 25:09
2 418 KENNETH WRIGHT BOULDER CO 26:06
2M RUN FEMALE 0 - 6:
1 568 AUDREY RICHARD FIRESTONE CO 22:43
2 591 GRACE BOTKIN 26:42
3 343 GRACE MORONEY LONGMONT CO 27:08
2M RUN FEMALE 7 - 10:
1 602 KYANA CHANDLER 15:51
2 781 CAMILLA LEE MEAD CO 18:16
3 548 SARAH IMHOF FIRESTONE CO 18:18
2M RUN FEMALE 11 - 14:
1 637 ERIN MCLAUGHLIN 12:32
2 638 JESSIE MCLAUGHLIN 14:05
3 603 KYANDRA CHANDLER 14:12
2M RUN FEMALE 15 - 19:
1 362 RACHEL SCHREIBER LONGMONT CO 14:05
2 758 ALEX WEVER EDWARDSVILLE IL 14:48
3 788 SARAH WEEKS LONGMONT CO 15:09
2M RUN FEMALE 20 - 24:
1 500 JENNIFER TILDEN LONGMONT CO 16:48
2 448 JENNY HINMAN LONGMONT CO 17:43
2M RUN FEMALE 25 - 29:
1 373 LORI WALKER BROOMFIELD CO 11:34
2 161 KARI CHAPMAN LONGMONT CO 14:36
2M RUN FEMALE 30 - 34:
1 517 WENDY THOMAS WINDSOR CO 11:20
2 287 KIRSTIN BOES LONGMONT CO 13:39
2M RUN FEMALE 35 - 39:
1 43 CHRISTY NEDROW BOULDER CO 16:34
2 86 AMY FELLER LONGMONT CO 18:47
2M RUN FEMALE 40 - 44:
1 725 IDA KELANLLER LONGMONT CO 15:40
2 100 SUSAN BAWN LONGMONT CO 15:46
2M RUN FEMALE 45 - 49:
1 444 VALERIE EIPPER LONGMONT CO 13:07
2 180 KELLY DYKEMA LONGMONT CO 15:03
2M RUN FEMALE 50 - 54:
1 276 DIANE THOMPSON BOULDER CO 13:53
2 560 SHARON MCKEOWN BOULDER CO 15:47
2M RUN FEMALE 55 - 59:
1 374 JAN HUGHES BOULDER CO 14:06
2 274 CYNTHIA SWANSON DENVER CO 17:22
2M RUN FEMALE 60 - 64:
1 681 PHYL THOMAS 21:30
2 608 LORI CRALL 23:55
2M RUN FEMALE 65 - 69:
1 199 TOMMIE ATANASOFF BOULDER CO 19:31
2 103 KATHLEEN SCHELERT LONGMONT CO 19:33
2M RUN FEMALE 70 - 74:
1 73 CAROLE LITT LONGMONT CO 21:52
2 98 JANICE BAWN LONGMONT CO 25:30
2M RUN FEMALE 75 - 79:
2M RUN FEMALE 80 - 99:
1 139 ARDITH SAHL LONGMONT CO 33:38
2 419 RUTH WRIGHT BOULDER CO 34:29
SUNRISE STAMPEDE 2MILE & 10K
June 06, 2009
10K RUN MALE OVERALL:
1 12 SIMON CHEPROT AURORA CO M,15-19 29:46
2 1 LEE TROOP BOULDER CO M,35-39 31:11
3 909 GREG REINDL DENVER CO M,20-24 32:22
10K RUN FEMALE OVERALL:
1 1439 DANIELA CIRLAN LONGMONT CO F,25-29 36:00
2 1094 KATHY BUTLER NEDERLAND CO F,35-39 36:10
3 1305 MORGAN EKEMO BOULDER CO F,20-24 39:17
10K RUN MALE MASTER:
1 1436 KEN MASARIE LONGMONT CO M,50-54 37:03
10K RUN FEMALE MASTER:
1 1376 DAWN KING BOULDER CO F,45-49 42:56
10K RUN MALE 0 - 10:
1 1137 JOE CREIGHTON LONGMONT CO 55:47
2 1289 BENJAMIN MORROW LAFAYETTE CO 1:14:40
3 1362 GRANT FALKNER LOUISVILLE CO 1:19:49
10K RUN
11 - 14:
1 1425 AUSTIN RANKIN LONGMONT CO 43:45
2 1442 CONNOR CHRISTOFFERS LONGMONT CO 47:30
3 1269 LUKE GOLTER LONGMONT CO 55:18
10K RUN
15 - 19:
1 911 SHAWN LINDBOM WIGGINS CO 35:45
2 14 NATHAN HANSEN LONGMONT CO 43:24
3 1334 KEITH ALBERTSON LONGMONT CO 50:00
10K RUN MALE 20 - 24:
1 1324 MICHAEL LUTZ BOULDER CO 36:57
2 904 JAKE WOODARD ESTES PARK CO 39:06
10K RUN MALE 25 - 29:
1 1373 CRU JONES BOULDER CO 35:02
2 15 MICHAEL OTTE ASPEN CO 36:52
10K RUN MALE 30 - 34:
1 913 JAKE TIMM BOULDER CO 33:02
2 1450 KRISTOPHER SWYGERT ENGLEWOOD CO 36:05
10K RUN MALE 35 - 39:
1 1432 JUSTIN GRANGER LYONS CO 36:28
2 908 MARIO GARCIA WIGGINS CO 37:47
10K RUN MALE 40 - 44:
1 907 MATTHEW FRANK BOULDER CO 39:06
2 1467 KRAIG KOSKI LONGMONT CO 40:30
10K RUN MALE 45 - 49:
1 1470 HANS FUNKE BOULDER CO 38:58
2 1023 JAMES YSEBAERT LAFAYETTE CO 39:47
10K RUN
50 - 54:
1 1186 BOB CAILLOUETTE MILLIKEN CO 41:59
2 1348 JOHN CONRAD LOUISVILLE CO 43:20
10K RUN MALE 55 - 59:
1 1412 RICH SANDOVAL BOULDER CO 42:46
2 1225 RAYMOND TEXTER WRAY CO 45:59
10K RUN MALE 60 - 64:
1 1066 JEFF DUMAS BOULDER CO 44:01
2 1074 LARRY BLANCHARD LONGMONT CO 47:46
10K RUN MALE 65 - 69:
1 1087 DAVID HAYES LONGMONT CO 51:10
2 1220 ART SCHNEIDER LONGMONT CO 52:37
10K RUN MALE 70 - 74:
1 1226 DALE THIESSEN LONGMONT CO 1:06:26
10K RUN MALE 75 - 79:
1 1101 HAROLD KAHLER ERIE CO 1:28:27
10K RUN MALE 80 - 99:
1 1073 WARREN BARKER BOULDER CO 1:03:01
10K RUN FEMALE 0 - 10:
1 1057 EMMA HALL LONGMONT CO 1:07:10
2 1032 ELLIE CARSON LONGMONT CO 1:07:11
3 1203 KANDICE KITTINGER BROOMFIELD CO 1:18:27
10K RUN FEMALE 11 - 14:
1 1298 ELIZABETH CAMERON LONGMONT CO 53:16
2 1345 SIERRA CLEM LONGMONT CO 57:10
3 1408 KATIE WAUGAMAN LONGMONT CO 57:32
10K RUN FEMALE 15 - 19:
1 1459 AMANDA KING ARVADA CO 41:02
2 1035 BETH SILKENSEN LONGMONT CO 54:21
3 1478 MACKENZIE WHITE LONGMONT CO 54:23
10K RUN FEMALE 20 - 24:
1 1121 HILARY SMALLWOOD LONGMONT CO 42:33
2 1449 KIMBERLY ROYLE WESTMINSTER CO 43:14
10K RUN FEMALE 25 - 29:
1 1081 JEN COLLINS BOULDER CO 42:00
2 1292 ALISON STEELE LONGMONT CO 42:42
10K RUN FEMALE 30 - 34:
1 1466 KELLY REED BOULDER CO 42:18
2 13 JESSICA COONEY GREELEY CO 43:42
10K RUN FEMALE 35 - 39:
1 1018 ANA REAL SUPERIOR CO 46:35
2 1492 STSEPHANIE MUNRO FIRESTONE CO 48:17
10K RUN FEMALE 40 - 44:
1 1471 ANUTA CATUNA LONGMONT CO 45:09
2 10 AMY ARCHIBALD CENTENNIAL CO 45:18
10K RUN FEMALE 45 - 49:
1 1071 VIOLA HUNTER LONGMONT CO 46:28
2 1429 MIHAELA TRUMBO LONGMONT CO 51:10
10K RUN FEMALE 50 - 54:
1 1297 SHERRY BUCKNER FIRESTONE CO 48:43
2 1279 ROBIN SEYMOUR LOVELAND CO 49:04
10K RUN FEMALE 55 - 59:
1 1280 EDIE STEVENSON BOULDER CO 45:32
2 1000 TINA ALBERT BOULDER CO 48:05
10K RUN FEMALE 60 - 64:
1 1482 CORINE KANDSEN ESTES PARK CO 58:08
2 1046 MARCI ROSCHKE BOULDER CO 58:53
10K RUN FEMALE 65 - 69:
1 1126 BETTY VALENT BOULDER CO 1:01:17
2 1085 BONNIE GEIER BOULDER CO 1:20:14
10K RUN FEMALE 70 - 74:
1 1091 SWEDE HENRY LONGMONT CO 1:21:22
10K RUN FEMALE 75 - 79:
10K RUN FEMALE 80 - 99: